Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  2/25/06   at  Seattle U-1    0-1  L     0-2-2  /  1-7-0  (10)   0-1-0  0-0-0   Quint (L 0-1)  -  1:54 
  2/25/06   at  Seattle U-2    2-7  L     2-4-1  /  7-11-0  7   0-2-0  0-0-0   Walker (L 0-1)  82  1:57 
  2/26/06     SEATTLE U    0-1  L     0-4-0  /  1-2-0  7   0-3-0  0-0-0   Osman (L 0-1)  0  1:40 
  2/26/06     SEATTLE U    1-12  L     1-6-1  /  12-9-1  6   0-4-0  0-0-0   Quint (L 0-2)  100  1:44 
#  3/2/06   vs  Seattle U  W  7-2       7-9-2  /  2-6-0  7   1-4-0  0-0-0   Quint (W 1-2)  85  1:40 
#  3/2/06   vs  Humboldt State    0-8  L     0-3-4  /  8-7-0  5   1-5-0  0-0-0   Walker (L 0-2)  105  1:30 
#  2/3/06   vs  Central Washington    1-6  L     1-6-1  /  6-10-1  7   1-6-0  0-0-0   Walker (L 0-3)  55  1:52 
#  3/3/06   vs  Grand Canyon  W  5-1       5-7-2  /  1-6-1  7   2-6-0  0-0-0   Quint (W 2-2)  35  1:38 
#  3/3/06   vs  Northwest Nazarene    2-9  L     2-8-4  /  9-12-2  7   2-7-0  0-0-0   Osman (L 0-2)  32  2:15 
#  3/4/06   vs  MSU Billings  W  8-2       8-10-1  /  2-5-4  7   3-7-0  0-0-0   Quint (W 3-2)  75  1:50 
#  3/5/06   vs  Western Oregon  W  7-1       7-12-2  /  1-8-1  7   4-7-0  0-0-0   Walker (W 1-3)  60  2:00 
#  3/5/06   vs  Saint Martin's  W  8-2       8-9-0  /  2-10-2  7   5-7-0  0-0-0   Quint (W 4-2)  50  2:03 
*  3/12/06     HUMBOLDT STATE    1-2  L     1-6-0  /  2-7-1  7   5-8-0  0-1-0   Quint (L 4-3)  0  1:20 
*  3/12/06     HUMBOLDT STATE    1-2  L     1-2-1  /  2-4-1  7   5-9-0  0-2-0   Walker (L 1-4)  70  1:30 
  3/21/06   at  San Francisco State-1    0-2  L     0-0-2  /  2-7-0  7   5-10-0  0-2-0   Quint (L 4-4)  75  1:25 
  3/21/06   at  San Francisco State-2  W  3-2       3-8-3  /  2-5-1  (8)   6-10-0  0-2-0   Walker (W 2-4)  -  1:50 
  3/22/06   at  Sonoma State-1    0-2  L     0-2-2  /  2-6-0  7   6-11-0  0-2-0   Quint (L)  70  1:40 
  3/22/06   at  Sonoma State-2    2-7  L     2-6-3  /  7-4-0  7   6-12-0  0-2-0   Walker (L 2-5)  70  2:00 
  3/23/06   at  Chico State-1    0-7  L     0-5-1  /  7-10-0  7   6-13-0  0-2-0   Walker (L 1-5)  -  2:10 
  3/23/06   at  Chico State-2  W  3-1       3-7-2  /  1-4-2  7   7-13-0  0-2-0   Quint (W 5-3)  72  2:00 
%  3/31/06   vs  CS Dominguez Hills    0-3  L     0-2-0  /  3-6-1  7   7-14-0  0-2-0   Quint (L 5-6)  100  1:31 
%  4/1/06   vs  CS Bakersfield    1-6  L     1-4-1  /  6-12-3  7   7-15-0  0-2-0   Quint (L 5-7)  138  1:45 
%  4/1/06   vs  CSU Stanislaus    3-8  L     3-4-3  /  8-7-3  7   7-16-0  0-2-0   Walker (L 2-7)  125  2:10 
%  4/2/06   vs  CS Monterey Bay  W  8-2       8-13-2  /  2-5-2  7   8-16-0  0-2-0   Quint (W 6-7)  20  2:01 
%  4/2/06   vs  UC San Diego  W  8-1       8-13-1  /  1-5-2  7   9-16-0  0-2-0   Quint (W 7-7)  41  1:58 
  4/2/06   vs  CSU San Bernardino  W  3-0       3-9-1  /  0-6-1  7   10-16-0  0-2-0   Walker (W 3-7)  32  1:40 
*  4/7/06     WESTERN OREGON-1    1-4  L     1-3-0  /  4-7-2  7   10-17-0  0-3-0   Quint (L 7-8)  -  1:18 
*  4/7/06     WESTERN OREGON-2  W  6-0       6-11-0  /  0-5-1  7   11-17-0  1-3-0   Quint (W 8-8)  72  1:10 
*  4/9/06   at  Central Washington-1  W  6-2       6-7-2  /  2-7-3  7   12-17-0  2-3-0   Osman (W 1-2)  -  1:45 
*  4/9/06   at  Central Washington-2    1-2  L     1-7-1  /  2-7-0  7   12-18-0  2-4-0   Quint (L 8-9)  115  1:35 
*  4/12/06     SEATTLE U-1  W  4-1       4-7-1  /  1-3-2  7   13-18-0  3-4-0   Quint (W 9-9)  -  1:18 
*  4/12/06     SEATTLE U-2    1-9  L     1-7-3  /  9-9-0  7   13-19-0  3-5-0   Quint (L 9-10)  57  1:53 
*  4/14/06   at  Northwest Nazarene-1  W  7-1       7-10-2  /  1-4-0  7   14-19-0  4-5-0   Quint (W 10-10)  -  1:14 
*  4/14/06   at  Northwest Nazarene-2    1-2  L     1-5-0  /  2-4-2  7   14-20-0  4-6-0   Osman (L 1-3)  47  1:15 
  4/15/06   at  Northwest Nazarene-1  W  6-2       6-11-1  /  2-4-2  7   15-20-0  4-6-0   Walker (W 4-7)  -  1:25 
  4/15/06   at  Northwest Nazarene-2  W  5-1       5-8-1  /  1-4-3  7   16-20-0  4-6-0   Quint (W 11-10)  59  1:25 
*  4/21/06   at  Seattle U-1    1-4  L     1-5-2  /  4-6-1  7   16-21-0  4-7-0   Quint (L 11-11)  -  1:30 
*  4/21/06   at  Seattle U-2    1-6  L     1-5-1  /  6-11-0  7   16-22-0  4-8-0   Walker (L 4-8)  92  1:30 
*  4/22/06     SAINT MARTIN'S-1    0-5  L     0-3-1  /  5-5-0  7   16-23-0  4-9-0   Osman (L 1-4)  -  1:30 
*  4/22/06     SAINT MARTIN'S-2  W  14-6       14-17-1  /  6-8-1  5   17-23-0  5-9-0   Walker (W 4-9)  150  1:56 
*  4/23/06     SAINT MARTIN'S-1  W  1-0       1-4-1  /  0-5-0  7   18-23-0  6-9-0   Osman (W 2-4)  -  1:15 
*  4/23/06     SAINT MARTIN'S-2  W  5-3       5-7-4  /  3-4-2  7   19-23-0  7-9-0   Walker (W 6-8)  175  1:30 
*  4/27/06   at  Western Oregon-1  W  11-1       11-17-1  /  1-5-2  7   20-23-0  8-9-0   Osman (W 3-4)  -  1:50 
*  4/27/06   at  Western Oregon-2  W  2-0       2-9-3  /  0-3-0  7   21-23-0  9-9-0   Walker (W 7-8)  115  1:30 
*  4/29/06   at  Humboldt State-1    2-7  L     2-6-1  /  7-9-0  7   21-24-0  9-10-0   Walker (L 7-9)  -  1:50 
*  4/29/06   at  Humboldt State-2    3-4  L     3-10-3  /  4-6-1  (8)   21-25-0  9-11-0   Osman (L 3-5)  102  2:00 
  4/30/06   at  Humboldt State-1    2-10  L     2-4-1  /  10-12-1  6   21-26-0  9-11-0   Jorgensen (L 0-1)  -  1:45 
  4/30/06   at  Humboldt State-2    2-11  L     2-3-2  /  11-13-1  5   21-27-0  9-11-0   Osman (L 3-6)  125  1:40 
*  5/4/06     NORTHWEST NAZARENE-1  W  10-1       10-12-0  /  1-1-2  5   22-27-0  10-11-0   Quint (W 12-11)  -  1:10 
*  5/4/06     NORTHWEST NAZARENE-2  W  8-0       8-14-0  /  0-0-2  6   23-27-0  11-11-0   Osman (W 4-6)  105  1:17 
  5/5/06     NORTHWEST NAZARENE-1    2-3  L     2-6-1  /  3-7-3  7   23-28-0  11-11-0   Quint (L 12-12)  -  1:35 
  5/5/06     NORTHWEST NAZARENE-2  W  7-4       7-11-1  /  4-7-2  7   24-28-0  11-11-0   Osman (W 5-6)  200  1:34 
*  5/6/06     CENTRAL WASHINGTON-1    5-8  L     5-11-1  /  8-12-1  7   24-29-0  11-12-0   Osman (L 5-7)  -  1:51 
*  5/6/06     CENTRAL WASHINGTON-2  W  1-0       1-6-1  /  0-5-0  7   25-29-0  12-12-0   Walker (W 8-9)  143  1:30 

* = GNAC Game
# = Central Washington Invitational (Richland, WA)
% = Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/25/06   at  Seattle U   31  0  2  0  0  0  0  2  1  0  1  1  1  0  0  0  5  28  9  2  4  .065 
  2/25/06   at  Seattle U   23  2  4  2  1  0  0  5  5  0  1  0  1  1  1  0  6  18  7  1  8  .111 
  2/26/06     SEATTLE U   24  0  4  0  0  1  0  6  0  0  0  0  0  0  0  0  5  21  16  0  3  .128 
  2/26/06     SEATTLE U   21  1  6  1  0  1  0  8  0  0  0  2  1  0  0  0  5  18  5  1  3  .162 
  3/2/06   vs  Seattle U   29  7  9  7  2  1  2  19  2  0  2  1  0  0  0  0  6  21  11  2  3  .195 
  3/2/06   vs  Humboldt State   18  0  3  0  1  1  0  6  2  0  1  0  0  0  0  0  6  14  7  4  5  .192 
  2/3/06   vs  Central Washington   25  1  6  1  3  0  0  9  1  0  0  0  0  1  0  0  2  18  5  1  5  .199 
  3/3/06   vs  Grand Canyon   23  5  7  5  0  0  0  7  3  0  1  0  0  1  1  0  4  21  9  2  5  .211 
  3/3/06   vs  Northwest Nazarene   29  2  8  1  2  0  0  10  1  0  2  0  0  1  0  0  6  21  12  4  8  .220 
  3/4/06   vs  MSU Billings   31  8  10  4  1  0  1  14  1  0  6  0  0  1  0  0  5  21  7  1  7  .232 
  3/5/06   vs  Western Oregon   29  7  12  7  3  0  1  18  2  0  0  0  0  1  0  0  3  21  9  2  7  .251 
  3/5/06   vs  Saint Martin's   31  8  9  8  0  0  2  15  4  0  1  0  0  0  0  0  4  21  3  0  6  .255 
*  3/12/06     HUMBOLDT STATE   24  1  6  1  0  0  1  9  0  0  0  1  0  1  0  0  6  21  10  0  3  .254 
*  3/12/06     HUMBOLDT STATE   22  1  2  1  0  0  0  2  1  0  1  0  0  1  1  0  11  21  16  1  3  .244 
  3/21/06   at  San Francisco State   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  18  5  2  0  .231 
  3/21/06   at  San Francisco State   30  3  8  2  3  0  0  11  0  0  1  0  0  1  0  0  2  24  16  3  4  .234 
  3/22/06   at  Sonoma State   22  0  2  0  2  0  0  4  2  0  0  1  1  0  0  0  6  18  5  2  4  .226 
  3/22/06   at  Sonoma State   27  2  6  2  1  0  0  7  2  0  2  0  1  0  0  0  4  18  12  3  7  .226 
  3/23/06   at  Chico State   26  0  5  0  0  0  0  5  3  0  1  0  0  0  0  0  10  18  8  1  8  .224 
  3/23/06   at  Chico State   27  3  7  2  0  0  0  7  2  0  0  0  1  1  1  0  1  21  6  2  8  .226 
  3/31/06   vs  CS Dominguez Hills   23  0  2  0  1  0  0  3  1  0  0  0  0  1  0  0  6  18  5  0  4  .220 
  4/1/06   vs  CS Bakersfield   26  1  4  1  0  0  0  4  4  0  0  1  1  0  0  0  3  21  12  1  9  .217 
  4/1/06   vs  CSU Stanislaus   26  3  4  1  0  0  0  4  3  0  2  1  1  0  0  0  8  21  9  3  6  .214 
  4/2/06   vs  CS Monterey Bay   35  8  13  8  0  0  1  16  4  0  0  1  1  0  1  0  5  21  12  2  12  .223 
  4/2/06   vs  UC San Diego   30  8  13  8  4  0  1  20  3  0  1  1  0  1  0  0  6  21  4  1  8  .233 
  4/2/06   vs  CSU San Bernardino   28  3  9  3  0  0  1  12  0  0  0  0  0  1  1  0  2  21  17  1  6  .236 
*  4/7/06     WESTERN OREGON   24  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  5  21  8  0  2  .233 
*  4/7/06     WESTERN OREGON   27  6  11  6  3  0  2  20  0  0  0  0  0  0  1  0  2  21  8  0  4  .239 
*  4/9/06   at  Central Washington   29  6  7  5  1  1  0  10  2  0  0  0  1  0  1  0  5  21  12  2  6  .239 
*  4/9/06   at  Central Washington   25  1  7  1  1  0  1  11  0  0  0  0  0  2  0  0  4  18  3  1  5  .240 
*  4/12/06     SEATTLE U   23  4  7  2  0  0  0  7  1  0  1  0  0  2  0  0  4  21  3  1  4  .242 
*  4/12/06     SEATTLE U   27  1  7  1  1  0  0  8  2  0  0  0  0  0  0  0  6  21  7  3  7  .243 
*  4/14/06   at  Northwest Nazarene   28  7  10  7  1  0  0  11  2  0  0  0  0  1  2  0  3  21  10  2  5  .247 
*  4/14/06   at  Northwest Nazarene   26  1  5  1  2  0  0  7  0  0  1  0  0  1  0  0  6  18  7  0  6  .245 
  4/15/06   at  Northwest Nazarene   32  6  11  6  4  1  0  17  1  0  1  0  0  0  1  0  3  21  12  1  7  .248 
  4/15/06   at  Northwest Nazarene   29  5  8  5  0  1  0  10  0  0  1  0  0  2  0  0  8  21  4  1  5  .249 
*  4/21/06   at  Seattle U   26  1  5  1  1  0  1  9  0  0  0  0  0  1  0  0  5  18  9  2  5  .248 
*  4/21/06   at  Seattle U   24  1  5  1  1  0  0  6  2  0  2  1  0  0  0  0  3  18  9  1  4  .247 
*  4/22/06     SAINT MARTIN'S   24  0  3  0  1  0  0  4  3  0  0  0  0  0  0  0  4  18  10  1  6  .244 
*  4/22/06     SAINT MARTIN'S   32  14  17  13  4  2  0  25  2  0  2  0  0  1  0  0  6  15  5  1  6  .253 
*  4/23/06     SAINT MARTIN'S   20  1  4  1  1  0  0  5  2  0  0  2  0  1  0  0  2  21  11  1  3  .252 
*  4/23/06     SAINT MARTIN'S   26  5  7  4  3  0  0  10  2  0  3  1  1  0  0  1  3  21  11  4  6  .252 
*  4/27/06   at  Western Oregon   39  11  17  11  2  0  1  22  3  0  0  0  1  1  1  1  4  21  14  1  13  .258 
*  4/27/06   at  Western Oregon   29  2  9  2  1  0  0  10  1  0  1  0  0  1  0  0  5  21  12  3  8  .260 
*  4/29/06   at  Humboldt State   27  2  6  2  0  0  1  9  1  0  0  0  0  0  0  0  12  18  11  1  5  .259 
*  4/29/06   at  Humboldt State   35  3  10  3  2  0  1  15  1  0  0  0  0  0  0  0  13  21  14  3  10  .260 
  4/30/06   at  Humboldt State   23  2  4  2  2  0  1  9  0  0  0  0  0  0  0  0  6  16  8  1  3  .258 
  4/30/06   at  Humboldt State   18  2  3  2  0  0  1  6  0  0  1  0  0  1  0  0  4  12  4  2  2  .257 
*  5/4/06     NORTHWEST NAZARENE   25  10  12  9  3  0  1  18  1  0  3  0  0  0  0  0  4  15  4  0  3  .261 
*  5/4/06     NORTHWEST NAZARENE   33  8  14  7  3  0  0  17  2  0  2  0  0  0  0  0  3  18  9  0  10  .265 
  5/5/06     NORTHWEST NAZARENE   28  2  6  0  0  0  0  6  0  0  3  0  0  1  0  0  6  21  10  1  6  .264 
  5/5/06     NORTHWEST NAZARENE   26  7  11  6  2  0  1  16  2  0  2  1  0  1  0  0  3  21  13  1  4  .267 
*  5/6/06     CENTRAL WASHINGTON   31  5  11  5  1  0  0  12  2  0  1  0  1  0  0  1  2  21  17  1  9  .269 
*  5/6/06     CENTRAL WASHINGTON   20  1  6  1  0  0  0  6  3  0  0  0  0  2  0  1  0  21  11  1  6  .269 
   Totals        1437  189  387  170  64  9  21  532  82  0  48  15  13  31  12  4  267  1066  493  78  306  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/25/06   at  Seattle U   9.1  7  1  0  1  9  1  0  0  1  0  0  0  0  0-1  0  1  0  0.00 
  2/25/06   at  Seattle U   6.0  11  7  7  1  5  0  0  1  1  0  0  0  0  2-7  0  2  0  3.20 
  2/26/06     SEATTLE U   7.0  2  1  1  5  3  0  0  0  1  0  0  2  0  0-1  0  3  0  2.51 
  2/26/06     SEATTLE U   6.0  9  12  12  6  4  1  0  3  2  0  1  0  0  1-12  0  4  0  4.94 
  3/2/06   vs  Seattle U   7.0  6  2  2  1  5  0  0  0  0  0  0  1  0  7-2  1  4  0  4.36 
  3/2/06   vs  Humboldt State   4.2  7  8  7  6  3  3  0  0  1  0  1  0  0  0-8  1  5  0  5.07 
  2/3/06   vs  Central Washington   6.0  10  6  6  6  4  0  0  2  1  0  0  0  0  1-6  1  6  0  5.33 
  3/3/06   vs  Grand Canyon   7.0  6  1  0  2  2  0  0  0  1  0  0  0  0  5-1  2  6  0  4.62 
  3/3/06   vs  Northwest Nazarene   7.0  12  9  7  2  6  3  0  0  1  0  0  1  0  2-9  2  7  0  4.90 
  3/4/06   vs  MSU Billings   7.0  5  2  1  0  12  0  0  1  0  0  0  0  0  8-2  3  7  0  4.49 
  3/5/06   vs  Western Oregon   7.0  8  1  1  3  7  0  0  0  0  0  1  1  0  7-1  4  7  0  4.16 
  3/5/06   vs  Saint Martin's   7.0  10  2  2  1  12  1  0  2  0  0  0  0  0  8-2  5  7  0  3.98 
*  3/12/06     HUMBOLDT STATE   7.0  7  2  2  1  5  3  0  1  0  0  0  0  0  1-2  5  8  0  3.82 
*  3/12/06     HUMBOLDT STATE   7.0  4  2  1  3  3  1  0  0  0  0  0  0  0  1-2  5  9  0  3.61 
  3/21/06   at  San Francisco State   6.0  7  2  0  0  4  0  0  0  0  0  0  0  0  0-2  5  10  0  3.40 
  3/21/06   at  San Francisco State   8.0  5  2  1  2  5  0  0  0  3  0  0  0  0  3-2  6  10  0  3.21 
  3/22/06   at  Sonoma State   6.0  6  2  2  1  4  0  0  0  1  0  0  0  0  0-2  6  11  0  3.17 
  3/22/06   at  Sonoma State   6.0  4  7  7  4  3  0  0  0  0  0  0  0  0  2-7  6  12  0  3.41 
  3/23/06   at  Chico State   6.0  10  7  7  5  1  1  0  0  2  0  0  0  0  0-7  6  13  0  3.64 
  3/23/06   at  Chico State   7.0  4  1  0  0  9  1  0  0  0  0  0  0  0  3-1  7  13  0  3.45 
  3/31/06   vs  CS Dominguez Hills   6.0  6  3  3  1  5  0  0  1  0  0  1  0  0  0-3  7  14  0  3.45 
  4/1/06   vs  CS Bakersfield   7.0  12  6  4  1  2  5  0  0  1  0  0  0  0  1-6  7  15  0  3.48 
  4/1/06   vs  CSU Stanislaus   7.0  7  8  4  4  6  1  0  0  0  0  0  0  0  3-8  7  16  0  3.50 
  4/2/06   vs  CS Monterey Bay   7.0  5  2  2  1  7  0  0  1  0  0  0  0  0  8-2  8  16  0  3.43 
  4/2/06   vs  UC San Diego   7.0  5  1  1  0  8  2  0  0  0  0  0  0  0  8-1  9  16  0  3.33 
  4/2/06   vs  CSU San Bernardino   7.0  6  0  0  2  1  0  0  0  1  0  0  0  0  3-0  10  16  0  3.20 
*  4/7/06     WESTERN OREGON   7.0  7  4  4  1  3  1  0  1  0  0  0  2  0  1-4  10  17  0  3.23 
*  4/7/06     WESTERN OREGON   7.0  5  0  0  1  4  0  0  0  0  0  0  1  0  6-0  11  17  0  3.11 
*  4/9/06   at  Central Washington   7.0  7  2  1  2  3  3  0  0  0  0  0  0  0  6-2  12  17  0  3.04 
*  4/9/06   at  Central Washington   6.0  7  2  2  3  9  2  0  1  3  0  0  0  0  1-2  12  18  0  3.01 
*  4/12/06     SEATTLE U   7.0  3  1  1  3  7  0  0  0  0  0  0  0  0  4-1  13  18  0  2.95 
*  4/12/06     SEATTLE U   7.0  9  9  8  6  6  2  0  1  2  0  0  0  0  1-9  13  19  0  3.11 
*  4/14/06   at  Northwest Nazarene   7.0  4  1  1  2  6  0  0  0  0  0  0  1  0  7-1  14  19  0  3.04 
*  4/14/06   at  Northwest Nazarene   6.0  4  2  2  2  7  1  0  0  0  0  0  0  0  1-2  14  20  0  3.03 
  4/15/06   at  Northwest Nazarene   7.0  4  2  1  4  4  0  0  0  2  0  0  1  0  6-2  15  20  0  2.97 
  4/15/06   at  Northwest Nazarene   7.0  4  1  0  1  9  1  0  0  0  0  0  0  0  5-1  16  20  0  2.88 
*  4/21/06   at  Seattle U   6.0  6  4  4  5  4  0  0  1  2  0  0  1  0  1-4  16  21  0  2.92 
*  4/21/06   at  Seattle U   6.0  11  6  5  2  3  1  0  1  0  0  0  0  0  1-6  16  22  0  2.99 
*  4/22/06     SAINT MARTIN'S   6.0  5  5  3  2  4  2  0  0  0  0  0  0  0  0-5  16  23  0  3.00 
*  4/22/06     SAINT MARTIN'S   5.0  8  6  6  4  2  1  0  0  1  0  0  0  0  14-6  17  23  0  3.11 
*  4/23/06     SAINT MARTIN'S   7.0  5  0  0  0  1  0  0  0  0  0  0  1  0  1-0  18  23  0  3.03 
*  4/23/06     SAINT MARTIN'S   7.0  4  3  0  1  4  0  0  0  0  0  0  0  0  5-3  19  23  0  2.95 
*  4/27/06   at  Western Oregon   7.0  5  1  0  0  3  1  0  0  0  0  0  0  0  11-1  20  23  0  2.88 
*  4/27/06   at  Western Oregon   7.0  3  0  0  2  5  0  0  0  0  0  0  0  0  2-0  21  23  0  2.81 
*  4/29/06   at  Humboldt State   6.0  9  7  6  3  3  0  0  3  0  0  2  0  0  2-7  21  24  0  2.89 
*  4/29/06   at  Humboldt State   7.0  6  4  3  2  0  0  0  1  0  0  0  0  0  3-4  21  25  0  2.90 
  4/30/06   at  Humboldt State   5.1  12  10  9  4  0  3  0  0  0  0  0  1  0  2-10  21  26  0  3.05 
  4/30/06   at  Humboldt State   4.0  13  11  9  4  2  1  0  1  0  0  0  0  0  2-11  21  27  0  3.21 
*  5/4/06     NORTHWEST NAZARENE   5.0  1  1  1  0  5  0  0  1  0  0  0  0  0  10-1  22  27  0  3.18 
*  5/4/06     NORTHWEST NAZARENE   6.0  0  0  0  1  8  0  0  0  0  0  0  0  0  8-0  23  27  0  3.12 
  5/5/06     NORTHWEST NAZARENE   7.0  7  3  2  1  4  2  0  1  2  0  0  0  0  2-3  23  28  0  3.10 
  5/5/06     NORTHWEST NAZARENE   7.0  7  4  3  2  6  1  0  0  0  0  0  0  0  7-4  24  28  0  3.10 
*  5/6/06     CENTRAL WASHINGTON   7.0  12  8  8  3  3  1  0  3  0  0  0  0  0  5-8  24  29  0  3.20 
*  5/6/06     CENTRAL WASHINGTON   7.0  5  0  0  3  3  1  0  0  0  0  1  3  0  1-0  25  29  0  3.13 
   Totals        355.1  354  194  159  123  253  47  0  27  29  0  7  16  0  189-194  25  29  0  3.13 

* = GNAC game

 

Individual Game-by-Game

 
#22Barber,Ashley
#--Barker
#6Britt,Misty
#5Dykstra,Devin
#0Ellis,Rachel
#17Harvey,Mandy
#4Jorgensen,Jennifer
#2Osman,Ashley
#8Parkerson,Morgan
#14Pendergrast,Lisa
#23Quint,Jackie
#21Shiflet,Amanda
#24Teichler,Liza
#7Thomas,Janae
#3Walker,Nicole
#16Walton,Cortney
#41Wilkinson,Jessica