|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/30/02 | vs San Francisco St.CA | 1-3 | L | 0-1-0 | 0-0-0 | 50 | David Schlesinger (Kyle Holland) [#0] | |||
| 9/1/02 | at Sonoma State CA | 1-2 | L | 0-2-0 | 0-0-0 | 417 | Gus Zadra (Paul Nissley) [#1] | |||
| 9/4/02 | at Humboldt State CA | W | 3-1 | 1-2-0 | 0-0-0 | 226 | Paul Nissley (David Hileman;David Schlesinger) [#1] | |||
| Ian Weinberg (David Schlesinger) | ||||||||||
| Paul Nissley (Filomon Afenegus) | ||||||||||
| 9/6/02 | at Chico State CA | W | 2-0 | 2-2-0 | 0-0-0 | 269 | Joel Saulter (Filomon Afenegus) [#1] | |||
| Paul Nissley (Kory Pope) | ||||||||||
| 9/8/02 | at UC Davis | 0-2 | L | 2-3-0 | 0-0-0 | 195 | - [#1] | |||
| * | 9/11/02 | at Northwest NazareneID | W | 2-1 | OT | 3-3-0 | 1-0-0 | 84 | Paul Nissley (Kris Pope) [#1] | |
| Ian Weinberg (Kris Pope) | ||||||||||
| Everett McGaughey (unassisted) | ||||||||||
| 9/14/02 | WHITWORTH | W | 1-0 | 4-3-0 | 1-0-0 | 150 | Joel Saulter (Kory Pope;David Schlesinger) [#1] | |||
| 9/16/02 | CASCADE OR | W | 1-0 | 5-3-0 | 1-0-0 | 70 | David Hileman (unassisted) [#1] | |||
| 9/21/02 | PUGET SOUND WA | W | 1-0 | 6-3-0 | 1-0-0 | 325 | Paul Nissley (unassisted) [#1] | |||
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | T | O2 | 6-3-1 | 1-0-0 | 400 | Ian McLeod (Kris Pope;David Schlesinger) [#1] | ||
| 9/28/02 | MONTANA ST.-BILLINGS | W | 2-0 | 7-3-1 | 1-0-0 | 75 | Kory Pope (unassisted) [#1] | |||
| Ian Weinberg (penalty kick) | ||||||||||
| 10/7/02 | CSU DOMINGUEZ HILLS | W | 2-1 | 8-3-1 | 1-0-0 | 135 | David Hileman (Ian McLeod) [#1] | |||
| Ian Weinberg (unassisted) | ||||||||||
| 10/12/02 | SIMON FRASER BC | 1-3 | L | 8-4-1 | 1-0-0 | 250 | Paul Nissley (Kory Pope) [#1] | |||
| 10/16/02 | at Seattle U WA | W | 2-1 | 9-4-1 | 1-0-0 | 240 | Eric Blatt (Jeremy Milsten) [#1] | |||
| David Hileman (Paul Nissley) | ||||||||||
| 10/19/02 | GRAND CANYON AZ | W | 6-1 | 10-4-1 | 1-0-0 | 180 | Eric Blatt (Paul Nissley) [#1] | |||
| Wes To (unassisted) | ||||||||||
| Paul Nissley (Ian McLeod) | ||||||||||
| Paul Nissley (Gus Zadra) | ||||||||||
| Sean McCormick (unassisted) | ||||||||||
| David Hileman (Wes To) | ||||||||||
| * | 10/26/02 | HUMBOLDT STATE CA | W | 7-1 | 11-4-1 | 2-0-0 | 250 | Paul Nissley (Ian McLeod) [#1] | ||
| Paul Nissley (Wes To) | ||||||||||
| Ian McLeod (David Schlesinger;Kory Pope) | ||||||||||
| David Schlesinger (Blake Brown) | ||||||||||
| Paul Nissley (penalty kick) | ||||||||||
| Sean McCormick (Kory Pope) | ||||||||||
| Justyn Scholze (Blake Brown) | ||||||||||
| 10/29/02 | EVERGREEN WA | W | 7-0 | 12-4-1 | 2-0-0 | 125 | Eric Blatt (Ian Weinberg) [#1] | |||
| Paul Nissley (Ian Weinberg) | ||||||||||
| Ian Weinberg (Kory Pope) | ||||||||||
| Paul Nissley (Ian Weinberg) | ||||||||||
| Gus Zadra (Sean McCormick) | ||||||||||
| Ian McLeod (Wes To) | ||||||||||
| Gus Zadra (Jeremy Milsten) | ||||||||||
| 11/2/02 | at Simon Fraser BC | W | 2-1 | 13-4-1 | 2-0-0 | 100 | Blake Brown (Paul Nissley) [#1] | |||
| Paul Nissley (unassisted) | ||||||||||
| * | 11/6/02 | at Seattle Pacific | W | 1-0 | 14-4-1 | 3-0-0 | 150 | Gus Zadra (Paul Nissley) [#1] | ||
| * | 11/9/02 | SEATTLE U WA | W | 2-1 | 15-4-1 | 4-0-0 | 650 | Gus Zadra (Paul Nissley;Eric Blatt) [#1] | ||
| Paul Nissley (Gus Zadra) |
| * GNAC |
| Team Record | W-L-T |
| Overall | 15-4-1 |
| Conference | 4-0 |
| Home | 9-1-1 |
| Away | 6-2 |
| Neutral | 0-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4341 | 217 |
| Home | 11 | 2610 | 237 |
| Away | 8 | 1681 | 210 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/30/02 | vs San Francisco St.CA | 1-3 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/1/02 | at Sonoma State CA | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/4/02 | at Humboldt State CA | 3-1 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 4-0 | 1 | 0-0 | 0 | 0 | 978 |
| 9/6/02 | at Chico State CA | 2-0 | 2 | 2 | 6 | 8 | .250 | 0 | .000 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/8/02 | at UC Davis | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 9/11/02 | at Northwest NazareneID | 2-1 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/14/02 | WHITWORTH | 1-0 | 1 | 2 | 4 | 12 | .083 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/16/02 | CASCADE OR | 1-0 | 1 | 0 | 2 | 16 | .062 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/21/02 | PUGET SOUND WA | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 2-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | 1 | 2 | 4 | 11 | .091 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| 9/28/02 | MONTANA ST.-BILLINGS | 2-0 | 2 | 0 | 4 | 20 | .100 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/7/02 | CSU DOMINGUEZ HILLS | 2-1 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 5-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/12/02 | SIMON FRASER BC | 1-3 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/16/02 | at Seattle U WA | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/19/02 | GRAND CANYON AZ | 6-1 | 6 | 4 | 16 | 25 | .240 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/26/02 | HUMBOLDT STATE CA | 7-1 | 7 | 7 | 21 | 31 | .226 | 12 | .387 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/29/02 | EVERGREEN WA | 7-0 | 7 | 7 | 21 | 27 | .259 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 11/2/02 | at Simon Fraser BC | 2-1 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 11/6/02 | at Seattle Pacific | 1-0 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 11/9/02 | SEATTLE U WA | 2-1 | 2 | 3 | 7 | 10 | .200 | 0 | .000 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
| Western Washington | 45-19 | 45 | 41 | 131 | 284 | .158 | 35 | .123 | 36-1 | 15 | 0-0 | 1 | 0 | 1969 | |
| Opponent | 19 | 17 | 55 | 217 | .088 | 23 | .106 | 36-2 | 4 | 1-2 | 0 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.20 Goals per game: 2.25 Assists per game: 2.05 Points per game: 6.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/30/02 | vs San Francisco St.CA | 1-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| 9/1/02 | at Sonoma State CA | 1-2 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 9/4/02 | at Humboldt State CA | 3-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 9/6/02 | at Chico State CA | 2-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| 9/8/02 | at UC Davis | 0-2 | 90:00 | 2 | 1.60 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| 9/11/02 | at Northwest NazareneID | 2-1 | 93:48 | 1 | 1.49 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 9/14/02 | WHITWORTH | 1-0 | 90:00 | 0 | 1.28 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/16/02 | CASCADE OR | 1-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 9/21/02 | PUGET SOUND WA | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | 110:00 | 1 | 0.97 | 5 | .833 | 0 | 0 | 1 | - | 11 |
| 9/28/02 | MONTANA ST.-BILLINGS | 2-0 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/7/02 | CSU DOMINGUEZ HILLS | 2-1 | 90:00 | 1 | 0.90 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| 10/12/02 | SIMON FRASER BC | 1-3 | 90:00 | 3 | 1.06 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| 10/16/02 | at Seattle U WA | 2-1 | 90:00 | 1 | 1.05 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 10/19/02 | GRAND CANYON AZ | 6-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| 10/26/02 | HUMBOLDT STATE CA | 7-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - | 0 |
| 10/29/02 | EVERGREEN WA | 7-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/2/02 | at Simon Fraser BC | 2-1 | 90:00 | 1 | 0.99 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| 11/6/02 | at Seattle Pacific | 1-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/9/02 | SEATTLE U WA | 2-1 | 90:00 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - | 12 |
| Totals | 45-19 | 1823:48 | 19 | 0.94 | 76 | .800 | 15 | 4 | 1 | 7 | 207 | |
| Opponent | 1823:48 | 45 | 0.94 | 83 | .648 | 4 | 15 | 1 | 2 | 253 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/30/02 | vs San Francisco St.CA | 1-3 | 3 | 3 | 9 | 11 | .273 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/1/02 | at Sonoma State CA | 1-2 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 2-0 | 1 | 1-1 | 0 | 0 | 0 |
| 9/4/02 | at Humboldt State CA | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 9/6/02 | at Chico State CA | 2-0 | 0 | 0 | 0 | 21 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 |
| 9/8/02 | at UC Davis | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-1 | 1 | 0-0 | 0 | 0 | 990 |
| 9/11/02 | at Northwest NazareneID | 2-1 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/14/02 | WHITWORTH | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/16/02 | CASCADE OR | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/21/02 | PUGET SOUND WA | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/28/02 | MONTANA ST.-BILLINGS | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/7/02 | CSU DOMINGUEZ HILLS | 2-1 | 1 | 1 | 3 | 20 | .050 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/12/02 | SIMON FRASER BC | 1-3 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/16/02 | at Seattle U WA | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/19/02 | GRAND CANYON AZ | 6-1 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 4-0 | 0 | 0-1 | 0 | 0 | 0 |
| 10/26/02 | HUMBOLDT STATE CA | 7-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/29/02 | EVERGREEN WA | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/2/02 | at Simon Fraser BC | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/6/02 | at Seattle Pacific | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/9/02 | SEATTLE U WA | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| Opponent totals | 19-45 | 19 | 17 | 55 | 217 | .088 | 23 | .106 | 36-2 | 4 | 1-2 | 0 | 0 | 1981 | |
| Western Washington | 45 | 41 | 131 | 284 | .158 | 35 | .123 | 36-1 | 15 | 0-0 | 1 | 0 | 1969 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.85 Goals per game: 0.95 Assists per game: 0.85 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/30/02 | vs San Francisco St.CA | 1-3 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 9/1/02 | at Sonoma State CA | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 9/4/02 | at Humboldt State CA | 3-1 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| 9/6/02 | at Chico State CA | 2-0 | 90:00 | 2 | 1.75 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 9/8/02 | at UC Davis | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 9/11/02 | at Northwest NazareneID | 2-1 | 93:48 | 2 | 1.49 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| 9/14/02 | WHITWORTH | 1-0 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| 9/16/02 | CASCADE OR | 1-0 | 90:00 | 1 | 1.37 | 2 | .667 | 0 | 1 | 0 | - | 16 |
| 9/21/02 | PUGET SOUND WA | 1-0 | 90:00 | 1 | 1.33 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | 110:00 | 1 | 1.27 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| 9/28/02 | MONTANA ST.-BILLINGS | 2-0 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - | 20 |
| 10/7/02 | CSU DOMINGUEZ HILLS | 2-1 | 90:00 | 2 | 1.39 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| 10/12/02 | SIMON FRASER BC | 1-3 | 90:00 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - | 11 |
| 10/16/02 | at Seattle U WA | 2-1 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 10/19/02 | GRAND CANYON AZ | 6-1 | 90:00 | 6 | 1.70 | 8 | .571 | 0 | 1 | 0 | - | 25 |
| 10/26/02 | HUMBOLDT STATE CA | 7-1 | 90:00 | 7 | 2.03 | 5 | .417 | 0 | 1 | 0 | 1 | 0 |
| 10/29/02 | EVERGREEN WA | 7-0 | 90:00 | 7 | 2.32 | 9 | .562 | 0 | 1 | 0 | - | 27 |
| 11/2/02 | at Simon Fraser BC | 2-1 | 90:00 | 2 | 2.30 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 11/6/02 | at Seattle Pacific | 1-0 | 90:00 | 1 | 2.23 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 11/9/02 | SEATTLE U WA | 2-1 | 90:00 | 2 | 2.22 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Opponent totals | 19-19 | 1823:48 | 45 | 2.22 | 83 | .648 | 4 | 15 | 1 | 2 | 253 | |
| Western Washington | 1823:48 | 19 | 2.22 | 76 | .800 | 15 | 4 | 1 | 7 | 207 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/30/02 | vs San Francisco St.CA | 1-3 | 1/3 | 1/3 | 12/11 | 0/0 | 4/1 | 0/0 | 28/26 | 1/1 | 0/0 | 2/3 |
| 9/1/02 | at Sonoma State CA | 1-2 | 1/2 | 1/1 | 7/14 | 0/0 | 4/3 | 0/0 | 13/16 | 1/2 | 0/0 | 0/2 |
| 9/4/02 | at Humboldt State CA | 3-1 | 3/1 | 4/1 | 10/9 | 8/5 | 1/4 | 0/0 | 20/21 | 4/2 | 0/0 | 0/2 |
| 9/6/02 | at Chico State CA | 2-0 | 2/0 | 2/0 | 8/21 | 0/0 | 0/4 | 0/0 | 23/16 | 3/4 | 0/1 | 0/0 |
| 9/8/02 | at UC Davis | 0-2 | 0/2 | 0/2 | 10/13 | 3/4 | 3/8 | 0/0 | 14/20 | 1/1 | 0/1 | 4/4 |
| 9/11/02 | at Northwest NazareneID | 2-1 | 2/1 | 2/1 | 17/2 | 0/0 | 15/2 | 0/0 | 17/15 | 1/1 | 0/0 | 1/0 |
| 9/14/02 | WHITWORTH | 1-0 | 1/0 | 2/0 | 12/8 | 0/0 | 5/3 | 0/0 | 7/16 | 0/0 | 0/0 | 6/0 |
| 9/16/02 | CASCADE OR | 1-0 | 1/0 | 0/0 | 16/11 | 0/0 | 4/5 | 0/0 | 18/15 | 1/3 | 0/0 | 3/0 |
| 9/21/02 | PUGET SOUND WA | 1-0 | 1/0 | 0/0 | 17/8 | 7/3 | 3/3 | 0/0 | 19/17 | 2/1 | 0/0 | 2/0 |
| 9/25/02 | SEATTLE PACIFIC WA | 1-1 | 1/1 | 2/1 | 11/14 | 0/0 | 1/9 | 0/0 | 22/25 | 0/1 | 1/0 | 4/1 |
| 9/28/02 | MONTANA ST.-BILLINGS | 2-0 | 2/0 | 0/0 | 20/8 | 0/0 | 8/1 | 0/0 | 17/16 | 2/0 | 0/0 | 4/1 |
| 10/7/02 | CSU DOMINGUEZ HILLS | 2-1 | 2/1 | 1/1 | 11/20 | 0/0 | 3/8 | 0/0 | 22/24 | 5/3 | 0/0 | 6/3 |
| 10/12/02 | SIMON FRASER BC | 1-3 | 1/3 | 1/2 | 11/9 | 0/0 | 4/3 | 0/0 | 20/18 | 0/3 | 0/0 | 1/0 |
| 10/16/02 | at Seattle U WA | 2-1 | 2/1 | 2/1 | 9/12 | 5/6 | 4/6 | 0/0 | 22/18 | 3/2 | 0/0 | 0/1 |
| 10/19/02 | GRAND CANYON AZ | 6-1 | 6/1 | 4/1 | 25/13 | 0/0 | 5/5 | 0/0 | 19/8 | 2/4 | 0/0 | 3/0 |
| 10/26/02 | HUMBOLDT STATE CA | 7-1 | 7/1 | 7/1 | 31/7 | 12/5 | 14/0 | 0/0 | 17/21 | 1/2 | 0/0 | 0/0 |
| 10/29/02 | EVERGREEN WA | 7-0 | 7/0 | 7/0 | 27/5 | 0/0 | 10/1 | 0/0 | 9/11 | 2/1 | 0/0 | 2/1 |
| 11/2/02 | at Simon Fraser BC | 2-1 | 2/1 | 1/1 | 11/10 | 0/0 | 4/2 | 0/0 | 19/23 | 2/2 | 0/0 | 1/2 |
| 11/6/02 | at Seattle Pacific | 1-0 | 1/0 | 1/0 | 9/10 | 0/0 | 1/8 | 0/0 | 13/15 | 2/0 | 0/0 | 2/2 |
| 11/9/02 | SEATTLE U WA | 2-1 | 2/1 | 3/1 | 10/12 | 0/0 | 6/1 | 0/0 | 18/19 | 3/3 | 0/0 | 3/1 |
| Totals | 45-19 | 45/19 | 41/17 | 284/217 | 35/23 | 99/77 | 0/0 | 357/360 | 36/36 | 1/2 | 44/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 21 | vs Evergreen WA (10/29/02) | ||
| 21 | vs Humboldt State CA (10/26/02) | |||
| GOALS | 7 | vs Evergreen WA (10/29/02) | ||
| 7 | vs Humboldt State CA (10/26/02) | |||
| ASSISTS | 7 | vs Evergreen WA (10/29/02) | ||
| 7 | vs Humboldt State CA (10/26/02) | |||
| SHOTS | 31 | vs Humboldt State CA (10/26/02) | ||
| 27 | vs Evergreen WA (10/29/02) | |||
| SHOT PERCENT | .300 | 3-10 | at Humboldt State CA (9/4/02) | |
| .259 | 7-27 | vs Evergreen WA (10/29/02) | ||
| SHOTS ON GOAL | 12 | vs Humboldt State CA (10/26/02) | ||
| 8 | at Humboldt State CA (9/4/02) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Humboldt State CA (9/4/02) | |
| .556 | 5-9 | at Seattle U WA (10/16/02) | ||
| SAVES | 9 | vs CSU Dominguez Hills (10/7/02) | ||
| 6 | at Simon Fraser BC (11/2/02) | |||
| 6 | at Sonoma State CA (9/1/02) | |||
| CORNER KICKS | 15 | at Northwest NazareneID (9/11/02) | ||
| 14 | vs Humboldt State CA (10/26/02) | |||
| FOULS | 28 | vs San Francisco St.CA (8/30/02) | ||
| 23 | at Chico State CA (9/6/02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs San Francisco St.CA (8/30/02) | ||
| 8 | vs Simon Fraser BC (10/12/02) | |||
| GOALS | 3 | vs Simon Fraser BC (10/12/02) | ||
| 3 | vs San Francisco St.CA (8/30/02) | |||
| ASSISTS | 3 | vs San Francisco St.CA (8/30/02) | ||
| 2 | vs Simon Fraser BC (10/12/02) | |||
| 2 | at UC Davis (9/8/02) | |||
| SHOTS | 21 | at Chico State CA (9/6/02) | ||
| 20 | vs CSU Dominguez Hills (10/7/02) | |||
| SHOT PERCENT | .500 | 1-2 | at Northwest NazareneID (9/11/02) | |
| .333 | 3-9 | vs Simon Fraser BC (10/12/02) | ||
| SHOTS ON GOAL | 6 | at Seattle U WA (10/16/02) | ||
| 5 | vs Humboldt State CA (10/26/02) | |||
| 5 | at Humboldt State CA (9/4/02) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Humboldt State CA (10/26/02) | |
| .556 | 5-9 | at Humboldt State CA (9/4/02) | ||
| SAVES | 9 | vs Evergreen WA (10/29/02) | ||
| 8 | vs Grand Canyon AZ (10/19/02) | |||
| 8 | at Northwest NazareneID (9/11/02) | |||
| CORNER KICKS | 9 | vs Seattle Pacific WA (9/25/02) | ||
| 8 | at Seattle Pacific (11/6/02) | |||
| 8 | vs CSU Dominguez Hills (10/7/02) | |||
| 8 | at UC Davis (9/8/02) | |||
| FOULS | 26 | vs San Francisco St.CA (8/30/02) | ||
| 25 | vs Seattle Pacific WA (9/25/02) |
| Western Washington - GAME LOWS |
| POINTS | 0 | at UC Davis (9/8/02) | ||
| 2 | vs Cascade OR (9/16/02) | |||
| 2 | vs Puget Sound WA (9/21/02) | |||
| GOALS | 0 | at UC Davis (9/8/02) | ||
| 1 | vs San Francisco St.CA (8/30/02) | |||
| 1 | at Sonoma State CA (9/1/02) | |||
| 1 | vs Whitworth (9/14/02) | |||
| 1 | vs Cascade OR (9/16/02) | |||
| 1 | vs Puget Sound WA (9/21/02) | |||
| 1 | vs Seattle Pacific WA (9/25/02) | |||
| 1 | vs Simon Fraser BC (10/12/02) | |||
| 1 | at Seattle Pacific (11/6/02) | |||
| ASSISTS | 0 | at UC Davis (9/8/02) | ||
| 0 | vs Cascade OR (9/16/02) | |||
| 0 | vs Puget Sound WA (9/21/02) | |||
| 0 | vs Montana St.-Billings (9/28/02) | |||
| SHOTS | 7 | at Sonoma State CA (9/1/02) | ||
| 8 | at Chico State CA (9/6/02) | |||
| SHOTS ON GOAL | 0 | vs San Francisco St.CA (8/30/02) | ||
| 0 | at Sonoma State CA (9/1/02) | |||
| 0 | at Chico State CA (9/6/02) | |||
| 0 | at Northwest NazareneID (9/11/02) | |||
| 0 | vs Whitworth (9/14/02) | |||
| 0 | vs Cascade OR (9/16/02) | |||
| 0 | vs Seattle Pacific WA (9/25/02) | |||
| 0 | vs Montana St.-Billings (9/28/02) | |||
| 0 | vs CSU Dominguez Hills (10/7/02) | |||
| 0 | vs Simon Fraser BC (10/12/02) | |||
| 0 | vs Grand Canyon AZ (10/19/02) | |||
| 0 | vs Evergreen WA (10/29/02) | |||
| 0 | at Simon Fraser BC (11/2/02) | |||
| 0 | at Seattle Pacific (11/6/02) | |||
| 0 | vs Seattle U WA (11/9/02) | |||
| SAVES | 0 | at Northwest NazareneID (9/11/02) | ||
| 1 | vs Evergreen WA (10/29/02) | |||
| CORNER KICKS | 0 | at Chico State CA (9/6/02) | ||
| 1 | at Humboldt State CA (9/4/02) | |||
| 1 | vs Seattle Pacific WA (9/25/02) | |||
| 1 | at Seattle Pacific (11/6/02) | |||
| FOULS | 7 | vs Whitworth (9/14/02) | ||
| 9 | vs Evergreen WA (10/29/02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Chico State CA (9/6/02) | ||
| 0 | vs Whitworth (9/14/02) | |||
