|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | at Chico State | W | 1-0 | 1-0-0 | 0-0-0 | 448 | Dean,Anthony (Ulen,Brady) [#1] | |||
| Sep 03, 2016 | at Sonoma State | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 177 | - [#1] | ||
| Sep 08, 2016 | MSU DENVER | 1-2 | L | 1-1-1 | 0-0-0 | 81 | Galvan,Eleazar (Dean,Anthony;Drame,Ibra) [#1] | |||
| Sep 10, 2016 | COLORADO CHRISTIAN | W | 4-0 | 2-1-1 | 0-0-0 | 163 | Barker,Drew (Dean,Anthony) [#1] | |||
| Dean,Anthony (Olney,Luke) | ||||||||||
| Olney,Luke (Danielson,Kyle) | ||||||||||
| Dean,Anthony (Rotter,Christian) | ||||||||||
| Sep 15, 2016 | #18 FORT HAYS STATE | W | 1-0 | 3-1-1 | 0-0-0 | 110 | Lee,Jeremiah (Drame,Ibra) [#1] | |||
| * | Sep 22, 2016 | at Saint Martin's | 1-2 | L | 3-2-1 | 0-1-0 | 75 | Ulen,Brady (unassisted) [#1] | ||
| * | Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | T | O2 | 3-2-2 | 0-1-1 | 524 | Rotter,Christian (unassisted) [#1] | |
| Barker,Drew (unassisted) | ||||||||||
| Olney,Luke (penalty kick) | ||||||||||
| * | Oct 01, 2016 | CONCORDIA | W | 2-1 | O2 | 4-2-2 | 1-1-1 | 241 | Ronk,Colton (Galvan,Eleazar) [#1] | |
| Dean,Anthony (Phillips,Nick) | ||||||||||
| * | Oct 06, 2016 | at Seattle Pacific | 1-1 | T | O2 | 4-2-3 | 1-1-2 | 385 | Phillips,Nick (Stark,Wesley;Castillo,Jose) [#1] | |
| * | Oct 08, 2016 | at Northwest Nazarene | 0-1 | L | O2 | 4-3-3 | 1-2-2 | 137 | - [#1] | |
| * | Oct 13, 2016 | at MSU Billings | 1-3 | L | 4-4-3 | 1-3-2 | 150 | Galvan,Eleazar (Dean,Anthony) [#1] | ||
| * | Oct 15, 2016 | at #3 Simon Fraser | 1-1 | T | O2 | 4-4-4 | 1-3-3 | 60 | Ulen,Brady (penalty kick) [#1] | |
| * | Oct 20, 2016 | SAINT MARTIN'S | W | 3-0 | 5-4-4 | 2-3-3 | 233 | Dean,Anthony (Strawn,Garrett) [#1] | ||
| Lee,Jeremiah (Dean,Anthony) | ||||||||||
| Dean,Anthony (Galvan,Eleazar) | ||||||||||
| * | Oct 27, 2016 | NORTHWEST NAZARENE | W | 2-0 | 6-4-4 | 3-3-3 | 101 | Rotter,Christian (Galvan,Eleazar) [#1] | ||
| Dean,Anthony (Tinsley,Marcus;Barker,Drew) | ||||||||||
| * | Oct 29, 2016 | MSU BILLINGS | W | 2-0 | 7-4-4 | 4-3-3 | 128 | Galvan,Eleazar (unassisted) [#1] | ||
| Dean,Anthony (Galvan,Eleazar) | ||||||||||
| * | Nov 03, 2016 | #3 SIMON FRASER | W | 1-0 | 8-4-4 | 5-3-3 | 227 | Rotter,Christian (Galvan,Eleazar) [#1] | ||
| * | Nov 05, 0016 | at Concordia | W | 5-1 | 9-4-4 | 6-3-3 | 164 | Rotter,Christian (Dean,Anthony) [#1] | ||
| Morgan,Nick (Galvan,Eleazar) | ||||||||||
| Galvan,Eleazar (unassisted) | ||||||||||
| Ulen,Brady (penalty kick) | ||||||||||
| Olney,Luke (Pichette,Conner;Barker,Drew) | ||||||||||
| ^ | Nov 11, 2016 | vs #19 Dixie State | W | 3-2 | OT | 10-4-4 | 6-3-3 | 142 | Ulen,Brady (penalty kick) [#1] | |
| Ulen,Brady (penalty kick) | ||||||||||
| Jinneman,Stephen (Lee,Jeremiah;Ulen,Brady) | ||||||||||
| ^ | Nov 13, 2016 | at #10 UC San Diego | 0-2 | L | 10-5-4 | 6-3-3 | 558 | - [#1] |
| * Great Northwest Athletic Conference |
| ^ NCAA II Champoinships (La Jolla, CA) |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 6-3-3 |
| Home | 7-1-1 |
| Away | 2-4-3 |
| Neutral | 1-0 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4104 | 216 |
| Home | 9 | 1808 | 201 |
| Away | 9 | 2154 | 239 |
| Neutral | 1 | 142 | 142 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | at Chico State | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 4-0 | 1 | 0-0 | 990 |
| Sep 03, 2016 | at Sonoma State | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-1 | 0 | 0-0 | 1210 |
| Sep 08, 2016 | MSU DENVER | 1-2 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 4-0 | 0 | 0-0 | 990 |
| Sep 10, 2016 | COLORADO CHRISTIAN | 4-0 | 4 | 4 | 12 | 39 | .103 | 16 | .410 | 1-0 | 1 | 0-0 | 990 |
| Sep 15, 2016 | FORT HAYS STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 1 | 0-0 | 991 |
| Sep 22, 2016 | at Saint Martin's | 1-2 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 990 |
| Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | 3 | 0 | 6 | 25 | .120 | 9 | .360 | 1-2 | 0 | 1-1 | 1178 |
| Oct 01, 2016 | CONCORDIA | 2-1 | 2 | 2 | 6 | 29 | .069 | 12 | .414 | 1-0 | 1 | 0-1 | 1151 |
| Oct 06, 2016 | at Seattle Pacific | 1-1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 3-0 | 0 | 0-0 | 1190 |
| Oct 08, 2016 | at Northwest Nazarene | 0-1 | 0 | 0 | 0 | 26 | .000 | 10 | .385 | 1-0 | 0 | 0-1 | 1108 |
| Oct 13, 2016 | at MSU Billings | 1-3 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0-0 | 0 | 0-0 | 992 |
| Oct 15, 2016 | at Simon Fraser | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 1-1 | 1211 |
| Oct 20, 2016 | SAINT MARTIN'S | 3-0 | 3 | 3 | 9 | 17 | .176 | 4 | .235 | 2-0 | 1 | 0-0 | 991 |
| Oct 27, 2016 | NORTHWEST NAZARENE | 2-0 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 990 |
| Oct 29, 2016 | MSU BILLINGS | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 991 |
| Nov 03, 2016 | SIMON FRASER | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3-0 | 1 | 0-0 | 991 |
| Nov 05, 0016 | at Concordia | 5-1 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 0-0 | 1 | 1-1 | 990 |
| Nov 11, 2016 | vs Dixie State | 3-2 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 3-0 | 1 | 2-2 | 1075 |
| Nov 13, 2016 | at UC San Diego | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 | 990 |
| Western Washington | 32-19 | 32 | 27 | 91 | 331 | .097 | 128 | .387 | 30-3 | 10 | 5-7 | 20009 | |
| Opponent | 19 | 15 | 53 | 221 | .086 | 84 | .380 | 32-5 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.42 Goals per game: 1.68 Assists per game: 1.42 Points per game: 4.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | at Chico State | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2016 | at Sonoma State | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 08, 2016 | MSU DENVER | 1-2 | 90:00 | 2 | 0.62 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 10, 2016 | COLORADO CHRISTIAN | 4-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 15, 2016 | FORT HAYS STATE | 1-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2016 | at Saint Martin's | 1-2 | 90:00 | 2 | 0.64 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | 110:00 | 3 | 0.94 | 5 | .625 | 0 | 0 | 1 | - |
| Oct 01, 2016 | CONCORDIA | 2-1 | 104:40 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 06, 2016 | at Seattle Pacific | 1-1 | 110:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 08, 2016 | at Northwest Nazarene | 0-1 | 100:41 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2016 | at MSU Billings | 1-3 | 90:00 | 3 | 1.09 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2016 | at Simon Fraser | 1-1 | 110:00 | 1 | 1.06 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 20, 2016 | SAINT MARTIN'S | 3-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2016 | NORTHWEST NAZARENE | 2-0 | 90:00 | 0 | 0.92 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2016 | MSU BILLINGS | 2-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2016 | SIMON FRASER | 1-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 0016 | at Concordia | 5-1 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 11, 2016 | vs Dixie State | 3-2 | 97:39 | 2 | 0.88 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 13, 2016 | at UC San Diego | 0-2 | 90:00 | 2 | 0.94 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 32-19 | 1823:00 | 19 | 0.94 | 65 | .774 | 10 | 5 | 4 | 8/2 | |
| Opponent | 1823:00 | 32 | 0.94 | 96 | .750 | 5 | 10 | 4 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | at Chico State | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 2-0 | 0 | 0-0 | 991 |
| Sep 03, 2016 | at Sonoma State | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 1210 |
| Sep 08, 2016 | MSU DENVER | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 4-0 | 1 | 0-0 | 989 |
| Sep 10, 2016 | COLORADO CHRISTIAN | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| Sep 15, 2016 | FORT HAYS STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0-0 | 0 | 0-0 | 990 |
| Sep 22, 2016 | at Saint Martin's | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 2-2 | 0 | 0-0 | 1177 |
| Oct 01, 2016 | CONCORDIA | 2-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 1153 |
| Oct 06, 2016 | at Seattle Pacific | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1210 |
| Oct 08, 2016 | at Northwest Nazarene | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 1109 |
| Oct 13, 2016 | at MSU Billings | 1-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 991 |
| Oct 15, 2016 | at Simon Fraser | 1-1 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 2-0 | 0 | 0-0 | 1210 |
| Oct 20, 2016 | SAINT MARTIN'S | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-0 | 0 | 0-0 | 990 |
| Oct 27, 2016 | NORTHWEST NAZARENE | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 989 |
| Oct 29, 2016 | MSU BILLINGS | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
| Nov 03, 2016 | SIMON FRASER | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 990 |
| Nov 05, 0016 | at Concordia | 5-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-1 | 0 | 0-0 | 960 |
| Nov 11, 2016 | vs Dixie State | 3-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 5-1 | 0 | 0-0 | 1070 |
| Nov 13, 2016 | at UC San Diego | 0-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-0 | 990 |
| Opponent totals | 19-32 | 19 | 15 | 53 | 221 | .086 | 84 | .380 | 32-5 | 5 | 0-0 | 19989 | |
| Western Washington | 32 | 27 | 91 | 331 | .097 | 128 | .387 | 30-3 | 10 | 5-7 | 20009 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.63 Goals per game: 1.00 Assists per game: 0.79 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | at Chico State | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 03, 2016 | at Sonoma State | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 08, 2016 | MSU DENVER | 1-2 | 90:00 | 1 | 0.62 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2016 | COLORADO CHRISTIAN | 4-0 | 90:00 | 4 | 1.42 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2016 | FORT HAYS STATE | 1-0 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2016 | at Saint Martin's | 1-2 | 90:00 | 1 | 1.29 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | 110:00 | 3 | 1.48 | 6 | .667 | 0 | 0 | 1 | - |
| Oct 01, 2016 | CONCORDIA | 2-1 | 104:40 | 2 | 1.51 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 06, 2016 | at Seattle Pacific | 1-1 | 110:00 | 1 | 1.42 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 08, 2016 | at Northwest Nazarene | 0-1 | 100:41 | 0 | 1.28 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2016 | at MSU Billings | 1-3 | 90:00 | 1 | 1.26 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2016 | at Simon Fraser | 1-1 | 110:00 | 1 | 1.21 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 20, 2016 | SAINT MARTIN'S | 3-0 | 90:00 | 3 | 1.34 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 27, 2016 | NORTHWEST NAZARENE | 2-0 | 90:00 | 2 | 1.38 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2016 | MSU BILLINGS | 2-0 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2016 | SIMON FRASER | 1-0 | 90:00 | 1 | 1.40 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 05, 0016 | at Concordia | 5-1 | 90:00 | 5 | 1.60 | 2 | .286 | 0 | 1 | 0 | - |
| Nov 11, 2016 | vs Dixie State | 3-2 | 97:39 | 3 | 1.66 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 13, 2016 | at UC San Diego | 0-2 | 90:00 | 0 | 1.58 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1823:00 | 32 | 1.58 | 96 | .750 | 5 | 10 | 4 | 3 | |
| Western Washington | 1823:00 | 19 | 1.58 | 65 | .774 | 10 | 5 | 4 | 8/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Sep 01, 2016 | at Chico State | 1-0 | 1/0 | 1/0 | 6/17 | 4/7 | 5/3 | 0/0 | 10/11 | 4/2 | 0/0 |
| Sep 03, 2016 | at Sonoma State | 0-0 | 0/0 | 0/0 | 12/10 | 3/2 | 4/2 | 0/0 | 17/17 | 1/2 | 1/0 |
| Sep 08, 2016 | MSU DENVER | 1-2 | 1/2 | 2/1 | 13/10 | 2/3 | 6/5 | 0/0 | 13/22 | 4/4 | 0/0 |
| Sep 10, 2016 | COLORADO CHRISTIAN | 4-0 | 4/0 | 4/0 | 39/2 | 16/2 | 17/0 | 0/0 | 11/12 | 1/0 | 0/0 |
| Sep 15, 2016 | FORT HAYS STATE | 1-0 | 1/0 | 1/0 | 11/13 | 3/1 | 9/3 | 0/0 | 14/16 | 1/0 | 0/0 |
| Sep 22, 2016 | at Saint Martin's | 1-2 | 1/2 | 0/2 | 19/12 | 10/7 | 9/2 | 0/1 | 7/12 | 1/0 | 0/0 |
| Sep 24, 2016 | SEATTLE PACIFIC | 3-3 | 3/3 | 0/3 | 25/16 | 9/8 | 9/1 | 1/0 | 12/13 | 1/2 | 2/2 |
| Oct 01, 2016 | CONCORDIA | 2-1 | 2/1 | 2/0 | 29/15 | 12/5 | 12/4 | 1/0 | 13/13 | 1/1 | 0/0 |
| Oct 06, 2016 | at Seattle Pacific | 1-1 | 1/1 | 2/0 | 16/12 | 8/6 | 5/8 | 0/0 | 15/15 | 3/1 | 0/0 |
| Oct 08, 2016 | at Northwest Nazarene | 0-1 | 0/1 | 0/1 | 26/10 | 10/4 | 5/4 | 0/0 | 14/12 | 1/0 | 0/0 |
| Oct 13, 2016 | at MSU Billings | 1-3 | 1/3 | 1/3 | 16/12 | 3/7 | 4/1 | 0/0 | 6/17 | 0/0 | 0/0 |
| Oct 15, 2016 | at Simon Fraser | 1-1 | 1/1 | 0/2 | 9/22 | 5/9 | 2/6 | 0/0 | 17/13 | 2/2 | 0/0 |
| Oct 20, 2016 | SAINT MARTIN'S | 3-0 | 3/0 | 3/0 | 17/6 | 4/1 | 3/1 | 1/0 | 17/16 | 2/4 | 0/0 |
| Oct 27, 2016 | NORTHWEST NAZARENE | 2-0 | 2/0 | 3/0 | 17/9 | 6/0 | 5/4 | 0/0 | 9/12 | 0/2 | 0/1 |
| Oct 29, 2016 | MSU BILLINGS | 2-0 | 2/0 | 1/0 | 15/12 | 6/4 | 3/4 | 0/0 | 12/9 | 0/1 | 0/0 |
| Nov 03, 2016 | SIMON FRASER | 1-0 | 1/0 | 1/0 | 6/11 | 2/4 | 3/8 | 0/0 | 13/9 | 3/2 | 0/0 |
| Nov 05, 0016 | at Concordia | 5-1 | 5/1 | 4/1 | 15/5 | 7/2 | 4/4 | 0/1 | 10/15 | 0/2 | 0/1 |
| Nov 11, 2016 | vs Dixie State | 3-2 | 3/2 | 2/1 | 26/15 | 12/7 | 5/2 | 0/0 | 19/19 | 3/5 | 0/1 |
| Nov 13, 2016 | at UC San Diego | 0-2 | 0/2 | 0/1 | 14/12 | 6/5 | 4/4 | 0/0 | 23/17 | 2/2 | 0/0 |
| Totals | 32-19 | 32/19 | 27/15 | 331/221 | 128/84 | 114/66 | 3/2 | 252/270 | 30/32 | 3/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 14 | at Concordia (Nov 05) | ||
| 12 | vs Colorado Christian (Sep 10) | |||
| GOALS | 5 | at Concordia (Nov 05) | ||
| 4 | vs Colorado Christian (Sep 10) | |||
| ASSISTS | 4 | at Concordia (Nov 05) | ||
| 4 | vs Colorado Christian (Sep 10) | |||
| SHOTS | 39 | vs Colorado Christian (Sep 10) | ||
| 29 | vs Concordia (Oct 01) | |||
| SHOT PERCENT | .333 | 5-15 | at Concordia (Nov 05) | |
| .176 | 3-17 | vs Saint Martin's (Oct 20) | ||
| SHOTS ON GOAL | 16 | vs Colorado Christian (Sep 10) | ||
| 12 | vs Dixie State (Nov 11) | |||
| 12 | vs Concordia (Oct 01) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Chico State (Sep 01) | |
| .556 | 5-9 | at Simon Fraser (Oct 15) | ||
| SAVES | 8 | at Simon Fraser (Oct 15) | ||
| 7 | at Chico State (Sep 01) | |||
| CORNER KICKS | 17 | vs Colorado Christian (Sep 10) | ||
| 12 | vs Concordia (Oct 01) | |||
| FOULS | 23 | at UC San Diego (Nov 13) | ||
| 19 | vs Dixie State (Nov 11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at MSU Billings (Oct 13) | ||
| 9 | vs Seattle Pacific (Sep 24) | |||
| GOALS | 3 | at MSU Billings (Oct 13) | ||
| 3 | vs Seattle Pacific (Sep 24) | |||
| ASSISTS | 3 | at MSU Billings (Oct 13) | ||
| 3 | vs Seattle Pacific (Sep 24) | |||
| SHOTS | 22 | at Simon Fraser (Oct 15) | ||
| 17 | at Chico State (Sep 01) | |||
| SHOT PERCENT | .250 | 3-12 | at MSU Billings (Oct 13) | |
| .200 | 2-10 | vs MSU Denver (Sep 08) | ||
| .200 | 1-5 | at Concordia (Nov 05) | ||
| SHOTS ON GOAL | 9 | at Simon Fraser (Oct 15) | ||
| 8 | vs Seattle Pacific (Sep 24) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Colorado Christian (Sep 10) | |
| .583 | 7-12 | at MSU Billings (Oct 13) | ||
| .583 | 7-12 | at Saint Martin's (Sep 22) | ||
| SAVES | 12 | vs Colorado Christian (Sep 10) | ||
| 10 | at Northwest Nazarene (Oct 08) | |||
| 10 | vs Concordia (Oct 01) | |||
| CORNER KICKS | 8 | vs Simon Fraser (Nov 03) | ||
| 8 | at Seattle Pacific (Oct 06) | |||
| FOULS | 22 | vs MSU Denver (Sep 08) | ||
| 19 | vs Dixie State (Nov 11) |
| Western Washington - GAME LOWS |
| POINTS | 0 | at Sonoma State (Sep 03) | ||
| 0 | at Northwest Nazarene (Oct 08) | |||
| 0 | at UC San Diego (Nov 13) | |||
| GOALS | 0 | at Sonoma State (Sep 03) | ||
| 0 | at Northwest Nazarene (Oct 08) | |||
| 0 | at UC San Diego (Nov 13) | |||
| ASSISTS | 0 | at Sonoma State (Sep 03) | ||
| 0 | at Saint Martin's (Sep 22) | |||
| 0 | vs Seattle Pacific (Sep 24) | |||
| 0 | at Northwest Nazarene (Oct 08) | |||
| 0 | at Simon Fraser (Oct 15) | |||
| 0 | at UC San Diego (Nov 13) | |||
| SHOTS | 6 | at Chico State (Sep 01) | ||
| 6 | vs Simon Fraser (Nov 03) | |||
| SHOTS ON GOAL | 2 | vs MSU Denver (Sep 08) | ||
| 2 | vs Simon Fraser (Nov 03) | |||
| SAVES | 0 | vs Northwest Nazarene (Oct 27) | ||
| 1 | vs MSU Denver (Sep 08) | |||
| 1 | vs Fort Hays State (Sep 15) | |||
| 1 | vs Saint Martin's (Oct 20) | |||
| 1 | at Concordia (Nov 05) | |||
| CORNER KICKS | 2 | at Simon Fraser (Oct 15) | ||
| 3 | vs Saint Martin's (Oct 20) | |||
| 3 | vs MSU Billings (Oct 29) | |||
| 3 | vs Simon Fraser (Nov 03) | |||
| FOULS | 6 | at MSU Billings (Oct 13) | ||
| 7 | at Saint Martin's (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Chico State (Sep 01) | ||
| 0 | at Sonoma State (Sep 03) | |||
| 0 | vs Colorado Christian (Sep 10) | |||
| 0 | vs Fort Hays State (Sep 15) | |||
| 0 | vs Saint Martin's (Oct 20) | |||
| 0 | vs Northwest Nazarene (Oct 27) | |||
| 0 | vs MSU Billings (Oct 29) | |||
| 0 | vs Simon Fraser (Nov 03) | |||
| GOALS | 0 | at Chico State (Sep 01) | ||
| 0 | at Sonoma State (Sep 03) | |||
| 0 | vs Colorado Christian (Sep 10) | |||
| 0 | vs Fort Hays State (Sep 15) | |||
| 0 | vs Saint Martin's (Oct 20) | |||
| 0 | vs Northwest Nazarene (Oct 27) | |||
| 0 | vs MSU Billings (Oct 29) | |||
| 0 | vs Simon Fraser (Nov 03) | |||
| ASSISTS | 0 | at Chico State (Sep 01) | ||
| 0 | at Sonoma State (Sep 03) | |||
| 0 | vs Colorado Christian (Sep 10) | |||
| 0 | vs Fort Hays State (Sep 15) | |||
| 0 | vs Concordia (Oct 01) | |||
| 0 | at Seattle Pacific (Oct 06) | |||
| 0 | vs Saint Martin's (Oct 20) | |||
| 0 | vs Northwest Nazarene (Oct 27) | |||
| 0 | vs MSU Billings (Oct 29) | |||
| 0 | vs Simon Fraser (Nov 03) | |||
| SHOTS | 2 | vs Colorado Christian (Sep 10) | ||
| 5 | at Concordia (Nov 05) | |||
| SHOTS ON GOAL | 0 | vs Northwest Nazarene (Oct 27) | ||
| 1 | vs Fort Hays State (Sep 15) | |||
| 1 | vs Saint Martin's (Oct 20) | |||
| SAVES | 1 | vs MSU Denver (Sep 08) | ||
| 1 | vs Saint Martin's (Oct 20) | |||
| 1 | vs Simon Fraser (Nov 03) | |||
| CORNER KICKS | 0 | vs Colorado Christian (Sep 10) | ||
| 1 | vs Seattle Pacific (Sep 24) | |||
| 1 | at MSU Billings (Oct 13) | |||
| 1 | vs Saint Martin's (Oct 20) | |||
| FOULS | 9 | vs MSU Billings (Oct 29) | ||
| 9 | vs Simon Fraser (Nov 03) |
High/Low Analysis |
| Western Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Ulen,Brady vs Dixie State (Nov 11) | |||
| 5 | Dean,Anthony vs Saint Martin's (Oct 20) | ||||
| 5 | Dean,Anthony vs Colorado Christian (Sep 10) | ||||
| GOALS | 2 | Ulen,Brady vs Dixie State (Nov 11) | |||
| 2 | Dean,Anthony vs Saint Martin's (Oct 20) | ||||
| 2 | Dean,Anthony vs Colorado Christian (Sep 10) | ||||
| ASSISTS | 1 | Lee,Jeremiah vs Dixie State (Nov 11) | |||
| 1 | Ulen,Brady vs Dixie State (Nov 11) | ||||
| 1 | Galvan,Eleazar at Concordia (Nov 05) | ||||
| 1 | Pichette,Conner at Concordia (Nov 05) | ||||
| 1 | Dean,Anthony at Concordia (Nov 05) | ||||
| 1 | Barker,Drew at Concordia (Nov 05) | ||||
| 1 | Galvan,Eleazar vs Simon Fraser (Nov 03) | ||||
