Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-6-6 Conf: 3-4-5 Home: 4-2-2 Away: 2-4-4 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-274  18-178 
       Goals scored per game  1.22  1.00 
       Shot pct.  .080  .101 
       Shots on goal-Attempts  85-274  66-178 
       SOG pct.  .310  .371 
       Shots/Game  15.2  9.9 
       Assists  18  19 
    GOAL BREAKDOWN     
       Total Goals  22  18 
       Penalty  1  0 
       Unassisted  6  2 
       Overtime  0  0 
       Goals scored average  1.22  1.00 
    CORNER KICKS  100  72 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Fouls  182  186 
       Yellow cards  24  24 
       Red cards  1  0 
    ATTENDANCE     
       Total  2499  2620 
       Dates/Avg Per Date  8/312  10/262 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  8  14  22 
    Opponents  8  10  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  130  144  274 
    Opponents  63  115  178 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  16  32  48 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  55  100 
    Opponents  33  39  72 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  80  102  182 
    Opponents  80  106  186 


     

    Overall Individual Statistics

     

    Overall: 6-6-6 Conf: 3-4-5 Home: 4-2-2 Away: 2-4-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   Jonsson,Albin   18-17  1112  5  2  12  42  .119  18  .429  0-0  3  0-0  2  0  0  1  8  0 
    13  Serrano,Edgar   17-8   858  3  1  7  14  .214  6  .429  1-0  0  0-0  1  0  0  0  9  0 
    11  Bunnell,Eric   17-3   590  2  3  7  20  .100  7  .350  1-0  1  0-0  1  0  0  0  18  0 
    5   Rotter,Ryan   18-15  1125  2  2  6  19  .105  4  .211  1-0  0  1-1  0  0  0  0  14  0 
    10  Rotter,Andrew   18-16  1120  2  1  5  22  .091  8  .364  0-0  0  0-0  1  0  0  0  10  0 
    9   Alvarado,Diego   17-4   730  2  0  4  30  .067  11  .367  0-0  0  0-0  1  0  0  1  11  0 
    23  Rains,Elliott   14-5   528  1  1  3  6  .167  2  .333  0-0  1  0-0  0  0  0  0  5  0 
    18  Silvetti,Sebastiano   17-15  1292  1  1  3  6  .167  1  .167  5-0  0  0-0  0  0  0  0  15  0 
    17  Hutter,Mitchell   17-17  1428  1  0  2  26  .038  5  .192  5-0  0  0-0  1  0  0  0  7  0 
    2   Hakamada,Lucas   17-17  1341  1  0  2  25  .040  8  .320  5-0  0  0-0  0  0  0  0  14  0 
    21  Tidblom,Joar   17-7   1024  1  0  2  8  .125  2  .250  0-0  0  0-0  0  0  0  1  14  0 
    14  Hiate,Kyota   18-12  917  0  2  2  14  .000  3  .214  0-0  0  0-0  0  0  0  0  10  0 
    16  Fernandez,Adan   17-6   770  0  2  2  11  .000  3  .273  2-0  0  0-0  0  0  0  0  16  0 
    12  Steinmetz,Theo   9-7   454  0  1  1  6  .000  2  .333  1-0  0  0-0  0  0  0  0  3  0 
    8   Sundberg,Jacob   13-6   577  0  1  1  6  .000  1  .167  1-1  0  0-0  0  0  0  0  7  0 
    19  Tesfaye,Krubelle   18-15  1121  0  1  1  4  .000  0  .000  0-0  0  0-0  0  0  0  0  4  0 
    6   Wall,Kaydin   18-10  1030  0  0  0  11  .000  0  .000  0-0  0  0-0  0  0  0  0  12  0 
    3   Anderson,Collin   5-0   122  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  3  0 
    27  Miedema,Frank   3-0   50  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  2  0 
    22  Manning,Hatcher   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Willis,Jude   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Locke,Brandon   18-18  1620  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  22  18  62  274  .080  85  .310  24-1  6  1-1  8  0  0  3  182  - 
      Opponents...........  18   -  18  19  55  178  .101  66  .371  24-0  6  0-0  8  0  0  3  186  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Locke,Brandon   18-18  1620:00  18  1.00  42  .700  6  6  6  6/0  172 
    TM  Team   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  18  1.00  48  .727  6  6  6  6  172 
      Opponents...........  18  1620:00  22  1.22  63  .741  6  6  6  6  271 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  8  14  22 
    Opponents  8  10  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  130  144  274 
    Opponents  63  115  178 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  16  32  48 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  55  100 
    Opponents  33  39  72 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  80  102  182 
    Opponents  80  106  186 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2499  2620 
    Dates/Avg Per Date  8/312  10/262 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Jonsson,Albin   18  5  2  12  42 
    13  Serrano,Edgar   17  3  1  7  14 
    11  Bunnell,Eric   17  2  3  7  20 
    5   Rotter,Ryan   18  2  2  6  19 
    10  Rotter,Andrew   18  2  1  5  22 
    9   Alvarado,Diego   17  2  0  4  30 
    23  Rains,Elliott   14  1  1  3  6 
    18  Silvetti,Sebastiano   17  1  1  3  6 
    17  Hutter,Mitchell   17  1  0  2  26 
    2   Hakamada,Lucas   17  1  0  2  25 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Jonsson,Albin   18  5  2  12  42 
    13  Serrano,Edgar   17  3  1  7  14 
    5   Rotter,Ryan   18  2  2  6  19 
    10  Rotter,Andrew   18  2  1  5  22 
    11  Bunnell,Eric   17  2  3  7  20 
    9   Alvarado,Diego   17  2  0  4  30 
    23  Rains,Elliott   14  1  1  3  6 
    18  Silvetti,Sebastiano   17  1  1  3  6 
    17  Hutter,Mitchell   17  1  0  2  26 
    2   Hakamada,Lucas   17  1  0  2  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Bunnell,Eric   17  2  3  7  20 
    14  Hiate,Kyota   18  0  2  2  14 
    16  Fernandez,Adan   17  0  2  2  11 
    5   Rotter,Ryan   18  2  2  6  19 
    7   Jonsson,Albin   18  5  2  12  42 
    19  Tesfaye,Krubelle   18  0  1  1  4 
    8   Sundberg,Jacob   13  0  1  1  6 
    12  Steinmetz,Theo   9  0  1  1  6 
    18  Silvetti,Sebastiano   17  1  1  3  6 
    23  Rains,Elliott   14  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Jonsson,Albin   18  5  2  42  .119 
    9   Alvarado,Diego   17  2  0  30  .067 
    17  Hutter,Mitchell   17  1  0  26  .038 
    2   Hakamada,Lucas   17  1  0  25  .040 
    10  Rotter,Andrew   18  2  1  22  .091 
    11  Bunnell,Eric   17  2  3  20  .100 
    5   Rotter,Ryan   18  2  2  19  .105 
    13  Serrano,Edgar   17  3  1  14  .214 
    14  Hiate,Kyota   18  0  2  14  .000 
    16  Fernandez,Adan   17  0  2  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Jonsson,Albin   18  5  2  42  18  .429 
    9   Alvarado,Diego   17  2  0  30  11  .367 
    2   Hakamada,Lucas   17  1  0  25  8  .320 
    10  Rotter,Andrew   18  2  1  22  8  .364 
    11  Bunnell,Eric   17  2  3  20  7  .350 
    13  Serrano,Edgar   17  3  1  14  6  .429 
    17  Hutter,Mitchell   17  1  0  26  5  .192 
    5   Rotter,Ryan   18  2  2  19  4  .211 
    14  Hiate,Kyota   18  0  2  14  3  .214 
    16  Fernandez,Adan   17  0  2  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    7   Jonsson,Albin   18  3 
    TM  Team   18  1 
    11  Bunnell,Eric   17  1 
    23  Rains,Elliott   14  1 


     

    Soccer Statistics

     

           Overall: 6-6-6  Conf: 3-4-5  Home: 4-2-2  Away: 2-4-4  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Jonsson,Albin        18-17   5   2  12  42  .119  18  .429   0-0   3  0    12-11   0   1   1  26  .000   9  .346   0-0   0  0
    13 Serrano,Edgar        17-8    3   1   7  14  .214   6  .429   1-0   0  0    12-7    2   1   5   9  .222   5  .556   1-0   0  0
    11 Bunnell,Eric         17-3    2   3   7  20  .100   7  .350   1-0   1  0    11-3    2   3   7  17  .118   6  .353   1-0   1  0
    5  Rotter,Ryan          18-15   2   2   6  19  .105   4  .211   1-0   0  1    12-9    2   0   4  12  .167   4  .333   1-0   0  1
    10 Rotter,Andrew        18-16   2   1   5  22  .091   8  .364   0-0   0  0    12-10   0   0   0  12  .000   4  .333   0-0   0  0
    9  Alvarado,Diego       17-4    2   0   4  30  .067  11  .367   0-0   0  0    11-4    2   0   4  22  .091   9  .409   0-0   0  0
    23 Rains,Elliott        14-5    1   1   3   6  .167   2  .333   0-0   1  0    11-4    1   1   3   6  .167   2  .333   0-0   1  0
    18 Silvetti,Sebastiano  17-15   1   1   3   6  .167   1  .167   5-0   0  0    11-10   1   1   3   6  .167   1  .167   5-0   0  0
    17 Hutter,Mitchell      17-17   1   0   2  26  .038   5  .192   5-0   0  0    11-11   1   0   2  18  .056   5  .278   3-0   0  0
    2  Hakamada,Lucas       17-17   1   0   2  25  .040   8  .320   5-0   0  0    11-11   0   0   0  16  .000   7  .438   2-0   0  0
    21 Tidblom,Joar         17-7    1   0   2   8  .125   2  .250   0-0   0  0    12-6    1   0   2   6  .167   1  .167   0-0   0  0
    14 Hiate,Kyota          18-12   0   2   2  14  .000   3  .214   0-0   0  0    12-6    0   0   0  11  .000   2  .182   0-0   0  0
    16 Fernandez,Adan       17-6    0   2   2  11  .000   3  .273   2-0   0  0    11-5    0   1   1   9  .000   3  .333   1-0   0  0
    12 Steinmetz,Theo        9-7    0   1   1   6  .000   2  .333   1-0   0  0     3-1    0   0   0   2  .000   1  .500   0-0   0  0
    8  Sundberg,Jacob       13-6    0   1   1   6  .000   1  .167   1-1   0  0     9-4    0   1   1   5  .000   1  .200   1-1   0  0
    19 Tesfaye,Krubelle     18-15   0   1   1   4  .000   0  .000   0-0   0  0    12-11   0   1   1   3  .000   0  .000   0-0   0  0
    6  Wall,Kaydin          18-10   0   0   0  11  .000   0  .000   0-0   0  0    12-7    0   0   0  10  .000   0  .000   0-0   0  0
    3  Anderson,Collin       5-0    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   3  .000   2  .667   0-0   0  0
    27 Miedema,Frank         3-0    0   0   0   1  .000   1 1.000   1-0   0  0     3-0    0   0   0   1  .000   1 1.000   1-0   0  0
    22 Manning,Hatcher       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Willis,Jude           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Locke,Brandon        18-18   0   0   0   0  .000   0  .000   1-0   0  0    12-12   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     22  18  62 274  .080  85  .310  24-1   6  1    12     13  10  36 194  .067  64  .330  17-1   3  1
       Opponents........... 18     18  19  55 178  .101  66  .371  24-0   6  0    12     13  13  39  99  .131  45  .455  20-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Locke,Brandon        18-18 1620:00  18  1.00  42  .700  6  6  6    6       12-12 1080:00  13  1.08  27  .675  3  4  5    4
       Total............... 18    1620:00  18  1.00  48  .727  6  6  6    6       12    1080:00  13  1.08  32  .711  3  4  5    4
       Opponents........... 18    1620:00  22  1.22  63  .741  6  6  6    6       12    1080:00  13  1.08  51  .797  4  3  5    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..  130 144  -   274                                        Western Washington..   98  96  -   194
    Opponents...........   63 115  -   178                                        Opponents...........   38  61  -    99
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..    8  14  -    22                                        Western Washington..    4   9  -    13
    Opponents...........    8  10  -    18                                        Opponents...........    6   7  -    13
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   16  32  -    48                                        Western Washington..   13  19  -    32
    Opponents...........   29  34  -    63                                        Opponents...........   23  28  -    51
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2499         2620                           Total....................         2114         1910
    Dates/Avg Per Date.......        8/312       10/262                           Dates/Avg Per Date.......        6/352        6/318
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-6-6        4-2-2        2-4-4        0-0    
    CONFERENCE     3-4-5        2-2-2        1-2-3        0-0    
    NON-CONFERENCE     3-2-1        2-0        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Sonoma St.              T    1-1    180
      Sep 02     at Chico State              L   0-2    277
      Sep 07     at Concordia Irvine       W     3-1    105
      Sep 09     at Point Loma               L   0-1    148
      Sep 14        COLO. SCH. OF MINES    W     3-0    181
      Sep 16        REGIS                  W     2-0    204
     *Sep 28        SAINT MARTIN'S           L   0-1    522
     *Sep 30     at Northwest Nazarene      T    0-0    691
     *Oct 05        SEATTLE PACIFIC        W     2-0    616
     *Oct 07     at Simon Fraser             L   1-3    389
     *Oct 12     at Western Oregon           L   1-2     87
     *Oct 19        MSU BILLINGS            T    0-0    105
     *Oct 21        NORTHWEST NAZARENE       L   0-1    607
     *Oct 26        WESTERN OREGON          T    2-2    103
     *Oct 28     at Seattle Pacific         T    1-1    308
     *Nov 04        #20 SIMON FRASER       W     2-1    161
     *Nov 09     at Saint Martin's          T    2-2    188
     *Nov 11     at MSU Billings           W     2-0    247
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-274  18-178 
       Goals scored per game  1.22  1.00 
       Shot pct.  .080  .101 
       Shots on goal-Attempts  85-274  66-178 
       SOG pct.  .310  .371 
       Shots/Game  15.2  9.9 
    GOAL BREAKDOWN     
       Penalty  1  0 
       Unassisted  6  2 
       Overtime  0  0 
    CORNER KICKS  100  72 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Fouls  182  186 
       Yellow cards  24  24 
       Red cards  1  0 
    ATTENDANCE     
       Total  2499  2620 
       Dates/Avg Per Date  8/312  10/262 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   Jonsson,Albin   18-17  1112  5  2  12  42  .119  18  .429  0-0  3  0-0  2  0  0  1  8  0 
    13  Serrano,Edgar   17-8   858  3  1  7  14  .214  6  .429  1-0  0  0-0  1  0  0  0  9  0 
    11  Bunnell,Eric   17-3   590  2  3  7  20  .100  7  .350  1-0  1  0-0  1  0  0  0  18  0 
    5   Rotter,Ryan   18-15  1125  2  2  6  19  .105  4  .211  1-0  0  1-1  0  0  0  0  14  0 
    10  Rotter,Andrew   18-16  1120  2  1  5  22  .091  8  .364  0-0  0  0-0  1  0  0  0  10  0 
    9   Alvarado,Diego   17-4   730  2  0  4  30  .067  11  .367  0-0  0  0-0  1  0  0  1  11  0 
    23  Rains,Elliott   14-5   528  1  1  3  6  .167  2  .333  0-0  1  0-0  0  0  0  0  5  0 
    18  Silvetti,Sebastiano   17-15  1292  1  1  3  6  .167  1  .167  5-0  0  0-0  0  0  0  0  15  0 
    17  Hutter,Mitchell   17-17  1428  1  0  2  26  .038  5  .192  5-0  0  0-0  1  0  0  0  7  0 
    2   Hakamada,Lucas   17-17  1341  1  0  2  25  .040  8  .320  5-0  0  0-0  0  0  0  0  14  0 
    21  Tidblom,Joar   17-7   1024  1  0  2  8  .125  2  .250  0-0  0  0-0  0  0  0  1  14  0 
    14  Hiate,Kyota   18-12  917  0  2  2  14  .000  3  .214  0-0  0  0-0  0  0  0  0  10  0 
    16  Fernandez,Adan   17-6   770  0  2  2  11  .000  3  .273  2-0  0  0-0  0  0  0  0  16  0 
    12  Steinmetz,Theo   9-7   454  0  1  1  6  .000  2  .333  1-0  0  0-0  0  0  0  0  3  0 
    8   Sundberg,Jacob   13-6   577  0  1  1  6  .000  1  .167  1-1  0  0-0  0  0  0  0  7  0 
    19  Tesfaye,Krubelle   18-15  1121  0  1  1  4  .000  0  .000  0-0  0  0-0  0  0  0  0  4  0 
    6   Wall,Kaydin   18-10  1030  0  0  0  11  .000  0  .000  0-0  0  0-0  0  0  0  0  12  0 
    3   Anderson,Collin   5-0   122  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  3  0 
    27  Miedema,Frank   3-0   50  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  2  0 
    22  Manning,Hatcher   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Willis,Jude   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Locke,Brandon   18-18  1620  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  22  18  62  274  .080  85  .310  24-1  6  1-1  8  0  0  3  182  - 
      Opponents...........  18   -  18  19  55  178  .101  66  .371  24-0  6  0-0  8  0  0  3  186  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Locke,Brandon   18-18  1620:00  18  1.00  42  .700  6  6  6  6/0  172 
    TM  Team   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  18  1.00  48  .727  6  6  6  6  172 
      Opponents...........  18  1620:00  22  1.22  63  .741  6  6  6  6  271 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  8  14  22 
    Opponents  8  10  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  130  144  274 
    Opponents  63  115  178 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  16  32  48 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  55  100 
    Opponents  33  39  72 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  80  102  182 
    Opponents  80  106  186