|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 31, 2023 | at Sonoma St. | 1-1 | T | 0-0-1 | 0-0-0 | 180 | Jonsson,Albin (Steinmetz,Theo) [#0] | |||
Sep 02, 2023 | at Chico State | 0-2 | L | 0-1-1 | 0-0-0 | 277 | - [#0] | |||
Sep 07, 2023 | at Concordia Irvine | W | 3-1 | 1-1-1 | 0-0-0 | 105 | Rotter,Andrew (Hiate,Kyota) [#0] | |||
Jonsson,Albin (Hiate,Kyota) | ||||||||||
Hakamada,Lucas (Jonsson,Albin) | ||||||||||
Sep 09, 2023 | at Point Loma | 0-1 | L | 1-2-1 | 0-0-0 | 148 | - [#0] | |||
Sep 14, 2023 | COLO. SCH. OF MINES | W | 3-0 | 2-2-1 | 0-0-0 | 181 | Jonsson,Albin (Rotter,Ryan;Rotter,Andrew) [#0] | |||
Serrano,Edgar (unassisted) | ||||||||||
Rotter,Andrew (Fernandez,Adan) | ||||||||||
Sep 16, 2023 | REGIS | W | 2-0 | 3-2-1 | 0-0-0 | 204 | Jonsson,Albin (unassisted) [#0] | |||
Jonsson,Albin (Rotter,Ryan) | ||||||||||
* | Sep 28, 2023 | SAINT MARTIN'S | 0-1 | L | 3-3-1 | 0-1-0 | 522 | - [#0] | ||
* | Sep 30, 2023 | at Northwest Nazarene | 0-0 | T | 3-3-2 | 0-1-1 | 691 | - [#0] | ||
* | Oct 05, 2023 | SEATTLE PACIFIC | W | 2-0 | 4-3-2 | 1-1-1 | 616 | Team (unassisted) [#0] | ||
Rotter,Ryan (penalty kick) | ||||||||||
* | Oct 07, 2023 | at Simon Fraser | 1-3 | L | 4-4-2 | 1-2-1 | 389 | Silvetti,Sebastiano (Serrano,Edgar) [#0] | ||
* | Oct 12, 2023 | at Western Oregon | 1-2 | L | 4-5-2 | 1-3-1 | 87 | Rotter,Ryan (unassisted) [#0] | ||
* | Oct 19, 2023 | MSU BILLINGS | 0-0 | T | 4-5-3 | 1-3-2 | 105 | - [#0] | ||
* | Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | L | 4-6-3 | 1-4-2 | 607 | - [#0] | ||
* | Oct 26, 2023 | WESTERN OREGON | 2-2 | T | 4-6-4 | 1-4-3 | 103 | Serrano,Edgar (unassisted) [#0] | ||
Bunnell,Eric (Jonsson,Albin) | ||||||||||
* | Oct 28, 2023 | at Seattle Pacific | 1-1 | T | 4-6-5 | 1-4-4 | 308 | Hutter,Mitchell (Fernandez,Adan) [#0] | ||
* | Nov 04, 2023 | #20 SIMON FRASER | W | 2-1 | 5-6-5 | 2-4-4 | 161 | Alvarado,Diego (Bunnell,Eric) [#0] | ||
Rains,Elliott (Sundberg,Jacob;Bunnell,Eric) | ||||||||||
* | Nov 09, 2023 | at Saint Martin's | 2-2 | T | 5-6-6 | 2-4-5 | 188 | Tidblom,Joar (Silvetti,Sebastiano) [#0] | ||
Alvarado,Diego (Bunnell,Eric) | ||||||||||
* | Nov 11, 2023 | at MSU Billings | W | 2-0 | 6-6-6 | 3-4-5 | 247 | Bunnell,Eric (Rains,Elliott) [#0] | ||
Serrano,Edgar (Tesfaye,Krubelle) |
Team Record | W-L-T |
Overall | 6-6-6 |
Conference | 3-4-5 |
Home | 4-2-2 |
Away | 2-4-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 18 | 5119 | 284 |
Home | 8 | 2499 | 312 |
Away | 10 | 2620 | 262 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2023 | at Sonoma St. | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 02, 2023 | at Chico State | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 09, 2023 | at Point Loma | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 16, 2023 | REGIS | 2-0 | 2 | 1 | 5 | 21 | .095 | 4 | .190 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | 0 | 0 | 0 | 28 | .000 | 8 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 4-1 | 1 | 1-1 | 2 | 0 | 991 |
Oct 07, 2023 | at Simon Fraser | 1-3 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 12, 2023 | at Western Oregon | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 26, 2023 | WESTERN OREGON | 2-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 28, 2023 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 3-0 | 0 | 0-0 | 0 | 0 | 992 |
Nov 04, 2023 | SIMON FRASER | 2-1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Nov 09, 2023 | at Saint Martin's | 2-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 11, 2023 | at MSU Billings | 2-0 | 2 | 2 | 6 | 15 | .133 | 3 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Western Washington | 22-18 | 22 | 18 | 62 | 274 | .080 | 85 | .310 | 24-1 | 6 | 1-1 | 6 | 0 | 17827 | |
Opponent | 18 | 19 | 55 | 178 | .101 | 66 | .371 | 24-0 | 6 | 0-0 | 2 | 0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.22 Goals per game: 1.22 Assists per game: 1.00 Points per game: 3.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2023 | at Sonoma St. | 1-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | - | 12 |
Sep 02, 2023 | at Chico State | 0-2 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 17 |
Sep 09, 2023 | at Point Loma | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - | 13 |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 16, 2023 | REGIS | 2-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | 90:00 | 1 | 0.86 | 3 | .750 | 0 | 1 | 0 | - | 9 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 07, 2023 | at Simon Fraser | 1-3 | 90:00 | 3 | 0.90 | 2 | .400 | 0 | 1 | 0 | - | 8 |
Oct 12, 2023 | at Western Oregon | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 10 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | 90:00 | 1 | 0.92 | 0 | .000 | 0 | 1 | 0 | - | 2 |
Oct 26, 2023 | WESTERN OREGON | 2-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 1 | - | 8 |
Oct 28, 2023 | at Seattle Pacific | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | - | 8 |
Nov 04, 2023 | SIMON FRASER | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 12 |
Nov 09, 2023 | at Saint Martin's | 2-2 | 90:00 | 2 | 1.06 | 6 | .750 | 0 | 0 | 1 | - | 15 |
Nov 11, 2023 | at MSU Billings | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Totals | 22-18 | 1620:00 | 18 | 1.00 | 48 | .727 | 6 | 6 | 6 | 6 | 172 | |
Opponent | 1620:00 | 22 | 1.00 | 63 | .741 | 6 | 6 | 6 | 6 | 271 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2023 | at Sonoma St. | 1-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 02, 2023 | at Chico State | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 09, 2023 | at Point Loma | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 16, 2023 | REGIS | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 07, 2023 | at Simon Fraser | 1-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 12, 2023 | at Western Oregon | 1-2 | 2 | 4 | 8 | 10 | .200 | 6 | .600 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 26, 2023 | WESTERN OREGON | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 28, 2023 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 04, 2023 | SIMON FRASER | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 09, 2023 | at Saint Martin's | 2-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
Nov 11, 2023 | at MSU Billings | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Opponent totals | 18-22 | 18 | 19 | 55 | 178 | .101 | 66 | .371 | 24-0 | 6 | 0-0 | 2 | 0 | 17821 | |
Western Washington | 22 | 18 | 62 | 274 | .080 | 85 | .310 | 24-1 | 6 | 1-1 | 6 | 0 | 17827 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 9.89 Goals per game: 1.00 Assists per game: 1.06 Points per game: 3.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2023 | at Sonoma St. | 1-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 1 | - | 9 |
Sep 02, 2023 | at Chico State | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 17 |
Sep 09, 2023 | at Point Loma | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | 90:00 | 3 | 1.40 | 3 | .500 | 0 | 1 | 0 | - | 11 |
Sep 16, 2023 | REGIS | 2-0 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 21 |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | 90:00 | 0 | 1.29 | 8 | 1.000 | 1 | 0 | 0 | 1 | 28 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | 90:00 | 0 | 1.12 | 6 | 1.000 | 0 | 0 | 1 | 1 | 14 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | 90:00 | 2 | 1.22 | 2 | .500 | 0 | 1 | 0 | - | 15 |
Oct 07, 2023 | at Simon Fraser | 1-3 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 16 |
Oct 12, 2023 | at Western Oregon | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - | 17 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | 90:00 | 0 | 1.08 | 7 | 1.000 | 0 | 0 | 1 | 1 | 13 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 20 |
Oct 26, 2023 | WESTERN OREGON | 2-2 | 90:00 | 2 | 1.07 | 2 | .500 | 0 | 0 | 1 | - | 14 |
Oct 28, 2023 | at Seattle Pacific | 1-1 | 90:00 | 1 | 1.07 | 1 | .500 | 0 | 0 | 1 | - | 12 |
Nov 04, 2023 | SIMON FRASER | 2-1 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Nov 09, 2023 | at Saint Martin's | 2-2 | 90:00 | 2 | 1.18 | 6 | .750 | 0 | 0 | 1 | - | 21 |
Nov 11, 2023 | at MSU Billings | 2-0 | 90:00 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - | 15 |
Opponent totals | 18-18 | 1620:00 | 22 | 1.22 | 63 | .741 | 6 | 6 | 6 | 6 | 271 | |
Western Washington | 1620:00 | 18 | 1.22 | 48 | .727 | 6 | 6 | 6 | 6 | 172 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
Aug 31, 2023 | at Sonoma St. | 1-1 | 1/1 | 1/2 | 9/12 | 2/3 | 2/5 | 0/0 | 6/10 | 3/1 | 0/0 |
Sep 02, 2023 | at Chico State | 0-2 | 0/2 | 0/2 | 12/12 | 2/5 | 5/6 | 0/0 | 10/11 | 2/1 | 0/0 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | 3/1 | 3/1 | 18/17 | 6/4 | 7/11 | 0/0 | 8/5 | 1/0 | 0/0 |
Sep 09, 2023 | at Point Loma | 0-1 | 0/1 | 0/1 | 8/13 | 1/4 | 4/3 | 0/0 | 6/10 | 1/0 | 0/0 |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | 3/0 | 3/0 | 12/11 | 6/2 | 3/7 | 0/0 | 15/14 | 0/1 | 0/0 |
Sep 16, 2023 | REGIS | 2-0 | 2/0 | 1/0 | 21/14 | 4/3 | 7/3 | 0/0 | 11/9 | 0/1 | 0/0 |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | 0/1 | 0/0 | 28/9 | 8/4 | 10/1 | 0/0 | 11/11 | 1/2 | 0/0 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | 0/0 | 0/0 | 14/6 | 6/2 | 10/3 | 0/0 | 6/7 | 2/1 | 0/0 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | 2/0 | 0/0 | 15/8 | 4/2 | 4/3 | 0/0 | 13/12 | 4/3 | 1/0 |
Oct 07, 2023 | at Simon Fraser | 1-3 | 1/3 | 1/3 | 16/8 | 6/5 | 6/1 | 0/0 | 7/9 | 0/0 | 0/0 |
Oct 12, 2023 | at Western Oregon | 1-2 | 1/2 | 0/4 | 17/10 | 5/6 | 4/4 | 0/0 | 15/13 | 1/2 | 0/0 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | 0/0 | 0/0 | 13/4 | 7/1 | 11/1 | 0/0 | 11/10 | 1/0 | 0/0 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | 0/1 | 0/1 | 20/2 | 6/1 | 6/2 | 0/0 | 9/7 | 2/1 | 0/0 |
Oct 26, 2023 | WESTERN OREGON | 2-2 | 2/2 | 1/2 | 14/9 | 4/4 | 2/3 | 0/0 | 12/13 | 0/1 | 0/0 |
Oct 28, 2023 | at Seattle Pacific | 1-1 | 1/1 | 1/1 | 12/10 | 2/5 | 2/6 | 0/0 | 17/15 | 3/4 | 0/0 |
Nov 04, 2023 | SIMON FRASER | 2-1 | 2/1 | 3/1 | 9/14 | 5/6 | 2/5 | 0/0 | 11/10 | 2/1 | 0/0 |
Nov 09, 2023 | at Saint Martin's | 2-2 | 2/2 | 2/1 | 21/15 | 8/8 | 8/5 | 0/0 | 9/9 | 1/2 | 0/0 |
Nov 11, 2023 | at MSU Billings | 2-0 | 2/0 | 2/0 | 15/4 | 3/1 | 7/3 | 0/0 | 5/11 | 0/3 | 0/0 |
Totals | 22-18 | 22/18 | 18/19 | 274/178 | 85/66 | 100/72 | 0/0 | 182/186 | 24/24 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 9 | vs Colo. Sch. of Mines (Sep 14) | ||
9 | at Concordia Irvine (Sep 07) | |||
GOALS | 3 | vs Colo. Sch. of Mines (Sep 14) | ||
3 | at Concordia Irvine (Sep 07) | |||
ASSISTS | 3 | vs Simon Fraser (Nov 04) | ||
3 | vs Colo. Sch. of Mines (Sep 14) | |||
3 | at Concordia Irvine (Sep 07) | |||
SHOTS | 28 | vs Saint Martin's (Sep 28) | ||
21 | at Saint Martin's (Nov 09) | |||
21 | vs Regis (Sep 16) | |||
SHOT PERCENT | .250 | 3-12 | vs Colo. Sch. of Mines (Sep 14) | |
.222 | 2-9 | vs Simon Fraser (Nov 04) | ||
SHOTS ON GOAL | 8 | at Saint Martin's (Nov 09) | ||
8 | vs Saint Martin's (Sep 28) | |||
ON GOAL PERCENT | .556 | 5-9 | vs Simon Fraser (Nov 04) | |
.538 | 7-13 | vs MSU Billings (Oct 19) | ||
SAVES | 6 | at Saint Martin's (Nov 09) | ||
5 | vs Simon Fraser (Nov 04) | |||
CORNER KICKS | 11 | vs MSU Billings (Oct 19) | ||
10 | at Northwest Nazarene (Sep 30) | |||
10 | vs Saint Martin's (Sep 28) | |||
FOULS | 17 | at Seattle Pacific (Oct 28) | ||
15 | at Western Oregon (Oct 12) | |||
15 | vs Colo. Sch. of Mines (Sep 14) |
Opponent - GAME HIGHS |
POINTS | 9 | at Simon Fraser (Oct 07) | ||
8 | at Western Oregon (Oct 12) | |||
GOALS | 3 | at Simon Fraser (Oct 07) | ||
2 | at Saint Martin's (Nov 09) | |||
2 | vs Western Oregon (Oct 26) | |||
2 | at Western Oregon (Oct 12) | |||
2 | at Chico State (Sep 02) | |||
ASSISTS | 4 | at Western Oregon (Oct 12) | ||
3 | at Simon Fraser (Oct 07) | |||
SHOTS | 17 | at Concordia Irvine (Sep 07) | ||
15 | at Saint Martin's (Nov 09) | |||
SHOT PERCENT | .500 | 1-2 | vs Northwest Nazarene (Oct 21) | |
.375 | 3-8 | at Simon Fraser (Oct 07) | ||
SHOTS ON GOAL | 8 | at Saint Martin's (Nov 09) | ||
6 | vs Simon Fraser (Nov 04) | |||
6 | at Western Oregon (Oct 12) | |||
ON GOAL PERCENT | .625 | 5-8 | at Simon Fraser (Oct 07) | |
.600 | 6-10 | at Western Oregon (Oct 12) | ||
SAVES | 8 | vs Saint Martin's (Sep 28) | ||
7 | vs MSU Billings (Oct 19) | |||
CORNER KICKS | 11 | at Concordia Irvine (Sep 07) | ||
7 | vs Colo. Sch. of Mines (Sep 14) | |||
FOULS | 15 | at Seattle Pacific (Oct 28) | ||
14 | vs Colo. Sch. of Mines (Sep 14) |
Western Washington - GAME LOWS |
POINTS | 0 | at Chico State (Sep 02) | ||
0 | at Point Loma (Sep 09) | |||
0 | vs Saint Martin's (Sep 28) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | vs Northwest Nazarene (Oct 21) | |||
GOALS | 0 | at Chico State (Sep 02) | ||
0 | at Point Loma (Sep 09) | |||
0 | vs Saint Martin's (Sep 28) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | vs Northwest Nazarene (Oct 21) | |||
ASSISTS | 0 | at Chico State (Sep 02) | ||
0 | at Point Loma (Sep 09) | |||
0 | vs Saint Martin's (Sep 28) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs Seattle Pacific (Oct 05) | |||
0 | at Western Oregon (Oct 12) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | vs Northwest Nazarene (Oct 21) | |||
SHOTS | 8 | at Point Loma (Sep 09) | ||
9 | at Sonoma St. (Aug 31) | |||
9 | vs Simon Fraser (Nov 04) | |||
SHOTS ON GOAL | 1 | at Point Loma (Sep 09) | ||
2 | at Sonoma St. (Aug 31) | |||
2 | at Chico State (Sep 02) | |||
2 | at Seattle Pacific (Oct 28) | |||
SAVES | 0 | vs Northwest Nazarene (Oct 21) | ||
1 | vs MSU Billings (Oct 19) | |||
1 | at MSU Billings (Nov 11) | |||
CORNER KICKS | 2 | at Sonoma St. (Aug 31) | ||
2 | vs Western Oregon (Oct 26) | |||
2 | at Seattle Pacific (Oct 28) | |||
2 | vs Simon Fraser (Nov 04) | |||
FOULS | 5 | at MSU Billings (Nov 11) | ||
6 | at Sonoma St. (Aug 31) | |||
6 | at Point Loma (Sep 09) | |||
6 | at Northwest Nazarene (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs Colo. Sch. of Mines (Sep 14) | ||
0 | vs Regis (Sep 16) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs Seattle Pacific (Oct 05) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | at MSU Billings (Nov 11) | |||
GOALS | 0 | vs Colo. Sch. of Mines (Sep 14) | ||
0 | vs Regis (Sep 16) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs Seattle Pacific (Oct 05) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | at MSU Billings (Nov 11) | |||
ASSISTS | 0 | vs Colo. Sch. of Mines (Sep 14) | ||
0 | vs Regis (Sep 16) | |||
0 | vs Saint Martin's (Sep 28) | |||
0 | at Northwest Nazarene (Sep 30) | |||
0 | vs Seattle Pacific (Oct 05) | |||
0 | vs MSU Billings (Oct 19) | |||
0 | at MSU Billings (Nov 11) | |||
SHOTS | 2 | vs Northwest Nazarene (Oct 21) | ||
4 | vs MSU Billings (Oct 19) | |||
4 | at MSU Billings (Nov 11) | |||
SHOTS ON GOAL | 1 | vs MSU Billings (Oct 19) | ||
1 | vs Northwest Nazarene (Oct 21) | |||
1 | at MSU Billings (Nov 11) | |||
SAVES | 1 | at Sonoma St. (Aug 31) | ||
1 | at Point Loma (Sep 09) | |||
1 | at Seattle Pacific (Oct 28) | |||
1 | at MSU Billings (Nov 11) | |||
CORNER KICKS | 1 | vs Saint Martin's (Sep 28) | ||
1 | at Simon Fraser (Oct 07) | |||
1 | vs MSU Billings (Oct 19) | |||
FOULS | 5 | at Concordia Irvine (Sep 07) | ||
7 | at Northwest Nazarene (Sep 30) | |||
7 | vs Northwest Nazarene (Oct 21) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Jonsson,Albin vs Regis (Sep 16) | |||
3 | Rotter,Andrew vs Colo. Sch. of Mines (Sep 14) | ||||
3 | Jonsson,Albin at Concordia Irvine (Sep 07) | ||||
GOALS | 2 | Jonsson,Albin vs Regis (Sep 16) | |||
1 | Serrano,Edgar at MSU Billings (Nov 11) | ||||
1 | Bunnell,Eric at MSU Billings (Nov 11) | ||||
1 | Tidblom,Joar at Saint Martin's (Nov 09) | ||||
1 | Alvarado,Diego at Saint Martin's (Nov 09) | ||||
1 | Rains,Elliott vs Simon Fraser (Nov 04) | ||||
1 | Alvarado,Diego vs Simon Fraser (Nov 04) | ||||
1 | Hutter,Mitchell at Seattle Pacific (Oct 28) | ||||
1 | Bunnell,Eric vs Western Oregon (Oct 26) | ||||
1 | Serrano,Edgar vs Western Oregon (Oct 26) | ||||
1 | Rotter,Ryan at Western Oregon (Oct 12) | ||||
1 | Silvetti,Sebastiano at Simon Fraser (Oct 07) | ||||
1 | Rotter,Ryan vs Seattle Pacific (Oct 05) | ||||
1 | Jonsson,Albin vs Colo. Sch. of Mines (Sep 14) | ||||
1 | Rotter,Andrew vs Colo. Sch. of Mines (Sep 14) | ||||
1 | Serrano,Edgar vs Colo. Sch. of Mines (Sep 14) | ||||
1 | Rotter,Andrew at Concordia Irvine (Sep 07) | ||||
1 | Jonsson,Albin at Concordia Irvine (Sep 07) | ||||
1 | Hakamada,Lucas at Concordia Irvine (Sep 07) | ||||
1 | Jonsson,Albin at Sonoma St. (Aug 31) | ||||
ASSISTS | 2 | Bunnell,Eric vs Simon Fraser (Nov 04) | |||
