|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/30/02 | at Chico State CA | 0-1 | L | 0-1-0 | 0-0-0 | 262 | - | |||
8/31/02 | vs San Francisco St. CA | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 53 | - | ||
9/3/02 | at Sonoma State CA | 0-1 | L | 0-2-1 | 0-0-0 | 100 | - | |||
* | 9/10/02 | WESTERN OREGON | W | 2-0 | 1-2-1 | 1-0-0 | 70 | Lizzy Page (unassisted) | ||
Jessica Sabado (Amy Bouska) | ||||||||||
* | 9/13/02 | at Humboldt State CA | 0-2 | L | 1-3-1 | 1-1-0 | 402 | - | ||
9/15/02 | at Southern Oregon | W | 5-0 | 2-3-1 | 1-1-0 | 75 | Chrissy Wohl (Chela Gray) | |||
Chela Gray (penalty kick) | ||||||||||
Chela Gray (Kristin Whitlock) | ||||||||||
Kristin Whitlock (unassisted) | ||||||||||
Lizzy Page (unassisted) | ||||||||||
* | 9/20/02 | CENTRAL WASHINGTON | W | 4-2 | 3-3-1 | 2-1-0 | 145 | Chela Gray (Liz Javier-Funk) | ||
Hilary Crisman (Amy Bouska) | ||||||||||
Chela Gray (Christie DeMond) | ||||||||||
Kristin Whitlock (unassisted) | ||||||||||
* | 9/22/02 | SEATTLE U | W | 1-0 | OT | 4-3-1 | 3-1-0 | 200 | Amy Bouska (Lizzy Page) | |
* | 9/28/02 | SEATTLE PACIFIC WA | 2-3 | L | OT | 4-4-1 | 3-2-0 | 110 | Kristin Whitlock (Christie DeMond) | |
Amy Bouska (Chela Gray) | ||||||||||
10/1/02 | at Simon Fraser | 0-2 | L | 4-5-1 | 3-2-0 | 75 | - | |||
* | 10/5/02 | NORTHWEST NAZARENEID | W | 6-0 | 5-5-1 | 4-2-0 | 85 | Stephanie Holt (Christie DeMond;Kristin Whitlock) | ||
TEAM (Lizzy Page) | ||||||||||
Lizzy Page (unassisted) | ||||||||||
Kristin Whitlock (unassisted) | ||||||||||
Lizzy Page (unassisted) | ||||||||||
Lindsey Cox (Natali Pineda) | ||||||||||
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | L | 5-6-1 | 4-2-0 | 126 | Stephanie Holt (Amy Bouska;Jessica Sabado) | |||
* | 10/11/02 | at Seattle U | W | 1-0 | OT | 6-6-1 | 5-2-0 | 240 | Chela Gray (Christie DeMond) | |
* | 10/13/02 | at Western Oregon | 0-2 | L | 6-7-1 | 5-3-0 | 100 | - | ||
10/19/02 | GRAND CANYON AZ | W | 5-0 | 7-7-1 | 5-3-0 | 220 | Chela Gray (Christie DeMond) | |||
Lindsey Cox (Kristin Whitlock) | ||||||||||
Natali Pineda (Ashley Jensen) | ||||||||||
Natali Pineda (Meaghan Saunders) | ||||||||||
Kristin Whitlock (Hilary Crisman) | ||||||||||
* | 10/26/02 | HUMBOLDT STATE CA | W | 1-0 | 8-7-1 | 6-3-0 | 130 | Chela Gray (Kristin Whitlock) | ||
* | 10/28/02 | at Central Washington | W | 4-0 | 9-7-1 | 7-3-0 | 96 | Liz Javier-Funk (unassisted) | ||
Hilary Crisman (Stephanie Holt) | ||||||||||
Kristin Whitlock (Chela Gray;Meaghan Saunders) | ||||||||||
Chela Gray (unassisted) | ||||||||||
* | 10/30/02 | at Seattle Pacific WA | 0-1 | L | O2 | 9-8-1 | 7-4-0 | 235 | - | |
* | 11/2/02 | at Northwest NazareneID | W | 3-2 | 10-8-1 | 8-4-0 | 97 | Chrissy Wohl (Kristin Whitlock) | ||
Chela Gray (unassisted) | ||||||||||
Chela Gray (unassisted) |
Team Record | W-L-T |
Overall | 10-8-1 |
Conference | 8-4 |
Home | 6-2 |
Away | 4-6 |
Neutral | 0-0-1 |
Overtime | 2-2-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2821 | 148 |
Home | 8 | 1086 | 136 |
Away | 10 | 1682 | 168 |
Neutral | 1 | 53 | 53 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/02 | at Chico State CA | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
8/31/02 | vs San Francisco St. CA | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
9/3/02 | at Sonoma State CA | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
9/10/02 | WESTERN OREGON | 2-0 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
9/13/02 | at Humboldt State CA | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 | 0 |
9/15/02 | at Southern Oregon | 5-0 | 5 | 2 | 12 | 34 | .147 | 0 | .000 | 1-0 | 1 | 1-2 | 0 |
9/20/02 | CENTRAL WASHINGTON | 4-2 | 4 | 3 | 11 | 22 | .182 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
9/22/02 | SEATTLE U | 1-0 | 1 | 1 | 3 | 22 | .045 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | 2 | 2 | 6 | 18 | .111 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/1/02 | at Simon Fraser | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 991 |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | 6 | 4 | 16 | 32 | .188 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | 1 | 2 | 4 | 12 | .083 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
10/11/02 | at Seattle U | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 1 | 0-0 | 0 |
10/13/02 | at Western Oregon | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/19/02 | GRAND CANYON AZ | 5-0 | 5 | 5 | 15 | 20 | .250 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
10/26/02 | HUMBOLDT STATE CA | 1-0 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 1 | 0-0 | 0 |
10/28/02 | at Central Washington | 4-0 | 4 | 3 | 11 | 23 | .174 | 9 | .391 | 0-0 | 1 | 0-0 | 1487 |
10/30/02 | at Seattle Pacific WA | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
11/2/02 | at Northwest NazareneID | 3-2 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 2-0 | 1 | 0-0 | 0 |
Western Washington | 35-18 | 35 | 26 | 96 | 292 | .120 | 37 | .127 | 18-0 | 10 | 1-2 | 2478 | |
Opponent | 18 | 16 | 52 | 194 | .093 | 29 | .149 | 17-0 | 7 | 1-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.37 Goals per game: 1.84 Assists per game: 1.37 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/02 | at Chico State CA | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
8/31/02 | vs San Francisco St. CA | 0-0 | 110:00 | 0 | 0.45 | 4 | 1.000 | 0 | 0 | 1 | 1 |
9/3/02 | at Sonoma State CA | 0-1 | 90:00 | 1 | 0.62 | 3 | .750 | 0 | 1 | 0 | - |
9/10/02 | WESTERN OREGON | 2-0 | 90:00 | 0 | 0.47 | 0 | .000 | 1 | 0 | 0 | 1 |
9/13/02 | at Humboldt State CA | 0-2 | 90:00 | 2 | 0.77 | 4 | .667 | 0 | 1 | 0 | - |
9/15/02 | at Southern Oregon | 5-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
9/20/02 | CENTRAL WASHINGTON | 4-2 | 90:00 | 2 | 0.83 | 1 | .333 | 1 | 0 | 0 | - |
9/22/02 | SEATTLE U | 1-0 | 92:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | 99:50 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - |
10/1/02 | at Simon Fraser | 0-2 | 90:00 | 2 | 1.06 | 8 | .800 | 0 | 1 | 0 | - |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 2 | 1.05 | 2 | .500 | 0 | 1 | 0 | - |
10/11/02 | at Seattle U | 1-0 | 90:26 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/13/02 | at Western Oregon | 0-2 | 90:00 | 2 | 1.04 | 6 | .750 | 0 | 1 | 0 | - |
10/19/02 | GRAND CANYON AZ | 5-0 | 90:00 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/26/02 | HUMBOLDT STATE CA | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/28/02 | at Central Washington | 4-0 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/30/02 | at Seattle Pacific WA | 0-1 | 102:01 | 1 | 0.87 | 5 | .833 | 0 | 1 | 0 | - |
11/2/02 | at Northwest NazareneID | 3-2 | 90:00 | 2 | 0.92 | 3 | .600 | 1 | 0 | 0 | - |
Totals | 35-18 | 1754:17 | 18 | 0.92 | 64 | .780 | 10 | 8 | 1 | 9 | |
Opponent | 1754:17 | 35 | 0.92 | 105 | .750 | 8 | 10 | 1 | 7/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/02 | at Chico State CA | 0-1 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
8/31/02 | vs San Francisco St. CA | 0-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
9/3/02 | at Sonoma State CA | 0-1 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0-0 | 1 | 1-1 | 0 |
9/10/02 | WESTERN OREGON | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-1 | 0 |
9/13/02 | at Humboldt State CA | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
9/15/02 | at Southern Oregon | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
9/20/02 | CENTRAL WASHINGTON | 4-2 | 2 | 1 | 5 | 4 | .500 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
9/22/02 | SEATTLE U | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | 3 | 3 | 9 | 13 | .231 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
10/1/02 | at Simon Fraser | 0-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0-0 | 1 | 0-0 | 991 |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | 2 | 2 | 6 | 8 | .250 | 0 | .000 | 3-0 | 1 | 0-0 | 0 |
10/11/02 | at Seattle U | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 |
10/13/02 | at Western Oregon | 0-2 | 2 | 2 | 6 | 22 | .091 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
10/19/02 | GRAND CANYON AZ | 5-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
10/26/02 | HUMBOLDT STATE CA | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 |
10/28/02 | at Central Washington | 4-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 3-0 | 0 | 0-0 | 1485 |
10/30/02 | at Seattle Pacific WA | 0-1 | 1 | 2 | 4 | 11 | .091 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
11/2/02 | at Northwest NazareneID | 3-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 0 |
Opponent totals | 18-35 | 18 | 16 | 52 | 194 | .093 | 29 | .149 | 17-0 | 7 | 1-2 | 2476 | |
Western Washington | 35 | 26 | 96 | 292 | .120 | 37 | .127 | 18-0 | 10 | 1-2 | 2478 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.21 Goals per game: 0.95 Assists per game: 0.84 Points per game: 2.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/02 | at Chico State CA | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
8/31/02 | vs San Francisco St. CA | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 0/2 |
9/3/02 | at Sonoma State CA | 0-1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
9/10/02 | WESTERN OREGON | 2-0 | 90:00 | 2 | 0.47 | 2 | .500 | 0 | 1 | 0 | - |
9/13/02 | at Humboldt State CA | 0-2 | 90:00 | 0 | 0.38 | 6 | 1.000 | 1 | 0 | 0 | 1 |
9/15/02 | at Southern Oregon | 5-0 | 90:00 | 5 | 1.12 | 10 | .667 | 0 | 1 | 0 | - |
9/20/02 | CENTRAL WASHINGTON | 4-2 | 90:00 | 4 | 1.52 | 3 | .429 | 0 | 1 | 0 | - |
9/22/02 | SEATTLE U | 1-0 | 92:00 | 1 | 1.46 | 8 | .889 | 0 | 1 | 0 | - |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | 99:50 | 2 | 1.50 | 9 | .818 | 1 | 0 | 0 | - |
10/1/02 | at Simon Fraser | 0-2 | 90:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | 90:00 | 6 | 1.76 | 9 | .600 | 0 | 1 | 0 | - |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 1 | 1.70 | 5 | .833 | 1 | 0 | 0 | - |
10/11/02 | at Seattle U | 1-0 | 90:26 | 1 | 1.65 | 2 | .667 | 0 | 1 | 0 | - |
10/13/02 | at Western Oregon | 0-2 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/19/02 | GRAND CANYON AZ | 5-0 | 90:00 | 5 | 1.76 | 6 | .545 | 0 | 1 | 0 | - |
10/26/02 | HUMBOLDT STATE CA | 1-0 | 90:00 | 1 | 1.71 | 6 | .857 | 0 | 1 | 0 | 1 |
10/28/02 | at Central Washington | 4-0 | 90:00 | 4 | 1.84 | 5 | .556 | 0 | 1 | 0 | - |
10/30/02 | at Seattle Pacific WA | 0-1 | 102:01 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
11/2/02 | at Northwest NazareneID | 3-2 | 90:00 | 3 | 1.80 | 6 | .667 | 0 | 1 | 0 | - |
Opponent totals | 18-18 | 1754:17 | 35 | 1.80 | 105 | .750 | 8 | 10 | 1 | 7/2 | |
Western Washington | 1754:17 | 18 | 1.80 | 64 | .780 | 10 | 8 | 1 | 9 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/30/02 | at Chico State CA | 0-1 | 0/1 | 0/1 | 6/14 | 0/0 | 2/7 | 1/1 | 0/0 |
8/31/02 | vs San Francisco St. CA | 0-0 | 0/0 | 0/0 | 9/15 | 0/0 | 3/5 | 2/1 | 0/0 |
9/3/02 | at Sonoma State CA | 0-1 | 0/1 | 0/0 | 14/7 | 0/0 | 3/6 | 3/0 | 0/0 |
9/10/02 | WESTERN OREGON | 2-0 | 2/0 | 1/0 | 9/4 | 0/0 | 2/5 | 0/0 | 0/0 |
9/13/02 | at Humboldt State CA | 0-2 | 0/2 | 0/1 | 12/9 | 6/6 | 3/2 | 2/0 | 0/0 |
9/15/02 | at Southern Oregon | 5-0 | 5/0 | 2/0 | 34/4 | 0/0 | 6/0 | 1/1 | 0/0 |
9/20/02 | CENTRAL WASHINGTON | 4-2 | 4/2 | 3/1 | 22/4 | 0/0 | 2/3 | 1/2 | 0/0 |
9/22/02 | SEATTLE U | 1-0 | 1/0 | 1/0 | 22/13 | 0/0 | 5/4 | 1/0 | 0/0 |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | 2/3 | 2/3 | 18/13 | 0/0 | 3/7 | 0/0 | 0/0 |
10/1/02 | at Simon Fraser | 0-2 | 0/2 | 0/3 | 10/19 | 3/10 | 3/2 | 0/0 | 0/0 |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | 6/0 | 4/0 | 32/4 | 0/0 | 11/3 | 1/0 | 0/0 |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | 1/2 | 2/2 | 12/8 | 0/0 | 3/5 | 1/3 | 0/0 |
10/11/02 | at Seattle U | 1-0 | 1/0 | 1/0 | 11/13 | 3/6 | 0/4 | 2/0 | 0/0 |
10/13/02 | at Western Oregon | 0-2 | 0/2 | 0/2 | 2/22 | 0/0 | 2/8 | 0/1 | 0/0 |
10/19/02 | GRAND CANYON AZ | 5-0 | 5/0 | 5/0 | 20/5 | 0/0 | 4/3 | 1/2 | 0/0 |
10/26/02 | HUMBOLDT STATE CA | 1-0 | 1/0 | 1/0 | 19/9 | 7/1 | 2/4 | 0/1 | 0/0 |
10/28/02 | at Central Washington | 4-0 | 4/0 | 3/0 | 23/9 | 9/1 | 5/6 | 0/3 | 0/0 |
10/30/02 | at Seattle Pacific WA | 0-1 | 0/1 | 0/2 | 5/11 | 0/0 | 2/9 | 0/1 | 0/0 |
11/2/02 | at Northwest NazareneID | 3-2 | 3/2 | 1/1 | 12/11 | 9/5 | 8/3 | 2/1 | 0/0 |
Totals | 35-18 | 35/18 | 26/16 | 292/194 | 37/29 | 69/86 | 18/17 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 16 | vs Northwest NazareneID (10/5/02) | ||
15 | vs Grand Canyon AZ (10/19/02) | |||
GOALS | 6 | vs Northwest NazareneID (10/5/02) | ||
5 | vs Grand Canyon AZ (10/19/02) | |||
5 | at Southern Oregon (9/15/02) | |||
ASSISTS | 5 | vs Grand Canyon AZ (10/19/02) | ||
4 | vs Northwest NazareneID (10/5/02) | |||
SHOTS | 34 | at Southern Oregon (9/15/02) | ||
32 | vs Northwest NazareneID (10/5/02) | |||
SHOT PERCENT | .250 | 5-20 | vs Grand Canyon AZ (10/19/02) | |
.250 | 3-12 | at Northwest NazareneID (11/2/02) | ||
SHOTS ON GOAL | 9 | at Northwest NazareneID (11/2/02) | ||
9 | at Central Washington (10/28/02) | |||
ON GOAL PERCENT | .750 | 9-12 | at Northwest NazareneID (11/2/02) | |
.500 | 6-12 | at Humboldt State CA (9/13/02) | ||
SAVES | 8 | at Simon Fraser (10/1/02) | ||
6 | at Western Oregon (10/13/02) | |||
6 | at Seattle U (10/11/02) | |||
CORNER KICKS | 11 | vs Northwest NazareneID (10/5/02) | ||
8 | at Northwest NazareneID (11/2/02) | |||
FOULS | 22 | vs Seattle U (9/22/02) | ||
22 | vs Central Washington (9/20/02) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Seattle Pacific WA ( 9/28/02) | ||
7 | at Simon Fraser (10/1/02) | |||
GOALS | 3 | vs Seattle Pacific WA ( 9/28/02) | ||
2 | at Northwest NazareneID (11/2/02) | |||
2 | at Western Oregon (10/13/02) | |||
2 | vs CSU Dominguez Hills (10/6/02) | |||
2 | at Simon Fraser (10/1/02) | |||
2 | vs Central Washington (9/20/02) | |||
2 | at Humboldt State CA (9/13/02) | |||
ASSISTS | 3 | at Simon Fraser (10/1/02) | ||
3 | vs Seattle Pacific WA ( 9/28/02) | |||
SHOTS | 22 | at Western Oregon (10/13/02) | ||
19 | at Simon Fraser (10/1/02) | |||
SHOT PERCENT | .500 | 2-4 | vs Central Washington (9/20/02) | |
.250 | 2-8 | vs CSU Dominguez Hills (10/6/02) | ||
SHOTS ON GOAL | 10 | at Simon Fraser (10/1/02) | ||
6 | at Seattle U (10/11/02) | |||
6 | at Humboldt State CA (9/13/02) | |||
ON GOAL PERCENT | .667 | 6-9 | at Humboldt State CA (9/13/02) | |
.526 | 10-19 | at Simon Fraser (10/1/02) | ||
SAVES | 10 | at Southern Oregon (9/15/02) | ||
10 | at Sonoma State CA (9/3/02) | |||
CORNER KICKS | 9 | at Seattle Pacific WA (10/30/02) | ||
8 | at Western Oregon (10/13/02) | |||
FOULS | 23 | vs CSU Dominguez Hills (10/6/02) | ||
22 | at Seattle U (10/11/02) |
Western Washington - GAME LOWS |
POINTS | 0 | at Chico State CA (8/30/02) | ||
0 | vs San Francisco St. CA (8/31/02) | |||
0 | at Sonoma State CA (9/3/02) | |||
0 | at Humboldt State CA (9/13/02) | |||
0 | at Simon Fraser (10/1/02) | |||
0 | at Western Oregon (10/13/02) | |||
0 | at Seattle Pacific WA (10/30/02) | |||
GOALS | 0 | at Chico State CA (8/30/02) | ||
0 | vs San Francisco St. CA (8/31/02) | |||
0 | at Sonoma State CA (9/3/02) | |||
0 | at Humboldt State CA (9/13/02) | |||
0 | at Simon Fraser (10/1/02) | |||
0 | at Western Oregon (10/13/02) | |||
0 | at Seattle Pacific WA (10/30/02) | |||
ASSISTS | 0 | at Chico State CA (8/30/02) | ||
0 | vs San Francisco St. CA (8/31/02) | |||
0 | at Sonoma State CA (9/3/02) | |||
0 | at Humboldt State CA (9/13/02) | |||
0 | at Simon Fraser (10/1/02) | |||
0 | at Western Oregon (10/13/02) | |||
0 | at Seattle Pacific WA (10/30/02) | |||
SHOTS | 2 | at Western Oregon (10/13/02) | ||
5 | at Seattle Pacific WA (10/30/02) | |||
SHOTS ON GOAL | 0 | at Chico State CA (8/30/02) | ||
0 | vs San Francisco St. CA (8/31/02) | |||
0 | at Sonoma State CA (9/3/02) | |||
0 | vs Western Oregon (9/10/02) | |||
0 | at Southern Oregon (9/15/02) | |||
0 | vs Central Washington (9/20/02) | |||
0 | vs Seattle U (9/22/02) | |||
0 | vs Seattle Pacific WA ( 9/28/02) | |||
0 | vs Northwest NazareneID (10/5/02) | |||
0 | vs CSU Dominguez Hills (10/6/02) | |||
0 | at Western Oregon (10/13/02) | |||
0 | vs Grand Canyon AZ (10/19/02) | |||
0 | at Seattle Pacific WA (10/30/02) | |||
SAVES | 0 | vs Western Oregon (9/10/02) | ||
1 | at Chico State CA (8/30/02) | |||
1 | vs Central Washington (9/20/02) | |||
1 | vs Humboldt State CA (10/26/02) | |||
1 | at Central Washington (10/28/02) | |||
CORNER KICKS | 0 | at Seattle U (10/11/02) | ||
2 | at Chico State CA (8/30/02) | |||
2 | vs Western Oregon (9/10/02) | |||
2 | vs Central Washington (9/20/02) | |||
2 | at Western Oregon (10/13/02) | |||
2 | vs Humboldt State CA (10/26/02) | |||
2 | at Seattle Pacific WA (10/30/02) | |||
FOULS | 7 | at Western Oregon (10/13/02) | ||
7 | at Seattle Pacific WA (10/30/02) |
Opponent - GAME LOWS |
POINTS | 0 | vs San Francisco St. CA (8/31/02) | ||
0 | vs Western Oregon (9/10/02) | |||
0 | at Southern Oregon (9/15/02) | |||
0 | vs Seattle U (9/22/02) | |||
0 | vs Northwest NazareneID (10/5/02) | |||
0 | at Seattle U (10/11/02) | |||
0 | vs Grand Canyon AZ (10/19/02) | |||
0 | vs Humboldt State CA (10/26/02) | |||
0 | at Central Washington (10/28/02) | |||
GOALS | 0 | vs San Francisco St. CA (8/31/02) | ||
0 | vs Western Oregon (9/10/02) | |||
0 | at Southern Oregon (9/15/02) | |||
0 | vs Seattle U (9/22/02) | |||
0 | vs Northwest NazareneID (10/5/02) | |||
0 | at Seattle U (10/11/02) | |||
0 | vs Grand Canyon AZ (10/19/02) | |||
0 | vs Humboldt State CA (10/26/02) | |||
0 | at Central Washington (10/28/02) | |||
ASSISTS | 0 | vs San Francisco St. CA (8/31/02) | ||
0 | at Sonoma State CA (9/3/02) | |||
0 | vs Western Oregon (9/10/02) | |||
0 | at Southern Oregon (9/15/02) | |||
0 | vs Seattle U (9/22/02) | |||
0 | vs Northwest NazareneID (10/5/02) | |||
0 | at Seattle U (10/11/02) | |||
0 | vs Grand Canyon AZ (10/19/02) | |||
0 | vs Humboldt State CA (10/26/02) | |||
0 | at Central Washington (10/28/02) | |||
SHOTS | 4 | vs Western Oregon (9/10/02) | ||
4 | at Southern Oregon (9/15/02) | |||
4 | vs Central Washington (9/20/02) | |||
4 | vs Northwest NazareneID (10/5/02) | |||
SHOTS ON GOAL | 0 | at Chico State CA (8/30/02) | ||
0 | vs San Francisco St. CA (8/31/02) | |||
0 | at Sonoma State CA (9/3/02) | |||
0 | vs Western Oregon (9/10/02) | |||
0 | at Southern Oregon (9/15/02) | |||
0 | vs Central Washington (9/20/02) | |||
0 | vs Seattle U (9/22/02) | |||
0 | vs Seattle Pacific WA ( 9/28/02) | |||
0 | vs Northwest NazareneID (10/5/02) | |||
0 | vs CSU Dominguez Hills (10/6/02) | |||
0 | at Western Oregon (10/13/02) | |||
0 | vs Grand Canyon AZ (10/19/02) | |||
0 | at Seattle Pacific WA (10/30/02) | |||
SAVES | 1 | at Western Oregon (10/13/02) | ||
2 | vs Western Oregon (9/10/02) | |||
2 | at Seattle U (10/11/02) | |||
CORNER KICKS | 0 | at Southern Oregon (9/15/02) | ||
2 | at Humboldt State CA (9/13/02) | |||
2 | at Simon Fraser (10/1/02) | |||
FOULS | 9 | at Seattle Pacific WA (10/30/02) | ||
10 | at Western Oregon (10/13/02) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Lizzy Page vs Northwest NazareneID (10/5/02) | |||
5 | Chela Gray at Southern Oregon (9/15/02) | ||||
GOALS | 2 | Chela Gray at Northwest NazareneID (11/2/02) | |||
2 | Natali Pineda vs Grand Canyon AZ (10/19/02) | ||||
2 | Lizzy Page vs Northwest NazareneID (10/5/02) | ||||
2 | Chela Gray vs Central Washington (9/20/02) | ||||
2 | Chela Gray at Southern Oregon (9/15/02) | ||||
ASSISTS | 1 | Kristin Whitlock at Northwest NazareneID (11/2/02) | |||
1 | Meaghan Saunders at Central Washington (10/28/02) | ||||
1 | Stephanie Holt at Central Washington (10/28/02) | ||||
1 | Chela Gray at Central Washington (10/28/02) | ||||
1 | Kristin Whitlock vs Humboldt State CA (10/26/02) | ||||
1 | Hilary Crisman vs Grand Canyon AZ (10/19/02) | ||||
