Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-1-2 Conf: 0-0-0 Home: 2-0-2 Away: 1-1-0 Neut: 1-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-119  9-72 
       Goals scored per game  1.86  1.29 
       Shot pct.  .109  .125 
       Shots on goal-Attempts  54-119  35-72 
       SOG pct.  .454  .486 
       Shots/Game  17.0  10.3 
       Assists  9  8 
    GOAL BREAKDOWN     
       Total Goals  13  9 
       Penalty  0  1 
       Unassisted  5  3 
       Overtime  0  0 
       Goals scored average  1.75  1.21 
    CORNER KICKS  43  17 
       Goals off corners  0  0 
    PENALTY KICKS  0-1  1-1 
    OFFSIDES  8  16 
    PENALTIES     
       Fouls  62  87 
       Yellow cards  3  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  4/0  2/0 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  5  8  0  0  13 
    Opponents  2  7  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  51  61  5  2  119 
    Opponents  29  40  0  3  72 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  16  0  1  26 
    Opponents  19  19  2  1  41 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  17  21  4  1  43 
    Opponents  5  12  0  0  17 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  23  30  4  5  62 
    Opponents  43  40  3  1  87 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  6  1  1  0  8 
    Opponents  6  7  1  2  16 


     

    Overall Individual Statistics

     

    Overall: 4-1-2 Conf: 0-0-0 Home: 2-0-2 Away: 1-1-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    23  Levinte,Estera   7-5   479  3  2  8  14  .214  5  .357  0-0  0  0-0  1  0  0  0  3  0 
    12  Carbone,Zola   7-0   289  3  0  6  16  .188  9  .562  0-0  0  0-0  0  0  0  1  6  0 
    7   Diaz,Dayana   7-7   536  2  1  5  11  .182  7  .636  0-0  1  0-0  1  0  0  1  9  0 
    2   Doyle,Darby   7-6   444  2  0  4  10  .200  2  .200  0-0  2  0-0  1  0  0  0  6  0 
    9   Neal,Payton   7-6   494  1  1  3  4  .250  3  .750  1-0  1  0-0  1  0  0  0  5  0 
    17  Eversaul,Grace   6-5   409  1  0  2  11  .091  6  .545  0-0  0  0-1  1  0  0  0  5  0 
    4   Baty,Drew   6-1   217  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0  1  0 
    20  Butterfield,Sophie   6-3   339  0  1  1  7  .000  2  .286  0-0  0  0-0  0  0  0  0  6  0 
    21  Etherington,Caylie   7-7   497  0  1  1  4  .000  3  .750  1-0  0  0-0  0  0  0  0  1  0 
    29  Arnold,Abigail   5-1   105  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    8   Nguyen,Jayden   7-2   384  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    1   Dierickx,Natalie   5-5   269  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Nguyen,Ashley   7-7   478  0  0  0  12  .000  3  .250  0-0  0  0-0  0  0  0  0  5  0 
    10  Burks,Makenzie   7-7   503  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0  4  0 
    22  Lee,Olivia   7-2   331  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  0  0  2  0 
    18  Houston,Kendal   4-0   85  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1  0 
    16  Provo,Karina   5-4   269  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  4  0 
    15  Watt,Katie   7-6   520  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    14  Grosz,Brooke   3-0   95  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    28  Henninger,Claire   4-2   196  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  Wales,Grace   1-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    25  Trengove,Abigail   4-0   176  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Unflat,Chloe   3-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    13  Lepp,Allison   4-1   169  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  7   -  13  9  35  119  .109  54  .454  3-0  4  0-1  5  0  0  2  62  - 
      Opponents...........  7   -  9  8  26  72  .125  35  .486  2-0  1  1-1  1  0  0  2  87  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Wales,Grace   1-0   29:08  0  0.00  1  1.000  0  0  0  0/1  2 
    1   Dierickx,Natalie   5-5   269:38  2  0.67  10  .833  3  0  0  0/2  29 
    25  Trengove,Abigail   4-0   175:22  3  1.54  9  .750  0  0  0  0/2  24 
    28  Henninger,Claire   4-2   195:52  4  1.84  6  .600  1  1  0  0/3  16 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  4/0  0 
      Total...............  7  670:00  9  1.21  26  .743  4  1  0  4  71 
      Opponents...........  7  670:00  13  1.75  41  .759  1  4  0  1  118 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  5  8  0  0  13 
    Opponents  2  7  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  51  61  5  2  119 
    Opponents  29  40  0  3  72 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  16  0  1  26 
    Opponents  19  19  2  1  41 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  17  21  4  1  43 
    Opponents  5  12  0  0  17 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  23  30  4  5  62 
    Opponents  43  40  3  1  87 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  0  0 
    Dates/Avg Per Date  4/0  2/0 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Levinte,Estera   7  3  2  8  14 
    12  Carbone,Zola   7  3  0  6  16 
    7   Diaz,Dayana   7  2  1  5  11 
    2   Doyle,Darby   7  2  0  4  10 
    9   Neal,Payton   7  1  1  3  4 
    17  Eversaul,Grace   6  1  0  2  11 
    4   Baty,Drew   6  1  0  2  5 
    20  Butterfield,Sophie   6  0  1  1  7 
    21  Etherington,Caylie   7  0  1  1  4 
    29  Arnold,Abigail   5  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Carbone,Zola   7  3  0  6  16 
    23  Levinte,Estera   7  3  2  8  14 
    7   Diaz,Dayana   7  2  1  5  11 
    2   Doyle,Darby   7  2  0  4  10 
    9   Neal,Payton   7  1  1  3  4 
    17  Eversaul,Grace   6  1  0  2  11 
    4   Baty,Drew   6  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Levinte,Estera   7  3  2  8  14 
    20  Butterfield,Sophie   6  0  1  1  7 
    21  Etherington,Caylie   7  0  1  1  4 
    29  Arnold,Abigail   5  0  1  1  2 
    8   Nguyen,Jayden   7  0  1  1  2 
    1   Dierickx,Natalie   5  0  1  1  0 
    7   Diaz,Dayana   7  2  1  5  11 
    9   Neal,Payton   7  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Carbone,Zola   7  3  0  16  .188 
    23  Levinte,Estera   7  3  2  14  .214 
    6   Nguyen,Ashley   7  0  0  12  .000 
    7   Diaz,Dayana   7  2  1  11  .182 
    17  Eversaul,Grace   6  1  0  11  .091 
    10  Burks,Makenzie   7  0  0  11  .000 
    2   Doyle,Darby   7  2  0  10  .200 
    20  Butterfield,Sophie   6  0  1  7  .000 
    22  Lee,Olivia   7  0  0  6  .000 
    4   Baty,Drew   6  1  0  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Carbone,Zola   7  3  0  16  9  .562 
    7   Diaz,Dayana   7  2  1  11  7  .636 
    17  Eversaul,Grace   6  1  0  11  6  .545 
    23  Levinte,Estera   7  3  2  14  5  .357 
    22  Lee,Olivia   7  0  0  6  4  .667 
    6   Nguyen,Ashley   7  0  0  12  3  .250 
    10  Burks,Makenzie   7  0  0  11  3  .273 
    21  Etherington,Caylie   7  0  1  4  3  .750 
    9   Neal,Payton   7  1  1  4  3  .750 
    2   Doyle,Darby   7  2  0  10  2  .200 

    ##  GAME WINNING GOALS  GP  No. 
    2   Doyle,Darby   7  2 
    9   Neal,Payton   7  1 
    7   Diaz,Dayana   7  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-1-2        2-0-2        1-1        1-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     4-1-2        2-0-2        1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Apr 03        PACIFIC LUTHERAN        T O2 0-0      -
      Apr 20        SAINT MARTIN'S         W     1-0      -
      Apr 24        #7 SEATTLE PACIFIC      T O2 4-4      -
      Apr 28     vs Western Oregon         W     3-0      -
      May 08     at Central Washington     W     1-0      -
      May 12     at Seattle Pacific          L   1-4      -
      May 22        CENTRAL WASHINGTON     W     3-1      -
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-119  9-72 
       Goals scored per game  1.86  1.29 
       Shot pct.  .109  .125 
       Shots on goal-Attempts  54-119  35-72 
       SOG pct.  .454  .486 
       Shots/Game  17.0  10.3 
    GOAL BREAKDOWN     
       Penalty  0  1 
       Unassisted  5  3 
       Overtime  0  0 
    CORNER KICKS  43  17 
       Goals off corners  0  0 
    PENALTY KICKS  0-1  1-1 
    OFFSIDES  8  16 
    PENALTIES     
       Fouls  62  87 
       Yellow cards  3  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  4/0  2/0 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    23  Levinte,Estera   7-5   479  3  2  8  14  .214  5  .357  0-0  0  0-0  1  0  0  0  3  0 
    12  Carbone,Zola   7-0   289  3  0  6  16  .188  9  .562  0-0  0  0-0  0  0  0  1  6  0 
    7   Diaz,Dayana   7-7   536  2  1  5  11  .182  7  .636  0-0  1  0-0  1  0  0  1  9  0 
    2   Doyle,Darby   7-6   444  2  0  4  10  .200  2  .200  0-0  2  0-0  1  0  0  0  6  0 
    9   Neal,Payton   7-6   494  1  1  3  4  .250  3  .750  1-0  1  0-0  1  0  0  0  5  0 
    17  Eversaul,Grace   6-5   409  1  0  2  11  .091  6  .545  0-0  0  0-1  1  0  0  0  5  0 
    4   Baty,Drew   6-1   217  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0  1  0 
    20  Butterfield,Sophie   6-3   339  0  1  1  7  .000  2  .286  0-0  0  0-0  0  0  0  0  6  0 
    21  Etherington,Caylie   7-7   497  0  1  1  4  .000  3  .750  1-0  0  0-0  0  0  0  0  1  0 
    29  Arnold,Abigail   5-1   105  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    8   Nguyen,Jayden   7-2   384  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    1   Dierickx,Natalie   5-5   269  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Nguyen,Ashley   7-7   478  0  0  0  12  .000  3  .250  0-0  0  0-0  0  0  0  0  5  0 
    10  Burks,Makenzie   7-7   503  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0  4  0 
    22  Lee,Olivia   7-2   331  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  0  0  2  0 
    18  Houston,Kendal   4-0   85  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1  0 
    16  Provo,Karina   5-4   269  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  4  0 
    15  Watt,Katie   7-6   520  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    14  Grosz,Brooke   3-0   95  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    28  Henninger,Claire   4-2   196  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  Wales,Grace   1-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    25  Trengove,Abigail   4-0   176  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Unflat,Chloe   3-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    13  Lepp,Allison   4-1   169  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  7   -  13  9  35  119  .109  54  .454  3-0  4  0-1  5  0  0  2  62  - 
      Opponents...........  7   -  9  8  26  72  .125  35  .486  2-0  1  1-1  1  0  0  2  87  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Wales,Grace   1-0   29:08  0  0.00  1  1.000  0  0  0  0/1  2 
    1   Dierickx,Natalie   5-5   269:38  2  0.67  10  .833  3  0  0  0/2  29 
    25  Trengove,Abigail   4-0   175:22  3  1.54  9  .750  0  0  0  0/2  24 
    28  Henninger,Claire   4-2   195:52  4  1.84  6  .600  1  1  0  0/3  16 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  4/0  0 
      Total...............  7  670:00  9  1.21  26  .743  4  1  0  4  71 
      Opponents...........  7  670:00  13  1.75  41  .759  1  4  0  1  118 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  5  8  0  0  13 
    Opponents  2  7  0  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  51  61  5  2  119 
    Opponents  29  40  0  3  72 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  16  0  1  26 
    Opponents  19  19  2  1  41 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  17  21  4  1  43 
    Opponents  5  12  0  0  17 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  23  30  4  5  62 
    Opponents  43  40  3  1  87