Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
@  8/25/00   vs UC-San Diego  L   1-3  11-15,12-15,15-12,8-15  0-1  0-0  50 
@  8/25/00   at Cal St. Los Angeles  L   0-3  6-15,6-15,3-15  0-2  0-0  100 
@  8/26/00   vs CalSt.San Bernardino  L   0-3  5-15,6-15,3-15  0-3  0-0  50 
@  8/26/00   vs Cal St. Bakersfield  L   0-3  8-15,12-15,13-15  0-4  0-0  50 
  8/30/00   vs Sonoma State  W  3-1  15-10,12-15,15-6,15-13  1-4  0-0  80 
#  9/1/00   vs Chico State  W  3-0  15-3,15-9,15-5  2-4  0-0  50 
#  9/1/00   vs UC-Davis  W  3-1  15-11,15-3,10-15,15-7  3-4  0-0  40 
#  9/1/00   at Cal State Stanislaus  W  3-1  9-15,15-4,15-9,15-10  4-4  0-0  100 
#  9/2/00   vs UC-Santa Cruz  W  3-1  15-1,15-5,14-16,15-2  5-4  0-0  75 
#  9/2/00   at Cal State Stanislaus  W  3-0  15-2,15-8,15-12  6-4  0-0  100 
  9/8/00   at Pacific Lutheran  W  3-1  18-16,15-5,11-15,15-11  7-4  0-0  250 
  9/12/00   at Simon Fraser  L   0-3  0-15,8-15,12-15  7-5  0-0  350 
*   9/16/00   NORTHWEST NAZARENE  W  3-0  15-6,15-13,15-4  8-5  1-0  192 
*   9/18/00   SEATTLE U  W  3-0  15-2,15-8,15-8  9-5  2-0  140 
*   9/21/00   at Western Oregon  W  3-2  3-15,15-13,12-15,15-11,15-11  10-5  3-0  438 
*   9/23/00   at Humboldt State  W  3-0  15-10,15-8,15-3  11-5  4-0  138 
*   9/29/00   SAINT MARTIN'S  W  3-0  15-6,15-9,15-4  12-5  5-0  317 
*   9/30/00   at Central Washington  W  3-1  15-9,5-15,16-14,15-13  13-5  6-0  290 
*   10/6/00   MONTANA ST.-BILLINGS  W  3-0  15-10,15-11,15-11  14-5  7-0  258 
*   10/7/00   WESTERN NEW MEXICO  W  3-0  15-9,15-5,15-9  15-5  8-0  243 
  10/10/00   SIMON FRASER  W  3-1  15-10,16-14,12-15,15-6  16-5  8-0  135 
*   10/14/00   at Alaska Anchorage  W  3-1  15-8,15-8,2-15,16-14  17-5  9-0  361 
*   10/15/00   at Alaska Fairbanks  L   1-3  15-10,13-15,12-15,7-15  17-6  9-1  155 
*   10/20/00   HUMBOLDT STATE  W  3-0  15-10,15-4,15-4  18-6  10-1  204 
*   10/21/00   WESTERN OREGON  W  3-0  15-7,15-4,15-8  19-6  11-1  398 
*   10/24/00   at Seattle Pacific  L   2-3  10-15,15-12,15-11,8-15,13-15  19-7  11-2  250 
*   10/26/00   at Northwest Nazarene  W  3-1  11-15,15-11,17-15,15-3  20-7  12-2  185 
*   10/28/00   at Seattle U  W  3-0  15-6,15-7,15-10  21-7  13-2  215 
*   10/31/00   SEATTLE PACIFIC  W  3-1  11-15,15-8,15-10,15-9  22-7  14-2  355 
*   11/3/00   CENTRAL WASHINGTON  W  3-0  15-3,15-4,15-12  23-7  15-2  610 
*   11/4/00   at Saint Martin's  W  3-2  15-5,8-15,11-15,15-4,16-14  24-7  16-2  150 
  11/10/00   vs Seattle Pacific  L   1-3  2-15,10-15,15-12,10-15  24-8  16-2  75 
  11/11/00   vs BYU - Hawaii  L   0-3  6-15,8-15,6-15  24-9  16-2  145 

@ Cal State Los Angeles Invitational
# Cal State Stanislaus Invitational
*Pacific West Conference match

Team Record  W-L 
Overall:  24-9 
Conference:  16-2 
Home:  10-0 
Away:  10-4 
Neutral:  4-5 
3 sets:  12-5 
4 sets:  10-3 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  33  6549  198 
Home:  10  2852  285 
Away:  14  3082  220 
Neutral:  9  615  68 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/25/00   vs UC-San Diego   4  81  23  189  .307  74  12  11  8  73  2  14  4  9.0  7  102.0 
8/25/00   at Cal St. Los Angeles   3  25  23  98  .020  22  1  1  4  26  0  8  3  4.0  1  30.0 
8/26/00   vs CalSt.San Bernardino  3  30  21  99  .091  27  1  6  11  21  1  10  0  6.0  3  37.0 
8/26/00   vs Cal St. Bakersfield   3  47  22  155  .161  41  7  5  4  56  1  4  1  3.0  4  57.0 
8/30/00   vs Sonoma State   4  65  25  157  .255  61  7  12  11  61  1  2  3  2.0  1  74.0 
9/1/00   vs Chico State   3  39  8  82  .378  34  7  10  2  36  2  6  4  5.0  1  51.0 
9/1/00   vs UC-Davis   4  60  24  145  .248  54  7  7  4  63  1  10  0  6.0  2  73.0 
9/1/00   at Cal State Stanislaus  4  46  28  150  .120  40  5  3  4  81  3  10  1  8.0  1  59.0 
9/2/00   vs UC-Santa Cruz   4  50  14  107  .336  41  10  6  4  49  3  8  1  7.0  1  67.0 
9/2/00   at Cal State Stanislaus  3  44  17  116  .233  36  5  7  3  62  3  8  1  7.0  2  56.0 
9/8/00   at Pacific Lutheran   4  52  23  162  .179  36  12  10  11  89  1  16  10  9.0  4  73.0 
9/12/00   at Simon Fraser   3  16  28  89  -.135  15  4  7  4  33  0  10  2  5.0  2  25.0 
9/16/00   NORTHWEST NAZARENE   3  52  22  120  .250  50  16  6  4  49  1  10  0  6.0  2  74.0 
9/18/00   SEATTLE U   3  60  14  124  .371  54  6  6  2  48  0  4  2  2.0  2  68.0 
9/21/00   at Western Oregon   5  61  31  232  .129  57  6  11  9  114  4  16  3  12.0  0  79.0 
9/23/00   at Humboldt State   3  47  13  111  .306  46  5  10  3  50  0  14  3  7.0  3  59.0 
9/29/00   SAINT MARTIN'S   3  60  15  146  .308  60  8  5  1  65  1  6  0  4.0  1  72.0 
9/30/00   at Central Washington   4  69  24  168  .268  61  5  14  10  56  0  22  2  11.0  4  85.0 
10/6/00   MONTANA ST.-BILLINGS  3  72  21  158  .323  69  7  12  4  66  1  14  1  8.0  1  87.0 
10/7/00   WESTERN NEW MEXICO   3  61  19  149  .282  56  14  10  5  64  2  4  0  4.0  0  79.0 
10/10/00   SIMON FRASER   4  67  24  194  .222  58  9  9  8  85  1  20  2  11.0  2  87.0 
10/14/00   at Alaska Anchorage   4  65  25  195  .205  57  5  13  3  70  1  15  3  8.5  0  78.5 
10/15/00   at Alaska Fairbanks   4  60  30  198  .152  53  10  10  6  81  0  14  1  7.0  3  77.0 
10/20/00   HUMBOLDT STATE   3  44  15  111  .261  39  4  8  3  44  1  14  0  8.0  0  56.0 
10/21/00   WESTERN OREGON   3  57  15  147  .286  54  5  8  2  76  1  2  1  2.0  0  64.0 
10/24/00   at Seattle Pacific   5  79  36  245  .176  74  8  14  11  107  4  16  0  12.0  1  99.0 
10/26/00   at Northwest Nazarene   4  58  29  184  .158  54  9  13  6  77  1  16  7  9.0  5  76.0 
10/28/00   at Seattle U   3  51  19  128  .250  45  5  11  3  54  0  14  4  7.0  1  63.0 
10/31/00   SEATTLE PACIFIC   4  68  22  173  .266  64  5  12  4  74  0  16  0  8.0  0  81.0 
11/3/00   CENTRAL WASHINGTON   3  55  9  127  .362  51  11  10  1  43  0  14  0  7.0  2  73.0 
11/4/00   at Saint Martin's   5  70  20  200  .250  62  7  15  5  70  5  10  4  10.0  0  87.0 
11/10/00   vs Seattle Pacific   4  57  35  200  .110  50  5  13  9  79  2  12  1  8.0  3  70.0 
11/11/00   vs BYU - Hawaii   3  37  21  136  .118  34  1  5  4  45  1  12  1  7.0  3  45.0 
Western Washington 118  1805  715  4995  .218  1629  229  300  173  2067  44  371  65  229.5  62  2263.5 
Opponent 118  1650  748  4817  .187  1535  173  270  229  2103  57  356  63  235.0  66  2058.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 15.30
Assists per set: 13.81
Service aces per set: 1.94
Reception errors per set: 1.47
Digs per set: 17.52
Blocks per set: 1.94
Ball handling errors per set: 0.53
Reception errors per set: 1.47
Points per set: 19.18

Overall record: 24-9 Conf: 16-2 Home: 10-0 Away: 10-4 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/25/00   vs UC-San Diego   4  94  30  220  .291  90  8  7  12  75  0  12  5  6.0  3  108.0 
8/25/00   at Cal St. Los Angeles   3  53  14  100  .390  52  4  12  1  42  3  12  5  9.0  1  66.0 
8/26/00   vs CalSt.San Bernardino  3  42  9  76  .434  40  11  6  1  38  0  18  0  9.0  2  62.0 
8/26/00   vs Cal St. Bakersfield   3  58  11  145  .324  55  4  10  7  54  1  12  4  7.0  6  69.0 
8/30/00   vs Sonoma State   4  51  25  148  .176  48  11  13  7  61  2  10  2  7.0  1  69.0 
9/1/00   vs Chico State   3  29  24  106  .047  28  2  9  7  35  1  0  0  1.0  0  32.0 
9/1/00   vs UC-Davis   4  50  28  147  .150  47  4  10  7  52  3  8  1  7.0  2  61.0 
9/1/00   at Cal State Stanislaus  4  49  23  155  .168  41  4  7  5  71  4  12  0  10.0  0  63.0 
9/2/00   vs UC-Santa Cruz   4  36  28  122  .066  32  4  11  10  43  1  2  0  2.0  0  42.0 
9/2/00   at Cal State Stanislaus  3  32  27  136  .037  29  3  6  5  55  3  2  0  4.0  0  39.0 
9/8/00   at Pacific Lutheran   4  42  15  146  .185  36  11  11  12  62  1  20  0  11.0  6  64.0 
9/12/00   at Simon Fraser   3  34  15  90  .211  30  4  10  4  43  2  10  0  7.0  0  45.0 
9/16/00   NORTHWEST NAZARENE   3  32  11  101  .208  30  4  7  16  39  1  18  4  10.0  2  46.0 
9/18/00   SEATTLE U   3  37  14  103  .223  35  2  8  6  39  0  8  2  4.0  2  43.0 
9/21/00   at Western Oregon   5  62  33  225  .129  51  9  5  6  118  2  20  1  12.0  2  83.0 
9/23/00   at Humboldt State   3  33  19  113  .124  33  3  9  5  45  0  8  1  4.0  1  40.0 
9/29/00   SAINT MARTIN'S   3  39  15  132  .182  36  1  5  8  57  5  4  0  7.0  1  47.0 
9/30/00   at Central Washington   4  59  26  146  .226  50  10  5  5  62  3  18  4  12.0  1  81.0 
10/6/00   MONTANA ST.-BILLINGS  3  50  17  142  .232  47  4  4  7  57  2  2  2  3.0  1  57.0 
10/7/00   WESTERN NEW MEXICO   3  41  14  126  .214  37  5  11  14  54  0  6  1  3.0  0  49.0 
10/10/00   SIMON FRASER   4  61  34  187  .144  60  8  7  9  95  2  14  0  9.0  2  78.0 
10/14/00   at Alaska Anchorage   4  72  31  188  .218  67  3  14  5  88  1  12  4  7.0  0  82.0 
10/15/00   at Alaska Fairbanks   4  75  25  199  .251  68  6  13  10  92  5  16  7  13.0  4  94.0 
10/20/00   HUMBOLDT STATE   3  23  24  99  -.010  21  3  1  4  43  0  6  0  3.0  2  29.0 
10/21/00   WESTERN OREGON   3  36  16  135  .148  34  2  6  5  64  1  8  2  5.0  2  43.0 
10/24/00   at Seattle Pacific   5  84  40  250  .176  80  11  10  8  115  1  30  0  16.0  2  111.0 
10/26/00   at Northwest Nazarene   4  57  38  180  .106  52  6  7  9  80  1  16  5  9.0  13  72.0 
10/28/00   at Seattle U   3  33  22  123  .089  29  3  10  5  52  2  4  3  4.0  1  40.0 
10/31/00   SEATTLE PACIFIC   4  60  30  174  .172  57  4  4  5  75  1  6  2  4.0  3  68.0 
11/3/00   CENTRAL WASHINGTON   3  37  16  107  .196  35  1  3  11  49  2  2  0  3.0  2  41.0 
11/4/00   at Saint Martin's   5  67  30  186  .199  66  5  7  7  91  4  4  2  6.0  0  78.0 
11/10/00   vs Seattle Pacific   4  56  25  172  .180  55  9  8  5  89  1  18  3  10.0  1  75.0 
11/11/00   vs BYU - Hawaii   3  66  19  138  .341  64  4  14  1  68  2  18  3  11.0  3  81.0 
Opponent totals 118  1650  748  4817  .187  1535  173  270  229  2103  57  356  63  235.0  66  2058.0 
Western Washington 118  1805  715  4995  .218  1629  229  300  173  2067  44  371  65  229.5  62  2263.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.98
Assists per set: 13.01
Service aces per set: 1.47
Reception errors per set: 1.94
Digs per set: 17.82
Blocks per set: 1.99
Ball handling errors per set: 0.56
Reception errors per set: 1.94
Points per set: 17.44


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UC-San Diego  1-3  4  81 /  94  .307 /  .291  74 /  90  12 /  8  11 /  7 
Cal St. Los Angeles  0-3  3  25 /  53  .020 /  .390  22 /  52  1 /  4  1 /  12 
CalSt.San Bernardino  0-3  3  30 /  42  .091 /  .434  27 /  40  1 /  11  6 /  6 
Cal St. Bakersfield  0-3  3  47 /  58  .161 /  .324  41 /  55  7 /  4  5 /  10 
Sonoma State  3-1  4  65 /  51  .255 /  .176  61 /  48  7 /  11  12 /  13 
Chico State  3-0  3  39 /  29  .378 /  .047  34 /  28  7 /  2  10 /  9 
UC-Davis  3-1  4  60 /  50  .248 /  .150  54 /  47  7 /  4  7 /  10 
Cal State Stanislaus  3-1  4  46 /  49  .120 /  .168  40 /  41  5 /  4  3 /  7 
UC-Santa Cruz  3-1  4  50 /  36  .336 /  .066  41 /  32  10 /  4  6 /  11 
Cal State Stanislaus  3-0  3  44 /  32  .233 /  .037  36 /  29  5 /  3  7 /  6 
Pacific Lutheran  3-1  4  52 /  42  .179 /  .185  36 /  36  12 /  11  10 /  11 
Simon Fraser  0-3  3  16 /  34  -.135 /  .211  15 /  30  4 /  4  7 /  10 
NORTHWEST NAZARENE  3-0  3  52 /  32  .250 /  .208  50 /  30  16 /  4  6 /  7 
SEATTLE U  3-0  3  60 /  37  .371 /  .223  54 /  35  6 /  2  6 /  8 
Western Oregon  3-2  5  61 /  62  .129 /  .129  57 /  51  6 /  9  11 /  5 
Humboldt State  3-0  3  47 /  33  .306 /  .124  46 /  33  5 /  3  10 /  9 
SAINT MARTIN'S  3-0  3  60 /  39  .308 /  .182  60 /  36  8 /  1  5 /  5 
Central Washington  3-1  4  69 /  59  .268 /  .226  61 /  50  5 /  10  14 /  5 
MONTANA ST.-BILLINGS  3-0  3  72 /  50  .323 /  .232  69 /  47  7 /  4  12 /  4 
WESTERN NEW MEXICO  3-0  3  61 /  41  .282 /  .214  56 /  37  14 /  5  10 /  11 
SIMON FRASER  3-1  4  67 /  61  .222 /  .144  58 /  60  9 /  8  9 /  7 
Alaska Anchorage  3-1  4  65 /  72  .205 /  .218  57 /  67  5 /  3  13 /  14 
Alaska Fairbanks  1-3  4  60 /  75  .152 /  .251  53 /  68  10 /  6  10 /  13 
HUMBOLDT STATE  3-0  3  44 /  23  .261 /  -.010  39 /  21  4 /  3  8 /  1 
WESTERN OREGON  3-0  3  57 /  36  .286 /  .148  54 /  34  5 /  2  8 /  6 
Seattle Pacific  2-3  5  79 /  84  .176 /  .176  74 /  80  8 /  11  14 /  10 
Northwest Nazarene  3-1  4  58 /  57  .158 /  .106  54 /  52  9 /  6  13 /  7 
Seattle U  3-0  3  51 /  33  .250 /  .089  45 /  29  5 /  3  11 /  10 
SEATTLE PACIFIC  3-1  4  68 /  60  .266 /  .172  64 /  57  5 /  4  12 /  4 
CENTRAL WASHINGTON  3-0  3  55 /  37  .362 /  .196  51 /  35  11 /  1  10 /  3 
Saint Martin's  3-2  5  70 /  67  .250 /  .199  62 /  66  7 /  5  15 /  7 
Seattle Pacific  1-3  4  57 /  56  .110 /  .180  50 /  55  5 /  9  13 /  8 
BYU - Hawaii  0-3  3  37 /  66  .118 /  .341  34 /  64  1 /  4  5 /  14 
Totals  77-41  118  1805 /  1650  .218 /  .187  1629 /  1535  229 /  173  300 /  270 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UC-San Diego  8 /  12  73 /  75  2-14 /  0-12  9.0 /  6.0  4 /  5  7 /  3 
Cal St. Los Angeles  4 /  1  26 /  42  0-8 /  3-12  4.0 /  9.0  3 /  5  1 /  1 
CalSt.San Bernardino  11 /  1  21 /  38  1-10 /  0-18  6.0 /  9.0  0 /  0  3 /  2 
Cal St. Bakersfield  4 /  7  56 /  54  1-4 /  1-12  3.0 /  7.0  1 /  4  4 /  6 
Sonoma State  11 /  7  61 /  61  1-2 /  2-10  2.0 /  7.0  3 /  2  1 /  1 
Chico State  2 /  7  36 /  35  2-6 /  1-0  5.0 /  1.0  4 /  0  1 /  0 
UC-Davis  4 /  7  63 /  52  1-10 /  3-8  6.0 /  7.0  0 /  1  2 /  2 
Cal State Stanislaus  4 /  5  81 /  71  3-10 /  4-12  8.0 /  10.0  1 /  0  1 /  0 
UC-Santa Cruz  4 /  10  49 /  43  3-8 /  1-2  7.0 /  2.0  1 /  0  1 /  0 
Cal State Stanislaus  3 /  5  62 /  55  3-8 /  3-2  7.0 /  4.0  1 /  0  2 /  0 
Pacific Lutheran  11 /  12  89 /  62  1-16 /  1-20  9.0 /  11.0  10 /  0  4 /  6 
Simon Fraser  4 /  4  33 /  43  0-10 /  2-10  5.0 /  7.0  2 /  0  2 /  0 
NORTHWEST NAZARENE  4 /  16  49 /  39  1-10 /  1-18  6.0 /  10.0  0 /  4  2 /  2 
SEATTLE U  2 /  6  48 /  39  0-4 /  0-8  2.0 /  4.0  2 /  2  2 /  2 
Western Oregon  9 /  6  114 /  118  4-16 /  2-20  12.0 /  12.0  3 /  1  0 /  2 
Humboldt State  3 /  5  50 /  45  0-14 /  0-8  7.0 /  4.0  3 /  1  3 /  1 
SAINT MARTIN'S  1 /  8  65 /  57  1-6 /  5-4  4.0 /  7.0  0 /  0  1 /  1 
Central Washington  10 /  5  56 /  62  0-22 /  3-18  11.0 /  12.0  2 /  4  4 /  1 
MONTANA ST.-BILLINGS  4 /  7  66 /  57  1-14 /  2-2  8.0 /  3.0  1 /  2  1 /  1 
WESTERN NEW MEXICO  5 /  14  64 /  54  2-4 /  0-6  4.0 /  3.0  0 /  1  0 /  0 
SIMON FRASER  8 /  9  85 /  95  1-20 /  2-14  11.0 /  9.0  2 /  0  2 /  2 
Alaska Anchorage  3 /  5  70 /  88  1-15 /  1-12  8.5 /  7.0  3 /  4  0 /  0 
Alaska Fairbanks  6 /  10  81 /  92  0-14 /  5-16  7.0 /  13.0  1 /  7  3 /  4 
HUMBOLDT STATE  3 /  4  44 /  43  1-14 /  0-6  8.0 /  3.0  0 /  0  0 /  2 
WESTERN OREGON  2 /  5  76 /  64  1-2 /  1-8  2.0 /  5.0  1 /  2  0 /  2 
Seattle Pacific  11 /  8  107 /  115  4-16 /  1-30  12.0 /  16.0  0 /  0  1 /  2 
Northwest Nazarene  6 /  9  77 /  80  1-16 /  1-16  9.0 /  9.0  7 /  5  5 /  13 
Seattle U  3 /  5  54 /  52  0-14 /  2-4  7.0 /  4.0  4 /  3  1 /  1 
SEATTLE PACIFIC  4 /  5  74 /  75  0-16 /  1-6  8.0 /  4.0  0 /  2  0 /  3 
CENTRAL WASHINGTON  1 /  11  43 /  49  0-14 /  2-2  7.0 /  3.0  0 /  0  2 /  2 
Saint Martin's  5 /  7  70 /  91  5-10 /  4-4  10.0 /  6.0  4 /  2  0 /  0 
Seattle Pacific  9 /  5  79 /  89  2-12 /  1-18  8.0 /  10.0  1 /  3  3 /  1 
BYU - Hawaii  4 /  1  45 /  68  1-12 /  2-18  7.0 /  11.0  1 /  3  3 /  3 
Totals  173 /  229  2067 /  2103  44-371 /  57-356  229.5 /  235.0  65 /  63  62 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17)  Kirsten MANN  vs Central Washington (11/3/00) 
.684 (13- 0-19)  Michelle Parker  vs Seattle U (9/18/00) 
.610 (26- 1-41)  Michelle PARKER  vs UC-San Diego (8/25/00) 
.556 (16- 1-27)  Michelle PARKER  vs Montana St.-Billings (10/6/00) 
.542 (15- 2-24)  Michelle PARKER  at Humboldt State (9/23/00) 
.536 (16- 1-28)  Michelle PARKER  at Seattle U (10/28/00) 
.520 (15- 2-25)  Michelle PARKER  vs Northwest Nazarene (9/16/00) 
.520 (13- 0-25)  Donja WALKER  vs Central Washington (11/3/00) 
.511 (27- 3-47)  Michelle PARKER  at Saint Martin's (11/4/00) 
.500 (12- 2-20)  Kirsten MANN  vs Western Oregon (10/21/00) 

KILLS (K-E-TA)
27 (27- 3-47) 5s  Michelle PARKER  at Saint Martin's (11/4/00) 
27 (27- 6-64) 5s  Michelle PARKER  at Seattle Pacific (10/24/00) 
26 (26- 1-41) 4s  Michelle PARKER  vs UC-San Diego (8/25/00) 
24 (24- 5-58) 4s  Donja WALKER  vs Simon Fraser (10/10/00) 
22 (22- 3-44) 4s  Niki SMITH  vs Seattle Pacific (10/31/00) 
22 (22- 6-44) 4s  Michelle PARKER  vs Seattle Pacific (11/10/00) 
21 (21- 8-51) 4s  Shannon ROWLAND  at Alaska Fairbanks (10/15/00) 
20 (20- 3-41) 4s  Michelle PARKER  at Central Washington (9/30/00) 
19 (19- 3-34) 4s  Donja WALKER  vs UC-San Diego (8/25/00) 
19 (19- 7-52) 4s  Shannon ROWLAND  at Alaska Anchorage (10/14/00) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-38)  Shannon Rowland  vs Seattle U (9/18/00) 
18 (18- 3-34)  Donja WALKER  vs Montana St.-Billings (10/6/00) 
17 (17- 5-47)  Shannon ROWLAND  vs Western Oregon (10/21/00) 
16 (16- 1-27)  Michelle PARKER  vs Montana St.-Billings (10/6/00) 
16 (16- 1-28)  Michelle PARKER  at Seattle U (10/28/00) 

KILLS 4-SETS (K-E-TA)
26 (26- 1-41)  Michelle PARKER  vs UC-San Diego (8/25/00) 
24 (24- 5-58)  Donja WALKER  vs Simon Fraser (10/10/00) 
22 (22- 3-44)  Niki SMITH  vs Seattle Pacific (10/31/00) 
22 (22- 6-44)  Michelle PARKER  vs Seattle Pacific (11/10/00) 
21 (21- 8-51)  Shannon ROWLAND  at Alaska Fairbanks (10/15/00) 

KILLS 5-SETS (K-E-TA)
27 (27- 6-64)  Michelle PARKER  at Seattle Pacific (10/24/00) 
27 (27- 3-47)  Michelle PARKER  at Saint Martin's (11/4/00) 
16 (16-11-59)  Shannon ROWLAND  at Seattle Pacific (10/24/00) 
16 (16- 2-35)  Shannon ROWLAND  at Saint Martin's (11/4/00) 
15 (15- 5-32)  Kirsten MANN  at Seattle Pacific (10/24/00) 

TOTAL ATTEMPTS (K-E-TA)
64 (27- 6-64) 5s  Michelle PARKER  at Seattle Pacific (10/24/00) 
62 (13- 5-62) 5s  Niki SMITH  at Western Oregon (9/21/00) 
59 (16-11-59) 5s  Shannon ROWLAND  at Seattle Pacific (10/24/00) 
58 (24- 5-58) 4s  Donja WALKER  vs Simon Fraser (10/10/00) 
54 (15-12-54) 4s  Shannon ROWLAND  at Northwest Nazarene (10/26/00) 
52 (19- 7-52) 4s  Shannon ROWLAND  at Alaska Anchorage (10/14/00) 
51 (21- 8-51) 4s  Shannon ROWLAND  at Alaska Fairbanks (10/15/00) 
49 (13- 5-49) 4s  Niki SMITH  at Alaska Fairbanks (10/15/00) 
49 ( 9- 5-49) 5s  Donja WALKER  at Western Oregon (9/21/00) 
49 (10- 5-49) 5s  Niki SMITH  at Saint Martin's (11/4/00) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (17- 5-47)  Shannon ROWLAND  vs Western Oregon (10/21/00) 
40 (13- 7-40)  Niki SMITH  vs Western New Mexico (10/7/00) 
38 (19- 6-38)  Shannon Rowland  vs Seattle U (9/18/00) 
35 (14- 4-35)  Shannon ROWLAND  vs Saint Martin's (9/29/00) 
34 (18- 3-34)  Donja WALKER  vs Montana St.-Billings (10/6/00) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (24- 5-58)  Donja WALKER  vs Simon Fraser (10/10/00) 
54 (15-12-54)  Shannon ROWLAND  at Northwest Nazarene (10/26/00) 
52 (19- 7-52)  Shannon ROWLAND  at Alaska Anchorage (10/14/00) 
51 (21- 8-51)  Shannon ROWLAND  at Alaska Fairbanks (10/15/00) 
49 (13- 5-49)  Niki SMITH  at Alaska Fairbanks (10/15/00) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (27- 6-64)  Michelle PARKER  at Seattle Pacific (10/24/00) 
62 (13- 5-62)  Niki SMITH  at Western Oregon (9/21/00) 
59 (16-11-59)  Shannon ROWLAND  at Seattle Pacific (10/24/00) 
49 ( 9- 5-49)  Donja WALKER  at Western Oregon (9/21/00) 
49 (10- 5-49)  Niki SMITH  at Saint Martin's (11/4/00) 

POINTS
30.0 (27- 0- 3.0) 5s  Michelle PARKER  at Saint Martin's (11/4/00) 
29.5 (24- 4- 1.5) 4s  Donja WALKER  vs Simon Fraser (10/10/00) 
29.0 (27- 0- 2.0) 5s  Michelle PARKER  at Seattle Pacific (10/24/00) 
28.5 (26- 0- 2.5) 4s  Michelle PARKER  vs UC-San Diego (8/25/00) 
25.0 (22- 0- 3.0) 4s  Michelle PARKER  vs Seattle Pacific (11/10/00) 

POINTS 3-SETS
24.5 (18- 4- 2.5)  Donja WALKER  vs Montana St.-Billings (10/6/00) 
21.5 (13- 8- 0.5)  Donja WALKER  vs Western New Mexico (10/7/00) 
19.0 (19- 0- 0.0)  Shannon Rowland  vs Seattle U (9/18/00) 
19.0 (13- 5- 1.0)  Donja WALKER  vs Central Washington (11/3/00) 
18.0 (16- 0- 2.0)  Michelle PARKER  vs Montana St.-Billings (10/6/00) 

POINTS 4-SETS
29.5 (24- 4- 1.5)  Donja WALKER  vs Simon Fraser (10/10/00) 
28.5 (26- 0- 2.5)  Michelle PARKER  vs UC-San Diego (8/25/00) 
25.0 (22- 0- 3.0)  Michelle PARKER  vs Seattle Pacific (11/10/00) 
24.5 (21- 3- 0.5)  Shannon ROWLAND  at Alaska Fairbanks (10/15/00) 
24.0 (19- 4- 1.0)  Donja WALKER  vs UC-San Diego (8/25/00) 

POINTS 5-SETS
30.0 (27- 0- 3.0)  Michelle PARKER  at Saint Martin's (11/4/00) 
29.0 (27- 0- 2.0)  Michelle PARKER  at Seattle Pacific (10/24/00) 
21.0 (16- 1- 4.0)  Shannon ROWLAND  at Seattle Pacific (10/24/00) 
17.0 (16- 0- 1.0)  Shannon ROWLAND  at Saint Martin's (11/4/00) 
17.0 (11- 0- 6.0)  Michelle PARKER  at Western Oregon (9/21/00) 

ASSISTS
67 (5s)  Jill DEAN  at Seattle Pacific (10/24/00) 
66 (4s)  Jill DEAN  vs UC-San Diego (8/25/00) 
58 (4s)  Liz BISHOP  vs Seattle Pacific (10/31/00) 
57 (3s)  Jill DEAN  vs Montana St.-Billings (10/6/00) 
52 (4s)  Jill DEAN  vs Simon Fraser (10/10/00) 

ASSISTS 3-SETS
57  Jill DEAN  vs Montana St.-Billings (10/6/00) 
48  Jill DEAN  vs Saint Martin's (9/29/00) 
48  Jill DEAN  vs Western New Mexico (10/7/00) 
47  Liz Bishop  vs Seattle U (9/18/00) 
44  Jill DEAN  vs Central Washington (11/3/00) 

ASSISTS 4-SETS
66  Jill DEAN  vs UC-San Diego (8/25/00) 
58  Liz BISHOP  vs Seattle Pacific (10/31/00) 
52  Jill DEAN  vs Simon Fraser (10/10/00) 
