Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 1  vs #1 Concordia-St. Paul  L   0-3  22-25,22-25,25-27  0-1  0-0  56 
Sep 01  vs Pace  3-0  25-9,25-10,25-13  1-1  0-0  53 
Sep 02  vs New Haven  3-1  25-12,24-26,25-19,25-11  2-1  0-0  45 
Sep 02  at Florida Southern  3-2  21-25,25-17,25-16,15-25,15-10  3-1  0-0  97 
Sep 07  vs #24 California Baptist  L   0-3  14-25,21-25,18-25  3-2  0-0  50 
Sep 08  vs #11 CSU San Bernardino  3-2  25-19,20-25,20-25,25-15,15-12  4-2  0-0  75 
Sep 08  vs #15 Concordia-Irvine  3-1  25-21,21-25,25-21,25-17  5-2  0-0  100 
Sep 09  vs Chico State  3-0  27-25,25-17,25-16  6-2  0-0  65 
*   Sep 14  at Central Washington  3-1  19-25,25-17,25-18,25-19  7-2  1-0  623 
*   Sep 16  at Northwest Nazarene  L   1-3  25-21,21-25,20-25,17-25  7-3  1-1  1015 
*   Sep 19  SIMON FRASER  3-1  25-18,22-25,25-12,25-17  8-3  2-1  1289 
*   Sep 21  MSU BILLINGS  3-0  25-19,25-14,25-16  9-3  3-1  319 
*   Sep 28  CONCORDIA  3-0  25-17,25-20,25-17  10-3  4-1  907 
*   Sep 30  WESTERN OREGON  3-0  25-11,25-17,25-14  11-3  5-1  876 
*   Oct 05  at Alaska Fairbanks  3-0  25-19,25-15,25-23  12-3  6-1  230 
*   Oct 07  at Alaska Anchorage  3-1  25-22,23-25,25-21,25-22  13-3  7-1  1177 
*   Oct 12  SAINT MARTIN'S  3-0  25-10,25-17,25-21  14-3  8-1  412 
*   Oct 14  SEATTLE PACIFIC  3-0  25-17,25-19,25-20  15-3  9-1  762 
*   Oct 17  at Simon Fraser  3-0  25-9,25-19,25-16  16-3  10-1  492 
*   Oct 21  at MSU Billings  3-0  25-21,25-12,25-10  17-3  11-1  211 
*   Oct 26  at Western Oregon  3-0  25-12,25-16,25-15  18-3  12-1  187 
*   Oct 28  at Concordia  3-0  25-18,25-21,25-16  19-3  13-1  131 
*   Nov 02  ALASKA ANCHORAGE  3-1  25-13,25-21,23-25,25-20  20-3  14-1  352 
*   Nov 04  ALASKA FAIRBANKS  3-0  25-12,25-18,25-15  21-3  15-1  417 
*   Nov 09  at Seattle Pacific  3-2  21-25,25-20,25-21,15-25,15-13  22-3  16-1  182 
*   Nov 11  at Saint Martin's  3-0  25-10,25-17,28-26  23-3  17-1  315 
*   Nov 16  #13 NORTHWEST NAZARENE  3-0  25-22,25-21,25-19  24-3  18-1  627 
*   Nov 18  CENTRAL WASHINGTON  3-0  25-17,26-24,25-20  25-3  19-1  979 
Nov 30  vs Alaska Anchorage  3-1  26-24,23-25,25-18,25-18  26-3  19-1  307 
Dec 01  vs #14 Northwest Nazarene  3-1  22-25,25-19,25-22,25-23  27-3  19-1  784 
Dec 02  vs CSU San Bernardino  L   0-3  22-25,19-25,27-29  27-4  19-1  867 

* Great Northwest Athletic Conference
^ The Terrace Hotel Classic (Lakeland, FL)
$ D2 West Region Volleyball Showcase (Anchorage, AK)
# NCAA II West Regional (Riverside, CA)

Team Record  W-L 
Overall:  27-4 
Conference:  19-1 
Home:  10-0 
Away:  10-1 
Neutral:  7-3 
3 sets:  16-3 
4 sets:  8-1 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  31  14002  451 
Home:  10  6940  694 
Away:  11  4660  423 
Neutral:  10  2402  240 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Concordia-St. Paul   44  12  112  .286  42  45  3.0  48.0 
Sep 01  vs Pace   50  95  .484  44  45  10  8.0  62.0 
Sep 02  vs New Haven   58  20  151  .252  52  12  77  10  6.0  71.0 
Sep 02  at Florida Southern   64  20  182  .242  54  95  12  11.0  81.0 
Sep 07  vs California Baptist   32  15  118  .144  30  40  1.0  36.0 
Sep 08  vs CSU San Bernardino   57  19  186  .204  52  12  89  32  17.0  86.0 
Sep 08  vs Concordia-Irvine   55  13  170  .247  49  89  24  13.0  74.0 
Sep 09  vs Chico State   51  12  125  .312  49  60  16  8.0  64.0 
Sep 14  at Central Washington   60  19  170  .241  56  90  14  9.0  76.0 
Sep 16  at Northwest Nazarene   55  21  181  .188  54  70  16  10.0  68.0 
Sep 19  SIMON FRASER   65  16  193  .254  60  10  89  18  9.0  84.0 
Sep 21  MSU BILLINGS   44  11  146  .226  43  69  10  8.0  55.0 
Sep 28  CONCORDIA   44  12  117  .274  41  53  14  8.0  60.0 
Sep 30  WESTERN OREGON   39  12  119  .227  36  60  14  10.0  54.0 
Oct 05  at Alaska Fairbanks   44  111  .324  43  56  6.0  55.0 
Oct 07  at Alaska Anchorage   52  19  190  .174  48  93  40  21.0  79.0 
Oct 12  SAINT MARTIN'S   45  113  .319  44  58  12  8.0  57.0 
Oct 14  SEATTLE PACIFIC   38  13  108  .231  38  53  26  13.0  58.0 
Oct 17  at Simon Fraser   37  104  .298  36  57  32  16.0  61.0 
Oct 21  at MSU Billings   46  120  .308  45  66  14  10.0  60.0 
Oct 26  at Western Oregon   41  110  .291  38  59  18  10.0  53.0 
Oct 28  at Concordia   47  131  .290  44  63  12  6.0  55.0 
Nov 02  ALASKA ANCHORAGE   58  20  208  .183  57  109  20  13.0  76.0 
Nov 04  ALASKA FAIRBANKS   40  103  .320  36  12  55  12  6.0  58.0 
Nov 09  at Seattle Pacific   62  15  192  .245  58  92  14  7.0  73.0 
Nov 11  at Saint Martin's   49  122  .336  47  66  18  14.0  66.0 
Nov 16  NORTHWEST NAZARENE   45  14  161  .193  44  88  26  15.0  61.0 
Nov 18  CENTRAL WASHINGTON   51  13  157  .242  49  85  14  8.0  63.0 
Nov 30  vs Alaska Anchorage   63  21  189  .222  61  84  14  10.0  75.0 
Dec 01  vs Northwest Nazarene   62  20  195  .215  58  93  20  10.0  78.0 
Dec 02  vs CSU San Bernardino   41  136  .235  38  54  3.0  47.0 
Western Washington 108  1539  415  4515  .249  1446  158  145  80  2202  47  500  38  297.0  35  1994.0 
Opponent 108  1378  636  4602  .161  1326  80  137  158  2338  25  274  28  162.0  43  1620.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 14.25
Assists per set: 13.39
Service aces per set: 1.46
Reception errors per set: 0.74
Digs per set: 20.39
Blocks per set: 2.75
Ball handling errors per set: 0.32
Reception errors per set: 0.74
Points per set: 18.46

Overall record: 27-4 Conf: 19-1 Home: 10-0 Away: 10-1 Neutral: 7-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Concordia-St. Paul   51  14  119  .311  48  45  5.0  61.0 
Sep 01  vs Pace   21  13  89  .090  20  39  1.0  23.0 
Sep 02  vs New Haven   33  24  147  .061  33  65  22  11.0  45.0 
Sep 02  at Florida Southern   63  22  195  .210  55  85  10  5.0  71.0 
Sep 07  vs California Baptist   53  15  120  .317  50  63  2.0  57.0 
Sep 08  vs CSU San Bernardino   64  28  195  .185  62  12  104  5.0  74.0 
Sep 08  vs Concordia-Irvine   60  26  190  .179  57  92  10  5.0  68.0 
Sep 09  vs Chico State   38  15  120  .192  38  61  5.0  45.0 
Sep 14  at Central Washington   52  20  172  .186  51  84  18  10.0  62.0 
Sep 16  at Northwest Nazarene   62  23  168  .232  62  93  20  13.0  76.0 
Sep 19  SIMON FRASER   46  18  173  .162  45  10  102  6.0  55.0 
Sep 21  MSU BILLINGS   29  18  131  .084  28  84  4.0  35.0 
Sep 28  CONCORDIA   38  18  118  .169  38  56  10  5.0  45.0 
Sep 30  WESTERN OREGON   29  25  124  .032  29  64  6.5  36.5 
Oct 05  at Alaska Fairbanks   37  17  122  .164  37  53  4.0  44.0 
Oct 07  at Alaska Anchorage   59  28  195  .159  57  109  14  7.0  73.0 
Oct 12  SAINT MARTIN'S   30  15  106  .142  29  55  4.0  36.0 
Oct 14  SEATTLE PACIFIC   37  24  122  .107  35  52  4.0  43.0 
Oct 17  at Simon Fraser   33  27  132  .045  33  58  1.0  35.0 
Oct 21  at MSU Billings   27  19  123  .065  24  63  2.0  33.0 
Oct 26  at Western Oregon   27  23  124  .032  27  58  3.0  32.0 
Oct 28  at Concordia   39  19  135  .148  38  64  4.0  45.0 
Nov 02  ALASKA ANCHORAGE   51  24  201  .134  50  122  12  7.0  62.0 
Nov 04  ALASKA FAIRBANKS   32  18  117  .120  31  12  50  2.0  35.0 
Nov 09  at Seattle Pacific   76  22  204  .265  73  10  106  20  10.0  91.0 
Nov 11  at Saint Martin's   38  20  134  .134  35  58  3.0  43.0 
Nov 16  NORTHWEST NAZARENE   41  24  167  .102  40  92  3.0  47.0 
Nov 18  CENTRAL WASHINGTON   39  18  156  .135  36  86  10  7.0  50.0 
Nov 30  vs Alaska Anchorage   55  24  176  .176  50  98  6.0  61.0 
Dec 01  vs Northwest Nazarene   61  22  188  .207  59  99  13  7.5  70.5 
Dec 02  vs CSU San Bernardino   57  13  139  .317  56  78  4.0  66.0 
Opponent totals 108  1378  636  4602  .161  1326  80  137  158  2338  25  274  28  162.0  43  1620.0 
Western Washington 108  1539  415  4515  .249  1446  158  145  80  2202  47  500  38  297.0  35  1994.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.76
Assists per set: 12.28
Service aces per set: 0.74
Reception errors per set: 1.46
Digs per set: 21.65
Blocks per set: 1.50
Ball handling errors per set: 0.40
Reception errors per set: 1.46
Points per set: 15.00


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Concordia-St. Paul  0-3  44 /  51  .286 /  .311  42 /  48  1 /  5 / 
Pace  3-0  50 /  21  .484 /  .090  44 /  20  4 /  5 / 
New Haven  3-1  58 /  33  .252 /  .061  52 /  33  7 /  12 / 
Florida Southern  3-2  64 /  63  .242 /  .210  54 /  55  6 /  4 / 
California Baptist  0-3  32 /  53  .144 /  .317  30 /  50  3 /  4 / 
CSU San Bernardino  3-2  57 /  64  .204 /  .185  52 /  62  12 /  7 / 
Concordia-Irvine  3-1  55 /  60  .247 /  .179  49 /  57  6 /  7 / 
Chico State  3-0  51 /  38  .312 /  .192  49 /  38  5 /  5 / 
Central Washington  3-1  60 /  52  .241 /  .186  56 /  51  7 /  7 / 
Northwest Nazarene  1-3  55 /  62  .188 /  .232  54 /  62  3 /  9 / 
SIMON FRASER  3-1  65 /  46  .254 /  .162  60 /  45  10 /  4 / 
MSU BILLINGS  3-0  44 /  29  .226 /  .084  43 /  28  3 /  5 / 
CONCORDIA  3-0  44 /  38  .274 /  .169  41 /  38  8 /  2 / 
WESTERN OREGON  3-0  39 /  29  .227 /  .032  36 /  29  5 /  0 / 
Alaska Fairbanks  3-0  44 /  37  .324 /  .164  43 /  37  5 /  6 / 
Alaska Anchorage  3-1  52 /  59  .174 /  .159  48 /  57  6 /  5 / 
SAINT MARTIN'S  3-0  45 /  30  .319 /  .142  44 /  29  4 /  4 / 
SEATTLE PACIFIC  3-0  38 /  37  .231 /  .107  38 /  35  7 /  2 / 
Simon Fraser  3-0  37 /  33  .298 /  .045  36 /  33  8 /  2 / 
MSU Billings  3-0  46 /  27  .308 /  .065  45 /  24  4 /  3 / 
Western Oregon  3-0  41 /  27  .291 /  .032  38 /  27  2 /  4 / 
Concordia  3-0  47 /  39  .290 /  .148  44 /  38  2 /  2 / 
ALASKA ANCHORAGE  3-1  58 /  51  .183 /  .134  57 /  50  5 /  4 / 
ALASKA FAIRBANKS  3-0  40 /  32  .320 /  .120  36 /  31  12 /  4 / 
Seattle Pacific  3-2  62 /  76  .245 /  .265  58 /  73  4 /  5 /  10 
Saint Martin's  3-0  49 /  38  .336 /  .134  47 /  35  3 /  4 / 
NORTHWEST NAZARENE  3-0  45 /  41  .193 /  .102  44 /  40  1 /  3 / 
CENTRAL WASHINGTON  3-0  51 /  39  .242 /  .135  49 /  36  4 /  4 / 
Alaska Anchorage  3-1  63 /  55  .222 /  .176  61 /  50  2 /  7 / 
Northwest Nazarene  3-1  62 /  61  .215 /  .207  58 /  59  6 /  5 / 
CSU San Bernardino  0-3  41 /  57  .235 /  .317  38 /  56  3 /  5 / 
Totals  82-26  108  1539 /  1378  .249 /  .161  1446 /  1326  158 /  80  145 /  137 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Concordia-St. Paul  5 /  45 /  45  1-4 /  3-4  3.0 /  5.0  2 /  3 / 
Pace  1 /  45 /  39  3-10 /  1-0  8.0 /  1.0  2 /  1 / 
New Haven  1 /  77 /  65  1-10 /  0-22  6.0 /  11.0  2 /  1 / 
Florida Southern  3 /  95 /  85  5-12 /  0-10  11.0 /  5.0  2 /  3 / 
California Baptist  2 /  40 /  63  0-2 /  0-4  1.0 /  2.0  1 /  2 / 
CSU San Bernardino  5 /  12  89 /  104  1-32 /  1-8  17.0 /  5.0  1 /  1 / 
Concordia-Irvine  3 /  89 /  92  1-24 /  0-10  13.0 /  5.0  2 /  1 / 
Chico State  2 /  60 /  61  0-16 /  1-8  8.0 /  5.0  0 /  1 / 
Central Washington  0 /  90 /  84  2-14 /  1-18  9.0 /  10.0  1 /  0 / 
Northwest Nazarene  1 /  70 /  93  2-16 /  3-20  10.0 /  13.0  1 /  1 / 
SIMON FRASER  3 /  10  89 /  102  0-18 /  2-8  9.0 /  6.0  0 /  2 / 
MSU BILLINGS  2 /  69 /  84  3-10 /  1-6  8.0 /  4.0  0 /  2 / 
CONCORDIA  2 /  53 /  56  1-14 /  0-10  8.0 /  5.0  2 /  0 / 
WESTERN OREGON  1 /  60 /  64  3-14 /  2-9  10.0 /  6.5  0 /  0 / 
Alaska Fairbanks  3 /  56 /  53  3-6 /  1-6  6.0 /  4.0  1 /  1 / 
Alaska Anchorage  7 /  93 /  109  1-40 /  0-14  21.0 /  7.0  2 /  0 / 
SAINT MARTIN'S  2 /  58 /  55  2-12 /  0-8  8.0 /  4.0  1 /  3 / 
SEATTLE PACIFIC  2 /  53 /  52  0-26 /  0-8  13.0 /  4.0  0 /  2 / 
Simon Fraser  1 /  57 /  58  0-32 /  0-2  16.0 /  1.0  0 /  2 / 
MSU Billings  4 /  66 /  63  3-14 /  0-4  10.0 /  2.0  1 /  0 / 
Western Oregon  2 /  59 /  58  1-18 /  0-6  10.0 /  3.0  0 /  0 / 
Concordia  2 /  63 /  64  0-12 /  1-6  6.0 /  4.0  1 /  0 / 
ALASKA ANCHORAGE  4 /  109 /  122  3-20 /  1-12  13.0 /  7.0  0 /  0 / 
ALASKA FAIRBANKS  1 /  12  55 /  50  0-12 /  0-4  6.0 /  2.0  0 /  1 / 
Seattle Pacific  5 /  92 /  106  0-14 /  0-20  7.0 /  10.0  1 /  3 / 
Saint Martin's  2 /  66 /  58  5-18 /  1-4  14.0 /  3.0  2 /  1 / 
NORTHWEST NAZARENE  3 /  88 /  92  2-26 /  0-6  15.0 /  3.0  1 /  1 / 
CENTRAL WASHINGTON  4 /  85 /  86  1-14 /  2-10  8.0 /  7.0  3 /  0 / 
Alaska Anchorage  0 /  84 /  98  3-14 /  2-8  10.0 /  6.0  3 /  1 / 
Northwest Nazarene  2 /  93 /  99  0-20 /  1-13  10.0 /  7.5  3 /  0 / 
CSU San Bernardino  5 /  54 /  78  0-6 /  1-6  3.0 /  4.0  3 /  2 / 
Totals  80 /  158  2202 /  2338  47-500 /  25-274  297.0 /  162.0  38 /  28  35 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (14- 0-24)  Buckner,Joellee  vs Chico State (Sep 09, 2017) 
.545 (13- 1-22)  Phelps,Abby  vs Pace (Sep 01, 2017) 
.485 (17- 1-33)  Phelps,Abby  at Saint Martin's (Nov 11, 2017) 
.480 (13- 1-25)  Buckner,Joellee  at Alaska Fairbanks (Oct 05, 2017) 
.441 (18- 3-34)  Hall,Michaela  vs Simon Fraser (Sep 19, 2017) 
.435 (12- 2-23)  Buckner,Joellee  at Western Oregon (Oct 26, 2017) 
.433 (14- 1-30)  Phelps,Abby  vs Seattle Pacific (Oct 14, 2017) 
.421 (18- 2-38)  Phelps,Abby  at MSU Billings (Oct 21, 2017) 
.405 (19- 4-37)  Phelps,Abby  vs Concordia-St. Paul (Sep 1, 2017) 
.395 (19- 2-43)  Phelps,Abby  vs Central Washington (Nov 18, 2017) 

KILLS (K-E-TA)
28 (28- 3-72) 4s  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
21 (21- 4-63) 4s  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
19 (19- 2-43) 3s  Phelps,Abby  vs Central Washington (Nov 18, 2017) 
19 (19- 1-60) 5s  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 
19 (19- 5-65) 4s  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
19 (19- 1-59) 3s  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
19 (19- 5-37) 5s  Hall,Michaela  at Florida Southern (Sep 02, 2017) 
19 (19- 6-78) 4s  Phelps,Abby  vs Alaska Anchorage (Nov 02, 2017) 
19 (19- 4-37) 3s  Phelps,Abby  vs Concordia-St. Paul (Sep 1, 2017) 
18 (18- 3-34) 4s  Hall,Michaela  vs Simon Fraser (Sep 19, 2017) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-37)  Phelps,Abby  vs Concordia-St. Paul (Sep 1, 2017) 
19 (19- 1-59)  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
19 (19- 2-43)  Phelps,Abby  vs Central Washington (Nov 18, 2017) 
18 (18- 2-38)  Phelps,Abby  at MSU Billings (Oct 21, 2017) 
17 (17- 1-33)  Phelps,Abby  at Saint Martin's (Nov 11, 2017) 

KILLS 4-SETS (K-E-TA)
28 (28- 3-72)  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
21 (21- 4-63)  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
19 (19- 5-65)  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
19 (19- 6-78)  Phelps,Abby  vs Alaska Anchorage (Nov 02, 2017) 
18 (18- 3-34)  Hall,Michaela  vs Simon Fraser (Sep 19, 2017) 

KILLS 5-SETS (K-E-TA)
19 (19- 1-60)  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 
19 (19- 5-37)  Hall,Michaela  at Florida Southern (Sep 02, 2017) 
16 (16- 2-51)  Buckner,Joellee  at Seattle Pacific (Nov 09, 2017) 
15 (15- 4-55)  Phelps,Abby  vs CSU San Bernardino (Sep 08, 2017) 
15 (15- 6-47)  Phelps,Abby  at Florida Southern (Sep 02, 2017) 

TOTAL ATTEMPTS (K-E-TA)
78 (19- 6-78) 4s  Phelps,Abby  vs Alaska Anchorage (Nov 02, 2017) 
72 (28- 3-72) 4s  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
65 (19- 5-65) 4s  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
63 (21- 4-63) 4s  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
62 (11- 4-62) 4s  Phelps,Abby  at Alaska Anchorage (Oct 07, 2017) 
60 (19- 1-60) 5s  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 
59 (16- 4-59) 4s  Phelps,Abby  at Northwest Nazarene (Sep 16, 2017) 
59 (19- 1-59) 3s  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
56 (14- 3-56) 4s  Phelps,Abby  vs Concordia-Irvine (Sep 08, 2017) 
55 (15- 4-55) 5s  Phelps,Abby  vs CSU San Bernardino (Sep 08, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
59 (19- 1-59)  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
45 (17- 2-45)  Phelps,Abby  at Concordia (Oct 28, 2017) 
43 (19- 2-43)  Phelps,Abby  vs Central Washington (Nov 18, 2017) 
43 (14- 2-43)  Phelps,Abby  vs CSU San Bernardino (Dec 02, 2017) 
39 (13- 0-39)  Phelps,Abby  at Simon Fraser (Oct 17, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
78 (19- 6-78)  Phelps,Abby  vs Alaska Anchorage (Nov 02, 2017) 
72 (28- 3-72)  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
65 (19- 5-65)  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
63 (21- 4-63)  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
62 (11- 4-62)  Phelps,Abby  at Alaska Anchorage (Oct 07, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (19- 1-60)  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 
55 (15- 4-55)  Phelps,Abby  vs CSU San Bernardino (Sep 08, 2017) 
51 (16- 2-51)  Buckner,Joellee  at Seattle Pacific (Nov 09, 2017) 
47 (15- 6-47)  Phelps,Abby  at Florida Southern (Sep 02, 2017) 
41 (11- 5-41)  Buckner,Joellee  at Florida Southern (Sep 02, 2017) 

POINTS
30.5 (28- 1- 1.5) 4s  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
24.0 (21- 1- 2.0) 4s  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
23.0 (19- 1- 3.0) 3s  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
22.0 (19- 0- 3.0) 5s  Hall,Michaela  at Florida Southern (Sep 02, 2017) 
22.0 (19- 1- 2.0) 5s  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 

POINTS 3-SETS
23.0 (19- 1- 3.0)  Phelps,Abby  vs Northwest Nazarene (Nov 16, 2017) 
21.0 (19- 0- 2.0)  Phelps,Abby  vs Central Washington (Nov 18, 2017) 
20.0 (17- 1- 2.0)  Phelps,Abby  at Concordia (Oct 28, 2017) 
19.5 (19- 0- 0.5)  Phelps,Abby  vs Concordia-St. Paul (Sep 1, 2017) 
19.5 (17- 2- 0.5)  Phelps,Abby  at Saint Martin's (Nov 11, 2017) 

POINTS 4-SETS
30.5 (28- 1- 1.5)  Phelps,Abby  vs Alaska Anchorage (Nov 30, 2017) 
24.0 (21- 1- 2.0)  Phelps,Abby  vs Northwest Nazarene (Dec 01, 2017) 
21.0 (18- 0- 3.0)  Hall,Michaela  vs Simon Fraser (Sep 19, 2017) 
20.5 (19- 1- 0.5)  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
20.0 (19- 0- 1.0)  Phelps,Abby  vs Alaska Anchorage (Nov 02, 2017) 

POINTS 5-SETS
22.0 (19- 1- 2.0)  Phelps,Abby  at Seattle Pacific (Nov 09, 2017) 
22.0 (19- 0- 3.0)  Hall,Michaela  at Florida Southern (Sep 02, 2017) 
21.0 (15- 4- 2.0)  Phelps,Abby  vs CSU San Bernardino (Sep 08, 2017) 
18.5 (15- 2- 1.5)  Phelps,Abby  at Florida Southern (Sep 02, 2017) 
17.0 (10- 4- 3.0)  Buckner,Joellee  vs CSU San Bernardino (Sep 08, 2017) 

ASSISTS
55 (4s)  Boesel,Brette  vs Alaska Anchorage (Nov 30, 2017) 
53 (4s)  Boesel,Brette  vs Simon Fraser (Sep 19, 2017) 
52 (4s)  Boesel,Brette  vs Northwest Nazarene (Dec 01, 2017) 
52 (5s)  Boesel,Brette  at Seattle Pacific (Nov 09, 2017) 
51 (4s)  Boesel,Brette  vs Alaska Anchorage (Nov 02, 2017) 

ASSISTS 3-SETS
44  Boesel,Brette  vs Chico State (Sep 09, 2017) 
40  Boesel,Brette  vs Central Washington (Nov 18, 2017) 
40  Boesel,Brette  vs Saint Martin's (Oct 12, 2017) 
40  Boesel,Brette  at Saint Martin's (Nov 11, 2017) 
40  Boesel,Brette  vs Pace (Sep 01, 2017) 

ASSISTS 4-SETS
55  Boesel,Brette  vs Alaska Anchorage (Nov 30, 2017) 
53  Boesel,Brette  vs Simon Fraser (Sep 19, 2017) 
52  Boesel,Brette  vs Northwest Nazarene (Dec 01, 2017) 
51  Boesel,Brette  vs Alaska Anchorage (Nov 02, 2017) 
50  Boesel,Brette  at Central Washington (Sep 14, 2017) 

ASSISTS 5-SETS
52  Boesel,Brette  at Seattle Pacific (Nov 09, 2017) 
48  Boesel,Brette  at Florida Southern (Sep 02, 2017) 
48  Boesel,Brette  vs CSU San Bernardino (Sep 08, 2017) 
Phelps,Abby  vs CSU San Bernardino (Sep 08, 2017) 
Buckner,Aubrey  at Seattle Pacific (Nov 09, 2017) 

DIGS
31 (4s)  Buckner,Aubrey  at Alaska Anchorage (Oct 07, 2017) 
31 (4s)  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
30 (4s)  Buckner,Aubrey  vs Alaska Anchorage (Nov 02, 2017) 
30 (4s)  Buckner,Aubrey  vs Alaska Anchorage (Nov 30, 2017) 
30 (5s)  Buckner,Aubrey  at Florida Southern (Sep 02, 2017) 

DIGS 3-SETS
23  Buckner,Joellee  vs Northwest Nazarene (Nov 16, 2017) 
23  Buckner,Aubrey  vs Central Washington (Nov 18, 2017) 
23  Phelps,Abby  vs Central Washington (Nov 18, 2017) 
23  Phelps,Abby  at Concordia (Oct 28, 2017) 
21  Buckner,Aubrey  vs MSU Billings (Sep 21, 2017) 

DIGS 4-SETS
31  Buckner,Aubrey  at Alaska Anchorage (Oct 07, 2017) 
31  Phelps,Abby  vs Simon Fraser (Sep 19, 2017) 
30  Buckner,Aubrey  vs Alaska Anchorage (Nov 02, 2017) 
30  Buckner,Aubrey  vs Alaska Anchorage (Nov 30, 2017) 
28  Buckner,Joellee  vs Alaska Anchorage (Nov 02, 2017) 

DIGS 5-SETS
30  Buckner,Aubrey  at Florida Southern (Sep 02, 2017) 
29  Buckner,Joellee  vs CSU San Bernardino (Sep 08, 2017) 
28  Buckner,Aubrey  at Seattle Pacific (Nov 09, 2017) 
27  Phelps,Abby  at Florida Southern (Sep 02, 2017) 
27  Buckner,Aubrey  vs CSU San Bernardino (Sep 08, 2017) 

ACES
Turner,Arielle  at Simon Fraser (Oct 17, 2017) 
Turner,Arielle  vs Alaska Fairbanks (Nov 04, 2017) 
Buckner,Joellee  vs CSU San Bernardino (Sep 08, 2017) 
Phelps,Abby  at Alaska Anchorage (Oct 07, 2017) 
Turner,Arielle  vs CSU San Bernardino (Sep 08, 2017) 

BLOCKS (BS-BA)
12 ( 0-12)  Bopray,Joslyn  at Alaska Anchorage (Oct 07, 2017) 
10 ( 1- 9)  Bopray,Joslyn  vs CSU San Bernardino (Sep 08, 2017) 
10 ( 0-10)  Bopray,Joslyn  vs Seattle Pacific (Oct 14, 2017) 
9 ( 2- 7)  Hall,Michaela  vs Northwest Nazarene (Nov 16, 2017) 
9 ( 1- 8)  Hall,Michaela  at Alaska Anchorage (Oct 07, 2017) 
