Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 25 | #20 FERRIS STATE | W | 3-0 | 25-8,25-19,29-27 | 1-0 | 0-0 | 105 | |
# | Aug 25 | SONOMA STATE | W | 3-0 | 25-20,25-21,25-20 | 2-0 | 0-0 | 126 | |
# | Aug 26 | REGIS | W | 3-1 | 25-16,18-25,27-25,25-21 | 3-0 | 0-0 | 208 | |
# | Aug 27 | CAL STATE LA | W | 3-0 | 25-20,25-21,26-24 | 4-0 | 0-0 | 248 | |
$ | Sep 02 | vs #18 Lewis | W | 3-2 | 25-22,22-25,22-25,25-21,15-9 | 5-0 | 0-0 | 50 | |
$ | Sep 02 | vs #6 Concordia-St. Paul | L | 2-3 | 19-25,25-21,12-25,25-19,12-15 | 5-1 | 0-0 | 50 | |
$ | Sep 03 | vs #10 Northwest Mo. St. | L | 1-3 | 25-22,16-25,16-25,21-25 | 5-2 | 0-0 | 68 | |
$ | Sep 02 | vs #5 West Florida | L | 2-3 | 23-25,20-25,25-21,25-22,19-21 | 5-3 | 0-0 | 78 | |
* | Sep 08 | SEATTLE PACIFIC | W | 3-0 | 25-19,25-17,25-23 | 6-3 | 1-0 | 303 | |
* | Sep 10 | MSU BILLINGS | W | 3-0 | 25-15,25-20,25-17 | 7-3 | 2-0 | 295 | |
* | Sep 17 | SIMON FRASER | W | 3-0 | 25-16,25-21,25-20 | 8-3 | 3-0 | 1178 | |
* | Sep 22 | at #14 Alaska Anchorage | L | 0-3 | 22-25,19-25,22-25 | 8-4 | 3-1 | 890 | |
* | Sep 24 | at Alaska Fairbanks | W | 3-1 | 25-23,25-15,20-25,25-17 | 9-4 | 4-1 | 432 | |
* | Sep 29 | CENTRAL WASHINGTON | W | 3-1 | 21-25,25-23,25-19,25-18 | 10-4 | 5-1 | 1107 | |
* | Oct 01 | NORTHWEST NAZARENE | W | 3-0 | 25-22,25-19,25-18 | 11-4 | 6-1 | 764 | |
* | Oct 06 | at Saint Martin's | W | 3-1 | 25-17,25-12,16-25,25-19 | 12-4 | 7-1 | 212 | |
* | Oct 08 | at Western Oregon | W | 3-0 | 25-18,25-22,25-21 | 13-4 | 8-1 | 113 | |
* | Oct 15 | at Simon Fraser | W | 3-2 | 23-25,25-22,25-19,23-25,15-8 | 14-4 | 9-1 | 205 | |
* | Oct 20 | ALASKA FAIRBANKS | W | 3-0 | 26-24,25-16,25-15 | 15-4 | 10-1 | 427 | |
* | Oct 22 | #9 ALASKA ANCHORAGE | L | 1-3 | 12-25,16-25,25-21,23-25 | 15-5 | 10-2 | 1472 | |
* | Oct 27 | at Northwest Nazarene | W | 3-1 | 25-17,25-17,23-25,25-16 | 16-5 | 11-2 | 321 | |
* | Oct 29 | at Central Washington | W | 3-2 | 26-24,25-23,19-25,20-25,16-14 | 17-5 | 12-2 | 555 | |
* | Nov 03 | WESTERN OREGON | W | 3-1 | 22-25,25-15,25-21,25-19 | 18-5 | 13-2 | 407 | |
* | Nov 05 | SAINT MARTIN'S | W | 3-0 | 25-20,25-12,25-19 | 19-5 | 14-2 | 817 | |
* | Nov 10 | at MSU Billings | W | 3-0 | 25-19,25-18,25-11 | 20-5 | 15-2 | 142 | |
* | Nov 12 | at Seattle Pacific | W | 3-0 | 25-18,25-18,25-16 | 21-5 | 16-2 | 378 | |
@ | Nov 17 | CENTRAL WASHINGTON | L | 1-3 | 25-27,21-25,25-20,22-25 | 21-6 | 16-2 | 823 |
* Great Northwest Athletic Conference # WWU Invitational (Bellingham, WA) $ Colorado Premier Challenge (Denver, CO) @ NCAA West Regional (Bellingham, WA) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | FERRIS STATE | 3 | 44 | 12 | 93 | .344 | 40 | 9 | 5 | 3 | 39 | 1 | 16 | 1 | 9.0 | 2 | 62.0 |
Aug 25 | SONOMA STATE | 3 | 32 | 15 | 92 | .185 | 32 | 12 | 3 | 5 | 39 | 0 | 14 | 0 | 7.0 | 3 | 51.0 |
Aug 26 | REGIS | 4 | 54 | 20 | 154 | .221 | 51 | 4 | 7 | 6 | 68 | 1 | 22 | 0 | 12.0 | 1 | 70.0 |
Aug 27 | CAL STATE LA | 3 | 33 | 12 | 92 | .228 | 31 | 7 | 5 | 9 | 38 | 0 | 10 | 0 | 5.0 | 0 | 45.0 |
Sep 02 | vs Lewis | 5 | 66 | 30 | 193 | .187 | 60 | 2 | 3 | 1 | 88 | 0 | 10 | 2 | 5.0 | 0 | 73.0 |
Sep 02 | vs Concordia-St. Paul | 5 | 49 | 26 | 151 | .152 | 46 | 5 | 4 | 4 | 58 | 3 | 22 | 0 | 14.0 | 0 | 68.0 |
Sep 03 | vs Northwest Mo. St. | 4 | 51 | 28 | 148 | .155 | 48 | 5 | 8 | 4 | 60 | 1 | 12 | 2 | 7.0 | 3 | 63.0 |
Sep 02 | vs West Florida | 5 | 74 | 28 | 178 | .258 | 71 | 2 | 13 | 4 | 63 | 2 | 20 | 4 | 12.0 | 2 | 88.0 |
Sep 08 | SEATTLE PACIFIC | 3 | 43 | 15 | 105 | .267 | 41 | 2 | 8 | 5 | 48 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
Sep 10 | MSU BILLINGS | 3 | 47 | 12 | 110 | .318 | 43 | 6 | 9 | 2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
Sep 17 | SIMON FRASER | 3 | 42 | 14 | 117 | .239 | 39 | 5 | 7 | 2 | 47 | 2 | 20 | 1 | 12.0 | 0 | 59.0 |
Sep 22 | at Alaska Anchorage | 3 | 32 | 15 | 108 | .157 | 31 | 4 | 8 | 4 | 50 | 0 | 16 | 2 | 8.0 | 0 | 44.0 |
Sep 24 | at Alaska Fairbanks | 4 | 44 | 17 | 141 | .191 | 38 | 5 | 10 | 5 | 67 | 3 | 28 | 1 | 17.0 | 2 | 66.0 |
Sep 29 | CENTRAL WASHINGTON | 4 | 52 | 16 | 140 | .257 | 47 | 1 | 9 | 4 | 49 | 6 | 20 | 0 | 16.0 | 2 | 69.0 |
Oct 01 | NORTHWEST NAZARENE | 3 | 38 | 15 | 99 | .232 | 35 | 5 | 3 | 3 | 40 | 1 | 16 | 1 | 9.0 | 3 | 52.0 |
Oct 06 | at Saint Martin's | 4 | 43 | 15 | 101 | .277 | 41 | 15 | 9 | 5 | 34 | 0 | 12 | 0 | 6.0 | 0 | 64.0 |
Oct 08 | at Western Oregon | 3 | 43 | 11 | 103 | .311 | 39 | 2 | 6 | 3 | 34 | 0 | 14 | 0 | 7.0 | 0 | 52.0 |
Oct 15 | at Simon Fraser | 5 | 67 | 22 | 186 | .242 | 61 | 9 | 13 | 6 | 87 | 3 | 12 | 0 | 9.0 | 0 | 85.0 |
Oct 20 | ALASKA FAIRBANKS | 3 | 39 | 10 | 86 | .337 | 39 | 6 | 2 | 4 | 34 | 0 | 20 | 0 | 10.0 | 1 | 55.0 |
Oct 22 | ALASKA ANCHORAGE | 4 | 47 | 21 | 151 | .172 | 46 | 8 | 8 | 8 | 56 | 0 | 12 | 0 | 6.0 | 0 | 61.0 |
Oct 27 | at Northwest Nazarene | 4 | 62 | 14 | 140 | .343 | 55 | 5 | 5 | 9 | 64 | 1 | 20 | 5 | 11.0 | 1 | 78.0 |
Oct 29 | at Central Washington | 5 | 70 | 27 | 183 | .235 | 66 | 3 | 7 | 7 | 80 | 0 | 24 | 1 | 12.0 | 3 | 85.0 |
Nov 03 | WESTERN OREGON | 4 | 57 | 10 | 137 | .343 | 56 | 6 | 10 | 6 | 58 | 4 | 18 | 1 | 13.0 | 0 | 76.0 |
Nov 05 | SAINT MARTIN'S | 3 | 41 | 11 | 103 | .291 | 40 | 7 | 3 | 3 | 57 | 2 | 12 | 1 | 8.0 | 1 | 56.0 |
Nov 10 | at MSU Billings | 3 | 45 | 9 | 100 | .360 | 40 | 9 | 5 | 3 | 42 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
Nov 12 | at Seattle Pacific | 3 | 47 | 10 | 116 | .319 | 44 | 4 | 2 | 3 | 58 | 2 | 26 | 1 | 15.0 | 2 | 66.0 |
Nov 17 | CENTRAL WASHINGTON | 4 | 52 | 25 | 178 | .152 | 51 | 5 | 3 | 5 | 86 | 0 | 16 | 1 | 8.0 | 3 | 65.0 |
Western Washington | 100 | 1314 | 460 | 3505 | .244 | 1231 | 153 | 175 | 123 | 1483 | 33 | 430 | 24 | 248.0 | 29 | 1715.0 | |
Opponent | 100 | 1239 | 596 | 3581 | .180 | 1182 | 123 | 180 | 153 | 1499 | 35 | 274 | 24 | 172.0 | 43 | 1534.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 13.14 Assists per set: 12.31 Service aces per set: 1.53 Reception errors per set: 1.23 Digs per set: 14.83 Blocks per set: 2.48 Ball handling errors per set: 0.29 Reception errors per set: 1.23 Points per set: 17.15 |
Overall record: 21-6 Conf: 16-2 Home: 12-2 Away: 8-1 Neutral: 1-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | FERRIS STATE | 3 | 31 | 17 | 93 | .151 | 31 | 3 | 6 | 9 | 29 | 2 | 8 | 1 | 6.0 | 0 | 40.0 |
Aug 25 | SONOMA STATE | 3 | 35 | 21 | 109 | .128 | 32 | 5 | 7 | 12 | 38 | 1 | 8 | 0 | 5.0 | 2 | 45.0 |
Aug 26 | REGIS | 4 | 52 | 28 | 161 | .149 | 46 | 6 | 9 | 4 | 67 | 2 | 6 | 0 | 5.0 | 0 | 63.0 |
Aug 27 | CAL STATE LA | 3 | 37 | 26 | 113 | .097 | 33 | 9 | 9 | 7 | 39 | 0 | 8 | 0 | 4.0 | 1 | 50.0 |
Sep 02 | vs Lewis | 5 | 67 | 27 | 193 | .207 | 65 | 1 | 9 | 2 | 85 | 3 | 22 | 1 | 14.0 | 2 | 82.0 |
Sep 02 | vs Concordia-St. Paul | 5 | 71 | 31 | 170 | .235 | 65 | 4 | 8 | 5 | 67 | 6 | 8 | 2 | 10.0 | 0 | 85.0 |
Sep 03 | vs Northwest Mo. St. | 4 | 54 | 16 | 138 | .275 | 50 | 4 | 5 | 5 | 64 | 2 | 16 | 1 | 10.0 | 1 | 68.0 |
Sep 02 | vs West Florida | 5 | 67 | 31 | 163 | .221 | 65 | 4 | 4 | 2 | 63 | 2 | 18 | 3 | 11.0 | 1 | 82.0 |
Sep 08 | SEATTLE PACIFIC | 3 | 29 | 19 | 106 | .094 | 27 | 5 | 7 | 2 | 40 | 0 | 8 | 0 | 4.0 | 3 | 38.0 |
Sep 10 | MSU BILLINGS | 3 | 27 | 11 | 83 | .193 | 26 | 2 | 5 | 6 | 43 | 0 | 2 | 0 | 1.0 | 4 | 30.0 |
Sep 17 | SIMON FRASER | 3 | 34 | 18 | 107 | .150 | 33 | 2 | 5 | 5 | 53 | 1 | 6 | 1 | 4.0 | 2 | 40.0 |
Sep 22 | at Alaska Anchorage | 3 | 48 | 20 | 123 | .228 | 44 | 4 | 7 | 4 | 56 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
Sep 24 | at Alaska Fairbanks | 4 | 44 | 33 | 154 | .071 | 43 | 5 | 9 | 5 | 73 | 4 | 12 | 1 | 10.0 | 3 | 59.0 |
Sep 29 | CENTRAL WASHINGTON | 4 | 54 | 28 | 140 | .186 | 53 | 4 | 9 | 1 | 58 | 2 | 16 | 2 | 10.0 | 4 | 68.0 |
Oct 01 | NORTHWEST NAZARENE | 3 | 35 | 23 | 111 | .108 | 33 | 3 | 6 | 5 | 40 | 0 | 8 | 0 | 4.0 | 3 | 42.0 |
Oct 06 | at Saint Martin's | 4 | 41 | 20 | 104 | .202 | 40 | 5 | 9 | 15 | 36 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
Oct 08 | at Western Oregon | 3 | 41 | 21 | 108 | .185 | 40 | 3 | 9 | 2 | 40 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
Oct 15 | at Simon Fraser | 5 | 58 | 24 | 182 | .187 | 56 | 6 | 9 | 9 | 87 | 1 | 4 | 0 | 3.0 | 1 | 67.0 |
Oct 20 | ALASKA FAIRBANKS | 3 | 37 | 20 | 99 | .172 | 36 | 4 | 5 | 6 | 31 | 1 | 8 | 0 | 5.0 | 2 | 46.0 |
Oct 22 | ALASKA ANCHORAGE | 4 | 59 | 15 | 143 | .308 | 57 | 8 | 5 | 8 | 76 | 1 | 10 | 0 | 6.0 | 0 | 73.0 |
Oct 27 | at Northwest Nazarene | 4 | 46 | 22 | 142 | .169 | 46 | 9 | 5 | 5 | 59 | 0 | 12 | 4 | 6.0 | 3 | 61.0 |
Oct 29 | at Central Washington | 5 | 66 | 19 | 174 | .270 | 65 | 7 | 9 | 3 | 77 | 1 | 22 | 2 | 12.0 | 3 | 85.0 |
Nov 03 | WESTERN OREGON | 4 | 52 | 29 | 148 | .155 | 48 | 6 | 4 | 6 | 60 | 0 | 6 | 1 | 3.0 | 1 | 61.0 |
Nov 05 | SAINT MARTIN'S | 3 | 31 | 19 | 111 | .108 | 30 | 3 | 6 | 7 | 43 | 0 | 6 | 2 | 3.0 | 2 | 37.0 |
Nov 10 | at MSU Billings | 3 | 28 | 18 | 104 | .096 | 26 | 3 | 1 | 9 | 33 | 1 | 8 | 0 | 5.0 | 0 | 36.0 |
Nov 12 | at Seattle Pacific | 3 | 35 | 18 | 119 | .143 | 33 | 3 | 3 | 4 | 53 | 1 | 12 | 2 | 7.0 | 3 | 45.0 |
Nov 17 | CENTRAL WASHINGTON | 4 | 60 | 22 | 183 | .208 | 59 | 5 | 10 | 5 | 89 | 3 | 16 | 1 | 11.0 | 2 | 76.0 |
Opponent totals | 100 | 1239 | 596 | 3581 | .180 | 1182 | 123 | 180 | 153 | 1499 | 35 | 274 | 24 | 172.0 | 43 | 1534.0 | |
Western Washington | 100 | 1314 | 460 | 3505 | .244 | 1231 | 153 | 175 | 123 | 1483 | 33 | 430 | 24 | 248.0 | 29 | 1715.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.39 Assists per set: 11.82 Service aces per set: 1.23 Reception errors per set: 1.53 Digs per set: 14.99 Blocks per set: 1.72 Ball handling errors per set: 0.43 Reception errors per set: 1.53 Points per set: 15.34 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
FERRIS STATE | 3-0 | 3 | 44 / | 31 | .344 / | .151 | 40 / | 31 | 9 / | 3 | 5 / | 6 |
SONOMA STATE | 3-0 | 3 | 32 / | 35 | .185 / | .128 | 32 / | 32 | 12 / | 5 | 3 / | 7 |
REGIS | 3-1 | 4 | 54 / | 52 | .221 / | .149 | 51 / | 46 | 4 / | 6 | 7 / | 9 |
CAL STATE LA | 3-0 | 3 | 33 / | 37 | .228 / | .097 | 31 / | 33 | 7 / | 9 | 5 / | 9 |
Lewis | 3-2 | 5 | 66 / | 67 | .187 / | .207 | 60 / | 65 | 2 / | 1 | 3 / | 9 |
Concordia-St. Paul | 2-3 | 5 | 49 / | 71 | .152 / | .235 | 46 / | 65 | 5 / | 4 | 4 / | 8 |
Northwest Mo. St. | 1-3 | 4 | 51 / | 54 | .155 / | .275 | 48 / | 50 | 5 / | 4 | 8 / | 5 |
West Florida | 2-3 | 5 | 74 / | 67 | .258 / | .221 | 71 / | 65 | 2 / | 4 | 13 / | 4 |
SEATTLE PACIFIC | 3-0 | 3 | 43 / | 29 | .267 / | .094 | 41 / | 27 | 2 / | 5 | 8 / | 7 |
MSU BILLINGS | 3-0 | 3 | 47 / | 27 | .318 / | .193 | 43 / | 26 | 6 / | 2 | 9 / | 5 |
SIMON FRASER | 3-0 | 3 | 42 / | 34 | .239 / | .150 | 39 / | 33 | 5 / | 2 | 7 / | 5 |
Alaska Anchorage | 0-3 | 3 | 32 / | 48 | .157 / | .228 | 31 / | 44 | 4 / | 4 | 8 / | 7 |
Alaska Fairbanks | 3-1 | 4 | 44 / | 44 | .191 / | .071 | 38 / | 43 | 5 / | 5 | 10 / | 9 |
CENTRAL WASHINGTON | 3-1 | 4 | 52 / | 54 | .257 / | .186 | 47 / | 53 | 1 / | 4 | 9 / | 9 |
NORTHWEST NAZARENE | 3-0 | 3 | 38 / | 35 | .232 / | .108 | 35 / | 33 | 5 / | 3 | 3 / | 6 |
Saint Martin's | 3-1 | 4 | 43 / | 41 | .277 / | .202 | 41 / | 40 | 15 / | 5 | 9 / | 9 |
Western Oregon | 3-0 | 3 | 43 / | 41 | .311 / | .185 | 39 / | 40 | 2 / | 3 | 6 / | 9 |
Simon Fraser | 3-2 | 5 | 67 / | 58 | .242 / | .187 | 61 / | 56 | 9 / | 6 | 13 / | 9 |
ALASKA FAIRBANKS | 3-0 | 3 | 39 / | 37 | .337 / | .172 | 39 / | 36 | 6 / | 4 | 2 / | 5 |
ALASKA ANCHORAGE | 1-3 | 4 | 47 / | 59 | .172 / | .308 | 46 / | 57 | 8 / | 8 | 8 / | 5 |
Northwest Nazarene | 3-1 | 4 | 62 / | 46 | .343 / | .169 | 55 / | 46 | 5 / | 9 | 5 / | 5 |
Central Washington | 3-2 | 5 | 70 / | 66 | .235 / | .270 | 66 / | 65 | 3 / | 7 | 7 / | 9 |
WESTERN OREGON | 3-1 | 4 | 57 / | 52 | .343 / | .155 | 56 / | 48 | 6 / | 6 | 10 / | 4 |
SAINT MARTIN'S | 3-0 | 3 | 41 / | 31 | .291 / | .108 | 40 / | 30 | 7 / | 3 | 3 / | 6 |
MSU Billings | 3-0 | 3 | 45 / | 28 | .360 / | .096 | 40 / | 26 | 9 / | 3 | 5 / | 1 |
Seattle Pacific | 3-0 | 3 | 47 / | 35 | .319 / | .143 | 44 / | 33 | 4 / | 3 | 2 / | 3 |
CENTRAL WASHINGTON | 1-3 | 4 | 52 / | 60 | .152 / | .208 | 51 / | 59 | 5 / | 5 | 3 / | 10 | Totals | 70-30 | 100 | 1314 / | 1239 | .244 / | .180 | 1231 / | 1182 | 153 / | 123 | 175 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
FERRIS STATE | 3 / | 9 | 39 / | 29 | 1-16 / | 2-8 | 9.0 / | 6.0 | 1 / | 1 | 2 / | 0 |
SONOMA STATE | 5 / | 12 | 39 / | 38 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
REGIS | 6 / | 4 | 68 / | 67 | 1-22 / | 2-6 | 12.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
CAL STATE LA | 9 / | 7 | 38 / | 39 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Lewis | 1 / | 2 | 88 / | 85 | 0-10 / | 3-22 | 5.0 / | 14.0 | 2 / | 1 | 0 / | 2 |
Concordia-St. Paul | 4 / | 5 | 58 / | 67 | 3-22 / | 6-8 | 14.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
Northwest Mo. St. | 4 / | 5 | 60 / | 64 | 1-12 / | 2-16 | 7.0 / | 10.0 | 2 / | 1 | 3 / | 1 |
West Florida | 4 / | 2 | 63 / | 63 | 2-20 / | 2-18 | 12.0 / | 11.0 | 4 / | 3 | 2 / | 1 |
SEATTLE PACIFIC | 5 / | 2 | 48 / | 40 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
MSU BILLINGS | 2 / | 6 | 39 / | 43 | 0-0 / | 0-2 | 0.0 / | 1.0 | 0 / | 0 | 0 / | 4 |
SIMON FRASER | 2 / | 5 | 47 / | 53 | 2-20 / | 1-6 | 12.0 / | 4.0 | 1 / | 1 | 0 / | 2 |
Alaska Anchorage | 4 / | 4 | 50 / | 56 | 0-16 / | 0-8 | 8.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
Alaska Fairbanks | 5 / | 5 | 67 / | 73 | 3-28 / | 4-12 | 17.0 / | 10.0 | 1 / | 1 | 2 / | 3 |
CENTRAL WASHINGTON | 4 / | 1 | 49 / | 58 | 6-20 / | 2-16 | 16.0 / | 10.0 | 0 / | 2 | 2 / | 4 |
NORTHWEST NAZARENE | 3 / | 5 | 40 / | 40 | 1-16 / | 0-8 | 9.0 / | 4.0 | 1 / | 0 | 3 / | 3 |
Saint Martin's | 5 / | 15 | 34 / | 36 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Western Oregon | 3 / | 2 | 34 / | 40 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Simon Fraser | 6 / | 9 | 87 / | 87 | 3-12 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
ALASKA FAIRBANKS | 4 / | 6 | 34 / | 31 | 0-20 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
ALASKA ANCHORAGE | 8 / | 8 | 56 / | 76 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Northwest Nazarene | 9 / | 5 | 64 / | 59 | 1-20 / | 0-12 | 11.0 / | 6.0 | 5 / | 4 | 1 / | 3 |
Central Washington | 7 / | 3 | 80 / | 77 | 0-24 / | 1-22 | 12.0 / | 12.0 | 1 / | 2 | 3 / | 3 |
WESTERN OREGON | 6 / | 6 | 58 / | 60 | 4-18 / | 0-6 | 13.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
SAINT MARTIN'S | 3 / | 7 | 57 / | 43 | 2-12 / | 0-6 | 8.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
MSU Billings | 3 / | 9 | 42 / | 33 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Seattle Pacific | 3 / | 4 | 58 / | 53 | 2-26 / | 1-12 | 15.0 / | 7.0 | 1 / | 2 | 2 / | 3 |
CENTRAL WASHINGTON | 5 / | 5 | 86 / | 89 | 0-16 / | 3-16 | 8.0 / | 11.0 | 1 / | 1 | 3 / | 2 | Totals | 123 / | 153 | 1483 / | 1499 | 33-430 / | 35-274 | 248.0 / | 172.0 | 24 / | 24 | 29 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (16- 1-25) | Roetcisoender,Chloe | vs Regis (Aug 26, 2022) |
.565 (14- 1-23) | Roetcisoender,Chloe | vs Central Washington (Sep 29, 2022) |
.565 (13- 0-23) | Heilborn,Calley | vs Alaska Fairbanks (Oct 20, 2022) |
.561 (23- 0-41) | Heilborn,Calley | at Northwest Nazarene (Oct 27, 2022) |
.524 (14- 3-21) | Roetcisoender,Chloe | at Northwest Nazarene (Oct 27, 2022) |
.520 (13- 0-25) | Maracich,Anna | at Central Washington (Oct 29, 2022) |
.519 (14- 0-27) | Fairchild,Olivia | at Alaska Fairbanks (Sep 24, 2022) |
.500 (13- 2-22) | Kepley,Gabby | vs Northwest Nazarene (Oct 01, 2022) |
.500 (13- 1-24) | Roetcisoender,Chloe | at Seattle Pacific (Nov 12, 2022) |
.424 (17- 3-33) | Heilborn,Calley | vs Saint Martin's (Nov 05, 2022) |
KILLS (K-E-TA)
23 (23- 0-41) 4s | Heilborn,Calley | at Northwest Nazarene (Oct 27, 2022) |
22 (22- 7-61) 5s | Heilborn,Calley | at Central Washington (Oct 29, 2022) |
21 (21- 3-45) 4s | Heilborn,Calley | vs Western Oregon (Nov 03, 2022) |
18 (18-12-52) 5s | Gunterman,Gabby | vs West Florida (Sep 02, 2022) |
17 (17- 6-39) 5s | Kepley,Gabby | at Simon Fraser (Oct 15, 2022) |
17 (17- 3-33) 3s | Heilborn,Calley | vs Saint Martin's (Nov 05, 2022) |
17 (17- 4-46) 5s | Heilborn,Calley | vs West Florida (Sep 02, 2022) |
16 (16- 6-41) 5s | Oestreich,Devyn | at Central Washington (Oct 29, 2022) |
16 (16- 4-52) 5s | Heilborn,Calley | at Simon Fraser (Oct 15, 2022) |
16 (16- 1-25) 4s | Roetcisoender,Chloe | vs Regis (Aug 26, 2022) |
KILLS 3-SETS (K-E-TA)
17 (17- 3-33) | Heilborn,Calley | vs Saint Martin's (Nov 05, 2022) |
13 (13- 4-33) | Gunterman,Gabby | at Seattle Pacific (Nov 12, 2022) |
13 (13- 1-24) | Roetcisoender,Chloe | at Seattle Pacific (Nov 12, 2022) |
13 (13- 0-23) | Heilborn,Calley | vs Alaska Fairbanks (Oct 20, 2022) |
13 (13- 2-22) | Kepley,Gabby | vs Northwest Nazarene (Oct 01, 2022) |
KILLS 4-SETS (K-E-TA)
23 (23- 0-41) | Heilborn,Calley | at Northwest Nazarene (Oct 27, 2022) |
21 (21- 3-45) | Heilborn,Calley | vs Western Oregon (Nov 03, 2022) |
16 (16- 1-25) | Roetcisoender,Chloe | vs Regis (Aug 26, 2022) |
14 (14- 3-21) | Roetcisoender,Chloe | at Northwest Nazarene (Oct 27, 2022) |
14 (14- 0-27) | Fairchild,Olivia | at Alaska Fairbanks (Sep 24, 2022) |
KILLS 5-SETS (K-E-TA)
22 (22- 7-61) | Heilborn,Calley | at Central Washington (Oct 29, 2022) |
18 (18-12-52) | Gunterman,Gabby | vs West Florida (Sep 02, 2022) |
17 (17- 4-46) | Heilborn,Calley | vs West Florida (Sep 02, 2022) |
17 (17- 6-39) | Kepley,Gabby | at Simon Fraser (Oct 15, 2022) |
16 (16- 6-41) | Oestreich,Devyn | at Central Washington (Oct 29, 2022) |
TOTAL ATTEMPTS (K-E-TA)
61 (22- 7-61) 5s | Heilborn,Calley | at Central Washington (Oct 29, 2022) |
52 (16- 4-52) 5s | Heilborn,Calley | at Simon Fraser (Oct 15, 2022) |
52 (18-12-52) 5s | Gunterman,Gabby | vs West Florida (Sep 02, 2022) |
52 (14-10-52) 5s | Heilborn,Calley | vs Lewis (Sep 02, 2022) |
50 (11- 8-50) 4s | Heilborn,Calley | vs Central Washington (Nov 17, 2022) |
48 (12- 3-48) 4s | Heilborn,Calley | vs Alaska Anchorage (Oct 22, 2022) |
46 (17- 4-46) 5s | Heilborn,Calley | vs West Florida (Sep 02, 2022) |
45 (21- 3-45) 4s | Heilborn,Calley | vs Western Oregon (Nov 03, 2022) |
43 (13- 5-43) 5s | Heilborn,Calley | vs Concordia-St. Paul (Sep 02, 2022) |
41 (23- 0-41) 4s | Heilborn,Calley | at Northwest Nazarene (Oct 27, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (13- 4-33) | Gunterman,Gabby | at Seattle Pacific (Nov 12, 2022) |
33 (17- 3-33) | Heilborn,Calley | vs Saint Martin's (Nov 05, 2022) |
32 ( 8- 7-32) | Gunterman,Gabby | vs Simon Fraser (Sep 17, 2022) |
30 ( 9- 6-30) | Heilborn,Calley | at Alaska Anchorage (Sep 22, 2022) |
29 (11- 7-29) | Gunterman,Gabby | vs Cal State LA (Aug 27, 2022) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (11- 8-50) | Heilborn,Calley | vs Central Washington (Nov 17, 2022) |
