Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST   11/15/04  84-65   29-60  .483  4-12  .333  22-26  .846  14  13  27   27.0  17  14  84   84.0 
vs Cal State Stanislaus   11/19/04  80-63   31-68  .456  5-17  .294  13-16  .813  12  23  35   31.0  23  12  20  80   82.0 
at Sonoma State   11/20/04  84-83   Wot  34-70  .486  11-24  .458  5-11  .455  34  41   34.3  24  16  14  84   82.7 
PACIFIC LUTHERAN   11/26/04  103-60   34-61  .557  12-28  .429  23-36  .639  15  30  45   37.0  14  22  15  10  11  103   87.8 
CAL POLY POMONA   11/27/04  99-82   32-56  .571  9-18  .500  26-32  .813  12  24  36   36.8  22  21  18  99   90.0 
NORTHWEST NAZARENE   12/2/04   81-68   32-69  .464  6-15  .400  11-19  .579  15  25  40   37.3  23  16  81   88.5 
SEATTLE   12/4/04   91-86   29-58  .500  8-17  .471  25-34  .735  19  28   36.0  18  14  91   88.9 
UC SANTA CRUZ   12/13/04  110-60   40-75  .533  14-23  .609  16-23  .696  17  32  49   37.6  15  27  13  11  110   91.5 
vs South Dakota   12/18/04  77-95   26-67  .388  13-28  .464  12-20  .600  14  17  31   36.9  26  17  16  10  77   89.9 
vs Cal State San Bernardino   12/19/04  73-69   23-56  .411  7-19  .368  20-31  .645  15  24  39   37.1  13  10  15  73   88.2 
vs Whitman   12/30/04  108-76   41-76  .539  10-23  .435  16-23  .696  21  25  46   37.9  23  23  16  13  14  108   90.0 
at Saint Martin's   1/6/05   102-91   41-73  .562  9-21  .429  11-17  .647  16  23  39   38.0  20  29  13  102   91.0 
at Central Washington   1/8/05   100-105   39-72  .542  13-30  .433  9-14  .643  14  17  31   37.5  22  24  12  100   91.7 
at Seattle Pacific   1/15/05   68-76   22-68  .324  6-22  .273  18-25  .720  16  26  42   37.8  26  68   90.0 
ALASKA FAIRBANKS   1/20/05   99-90   38-68  .559  9-21  .429  14-19  .737  12  22  34   37.5  22  18  99   90.6 
ALASKA ANCHORAGE   1/22/05   102-92   35-61  .574  12-24  .500  20-23  .870  30  36   37.4  18  25  13  102   91.3 
at Humboldt State   1/27/05   75-93   27-66  .409  9-28  .321  12-14  .857  24  31   37.1  26  10  17  75   90.4 
at Western Oregon   1/29/05   79-66   20-42  .476  6-14  .429  33-39  .846  25  31   36.7  15  17  17  79   89.7 
CENTRAL WASHINGTON   2/2/05   110-98   36-64  .563  7-19  .368  31-39  .795  14  26  40   36.9  24  18  12  110   90.8 
SAINT MARTIN'S   2/5/05   110-84   39-75  .520  18-33  .545  14-20  .700  12  29  41   37.1  17  26  17  11  110   91.8 
SEATTLE PACIFIC   2/12/05   91-87   32-65  .492  10-24  .417  17-26  .654  13  21  34   37.0  18  20  91   91.7 
at Alaska Anchorage   2/17/05   105-79   26-54  .481  7-19  .368  46-48  .958  10  36  46   37.4  25  15  17  105   92.3 
at Alaska Fairbanks   2/19/05   74-82   26-65  .400  6-22  .273  16-21  .762  12  26  38   37.4  20  12  74   91.5 
WESTERN OREGON   2/24/05   80-69   20-44  .455  6-13  .462  34-43  .791  20  28   37.0  16  14  10  80   91.0 
HUMBOLDT STATE   2/26/05   107-83   35-80  .438  9-30  .300  28-36  .778  20  37  57   37.8  25  16  15  107   91.7 
at Seattle   3/3/05   105-91   32-58  .552  14-25  .560  27-33  .818  32  41   37.9  19  14  14  105   92.2 
at Northwest Nazarene   3/5/05   105-121   34-64  .531  10-25  .400  27-30  .900  10  18   37.2  23  14  105   92.7 
BYU HAWAII   3/11/05   80-69   30-66  .455  3-18  .167  17-24  .708  13  20  33   37.0  20  11  14  12  80   92.2 
ALASKA FAIRBANKS   3/12/05   66-88   26-67  .388  5-25  .200  9-15  .600  15  18  33   36.9  22  17  13  66   91.3 


 
Western Washington     2648     909-1868  .487  258-637  .405  572-757  .756  364  706  1070   36.9  596  497  379  112  203  2648   91.3 
Opponents     2371     866-1876  .462  181-544  .333  458-690  .664  399  680  1079   37.2  626  485  440  46  180  2371   81.8 
 
Games played: 29      Rebounds/game: 36.9 
Points/game: 91.3      Assists/game: 17.1 
FG Pct: 48.7      Turnovers/game: 13.1 
3FG Pct: 40.5      Assist/turnover ratio: 1.3 
FT Pct: 75.6      Steals/game: 7.0 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST   11/15/04  84-65   26-61  .426  2-8  .250  11-18  .611  19  19  38   38.0  21  13  18  65   65.0 
vs Cal State Stanislaus   11/19/04  80-63   21-54  .389  1-10  .100  20-28  .714  13  24  37   37.5  20  12  28  63   64.0 
at Sonoma State   11/20/04  84-83   Wot  27-74  .365  4-21  .190  25-34  .735  19  34  53   42.7  16  15  83   70.3 
PACIFIC LUTHERAN   11/26/04  103-60   21-67  .313  10-24  .417  8-13  .615  14  20  34   40.5  24  15  24  60   67.8 
CAL POLY POMONA   11/27/04  99-82   27-59  .458  4-14  .286  24-33  .727  10  15  25   37.4  27  17  13  11  82   70.6 
NORTHWEST NAZARENE   12/2/04   81-68   23-53  .434  5-17  .294  17-27  .630  24  33   36.7  21  14  18  68   70.2 
SEATTLE   12/4/04   91-86   31-64  .484  9-22  .409  15-22  .682  16  23  39   37.0  23  18  13  86   72.4 
UC SANTA CRUZ   12/13/04  110-60   24-69  .348  7-22  .318  5-13  .385  16  22  38   37.1  21  15  21  60   70.9 
vs South Dakota   12/18/04  77-95   34-56  .607  4-9  .444  23-33  .697  10  29  39   37.3  20  21  20  10  95   73.6 
vs Cal State San Bernardino   12/19/04  73-69   27-66  .409  7-24  .292  8-12  .667  15  23  38   37.4  19  15  13  69   73.1 
vs Whitman   12/30/04  108-76   28-64  .438  8-18  .444  12-23  .522  15  17  32   36.9  18  19  24  10  76   73.4 
at Saint Martin's   1/6/05   102-91   37-62  .597  5-15  .333  12-22  .545  10  19  29   36.2  19  26  13  91   74.8 
at Central Washington   1/8/05   100-105   39-68  .574  9-19  .474  18-23  .783  15  21  36   36.2  18  12  13  105   77.2 
at Seattle Pacific   1/15/05   68-76   25-56  .446  8-17  .471  18-32  .563  13  34  47   37.0  21  13  15  76   77.1 
ALASKA FAIRBANKS   1/20/05   99-90   36-69  .522  8-19  .421  10-20  .500  14  18  32   36.7  16  24  12  90   77.9 
ALASKA ANCHORAGE   1/22/05   102-92   36-72  .500  7-21  .333  13-17  .765  22  31   36.3  22  20  92   78.8 
at Humboldt State   1/27/05   75-93   32-78  .410  3-15  .200  26-35  .743  26  32  58   37.6  17  16  12  93   79.6 
at Western Oregon   1/29/05   79-66   28-70  .400  2-22  .091  8-14  .571  19  20  39   37.7  28  19  13  66   78.9 
CENTRAL WASHINGTON   2/2/05   110-98   34-70  .486  9-24  .375  21-32  .656  15  17  32   37.4  27  15  98   79.9 
SAINT MARTIN'S   2/5/05   110-84   34-74  .459  5-17  .294  11-15  .733  12  26  38   37.4  15  20  19  84   80.1 
SEATTLE PACIFIC   2/12/05   91-87   32-59  .542  5-14  .357  18-21  .857  26  35   37.3  22  13  12  87   80.4 
at Alaska Anchorage   2/17/05   105-79   27-70  .386  4-19  .211  21-32  .656  15  17  32   37.0  30  18  13  13  79   80.4 
at Alaska Fairbanks   2/19/05   74-82   31-59  .525  6-21  .286  14-25  .560  29  38   37.1  18  11  12  10  82   80.4 
WESTERN OREGON   2/24/05   80-69   28-61  .459  4-16  .250  9-14  .643  14  24  38   37.1  30  15  14  69   80.0 
HUMBOLDT STATE   2/26/05   107-83   30-77  .390  5-27  .185  18-25  .720  11  25  36   37.1  28  20  13  83   80.1 
at Seattle   3/3/05   105-91   33-79  .418  13-35  .371  12-19  .632  19  21  40   37.2  22  20  10  91   80.5 
at Northwest Nazarene   3/5/05   105-121   41-58  .707  13-21  .619  26-32  .813  12  23  35   37.1  22  23  12  121   82.0 
BYU HAWAII   3/11/05   80-69   24-59  .407  3-16  .188  18-25  .720  17  27  44   37.4  24  14  22  69   81.5 
ALASKA FAIRBANKS   3/12/05   66-88   30-48  .625  11-17  .647  17-31  .548  29  33   37.2  17  19  12  88   81.8 


 
Opponents     2371     866-1876  .462  181-544  .333  458-690  .664  399  680  1079   37.2  626  485  440  46  180  2371   81.8 
Western Washington     2648     909-1868  .487  258-637  .405  572-757  .756  364  706  1070   36.9  596  497  379  112  203  2648   91.3 
 
Games played: 29      Rebounds/game: 37.2 
Points/game: 81.8      Assists/game: 16.7 
FG Pct: 46.2      Turnovers/game: 15.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 66.4      Steals/game: 6.2 
       Blocks/game: 1.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NORTHWEST  38/34  46/31  84-65   +19  29-60/26-61  .483/ .426  4-12/2-8  .333/ .250  22-26/11-18  .846/ .611  27/38  (11)  14/13  8/18  4/1  9/4  17/21 
Cal State Stanislaus  32/24  48/39  80-63   +17  31-68/21-54  .456/ .389  5-17/1-10  .294/ .100  13-16/20-28  .813/ .714  35/37  (2)  12/12  20/28  2/1  9/8  23/20 
Sonoma State  46/39  32/39  84-83   +1  34-70/27-74  .486/ .365  11-24/4-21  .458/ .190  5-11/25-34  .455/ .735  41/53  (12)  16/15  14/9  4/0  5/1  24/16 
PACIFIC LUTHERAN  46/18  57/42  103-60   +43  34-61/21-67  .557/ .313  12-28/10-24  .429/ .417  23-36/8-13  .639/ .615  45/34  +11  22/15  15/24  10/1  11/6  14/24 
CAL POLY POMONA  45/45  54/37  99-82   +17  32-56/27-59  .571/ .458  9-18/4-14  .500/ .286  26-32/24-33  .813/ .727  36/25  +11  21/17  18/13  4/2  5/11  22/27 
NORTHWEST NAZARENE  32/38  49/30  81-68   +13  32-69/23-53  .464/ .434  6-15/5-17  .400/ .294  11-19/17-27  .579/ .630  40/33  +7  16/14  9/18  3/2  7/6  23/21 
SEATTLE  46/44  45/42  91-86   +5  29-58/31-64  .500/ .484  8-17/9-22  .471/ .409  25-34/15-22  .735/ .682  28/39  (11)  14/18  7/13  1/2  2/3  18/23 
UC SANTA CRUZ  42/25  68/35  110-60   +50  40-75/24-69  .533/ .348  14-23/7-22  .609/ .318  16-23/5-13  .696/ .385  49/38  +11  27/15  13/21  11/1  9/3  15/21 
South Dakota  35/46  42/49  77-95   (18)  26-67/34-56  .388/ .607  13-28/4-9  .464/ .444  12-20/23-33  .600/ .697  31/39  (8)  17/21  16/20  1/1  10/10  26/20 
Cal State San Bernardino  29/31  44/38  73-69   +4  23-56/27-66  .411/ .409  7-19/7-24  .368/ .292  20-31/8-12  .645/ .667  39/38  +1  10/15  15/13  6/3  5/6  13/19 
Whitman  61/33  47/43  108-76   +32  41-76/28-64  .539/ .438  10-23/8-18  .435/ .444  16-23/12-23  .696/ .522  46/32  +14  23/19  16/24  13/1  14/10  23/18 
Saint Martin's  51/46  51/45  102-91   +11  41-73/37-62  .562/ .597  9-21/5-15  .429/ .333  11-17/12-22  .647/ .545  39/29  +10  29/26  13/13  2/0  9/7  20/19 
Central Washington  43/51  57/54  100-105   (5)  39-72/39-68  .542/ .574  13-30/9-19  .433/ .474  9-14/18-23  .643/ .783  31/36  (5)  24/12  12/13  4/2  3/4  22/18 
Seattle Pacific  38/37  30/39  68-76   (8)  22-68/25-56  .324/ .446  6-22/8-17  .273/ .471  18-25/18-32  .720/ .563  42/47  (5)  9/13  7/15  6/2  6/4  26/21 
ALASKA FAIRBANKS  45/38  54/52  99-90   +9  38-68/36-69  .559/ .522  9-21/8-19  .429/ .421  14-19/10-20  .737/ .500  34/32  +2  18/24  9/12  5/1  6/5  22/16 
ALASKA ANCHORAGE  50/39  52/53  102-92   +10  35-61/36-72  .574/ .500  12-24/7-21  .500/ .333  20-23/13-17  .870/ .765  36/31  +5  25/20  13/7  4/0  3/3  18/22 
Humboldt State  28/48  47/45  75-93   (18)  27-66/32-78  .409/ .410  9-28/3-15  .321/ .200  12-14/26-35  .857/ .743  31/58  (27)  10/16  17/12  3/2  4/9  26/17 
Western Oregon  43/27  36/39  79-66   +13  20-42/28-70  .476/ .400  6-14/2-22  .429/ .091  33-39/8-14  .846/ .571  31/39  (8)  17/19  17/13  3/2  5/8  15/28 
CENTRAL WASHINGTON  49/40  61/58  110-98   +12  36-64/34-70  .563/ .486  7-19/9-24  .368/ .375  31-39/21-32  .795/ .656  40/32  +8  18/8  12/15  0/2  7/6  24/27 
SAINT MARTIN'S  51/31  59/53  110-84   +26  39-75/34-74  .520/ .459  18-33/5-17  .545/ .294  14-20/11-15  .700/ .733  41/38  +3  26/20  17/19  6/1  11/6  17/15 
SEATTLE PACIFIC  61/36  30/51  91-87   +4  32-65/32-59  .492/ .542  10-24/5-14  .417/ .357  17-26/18-21  .654/ .857  34/35  (1)  20/13  8/12  3/0  7/3  18/22 
Alaska Anchorage  45/34  60/45  105-79   +26  26-54/27-70  .481/ .386  7-19/4-19  .368/ .211  46-48/21-32  .958/ .656  46/32  +14  15/18  17/13  3/3  4/13  25/30 
Alaska Fairbanks  37/42  37/40  74-82   (8)  26-65/31-59  .400/ .525  6-22/6-21  .273/ .286  16-21/14-25  .762/ .560  38/38  8/11  12/12  2/5  6/10  20/18 
WESTERN OREGON  34/37  46/32  80-69   +11  20-44/28-61  .455/ .459  6-13/4-16  .462/ .250  34-43/9-14  .791/ .643  28/38  (10)  14/15  10/14  3/1  7/4  16/30 
HUMBOLDT STATE  47/38  60/45  107-83   +24  35-80/30-77  .438/ .390  9-30/5-27  .300/ .185  28-36/18-25  .778/ .720  57/36  +21  16/20  15/13  4/4  7/7  25/28 
Seattle  54/30  51/61  105-91   +14  32-58/33-79  .552/ .418  14-25/13-35  .560/ .371  27-33/12-19  .818/ .632  41/40  +1  14/20  14/10  3/0  8/5  19/22 
Northwest Nazarene  48/52  57/69  105-121   (16)  34-64/41-58  .531/ .707  10-25/13-21  .400/ .619  27-30/26-32  .900/ .813  18/35  (17)  14/23  8/12  0/0  5/2  23/22 
BYU HAWAII  34/33  46/36  80-69   +11  30-66/24-59  .455/ .407  3-18/3-16  .167/ .188  17-24/18-25  .708/ .720  33/44  (11)  11/14  14/22  1/3  12/8  20/24 
ALASKA FAIRBANKS  24/45  42/43  66-88   (22)  26-67/30-48  .388/ .625  5-25/11-17  .200/ .647  9-15/17-31  .600/ .548  33/33  17/19  13/12  1/3  7/8  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  20  21  24  25 
Opponent  Date  Score  WL  DYKSTRA,G  DIGGS,RYA  JACKSON,K  VERMEULEN  AMAYA,TYL  GRAHAM,IR  MACMULLEN 
NORTHWEST  11/15/04  84-65  20-7-1  24-3-4  4-0-4  2-0-0  7-2-2  0-0-0  9-6-1 
vs Cal State Stanislaus  11/19/04  80-63  14-5-4  18-4-1  14-3-4  0-0-0  2-1-0  2-2-1  14-8-0 
at Sonoma State  11/20/04  84-83  WO  20-8-4  5-2-2  10-1-5  DNP  8-15-4  DNP  16-7-0 
PACIFIC LUTHERAN  11/26/04  103-60  11-7-4  10-2-3  10-1-4  6-3-2  11-6-5  12-4-1  6-4-0 
CAL POLY POMONA  11/27/04  99-82  27-4-5  17-3-2  15-3-4  2-2-0  10-7-7  0-0-0  1-2-1 
NORTHWEST NAZARENE  12/2/04  81-68  19-7-3  12-4-6  6-2-3  0-1-0  15-11-1  0-0-1  16-7-1 
SEATTLE  12/4/04  91-86  17-3-1  22-1-2  9-1-6  0-0-0  7-11-4  DNP  19-7-0 
UC SANTA CRUZ  12/13/04  110-60  15-4-4  16-2-4  3-2-7  8-3-1  14-2-1  5-1-7  1-7-0 
vs South Dakota  12/18/04  77-95  8-7-4  3-0-1  8-1-4  10-1-1  8-6-0  3-0-4  2-4-2 
vs Cal State San Bernar  12/19/04  73-69  12-7-3  0-2-2  16-2-0  0-2-0  28-10-2  12-0-0  2-4-1 
vs Whitman  12/30/04  108-76  21-5-3  DNP  6-1-5  15-2-2  9-9-3  8-3-6  15-5-0 
at Saint Martin's  1/6/05  102-91  27-9-7  DNP  10-2-8  2-1-0  14-3-7  4-0-3  19-15-1 
at Central Washington  1/8/05  100-105  21-1-5  DNP  17-4-7  6-0-0  12-6-9  5-2-1  18-5-0 
at Seattle Pacific  1/15/05  68-76  16-2-3  12-1-1  7-1-3  2-1-1  10-10-0  DNP  3-11-0 
ALASKA FAIRBANKS  1/20/05  99-90  16-4-2  22-4-6  5-3-4  0-0-0  22-13-6  DNP  11-4-0 
ALASKA ANCHORAGE  1/22/05  102-92  15-8-8  27-2-4  14-2-6  0-1-1  13-14-3  DNP  16-5-0 
at Humboldt State  1/27/05  75-93  6-6-1  17-3-2  12-3-5  5-1-0  10-7-0  DNP  13-5-0 
at Western Oregon  1/29/05  79-66  11-5-2  20-4-4  8-1-3  DNP  14-5-5  DNP  17-9-1 
CENTRAL WASHINGTON  2/2/05  110-98  19-4-4  33-3-2  11-1-2  2-0-0  12-11-5  DNP  16-8-2 
SAINT MARTIN'S  2/5/05  110-84  25-6-6  16-2-9  7-2-5  3-4-1  12-12-4  DNP  7-3-0 
SEATTLE PACIFIC  2/12/05  91-87  18-8-8  25-1-2  9-1-4  5-4-1  10-4-3  DNP  14-8-0 
at Alaska Anchorage  2/17/05  105-79  24-8-3  24-2-1  8-1-4  5-2-1  15-10-2  DNP  8-6-1 
at Alaska Fairbanks  2/19/05  74-82  20-1-2  16-2-2  9-4-2  7-4-0  8-9-1  DNP  7-5-0 
WESTERN OREGON  2/24/05  80-69  9-5-6  16-1-4  14-0-2  0-2-0  16-4-1  DNP  18-9-1 
HUMBOLDT STATE  2/26/05  107-83  13-5-1  27-3-2  17-5-6  0-4-3  7-8-2  DNP  5-11-0 
at Seattle  3/3/05  105-91  34-5-1  25-7-8  5-1-2  0-0-0  26-17-3  DNP  5-1-0 
at Northwest Nazarene  3/5/05  105-121  12-2-4  31-5-3  13-2-4  15-2-0  14-2-2  DNP  10-1-0 
BYU HAWAII  3/11/05  80-69  18-6-3  21-0-3  10-1-2  0-0-0  11-9-3  DNP  10-9-0 
ALASKA FAIRBANKS  3/12/05  66-88  8-3-3  11-3-5  9-8-2  6-2-1  3-4-5  DNP  16-7-0 

        30  31  35  40  42 
Opponent  Date  Score  WL  VISSER,DA  ROOSENDAA  WEISNER,B  HENNE,LUK  PRIMOZICH 
NORTHWEST  11/15/04  84-65  7-3-2  4-2-0  7-1-0  0-2-0  DNP 
vs Cal State Stanislaus  11/19/04  80-63  0-1-0  9-5-0  3-2-2  2-0-0  2-0-0 
at Sonoma State  11/20/04  84-83  WO  4-4-1  21-4-0  0-0-0  0-0-0  DNP 
PACIFIC LUTHERAN  11/26/04  103-60  9-3-0  11-6-0  5-2-3  4-2-0  8-4-0 
CAL POLY POMONA  11/27/04  99-82  14-6-1  12-3-1  0-1-0  0-0-0  1-0-0 
NORTHWEST NAZARENE  12/2/04  81-68  2-0-1  5-3-0  4-0-0  2-1-0  DNP 
SEATTLE  12/4/04  91-86  2-1-0  11-4-1  0-0-0  4-0-0  DNP 
UC SANTA CRUZ  12/13/04  110-60  4-7-0  19-2-1  10-3-0  13-12-1  2-2-1 
vs South Dakota  12/18/04  77-95  0-1-0  21-5-0  6-2-0  8-4-1  DNP 
vs Cal State San Bernar  12/19/04  73-69  0-1-1  2-2-1  DNP  1-4-0  DNP 
vs Whitman  12/30/04  108-76  6-6-2  14-2-0  2-2-0  8-5-2  4-4-0 
at Saint Martin's  1/6/05  102-91  0-0-2  20-6-1  2-1-0  4-2-0  DNP 
at Central Washington  1/8/05  100-105  4-3-1  6-2-0  9-4-1  2-0-0  DNP 
at Seattle Pacific  1/15/05  68-76  1-1-0  15-6-1  0-1-0  2-1-0  DNP 
ALASKA FAIRBANKS  1/20/05  99-90  0-1-0  21-1-0  0-0-0  2-3-0  DNP 
ALASKA ANCHORAGE  1/22/05  102-92  DNP  14-3-2  3-1-1  0-0-0  DNP 
at Humboldt State  1/27/05  75-93  0-0-0  9-2-2  3-0-0  0-0-0  0-0-0 
at Western Oregon  1/29/05  79-66  2-0-0  5-4-1  0-0-1  2-0-0  DNP 
CENTRAL WASHINGTON  2/2/05  110-98  0-1-0  11-3-3  0-1-0  6-5-0  0-0-0 
SAINT MARTIN'S  2/5/05  110-84  4-1-1  29-2-0  5-1-0  2-4-0  0-0-0 
SEATTLE PACIFIC  2/12/05  91-87  DNP  8-6-2  DNP  2-0-0  DNP 
at Alaska Anchorage  2/17/05  105-79  2-0-0  10-2-0  7-8-1  2-3-1  0-2-1 
at Alaska Fairbanks  2/19/05  74-82  0-2-0  3-2-0  2-0-0  2-7-1  0-0-0 
WESTERN OREGON  2/24/05  80-69  0-0-0  3-4-0  0-0-0  4-3-0  DNP 
HUMBOLDT STATE  2/26/05  107-83  2-1-0  24-3-1  2-3-1  9-8-0  1-1-0 
at Seattle  3/3/05  105-91  DNP  10-5-0  DNP  0-2-0  DNP 
at Northwest Nazarene  3/5/05  105-121  0-0-0  8-0-1  0-0-0  2-1-0  0-0-0 
BYU HAWAII  3/11/05  80-69  0-0-0  7-1-0  DNP  3-4-0  DNP 
ALASKA FAIRBANKS  3/12/05  66-88  0-1-0  8-1-0  3-0-0  2-1-1  0-0-0 


 

Individual Game-by-Game

 

#01  Dykstra,Grant  
#02  Diggs,Ryan  
#03  Jackson,Kyle  
#20  Vermeulen,Preston  
#21  Amaya,Tyler  
#24  Graham,Ira  
#25  MacMullen,Tyler  
#30  Visser,Darrell  
#31  Roosendaal,Craig  
#35  Weisner,Brett  
#40  Henne,Lukas  
#42  Primozich,Rob  
#TM  TEAM