|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/26/00 | at San Francisco State | W | 3-1 | 1-0-0 | 0-0-0 | 38 | Rob Schaper (Ian Weinberg) [#] | |||
Rob Schaper (Sean Standley) | ||||||||||
Rob Schaper (unassisted) | ||||||||||
8/27/00 | at Cal State Stanislaus | W | 2-1 | OT | 2-0-0 | 0-0-0 | 35 | Drew Miller (Sean Standley;Jeff Obenchain) [#] | ||
Sean Standley (unassisted) | ||||||||||
8/30/00 | at Chico State | W | 2-0 | 3-0-0 | 0-0-0 | 327 | Mike Belisle (Sean Standley) [#] | |||
Sean Standley (Jason Thorne) | ||||||||||
@ | 9/1/00 | vs UC-Davis | 0-2 | L | 3-1-0 | 0-0-0 | 50 | - [#] | ||
@ | 9/3/00 | at Sonoma State | 2-3 | L | 3-2-0 | 0-0-0 | 302 | Tyler Bruhn (Wade Ambrose;Sean Standley) [#] | ||
Sean Standley (Rob Schaper) | ||||||||||
9/9/00 | WARNER PACIFIC | W | 6-0 | 4-2-0 | 0-0-0 | 175 | Craig Forrest (Kyle Holland) [#] | |||
Mike Belisle (Dave Green) | ||||||||||
Kyle Holland (Tyler Robertson) | ||||||||||
Rob Schaper (Mike Belisle) | ||||||||||
Ian Weinberg (Sean Standley) | ||||||||||
Mike Belisle (Ian Weinberg) | ||||||||||
9/13/00 | NORTHWEST | W | 3-0 | 5-2-0 | 0-0-0 | 111 | Mike Belisle (Brett Burns) [#] | |||
Brett Burns (penalty kick) | ||||||||||
Ian Weinberg (unassisted) | ||||||||||
* | 9/17/00 | vs Montana St.-Billings | W | 3-1 | 6-2-0 | 1-0-0 | 100 | Rob Schaper (Mike Belisle) [#] | ||
Ian Weinberg (Rob Schaper) | ||||||||||
Brett Burns (penalty kick) | ||||||||||
9/29/00 | at Gonzaga | 0-5 | L | 6-3-0 | 1-0-0 | 224 | - [#1] | |||
10/1/00 | vs CSU-Dominguez Hills | 1-2 | L | 6-4-0 | 1-0-0 | 100 | Ian Weinberg (Sean Standley) [#] | |||
* | 10/5/00 | HAWAII PACIFIC | 0-1 | L | 6-5-0 | 1-1-0 | 100 | - [#] | ||
* | 10/7/00 | BRIGHAM YOUNG-HAWAII | W | 3-2 | OT | 7-5-0 | 2-1-0 | 100 | Sean Standley (unassisted) [#] | |
Sean Standley (Ian Weinberg) | ||||||||||
Sean Standley (unassisted) | ||||||||||
10/11/00 | at Simon Fraser | 0-6 | L | 7-6-0 | 2-1-0 | 300 | - [#1] | |||
* | 10/20/00 | HUMBOLDT STATE | 1-2 | L | 7-7-0 | 2-2-0 | 110 | Brett Burns (Rob Schaper) [#] | ||
* | 10/25/00 | at Seattle Pacific | 0-3 | L | 7-8-0 | 2-3-0 | 425 | - [#] | ||
* | 10/30/00 | at Northwest Nazarene | W | 1-0 | 8-8-0 | 3-3-0 | 80 | Tyler Robertson (Wade Ambrose) [#] | ||
* | 11/4/00 | SEATTLE U | 0-1 | L | 8-9-0 | 3-4-0 | 200 | - [#] |
* Pacific West |
@ Sonoma State Cossack Classic |
Team Record | W-L-T |
Overall | 8-9 |
Conference | 3-4 |
Home | 3-3 |
Away | 4-4 |
Neutral | 1-2 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
All games | 17 | 2777 | 163 |
Home | 6 | 796 | 133 |
Away | 8 | 1731 | 216 |
Neutral | 3 | 250 | 83 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/26/00 | at San Francisco State | 3-1 | 3 | 2 | 8 | 11 | .273 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
8/27/00 | at Cal State Stanislaus | 2-1 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 3-0 | 1 | 0-0 | 0 |
8/30/00 | at Chico State | 2-0 | 2 | 2 | 6 | 13 | .154 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
9/1/00 | vs UC-Davis | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 |
9/3/00 | at Sonoma State | 2-3 | 2 | 3 | 7 | 8 | .250 | 0 | .000 | 3-0 | 0 | 0-1 | 0 |
9/9/00 | WARNER PACIFIC | 6-0 | 6 | 6 | 18 | 25 | .240 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
9/13/00 | NORTHWEST | 3-0 | 3 | 1 | 7 | 11 | .273 | 0 | .000 | 3-1 | 1 | 1-1 | 0 |
9/17/00 | vs Montana St.-Billings | 3-1 | 3 | 2 | 8 | 17 | .176 | 0 | .000 | 3-0 | 1 | 0-0 | 0 |
9/29/00 | at Gonzaga | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
10/1/00 | vs CSU-Dominguez Hills | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
10/5/00 | HAWAII PACIFIC | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
10/7/00 | BRIGHAM YOUNG-HAWAII | 3-2 | 3 | 1 | 7 | 13 | .231 | 0 | .000 | 3-0 | 1 | 0-0 | 0 |
10/11/00 | at Simon Fraser | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
10/20/00 | HUMBOLDT STATE | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
10/25/00 | at Seattle Pacific | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/30/00 | at Northwest Nazarene | 1-0 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 2-0 | 1 | 0-0 | 0 |
11/4/00 | SEATTLE U | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Western Washington | 27-31 | 27 | 22 | 76 | 197 | .137 | 0 | .000 | 34-2 | 8 | 1-2 | 0 | |
Opponent | 31 | 23 | 85 | 186 | .167 | 9 | .048 | 30-4 | 8 | 3-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.59 Goals per game: 1.59 Assists per game: 1.29 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/26/00 | at San Francisco State | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - | 10 |
8/27/00 | at Cal State Stanislaus | 2-1 | 104:21 | 1 | 0.93 | 4 | .800 | 0 | 0 | 0 | - | 7 |
8/30/00 | at Chico State | 2-0 | 90:00 | 0 | 0.63 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 |
9/1/00 | vs UC-Davis | 0-2 | 90:00 | 2 | 0.96 | 4 | .667 | 0 | 0 | 0 | - | 9 |
9/3/00 | at Sonoma State | 2-3 | 90:00 | 3 | 1.36 | 3 | .500 | 0 | 0 | 0 | - | 14 |
9/9/00 | WARNER PACIFIC | 6-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 0 | 0 | 0 | 0/2 | 1 |
9/13/00 | NORTHWEST | 3-0 | 90:00 | 0 | 0.98 | 4 | 1.000 | 0 | 0 | 0 | 1 | 10 |
9/17/00 | vs Montana St.-Billings | 3-1 | 90:00 | 1 | 0.98 | 4 | .800 | 0 | 0 | 0 | - | 9 |
9/29/00 | at Gonzaga | 0-5 | 90:00 | 5 | 1.42 | 4 | .444 | 0 | 1 | 0 | - | 19 |
10/1/00 | vs CSU-Dominguez Hills | 1-2 | 90:00 | 2 | 1.48 | 8 | .800 | 0 | 0 | 0 | - | 17 |
10/5/00 | HAWAII PACIFIC | 0-1 | 90:00 | 1 | 1.43 | 3 | .750 | 0 | 0 | 0 | - | 9 |
10/7/00 | BRIGHAM YOUNG-HAWAII | 3-2 | 103:57 | 2 | 1.46 | 4 | .667 | 0 | 0 | 0 | - | 10 |
10/11/00 | at Simon Fraser | 0-6 | 90:00 | 6 | 1.80 | 5 | .455 | 0 | 1 | 0 | - | 19 |
10/20/00 | HUMBOLDT STATE | 1-2 | 90:00 | 2 | 1.82 | 1 | .333 | 0 | 0 | 0 | - | 11 |
10/25/00 | at Seattle Pacific | 0-3 | 90:00 | 3 | 1.89 | 5 | .625 | 0 | 0 | 0 | - | 20 |
10/30/00 | at Northwest Nazarene | 1-0 | 90:00 | 0 | 1.78 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 |
11/4/00 | SEATTLE U | 0-1 | 90:00 | 1 | 1.73 | 5 | .833 | 0 | 0 | 0 | - | 6 |
Totals | 27-31 | 1558:18 | 30 | 1.73 | 62 | .674 | 0 | 2 | 0 | 3/2 | 182 | |
Opponent | 1558:18 | 27 | 1.73 | 72 | .727 | 2 | 0 | 0 | 6/2 | 195 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/26/00 | at San Francisco State | 3-1 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
8/27/00 | at Cal State Stanislaus | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 5-2 | 0 | 0-0 | 0 |
8/30/00 | at Chico State | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/1/00 | vs UC-Davis | 0-2 | 2 | 2 | 6 | 9 | .222 | 0 | .000 | 3-0 | 1 | 0-0 | 0 |
9/3/00 | at Sonoma State | 2-3 | 3 | 1 | 7 | 14 | .214 | 0 | .000 | 3-0 | 1 | 2-2 | 0 |
9/9/00 | WARNER PACIFIC | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 |
9/13/00 | NORTHWEST | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
9/17/00 | vs Montana St.-Billings | 3-1 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
9/29/00 | at Gonzaga | 0-5 | 5 | 4 | 14 | 18 | .278 | 9 | .500 | 2-0 | 1 | 0-0 | 0 |
10/1/00 | vs CSU-Dominguez Hills | 1-2 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
10/5/00 | HAWAII PACIFIC | 0-1 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 3-1 | 1 | 0-0 | 0 |
10/7/00 | BRIGHAM YOUNG-HAWAII | 3-2 | 2 | 0 | 4 | 10 | .200 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
10/11/00 | at Simon Fraser | 0-6 | 6 | 8 | 20 | 19 | .316 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/20/00 | HUMBOLDT STATE | 1-2 | 2 | 0 | 4 | 11 | .182 | 0 | .000 | 1-0 | 1 | 1-1 | 0 |
10/25/00 | at Seattle Pacific | 0-3 | 3 | 2 | 8 | 21 | .143 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
10/30/00 | at Northwest Nazarene | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 |
11/4/00 | SEATTLE U | 0-1 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 1-0 | 1 | 0-0 | 0 |
Opponent totals | 31-27 | 31 | 23 | 85 | 186 | .167 | 9 | .048 | 30-4 | 8 | 3-3 | 0 | |
Western Washington | 27 | 22 | 76 | 197 | .137 | 0 | .000 | 34-2 | 8 | 1-2 | 0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.94 Goals per game: 1.82 Assists per game: 1.35 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/26/00 | at San Francisco State | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - | 11 |
8/27/00 | at Cal State Stanislaus | 2-1 | 104:21 | 2 | 2.32 | 7 | .778 | 0 | 0 | 0 | - | 12 |
8/30/00 | at Chico State | 2-0 | 90:00 | 2 | 2.22 | 1 | .333 | 0 | 0 | 0 | - | 13 |
9/1/00 | vs UC-Davis | 0-2 | 90:00 | 0 | 1.68 | 3 | 1.000 | 0 | 0 | 0 | 1 | 8 |
9/3/00 | at Sonoma State | 2-3 | 90:00 | 2 | 1.74 | 5 | .714 | 0 | 0 | 0 | - | 8 |
9/9/00 | WARNER PACIFIC | 6-0 | 90:00 | 6 | 2.44 | 10 | .625 | 0 | 0 | 0 | - | 25 |
9/13/00 | NORTHWEST | 3-0 | 90:00 | 3 | 2.51 | 2 | .400 | 0 | 0 | 0 | - | 10 |
9/17/00 | vs Montana St.-Billings | 3-1 | 90:00 | 3 | 2.57 | 1 | .250 | 0 | 0 | 0 | - | 17 |
9/29/00 | at Gonzaga | 0-5 | 90:00 | 0 | 2.29 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
10/1/00 | vs CSU-Dominguez Hills | 1-2 | 90:00 | 1 | 2.17 | 5 | .833 | 0 | 0 | 0 | - | 15 |
10/5/00 | HAWAII PACIFIC | 0-1 | 90:00 | 0 | 1.97 | 6 | 1.000 | 0 | 0 | 0 | 1 | 13 |
10/7/00 | BRIGHAM YOUNG-HAWAII | 3-2 | 103:57 | 3 | 2.03 | 8 | .727 | 0 | 0 | 0 | - | 12 |
10/11/00 | at Simon Fraser | 0-6 | 90:00 | 0 | 1.88 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
10/20/00 | HUMBOLDT STATE | 1-2 | 90:00 | 1 | 1.82 | 4 | .800 | 0 | 0 | 0 | - | 9 |
10/25/00 | at Seattle Pacific | 0-3 | 90:00 | 0 | 1.70 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 |
10/30/00 | at Northwest Nazarene | 1-0 | 90:00 | 1 | 1.65 | 5 | .833 | 0 | 0 | 0 | - | 18 |
11/4/00 | SEATTLE U | 0-1 | 90:00 | 0 | 1.56 | 5 | 1.000 | 0 | 0 | 0 | 1 | 12 |
Opponent totals | 31-31 | 1558:18 | 27 | 1.56 | 72 | .727 | 2 | 0 | 0 | 6/2 | 195 | |
Western Washington | 1558:18 | 30 | 1.56 | 62 | .674 | 0 | 2 | 0 | 3/2 | 182 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
8/26/00 | at San Francisco State | 3-1 | 3/2 | 2/1 | 11/14 | 0/0 | 2/6 | 0/0 | 18/11 | 0/0 | 0/0 | 0/0 |
8/27/00 | at Cal State Stanislaus | 2-1 | 2/1 | 2/1 | 12/7 | 0/0 | 4/5 | 0/0 | 15/17 | 3/5 | 0/2 | 0/0 |
8/30/00 | at Chico State | 2-0 | 2/0 | 2/0 | 13/8 | 0/0 | 0/2 | 0/0 | 9/15 | 1/0 | 0/0 | 0/0 |
9/1/00 | vs UC-Davis | 0-2 | 0/2 | 0/2 | 8/9 | 0/0 | 4/3 | 0/0 | 21/24 | 4/3 | 1/0 | 0/0 |
9/3/00 | at Sonoma State | 2-3 | 2/3 | 3/1 | 8/14 | 0/0 | 3/5 | 0/0 | 17/17 | 3/3 | 0/0 | 0/0 |
9/9/00 | WARNER PACIFIC | 6-0 | 6/0 | 6/0 | 25/1 | 0/0 | 5/3 | 0/0 | 20/15 | 1/4 | 0/0 | 0/0 |
9/13/00 | NORTHWEST | 3-0 | 3/0 | 1/0 | 11/10 | 0/0 | 1/3 | 0/0 | 18/24 | 3/1 | 1/0 | 0/0 |
9/17/00 | vs Montana St.-Billings | 3-1 | 3/1 | 2/1 | 17/9 | 0/0 | 5/3 | 0/0 | 9/23 | 3/1 | 0/0 | 0/0 |
9/29/00 | at Gonzaga | 0-5 | 0/5 | 0/4 | 3/18 | 0/9 | 1/13 | 0/0 | 14/13 | 2/2 | 0/0 | 0/0 |
10/1/00 | vs CSU-Dominguez Hills | 1-2 | 1/2 | 1/2 | 15/17 | 0/0 | 2/6 | 0/0 | 21/22 | 2/1 | 0/0 | 0/0 |
10/5/00 | HAWAII PACIFIC | 0-1 | 0/1 | 0/1 | 13/9 | 0/0 | 1/2 | 0/0 | 15/19 | 3/3 | 0/1 | 0/0 |
10/7/00 | BRIGHAM YOUNG-HAWAII | 3-2 | 3/2 | 1/0 | 13/10 | 0/0 | 8/6 | 0/0 | 6/11 | 3/1 | 0/0 | 0/0 |
10/11/00 | at Simon Fraser | 0-6 | 0/6 | 0/8 | 4/19 | 0/0 | 4/6 | 0/0 | 15/12 | 3/0 | 0/0 | 0/0 |
10/20/00 | HUMBOLDT STATE | 1-2 | 1/2 | 1/0 | 9/11 | 0/0 | 3/5 | 0/0 | 11/16 | 1/1 | 0/0 | 0/0 |
10/25/00 | at Seattle Pacific | 0-3 | 0/3 | 0/2 | 5/21 | 0/0 | 2/5 | 0/0 | 10/11 | 0/1 | 0/0 | 0/0 |
10/30/00 | at Northwest Nazarene | 1-0 | 1/0 | 1/0 | 18/3 | 0/0 | 9/0 | 0/0 | 19/20 | 2/3 | 0/1 | 0/0 |
11/4/00 | SEATTLE U | 0-1 | 0/1 | 0/0 | 12/6 | 0/0 | 5/4 | 0/0 | 20/10 | 0/1 | 0/0 | 0/0 |
Totals | 27-30 | 27/31 | 22/23 | 197/186 | 0/9 | 59/77 | 0/0 | 258/280 | 34/30 | 2/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 18 | vs Warner Pacific (9/9/00) | ||
8 | vs Montana St.-Billings (9/17/00) | |||
8 | at San Francisco State (8/26/00) | |||
GOALS | 6 | vs Warner Pacific (9/9/00) | ||
3 | vs Brigham Young-Hawaii (10/7/00) | |||
3 | vs Montana St.-Billings (9/17/00) | |||
3 | vs Northwest (9/13/00) | |||
3 | at San Francisco State (8/26/00) | |||
ASSISTS | 6 | vs Warner Pacific (9/9/00) | ||
3 | at Sonoma State (9/3/00) | |||
SHOTS | 25 | vs Warner Pacific (9/9/00) | ||
18 | at Northwest Nazarene (10/30/00) | |||
SHOT PERCENT | .273 | 3-11 | vs Northwest (9/13/00) | |
.273 | 3-11 | at San Francisco State (8/26/00) | ||
SAVES | 8 | vs CSU-Dominguez Hills (10/1/00) | ||
5 | vs Seattle U (11/4/00) | |||
5 | at Seattle Pacific (10/25/00) | |||
5 | at Simon Fraser (10/11/00) | |||
CORNER KICKS | 9 | at Northwest Nazarene (10/30/00) | ||
8 | vs Brigham Young-Hawaii (10/7/00) | |||
FOULS | 21 | vs CSU-Dominguez Hills (10/1/00) | ||
21 | vs UC-Davis (9/1/00) |
Opponent - GAME HIGHS |
POINTS | 20 | at Simon Fraser (10/11/00) | ||
14 | at Gonzaga (9/29/00) | |||
GOALS | 6 | at Simon Fraser (10/11/00) | ||
5 | at Gonzaga (9/29/00) | |||
ASSISTS | 8 | at Simon Fraser (10/11/00) | ||
4 | at Gonzaga (9/29/00) | |||
SHOTS | 21 | at Seattle Pacific (10/25/00) | ||
19 | at Simon Fraser (10/11/00) | |||
SHOT PERCENT | .316 | 6-19 | at Simon Fraser (10/11/00) | |
.278 | 5-18 | at Gonzaga (9/29/00) | ||
SHOTS ON GOAL | 9 | at Gonzaga (9/29/00) | ||
ON GOAL PERCENT | .500 | 9-18 | at Gonzaga (9/29/00) | |
SAVES | 10 | vs Warner Pacific (9/9/00) | ||
8 | vs Brigham Young-Hawaii (10/7/00) | |||
CORNER KICKS | 13 | at Gonzaga (9/29/00) | ||
6 | at Simon Fraser (10/11/00) | |||
6 | vs Brigham Young-Hawaii (10/7/00) | |||
6 | vs CSU-Dominguez Hills (10/1/00) | |||
6 | at San Francisco State (8/26/00) | |||
FOULS | 24 | vs Northwest (9/13/00) | ||
24 | vs UC-Davis (9/1/00) |
Western Washington - GAME LOWS |
POINTS | 0 | vs UC-Davis (9/1/00) | ||
0 | at Gonzaga (9/29/00) | |||
0 | vs Hawaii Pacific (10/5/00) | |||
0 | at Simon Fraser (10/11/00) | |||
0 | at Seattle Pacific (10/25/00) | |||
0 | vs Seattle U (11/4/00) | |||
GOALS | 0 | vs UC-Davis (9/1/00) | ||
0 | at Gonzaga (9/29/00) | |||
0 | vs Hawaii Pacific (10/5/00) | |||
0 | at Simon Fraser (10/11/00) | |||
0 | at Seattle Pacific (10/25/00) | |||
0 | vs Seattle U (11/4/00) | |||
ASSISTS | 0 | vs UC-Davis (9/1/00) | ||
0 | at Gonzaga (9/29/00) | |||
0 | vs Hawaii Pacific (10/5/00) | |||
0 | at Simon Fraser (10/11/00) | |||
0 | at Seattle Pacific (10/25/00) | |||
0 | vs Seattle U (11/4/00) | |||
SHOTS | 3 | at Gonzaga (9/29/00) | ||
4 | at Simon Fraser (10/11/00) | |||
SHOTS ON GOAL | 0 | at San Francisco State (8/26/00) | ||
0 | at Cal State Stanislaus (8/27/00) | |||
0 | at Chico State (8/30/00) | |||
0 | vs UC-Davis (9/1/00) | |||
0 | at Sonoma State (9/3/00) | |||
0 | vs Warner Pacific (9/9/00) | |||
0 | vs Northwest (9/13/00) | |||
0 | vs Montana St.-Billings (9/17/00) | |||
0 | at Gonzaga (9/29/00) | |||
0 | vs CSU-Dominguez Hills (10/1/00) | |||
0 | vs Hawaii Pacific (10/5/00) | |||
0 | vs Brigham Young-Hawaii (10/7/00) | |||
0 | at Simon Fraser (10/11/00) | |||
0 | vs Humboldt State (10/20/00) | |||
0 | at Seattle Pacific (10/25/00) | |||
0 | at Northwest Nazarene (10/30/00) | |||
0 | vs Seattle U (11/4/00) | |||
SAVES | 1 | at Chico State (8/30/00) | ||
1 | vs Warner Pacific (9/9/00) | |||
1 | vs Humboldt State (10/20/00) | |||
CORNER KICKS | 0 | at Chico State (8/30/00) | ||
1 | vs Northwest (9/13/00) | |||
1 | at Gonzaga (9/29/00) | |||
1 | vs Hawaii Pacific (10/5/00) | |||
FOULS | 6 | vs Brigham Young-Hawaii (10/7/00) | ||
9 | at Chico State (8/30/00) | |||
9 | vs Montana St.-Billings (9/17/00) |
Opponent - GAME LOWS |
POINTS | 0 | at Chico State (8/30/00) | ||
0 | vs Warner Pacific (9/9/00) | |||
0 | vs Northwest (9/13/00) | |||
0 | at Northwest Nazarene (10/30/00) | |||
GOALS | 0 | at Chico State (8/30/00) | ||
0 | vs Warner Pacific (9/9/00) | |||
0 | vs Northwest (9/13/00) | |||
0 | at Northwest Nazarene (10/30/00) | |||
ASSISTS | 0 | at Chico State (8/30/00) | ||
0 | vs Warner Pacific (9/9/00) | |||
0 | vs Northwest (9/13/00) | |||
0 | vs Brigham Young-Hawaii (10/7/00) | |||
0 | vs Humboldt State (10/20/00) | |||
0 | at Northwest Nazarene (10/30/00) | |||
0 | vs Seattle U (11/4/00) | |||
SHOTS | 1 | vs Warner Pacific (9/9/00) | ||
3 | at Northwest Nazarene (10/30/00) | |||
SHOTS ON GOAL | 0 | at San Francisco State (8/26/00) | ||
0 | at Cal State Stanislaus (8/27/00) | |||
0 | at Chico State (8/30/00) | |||
0 | vs UC-Davis (9/1/00) | |||
0 | at Sonoma State (9/3/00) | |||
0 | vs Warner Pacific (9/9/00) | |||
0 | vs Northwest (9/13/00) | |||
0 | vs Montana St.-Billings (9/17/00) | |||
0 | vs CSU-Dominguez Hills (10/1/00) | |||
0 | vs Hawaii Pacific (10/5/00) | |||
0 | vs Brigham Young-Hawaii (10/7/00) | |||
0 | at Simon Fraser (10/11/00) | |||
0 | vs Humboldt State (10/20/00) | |||
0 | at Seattle Pacific (10/25/00) | |||
0 | at Northwest Nazarene (10/30/00) | |||
0 | vs Seattle U (11/4/00) | |||
SAVES | 0 | at Gonzaga (9/29/00) | ||
1 | at Chico State (8/30/00) | |||
1 | vs Montana St.-Billings (9/17/00) | |||
CORNER KICKS | 0 | at Northwest Nazarene (10/30/00) | ||
2 | at Chico State (8/30/00) | |||
2 | vs Hawaii Pacific (10/5/00) | |||
FOULS | 10 | vs Seattle U (11/4/00) | ||
11 | at San Francisco State (8/26/00) | |||
11 | vs Brigham Young-Hawaii (10/7/00) | |||
11 | at Seattle Pacific (10/25/00) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Sean Standley vs Brigham Young-Hawaii (10/7/00) | |||
6 | Rob Schaper at San Francisco State (8/26/00) | ||||
GOALS | 3 | Sean Standley vs Brigham Young-Hawaii (10/7/00) | |||
3 | Rob Schaper at San Francisco State (8/26/00) | ||||
ASSISTS | 1 | Wade Ambrose at Northwest Nazarene (10/30/00) | |||
1 | Rob Schaper vs Humboldt State (10/20/00) | ||||
1 | Ian Weinberg vs Brigham Young-Hawaii (10/7/00) | ||||
1 | Sean Standley vs CSU-Dominguez Hills (10/1/00) | ||||
1 | Mike Belisle vs Montana St.-Billings (9/17/00) | ||||
1 | Rob Schaper vs Montana St.-Billings (9/17/00) | ||||
1 | Brett Burns vs Northwest (9/13/00) | ||||
1 | Ian Weinberg vs Warner Pacific (9/9/00) | ||||
1 | Sean Standley vs Warner Pacific (9/9/00) | ||||
1 | Kyle Holland vs Warner Pacific (9/9/00) | ||||
1 | Mike Belisle vs Warner Pacific (9/9/00) | ||||
1 | Dave Green vs Warner Pacific (9/9/00) | ||||
1 | Tyler Robertson vs Warner Pacific (9/9/00) | ||||
1 | Rob Schaper at Sonoma State (9/3/00) | ||||
1 | Sean Standley at Sonoma State (9/3/00) | ||||
1 | Wade Ambrose at Sonoma State (9/3/00) | ||||
1 | Jason Thorne at Chico State (8/30/00) | ||||
1 | Sean Standley at Chico State (8/30/00) | ||||
1 | Sean Standley at Cal State Stanislaus (8/27/00) | ||||
1 | Jeff Obenchain at Cal State Stanislaus (8/27/00) | ||||
1 | Sean Standley at San Francisco State (8/26/00) | ||||
1 | Ian Weinberg at San Francisco State (8/26/00) | ||||
SHOTS | 7 | Sean Standley vs Brigham Young-Hawaii (10/7/00) | |||
7 | Rob Schaper at San Francisco State (8/26/00) | ||||
SAVES | 8 | Dave Green vs CSU-Dominguez Hills (10/1/00) | |||
5 | Dave Green vs Seattle U (11/4/00) | ||||
5 | Dave Green at Seattle Pacific (10/25/00) |
Western Washington - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | KUSKA, Jason at Gonzaga (9/29/00) | |||
4 | Andrew Veer at Simon Fraser (10/11/00) | ||||
4 | Joseph Marrello at Simon Fraser (10/11/00) | ||||
4 | Joel Heffren at Sonoma State (9/3/00) | ||||
4 | Geoff Vincent vs UC-Davis (9/1/00) | ||||
GOALS.............. | 3 | KUSKA, Jason at Gonzaga (9/29/00) | |||
2 | Joseph Marrello at Simon Fraser (10/11/00) | ||||
