Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-8-1 Conf: 7-6-1 Home: 4-4-1 Away: 5-4-0 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-221  23-255 
       Goals scored per game  1.56  1.28 
       Shot pct.  .127  .090 
       Shots on goal-Attempts  95-221  86-255 
       SOG pct.  .430  .337 
       Shots/Game  12.3  14.2 
       Assists  29  24 
    CORNER KICKS  61  97 
    PENALTY KICKS  2-2  0-1 
    PENALTIES     
       Fouls  267  217 
       Yellow cards  39  24 
       Red cards  1  1 
    ATTENDANCE     
       Total  3655  1390 
       Dates/Avg Per Date  9/406  9/154 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  14  13  0  1  28 
    Opponents  10  11  0  2  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  88  115  7  11  221 
    Opponents  106  130  11  8  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  21  38  3  1  63 
    Opponents  28  33  1  5  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  28  32  0  1  61 
    Opponents  43  52  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  111  140  8  8  267 
    Opponents  88  119  3  7  217 


     

    Overall Individual Statistics

     

    Overall: 9-8-1 Conf: 7-6-1 Home: 4-4-1 Away: 5-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    19  Hastings,Tye   18-18  1241  7  3  17  51  .137  21  .412  2-0  3  0-0  13  1 
    11  Olney,Luke   18-4   1060  4  8  16  21  .190  13  .619  4-0  2  0-0  17  3 
    9   Radulovich,Chad   15-1   524  4  3  11  20  .200  11  .550  1-0  1  0-0  4  0 
    13  Wentzel,Jeremy   17-15  1062  3  2  8  16  .188  6  .375  4-0  1  2-2  6  24 
    6   Zaccagnini,Gabriele   18-18  1100  2  3  7  9  .222  3  .333  3-0  2  0-0  9  15 
    16  Anderson,Dan   17-12  770  2  2  6  15  .133  7  .467  2-1  0  0-0  8  0 
    10  Temple,Matt   15-0   351  2  1  5  7  .286  3  .429  0-0  0  0-0  5  5 
    8   Zimmerman,Derek   18-5   811  1  1  3  4  .250  2  .500  1-0  0  0-0  10  9 
    2   Sowers,Caden   9-1   270  1  0  2  8  .125  3  .375  0-0  0  0-0  2  0 
    15  Bartels,Trevor   17-14  1200  1  0  2  6  .167  1  .167  2-0  0  0-0  11  0 
    4   Barker,Drew   7-1   204  1  0  2  3  .333  3  1.000  0-0  0  0-0  2  0 
    18  Pederson,Kurtis   17-17  1359  0  2  2  20  .000  4  .200  1-0  0  0-0  10  0 
    20  Tinsley,Marcus   18-17  1189  0  2  2  3  .000  1  .333  3-0  0  0-0  12  1 
    22  Pichette,Conner   16-1   490  0  1  1  7  .000  4  .571  4-0  0  0-0  2  0 
    17  Barber,Garrett   4-0   42  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
    3   Kusina,Leonard   16-15  1053  0  0  0  10  .000  4  .400  3-0  0  0-0  17  2 
    7   Ugwoaba,Uche   18-18  1483  0  0  0  6  .000  4  .667  2-0  0  0-0  5  0 
    21  Stark,Wesley   9-2   344  0  0  0  5  .000  1  .200  3-0  0  0-0  2  1 
    12  McCarty,Troy   18-18  1602  0  0  0  4  .000  2  .500  3-0  0  0-0  11  0 
    14  Cole,Pat   15-1   458  0  0  0  3  .000  1  .333  0-0  0  0-0  4  0 
    5   Preston,Sawyer   6-2   296  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
    00  Rogers,Keegan   18-2   1688  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
      Total...............  18   -  28  29  85  221  .127  95  .430  39-1  9  2-2  267  - 
      Opponents...........  18   -  23  24  70  255  .090  86  .337  24-1  8  0-1  217  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Rogers,Keegan   18-18  1688:01  23  1.23  60  .723  9  8  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1688:01  23  1.23  63  .733  9  8  1  4 
      Opponents...........  18  1688:01  28  1.49  67  .705  8  9  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  14  13  0  1  28 
    Opponents  10  11  0  2  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  88  115  7  11  221 
    Opponents  106  130  11  8  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  21  38  3  1  63 
    Opponents  28  33  1  5  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  28  32  0  1  61 
    Opponents  43  52  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  111  140  8  8  267 
    Opponents  88  119  3  7  217 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  3655  1390 
    Dates/Avg Per Date  9/406  9/154 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Hastings,Tye   18  7  3  17  51 
    11  Olney,Luke   18  4  8  16  21 
    9   Radulovich,Chad   15  4  3  11  20 
    13  Wentzel,Jeremy   17  3  2  8  16 
    6   Zaccagnini,Gabriele   18  2  3  7  9 
    16  Anderson,Dan   17  2  2  6  15 
    10  Temple,Matt   15  2  1  5  7 
    8   Zimmerman,Derek   18  1  1  3  4 
    2   Sowers,Caden   9  1  0  2  8 
    15  Bartels,Trevor   17  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Hastings,Tye   18  7  3  17  51 
    11  Olney,Luke   18  4  8  16  21 
    9   Radulovich,Chad   15  4  3  11  20 
    13  Wentzel,Jeremy   17  3  2  8  16 
    6   Zaccagnini,Gabriele   18  2  3  7  9 
    10  Temple,Matt   15  2  1  5  7 
    16  Anderson,Dan   17  2  2  6  15 
    8   Zimmerman,Derek   18  1  1  3  4 
    2   Sowers,Caden   9  1  0  2  8 
    15  Bartels,Trevor   17  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Olney,Luke   18  4  8  16  21 
    6   Zaccagnini,Gabriele   18  2  3  7  9 
    9   Radulovich,Chad   15  4  3  11  20 
    19  Hastings,Tye   18  7  3  17  51 
    13  Wentzel,Jeremy   17  3  2  8  16 
    18  Pederson,Kurtis   17  0  2  2  20 
    20  Tinsley,Marcus   18  0  2  2  3 
    16  Anderson,Dan   17  2  2  6  15 
    8   Zimmerman,Derek   18  1  1  3  4 
    10  Temple,Matt   15  2  1  5  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Hastings,Tye   18  7  3  51  .137 
    11  Olney,Luke   18  4  8  21  .190 
    9   Radulovich,Chad   15  4  3  20  .200 
    18  Pederson,Kurtis   17  0  2  20  .000 
    13  Wentzel,Jeremy   17  3  2  16  .188 
    16  Anderson,Dan   17  2  2  15  .133 
    3   Kusina,Leonard   16  0  0  10  .000 
    6   Zaccagnini,Gabriele   18  2  3  9  .222 
    2   Sowers,Caden   9  1  0  8  .125 
    22  Pichette,Conner   16  0  1  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Hastings,Tye   18  7  3  51  21  .412 
    11  Olney,Luke   18  4  8  21  13  .619 
    9   Radulovich,Chad   15  4  3  20  11  .550 
    16  Anderson,Dan   17  2  2  15  7  .467 
    13  Wentzel,Jeremy   17  3  2  16  6  .375 
    18  Pederson,Kurtis   17  0  2  20  4  .200 
    3   Kusina,Leonard   16  0  0  10  4  .400 
    22  Pichette,Conner   16  0  1  7  4  .571 
    7   Ugwoaba,Uche   18  0  0  6  4  .667 
    6   Zaccagnini,Gabriele   18  2  3  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    19  Hastings,Tye   18  3 
    6   Zaccagnini,Gabriele   18  2 
    11  Olney,Luke   18  2 
    9   Radulovich,Chad   15  1 
    13  Wentzel,Jeremy   17  1 


     

    Soccer Statistics

     

           Overall: 9-8-1  Conf: 7-6-1  Home: 4-4-1  Away: 5-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    19 Hastings,Tye         18-18   7   3  17  51  .137  21  .412   2-0   3  0    14-14   5   3  13  40  .125  16  .400   2-0   1  0
    11 Olney,Luke           18-4    4   8  16  21  .190  13  .619   4-0   2  0    14-3    4   8  16  19  .211  12  .632   3-0   2  0
    9  Radulovich,Chad      15-1    4   3  11  20  .200  11  .550   1-0   1  0    14-1    4   3  11  20  .200  11  .550   1-0   1  0
    13 Wentzel,Jeremy       17-15   3   2   8  16  .188   6  .375   4-0   1  2    14-12   2   2   6  13  .154   4  .308   3-0   1  1
    6  Zaccagnini,Gabriele  18-18   2   3   7   9  .222   3  .333   3-0   2  0    14-14   2   2   6   8  .250   3  .375   2-0   2  0
    16 Anderson,Dan         17-12   2   2   6  15  .133   7  .467   2-1   0  0    13-9    2   2   6  13  .154   6  .462   1-1   0  0
    10 Temple,Matt          15-0    2   1   5   7  .286   3  .429   0-0   0  0    11-0    2   1   5   6  .333   3  .500   0-0   0  0
    8  Zimmerman,Derek      18-5    1   1   3   4  .250   2  .500   1-0   0  0    14-2    1   1   3   4  .250   2  .500   1-0   0  0
    2  Sowers,Caden          9-1    1   0   2   8  .125   3  .375   0-0   0  0     9-1    1   0   2   8  .125   3  .375   0-0   0  0
    15 Bartels,Trevor       17-14   1   0   2   6  .167   1  .167   2-0   0  0    14-14   1   0   2   6  .167   1  .167   2-0   0  0
    4  Barker,Drew           7-1    1   0   2   3  .333   3 1.000   0-0   0  0     5-0    1   0   2   3  .333   3 1.000   0-0   0  0
    18 Pederson,Kurtis      17-17   0   2   2  20  .000   4  .200   1-0   0  0    13-13   0   2   2  16  .000   2  .125   1-0   0  0
    20 Tinsley,Marcus       18-17   0   2   2   3  .000   1  .333   3-0   0  0    14-13   0   2   2   2  .000   1  .500   2-0   0  0
    22 Pichette,Conner      16-1    0   1   1   7  .000   4  .571   4-0   0  0    12-1    0   1   1   7  .000   4  .571   2-0   0  0
    17 Barber,Garrett        4-0    0   1   1   0  .000   0  .000   0-0   0  0     3-0    0   1   1   0  .000   0  .000   0-0   0  0
    3  Kusina,Leonard       16-15   0   0   0  10  .000   4  .400   3-0   0  0    14-14   0   0   0   7  .000   4  .571   3-0   0  0
    7  Ugwoaba,Uche         18-18   0   0   0   6  .000   4  .667   2-0   0  0    14-14   0   0   0   6  .000   4  .667   2-0   0  0
    21 Stark,Wesley          9-2    0   0   0   5  .000   1  .200   3-0   0  0     5-0    0   0   0   3  .000   1  .333   1-0   0  0
    12 McCarty,Troy         18-18   0   0   0   4  .000   2  .500   3-0   0  0    14-14   0   0   0   4  .000   2  .500   1-0   0  0
    14 Cole,Pat             15-1    0   0   0   3  .000   1  .333   0-0   0  0    13-1    0   0   0   3  .000   1  .333   0-0   0  0
    5  Preston,Sawyer        6-2    0   0   0   3  .000   1  .333   0-0   0  0     4-0    0   0   0   3  .000   1  .333   0-0   0  0
    00 Rogers,Keegan        18-2    0   0   0   0  .000   0  .000   1-0   0  0    14-14   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     28  29  85 221  .127  95  .430  39-1   9  2    14     25  28  78 191  .131  84  .440  28-1   7  1
       Opponents........... 18     23  24  70 255  .090  86  .337  24-1   8  0    14     18  18  54 195  .092  67  .344  19-1   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Rogers,Keegan        18-18 1688:01  23  1.23  60  .723  9  8  1    4       14-14 1310:07  18  1.24  47  .723  7  6  1    2
       Total............... 18    1688:01  23  1.23  63  .733  9  8  1    4       14    1310:07  18  1.24  49  .731  7  6  1    2
       Opponents........... 18    1688:01  28  1.49  67  .705  8  9  1    5       14    1310:07  25  1.72  59  .702  6  7  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   88 115   7  11  -   221                                Western Washington..   77 102   5   7  -   191
    Opponents...........  106 130  11   8  -   255                                Opponents...........   79 102   8   6  -   195
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   14  13   0   1  -    28                                Western Washington..   13  11   0   1  -    25
    Opponents...........   10  11   0   2  -    23                                Opponents...........    7  10   0   1  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   21  38   3   1  -    63                                Western Washington..   18  28   2   1  -    49
    Opponents...........   28  33   1   5  -    67                                Opponents...........   25  30   1   3  -    59
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3655         1390                           Total....................         3387         1171
    Dates/Avg Per Date.......        9/406        9/154                           Dates/Avg Per Date.......        7/484        7/167
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-8-1        4-4-1        5-4        0-0    
    CONFERENCE     7-6-1        3-3-1        4-3        0-0    
    NON-CONFERENCE     2-2        1-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 4      at #14 Cal State L.A.       L   0-3     76
      Sep 6      at #9 UC San Diego        W     1-0    143
      Sep 13        CAL ST. EAST BAY         LO2 1-2    161
      Sep 15        NOTRE DAME DE NAMUR    W     1-0    107
     *Sep 20        #17 SIMON FRASER        T O2 1-1    417
     *Sep 25        NORTHWEST NAZARENE       L   0-2    594
     *Sep 27        MSU BILLINGS             L   0-1   1179
     *Oct 02     at #7 Seattle Pacific       L   1-3    270
     *Oct 04     at Saint Martin's         W     3-1     78
     *Oct 09     at University of Mary     W     2-1    213
     *Oct 11     at South Dakota Mines     W  O2 2-1     55
     *Oct 16        SAINT MARTIN'S         W     3-0    276
     *Oct 18        #4 SEATTLE PACIFIC       LO2 1-2    416
     *Oct 23     at MSU Billings           W     2-1     75
     *Oct 25     at Northwest Nazarene       L   0-2    223
     *Oct 30        SOUTH DAKOTA MINES     W     4-0    194
     *Nov 01        UNIVERSITY OF MARY     W     6-1    311
     *Nov 08     at Simon Fraser             L   0-2    257
    *Great Northwest Athletic Conference contest
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-221  23-255 
       Goals scored per game  1.56  1.28 
       Shot pct.  .127  .090 
       Shots on goal-Attempts  95-221  86-255 
       SOG pct.  .430  .337 
       Shots/Game  12.3  14.2 
    CORNER KICKS  61  97 
    PENALTY KICKS  2-2  0-1 
    PENALTIES     
       Fouls  267  217 
       Yellow cards  39  24 
       Red cards  1  1 
    ATTENDANCE     
       Total  3655  1390 
       Dates/Avg Per Date  9/406  9/154 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    19  Hastings,Tye   18-18  1241  7  3  17  51  .137  21  .412  2-0  3  0-0  13  1 
    11  Olney,Luke   18-4   1060  4  8  16  21  .190  13  .619  4-0  2  0-0  17  3 
    9   Radulovich,Chad   15-1   524  4  3  11  20  .200  11  .550  1-0  1  0-0  4  0 
    13  Wentzel,Jeremy   17-15  1062  3  2  8  16  .188  6  .375  4-0  1  2-2  6  24 
    6   Zaccagnini,Gabriele   18-18  1100  2  3  7  9  .222  3  .333  3-0  2  0-0  9  15 
    16  Anderson,Dan   17-12  770  2  2  6  15  .133  7  .467  2-1  0  0-0  8  0 
    10  Temple,Matt   15-0   351  2  1  5  7  .286  3  .429  0-0  0  0-0  5  5 
    8   Zimmerman,Derek   18-5   811  1  1  3  4  .250  2  .500  1-0  0  0-0  10  9 
    2   Sowers,Caden   9-1   270  1  0  2  8  .125  3  .375  0-0  0  0-0  2  0 
    15  Bartels,Trevor   17-14  1200  1  0  2  6  .167  1  .167  2-0  0  0-0  11  0 
    4   Barker,Drew   7-1   204  1  0  2  3  .333  3  1.000  0-0  0  0-0  2  0 
    18  Pederson,Kurtis   17-17  1359  0  2  2  20  .000  4  .200  1-0  0  0-0  10  0 
    20  Tinsley,Marcus   18-17  1189  0  2  2  3  .000  1  .333  3-0  0  0-0  12  1 
    22  Pichette,Conner   16-1   490  0  1  1  7  .000  4  .571  4-0  0  0-0  2  0 
    17  Barber,Garrett   4-0   42  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
    3   Kusina,Leonard   16-15  1053  0  0  0  10  .000  4  .400  3-0  0  0-0  17  2 
    7   Ugwoaba,Uche   18-18  1483  0  0  0  6  .000  4  .667  2-0  0  0-0  5  0 
    21  Stark,Wesley   9-2   344  0  0  0  5  .000  1  .200  3-0  0  0-0  2  1 
    12  McCarty,Troy   18-18  1602  0  0  0  4  .000  2  .500  3-0  0  0-0  11  0 
    14  Cole,Pat   15-1   458  0  0  0  3  .000  1  .333  0-0  0  0-0  4  0 
    5   Preston,Sawyer   6-2   296  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
    00  Rogers,Keegan   18-2   1688  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
      Total...............  18   -  28  29  85  221  .127  95  .430  39-1  9  2-2  267  - 
      Opponents...........  18   -  23  24  70  255  .090  86  .337  24-1  8  0-1  217  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Rogers,Keegan   18-18  1688:01  23  1.23  60  .723  9  8  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1688:01  23  1.23  63  .733  9  8  1  4 
      Opponents...........  18  1688:01  28  1.49  67  .705  8  9  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  14  13  0  1  28 
    Opponents  10  11  0  2  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  88  115  7  11  221 
    Opponents  106  130  11  8  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  21  38  3  1  63 
    Opponents  28  33  1  5  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  28  32  0  1  61 
    Opponents  43  52  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  111  140  8  8  267 
    Opponents  88  119  3  7  217