Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK   11/16/01  79-42   26-52  .500  8-20  .400  19-22  .864  11  30  41   41.0  19  16  28  11  79   79.0 
PACIFIC LUTHERAN   11/17/01  61-53   19-59  .322  2-8  .250  21-28  .750  20  29  49   45.0  20  11  17  11  61   70.0 
SAN FRANCISCO STATE   11/23/01  71-48   23-67  .343  6-11  .545  19-25  .760  14  37  51   47.0  20  14  22  71   70.3 
at Regis   11/30/01  57-71   24-67  .358  5-15  .333  4-11  .364  20  21  41   45.5  15  13  17  57   67.0 
at Colorado Christian   12/1/01   68-56   25-60  .417  4-14  .286  14-24  .583  16  30  46   45.6  20  16  11  68   67.2 
SEATTLE U.   12/8/01   75-44   30-54  .556  4-8  .500  11-21  .524  12  29  41   44.8  24  14  27  13  75   68.5 
NORTHWEST   12/18/01  95-68   39-62  .629  6-13  .462  11-18  .611  14  34  48   45.3  16  25  23  95   72.3 
NORTHWEST NAZARENE   12/20/01  81-65   25-60  .417  9-20  .450  22-27  .815  18  26  44   45.1  17  20  23  10  81   73.4 
vs Cal State LA   12/28/01  95-52   39-67  .582  12-24  .500  5-12  .417  11  30  41   44.7  25  22  18  14  95   75.8 
at Cal Poly Pomona   12/29/01  65-85   27-61  .443  4-8  .500  7-12  .583  12  28  40   44.2  24  12  27  65   74.7 
at Central Washington   1/3/02   67-60   22-45  .489  5-14  .357  18-24  .750  24  31   43.0  17  13  22  67   74.0 
at Seattle Pacific   1/5/02   74-87   29-69  .420  6-20  .300  10-15  .667  16  18  34   42.2  22  21  16  74   74.0 
HUMBOLDT STATE   1/10/02   74-63   27-64  .422  9-21  .429  11-16  .688  17  24  41   42.2  16  14  74   74.0 
WESTERN OREGON   1/12/02   88-82   27-63  .429  4-12  .333  30-40  .750  13  25  38   41.9  22  16  14  11  88   75.0 
at Northwest Nazarene   1/17/02   88-51   34-55  .618  5-14  .357  15-22  .682  32  41   41.8  20  27  24  88   75.9 
at Saint Martin's   1/19/02   87-84   26-55  .473  10-22  .455  25-29  .862  26  35   41.4  23  18  14  87   76.6 
ALASKA FAIRBANKS   1/24/02   82-49   34-61  .557  5-11  .455  9-14  .643  14  31  45   41.6  13  21  18  12  82   76.9 
ALASKA ANCHORAGE   1/26/02   72-54   25-73  .342  3-14  .214  19-29  .655  19  26  45   41.8  17  17  11  18  72   76.6 
MSU BILLINGS   2/1/02   75-62   26-59  .441  4-12  .333  19-28  .679  14  25  39   41.6  16  18  20  15  75   76.5 
at Seattle U.   2/2/02   74-54   24-48  .500  6-9  .667  20-27  .741  26  32   41.2  23  11  23  74   76.4 
SEATTLE PACIFIC   2/7/02   102-87   38-69  .551  7-17  .412  19-26  .731  15  21  36   40.9  23  27  14  102   77.6 
CENTRAL WASHINGTON   2/9/02   72-85   21-45  .467  7-14  .500  23-26  .885  25  31   40.5  20  13  20  72   77.4 
at Western Oregon   2/14/02   64-60   25-67  .373  4-17  .235  10-16  .625  13  27  40   40.4  22  13  15  64   76.8 
at Humboldt State   2/16/02   97-58   36-69  .522  5-17  .294  20-26  .769  16  23  39   40.4  14  23  13  10  97   77.6 
SAINT MARTIN'S   2/21/02   79-60   31-70  .443  6-16  .375  11-15  .733  13  30  43   40.5  20  20  16  79   77.7 
at Alaska Anchorage   2/28/02   83-75   30-61  .492  6-17  .353  17-23  .739  13  23  36   40.3  17  22  16  10  83   77.9 
at Alaska Fairbanks   3/2/02   67-66   26-56  .464  5-17  .294  10-15  .667  11  23  34   40.1  25  13  23  67   77.5 
vs Sonoma State   3/8/02   71-60   25-50  .500  7-9  .778  14-27  .519  28  33   39.8  21  13  16  71   77.2 
at Cal Poly Pomona   3/9/02   70-71   26-55  .473  7-15  .467  11-15  .733  29  37   39.7  17  14  14  70   77.0 


 
Western Washington     2233     809-1743  .464  171-429  .399  444-633  .701  372  780  1152   39.7  561  491  541  95  253  2233   77.0 
Opponents     1852     643-1702  .378  116-405  .286  450-637  .706  358  649  1007   34.7  587  374  571  77  235  1852   63.9 
 
Games played: 29      Rebounds/game: 39.7 
Points/game: 77.0      Assists/game: 16.9 
FG Pct: 46.4      Turnovers/game: 18.7 
3FG Pct: 39.9      Assist/turnover ratio: 0.9 
FT Pct: 70.1      Steals/game: 8.7 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK   11/16/01  79-42   12-48  .250  3-15  .200  15-19  .789  16  23   23.0  22  28  11  42   42.0 
PACIFIC LUTHERAN   11/17/01  61-53   20-50  .400  4-14  .286  9-18  .500  21  26   24.5  22  16  17  53   47.5 
SAN FRANCISCO STATE   11/23/01  71-48   14-67  .209  3-18  .167  17-25  .680  21  29  50   33.0  24  26  14  48   47.7 
at Regis   11/30/01  57-71   29-52  .558  6-13  .462  7-12  .583  30  37   34.0  11  28  18  10  71   53.5 
at Colorado Christian   12/1/01   68-56   21-57  .368  6-12  .500  8-13  .615  26  35   34.2  22  19  56   54.0 
SEATTLE U.   12/8/01   75-44   13-59  .220  3-15  .200  15-24  .625  15  17  32   33.8  21  24  44   52.3 
NORTHWEST   12/18/01  95-68   26-78  .333  7-28  .250  9-16  .563  20  14  34   33.9  20  14  17  13  68   54.6 
NORTHWEST NAZARENE   12/20/01  81-65   22-62  .355  4-13  .308  17-18  .944  13  18  31   33.5  22  17  22  15  65   55.9 
vs Cal State LA   12/28/01  95-52   16-58  .276  1-13  .077  19-27  .704  17  20  37   33.9  19  10  23  52   55.4 
at Cal Poly Pomona   12/29/01  65-85   30-66  .455  6-23  .261  19-28  .679  13  27  40   34.5  19  14  16  15  85   58.4 
at Central Washington   1/3/02   67-60   20-58  .345  4-14  .286  16-19  .842  14  19  33   34.4  22  18  60   58.5 
at Seattle Pacific   1/5/02   74-87   31-62  .500  2-10  .200  23-27  .852  16  25  41   34.9  18  19  17  87   60.9 
HUMBOLDT STATE   1/10/02   74-63   27-62  .435  2-9  .222  7-9  .778  10  22  32   34.7  14  16  15  63   61.1 
WESTERN OREGON   1/12/02   88-82   29-64  .453  6-12  .500  18-24  .750  13  27  40   35.1  28  14  19  82   62.6 
at Northwest Nazarene   1/17/02   88-51   20-65  .308  1-14  .071  10-22  .455  18  15  33   34.9  22  12  20  51   61.8 
at Saint Martin's   1/19/02   87-84   27-58  .466  7-19  .368  23-30  .767  20  29   34.6  25  19  10  84   63.2 
ALASKA FAIRBANKS   1/24/02   82-49   19-60  .317  6-18  .333  5-7  .714  17  26   34.1  16  10  21  49   62.4 
ALASKA ANCHORAGE   1/26/02   72-54   18-49  .367  3-9  .333  15-21  .714  35  44   34.6  24  10  26  54   61.9 
MSU BILLINGS   2/1/02   75-62   23-58  .397  4-20  .200  12-21  .571  16  24  40   34.9  23  15  26  62   61.9 
at Seattle U.   2/2/02   74-54   17-49  .347  2-7  .286  18-29  .621  10  24  34   34.8  23  26  12  54   61.5 
SEATTLE PACIFIC   2/7/02   102-87   27-63  .429  5-15  .333  28-35  .800  16  15  31   34.7  20  14  16  87   62.7 
CENTRAL WASHINGTON   2/9/02   72-85   33-66  .500  5-15  .333  14-25  .560  14  17  31   34.5  20  16  10  10  85   63.7 
at Western Oregon   2/14/02   64-60   21-52  .404  2-6  .333  16-26  .615  29  37   34.6  18  11  22  60   63.6 
at Humboldt State   2/16/02   97-58   21-53  .396  5-11  .455  11-17  .647  12  22  34   34.6  23  15  24  58   63.3 
SAINT MARTIN'S   2/21/02   79-60   19-59  .322  2-14  .143  20-24  .833  10  29  39   34.8  14  20  60   63.2 
at Alaska Anchorage   2/28/02   83-75   27-65  .415  6-15  .400  15-19  .789  16  19  35   34.8  20  13  19  75   63.7 
at Alaska Fairbanks   3/2/02   67-66   20-42  .476  2-6  .333  24-33  .727  22  25   34.4  18  14  21  12  66   63.7 
vs Sonoma State   3/8/02   71-60   19-54  .352  2-12  .167  20-26  .769  11  27  38   34.5  21  19  60   63.6 
at Cal Poly Pomona   3/9/02   70-71   22-66  .333  7-15  .467  20-23  .870  17  23  40   34.7  16  13  12  71   63.9 


 
Opponents     1852     643-1702  .378  116-405  .286  450-637  .706  358  649  1007   34.7  587  374  571  77  235  1852   63.9 
Western Washington     2233     809-1743  .464  171-429  .399  444-633  .701  372  780  1152   39.7  561  491  541  95  253  2233   77.0 
 
Games played: 29      Rebounds/game: 34.7 
Points/game: 63.9      Assists/game: 12.9 
FG Pct: 37.8      Turnovers/game: 19.7 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 70.6      Steals/game: 8.1 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LEWIS & CLARK  37/23  42/19  79-42   +37  26-52/12-48  .500/ .250  8-20/3-15  .400/ .200  19-22/15-19  .864/ .789  41/23  +18  16/8  28/28  5/3  11/11  19/22 
PACIFIC LUTHERAN  33/26  28/27  61-53   +8  19-59/20-50  .322/ .400  2-8/4-14  .250/ .286  21-28/9-18  .750/ .500  49/26  +23  11/16  17/17  4/8  11/5  20/22 
SAN FRANCISCO STATE  40/23  31/25  71-48   +23  23-67/14-67  .343/ .209  6-11/3-18  .545/ .167  19-25/17-25  .760/ .680  51/50  +1  14/8  22/26  2/3  4/14  20/24 
Regis  25/38  32/33  57-71   (14)  24-67/29-52  .358/ .558  5-15/6-13  .333/ .462  4-11/7-12  .364/ .583  41/37  +4  13/28  17/18  1/7  6/10  15/11 
Colorado Christian  39/26  29/30  68-56   +12  25-60/21-57  .417/ .368  4-14/6-12  .286/ .500  14-24/8-13  .583/ .615  46/35  +11  8/9  16/19  4/2  11/4  20/22 
SEATTLE U.  36/22  39/22  75-44   +31  30-54/13-59  .556/ .220  4-8/3-15  .500/ .200  11-21/15-24  .524/ .625  41/32  +9  14/9  27/24  7/1  13/6  24/21 
NORTHWEST  43/35  52/33  95-68   +27  39-62/26-78  .629/ .333  6-13/7-28  .462/ .250  11-18/9-16  .611/ .563  48/34  +14  25/14  23/17  2/2  9/13  16/20 
NORTHWEST NAZARENE  31/34  50/31  81-65   +16  25-60/22-62  .417/ .355  9-20/4-13  .450/ .308  22-27/17-18  .815/ .944  44/31  +13  20/17  23/22  5/7  10/15  17/22 
Cal State LA  41/30  54/22  95-52   +43  39-67/16-58  .582/ .276  12-24/1-13  .500/ .077  5-12/19-27  .417/ .704  41/37  +4  22/10  18/23  1/1  14/6  25/19 
Cal Poly Pomona  31/44  34/41  65-85   (20)  27-61/30-66  .443/ .455  4-8/6-23  .500/ .261  7-12/19-28  .583/ .679  40/40  12/14  27/16  0/1  3/15  24/19 
Central Washington  28/26  39/34  67-60   +7  22-45/20-58  .489/ .345  5-14/4-14  .357/ .286  18-24/16-19  .750/ .842  31/33  (2)  13/8  22/18  1/1  3/6  17/22 
Seattle Pacific  36/41  38/46  74-87   (13)  29-69/31-62  .420/ .500  6-20/2-10  .300/ .200  10-15/23-27  .667/ .852  34/41  (7)  21/19  16/17  1/1  9/4  22/18 
HUMBOLDT STATE  46/30  28/33  74-63   +11  27-64/27-62  .422/ .435  9-21/2-9  .429/ .222  11-16/7-9  .688/ .778  41/32  +9  16/16  14/15  3/2  8/9  9/14 
WESTERN OREGON  39/43  49/39  88-82   +6  27-63/29-64  .429/ .453  4-12/6-12  .333/ .500  30-40/18-24  .750/ .750  38/40  (2)  16/14  14/19  3/6  11/6  22/28 
Northwest Nazarene  43/27  45/24  88-51   +37  34-55/20-65  .618/ .308  5-14/1-14  .357/ .071  15-22/10-22  .682/ .455  41/33  +8  27/12  24/20  4/3  8/6  20/22 
Saint Martin's  43/35  44/49  87-84   +3  26-55/27-58  .473/ .466  10-22/7-19  .455/ .368  25-29/23-30  .862/ .767  35/29  +6  18/19  14/10  2/3  7/8  23/25 
ALASKA FAIRBANKS  46/23  36/26  82-49   +33  34-61/19-60  .557/ .317  5-11/6-18  .455/ .333  9-14/5-7  .643/ .714  45/26  +19  21/10  18/21  3/3  12/9  13/16 
ALASKA ANCHORAGE  25/31  47/23  72-54   +18  25-73/18-49  .342/ .367  3-14/3-9  .214/ .333  19-29/15-21  .655/ .714  45/44  +1  17/10  11/26  6/3  18/5  17/24 
MSU BILLINGS  34/22  41/40  75-62   +13  26-59/23-58  .441/ .397  4-12/4-20  .333/ .200  19-28/12-21  .679/ .571  39/40  (1)  18/15  20/26  5/3  15/8  16/23 
Seattle U.  41/25  33/29  74-54   +20  24-48/17-49  .500/ .347  6-9/2-7  .667/ .286  20-27/18-29  .741/ .621  32/34  (2)  11/6  23/26  7/2  8/12  23/23 
SEATTLE PACIFIC  58/35  44/52  102-87   +15  38-69/27-63  .551/ .429  7-17/5-15  .412/ .333  19-26/28-35  .731/ .800  36/31  +5  27/14  14/16  5/1  8/6  23/20 
CENTRAL WASHINGTON  34/41  38/44  72-85   (13)  21-45/33-66  .467/ .500  7-14/5-15  .500/ .333  23-26/14-25  .885/ .560  31/31  13/16  20/10  3/2  4/10  20/20 
Western Oregon  30/22  34/38  64-60   +4  25-67/21-52  .373/ .404  4-17/2-6  .235/ .333  10-16/16-26  .625/ .615  40/37  +3  13/11  15/22  3/3  7/6  22/18 
Humboldt State  52/31  45/27  97-58   +39  36-69/21-53  .522/ .396  5-17/5-11  .294/ .455  20-26/11-17  .769/ .647  39/34  +5  23/15  13/24  4/0  10/6  14/23 
SAINT MARTIN'S  38/26  41/34  79-60   +19  31-70/19-59  .443/ .322  6-16/2-14  .375/ .143  11-15/20-24  .733/ .833  43/39  +4  20/8  16/20  6/3  7/7  20/14 
Alaska Anchorage  33/42  50/33  83-75   +8  30-61/27-65  .492/ .415  6-17/6-15  .353/ .400  17-23/15-19  .739/ .789  36/35  +1  22/13  16/19  3/0  10/6  17/20 
Alaska Fairbanks  40/28  27/38  67-66   +1  26-56/20-42  .464/ .476  5-17/2-6  .294/ .333  10-15/24-33  .667/ .727  34/25  +9  13/14  23/21  0/2  8/12  25/18 
Sonoma State  28/27  43/33  71-60   +11  25-50/19-54  .500/ .352  7-9/2-12  .778/ .167  14-27/20-26  .519/ .769  33/38  (5)  13/8  16/19  3/2  5/4  21/21 
Cal Poly Pomona  42/37  28/34  70-71   (1)  26-55/22-66  .473/ .333  7-15/7-15  .467/ .467  11-15/20-23  .733/ .870  37/40  (3)  14/13  14/12  2/2  3/6  17/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  20  21  22  32 
Opponent  Date  Score  WL  DEBOER,TE  WALKER,JU  QUARTERMA  SEGADELLI  KACZOR,JO  MILLER,ST  MCGILLIVR 
L&C  11/16/01  79-42  8-2-2  12-0-7  4-1-0  8-2-1  9-5-1  12-3-2  16-8-2 
PLU  11/17/01  61-53  23-9-0  7-2-2  0-1-0  0-2-0  9-6-0  0-5-2  8-9-7 
SFSU  11/23/01  71-48  11-13-1  3-0-1  11-2-5  9-4-0  6-1-2  9-12-1  20-9-3 
at RU  11/30/01  57-71  3-1-1  4-4-9  21-1-1  3-5-0  0-0-0  14-8-2  DNP 
at CCU  12/1/01  68-56  9-8-0  2-1-4  10-4-2  3-1-0  8-3-1  13-8-0  12-6-0 
SU  12/8/01  75-44  6-5-1  4-6-7  14-1-0  3-1-0  8-2-2  10-4-0  11-4-1 
NC  12/18/01  95-68  18-8-1  6-6-4  14-3-5  DNP  15-6-3  11-4-3  14-7-4 
NNU  12/20/01  81-65  2-1-0  15-8-3  11-4-4  DNP  8-5-6  11-6-4  25-7-2 
vs CSLA  12/28/01  95-52  DNP  4-5-2  16-3-0  DNP  13-5-5  18-7-5  12-2-3 
at CPP  12/29/01  65-85  DNP  4-1-4  16-0-2  DNP  8-5-3  9-9-1  6-7-1 
at CWU  1/3/02  67-60  DNP  5-1-2  16-2-1  DNP  18-4-5  10-7-4  12-8-0 
at SPU  1/5/02  74-87  0-2-1  14-4-4  17-2-3  DNP  4-4-7  14-8-3  10-5-2 
HSU  1/10/02  74-63  0-4-3  4-6-3  10-1-3  DNP  19-6-2  12-6-1  17-9-3 
WOU  1/12/02  88-82  4-3-0  5-5-3  18-3-1  DNP  14-4-6  10-5-0  17-7-5 
at NNU  1/17/02  88-51  5-4-3  13-6-8  11-1-3  DNP  14-7-4  5-4-3  21-11-4 
at SMC  1/19/02  87-84  8-0-0  4-3-5  20-2-2  DNP  22-9-1  9-4-3  10-3-4 
UAF  1/24/02  82-49  9-6-1  10-5-7  7-1-2  DNP  16-10-2  9-6-4  11-4-2 
UAA  1/26/02  72-54  18-10-2  3-4-3  0-5-2  DNP  3-3-4  25-5-3  17-7-2 
MSUB  2/1/02  75-62  8-2-2  5-6-2  6-3-2  DNP  19-4-7  6-9-2  15-3-1 
at SU  2/2/02  74-54  7-2-0  3-3-6  12-1-4  DNP  23-5-1  11-2-0  8-5-0 
SPU  2/7/02  102-87  12-7-4  13-6-9  3-1-4  DNP  13-4-2  20-1-2  15-2-6 
CWU  2/9/02  72-85  8-6-1  11-4-4  22-7-1  DNP  5-1-1  13-4-2  10-6-4 
at WOU  2/14/02  64-60  10-3-0  4-8-2  22-3-4  DNP  3-3-1  2-4-2  13-6-3 
at HSU  2/16/02  97-58  18-7-2  11-5-7  20-2-3  DNP  5-3-2  8-5-2  19-4-3 
SMC  2/21/02  79-60  10-6-1  4-0-6  21-3-3  DNP  11-3-4  8-2-4  8-7-2 
at UAA  2/28/02  83-75  13-3-1  11-5-4  9-1-2  DNP  9-2-5  12-8-2  17-4-7 
at UAF  3/2/02  67-66  12-6-0  9-3-1  23-3-1  DNP  6-1-2  5-6-4  10-4-3 
vs SSU  3/8/02  71-60  15-5-5  6-3-1  0-4-2  DNP  16-4-3  13-3-1  6-2-0 
at CPP  3/9/02  70-71  6-8-1  19-5-4  13-3-2  DNP  7-2-3  8-8-2  7-2-2 

        42  50  55 
Opponent  Date  Score  WL  GERALD,JO  RODGERS,S  TOTH,MEGA 
L&C  11/16/01  79-42  5-2-0  5-8-0  0-8-1 
PLU  11/17/01  61-53  0-1-0  10-6-0  4-3-0 
SFSU  11/23/01  71-48  0-2-0  2-2-0  0-3-1 
at RU  11/30/01  57-71  2-1-0  6-2-0  4-10-0 
at CCU  12/1/01  68-56  0-4-0  4-1-0  7-8-1 
SU  12/8/01  75-44  5-2-1  10-12-1  4-1-1 
NC  12/18/01  95-68  2-2-3  12-3-0  3-7-2 
NNU  12/20/01  81-65  2-2-0  3-3-0  4-4-1 
vs CSLA  12/28/01  95-52  14-5-2  11-5-2  7-4-3 
at CPP  12/29/01  65-85  7-2-1  15-8-0  0-1-0 
at CWU  1/3/02  67-60  0-1-0  6-1-0  0-3-1 
at SPU  1/5/02  74-87  6-2-0  7-3-0  2-4-1 
HSU  1/10/02  74-63  5-1-1  7-4-0  0-2-0 
WOU  1/12/02  88-82  0-1-0  18-4-0  2-2-1 
at NNU  1/17/02  88-51  7-2-0  8-2-0  4-3-2 
at SMC  1/19/02  87-84  0-0-1  14-2-0  0-2-2 
UAF  1/24/02  82-49  2-3-2  18-5-0  0-2-1 
UAA  1/26/02  72-54  2-3-0  2-2-1  2-0-0 
MSUB  2/1/02  75-62  0-0-0  14-6-0  2-3-2 
at SU  2/2/02  74-54  5-2-0  5-8-0  0-1-0 
SPU  2/7/02  102-87  0-1-0  26-5-0  0-5-0 
CWU  2/9/02  72-85  3-0-0  0-2-0  0-0-0 
at WOU  2/14/02  64-60  2-0-0  8-7-1  0-1-0 
at HSU  2/16/02  97-58  2-0-2  9-4-0  5-3-2 
SMC  2/21/02  79-60  0-0-0  15-9-0  2-3-0 
at UAA  2/28/02  83-75  0-0-0  8-6-0  4-3-1 
at UAF  3/2/02  67-66  0-0-0  0-4-1  2-2-1 
vs SSU  3/8/02  71-60  DNP  14-2-0  1-1-1 
at CPP  3/9/02  70-71  DNP  10-4-0  0-1-0 


 

Individual Game-by-Game

 

#10  Tessa DeBoer  
#11  Julie Walker  
#12  Megan Quarterman  
#20  Jen Segadelli  
#21  Jodie Kaczor  
#22  Stacey Miller  
#32  Jenn McGillivray  
#42  Jodi Gerald  
#50  Susan Rodgers  
#55  Megan Toth  
#TM  TEAM