Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS   11/21/03  82-59   30-62  .484  5-16  .313  17-26  .654  17  24  41   41.0  23  19  26  14  82   82.0 
SAN FRANCISCO STATE   11/22/03  72-65   25-67  .373  1-17  .059  21-35  .600  25  24  49   45.0  28  15  25  11  72   77.0 
vs Bentley   11/28/03  64-77   26-65  .400  8-21  .381  4-7  .571  11  20  31   40.3  23  18  23  12  64   72.7 
vs Chadron State   11/29/03  87-72   32-66  .485  6-19  .316  17-21  .810  14  32  46   41.8  25  19  23  11  87   76.2 
NORTHWEST NAZARENE   12/4/03   76-62   26-70  .371  2-16  .125  22-31  .710  17  35  52   43.8  23  18  11  76   76.2 
SAINT MARTIN'S   12/6/03   91-61   37-63  .587  4-14  .286  13-16  .813  11  36  47   44.3  18  20  15  91   78.7 
MSU BILLINGS   12/15/03  66-57   25-57  .439  2-15  .133  14-23  .609  12  25  37   43.3  15  14  19  66   76.9 
at Biola   12/17/03  67-48   25-56  .446  6-20  .300  11-18  .611  18  33  51   44.2  16  15  22  67   75.6 
vs Cal Poly Pomona   12/19/03  63-81   22-63  .349  5-17  .294  14-22  .636  13  29  42   44.0  29  18  27  63   74.2 
at Cal State LA   12/20/03  76-62   24-49  .490  6-10  .600  22-25  .880  25  32   42.8  20  11  29  20  76   74.4 
NORTHWEST   12/30/03  75-64   Wot  25-58  .431  6-16  .375  19-26  .731  18  26  44   42.9  17  20  30  12  75   74.5 
at Seattle Pacific   1/8/04   71-80   25-61  .410  6-16  .375  15-21  .714  10  23  33   42.1  26  16  16  71   74.2 
at Central Washington   1/10/04   81-72   29-62  .468  3-16  .188  20-25  .800  18  28  46   42.4  26  15  19  81   74.7 
at Seattle U.   1/17/04   76-73   Wot  25-58  .431  7-12  .583  19-25  .760  25  33   41.7  23  26  76   74.8 
ALASKA FAIRBANKS   1/22/04   81-57   29-54  .537  5-10  .500  18-21  .857  10  22  32   41.1  18  19  21  11  81   75.2 
ALASKA ANCHORAGE   1/24/04   70-78   27-64  .422  5-23  .217  11-16  .688  14  22  36   40.8  22  15  18  11  70   74.9 
at Humboldt State   1/29/04   66-54   23-56  .411  8-26  .308  12-17  .706  15  35  50   41.3  22  15  29  66   74.4 
at Western Oregon   1/31/04   59-41   22-54  .407  3-8  .375  12-14  .857  27  35   40.9  18  17  22  12  59   73.5 
CENTRAL WASHINGTON   2/5/04   65-60   20-46  .435  1-12  .083  24-25  .960  25  34   40.6  19  13  27  65   73.1 
SEATTLE PACIFIC   2/7/04   58-71   22-54  .407  5-19  .263  9-14  .643  13  16  29   40.0  19  14  24  10  58   72.3 
SEATTLE U.   2/14/04   70-63   25-60  .417  2-7  .286  18-27  .667  11  28  39   40.0  19  13  16  70   72.2 
at Alaska Anchorage   2/19/04   82-62   30-60  .500  7-14  .500  15-29  .517  19  25  44   40.1  18  17  10  82   72.6 
at Alaska Fairbanks   2/21/04   71-75   22-61  .361  7-18  .389  20-25  .800  17  18  35   39.9  23  12  19  71   72.6 
WESTERN OREGON   2/26/04   71-64   24-47  .511  1-7  .143  22-27  .815  15  27  42   40.0  19  17  24  71   72.5 
HUMBOLDT STATE   2/28/04   71-49   27-66  .409  4-13  .308  13-18  .722  15  28  43   40.1  18  18  14  71   72.4 
at Saint Martin's   3/4/04   68-64   25-60  .417  7-20  .350  11-12  .917  16  31  47   40.4  17  20  18  68   72.3 
at Northwest Nazarene   3/6/04   74-84   25-59  .424  4-14  .286  20-27  .741  26  34   40.1  23  12  17  74   72.3 
vs Sonoma State   3/12/04   85-71   28-59  .475  8-12  .667  21-27  .778  12  29  41   40.2  18  21  13  85   72.8 
at Seattle Pacific   3/13/04   66-80   25-55  .455  2-17  .118  14-17  .824  10  23  33   39.9  23  20  23  66   72.6 


 
Western Washington     2104     750-1712  .438  136-445  .306  468-637  .735  391  767  1158   39.9  608  469  606  74  246  2104   72.6 
Opponents     1906     641-1666  .385  134-407  .329  490-654  .749  325  652  977   33.7  585  396  580  73  266  1906   65.7 
 
Games played: 29      Rebounds/game: 39.9 
Points/game: 72.6      Assists/game: 16.2 
FG Pct: 43.8      Turnovers/game: 20.9 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 73.5      Steals/game: 8.5 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS   11/21/03  82-59   20-53  .377  7-16  .438  12-22  .545  14  23  37   37.0  26  18  33  16  59   59.0 
SAN FRANCISCO STATE   11/22/03  72-65   18-50  .360  3-10  .300  26-34  .765  10  22  32   34.5  29  27  14  65   62.0 
vs Bentley   11/28/03  64-77   23-51  .451  5-15  .333  26-32  .813  11  29  40   36.3  15  18  24  77   67.0 
vs Chadron State   11/29/03  87-72   21-58  .362  6-16  .375  24-33  .727  12  22  34   35.8  19  11  21  72   68.2 
NORTHWEST NAZARENE   12/4/03   76-62   21-63  .333  2-10  .200  18-23  .783  34  43   37.2  25  11  16  62   67.0 
SAINT MARTIN'S   12/6/03   91-61   21-72  .292  5-21  .238  14-19  .737  14  16  30   36.0  15  14  10  61   66.0 
MSU BILLINGS   12/15/03  66-57   22-57  .386  7-11  .636  6-10  .600  11  22  33   35.6  22  16  21  10  57   64.7 
at Biola   12/17/03  67-48   17-61  .279  3-14  .214  11-22  .500  16  16  32   35.1  17  13  13  48   62.6 
vs Cal Poly Pomona   12/19/03  63-81   25-71  .352  3-9  .333  28-37  .757  20  34  54   37.2  23  20  16  81   64.7 
at Cal State LA   12/20/03  76-62   21-59  .356  3-12  .250  17-21  .810  15  21  36   37.1  20  31  11  62   64.4 
NORTHWEST   12/30/03  75-64   Wot  26-65  .400  0-6  .000  12-15  .800  14  17  31   36.5  21  16  23  17  64   64.4 
at Seattle Pacific   1/8/04   71-80   26-59  .441  7-15  .467  21-28  .750  13  30  43   37.1  20  22  19  10  80   65.7 
at Central Washington   1/10/04   81-72   24-55  .436  3-17  .176  21-32  .656  19  27   36.3  22  10  12  72   66.2 
at Seattle U.   1/17/04   76-73   Wot  23-57  .404  8-20  .400  19-25  .760  28  37   36.4  26  12  27  14  73   66.6 
ALASKA FAIRBANKS   1/22/04   81-57   21-50  .420  4-15  .267  11-17  .647  10  15  25   35.6  17  10  24  57   66.0 
ALASKA ANCHORAGE   1/24/04   70-78   23-49  .469  8-12  .667  24-30  .800  22  30   35.2  15  17  20  78   66.8 
at Humboldt State   1/29/04   66-54   20-56  .357  2-9  .222  12-22  .545  10  20  30   34.9  15  10  23  54   66.0 
at Western Oregon   1/31/04   59-41   15-45  .333  1-10  .100  10-16  .625  25  30   34.7  16  14  24  41   64.6 
CENTRAL WASHINGTON   2/5/04   65-60   23-59  .390  5-16  .313  9-11  .818  11  15  26   34.2  25  17  20  11  60   64.4 
SEATTLE PACIFIC   2/7/04   58-71   23-53  .434  5-13  .385  20-24  .833  14  21  35   34.2  14  12  24  13  71   64.7 
SEATTLE U.   2/14/04   70-63   22-61  .361  9-21  .429  10-14  .714  11  27  38   34.4  25  15  20  63   64.6 
at Alaska Anchorage   2/19/04   82-62   20-51  .392  5-15  .333  17-19  .895  15  22   33.9  21  17  13  62   64.5 
at Alaska Fairbanks   2/21/04   71-75   25-50  .500  6-16  .375  19-23  .826  25  34   33.9  24  10  23  75   65.0 
WESTERN OREGON   2/26/04   71-64   24-61  .393  7-14  .500  9-15  .600  10  10  20   33.3  21  15  12  13  64   64.9 
HUMBOLDT STATE   2/28/04   71-49   19-54  .352  2-7  .286  9-14  .643  10  27  37   33.4  15  12  23  49   64.3 
at Saint Martin's   3/4/04   68-64   23-59  .390  5-18  .278  13-16  .813  20  27   33.2  16  16  15  64   64.3 
at Northwest Nazarene   3/6/04   74-84   25-62  .403  3-14  .214  31-33  .939  11  32  43   33.6  19  13  13  10  84   65.0 
vs Sonoma State   3/12/04   85-71   25-67  .373  4-17  .235  17-18  .944  13  24  37   33.7  24  18  12  71   65.2 
at Seattle Pacific   3/13/04   66-80   25-58  .431  6-18  .333  24-29  .828  13  21  34   33.7  18  19  17  12  80   65.7 


 
Opponents     1906     641-1666  .385  134-407  .329  490-654  .749  325  652  977   33.7  585  396  580  73  266  1906   65.7 
Western Washington     2104     750-1712  .438  136-445  .306  468-637  .735  391  767  1158   39.9  608  469  606  74  246  2104   72.6 
 
Games played: 29      Rebounds/game: 33.7 
Points/game: 65.7      Assists/game: 13.7 
FG Pct: 38.5      Turnovers/game: 20.0 
3FG Pct: 32.9      Assist/turnover ratio: 0.7 
FT Pct: 74.9      Steals/game: 9.2 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NEW MEXICO HIGHLANDS  39/22  43/37  82-59   +23  30-62/20-53  .484/ .377  5-16/7-16  .313/ .438  17-26/12-22  .654/ .545  41/37  +4  19/18  26/33  2/3  14/16  23/26 
SAN FRANCISCO STATE  34/28  38/37  72-65   +7  25-67/18-50  .373/ .360  1-17/3-10  .059/ .300  21-35/26-34  .600/ .765  49/32  +17  15/9  25/27  4/4  11/14  28/29 
Bentley  23/36  41/41  64-77   (13)  26-65/23-51  .400/ .451  8-21/5-15  .381/ .333  4-7/26-32  .571/ .813  31/40  (9)  18/18  23/24  0/3  12/8  23/15 
Chadron State  48/36  39/36  87-72   +15  32-66/21-58  .485/ .362  6-19/6-16  .316/ .375  17-21/24-33  .810/ .727  46/34  +12  19/11  23/21  4/1  11/7  25/19 
NORTHWEST NAZARENE  29/34  47/28  76-62   +14  26-70/21-63  .371/ .333  2-16/2-10  .125/ .200  22-31/18-23  .710/ .783  52/43  +9  18/11  11/16  7/5  6/4  23/25 
SAINT MARTIN'S  37/28  54/33  91-61   +30  37-63/21-72  .587/ .292  4-14/5-21  .286/ .238  13-16/14-19  .813/ .737  47/30  +17  20/14  15/10  3/0  5/4  18/15 
MSU BILLINGS  19/22  47/35  66-57   +9  25-57/22-57  .439/ .386  2-15/7-11  .133/ .636  14-23/6-10  .609/ .600  37/33  +4  14/16  19/21  1/4  8/10  15/22 
Biola  30/24  37/24  67-48   +19  25-56/17-61  .446/ .279  6-20/3-14  .300/ .214  11-18/11-22  .611/ .500  51/32  +19  15/8  22/13  2/3  8/13  16/17 
Cal Poly Pomona  44/39  19/42  63-81   (18)  22-63/25-71  .349/ .352  5-17/3-9  .294/ .333  14-22/28-37  .636/ .757  42/54  (12)  18/8  27/20  2/1  6/16  29/23 
Cal State LA  43/30  33/32  76-62   +14  24-49/21-59  .490/ .356  6-10/3-12  .600/ .250  22-25/17-21  .880/ .810  32/36  (4)  11/8  29/31  3/3  20/11  20/20 
NORTHWEST  36/29  25/32  75-64   +11  25-58/26-65  .431/ .400  6-16/0-6  .375/ .000  19-26/12-15  .731/ .800  44/31  +13  20/16  30/23  6/1  12/17  17/21 
Seattle Pacific  31/34  40/46  71-80   (9)  25-61/26-59  .410/ .441  6-16/7-15  .375/ .467  15-21/21-28  .714/ .750  33/43  (10)  16/22  16/19  3/3  9/10  26/20 
Central Washington  38/40  43/32  81-72   +9  29-62/24-55  .468/ .436  3-16/3-17  .188/ .176  20-25/21-32  .800/ .656  46/27  +19  15/10  19/12  4/5  4/4  26/22 
Seattle U.  35/37  32/30  76-73   +3  25-58/23-57  .431/ .404  7-12/8-20  .583/ .400  19-25/19-25  .760/ .760  33/37  (4)  8/12  26/27  4/3  9/14  23/26 
ALASKA FAIRBANKS  41/24  40/33  81-57   +24  29-54/21-50  .537/ .420  5-10/4-15  .500/ .267  18-21/11-17  .857/ .647  32/25  +7  19/10  21/24  3/0  11/7  18/17 
ALASKA ANCHORAGE  33/32  37/46  70-78   (8)  27-64/23-49  .422/ .469  5-23/8-12  .217/ .667  11-16/24-30  .688/ .800  36/30  +6  15/17  18/20  1/3  11/3  22/15 
Humboldt State  33/28  33/26  66-54   +12  23-56/20-56  .411/ .357  8-26/2-9  .308/ .222  12-17/12-22  .706/ .545  50/30  +20  15/10  29/23  1/0  6/7  22/15 
Western Oregon  33/18  26/23  59-41   +18  22-54/15-45  .407/ .333  3-8/1-10  .375/ .100  12-14/10-16  .857/ .625  35/30  +5  17/14  22/24  1/3  12/8  18/16 
CENTRAL WASHINGTON  28/28  37/32  65-60   +5  20-46/23-59  .435/ .390  1-12/5-16  .083/ .313  24-25/9-11  .960/ .818  34/26  +8  13/17  27/20  1/4  6/11  19/25 
SEATTLE PACIFIC  31/41  27/30  58-71   (13)  22-54/23-53  .407/ .434  5-19/5-13  .263/ .385  9-14/20-24  .643/ .833  29/35  (6)  14/12  24/24  3/3  10/13  19/14 
SEATTLE U.  34/31  36/32  70-63   +7  25-60/22-61  .417/ .361  2-7/9-21  .286/ .429  18-27/10-14  .667/ .714  39/38  +1  13/15  16/20  5/4  6/5  19/25 
Alaska Anchorage  37/29  45/33  82-62   +20  30-60/20-51  .500/ .392  7-14/5-15  .500/ .333  15-29/17-19  .517/ .895  44/22  +22  17/17  10/13  2/3  7/3  18/21 
Alaska Fairbanks  32/32  39/43  71-75   (4)  22-61/25-50  .361/ .500  7-18/6-16  .389/ .375  20-25/19-23  .800/ .826  35/34  +1  12/10  19/23  3/2  5/7  23/24 
WESTERN OREGON  37/27  34/37  71-64   +7  24-47/24-61  .511/ .393  1-7/7-14  .143/ .500  22-27/9-15  .815/ .600  42/20  +22  17/15  24/12  1/1  5/13  19/21 
HUMBOLDT STATE  42/19  29/30  71-49   +22  27-66/19-54  .409/ .352  4-13/2-7  .308/ .286  13-18/9-14  .722/ .643  43/37  +6  18/12  14/23  0/1  8/5  18/15 
Saint Martin's  29/33  39/31  68-64   +4  25-60/23-59  .417/ .390  7-20/5-18  .350/ .278  11-12/13-16  .917/ .813  47/27  +20  20/16  18/15  2/3  3/7  17/16 
Northwest Nazarene  33/41  41/43  74-84   (10)  25-59/25-62  .424/ .403  4-14/3-14  .286/ .214  20-27/31-33  .741/ .939  34/43  (9)  12/13  17/13  2/3  7/10  23/19 
Sonoma State  34/38  51/33  85-71   +14  28-59/25-67  .475/ .373  8-12/4-17  .667/ .235  21-27/17-18  .778/ .944  41/37  +4  21/18  13/12  4/2  7/7  18/24 
Seattle Pacific  29/37  37/43  66-80   (14)  25-55/25-58  .455/ .431  2-17/6-18  .118/ .333  14-17/24-29  .824/ .828  33/34  (1)  20/19  23/17  0/2  7/12  23/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  15  20  21  22  23 
Opponent  Date  Score  WL  DRESSEL,S  DEBOER,TE  NIMS,PIPE  HUBBARD,S  DONAHUE,T  ROBINSON,  DYKSTRA,K 
NMHU  11/21/03  82-59  7-3-1  10-6-2  0-3-0  3-0-5  19-5-2  0-3-0  8-4-4 
SFSU  11/22/03  72-65  4-4-0  21-11-1  0-0-0  4-7-7  5-2-1  2-2-0  3-2-4 
vs BC  11/28/03  64-77  0-0-0  14-5-1  DNP  3-3-8  5-6-2  0-0-0  21-3-3 
vs CSC  11/29/03  87-72  3-1-0  22-6-1  3-0-0  3-5-6  16-7-2  0-1-0  6-4-5 
NNU  12/4/03  76-62  0-3-0  21-7-2  0-0-0  0-5-0  11-6-2  1-7-0  15-8-8 
SMC  12/6/03  91-61  10-6-2  6-7-0  0-0-0  4-3-3  12-1-3  8-5-0  20-5-7 
MSUB  12/15/03  66-57  0-2-0  17-11-1  DNP  5-2-1  9-6-2  4-1-0  7-1-4 
at BU  12/17/03  67-48  0-1-0  15-8-3  0-3-0  0-3-4  7-5-2  8-4-0  18-8-3 
vs CPP  12/19/03  63-81  6-3-2  14-7-1  0-0-0  0-1-2  12-6-1  4-2-0  15-4-4 
at CSULA  12/20/03  76-62  2-2-1  17-8-0  2-1-0  4-3-3  7-2-2  6-3-1  15-1-2 
NC  12/30/03  75-64  WO  0-2-0  21-6-1  2-1-0  3-7-3  0-0-2  2-4-0  20-6-10 
at SPU  1/8/04  71-80  0-0-0  13-6-1  0-1-0  5-2-4  12-9-3  11-4-0  14-3-6 
at CWU  1/10/04  81-72  0-0-1  22-5-2  DNP  7-6-2  8-6-3  2-4-0  5-6-3 
at SU  1/17/04  76-73  WO  2-1-0  11-4-1  DNP  7-4-1  7-5-0  2-3-0  12-7-2 
UAF  1/22/04  81-57  DNP  21-3-2  4-4-0  8-2-4  4-3-1  4-1-0  0-1-0 
UAA  1/24/04  70-78  2-1-1  6-5-1  7-4-0  2-3-4  8-4-0  DNP  4-2-3 
at HSU  1/29/04  66-54  0-1-0  5-9-2  4-2-1  0-6-3  15-6-1  DNP  DNP 
at WOU  1/31/04  59-41  2-0-0  18-5-2  0-3-2  0-3-4  5-7-4  DNP  DNP 
CWU  2/5/04  65-60  3-3-0  18-6-2  2-1-0  2-3-1  21-4-7  DNP  DNP 
SPU  2/7/04  58-71  0-1-1  14-5-4  0-0-0  6-2-3  3-6-4  DNP  DNP 
SU  2/14/04  70-63  4-5-2  26-11-1  1-4-1  3-5-1  0-1-0  DNP  DNP 
at UAA  2/19/04  82-62  6-1-2  13-3-1  8-3-1  3-4-0  13-5-1  DNP  DNP 
at UAF  2/21/04  71-75  2-2-0  14-5-1  0-1-0  9-2-3  11-2-1  DNP  DNP 
WOU  2/26/04  71-64  DNP  16-8-1  6-6-0  0-6-6  8-5-3  DNP  DNP 
HSU  2/28/04  71-49  DNP  6-14-3  10-4-2  2-3-4  15-3-1  DNP  DNP 
at SMC  3/4/04  68-64  2-1-1  10-6-1  0-5-0  0-5-2  13-6-8  DNP  DNP 
at NNU  3/6/04  74-84  2-1-1  22-8-1  0-0-0  7-5-5  18-3-0  DNP  DNP 
vs SSU  3/12/04  85-71  2-1-0  10-9-5  0-0-0  10-0-4  21-7-6  DNP  DNP 
at SPU  3/13/04  66-80  4-1-1  26-13-2  DNP  5-1-5  9-5-2  DNP  DNP 

        25  30  32  42 
Opponent  Date  Score  WL  DYKSTRA,D  DAVIS,DAC  MCGILLIVR  GERALD,JO 
NMHU  11/21/03  82-59  8-2-2  DNP  17-7-2  10-2-1 
SFSU  11/22/03  72-65  10-6-1  DNP  17-10-1  6-3-0 
vs BC  11/28/03  64-77  2-3-2  DNP  19-4-1  0-4-1 
vs CSC  11/29/03  87-72  8-4-3  DNP  16-11-1  10-2-1 
NNU  12/4/03  76-62  8-6-3  DNP  14-7-1  6-2-2 
SMC  12/6/03  91-61  10-1-0  DNP  15-11-2  6-7-3 
MSUB  12/15/03  66-57  2-3-1  DNP  17-5-3  5-2-2 
at BU  12/17/03  67-48  2-2-2  DNP  5-5-0  12-3-1 
vs CPP  12/19/03  63-81  0-5-2  DNP  10-5-4  2-3-2 
at CSULA  12/20/03  76-62  0-0-1  DNP  8-3-0  15-6-1 
NC  12/30/03  75-64  WO  DNP  DNP  22-9-2  5-5-2 
at SPU  1/8/04  71-80  9-2-0  DNP  4-1-1  3-3-1 
at CWU  1/10/04  81-72  8-3-1  DNP  17-5-1  12-4-2 
at SU  1/17/04  76-73  WO  10-1-4  DNP  21-4-0  4-1-0 
UAF  1/22/04  81-57  10-4-2  DNP  18-9-4  12-4-6 
UAA  1/24/04  70-78  6-4-3  DNP  15-8-2  20-3-1 
at HSU  1/29/04  66-54  8-4-3  DNP  9-8-4  25-11-1 
at WOU  1/31/04  59-41  4-2-3  DNP  15-4-1  15-8-1 
CWU  2/5/04  65-60  2-1-0  DNP  10-1-0  7-6-3 
SPU  2/7/04  58-71  10-3-0  DNP  10-3-1  15-3-1 
SU  2/14/04  70-63  16-3-3  DNP  5-1-1  15-7-4 
at UAA  2/19/04  82-62  6-6-6  0-4-1  11-6-2  22-10-3 
at UAF  2/21/04  71-75  0-5-1  3-1-0  19-3-2  13-10-4 
WOU  2/26/04  71-64  5-1-2  5-1-2  14-5-2  17-6-1 
HSU  2/28/04  71-49  4-0-4  2-4-0  13-4-2  19-7-2 
at SMC  3/4/04  68-64  14-3-3  6-6-1  6-8-1  17-5-3 
at NNU  3/6/04  74-84  8-3-2  6-3-1  7-3-1  4-3-1 
vs SSU  3/12/04  85-71  13-4-1  2-4-1  15-4-1  12-12-3 
at SPU  3/13/04  66-80  0-2-1  0-0-1  10-4-5  12-6-3 


 

Individual Game-by-Game

 

#04  Dressel,Stephanie  
#10  DeBoer,Tessa  
#15  Nims,Piper  
#20  Hubbard,Samantha  
#21  Donahue,Tina  
#22  Robinson,Krystal  
#23  Dykstra,Kelly  
#25  Dykstra,Devin  
#30  Davis,Dachelle  
#32  McGillivray,Jenn  
#42  Gerald,Jodi  
#TM  TEAM