|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 02, 2021 | vs Adams State | W | 2-0 | 1-0-0 | 0-0-0 | 30 | Ziemer,Tera (Levinte,Estera) [#1] | |||
Ziemer,Tera (Levinte,Estera) | ||||||||||
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 270 | - [#1] | ||
Sep 12, 2021 | #5 SONOMA STATE | W | 2-1 | 2-0-1 | 0-0-0 | 167 | Killman,Jenna (Levinte,Estera;Eversaul,Grace) [#1] | |||
Ziemer,Tera (Eversaul,Grace;Butterfield,Sophie) | ||||||||||
Sep 18, 2021 | BIOLA | W | 1-0 | 3-0-1 | 0-0-0 | 317 | Ziemer,Tera (Nguyen, Ashley) [#1] | |||
Sep 20, 2021 | #22 POINT LOMA | 1-1 | T | O2 | 3-0-2 | 0-0-0 | 678 | Butterfield,Sophie (Burks,Makenzie) [#1] | ||
* | Sep 23, 2021 | at Simon Fraser | W | 2-1 | 4-0-2 | 1-0-0 | 163 | Noel,Halle (Doyle,Darby) [#1] | ||
Eversaul,Grace (Burks,Makenzie) | ||||||||||
* | Sep 25, 2021 | WESTERN OREGON | W | 2-1 | 5-0-2 | 2-0-0 | 221 | Lepp,Allison (Burks,Makenzie) [#1] | ||
Doyle,Darby (unassisted) | ||||||||||
* | Sep 30, 2021 | CENTRAL WASHINGTON | W | 6-0 | 6-0-2 | 3-0-0 | 135 | Killman,Jenna (Ziemer,Tera) [#1] | ||
Bearden Croft,Sophie (Busik,Ellie;Diaz,Dayana) | ||||||||||
Killman,Jenna (Etherington,Caylie) | ||||||||||
Eversaul,Grace (Milburn,Zoe) | ||||||||||
Busik,Ellie (unassisted) | ||||||||||
Carbone,Zola (Baty,Drew) | ||||||||||
* | Oct 02, 2021 | NORTHWEST NAZARENE | W | 1-0 | 7-0-2 | 4-0-0 | 381 | Eversaul,Grace (Ziemer,Tera) [#1] | ||
* | Oct 07, 2021 | at MSU Billings | W | 4-0 | 8-0-2 | 5-0-0 | 80 | Doyle,Darby (Nguyen,Ashley) [#1] | ||
Busik,Ellie (Doyle,Darby) | ||||||||||
Diaz,Dayana (Lepp,Allison) | ||||||||||
Nguyen,Jayden (Provo,Karina;Butterfield,Sophie) | ||||||||||
* | Oct 09, 2021 | at #25 Seattle Pacific | 0-1 | L | OT | 8-1-2 | 5-1-0 | 223 | - [#1] | |
* | Oct 14, 2021 | SAINT MARTIN'S | W | 1-0 | 9-1-2 | 6-1-0 | 113 | Killman,Jenna (Diaz,Dayana) [#1] | ||
* | Oct 16, 2021 | SIMON FRASER | W | 2-0 | 10-1-2 | 7-1-0 | 178 | Ziemer,Tera (Bearden Croft,Sophie) [#1] | ||
Doyle,Darby (unassisted) | ||||||||||
* | Oct 21, 2021 | #4 SEATTLE PACIFIC | 0-3 | L | 10-2-2 | 7-2-0 | 365 | - [#1] | ||
* | Oct 23, 2021 | MSU BILLINGS | W | 3-0 | 11-2-2 | 8-2-0 | 182 | Burks,Makenzie (Doyle,Darby) [#1] | ||
Killman,Jenna (Ziemer,Tera) | ||||||||||
Killman,Jenna (Burks,Makenzie) | ||||||||||
* | Oct 28, 2021 | at Northwest Nazarene | 1-2 | L | 11-3-2 | 8-3-0 | 179 | Ziemer,Tera (Doyle,Darby) [#1] | ||
* | Oct 30, 2021 | at Central Washington | W | 6-0 | 12-3-2 | 9-3-0 | 259 | Diaz,Dayana (Killman,Jenna) [#1] | ||
Killman,Jenna (Burks,Makenzie) | ||||||||||
Killman,Jenna (Nguyen,Ashley) | ||||||||||
Butterfield,Sophie (Doyle,Darby;Killman,Jenna) | ||||||||||
Doyle,Darby (Burks,Makenzie) | ||||||||||
Bearden Croft,Sophie (Nguyen,Ashley) | ||||||||||
* | Nov 04, 2021 | at Western Oregon | 1-1 | T | O2 | 12-3-3 | 9-3-1 | 128 | Team (unassisted) [#1] | |
* | Nov 06, 2021 | at Saint Martin's | W | 1-0 | 13-3-3 | 10-3-1 | 20 | Killman,Jenna (penalty kick) [#1] | ||
# | Nov 11, 2021 | NORTHWEST NAZARENE | W | 3-1 | 14-3-3 | 10-3-1 | 376 | Killman,Jenna (Ziemer,Tera;Watt,Katie) [#1] | ||
Killman,Jenna (Ziemer,Tera) | ||||||||||
Killman,Jenna (Ziemer,Tera;Provo,Karina) | ||||||||||
# | Nov 13, 2021 | #4 SEATTLE PACIFIC | 0-4 | L | 14-4-3 | 10-3-1 | 325 | - [#1] | ||
$ | Nov 20, 2021 | #19 POINT LOMA | W | 1-0 | 15-4-3 | 10-3-1 | 231 | Killman,Jenna (Eversaul,Grace) [#1] | ||
% | Dec 02, 2021 | vs #4 Seattle Pacific | 1-2 | L | 15-5-3 | 10-3-1 | 200 | Killman,Jenna (Burks,Makenzie) [#1] |
* Great Northwest Athletic Conference |
# GNAC Championships (Bellingham, WA) |
$ NCAA Championships Second Round (Bellingham, WA) |
% NCAA West Regional Final (Dallas, TX) |
Team Record | W-L-T |
Overall | 15-5-3 |
Conference | 10-3-1 |
Home | 10-2-1 |
Away | 4-2-2 |
Neutral | 1-1 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 23 | 5221 | 227 |
Home | 13 | 3669 | 282 |
Away | 8 | 1322 | 165 |
Neutral | 2 | 230 | 115 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2021 | vs Adams State | 2-0 | 2 | 2 | 6 | 32 | .062 | 11 | .344 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 12, 2021 | SONOMA STATE | 2-1 | 2 | 4 | 8 | 25 | .080 | 13 | .520 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 18, 2021 | BIOLA | 1-0 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
Sep 20, 2021 | POINT LOMA | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-1 | 0 | 0 | 1210 |
Sep 23, 2021 | at Simon Fraser | 2-1 | 2 | 2 | 6 | 16 | .125 | 2 | .125 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 25, 2021 | WESTERN OREGON | 2-1 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | 6 | 6 | 18 | 37 | .162 | 19 | .514 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 07, 2021 | at MSU Billings | 4-0 | 4 | 5 | 13 | 21 | .190 | 9 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-1 | 0 | 0 | 1045 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 16, 2021 | SIMON FRASER | 2-0 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 1013 |
Oct 30, 2021 | at Central Washington | 6-0 | 6 | 7 | 19 | 17 | .353 | 12 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 947 |
Nov 04, 2021 | at Western Oregon | 1-1 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 1222 |
Nov 06, 2021 | at Saint Martin's | 1-0 | 1 | 0 | 2 | 28 | .036 | 6 | .214 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | 3 | 5 | 11 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 20, 2021 | POINT LOMA | 1-0 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 0-0 | 1 | 0-1 | 0 | 0 | 990 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Western Washington | 41-18 | 41 | 43 | 125 | 452 | .091 | 187 | .414 | 10-0 | 14 | 1-4 | 5 | 0 | 23481 | |
Opponent | 18 | 16 | 52 | 226 | .080 | 102 | .451 | 12-1 | 5 | 3-3 | 6 | 1 |
TEAM PER-GAME |
Games played: 23 Shots per game: 19.65 Goals per game: 1.78 Assists per game: 1.87 Points per game: 5.43 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2021 | vs Adams State | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 12, 2021 | SONOMA STATE | 2-1 | 90:00 | 1 | 0.31 | 6 | .857 | 1 | 0 | 0 | - | 15 |
Sep 18, 2021 | BIOLA | 1-0 | 90:00 | 0 | 0.24 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 20, 2021 | POINT LOMA | 1-1 | 110:00 | 1 | 0.37 | 2 | .667 | 0 | 0 | 1 | - | 9 |
Sep 23, 2021 | at Simon Fraser | 2-1 | 90:00 | 1 | 0.47 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Sep 25, 2021 | WESTERN OREGON | 2-1 | 90:00 | 1 | 0.54 | 5 | .833 | 1 | 0 | 0 | - | 10 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | 90:00 | 0 | 0.42 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 07, 2021 | at MSU Billings | 4-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | 94:55 | 1 | 0.43 | 5 | .833 | 0 | 1 | 0 | - | 19 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | 90:00 | 0 | 0.40 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 16, 2021 | SIMON FRASER | 2-0 | 90:00 | 0 | 0.37 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | 90:00 | 3 | 0.55 | 5 | .625 | 0 | 1 | 0 | - | 14 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | 90:00 | 2 | 0.61 | 1 | .333 | 0 | 1 | 0 | - | 8 |
Oct 30, 2021 | at Central Washington | 6-0 | 90:00 | 0 | 0.57 | 8 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
Nov 04, 2021 | at Western Oregon | 1-1 | 110:00 | 1 | 0.59 | 7 | .875 | 0 | 0 | 1 | - | 12 |
Nov 06, 2021 | at Saint Martin's | 1-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | 90:00 | 1 | 0.58 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | 90:00 | 4 | 0.74 | 4 | .500 | 0 | 1 | 0 | - | 18 |
Nov 20, 2021 | POINT LOMA | 1-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | 90:00 | 2 | 0.76 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Totals | 41-18 | 2134:55 | 18 | 0.76 | 84 | .824 | 15 | 5 | 3 | 12/8 | 223 | |
Opponent | 2134:55 | 41 | 0.76 | 146 | .781 | 5 | 15 | 3 | 4/2 | 446 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2021 | vs Adams State | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
Sep 12, 2021 | SONOMA STATE | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 18, 2021 | BIOLA | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 20, 2021 | POINT LOMA | 1-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 1-1 | 1 | 0 | 1210 |
Sep 23, 2021 | at Simon Fraser | 2-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 984 |
Sep 25, 2021 | WESTERN OREGON | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 07, 2021 | at MSU Billings | 4-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 0-0 | 1 | 0-0 | 0 | 1 | 1044 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 16, 2021 | SIMON FRASER | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 30, 2021 | at Central Washington | 6-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1-0 | 0 | 0-0 | 0 | 0 | 938 |
Nov 04, 2021 | at Western Oregon | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
Nov 06, 2021 | at Saint Martin's | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Nov 20, 2021 | POINT LOMA | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-0 | 1 | 1-1 | 1 | 0 | 989 |
Opponent totals | 18-41 | 18 | 16 | 52 | 226 | .080 | 102 | .451 | 12-1 | 5 | 3-3 | 6 | 1 | 23428 | |
Western Washington | 41 | 43 | 125 | 452 | .091 | 187 | .414 | 10-0 | 14 | 1-4 | 5 | 0 | 23481 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 9.83 Goals per game: 0.78 Assists per game: 0.70 Points per game: 2.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2021 | vs Adams State | 2-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - | 32 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | 110:00 | 0 | 0.90 | 7 | 1.000 | 0 | 0 | 1 | 1 | 19 |
Sep 12, 2021 | SONOMA STATE | 2-1 | 90:00 | 2 | 1.24 | 11 | .846 | 0 | 1 | 0 | - | 25 |
Sep 18, 2021 | BIOLA | 1-0 | 90:00 | 1 | 1.18 | 5 | .833 | 0 | 1 | 0 | - | 23 |
Sep 20, 2021 | POINT LOMA | 1-1 | 110:00 | 1 | 1.10 | 3 | .750 | 0 | 0 | 1 | - | 11 |
Sep 23, 2021 | at Simon Fraser | 2-1 | 90:00 | 2 | 1.24 | 0 | .000 | 0 | 1 | 0 | - | 16 |
Sep 25, 2021 | WESTERN OREGON | 2-1 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - | 21 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | 90:00 | 6 | 1.89 | 13 | .684 | 0 | 1 | 0 | - | 37 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | 90:00 | 1 | 1.80 | 9 | .900 | 0 | 1 | 0 | - | 24 |
Oct 07, 2021 | at MSU Billings | 4-0 | 90:00 | 4 | 2.01 | 5 | .556 | 0 | 1 | 0 | - | 21 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | 94:55 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | 90:00 | 1 | 1.76 | 6 | .857 | 0 | 1 | 0 | - | 12 |
Oct 16, 2021 | SIMON FRASER | 2-0 | 90:00 | 2 | 1.78 | 8 | .800 | 0 | 1 | 0 | - | 26 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | 90:00 | 0 | 1.66 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | 90:00 | 3 | 1.74 | 9 | .750 | 0 | 1 | 0 | - | 21 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | 90:00 | 1 | 1.70 | 7 | .875 | 1 | 0 | 0 | - | 15 |
Oct 30, 2021 | at Central Washington | 6-0 | 90:00 | 6 | 1.94 | 6 | .500 | 0 | 1 | 0 | - | 17 |
Nov 04, 2021 | at Western Oregon | 1-1 | 110:00 | 1 | 1.87 | 9 | .900 | 0 | 0 | 1 | - | 25 |
Nov 06, 2021 | at Saint Martin's | 1-0 | 90:00 | 1 | 1.83 | 5 | .833 | 0 | 1 | 0 | - | 27 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | 90:00 | 3 | 1.88 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 20, 2021 | POINT LOMA | 1-0 | 90:00 | 1 | 1.76 | 10 | .909 | 0 | 1 | 0 | - | 14 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | 90:00 | 1 | 1.73 | 6 | .857 | 1 | 0 | 0 | - | 13 |
Opponent totals | 18-18 | 2134:55 | 41 | 1.73 | 146 | .781 | 5 | 15 | 3 | 4/2 | 446 | |
Western Washington | 2134:55 | 18 | 1.73 | 84 | .824 | 15 | 5 | 3 | 12/8 | 223 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 02, 2021 | vs Adams State | 2-0 | 2/0 | 2/0 | 32/7 | 11/3 | 9/2 | 0/0 | 8/4 | 0/0 | 0/0 | 4/2 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | 0/0 | 0/0 | 21/16 | 7/4 | 8/1 | 0/0 | 9/10 | 0/0 | 0/0 | 1/1 |
Sep 12, 2021 | SONOMA STATE | 2-1 | 2/1 | 4/1 | 25/15 | 13/7 | 9/7 | 0/0 | 6/12 | 1/0 | 0/0 | 0/2 |
Sep 18, 2021 | BIOLA | 1-0 | 1/0 | 1/0 | 23/1 | 6/0 | 9/2 | 0/0 | 13/9 | 0/0 | 0/0 | 1/1 |
Sep 20, 2021 | POINT LOMA | 1-1 | 1/1 | 1/0 | 12/10 | 4/3 | 3/6 | 0/0 | 8/18 | 0/1 | 0/0 | 3/2 |
Sep 23, 2021 | at Simon Fraser | 2-1 | 2/1 | 2/0 | 16/3 | 2/1 | 7/1 | 0/1 | 1/4 | 0/1 | 0/0 | 6/3 |
Sep 25, 2021 | WESTERN OREGON | 2-1 | 2/1 | 1/0 | 21/10 | 6/6 | 3/1 | 0/0 | 9/17 | 3/1 | 0/0 | 0/4 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | 6/0 | 6/0 | 37/3 | 19/1 | 13/0 | 0/0 | 5/16 | 0/2 | 0/1 | 4/1 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | 1/0 | 1/0 | 24/11 | 10/6 | 9/2 | 0/0 | 6/9 | 1/0 | 0/0 | 3/0 |
Oct 07, 2021 | at MSU Billings | 4-0 | 4/0 | 5/0 | 21/10 | 9/3 | 5/5 | 0/0 | 6/9 | 0/0 | 0/0 | 3/1 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | 0/1 | 0/2 | 14/19 | 3/6 | 3/8 | 0/0 | 11/13 | 1/0 | 0/0 | 0/1 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | 1/0 | 1/0 | 12/7 | 7/5 | 3/5 | 0/0 | 11/13 | 0/1 | 0/0 | 6/1 |
Oct 16, 2021 | SIMON FRASER | 2-0 | 2/0 | 1/0 | 26/6 | 10/2 | 9/3 | 0/0 | 6/9 | 0/0 | 0/0 | 2/2 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | 0/3 | 0/4 | 11/14 | 5/8 | 2/0 | 0/0 | 10/7 | 1/0 | 0/0 | 0/1 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | 3/0 | 3/0 | 21/6 | 12/2 | 9/0 | 0/0 | 4/10 | 0/1 | 0/0 | 4/1 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | 1/2 | 1/3 | 15/8 | 8/3 | 5/2 | 0/0 | 10/8 | 1/1 | 0/0 | 1/2 |
Oct 30, 2021 | at Central Washington | 6-0 | 6/0 | 7/0 | 17/11 | 12/8 | 5/2 | 0/0 | 11/13 | 0/1 | 0/0 | 9/1 |
Nov 04, 2021 | at Western Oregon | 1-1 | 1/1 | 0/1 | 24/12 | 10/8 | 13/3 | 0/0 | 11/17 | 0/1 | 0/0 | 2/1 |
Nov 06, 2021 | at Saint Martin's | 1-0 | 1/0 | 0/0 | 28/7 | 6/4 | 9/1 | 0/0 | 8/8 | 0/0 | 0/0 | 3/1 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | 3/1 | 5/0 | 15/7 | 8/3 | 5/2 | 0/0 | 13/14 | 1/1 | 0/0 | 1/0 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | 0/4 | 0/3 | 8/18 | 1/8 | 2/2 | 0/0 | 12/14 | 0/0 | 0/0 | 0/2 |
Nov 20, 2021 | POINT LOMA | 1-0 | 1/0 | 1/0 | 16/12 | 11/3 | 4/4 | 0/0 | 10/14 | 0/0 | 0/0 | 1/3 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | 1/2 | 1/2 | 13/13 | 7/8 | 4/3 | 0/0 | 4/4 | 1/1 | 0/0 | 2/1 |
Totals | 41-18 | 41/18 | 43/16 | 452/226 | 187/102 | 148/62 | 0/1 | 192/252 | 10/12 | 0/1 | 56/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 19 | at Central Washington (Oct 30) | ||
18 | vs Central Washington (Sep 30) | |||
GOALS | 6 | at Central Washington (Oct 30) | ||
6 | vs Central Washington (Sep 30) | |||
ASSISTS | 7 | at Central Washington (Oct 30) | ||
6 | vs Central Washington (Sep 30) | |||
SHOTS | 37 | vs Central Washington (Sep 30) | ||
32 | vs Adams State (Sep 02) | |||
SHOT PERCENT | .353 | 6-17 | at Central Washington (Oct 30) | |
.200 | 3-15 | vs Northwest Nazarene (Nov 11) | ||
SHOTS ON GOAL | 19 | vs Central Washington (Sep 30) | ||
13 | vs Sonoma State (Sep 12) | |||
ON GOAL PERCENT | .706 | 12-17 | at Central Washington (Oct 30) | |
.688 | 11-16 | vs Point Loma (Nov 20) | ||
SAVES | 8 | at Central Washington (Oct 30) | ||
7 | at Western Oregon (Nov 04) | |||
CORNER KICKS | 13 | at Western Oregon (Nov 04) | ||
13 | vs Central Washington (Sep 30) | |||
FOULS | 13 | vs Northwest Nazarene (Nov 11) | ||
13 | vs Biola (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Seattle Pacific (Nov 13) | ||
10 | vs Seattle Pacific (Oct 21) | |||
GOALS | 4 | vs Seattle Pacific (Nov 13) | ||
3 | vs Seattle Pacific (Oct 21) | |||
ASSISTS | 4 | vs Seattle Pacific (Oct 21) | ||
3 | vs Seattle Pacific (Nov 13) | |||
3 | at Northwest Nazarene (Oct 28) | |||
SHOTS | 19 | at Seattle Pacific (Oct 09) | ||
18 | vs Seattle Pacific (Nov 13) | |||
