|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 05, 2024 | MSU DENVER | 0-0 | T | 0-0-1 | 0-0-0 | 165 | - [#0] | |||
Sep 08, 2024 | #6 UC-COLO. SPRINGS | W | 2-0 | 1-0-1 | 0-0-0 | 268 | Manalili,Morgan (Hmura,Jane) [#0] | |||
Myers,Lydia (Rice,Emily;Connell,Olivia) | ||||||||||
Sep 14, 2024 | at Sonoma State | 1-1 | T | 1-0-2 | 0-0-0 | 50 | Team (unassisted) [#0] | |||
Sep 17, 2024 | at Azusa Pacific | 0-1 | L | 1-1-2 | 0-0-0 | 191 | - [#0] | |||
Sep 22, 2024 | #3 COLO. SCH. OF MINES | 0-2 | L | 1-2-2 | 0-0-0 | 422 | - [#25] | |||
* | Sep 26, 2024 | at Simon Fraser | W | 1-0 | 2-2-2 | 1-0-0 | 168 | Myers,Lydia (Manalili,Morgan) [#0] | ||
* | Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | T | 2-2-3 | 1-0-1 | 601 | Bearden Croft,Sophie (Hardin,Asia;McGuffey,Kyrsten) [#] | ||
* | Oct 03, 2024 | SAINT MARTIN'S | W | 1-0 | 3-2-3 | 2-0-1 | 397 | Hmura,Jane (Carr,Myka) [#0] | ||
* | Oct 05, 2024 | WESTERN OREGON | 1-1 | T | 3-2-4 | 2-0-2 | 577 | McGuffey,Kyrsten (Noel,Halle;Nguyen,Ashley) [#0] | ||
* | Oct 10, 2024 | at Central Washington | W | 7-1 | 4-2-4 | 3-0-2 | 276 | Myers,Lydia (McGuffey,Kyrsten) [#0] | ||
McGuffey,Kyrsten (Noel,Halle) | ||||||||||
Myers,Lydia (McGuffey,Kyrsten) | ||||||||||
Bearden Croft,Sophie (Manalili,Morgan) | ||||||||||
Myers,Lydia (Holdridge,Emily) | ||||||||||
Myers,Lydia (McGuffey,Kyrsten;Nguyen,Ashley) | ||||||||||
Holdridge,Audrey (Nguyen,Ashley) | ||||||||||
* | Oct 12, 2024 | at Northwest Nazarene | W | 2-0 | 5-2-4 | 4-0-2 | 323 | McGuffey,Kyrsten (unassisted) [#0] | ||
Nguyen,Ashley (Manalili,Morgan;Succi,Abby) | ||||||||||
* | Oct 17, 2024 | MSU BILLINGS | W | 2-1 | 6-2-4 | 5-0-2 | 643 | Nguyen,Ashley (Manalili,Morgan;McGuffey,Kyrsten) [#0] | ||
Manalili,Morgan (Hmura,Jane;Carr,Myka) | ||||||||||
* | Oct 19, 2024 | SIMON FRASER | W | 1-0 | 7-2-4 | 6-0-2 | 211 | Holdridge,Emily (Noel,Halle;Manalili,Morgan) [#0] | ||
* | Oct 24, 2024 | NORTHWEST NAZARENE | W | 2-0 | 8-2-4 | 7-0-2 | 118 | Hmura,Jane (unassisted) [#0] | ||
Noel,Halle (Rice,Emily) | ||||||||||
* | Oct 26, 2024 | CENTRAL WASHINGTON | W | 4-0 | 9-2-4 | 8-0-2 | 338 | McGuffey,Kyrsten (Noel,Halle) [#0] | ||
Potter,Claire (Noel,Halle;Hmura,Jane) | ||||||||||
Nguyen,Ashley (Holdridge,Emily) | ||||||||||
Connell,Olivia (Rice,Emily) | ||||||||||
* | Oct 31, 2024 | at Western Oregon | W | 2-0 | 10-2-4 | 9-0-2 | 68 | McGuffey,Kyrsten (Holdridge,Emily;Cairns,Mie) [#0] | ||
McGuffey,Kyrsten (Manalili,Morgan;Hmura,Jane) | ||||||||||
* | Nov 02, 2024 | at Saint Martin's | W | 2-0 | 11-2-4 | 10-0-2 | 224 | McGuffey,Kyrsten (Noel,Halle) [#0] | ||
McGuffey,Kyrsten (Myers,Lydia;Manalili,Morgan) | ||||||||||
* | Nov 07, 2024 | at Seattle Pacific | 1-1 | T | 11-2-5 | 10-0-3 | 302 | Holdridge,Emily (McGuffey,Kyrsten) [#0] | ||
* | Nov 09, 2024 | at MSU Billings | W | 3-0 | 12-2-5 | 11-0-3 | 274 | Holdridge,Emily (Potter,Claire) [#0] | ||
Bearden Croft,Sophie (Manalili,Morgan) | ||||||||||
Nguyen,Ashley (Noel,Halle) | ||||||||||
$ | Nov 14, 2024 | vs Western Oregon | W | 3-1 | 13-2-5 | 11-0-3 | 378 | Connell,Olivia (Muscutt,Kascia) [#0] | ||
Carr,Myka (Holdridge,Emily) | ||||||||||
Carr,Myka (Holdridge,Emily) | ||||||||||
$ | Nov 16, 2024 | vs Simon Fraser | 0-1 | L | 13-3-5 | 11-0-3 | 462 | - [#0] | ||
# | Nov 21, 2024 | vs #25 Azusa Pacific | W | 2-1 | 14-3-5 | 11-0-3 | 250 | McGuffey,Kyrsten (unassisted) [#0] | ||
Potter,Claire (Noel,Halle) | ||||||||||
# | Nov 23, 2024 | at #4 Cal Poly Pomona | 0-1 | L | 14-4-5 | 11-0-3 | 350 | - [#0] |
* Great Northwest Athletic Conference |
$ GNAC Championships (Seattle, WA) |
# NCAA First-Second Round (Pomona, CA) |
Team Record | W-L-T |
Overall | 14-4-5 |
Conference | 11-0-3 |
Home | 6-1-3 |
Away | 6-2-2 |
Neutral | 2-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 23 | 7056 | 307 |
Home | 10 | 3740 | 374 |
Away | 10 | 2226 | 223 |
Neutral | 3 | 1090 | 363 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 05, 2024 | MSU DENVER | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | 2 | 3 | 7 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 14, 2024 | at Sonoma State | 1-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2-0 | 0 | 0-0 | 1 | 0 | 988 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
Sep 26, 2024 | at Simon Fraser | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | 1 | 2 | 4 | 30 | .033 | 14 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 10, 2024 | at Central Washington | 7-1 | 7 | 8 | 22 | 31 | .226 | 22 | .710 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | 2 | 4 | 8 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 19, 2024 | SIMON FRASER | 1-0 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-1 | 0 | 0 | 990 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | 4 | 5 | 13 | 21 | .190 | 6 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 31, 2024 | at Western Oregon | 2-0 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 02, 2024 | at Saint Martin's | 2-0 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Nov 09, 2024 | at MSU Billings | 3-0 | 3 | 3 | 9 | 28 | .107 | 12 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 14, 2024 | vs Western Oregon | 3-1 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Western Washington | 38-13 | 38 | 46 | 122 | 334 | .114 | 160 | .479 | 11-0 | 14 | 0-1 | 4 | 0 | 22775 | |
Opponent | 13 | 13 | 39 | 179 | .073 | 78 | .436 | 16-1 | 4 | 1-1 | 3 | 0 |
TEAM PER-GAME |
Games played: 23 Shots per game: 14.52 Goals per game: 1.65 Assists per game: 2.00 Points per game: 5.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2024 | MSU DENVER | 0-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 14, 2024 | at Sonoma State | 1-1 | 90:00 | 1 | 0.33 | 3 | .750 | 0 | 0 | 1 | - | 7 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - | 9 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | 90:00 | 2 | 0.80 | 7 | .778 | 0 | 1 | 0 | - | 12 |
Sep 26, 2024 | at Simon Fraser | 1-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | 90:00 | 1 | 0.71 | 4 | .800 | 0 | 0 | 0 | - | 8 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 0 | 1 | - | 10 |
Oct 10, 2024 | at Central Washington | 7-1 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | 90:00 | 1 | 0.67 | 9 | .900 | 1 | 0 | 0 | - | 14 |
Oct 19, 2024 | SIMON FRASER | 1-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | 90:00 | 0 | 0.53 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
Oct 31, 2024 | at Western Oregon | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Nov 02, 2024 | at Saint Martin's | 2-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 1 | - | 12 |
Nov 09, 2024 | at MSU Billings | 3-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 14, 2024 | vs Western Oregon | 3-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | 90:00 | 1 | 0.52 | 1 | .500 | 0 | 1 | 0 | - | 8 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | 90:00 | 1 | 0.57 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Totals | 38-13 | 2070:00 | 13 | 0.57 | 65 | .833 | 14 | 4 | 4 | 11/2 | 176 | |
Opponent | 2070:00 | 38 | 0.57 | 122 | .762 | 4 | 14 | 4 | 5 | 331 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 05, 2024 | MSU DENVER | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 14, 2024 | at Sonoma State | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 3-0 | 0 | 0-0 | 1 | 0 | 989 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 26, 2024 | at Simon Fraser | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2-0 | 0 | 1-1 | 1 | 0 | 993 |
Oct 10, 2024 | at Central Washington | 7-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 993 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 19, 2024 | SIMON FRASER | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 991 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 31, 2024 | at Western Oregon | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 02, 2024 | at Saint Martin's | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 09, 2024 | at MSU Billings | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Nov 14, 2024 | vs Western Oregon | 3-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 13-38 | 13 | 13 | 39 | 179 | .073 | 78 | .436 | 16-1 | 4 | 1-1 | 3 | 0 | 22782 | |
Western Washington | 38 | 46 | 122 | 334 | .114 | 160 | .479 | 11-0 | 14 | 0-1 | 4 | 0 | 22775 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 7.78 Goals per game: 0.57 Assists per game: 0.57 Points per game: 1.70 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2024 | MSU DENVER | 0-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 18 |
Sep 14, 2024 | at Sonoma State | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - | 5 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | 90:00 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 26, 2024 | at Simon Fraser | 1-0 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - | 12 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | 90:00 | 1 | 0.71 | 13 | .929 | 0 | 0 | 0 | - | 30 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | 90:00 | 1 | 0.75 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | 90:00 | 1 | 0.78 | 8 | .889 | 0 | 0 | 1 | - | 16 |
Oct 10, 2024 | at Central Washington | 7-1 | 90:00 | 7 | 1.40 | 15 | .682 | 0 | 1 | 0 | - | 31 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | 90:00 | 2 | 1.45 | 2 | .500 | 0 | 1 | 0 | - | 8 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Oct 19, 2024 | SIMON FRASER | 1-0 | 90:00 | 1 | 1.46 | 4 | .800 | 0 | 1 | 0 | - | 6 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - | 7 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | 90:00 | 4 | 1.67 | 2 | .333 | 0 | 1 | 0 | - | 21 |
Oct 31, 2024 | at Western Oregon | 2-0 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - | 10 |
Nov 02, 2024 | at Saint Martin's | 2-0 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | 90:00 | 1 | 1.67 | 6 | .857 | 0 | 0 | 1 | - | 21 |
Nov 09, 2024 | at MSU Billings | 3-0 | 90:00 | 3 | 1.74 | 9 | .750 | 0 | 1 | 0 | - | 28 |
Nov 14, 2024 | vs Western Oregon | 3-1 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - | 12 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | 90:00 | 0 | 1.71 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | 90:00 | 2 | 1.73 | 2 | .500 | 0 | 1 | 0 | - | 11 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | 90:00 | 0 | 1.65 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Opponent totals | 13-13 | 2070:00 | 38 | 1.65 | 122 | .762 | 4 | 14 | 4 | 5 | 331 | |
Western Washington | 2070:00 | 13 | 1.65 | 65 | .833 | 14 | 4 | 4 | 11/2 | 176 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 05, 2024 | MSU DENVER | 0-0 | 0/0 | 0/0 | 15/4 | 5/1 | 3/3 | 0/0 | 7/15 | 0/1 | 0/0 | 1/2 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | 2/0 | 3/0 | 18/7 | 6/3 | 4/1 | 0/0 | 8/12 | 0/1 | 0/0 | 3/0 |
Sep 14, 2024 | at Sonoma State | 1-1 | 1/1 | 0/0 | 4/7 | 4/4 | 4/1 | 0/0 | 7/10 | 2/3 | 0/0 | 3/0 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | 0/1 | 0/1 | 6/9 | 6/6 | 3/0 | 0/0 | 4/13 | 0/1 | 0/0 | 8/0 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | 0/2 | 0/3 | 10/12 | 4/9 | 4/3 | 0/0 | 12/9 | 2/0 | 0/0 | 1/2 |
Sep 26, 2024 | at Simon Fraser | 1-0 | 1/0 | 1/0 | 12/9 | 4/2 | 2/3 | 0/0 | 7/10 | 0/1 | 0/0 | 3/0 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | 1/1 | 2/0 | 30/8 | 14/5 | 8/4 | 0/0 | 9/13 | 0/1 | 0/0 | 3/2 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | 1/0 | 1/0 | 17/3 | 8/2 | 17/2 | 0/0 | 5/5 | 0/1 | 0/0 | 1/0 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | 1/1 | 2/0 | 16/11 | 9/2 | 5/2 | 0/0 | 13/15 | 1/2 | 0/0 | 2/1 |
Oct 10, 2024 | at Central Washington | 7-1 | 7/1 | 8/1 | 31/9 | 22/5 | 9/2 | 0/0 | 13/10 | 1/0 | 0/0 | 2/0 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | 2/0 | 2/0 | 8/8 | 4/1 | 7/4 | 0/0 | 9/8 | 3/0 | 0/0 | 6/2 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | 2/1 | 4/2 | 13/14 | 4/10 | 4/2 | 0/0 | 9/8 | 0/0 | 0/0 | 0/0 |
Oct 19, 2024 | SIMON FRASER | 1-0 | 1/0 | 2/0 | 7/4 | 5/2 | 5/2 | 0/0 | 10/6 | 0/0 | 0/1 | 5/2 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | 2/0 | 1/0 | 7/3 | 5/2 | 7/2 | 0/0 | 7/7 | 0/0 | 0/0 | 2/0 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | 4/0 | 5/0 | 21/10 | 6/4 | 9/2 | 0/0 | 10/10 | 0/2 | 0/0 | 6/0 |
Oct 31, 2024 | at Western Oregon | 2-0 | 2/0 | 4/0 | 10/4 | 7/1 | 0/5 | 0/0 | 8/5 | 0/0 | 0/0 | 1/0 |
Nov 02, 2024 | at Saint Martin's | 2-0 | 2/0 | 3/0 | 16/4 | 7/1 | 8/0 | 0/0 | 13/11 | 0/0 | 0/0 | 1/1 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | 1/1 | 1/1 | 22/12 | 7/5 | 6/1 | 0/0 | 5/7 | 0/1 | 0/0 | 3/0 |
Nov 09, 2024 | at MSU Billings | 3-0 | 3/0 | 3/0 | 28/8 | 12/2 | 6/2 | 0/0 | 10/7 | 0/0 | 0/0 | 2/0 |
Nov 14, 2024 | vs Western Oregon | 3-1 | 3/1 | 3/2 | 12/5 | 6/2 | 8/2 | 0/0 | 11/5 | 0/0 | 0/0 | 2/2 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | 0/1 | 0/1 | 16/8 | 8/2 | 4/1 | 0/0 | 9/9 | 0/0 | 0/0 | 6/0 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | 2/1 | 1/1 | 12/10 | 4/4 | 8/3 | 0/0 | 6/10 | 2/1 | 0/0 | 5/1 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | 0/1 | 0/1 | 3/10 | 3/3 | 2/2 | 0/0 | 12/10 | 0/1 | 0/0 | 2/1 |
Totals | 38-13 | 38/13 | 46/13 | 334/179 | 160/78 | 133/49 | 0/0 | 204/215 | 11/16 | 0/1 | 68/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 22 | at Central Washington (Oct 10) | ||
13 | vs Central Washington (Oct 26) | |||
GOALS | 7 | at Central Washington (Oct 10) | ||
4 | vs Central Washington (Oct 26) | |||
ASSISTS | 8 | at Central Washington (Oct 10) | ||
5 | vs Central Washington (Oct 26) | |||
SHOTS | 31 | at Central Washington (Oct 10) | ||
30 | vs Seattle Pacific (Sep 28) | |||
SHOT PERCENT | .286 | 2-7 | vs Northwest Nazarene (Oct 24) | |
.250 | 3-12 | vs Western Oregon (Nov 14) | ||
.250 | 2-8 | at Northwest Nazarene (Oct 12) | ||
.250 | 1-4 | at Sonoma State (Sep 14) | ||
SHOTS ON GOAL | 22 | at Central Washington (Oct 10) | ||
14 | vs Seattle Pacific (Sep 28) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Azusa Pacific (Sep 17) | |
1.000 | 4-4 | at Sonoma State (Sep 14) | ||
1.000 | 3-3 | at Cal Poly Pomona (Nov 23) | ||
SAVES | 9 | vs MSU Billings (Oct 17) | ||
7 | vs Colo. Sch. of Mines (Sep 22) | |||
CORNER KICKS | 17 | vs Saint Martin's (Oct 03) | ||
9 | vs Central Washington (Oct 26) | |||
9 | at Central Washington (Oct 10) | |||
FOULS | 13 | at Saint Martin's (Nov 02) | ||
13 | at Central Washington (Oct 10) | |||
13 | vs Western Oregon (Oct 05) |
Opponent - GAME HIGHS |
POINTS | 7 | vs Colo. Sch. of Mines (Sep 22) | ||
4 | vs Western Oregon (Nov 14) | |||
4 | vs MSU Billings (Oct 17) | |||
GOALS | 2 | vs Colo. Sch. of Mines (Sep 22) | ||
1 | at Cal Poly Pomona (Nov 23) | |||
1 | vs Azusa Pacific (Nov 21) | |||
