Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 05  at #24 West Florida  3-2  25-18,21-25,23-25,26-24,15-12  1-0  0-0  154 
Sep 06  vs #13 Wheeling  3-1  26-24,19-25,25-19,25-21  2-0  0-0  77 
Sep 06  vs Spring Hill  3-1  16-25,25-15,25-17,25-16  3-0  0-0  103 
Sep 07  vs Florida Tech  3-0  25-13,26-24,25-20  4-0  0-0  75 
Sep 12  vs Cal St. Monterey Bay  3-0  25-15,25-16,25-23  5-0  0-0  50 
Sep 12  at Cal Poly Pomona  3-0  25-23,25-18,25-18  6-0  0-0  117 
Sep 13  vs Chaminade  3-0  25-21,25-18,25-15  7-0  0-0  43 
Sep 14  vs Hawaii Hilo  3-2  23-25,25-23,23-25,25-19,15-10  8-0  0-0  55 
*   Sep 19  NORTHWEST NAZARENE  3-1  25-23,19-25,25-10,25-15  9-0  1-0  303 
*   Sep 21  CENTRAL WASHINGTON  3-0  25-22,25-21,25-18  10-0  2-0  1372 
*   Sep 26  at Western Oregon  3-0  25-14,25-15,25-16  11-0  3-0  481 
*   Sep 28  at Concordia (OR)  3-1  20-25,25-20,25-19,25-16  12-0  4-0  98 
*   Oct 01  SIMON FRASER  3-1  25-17,25-13,23-25,25-16  13-0  5-0  658 
*   Oct 04  at MSU Billings  3-1  12-25,25-21,25-20,28-26  14-0  6-0  201 
*   Oct 10  SAINT MARTIN'S  3-0  25-14,25-15,25-8  15-0  7-0  365 
*   Oct 12  SEATTLE PACIFIC  3-0  25-14,25-8,25-7  16-0  8-0  651 
*   Oct 17  at Alaska Fairbanks  3-0  25-18,25-19,27-25  17-0  9-0  336 
*   Oct 19  at Alaska Anchorage  L   1-3  19-25,25-19,20-25,24-26  17-1  9-1  1014 
*   Oct 24  CONCORDIA (OR)  3-0  25-16,25-19,25-23  18-1  10-1  391 
*   Oct 26  WESTERN OREGON  3-0  25-20,25-12,25-16  19-1  11-1  776 
*   Oct 29  at Simon Fraser  3-1  25-22,15-25,25-16,25-11  20-1  12-1  623 
*   Nov 02  MSU BILLINGS  3-0  25-21,25-15,25-20  21-1  13-1  641 
*   Nov 07  at Seattle Pacific  3-0  25-20,25-17,25-11  22-1  14-1  247 
*   Nov 09  at Saint Martin's  3-0  25-15,25-9,25-20  23-1  15-1  253 
*   Nov 14  ALASKA ANCHORAGE  L   2-3  25-23,25-22,23-25,25-27,14-16  23-2  15-2  738 
*   Nov 16  ALASKA FAIRBANKS  3-0  25-16,25-20,25-10  24-2  16-2  677 
*   Nov 21  at Central Washington  3-0  25-19,28-26,25-20  25-2  17-2  804 
*   Nov 23  at Northwest Nazarene  3-1  25-16,25-7,23-25,25-15  26-2  18-2  467 
Dec 05  vs Hawaii Hilo  3-0  26-24,25-15,25-23  27-2  18-2  172 
Dec 06  vs #25 Azusa Pacific  L   2-3  19-25,21-25,25-21,28-26,13-15  27-3  18-2  256 

* Great Northwest Athletic Conference
# West Florida Invitational (Pensacola, FL)
$ D2 West Region Showcase (Pomona, CA)
^ NCAA II West Regional (San Bernardino, CA)

Team Record  W-L 
Overall:  27-3 
Conference:  18-2 
Home:  9-1 
Away:  11-1 
Neutral:  7-1 
3 sets:  17-0 
4 sets:  8-1 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  12198  406 
Home:  10  6572  657 
Away:  12  4795  399 
Neutral:  831  103 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at West Florida   69  21  178  .270  64  16  79  10  6.0  81.0 
Sep 06  vs Wheeling   64  23  171  .240  61  12  62  22  13.0  80.0 
Sep 06  vs Spring Hill   59  16  135  .319  56  12  73  7.0  74.0 
Sep 07  vs Florida Tech   38  12  109  .239  36  59  4.0  48.0 
Sep 12  vs Cal St. Monterey Bay  45  14  104  .298  42  49  20  11.0  60.0 
Sep 12  at Cal Poly Pomona   41  11  90  .333  39  10  24  12  7.0  54.0 
Sep 13  vs Chaminade   45  103  .398  42  50  14  7.0  57.0 
Sep 14  vs Hawaii Hilo   71  22  173  .283  69  69  23  12.5  89.5 
Sep 19  NORTHWEST NAZARENE   53  17  141  .255  51  74  12  13.0  75.0 
Sep 21  CENTRAL WASHINGTON   48  13  109  .321  46  45  16  10.0  62.0 
Sep 26  at Western Oregon   42  12  97  .309  39  41  20  11.0  57.0 
Sep 28  at Concordia (OR)   56  14  162  .259  51  78  26  15.0  78.0 
Oct 01  SIMON FRASER   55  16  140  .279  54  12  64  20  11.0  73.0 
Oct 04  at MSU Billings   59  24  149  .235  56  66  14  10.0  77.0 
Oct 10  SAINT MARTIN'S   38  91  .341  35  46  18  11.0  55.0 
Oct 12  SEATTLE PACIFIC   42  90  .389  33  44  4.0  54.0 
Oct 17  at Alaska Fairbanks   41  20  118  .178  40  51  20  11.0  55.0 
Oct 19  at Alaska Anchorage   51  18  144  .229  50  14  63  14  9.0  65.0 
Oct 24  CONCORDIA (OR)   42  17  134  .187  39  71  28  15.0  63.0 
Oct 26  WESTERN OREGON   35  11  105  .229  32  58  16  8.0  52.0 
Oct 29  at Simon Fraser   56  20  156  .231  54  80  16  10.0  71.0 
Nov 02  MSU BILLINGS   43  14  109  .266  42  51  17  10.5  59.5 
Nov 07  at Seattle Pacific   37  10  89  .303  35  45  28  16.0  58.0 
Nov 09  at Saint Martin's   44  87  .402  43  53  16  9.0  56.0 
Nov 14  ALASKA ANCHORAGE   67  25  168  .250  66  17  10  71  24  16.0  89.0 
Nov 16  ALASKA FAIRBANKS   37  97  .320  35  50  16  12.0  55.0 
Nov 21  at Central Washington   47  19  145  .193  46  72  16  11.0  64.0 
Nov 23  at Northwest Nazarene   58  14  150  .293  54  87  19  12.5  78.5 
Dec 05  vs Hawaii Hilo   44  11  96  .344  42  36  14  13.0  61.0 
Dec 06  vs Azusa Pacific   63  31  181  .177  59  10  78  28  14.0  82.0 
Western Washington 107  1490  458  3821  .270  1411  174  205  124  1789  59  521  48  319.5  38  1983.5 
Opponent 107  1170  655  3913  .132  1102  125  166  173  1677  37  256  39  165.0  35  1460.0 

TEAM PER-GAME:

Sets played: 107
Kills per set: 13.93
Assists per set: 13.19
Service aces per set: 1.63
Reception errors per set: 1.16
Digs per set: 16.72
Blocks per set: 2.99
Ball handling errors per set: 0.36
Reception errors per set: 1.16
Points per set: 18.54

Overall record: 27-3 Conf: 18-2 Home: 9-1 Away: 11-1 Neutral: 7-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at West Florida   57  25  172  .186  53  79  16  8.0  71.0 
Sep 06  vs Wheeling   50  19  145  .214  46  72  4.0  55.0 
Sep 06  vs Spring Hill   32  18  128  .109  29  53  4.0  41.0 
Sep 07  vs Florida Tech   40  22  133  .135  34  53  3.0  44.0 
Sep 12  vs Cal St. Monterey Bay  32  19  110  .118  30  42  12  6.0  41.0 
Sep 12  at Cal Poly Pomona   34  19  82  .183  33  35  5.0  42.0 
Sep 13  vs Chaminade   42  16  121  .215  36  46  1.0  47.0 
Sep 14  vs Hawaii Hilo   64  23  175  .234  58  67  17  9.5  79.5 
Sep 19  NORTHWEST NAZARENE   42  27  151  .099  41  64  2.0  51.0 
Sep 21  CENTRAL WASHINGTON   38  16  103  .214  36  45  3.0  44.0 
Sep 26  at Western Oregon   25  22  98  .031  25  37  7.0  33.0 
Sep 28  at Concordia (OR)   47  20  159  .170  43  87  4.0  59.0 
Oct 01  SIMON FRASER   37  21  132  .121  36  12  68  6.0  46.0 
Oct 04  at MSU Billings   53  19  145  .234  52  62  14  9.0  68.0 
Oct 10  SAINT MARTIN'S   20  23  95  -.032  20  42  2.0  25.0 
Oct 12  SEATTLE PACIFIC   13  17  76  -.053  13  39  3.0  18.0 
Oct 17  at Alaska Fairbanks   35  27  125  .064  35  44  12  6.0  44.0 
Oct 19  at Alaska Anchorage   56  21  150  .233  52  68  16  8.0  70.0 
Oct 24  CONCORDIA (OR)   33  23  139  .072  30  67  12  6.0  40.0 
Oct 26  WESTERN OREGON   25  22  113  .027  25  48  6.0  36.0 
Oct 29  at Simon Fraser   46  20  154  .169  45  74  5.0  55.0 
Nov 02  MSU BILLINGS   30  21  113  .080  30  47  12  8.0  43.0 
Nov 07  at Seattle Pacific   29  28  109  .009  27  37  5.0  39.0 
Nov 09  at Saint Martin's   27  21  108  .056  25  31  1.0  31.0 
Nov 14  ALASKA ANCHORAGE   56  25  162  .191  50  10  11  68  21  12.5  78.5 
Nov 16  ALASKA FAIRBANKS   32  26  124  .048  31  46  2.0  38.0 
Nov 21  at Central Washington   34  21  139  .094  31  72  5.0  45.0 
Nov 23  at Northwest Nazarene   37  27  161  .062  36  71  5.0  47.0 
Dec 05  vs Hawaii Hilo   40  25  118  .127  39  37  5.0  48.0 
Dec 06  vs Azusa Pacific   64  22  173  .243  61  12  76  24  14.0  81.0 
Opponent totals 107  1170  655  3913  .132  1102  125  166  173  1677  37  256  39  165.0  35  1460.0 
Western Washington 107  1490  458  3821  .270  1411  174  205  124  1789  59  521  48  319.5  38  1983.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 10.93
Assists per set: 10.30
Service aces per set: 1.17
Reception errors per set: 1.62
Digs per set: 15.67
Blocks per set: 1.54
Ball handling errors per set: 0.33
Reception errors per set: 1.62
Points per set: 13.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
West Florida  3-2  69 /  57  .270 /  .186  64 /  53  6 /  16 / 
Wheeling  3-1  64 /  50  .240 /  .214  61 /  46  3 /  12 / 
Spring Hill  3-1  59 /  32  .319 /  .109  56 /  29  8 /  12 / 
Florida Tech  3-0  38 /  40  .239 /  .135  36 /  34  6 /  2 / 
Cal St. Monterey Bay  3-0  45 /  32  .298 /  .118  42 /  30  4 /  4 / 
Cal Poly Pomona  3-0  41 /  34  .333 /  .183  39 /  33  6 /  10 / 
Chaminade  3-0  45 /  42  .398 /  .215  42 /  36  5 /  4 / 
Hawaii Hilo  3-2  71 /  64  .283 /  .234  69 /  58  6 /  8 / 
NORTHWEST NAZARENE  3-1  53 /  42  .255 /  .099  51 /  41  9 /  5 / 
CENTRAL WASHINGTON  3-0  48 /  38  .321 /  .214  46 /  36  4 /  5 / 
Western Oregon  3-0  42 /  25  .309 /  .031  39 /  25  4 /  6 / 
Concordia (OR)  3-1  56 /  47  .259 /  .170  51 /  43  7 /  8 / 
SIMON FRASER  3-1  55 /  37  .279 /  .121  54 /  36  7 /  12 /  12 
MSU Billings  3-1  59 /  53  .235 /  .234  56 /  52  8 /  5 / 
SAINT MARTIN'S  3-0  38 /  20  .341 /  -.032  35 /  20  6 /  6 / 
SEATTLE PACIFIC  3-0  42 /  13  .389 /  -.053  33 /  13  8 /  5 / 
Alaska Fairbanks  3-0  41 /  35  .178 /  .064  40 /  35  3 /  4 / 
Alaska Anchorage  1-3  51 /  56  .229 /  .233  50 /  52  5 /  14 / 
CONCORDIA (OR)  3-0  42 /  33  .187 /  .072  39 /  30  6 /  6 / 
WESTERN OREGON  3-0  35 /  25  .229 /  .027  32 /  25  9 /  5 / 
Simon Fraser  3-1  56 /  46  .231 /  .169  54 /  45  5 /  2 / 
MSU BILLINGS  3-0  43 /  30  .266 /  .080  42 /  30  6 /  7 / 
Seattle Pacific  3-0  37 /  29  .303 /  .009  35 /  27  5 /  3 / 
Saint Martin's  3-0  44 /  27  .402 /  .056  43 /  25  3 /  2 / 
ALASKA ANCHORAGE  2-3  67 /  56  .250 /  .191  66 /  50  6 /  10  17 /  11 
ALASKA FAIRBANKS  3-0  37 /  32  .320 /  .048  35 /  31  6 /  2 / 
Central Washington  3-0  47 /  34  .193 /  .094  46 /  31  6 /  3 / 
Northwest Nazarene  3-1  58 /  37  .293 /  .062  54 /  36  8 /  5 / 
Hawaii Hilo  3-0  44 /  40  .344 /  .127  42 /  39  4 /  5 / 
Azusa Pacific  2-3  63 /  64  .177 /  .243  59 /  61  5 /  10 /  12 
Totals  86-21  107  1490 /  1170  .270 /  .132  1411 /  1102  174 /  125  205 /  166 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
West Florida  6 /  79 /  79  1-10 /  0-16  6.0 /  8.0  5 /  1 / 
Wheeling  1 /  62 /  72  2-22 /  1-6  13.0 /  4.0  2 /  1 / 
Spring Hill  4 /  73 /  53  3-8 /  2-4  7.0 /  4.0  1 /  5 / 
Florida Tech  1 /  59 /  53  0-8 /  1-4  4.0 /  3.0  1 /  1 / 
Cal St. Monterey Bay  3 /  49 /  42  1-20 /  0-12  11.0 /  6.0  4 /  0 / 
Cal Poly Pomona  3 /  24 /  35  1-12 /  2-6  7.0 /  5.0  1 /  1 / 
Chaminade  4 /  50 /  46  0-14 /  1-0  7.0 /  1.0  1 /  0 / 
Hawaii Hilo  6 /  69 /  67  1-23 /  1-17  12.5 /  9.5  1 /  3 / 
NORTHWEST NAZARENE  7 /  74 /  64  7-12 /  1-2  13.0 /  2.0  2 /  2 / 
CENTRAL WASHINGTON  3 /  45 /  45  2-16 /  1-4  10.0 /  3.0  0 /  1 / 
Western Oregon  1 /  41 /  37  1-20 /  5-4  11.0 /  7.0  1 /  0 / 
Concordia (OR)  8 /  78 /  87  2-26 /  0-8  15.0 /  4.0  5 /  0 / 
SIMON FRASER  3 /  64 /  68  1-20 /  3-6  11.0 /  6.0  2 /  2 / 
MSU Billings  6 /  66 /  62  3-14 /  2-14  10.0 /  9.0  2 /  3 / 
SAINT MARTIN'S  3 /  46 /  42  2-18 /  0-4  11.0 /  2.0  0 /  0 / 
SEATTLE PACIFIC  2 /  44 /  39  1-6 /  0-6  4.0 /  3.0  1 /  1 / 
Alaska Fairbanks  3 /  51 /  44  1-20 /  0-12  11.0 /  6.0  0 /  0 / 
Alaska Anchorage  6 /  63 /  68  2-14 /  0-16  9.0 /  8.0  0 /  0 / 
CONCORDIA (OR)  1 /  71 /  67  1-28 /  0-12  15.0 /  6.0  0 /  1 / 
WESTERN OREGON  5 /  58 /  48  0-16 /  3-6  8.0 /  6.0  1 /  1 / 
Simon Fraser  4 /  80 /  74  2-16 /  2-6  10.0 /  5.0  0 /  2 / 
MSU BILLINGS  5 /  51 /  47  2-17 /  2-12  10.5 /  8.0  0 /  0 / 
Seattle Pacific  5 /  45 /  37  2-28 /  2-6  16.0 /  5.0  1 /  1 / 
Saint Martin's  3 /  53 /  31  1-16 /  0-2  9.0 /  1.0  0 /  1 / 
ALASKA ANCHORAGE  10 /  71 /  68  4-24 /  2-21  16.0 /  12.5  1 /  4 / 
ALASKA FAIRBANKS  4 /  50 /  46  4-16 /  0-4  12.0 /  2.0  1 /  2 / 
Central Washington  6 /  72 /  72  3-16 /  2-6  11.0 /  5.0  8 /  1 / 
Northwest Nazarene  5 /  87 /  71  3-19 /  1-8  12.5 /  5.0  2 /  1 / 
Hawaii Hilo  3 /  36 /  37  6-14 /  1-8  13.0 /  5.0  5 /  2 / 
Azusa Pacific  3 /  78 /  76  0-28 /  2-24  14.0 /  14.0  0 /  1 / 
Totals  124 /  173  1789 /  1677  59-521 /  37-256  319.5 /  165.0  48 /  39  38 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Harper,Kayleigh  vs MSU Billings (Nov 02, 2019) 
.600 (13- 1-20)  Harper,Kayleigh  at Seattle Pacific (Nov 07, 2019) 
.600 (13- 1-20)  Biscup,Tess  at MSU Billings (Oct 04, 2019) 
.579 (12- 1-19)  Harper,Kayleigh  at Alaska Fairbanks (Oct 17, 2019) 
.571 (12- 0-21)  Harper,Kayleigh  vs Chaminade (Sep 13, 2019) 
.512 (23- 2-41)  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
.500 (12- 1-22)  Harper,Kayleigh  at Cal Poly Pomona (Sep 12, 2019) 
.481 (14- 1-27)  Gunterman,Gabby  vs Central Washington (Sep 21, 2019) 
.471 (16- 0-34)  Harper,Kayleigh  at Central Washington (Nov 21, 2019) 
.467 (17- 3-30)  Harper,Kayleigh  at West Florida (Sep 05, 2019) 

KILLS (K-E-TA)
23 (23- 2-41) 5s  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
20 (20- 4-41) 4s  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
20 (20- 4-47) 5s  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
18 (18- 6-56) 5s  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
17 (17- 3-40) 5s  Gunterman,Gabby  at West Florida (Sep 05, 2019) 
17 (17- 3-30) 5s  Harper,Kayleigh  at West Florida (Sep 05, 2019) 
17 (17- 7-38) 5s  Gunterman,Gabby  vs Hawaii Hilo (Sep 14, 2019) 
17 (17- 3-34) 5s  Heilborn,Calley  vs Alaska Anchorage (Nov 14, 2019) 
16 (16- 4-34) 4s  Gunterman,Gabby  at Northwest Nazarene (Nov 23, 2019) 
16 (16- 2-40) 4s  Heilborn,Calley  at Alaska Anchorage (Oct 19, 2019) 

KILLS 3-SETS (K-E-TA)
16 (16- 0-34)  Harper,Kayleigh  at Central Washington (Nov 21, 2019) 
14 (14- 1-27)  Gunterman,Gabby  vs Central Washington (Sep 21, 2019) 
14 (14- 3-33)  Heilborn,Calley  vs Cal St. Monterey Bay (Sep 12, 2019) 
13 (13- 4-30)  Gunterman,Gabby  vs Hawaii Hilo (Dec 05, 2019) 
13 (13- 1-20)  Harper,Kayleigh  at Seattle Pacific (Nov 07, 2019) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-41)  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
16 (16- 4-34)  Gunterman,Gabby  at Northwest Nazarene (Nov 23, 2019) 
16 (16- 2-40)  Heilborn,Calley  at Alaska Anchorage (Oct 19, 2019) 
16 (16- 6-34)  Gunterman,Gabby  vs Wheeling (Sep 06, 2019) 
16 (16- 5-34)  Gunterman,Gabby  at Simon Fraser (Oct 29, 2019) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-41)  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
20 (20- 4-47)  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
18 (18- 6-56)  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
17 (17- 7-38)  Gunterman,Gabby  vs Hawaii Hilo (Sep 14, 2019) 
17 (17- 3-30)  Harper,Kayleigh  at West Florida (Sep 05, 2019) 

TOTAL ATTEMPTS (K-E-TA)
56 (18- 6-56) 5s  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
47 (11- 9-47) 5s  Heilborn,Calley  at West Florida (Sep 05, 2019) 
47 (20- 4-47) 5s  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
42 (15- 4-42) 4s  Heilborn,Calley  at Simon Fraser (Oct 29, 2019) 
42 (15- 9-42) 5s  Gunterman,Gabby  vs Azusa Pacific (Dec 06, 2019) 
42 (11- 6-42) 4s  Heilborn,Calley  vs Northwest Nazarene (Sep 19, 2019) 
41 (20- 4-41) 4s  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
41 (23- 2-41) 5s  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
40 (16- 2-40) 4s  Heilborn,Calley  at Alaska Anchorage (Oct 19, 2019) 
40 (17- 3-40) 5s  Gunterman,Gabby  at West Florida (Sep 05, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 9- 2-39)  Heilborn,Calley  vs Concordia (OR) (Oct 24, 2019) 
34 (16- 0-34)  Harper,Kayleigh  at Central Washington (Nov 21, 2019) 
33 (14- 3-33)  Heilborn,Calley  vs Cal St. Monterey Bay (Sep 12, 2019) 
33 (12- 2-33)  Heilborn,Calley  vs Florida Tech (Sep 07, 2019) 
31 (13- 4-31)  Gunterman,Gabby  vs MSU Billings (Nov 02, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (15- 4-42)  Heilborn,Calley  at Simon Fraser (Oct 29, 2019) 
42 (11- 6-42)  Heilborn,Calley  vs Northwest Nazarene (Sep 19, 2019) 
41 (20- 4-41)  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
40 (16- 2-40)  Heilborn,Calley  at Alaska Anchorage (Oct 19, 2019) 
39 (13- 3-39)  Heilborn,Calley  at Concordia (OR) (Sep 28, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (18- 6-56)  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
47 (20- 4-47)  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
47 (11- 9-47)  Heilborn,Calley  at West Florida (Sep 05, 2019) 
42 (15- 9-42)  Gunterman,Gabby  vs Azusa Pacific (Dec 06, 2019) 
41 (23- 2-41)  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 

POINTS
28.0 (23- 0- 5.0) 5s  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
23.5 (20- 2- 1.5) 5s  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
22.5 (20- 1- 1.5) 4s  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
22.0 (18- 1- 3.0) 5s  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
21.5 (16- 1- 4.5) 3s  Harper,Kayleigh  at Central Washington (Nov 21, 2019) 

POINTS 3-SETS
21.5 (16- 1- 4.5)  Harper,Kayleigh  at Central Washington (Nov 21, 2019) 
19.5 (13- 2- 4.5)  Harper,Kayleigh  at Seattle Pacific (Nov 07, 2019) 
18.5 (14- 3- 1.5)  Heilborn,Calley  vs Cal St. Monterey Bay (Sep 12, 2019) 
16.5 (11- 0- 5.5)  Roetcisoender,Chloe  vs Concordia (OR) (Oct 24, 2019) 
16.5 (13- 0- 3.5)  Harper,Kayleigh  vs MSU Billings (Nov 02, 2019) 

POINTS 4-SETS
22.5 (20- 1- 1.5)  Heilborn,Calley  vs Spring Hill (Sep 06, 2019) 
20.5 (16- 2- 2.5)  Harper,Kayleigh  at Northwest Nazarene (Nov 23, 2019) 
19.5 (16- 1- 2.5)  Gunterman,Gabby  at Simon Fraser (Oct 29, 2019) 
19.5 (14- 1- 4.5)  Heilborn,Calley  at MSU Billings (Oct 04, 2019) 
18.5 (13- 0- 5.5)  Harper,Kayleigh  vs Wheeling (Sep 06, 2019) 

POINTS 5-SETS
28.0 (23- 0- 5.0)  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
23.5 (20- 2- 1.5)  Heilborn,Calley  vs Hawaii Hilo (Sep 14, 2019) 
22.0 (18- 1- 3.0)  Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 
19.5 (17- 1- 1.5)  Heilborn,Calley  vs Alaska Anchorage (Nov 14, 2019) 
18.5 (17- 1- 0.5)  Gunterman,Gabby  at West Florida (Sep 05, 2019) 

ASSISTS
63 (5s)  Aleaga,Malia  vs Hawaii Hilo (Sep 14, 2019) 
60 (5s)  Aleaga,Malia  vs Alaska Anchorage (Nov 14, 2019) 
55 (5s)  Aleaga,Malia  at West Florida (Sep 05, 2019) 
54 (4s)  Aleaga,Malia  vs Wheeling (Sep 06, 2019) 
52 (4s)  Aleaga,Malia  at MSU Billings (Oct 04, 2019) 

ASSISTS 3-SETS
42  Aleaga,Malia  vs Central Washington (Sep 21, 2019) 
41  Aleaga,Malia  vs Chaminade (Sep 13, 2019) 
40  Aleaga,Malia  vs Hawaii Hilo (Dec 05, 2019) 
40  Aleaga,Malia  at Saint Martin's (Nov 09, 2019) 
40  Aleaga,Malia  vs MSU Billings (Nov 02, 2019) 

ASSISTS 4-SETS
54  Aleaga,Malia  vs Wheeling (Sep 06, 2019) 
52  Aleaga,Malia  at MSU Billings (Oct 04, 2019) 
50  Aleaga,Malia  vs Spring Hill (Sep 06, 2019) 
48  Aleaga,Malia  at Northwest Nazarene (Nov 23, 2019) 
48  Aleaga,Malia  at Simon Fraser (Oct 29, 2019) 

ASSISTS 5-SETS
63  Aleaga,Malia  vs Hawaii Hilo (Sep 14, 2019) 
60  Aleaga,Malia  vs Alaska Anchorage (Nov 14, 2019) 
55  Aleaga,Malia  at West Florida (Sep 05, 2019) 
51  Aleaga,Malia  vs Azusa Pacific (Dec 06, 2019) 
Heilborn,Calley  vs Azusa Pacific (Dec 06, 2019) 

DIGS
29 (4s)  Gunterman,Gabby  vs Simon Fraser (Oct 01, 2019) 
26 (4s)  Thungc,Mae  at Northwest Nazarene (Nov 23, 2019) 
26 (5s)  Gunterman,Gabby  vs Hawaii Hilo (Sep 14, 2019) 
25 (4s)  Gunterman,Gabby  vs Wheeling (Sep 06, 2019) 
24 (4s)  Heilborn,Calley  at Concordia (OR) (Sep 28, 2019) 

DIGS 3-SETS
21  Heilborn,Calley  at Central Washington (Nov 21, 2019) 
19  Heilborn,Calley  at Saint Martin's (Nov 09, 2019) 
19  Gunterman,Gabby  vs Florida Tech (Sep 07, 2019) 
17  Heilborn,Calley  vs Concordia (OR) (Oct 24, 2019) 
16  Thungc,Mae  at Central Washington (Nov 21, 2019) 

DIGS 4-SETS
29  Gunterman,Gabby  vs Simon Fraser (Oct 01, 2019) 
26  Thungc,Mae  at Northwest Nazarene (Nov 23, 2019) 
25  Gunterman,Gabby  vs Wheeling (Sep 06, 2019) 
24  Heilborn,Calley  at Concordia (OR) (Sep 28, 2019) 
21  Gunterman,Gabby  vs Spring Hill (Sep 06, 2019) 

DIGS 5-SETS
26  Gunterman,Gabby  vs Hawaii Hilo (Sep 14, 2019) 
22  Thungc,Mae  vs Azusa Pacific (Dec 06, 2019) 
21  Thungc,Mae  vs Alaska Anchorage (Nov 14, 2019) 
17  Thungc,Mae  at West Florida (Sep 05, 2019) 
17  Woodruff,Kasey  vs Alaska Anchorage (Nov 14, 2019) 

ACES
Gunterman,Gabby  at Concordia (OR) (Sep 28, 2019) 
Lologo,Tupu  vs Western Oregon (Oct 26, 2019) 
Aleaga,Malia  at MSU Billings (Oct 04, 2019) 
Aleaga,Malia  vs Alaska Anchorage (Nov 14, 2019) 
Payne,Janae  at Cal Poly Pomona (Sep 12, 2019) 

BLOCKS (BS-BA)
10 ( 3- 7)  Harper,Kayleigh  vs Alaska Fairbanks (Nov 16, 2019) 
10 ( 1- 9)  Roetcisoender,Chloe  vs Concordia (OR) (Oct 24, 2019) 
10 ( 1- 9)  Harper,Kayleigh  at Concordia (OR) (Sep 28, 2019) 
9 ( 2- 7)  Harper,Kayleigh  vs Hawaii Hilo (Dec 05, 2019) 
9 ( 2- 7)  Harper,Kayleigh  vs Wheeling (Sep 06, 2019) 
9 ( 1- 8)  Harper,Kayleigh  vs Hawaii Hilo (Sep 14, 2019) 
