Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-2 Conf: 5-4-1 Home: 6-3-0 Away: 4-3-2 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-335  28-245 
       Goals scored per game  2.78  1.56 
       Shot pct.  .149  .114 
       Shots on goal-Attempts  139-335  108-245 
       SOG pct.  .415  .441 
       Shots/Game  18.6  13.6 
       Assists  41  19 
    CORNER KICKS  82  82 
       Goals off corners  2  0 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Fouls  218  199 
       Yellow cards  20  29 
       Red cards  2  0 
    ATTENDANCE     
       Total  1913  2129 
       Dates/Avg Per Date  9/213  9/237 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  25  1  0  50 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  147  172  11  5  335 
    Opponents  107  128  4  6  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  41  36  1  2  80 
    Opponents  35  50  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  31  49  2  0  82 
    Opponents  38  39  1  4  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  100  113  3  2  218 
    Opponents  99  95  3  2  199 


     

    Overall Individual Statistics

     

    Overall: 10-6-2 Conf: 5-4-1 Home: 6-3-0 Away: 4-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    17  Bardsley,Gibson   17-12  1041  18  7  43  76  .237  35  .461  3  1-1  4  0 
    11  Brown,Kellan   18-18  1325  7  6  20  38  .184  18  .474  2  1-1  1  2 
    21  Weishaar,Andrew   16-5   767  6  3  15  31  .194  14  .452  1  0-0  1  0 
    19  Jimenez,Oscar   18-18  1606  4  7  15  39  .103  18  .462  1  0-1  1  50 
    8   Dangvan,Jin   17-17  979  4  6  14  27  .148  14  .519  0  0-0  1  11 
    16  Simm,Darragh   18-12  1037  2  4  8  25  .080  6  .240  1  0-0  2  0 
    4   Bjork,Tyler   16-8   723  3  0  6  26  .115  10  .385  1  0-0  1  2 
    18  Geday,Cristian   17-17  1349  1  3  5  9  .111  4  .444  0  0-0  1  13 
    15  Moore,Justin   18-16  1293  2  0  4  10  .200  3  .300  0  0-0  3  0 
    5   Quilici,Brendan   18-17  1344  1  1  3  27  .037  6  .222  0  0-0  2  0 
    9   Ferris,Keith   14-0   350  0  1  1  9  .000  4  .444  0  0-0  1  0 
    14  Hughes,Steven   13-3   342  0  1  1  7  .000  2  .286  0  0-0  0  1 
    7   Parker,Kenny   8-0   275  0  1  1  2  .000  1  .500  0  0-0  0  1 
    13  Hastings,Tye   7-0   183  0  1  1  1  .000  1  1.000  0  0-0  0  0 
    22  Kauffman,Thomas   18-18  1638  0  0  0  3  .000  0  .000  0  0-0  2  0 
    3   Fishbaugher,Matt   13-6   749  0  0  0  3  .000  0  .000  0  0-0  0  1 
    12  Hall,Bryan   15-12  1081  0  0  0  2  .000  1  .500  0  0-0  0  0 
    29  Martin,Bailey   2-1   135  0  0  0  0  .000  0  .000  0  0-0  0  0 
    28  Cohen,Leo   8-7   672  0  0  0  0  .000  0  .000  0  0-0  0  0 
    25  Warman,Christian   11-11  997  0  0  0  0  .000  0  .000  0  0-0  0  0 
    23  Byron,Dean   5-0   192  0  0  0  0  .000  0  .000  0  0-0  0  0 
    10  Connor,Sean   6-0   210  0  0  0  0  .000  0  .000  0  0-0  0  1 
      Total...............  18   -  50  41  141  335  .149  139  .415  10  2-3  218  - 
      Opponents...........  18   -  28  19  75  245  .114  108  .441  6  1-1  199  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Cohen,Leo   8-7   669:24  8  1.08  24  .750  6  1  0  4.0 
    25  Warman,Christian   11-11  999:53  20  1.80  53  .726  4  5  2  1.0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0 
      Total...............  18  1669:17  28  1.51  80  .741  10  6  2  6 
      Opponents...........  18  1669:17  50  2.70  89  .640  6  10  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  25  1  0  50 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  147  172  11  5  335 
    Opponents  107  128  4  6  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  41  36  1  2  80 
    Opponents  35  50  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  31  49  2  0  82 
    Opponents  38  39  1  4  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  100  113  3  2  218 
    Opponents  99  95  3  2  199 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  1913  2129 
    Dates/Avg Per Date  9/213  9/237 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Bardsley,Gibson   17  18  7  43  76 
    11  Brown,Kellan   18  7  6  20  38 
    21  Weishaar,Andrew   16  6  3  15  31 
    19  Jimenez,Oscar   18  4  7  15  39 
    8   Dangvan,Jin   17  4  6  14  27 
    16  Simm,Darragh   18  2  4  8  25 
    4   Bjork,Tyler   16  3  0  6  26 
    18  Geday,Cristian   17  1  3  5  9 
    15  Moore,Justin   18  2  0  4  10 
    5   Quilici,Brendan   18  1  1  3  27 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Bardsley,Gibson   17  18  7  43  76 
    11  Brown,Kellan   18  7  6  20  38 
    21  Weishaar,Andrew   16  6  3  15  31 
    19  Jimenez,Oscar   18  4  7  15  39 
    8   Dangvan,Jin   17  4  6  14  27 
    4   Bjork,Tyler   16  3  0  6  26 
    16  Simm,Darragh   18  2  4  8  25 
    15  Moore,Justin   18  2  0  4  10 
    5   Quilici,Brendan   18  1  1  3  27 
    18  Geday,Cristian   17  1  3  5  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Jimenez,Oscar   18  4  7  15  39 
    17  Bardsley,Gibson   17  18  7  43  76 
    11  Brown,Kellan   18  7  6  20  38 
    8   Dangvan,Jin   17  4  6  14  27 
    16  Simm,Darragh   18  2  4  8  25 
    21  Weishaar,Andrew   16  6  3  15  31 
    18  Geday,Cristian   17  1  3  5  9 
    5   Quilici,Brendan   18  1  1  3  27 
    14  Hughes,Steven   13  0  1  1  7 
    13  Hastings,Tye   7  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Bardsley,Gibson   17  18  7  76  .237 
    19  Jimenez,Oscar   18  4  7  39  .103 
    11  Brown,Kellan   18  7  6  38  .184 
    21  Weishaar,Andrew   16  6  3  31  .194 
    8   Dangvan,Jin   17  4  6  27  .148 
    5   Quilici,Brendan   18  1  1  27  .037 
    4   Bjork,Tyler   16  3  0  26  .115 
    16  Simm,Darragh   18  2  4  25  .080 
    15  Moore,Justin   18  2  0  10  .200 
    18  Geday,Cristian   17  1  3  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Bardsley,Gibson   17  18  7  76  35  .461 
    19  Jimenez,Oscar   18  4  7  39  18  .462 
    11  Brown,Kellan   18  7  6  38  18  .474 
    21  Weishaar,Andrew   16  6  3  31  14  .452 
    8   Dangvan,Jin   17  4  6  27  14  .519 
    4   Bjork,Tyler   16  3  0  26  10  .385 
    5   Quilici,Brendan   18  1  1  27  6  .222 
    16  Simm,Darragh   18  2  4  25  6  .240 
    9   Ferris,Keith   14  0  1  9  4  .444 
    18  Geday,Cristian   17  1  3  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    17  Bardsley,Gibson   17  3 
    11  Brown,Kellan   18  2 
    TM  TEAM   16  1 
    4   Bjork,Tyler   16  1 
    19  Jimenez,Oscar   18  1 
    16  Simm,Darragh   18  1 
    21  Weishaar,Andrew   16  1 


     

    Soccer Statistics

     

          Overall: 10-6-2  Conf: 5-4-1  Home: 6-3-0  Away: 4-3-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 Bardsley,Gibson      17-12  18   7  43  76  .237  35  .461  3  1            9-6    9   4  22  31  .290  15  .484  1  1
    11 Brown,Kellan         18-18   7   6  20  38  .184  18  .474  2  1           10-10   6   5  17  22  .273  10  .455  2  1
    21 Weishaar,Andrew      16-5    6   3  15  31  .194  14  .452  1  0            8-3    2   2   6   9  .222   4  .444  1  0
    19 Jimenez,Oscar        18-18   4   7  15  39  .103  18  .462  1  0           10-10   1   3   5  23  .043   9  .391  0  0
    8  Dangvan,Jin          17-17   4   6  14  27  .148  14  .519  0  0           10-10   2   3   7  14  .143   7  .500  0  0
    16 Simm,Darragh         18-12   2   4   8  25  .080   6  .240  1  0           10-5    1   2   4  12  .083   3  .250  0  0
    4  Bjork,Tyler          16-8    3   0   6  26  .115  10  .385  1  0           10-6    2   0   4  16  .125   7  .438  1  0
    18 Geday,Cristian       17-17   1   3   5   9  .111   4  .444  0  0           10-10   1   2   4   4  .250   4 1.000  0  0
    15 Moore,Justin         18-16   2   0   4  10  .200   3  .300  0  0           10-10   1   0   2   4  .250   2  .500  0  0
    5  Quilici,Brendan      18-17   1   1   3  27  .037   6  .222  0  0           10-9    0   1   1  15  .000   4  .267  0  0
    9  Ferris,Keith         14-0    0   1   1   9  .000   4  .444  0  0            6-0    0   0   0   3  .000   2  .667  0  0
    14 Hughes,Steven        13-3    0   1   1   7  .000   2  .286  0  0            5-1    0   0   0   2  .000   1  .500  0  0
    7  Parker,Kenny          8-0    0   1   1   2  .000   1  .500  0  0            5-0    0   1   1   1  .000   1 1.000  0  0
    13 Hastings,Tye          7-0    0   1   1   1  .000   1 1.000  0  0            5-0    0   1   1   0  .000   0  .000  0  0
    22 Kauffman,Thomas      18-18   0   0   0   3  .000   0  .000  0  0           10-10   0   0   0   2  .000   0  .000  0  0
    3  Fishbaugher,Matt     13-6    0   0   0   3  .000   0  .000  0  0            8-5    0   0   0   2  .000   0  .000  0  0
    12 Hall,Bryan           15-12   0   0   0   2  .000   1  .500  0  0            7-5    0   0   0   2  .000   1  .500  0  0
    29 Martin,Bailey         2-1    0   0   0   0  .000   0  .000  0  0             -
    28 Cohen,Leo             8-7    0   0   0   0  .000   0  .000  0  0             -
    25 Warman,Christian     11-11   0   0   0   0  .000   0  .000  0  0             -
    23 Byron,Dean            5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    10 Connor,Sean           6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     50  41 141 335  .149 139  .415 10  2           10     26  24  76 162  .160  71  .438  5  2
       Opponents........... 18     28  19  75 245  .114 108  .441  6  1           10     17  12  46 137  .124  59  .431  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Cohen,Leo             8-7   669:24   8  1.08  24  .750  6  1  0  4.0        6-6   549:17   8  1.31  20  .714  5  1  0  3.0
    25 Warman,Christian     11-11  999:53  20  1.80  53  .726  4  5  2  1.0        4-4   380:00   9  2.13  20  .690  0  3  1  0.0
       Total............... 18    1669:17  28  1.51  80  .741 10  6  2    6       10     929:17  17  1.65  42  .712  5  4  1    3
       Opponents........... 18    1669:17  50  2.70  89  .640  6 10  2    2       10     929:17  26  2.52  45  .634  4  5  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..  147 172  11   5  -   335                                Western Washington..   71  81   8   2  -   162
    Opponents...........  107 128   4   6  -   245                                Opponents...........   63  68   3   3  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   24  25   1   0  -    50                                Western Washington..   13  12   1   0  -    26
    Opponents...........   15  13   0   0  -    28                                Opponents...........   12   5   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   41  36   1   2  -    80                                Western Washington..   21  19   1   1  -    42
    Opponents...........   35  50   2   2  -    89                                Opponents...........   19  24   1   1  -    45
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1913         2129                           Total....................         1291          920
    Dates/Avg Per Date.......        9/213        9/237                           Dates/Avg Per Date.......        5/258        5/184
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-2        6-3        4-3-2        0-0    
    CONFERENCE     5-4-1        3-2        2-2-1        0-0    
    NON-CONFERENCE     5-2-1        3-1        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/10   at Chico State              L   1-2    336
      09/04/10   at Cal State Stanislaus    T O2 4-4    676
      09/06/10      HUMBOLDT STATE         W     1-0    170
      09/12/10   at #20 Metro State        W     2-1    103
      09/14/10   at Colorado Christian     W     6-0     94
     *09/20/10   at Seattle Pacific         T O2 2-2    350
     *09/23/10   at Northwest Nazarene       L   2-3    146
     *09/25/10      MONTANA ST.-BILLINGS     L   2-3    382
     *10/03/10   at Simon Fraser             L   0-1    200
     *10/06/10   at Saint Martin's         W  OT 4-3    123
      10/10/10      HAWAI'I PACIFIC        W     5-2    163
      10/12/10      GRAND CANYON             L   0-2    186
      10/18/10      MARY                   W     5-0    103
     *10/23/10      SIMON FRASER             L   3-4    232
     *10/28/10   at Montana St. Billings   W     2-1    101
     *10/30/10      NORTHWEST NAZARENE     W     7-0    100
     *11/04/10      SAINT MARTIN'S         W     2-0    103
     *11/06/10      SEATTLE PACIFIC        W     2-0    474
    * GNAC
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-335  28-245 
       Goals scored per game  2.78  1.56 
       Shot pct.  .149  .114 
       Shots on goal-Attempts  139-335  108-245 
       SOG pct.  .415  .441 
       Shots/Game  18.6  13.6 
    CORNER KICKS  82  82 
       Goals off corners  2  0 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Fouls  218  199 
       Yellow cards  20  29 
       Red cards  2  0 
    ATTENDANCE     
       Total  1913  2129 
       Dates/Avg Per Date  9/213  9/237 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    17  Bardsley,Gibson   17-12  1041  18  7  43  76  .237  35  .461  3  1-1  4  0 
    11  Brown,Kellan   18-18  1325  7  6  20  38  .184  18  .474  2  1-1  1  2 
    21  Weishaar,Andrew   16-5   767  6  3  15  31  .194  14  .452  1  0-0  1  0 
    19  Jimenez,Oscar   18-18  1606  4  7  15  39  .103  18  .462  1  0-1  1  50 
    8   Dangvan,Jin   17-17  979  4  6  14  27  .148  14  .519  0  0-0  1  11 
    16  Simm,Darragh   18-12  1037  2  4  8  25  .080  6  .240  1  0-0  2  0 
    4   Bjork,Tyler   16-8   723  3  0  6  26  .115  10  .385  1  0-0  1  2 
    18  Geday,Cristian   17-17  1349  1  3  5  9  .111  4  .444  0  0-0  1  13 
    15  Moore,Justin   18-16  1293  2  0  4  10  .200  3  .300  0  0-0  3  0 
    5   Quilici,Brendan   18-17  1344  1  1  3  27  .037  6  .222  0  0-0  2  0 
    9   Ferris,Keith   14-0   350  0  1  1  9  .000  4  .444  0  0-0  1  0 
    14  Hughes,Steven   13-3   342  0  1  1  7  .000  2  .286  0  0-0  0  1 
    7   Parker,Kenny   8-0   275  0  1  1  2  .000  1  .500  0  0-0  0  1 
    13  Hastings,Tye   7-0   183  0  1  1  1  .000  1  1.000  0  0-0  0  0 
    22  Kauffman,Thomas   18-18  1638  0  0  0  3  .000  0  .000  0  0-0  2  0 
    3   Fishbaugher,Matt   13-6   749  0  0  0  3  .000  0  .000  0  0-0  0  1 
    12  Hall,Bryan   15-12  1081  0  0  0  2  .000  1  .500  0  0-0  0  0 
    29  Martin,Bailey   2-1   135  0  0  0  0  .000  0  .000  0  0-0  0  0 
    28  Cohen,Leo   8-7   672  0  0  0  0  .000  0  .000  0  0-0  0  0 
    25  Warman,Christian   11-11  997  0  0  0  0  .000  0  .000  0  0-0  0  0 
    23  Byron,Dean   5-0   192  0  0  0  0  .000  0  .000  0  0-0  0  0 
    10  Connor,Sean   6-0   210  0  0  0  0  .000  0  .000  0  0-0  0  1 
      Total...............  18   -  50  41  141  335  .149  139  .415  10  2-3  218  - 
      Opponents...........  18   -  28  19  75  245  .114  108  .441  6  1-1  199  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Cohen,Leo   8-7   669:24  8  1.08  24  .750  6  1  0  4.0 
    25  Warman,Christian   11-11  999:53  20  1.80  53  .726  4  5  2  1.0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0 
      Total...............  18  1669:17  28  1.51  80  .741  10  6  2  6 
      Opponents...........  18  1669:17  50  2.70  89  .640  6  10  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  25  1  0  50 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  147  172  11  5  335 
    Opponents  107  128  4  6  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  41  36  1  2  80 
    Opponents  35  50  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  31  49  2  0  82 
    Opponents  38  39  1  4  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  100  113  3  2  218 
    Opponents  99  95  3  2  199