Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-3 Conf: 8-3-1 Home: 7-2-1 Away: 3-3-1 Neut: 0-0-1 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-271  19-152 
       Goals scored per game  1.61  1.06 
       Shot pct.  .107  .125 
       Shots on goal-Attempts  105-271  71-152 
       SOG pct.  .387  .467 
       Shots/Game  15.1  8.4 
       Assists  34  11 
    GOAL BREAKDOWN     
       Total Goals  29  19 
       Penalty  3  6 
       Unassisted  6  9 
       Overtime  0  0 
       Goals scored average  1.61  1.06 
    CORNER KICKS  109  57 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  6-6 
    OFFSIDES  30  28 
    PENALTIES     
       Fouls  220  237 
       Yellow cards  38  36 
       Red cards  0  3 
    ATTENDANCE     
       Total  2746  1261 
       Dates/Avg Per Date  10/275  7/180 
       Neutral Site #/Avg  1/20   

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  12  17  29 
    Opponents  10  9  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  111  160  271 
    Opponents  66  86  152 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  21  31  52 
    Opponents  31  45  76 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  64  109 
    Opponents  22  35  57 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  110  110  220 
    Opponents  113  124  237 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Western Washington  13  17  30 
    Opponents  13  15  28 


     

    Overall Individual Statistics

     

    Overall: 10-5-3 Conf: 8-3-1 Home: 7-2-1 Away: 3-3-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    11  Bunnell,Eric   18-14  1086  7  3  17  44  .159  22  .500  5-0  3  0-0  2  0  0  0  33  0 
    6   Wall,Kaydin   18-18  1478  4  7  15  34  .118  10  .294  0-0  3  1-1  1  0  0  1  9  0 
    10  Rotter,Andrew   18-15  936  4  1  9  21  .190  10  .476  1-0  1  0-0  1  0  0  1  11  0 
    7   Jonsson,Albin   18-14  1096  2  5  9  31  .065  15  .484  3-0  1  0-0  0  0  0  1  10  0 
    13  Serrano,Edgar   17-17  1218  3  2  8  18  .167  9  .500  2-0  0  2-2  1  0  0  2  19  0 
    17  Fernandez,Adan   17-13  1067  2  3  7  25  .080  7  .280  5-0  0  0-0  1  0  0  0  11  0 
    21  Tidblom,Joar   18-18  1515  2  2  6  20  .100  8  .400  5-0  0  0-0  1  0  0  0  24  0 
    2   Hakamada,Lucas   17-17  1393  2  2  6  15  .133  4  .267  7-0  1  0-0  2  0  0  0  17  0 
    19  Tesfaye,Krubelle   14-9   767  1  1  3  4  .250  1  .250  0-0  1  0-0  0  0  0  0  2  0 
    16  Buri-Brown,Reiley   16-0   704  0  3  3  8  .000  0  .000  0-0  0  0-0  0  0  0  0  6  0 
    18  Silvetti,Sebastiano   16-16  1304  1  0  2  11  .091  3  .273  5-0  0  0-0  0  0  0  0  26  0 
    27  Miedema,Frank   9-0   229  1  0  2  5  .200  2  .400  2-0  0  0-0  0  0  0  1  9  0 
    8   Sundberg,Jacob   18-13  923  0  2  2  4  .000  2  .500  2-0  0  0-0  0  0  0  0  10  0 
    15  Witthauer,Lucas   15-0   414  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  6  0 
    28  Milbrot,Hunter   5-0   91  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    3   Anderson,Collin   2-0   21  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    9   Alvarado,Diego   17-4   730  0  0  0  15  .000  8  .533  0-0  0  0-0  0  0  0  0  13  0 
    12  Imamura,Fukai   14-5   496  0  0  0  6  .000  1  .167  0-0  0  0-0  0  0  0  0  5  0 
    5   Lopez,Diego   16-7   668  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    33  Dyer,Charlie   18-18  1620  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
    22  Manning,Hatcher   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    14  Nichols,Joe   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  29  34  92  271  .107  105  .387  38-0  10  3-3  9  0  0  6  220  - 
      Opponents...........  18   -  19  11  49  152  .125  71  .467  36-3  5  6-6  8  0  0  3  237  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Dyer,Charlie   18-18  1620:00  19  1.06  51  .729  10  5  3  4/0  147 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  19  1.06  52  .732  10  5  3  4  147 
      Opponents...........  18  1620:00  29  1.61  76  .724  5  10  3  5  266 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  12  17  29 
    Opponents  10  9  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  111  160  271 
    Opponents  66  86  152 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  21  31  52 
    Opponents  31  45  76 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  64  109 
    Opponents  22  35  57 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  110  110  220 
    Opponents  113  124  237 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2746  1261 
    Dates/Avg Per Date  10/275  7/180 
    Neutral Site #/Avg  1/20   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Bunnell,Eric   18  7  3  17  44 
    6   Wall,Kaydin   18  4  7  15  34 
    10  Rotter,Andrew   18  4  1  9  21 
    7   Jonsson,Albin   18  2  5  9  31 
    13  Serrano,Edgar   17  3  2  8  18 
    17  Fernandez,Adan   17  2  3  7  25 
    21  Tidblom,Joar   18  2  2  6  20 
    2   Hakamada,Lucas   17  2  2  6  15 
    19  Tesfaye,Krubelle   14  1  1  3  4 
    16  Buri-Brown,Reiley   16  0  3  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Bunnell,Eric   18  7  3  17  44 
    6   Wall,Kaydin   18  4  7  15  34 
    10  Rotter,Andrew   18  4  1  9  21 
    13  Serrano,Edgar   17  3  2  8  18 
    7   Jonsson,Albin   18  2  5  9  31 
    17  Fernandez,Adan   17  2  3  7  25 
    21  Tidblom,Joar   18  2  2  6  20 
    2   Hakamada,Lucas   17  2  2  6  15 
    18  Silvetti,Sebastiano   16  1  0  2  11 
    19  Tesfaye,Krubelle   14  1  1  3  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Wall,Kaydin   18  4  7  15  34 
    7   Jonsson,Albin   18  2  5  9  31 
    17  Fernandez,Adan   17  2  3  7  25 
    16  Buri-Brown,Reiley   16  0  3  3  8 
    11  Bunnell,Eric   18  7  3  17  44 
    2   Hakamada,Lucas   17  2  2  6  15 
    8   Sundberg,Jacob   18  0  2  2  4 
    21  Tidblom,Joar   18  2  2  6  20 
    13  Serrano,Edgar   17  3  2  8  18 
    15  Witthauer,Lucas   15  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Bunnell,Eric   18  7  3  44  .159 
    6   Wall,Kaydin   18  4  7  34  .118 
    7   Jonsson,Albin   18  2  5  31  .065 
    17  Fernandez,Adan   17  2  3  25  .080 
    10  Rotter,Andrew   18  4  1  21  .190 
    21  Tidblom,Joar   18  2  2  20  .100 
    13  Serrano,Edgar   17  3  2  18  .167 
    9   Alvarado,Diego   17  0  0  15  .000 
    2   Hakamada,Lucas   17  2  2  15  .133 
    18  Silvetti,Sebastiano   16  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Bunnell,Eric   18  7  3  44  22  .500 
    7   Jonsson,Albin   18  2  5  31  15  .484 
    6   Wall,Kaydin   18  4  7  34  10  .294 
    10  Rotter,Andrew   18  4  1  21  10  .476 
    13  Serrano,Edgar   17  3  2  18  9  .500 
    21  Tidblom,Joar   18  2  2  20  8  .400 
    9   Alvarado,Diego   17  0  0  15  8  .533 
    17  Fernandez,Adan   17  2  3  25  7  .280 
    2   Hakamada,Lucas   17  2  2  15  4  .267 
    18  Silvetti,Sebastiano   16  1  0  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    11  Bunnell,Eric   18  3 
    6   Wall,Kaydin   18  3 
    7   Jonsson,Albin   18  1 
    2   Hakamada,Lucas   17  1 
    19  Tesfaye,Krubelle   14  1 
    10  Rotter,Andrew   18  1 


     

    Soccer Statistics

     

          Overall: 10-5-3  Conf: 8-3-1  Home: 7-2-1  Away: 3-3-1  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Bunnell,Eric         18-14   7   3  17  44  .159  22  .500   5-0   3  0    12-8    6   2  14  33  .182  17  .515   3-0   3  0
    6  Wall,Kaydin          18-18   4   7  15  34  .118  10  .294   0-0   3  1    12-12   4   6  14  28  .143   8  .286   0-0   3  1
    10 Rotter,Andrew        18-15   4   1   9  21  .190  10  .476   1-0   1  0    12-10   3   1   7  17  .176   8  .471   1-0   0  0
    7  Jonsson,Albin        18-14   2   5   9  31  .065  15  .484   3-0   1  0    12-8    1   4   6  21  .048  11  .524   3-0   0  0
    13 Serrano,Edgar        17-17   3   2   8  18  .167   9  .500   2-0   0  2    12-12   3   2   8  15  .200   7  .467   1-0   0  2
    17 Fernandez,Adan       17-13   2   3   7  25  .080   7  .280   5-0   0  0    11-9    2   2   6  20  .100   7  .350   1-0   0  0
    21 Tidblom,Joar         18-18   2   2   6  20  .100   8  .400   5-0   0  0    12-12   2   1   5  16  .125   7  .438   3-0   0  0
    2  Hakamada,Lucas       17-17   2   2   6  15  .133   4  .267   7-0   1  0    11-11   1   2   4  12  .083   3  .250   6-0   1  0
    19 Tesfaye,Krubelle     14-9    1   1   3   4  .250   1  .250   0-0   1  0    11-6    1   1   3   3  .333   1  .333   0-0   1  0
    16 Buri-Brown,Reiley    16-0    0   3   3   8  .000   0  .000   0-0   0  0    11-0    0   1   1   6  .000   0  .000   0-0   0  0
    18 Silvetti,Sebastiano  16-16   1   0   2  11  .091   3  .273   5-0   0  0      -
    27 Miedema,Frank         9-0    1   0   2   5  .200   2  .400   2-0   0  0     4-0    1   0   2   5  .200   2  .400   1-0   0  0
    8  Sundberg,Jacob       18-13   0   2   2   4  .000   2  .500   2-0   0  0    12-12   0   2   2   2  .000   1  .500   2-0   0  0
    15 Witthauer,Lucas      15-0    0   1   1   8  .000   3  .375   0-0   0  0    10-0    0   1   1   7  .000   2  .286   0-0   0  0
    28 Milbrot,Hunter        5-0    0   1   1   1  .000   0  .000   0-0   0  0     3-0    0   1   1   1  .000   0  .000   0-0   0  0
    3  Anderson,Collin       2-0    0   1   1   0  .000   0  .000   0-0   0  0     2-0    0   1   1   0  .000   0  .000   0-0   0  0
    9  Alvarado,Diego       17-4    0   0   0  15  .000   8  .533   0-0   0  0    11-1    0   0   0  10  .000   4  .400   0-0   0  0
    12 Imamura,Fukai        14-5    0   0   0   6  .000   1  .167   0-0   0  0    10-5    0   0   0   4  .000   0  .000   0-0   0  0
    5  Lopez,Diego          16-7    0   0   0   1  .000   0  .000   0-0   0  0    12-4    0   0   0   1  .000   0  .000   0-0   0  0
    33 Dyer,Charlie         18-18   0   0   0   0  .000   0  .000   1-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    22 Manning,Hatcher       5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Nichols,Joe           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     29  34  92 271  .107 105  .387  38-0  10  3    12     25  27  77 208  .120  79  .380  24-0   8  3
       Opponents........... 18     19  11  49 152  .125  71  .467  36-3   5  6    12     15   9  39 100  .150  47  .470  26-2   3  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Dyer,Charlie         18-18 1620:00  19  1.06  51  .729 10  5  3    4       12-12 1080:00  15  1.25  31  .674  8  3  1    2
       Total............... 18    1620:00  19  1.06  52  .732 10  5  3    4       12    1080:00  15  1.25  32  .681  8  3  1    2
       Opponents........... 18    1620:00  29  1.61  76  .724  5 10  3    5       12    1080:00  25  2.08  54  .684  3  8  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..  111 160  -   271                                        Western Washington..   84 124  -   208
    Opponents...........   66  86  -   152                                        Opponents...........   46  54  -   100
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   12  17  -    29                                        Western Washington..   10  15  -    25
    Opponents...........   10   9  -    19                                        Opponents...........    9   6  -    15
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   21  31  -    52                                        Western Washington..   14  18  -    32
    Opponents...........   31  45  -    76                                        Opponents...........   23  31  -    54
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2746         1261                           Total....................         2094         1186
    Dates/Avg Per Date.......       10/275        7/180                           Dates/Avg Per Date.......        6/349        6/198
    Neutral Site #/Avg.......         1/20                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-3        7-2-1        3-3-1        0-0-1    
    CONFERENCE     8-3-1        5-1        3-2-1        0-0    
    NON-CONFERENCE     2-2-2        2-1-1        0-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        #18 CHICO STATE        W     1-0    122
      Sep 07        SONOMA STATE            T    1-1    103
      Sep 12        #3 CAL STATE LA          L   0-1    202
      Sep 14        CAL ST. DOM. HILLS     W     2-1    225
      Sep 19     at Westminster              L   0-1     75
      Sep 21     vs Regis                   T    0-0     20
     *Oct 03     at #25 Western Oregon       L   0-1    117
     *Oct 05     at Seattle Pacific         T    2-2    385
     *Oct 10        NORTHWEST NAZARENE       L   1-2    531
     *Oct 12     at Saint Martin's         W     7-2    172
     *Oct 19        MSU BILLINGS           W     2-1    148
     *Oct 24        SEATTLE PACIFIC        W     2-1    224
     *Oct 26     at Simon Fraser           W     3-1    182
     *Oct 31     at Northwest Nazarene     W     3-2    127
     *Nov 02        SAINT MARTIN'S         W     1-0    302
     *Nov 07        SIMON FRASER           W     3-2    177
     *Nov 09     at MSU Billings             L   0-1    203
     *Nov 14        #14 WESTERN OREGON     W     1-0    712
    * Great Northwest Athletic Conference
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-271  19-152 
       Goals scored per game  1.61  1.06 
       Shot pct.  .107  .125 
       Shots on goal-Attempts  105-271  71-152 
       SOG pct.  .387  .467 
       Shots/Game  15.1  8.4 
    GOAL BREAKDOWN     
       Penalty  3  6 
       Unassisted  6  9 
       Overtime  0  0 
    CORNER KICKS  109  57 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  6-6 
    OFFSIDES  30  28 
    PENALTIES     
       Fouls  220  237 
       Yellow cards  38  36 
       Red cards  0  3 
    ATTENDANCE     
       Total  2746  1261 
       Dates/Avg Per Date  10/275  7/180 
       Neutral Site #/Avg  1/20   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    11  Bunnell,Eric   18-14  1086  7  3  17  44  .159  22  .500  5-0  3  0-0  2  0  0  0  33  0 
    6   Wall,Kaydin   18-18  1478  4  7  15  34  .118  10  .294  0-0  3  1-1  1  0  0  1  9  0 
    10  Rotter,Andrew   18-15  936  4  1  9  21  .190  10  .476  1-0  1  0-0  1  0  0  1  11  0 
    7   Jonsson,Albin   18-14  1096  2  5  9  31  .065  15  .484  3-0  1  0-0  0  0  0  1  10  0 
    13  Serrano,Edgar   17-17  1218  3  2  8  18  .167  9  .500  2-0  0  2-2  1  0  0  2  19  0 
    17  Fernandez,Adan   17-13  1067  2  3  7  25  .080  7  .280  5-0  0  0-0  1  0  0  0  11  0 
    21  Tidblom,Joar   18-18  1515  2  2  6  20  .100  8  .400  5-0  0  0-0  1  0  0  0  24  0 
    2   Hakamada,Lucas   17-17  1393  2  2  6  15  .133  4  .267  7-0  1  0-0  2  0  0  0  17  0 
    19  Tesfaye,Krubelle   14-9   767  1  1  3  4  .250  1  .250  0-0  1  0-0  0  0  0  0  2  0 
    16  Buri-Brown,Reiley   16-0   704  0  3  3  8  .000  0  .000  0-0  0  0-0  0  0  0  0  6  0 
    18  Silvetti,Sebastiano   16-16  1304  1  0  2  11  .091  3  .273  5-0  0  0-0  0  0  0  0  26  0 
    27  Miedema,Frank   9-0   229  1  0  2  5  .200  2  .400  2-0  0  0-0  0  0  0  1  9  0 
    8   Sundberg,Jacob   18-13  923  0  2  2  4  .000  2  .500  2-0  0  0-0  0  0  0  0  10  0 
    15  Witthauer,Lucas   15-0   414  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  6  0 
    28  Milbrot,Hunter   5-0   91  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    3   Anderson,Collin   2-0   21  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    9   Alvarado,Diego   17-4   730  0  0  0  15  .000  8  .533  0-0  0  0-0  0  0  0  0  13  0 
    12  Imamura,Fukai   14-5   496  0  0  0  6  .000  1  .167  0-0  0  0-0  0  0  0  0  5  0 
    5   Lopez,Diego   16-7   668  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    33  Dyer,Charlie   18-18  1620  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
    22  Manning,Hatcher   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    14  Nichols,Joe   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  29  34  92  271  .107  105  .387  38-0  10  3-3  9  0  0  6  220  - 
      Opponents...........  18   -  19  11  49  152  .125  71  .467  36-3  5  6-6  8  0  0  3  237  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Dyer,Charlie   18-18  1620:00  19  1.06  51  .729  10  5  3  4/0  147 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  19  1.06  52  .732  10  5  3  4  147 
      Opponents...........  18  1620:00  29  1.61  76  .724  5  10  3  5  266 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  12  17  29 
    Opponents  10  9  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  111  160  271 
    Opponents  66  86  152 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  21  31  52 
    Opponents  31  45  76 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  45  64  109 
    Opponents  22  35  57 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  110  110  220 
    Opponents  113  124  237