Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  8/24/01   vs Northwood MI  L   0-3  27-30,34-36,26-30  0-1  0-0  100 
!  8/24/01   at Grand Canyon AZ  L   0-3  22-30,30-32,19-30  0-2  0-0  75 
!  8/25/01   vs Southwest State MN  L   2-3  23-30,23-30,30-28,30-23,15-17  0-3  0-0  156 
!  8/25/01   vs Mesa State CO  W  3-1  30-22,30-28,29-31,30-20  1-3  0-0  100 
@  8/31/01   vs Cal State L.A.  W  3-0  30-18,30-13,30-23  2-3  0-0  100 
@  08/31/01   vs Ferris State MI  W  3-1  28-30,30-24,30-19,30-20  3-3  0-0  100 
@  9/1/01   vs Cal Poly Pomona  W  3-0  30-21,30-25,30-25  4-3  0-0  50 
*   9/6/01   at Humboldt State CA  W  3-0  30-22,30-19,30-28  5-3  1-0  183 
*   9/8/01   at Western Oregon  W  3-0  30-20,30-28,30-21  6-3  2-0  165 
*   9/15/01   SAINT MARTIN'S WA  W  3-0  30-16,30-22,30-26  7-3  3-0  170 
  9/18/01   SIMON FRASER BC  W  3-0  30-19,30-14,30-21  8-3  3-0  125 
*   9/20/01   at Northwest NazareneID  W  3-1  30-25,30-21,27-30,30-23  9-3  4-0  183 
*   9/22/01   at Seattle WA  W  3-1  23-30,30-23,30-23,30-20  10-3  5-0  140 
*   9/28/01   at Alaska Fairbanks  W  3-2  26-30,23-30,35-33,30-20,15-11  11-3  6-0  676 
*   9/29/01   at Alaska Anchorage  W  3-2  26-30,17-30,30-25,34-32,15-11  12-3  7-0  458 
*   10/2/01   CENTRAL WASHINGTON  W  3-0  30-18,32-30,30-20  13-3  8-0  350 
*   10/6/01   SEATTLE PACIFIC WA  W  3-1  30-24,26-30,30-23,30-28  14-3  9-0  297 
*   10/12/01   WESTERN OREGON  W  3-2  30-12,30-25,16-30,26-30,15-13  15-3  10-0  220 
*   10/13/01   HUMBOLDT STATE CA  W  3-0  30-20,30-21,31-29  16-3  11-0  271 
*   10/19/01   at Saint Martin's WA  W  3-1  30-27,30-24,19-30,30-26  17-3  12-0  156 
*   10/20/01   at Central Washington  W  3-1  30-19,32-30,29-31,30-15  18-3  13-0  250 
*   10/26/01   NORTHWEST NAZARENEID  W  3-1  30-25,25-30,30-25,30-27  19-3  14-0  195 
*   10/27/01   SEATTLE WA  W  3-1  31-29,30-22,26-30,30-10  20-3  15-0  291 
  10/30/01   at Simon Fraser BC  L   1-3  25-30,25-30,30-15,28-30  20-4  15-0  107 
*   11/2/01   ALASKA ANCHORAGE  W  3-0  30-23,30-21,31-29  21-4  16-0  425 
*   11/3/01   ALASKA FAIRBANKS  W  3-2  30-24,27-30,22-30,30-22,15-8  22-4  17-0  418 
*   11/10/01   at Seattle Pacific WA  W  3-1  32-34,30-28,30-25,30-27  23-4  18-0  525 
#  11/15/01   vs Cal State L.A.  W  3-2  21-30,30-28,30-20,27-30,15-9  24-4  18-0  150 
#  11/16/01   vs UC-San Diego  L   0-3  27-30,21-30,16-30  24-5  18-0  275 

! Grand Canyon Court Classic - Phoenix, AZ
@ Seattle Pacific Invitational - Seattle, WA
# NCAA Division II West Regional - San Bernardino, CA

Team Record  W-L 
Overall:  24-5 
Conference:  18-0 
Home:  10-0 
Away:  9-2 
Neutral:  5-3 
3 sets:  9-3 
4 sets:  10-1 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  29  6711  231 
Home:  10  2762  276 
Away:  11  2918  265 
Neutral:  8  1031  128 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/01   vs Northwood MI   3  35  18  115  .148  25  10  14  6  35  2  10  1  7.0  5  52.0 
8/24/01   at Grand Canyon AZ   3  39  27  133  .090  31  6  10  9  37  1  2  0  2.0  0  47.0 
8/25/01   vs Southwest State MN   5  62  38  205  .117  55  9  13  8  72  2  4  1  4.0  6  75.0 
8/25/01   vs Mesa State CO   4  63  26  185  .200  46  13  6  6  68  2  14  0  9.0  1  85.0 
8/31/01   vs Cal State L.A.   3  57  12  109  .413  48  7  5  7  36  1  14  4  8.0  3  72.0 
08/31/01   vs Ferris State MI   4  62  19  160  .269  53  4  14  1  47  1  12  0  7.0  1  73.0 
9/1/01   vs Cal Poly Pomona   3  41  22  194  .098  38  2  12  3  35  0  14  0  7.0  2  50.0 
9/6/01   at Humboldt State CA   3  54  14  145  .276  47  9  7  2  51  3  8  0  7.0  2  70.0 
9/8/01   at Western Oregon   3  46  17  122  .238  42  11  11  3  54  1  6  0  4.0  3  61.0 
9/15/01   SAINT MARTIN'S WA   3  54  16  131  .290  50  18  11  1  52  2  8  0  6.0  3  78.0 
9/18/01   SIMON FRASER BC   3  51  19  121  .264  46  13  5  3  51  2  10  0  7.0  0  71.0 
9/20/01   at Northwest NazareneID  4  70  20  175  .286  67  10  14  10  63  5  6  4  8.0  2  88.0 
9/22/01   at Seattle WA   4  68  23  172  .262  64  10  14  5  63  0  14  2  7.0  0  85.0 
9/28/01   at Alaska Fairbanks   5  74  40  236  .144  71  5  14  8  107  1  8  0  5.0  0  84.0 
9/29/01   at Alaska Anchorage   5  69  42  211  .128  64  10  14  11  77  2  13  2  8.5  0  87.5 
10/2/01   CENTRAL WASHINGTON   3  56  15  113  .363  51  10  10  4  37  2  12  1  8.0  0  74.0 
10/6/01   SEATTLE PACIFIC WA   4  66  28  179  .212  59  10  12  5  81  3  6  1  6.0  1  82.0 
10/12/01   WESTERN OREGON   5  70  27  191  .225  68  16  9  9  79  0  4  1  2.0  0  88.0 
10/13/01   HUMBOLDT STATE CA   3  59  18  145  .283  54  9  11  4  53  2  17  3  10.5  4  78.5 
10/19/01   at Saint Martin's WA   4  70  29  192  .214  70  8  10  6  73  1  6  0  4.0  0  82.0 
10/20/01   at Central Washington   4  59  15  143  .308  54  10  14  7  47  0  24  0  12.0  2  81.0 
10/26/01   NORTHWEST NAZARENEID  4  69  27  167  .251  65  10  14  3  55  4  10  1  9.0  0  88.0 
10/27/01   SEATTLE WA   4  69  17  175  .297  60  9  9  4  79  4  6  1  7.0  1  85.0 
10/30/01   at Simon Fraser BC   4  68  20  159  .302  59  6  15  3  63  1  0  1  1.0  0  75.0 
11/2/01   ALASKA ANCHORAGE   3  52  25  139  .194  48  9  10  2  63  2  6  2  5.0  1  66.0 
11/3/01   ALASKA FAIRBANKS   5  67  26  191  .215  60  16  10  8  80  3  10  1  8.0  0  91.0 
11/10/01   at Seattle Pacific WA   4  62  31  219  .142  58  8  20  4  99  1  12  1  7.0  2  77.0 
11/15/01   vs Cal State L.A.   5  73  25  206  .233  71  10  13  8  111  3  12  0  9.0  5  92.0 
11/16/01   vs UC-San Diego   3  40  21  144  .132  38  4  6  5  60  1  2  0  2.0  2  46.0 
Western Washington 110  1725  677  4777  .219  1562  272  327  155  1828  52  270  27  187.0  46  2184.0 
Opponent 110  1430  650  4377  .178  1315  155  222  272  2045  55  310  60  210.0  66  1795.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 15.68
Assists per set: 14.20
Service aces per set: 2.47
Reception errors per set: 1.41
Digs per set: 16.62
Blocks per set: 1.70
Ball handling errors per set: 0.42
Reception errors per set: 1.41
Points per set: 19.85

Overall record: 24-5 Conf: 18-0 Home: 10-0 Away: 9-2 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/01   vs Northwood MI   3  42  15  101  .267  42  6  17  10  51  6  4  0  8.0  0  56.0 
8/24/01   at Grand Canyon AZ   3  42  13  100  .290  37  9  8  6  48  6  6  0  9.0  0  60.0 
8/25/01   vs Southwest State MN   5  57  18  184  .212  48  8  12  9  105  3  10  6  8.0  11  73.0 
8/25/01   vs Mesa State CO   4  49  25  144  .167  42  6  1  13  84  5  6  0  8.0  4  63.0 
8/31/01   vs Cal State L.A.   3  27  21  103  .058  27  7  3  7  39  0  10  9  5.0  2  39.0 
08/31/01   vs Ferris State MI   4  57  33  176  .136  53  1  11  4  72  2  16  5  10.0  4  68.0 
9/1/01   vs Cal Poly Pomona   3  33  26  203  .034  33  3  6  2  67  0  23  3  11.5  2  47.5 
9/6/01   at Humboldt State CA   3  43  12  129  .240  38  2  5  9  60  1  4  0  3.0  4  48.0 
9/8/01   at Western Oregon   3  35  20  116  .129  29  3  6  11  49  0  6  0  3.0  3  41.0 
9/15/01   SAINT MARTIN'S WA   3  32  9  102  .225  29  1  3  18  58  0  10  1  5.0  5  38.0 
9/18/01   SIMON FRASER BC   3  25  21  106  .038  22  3  3  13  43  3  4  4  5.0  0  33.0 
9/20/01   at Northwest NazareneID  4  53  24  161  .180  49  10  11  10  68  1  6  9  4.0  1  67.0 
9/22/01   at Seattle WA   4  50  22  144  .194  47  5  7  10  70  1  12  1  7.0  0  62.0 
9/28/01   at Alaska Fairbanks   5  58  36  215  .102  54  8  11  5  106  4  30  2  19.0  1  85.0 
9/29/01   at Alaska Anchorage   5  60  29  181  .171  56  11  11  10  88  1  22  0  12.0  2  83.0 
10/2/01   CENTRAL WASHINGTON   3  38  17  99  .212  35  4  7  10  34  1  6  1  4.0  1  46.0 
10/6/01   SEATTLE PACIFIC WA   4  59  26  172  .192  52  5  10  10  76  2  10  1  7.0  2  71.0 
10/12/01   WESTERN OREGON   5  65  23  176  .239  57  9  5  16  82  2  10  2  7.0  3  81.0 
10/13/01   HUMBOLDT STATE CA   3  33  17  111  .144  31  4  3  9  57  1  6  2  4.0  0  41.0 
10/19/01   at Saint Martin's WA   4  59  14  158  .285  51  6  9  8  76  5  9  0  9.5  0  74.5 
10/20/01   at Central Washington   4  57  37  155  .129  55  7  8  10  59  1  2  5  2.0  5  66.0 
10/26/01   NORTHWEST NAZARENEID  4  61  23  145  .262  55  3  10  10  63  0  18  1  9.0  0  73.0 
10/27/01   SEATTLE WA   4  60  24  179  .201  57  4  7  9  80  2  8  2  6.0  5  70.0 
10/30/01   at Simon Fraser BC   4  62  20  158  .266  58  3  10  6  66  2  6  0  5.0  0  70.0 
11/2/01   ALASKA ANCHORAGE   3  35  17  120  .150  33  2  9  9  57  2  10  3  7.0  3  44.0 
11/3/01   ALASKA FAIRBANKS   5  67  36  194  .160  62  8  5  16  91  2  22  2  13.0  0  88.0 
11/10/01   at Seattle Pacific WA   4  56  36  206  .097  53  4  10  8  116  1  14  1  8.0  4  68.0 
11/15/01   vs Cal State L.A.   5  62  24  203  .187  60  8  9  10  103  0  6  0  3.0  1  73.0 
11/16/01   vs UC-San Diego   3  53  12  136  .301  50  5  5  4  77  1  14  0  8.0  3  66.0 
Opponent totals 110  1430  650  4377  .178  1315  155  222  272  2045  55  310  60  210.0  66  1795.0 
Western Washington 110  1725  677  4777  .219  1562  272  327  155  1828  52  270  27  187.0  46  2184.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 13.00
Assists per set: 11.95
Service aces per set: 1.41
Reception errors per set: 2.47
Digs per set: 18.59
Blocks per set: 1.91
Ball handling errors per set: 0.60
Reception errors per set: 2.47
Points per set: 16.32


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northwood MI  0-3  3  35 /  42  .148 /  .267  25 /  42  10 /  6  14 /  17 
Grand Canyon AZ  0-3  3  39 /  42  .090 /  .290  31 /  37  6 /  9  10 /  8 
Southwest State MN  2-3  5  62 /  57  .117 /  .212  55 /  48  9 /  8  13 /  12 
Mesa State CO  3-1  4  63 /  49  .200 /  .167  46 /  42  13 /  6  6 /  1 
Cal State L.A.  3-0  3  57 /  27  .413 /  .058  48 /  27  7 /  7  5 /  3 
Ferris State MI  3-1  4  62 /  57  .269 /  .136  53 /  53  4 /  1  14 /  11 
Cal Poly Pomona  3-0  3  41 /  33  .098 /  .034  38 /  33  2 /  3  12 /  6 
Humboldt State CA  3-0  3  54 /  43  .276 /  .240  47 /  38  9 /  2  7 /  5 
Western Oregon  3-0  3  46 /  35  .238 /  .129  42 /  29  11 /  3  11 /  6 
SAINT MARTIN'S WA  3-0  3  54 /  32  .290 /  .225  50 /  29  18 /  1  11 /  3 
SIMON FRASER BC  3-0  3  51 /  25  .264 /  .038  46 /  22  13 /  3  5 /  3 
Northwest NazareneID  3-1  4  70 /  53  .286 /  .180  67 /  49  10 /  10  14 /  11 
Seattle WA  3-1  4  68 /  50  .262 /  .194  64 /  47  10 /  5  14 /  7 
Alaska Fairbanks  3-2  5  74 /  58  .144 /  .102  71 /  54  5 /  8  14 /  11 
Alaska Anchorage  3-2  5  69 /  60  .128 /  .171  64 /  56  10 /  11  14 /  11 
CENTRAL WASHINGTON  3-0  3  56 /  38  .363 /  .212  51 /  35  10 /  4  10 /  7 
SEATTLE PACIFIC WA  3-1  4  66 /  59  .212 /  .192  59 /  52  10 /  5  12 /  10 
WESTERN OREGON  3-2  5  70 /  65  .225 /  .239  68 /  57  16 /  9  9 /  5 
HUMBOLDT STATE CA  3-0  3  59 /  33  .283 /  .144  54 /  31  9 /  4  11 /  3 
Saint Martin's WA  3-1  4  70 /  59  .214 /  .285  70 /  51  8 /  6  10 /  9 
Central Washington  3-1  4  59 /  57  .308 /  .129  54 /  55  10 /  7  14 /  8 
NORTHWEST NAZARENEID  3-1  4  69 /  61  .251 /  .262  65 /  55  10 /  3  14 /  10 
SEATTLE WA  3-1  4  69 /  60  .297 /  .201  60 /  57  9 /  4  9 /  7 
Simon Fraser BC  1-3  4  68 /  62  .302 /  .266  59 /  58  6 /  3  15 /  10 
ALASKA ANCHORAGE  3-0  3  52 /  35  .194 /  .150  48 /  33  9 /  2  10 /  9 
ALASKA FAIRBANKS  3-2  5  67 /  67  .215 /  .160  60 /  62  16 /  8  10 /  5 
Seattle Pacific WA  3-1  4  62 /  56  .142 /  .097  58 /  53  8 /  4  20 /  10 
Cal State L.A.  3-2  5  73 /  62  .233 /  .187  71 /  60  10 /  8  13 /  9 
UC-San Diego  0-3  3  40 /  53  .132 /  .301  38 /  50  4 /  5  6 /  5 
Totals  75-35  110  1725 /  1430  .219 /  .178  1562 /  1315  272 /  155  327 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northwood MI  6 /  10  35 /  51  2-10 /  6-4  7.0 /  8.0  1 /  0  5 /  0 
Grand Canyon AZ  9 /  6  37 /  48  1-2 /  6-6  2.0 /  9.0  0 /  0  0 /  0 
Southwest State MN  8 /  9  72 /  105  2-4 /  3-10  4.0 /  8.0  1 /  6  6 /  11 
Mesa State CO  6 /  13  68 /  84  2-14 /  5-6  9.0 /  8.0  0 /  0  1 /  4 
Cal State L.A.  7 /  7  36 /  39  1-14 /  0-10  8.0 /  5.0  4 /  9  3 /  2 
Ferris State MI  1 /  4  47 /  72  1-12 /  2-16  7.0 /  10.0  0 /  5  1 /  4 
Cal Poly Pomona  3 /  2  35 /  67  0-14 /  0-23  7.0 /  11.5  0 /  3  2 /  2 
Humboldt State CA  2 /  9  51 /  60  3-8 /  1-4  7.0 /  3.0  0 /  0  2 /  4 
Western Oregon  3 /  11  54 /  49  1-6 /  0-6  4.0 /  3.0  0 /  0  3 /  3 
SAINT MARTIN'S WA  1 /  18  52 /  58  2-8 /  0-10  6.0 /  5.0  0 /  1  3 /  5 
SIMON FRASER BC  3 /  13  51 /  43  2-10 /  3-4  7.0 /  5.0  0 /  4  0 /  0 
Northwest NazareneID  10 /  10  63 /  68  5-6 /  1-6  8.0 /  4.0  4 /  9  2 /  1 
Seattle WA  5 /  10  63 /  70  0-14 /  1-12  7.0 /  7.0  2 /  1  0 /  0 
Alaska Fairbanks  8 /  5  107 /  106  1-8 /  4-30  5.0 /  19.0  0 /  2  0 /  1 
Alaska Anchorage  11 /  10  77 /  88  2-13 /  1-22  8.5 /  12.0  2 /  0  0 /  2 
CENTRAL WASHINGTON  4 /  10  37 /  34  2-12 /  1-6  8.0 /  4.0  1 /  1  0 /  1 
SEATTLE PACIFIC WA  5 /  10  81 /  76  3-6 /  2-10  6.0 /  7.0  1 /  1  1 /  2 
WESTERN OREGON  9 /  16  79 /  82  0-4 /  2-10  2.0 /  7.0  1 /  2  0 /  3 
HUMBOLDT STATE CA  4 /  9  53 /  57  2-17 /  1-6  10.5 /  4.0  3 /  2  4 /  0 
Saint Martin's WA  6 /  8  73 /  76  1-6 /  5-9  4.0 /  9.5  0 /  0  0 /  0 
Central Washington  7 /  10  47 /  59  0-24 /  1-2  12.0 /  2.0  0 /  5  2 /  5 
NORTHWEST NAZARENEID  3 /  10  55 /  63  4-10 /  0-18  9.0 /  9.0  1 /  1  0 /  0 
SEATTLE WA  4 /  9  79 /  80  4-6 /  2-8  7.0 /  6.0  1 /  2  1 /  5 
Simon Fraser BC  3 /  6  63 /  66  1-0 /  2-6  1.0 /  5.0  1 /  0  0 /  0 
ALASKA ANCHORAGE  2 /  9  63 /  57  2-6 /  2-10  5.0 /  7.0  2 /  3  1 /  3 
ALASKA FAIRBANKS  8 /  16  80 /  91  3-10 /  2-22  8.0 /  13.0  1 /  2  0 /  0 
Seattle Pacific WA  4 /  8  99 /  116  1-12 /  1-14  7.0 /  8.0  1 /  1  2 /  4 
Cal State L.A.  8 /  10  111 /  103  3-12 /  0-6  9.0 /  3.0  0 /  0  5 /  1 
UC-San Diego  5 /  4  60 /  77  1-2 /  1-14  2.0 /  8.0  0 /  0  2 /  3 
Totals  155 /  272  1828 /  2045  52-270 /  55-310  187.0 /  210.0  27 /  60  46 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Evoy,Meghan  at Humboldt State CA (9/6/01) 
.533 (16- 0-30)  Evoy,Meghan  vs Mesa State CO (8/25/01) 
.524 (12- 1-21)  Mann,Kirsten  vs Central Washington (10/2/01) 
.485 (16- 0-33)  Cooper,Rachelle  vs Seattle WA (10/27/01) 
.481 (13- 0-27)  Cooper,Rachelle  at Simon Fraser BC (10/30/01) 
.478 (13- 2-23)  Evoy,Meghan  vs Ferris State MI (08/31/01) 
.467 (15- 1-30)  Mann,Kirsten  vs Simon Fraser BC (9/18/01) 
.455 (16- 1-33)  Evoy,Meghan  vs Western Oregon (10/12/01) 
.455 (18- 3-33)  Rowland,Shannon  vs Cal State L.A. (8/31/01) 
.440 (14- 3-25)  Evoy,Meghan  at Seattle WA (9/22/01) 

KILLS (K-E-TA)
24 (24-12-64) 5s  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
21 (21- 6-37) 4s  Mann,Kirsten  vs Seattle Pacific WA (10/6/01) 
19 (19- 7-41) 4s  Rowland,Shannon  at Seattle WA (9/22/01) 
19 (19- 3-44) 4s  Cooper,Rachelle  at Northwest NazareneID (9/20/01) 
19 (19- 6-45) 4s  Rowland,Shannon  at Northwest NazareneID (9/20/01) 
19 (19- 6-44) 5s  Rowland,Shannon  vs Western Oregon (10/12/01) 
18 (18- 3-44) 5s  Thornton,Annamarie  vs Alaska Fairbanks (11/3/01) 
18 (18- 3-36) 4s  Evoy,Meghan  at Simon Fraser BC (10/30/01) 
18 (18- 6-48) 5s  Rowland,Shannon  vs Alaska Fairbanks (11/3/01) 
18 (18- 8-47) 5s  Thornton,Annamarie  vs Southwest State MN (8/25/01) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-33)  Rowland,Shannon  vs Cal State L.A. (8/31/01) 
16 (16- 5-27)  Rowland,Shannon  vs Central Washington (10/2/01) 
16 (16- 4-33)  Cooper,Rachelle  vs Humboldt State CA (10/13/01) 
15 (15- 1-30)  Mann,Kirsten  vs Simon Fraser BC (9/18/01) 
15 (15- 6-29)  Rowland,Shannon  vs Simon Fraser BC (9/18/01) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-37)  Mann,Kirsten  vs Seattle Pacific WA (10/6/01) 
19 (19- 7-41)  Rowland,Shannon  at Seattle WA (9/22/01) 
19 (19- 3-44)  Cooper,Rachelle  at Northwest NazareneID (9/20/01) 
19 (19- 6-45)  Rowland,Shannon  at Northwest NazareneID (9/20/01) 
18 (18- 3-36)  Evoy,Meghan  at Simon Fraser BC (10/30/01) 

KILLS 5-SETS (K-E-TA)
24 (24-12-64)  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
19 (19- 6-44)  Rowland,Shannon  vs Western Oregon (10/12/01) 
18 (18- 8-47)  Thornton,Annamarie  vs Southwest State MN (8/25/01) 
18 (18- 3-44)  Thornton,Annamarie  vs Alaska Fairbanks (11/3/01) 
18 (18- 6-48)  Rowland,Shannon  vs Alaska Fairbanks (11/3/01) 

TOTAL ATTEMPTS (K-E-TA)
64 (24-12-64) 5s  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
63 (15-12-63) 4s  Rowland,Shannon  at Seattle Pacific WA (11/10/01) 
58 (17-12-58) 5s  Rowland,Shannon  at Alaska Fairbanks (9/28/01) 
51 (14- 7-51) 5s  Thornton,Annamarie  vs Cal State L.A. (11/15/01) 
51 (17- 9-51) 4s  Rowland,Shannon  at Saint Martin's WA (10/19/01) 
51 (17- 9-51) 5s  Rowland,Shannon  vs Cal State L.A. (11/15/01) 
50 ( 9- 9-50) 3s  Thornton,Annamarie  vs Cal Poly Pomona (9/1/01) 
49 (16- 6-49) 5s  Cooper,Rachelle  at Alaska Fairbanks (9/28/01) 
48 (18- 6-48) 5s  Rowland,Shannon  vs Alaska Fairbanks (11/3/01) 
47 (18- 8-47) 5s  Thornton,Annamarie  vs Southwest State MN (8/25/01) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 ( 9- 9-50)  Thornton,Annamarie  vs Cal Poly Pomona (9/1/01) 
43 (15- 5-43)  Rowland,Shannon  at Humboldt State CA (9/6/01) 
40 ( 8- 6-40)  Rowland,Shannon  at Grand Canyon AZ (8/24/01) 
38 ( 5- 3-38)  Cooper,Rachelle  vs Cal Poly Pomona (9/1/01) 
38 (14- 5-38)  Rowland,Shannon  at Western Oregon (9/8/01) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (15-12-63)  Rowland,Shannon  at Seattle Pacific WA (11/10/01) 
51 (17- 9-51)  Rowland,Shannon  at Saint Martin's WA (10/19/01) 
46 ( 8- 5-46)  Cooper,Rachelle  at Seattle Pacific WA (11/10/01) 
45 (13- 5-45)  Thornton,Annamarie  at Seattle Pacific WA (11/10/01) 
45 (19- 6-45)  Rowland,Shannon  at Northwest NazareneID (9/20/01) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (24-12-64)  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
58 (17-12-58)  Rowland,Shannon  at Alaska Fairbanks (9/28/01) 
51 (17- 9-51)  Rowland,Shannon  vs Cal State L.A. (11/15/01) 
51 (14- 7-51)  Thornton,Annamarie  vs Cal State L.A. (11/15/01) 
49 (16- 6-49)  Cooper,Rachelle  at Alaska Fairbanks (9/28/01) 

POINTS
27.0 (24- 2- 1.0) 5s  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
26.0 (18- 7- 1.0) 5s  Rowland,Shannon  vs Alaska Fairbanks (11/3/01) 
25.0 (19- 5- 1.0) 4s  Rowland,Shannon  at Seattle WA (9/22/01) 
24.5 (15- 8- 1.5) 4s  Rowland,Shannon  vs Northwest NazareneID (10/26/01) 
24.0 (21- 0- 3.0) 4s  Mann,Kirsten  vs Seattle Pacific WA (10/6/01) 

POINTS 3-SETS
24.0 (18- 5- 1.0)  Rowland,Shannon  vs Cal State L.A. (8/31/01) 
24.0 (12-12- 0.0)  Rowland,Shannon  vs Saint Martin's WA (9/15/01) 
21.5 (14- 7- 0.5)  Rowland,Shannon  at Western Oregon (9/8/01) 
20.5 (16- 2- 2.5)  Cooper,Rachelle  vs Humboldt State CA (10/13/01) 
19.5 (16- 2- 1.5)  Rowland,Shannon  vs Central Washington (10/2/01) 

POINTS 4-SETS
25.0 (19- 5- 1.0)  Rowland,Shannon  at Seattle WA (9/22/01) 
24.5 (15- 8- 1.5)  Rowland,Shannon  vs Northwest NazareneID (10/26/01) 
24.0 (21- 0- 3.0)  Mann,Kirsten  vs Seattle Pacific WA (10/6/01) 
23.5 (16- 6- 1.5)  Rowland,Shannon  at Central Washington (10/20/01) 
22.5 (19- 3- 0.5)  Rowland,Shannon  at Northwest NazareneID (9/20/01) 

POINTS 5-SETS
27.0 (24- 2- 1.0)  Rowland,Shannon  at Alaska Anchorage (9/29/01) 
26.0 (18- 7- 1.0)  Rowland,Shannon  vs Alaska Fairbanks (11/3/01) 
23.5 (17- 5- 1.5)  Rowland,Shannon  vs Cal State L.A. (11/15/01) 
23.0 (19- 4- 0.0)  Rowland,Shannon  vs Western Oregon (10/12/01) 
22.0 (18- 4- 0.0)  Thornton,Annamarie  vs Alaska Fairbanks (11/3/01) 

ASSISTS
65 (5s)  Bishop,Liz  at Alaska Fairbanks (9/28/01) 
63 (5s)  Bishop,Liz  vs Western Oregon (10/12/01) 
61 (5s)  Bishop,Liz  vs Cal State L.A. (11/15/01) 
61 (4s)  Bishop,Liz  at Northwest NazareneID (9/20/01) 
58 (4s)  Bishop,Liz  at Saint Martin's WA (10/19/01) 

ASSISTS 3-SETS
50  Bishop,Liz  vs Humboldt State CA (10/13/01) 
46  Bishop,Liz  vs Cal State L.A. (8/31/01) 
45  Bishop,Liz  vs Saint Martin's WA (9/15/01) 
44  Bishop,Liz  vs Central Washington (10/2/01) 
42  Bishop,Liz  vs Alaska Anchorage (11/2/01) 

ASSISTS 4-SETS
61  Bishop,Liz  at Northwest NazareneID (9/20/01) 
58  Bishop,Liz  at Saint Martin's WA (10/19/01) 
55  Bishop,Liz  vs Northwest NazareneID (10/26/01) 
53  Bishop,Liz  vs Ferris State MI (08/31/01) 
53  Bishop,Liz  at Seattle WA (9/22/01) 

ASSISTS 5-SETS
65  Bishop,Liz  at Alaska Fairbanks (9/28/01) 
63  Bishop,Liz  vs Western Oregon (10/12/01) 
61  Bishop,Liz  vs Cal State L.A. (11/15/01) 
57  Bishop,Liz  at Alaska Anchorage (9/29/01) 
53  Bishop,Liz  vs Southwest State MN (8/25/01) 

DIGS
25 (5s)  Rowland,Shannon  vs Cal State L.A. (11/15/01) 
24 (5s)  Parker,Nicola  at Alaska Fairbanks (9/28/01) 
24 (4s)  Bishop,Liz  at Seattle Pacific WA (11/10/01) 
24 (5s)  Thornton,Annamarie  vs Cal State L.A. (11/15/01) 
21 (5s)  Bishop,Liz  at Alaska Fairbanks (9/28/01) 

DIGS 3-SETS
16  Rowland,Shannon  vs Saint Martin's WA (9/15/01) 
15  Parker,Nicola  at Western Oregon (9/8/01) 
14  McKenna,Gelinda  vs Alaska Anchorage (11/2/01) 
13  Parker,Nicola  vs Cal State L.A. (8/31/01) 
13  Rowland,Shannon  vs Northwood MI (8/24/01) 

DIGS 4-SETS
24  Bishop,Liz  at Seattle Pacific WA (11/10/01) 
20  Rowland,Shannon  at Seattle Pacific WA (11/10/01) 
19  Thornton,Annamarie  vs Seattle Pacific WA (10/6/01) 
18  Thornton,Annamarie  vs Seattle WA (10/27/01) 
18  Parker,Nicola  at Seattle Pacific WA (11/10/01) 

DIGS 5-SETS
