Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
$  Aug 27  vs #4 Point Loma  L   0-3  17-25,19-25,17-25  0-1  0-0  91 
$  Aug 28  vs Chaminade  W  3-2  26-28,21-25,25-20,26-24,17-15  1-1  0-0  86 
$  Aug 29  vs San Fran. St.  W  3-1  28-26,25-22,23-25,25-19  2-1  0-0  117 
#  Sep 03  vs #24 Cal St. San B'dino  L   0-3  13-25,11-25,15-25  2-2  0-0  50 
#  Sep 04  at Cal Poly Pomona  L   0-3  22-25,19-25,17-25  2-3  0-0  125 
#  Sep 05  vs Cal State LA  W  3-1  25-9,15-25,25-19,27-25  3-3  0-0  110 
*   Sep 10  NORTHWEST NAZARENE  W  3-2  23-25,25-15,25-19,23-25,15-8  4-3  1-0  516 
*   Sep 12  #20 CENTRAL WASHINGTON  W  3-0  25-20,25-18,25-15  5-3  2-0  606 
*   Sep 18  at #21 Simon Fraser  L   2-3  25-27,25-20,23-25,25-17,13-15  5-4  2-1  299 
*   Sep 24  at Alaska Anchorage  L   2-3  25-19,27-29,26-28,25-21,15-17  5-5  2-2  1001 
*   Sep 26  at #22 Alaska Fairbanks  L   1-3  14-25,25-21,22-25,22-25  5-6  2-3  423 
*   Oct 01  WESTERN OREGON  W  3-1  25-17,23-25,25-23,25-12  6-6  3-3  656 
*   Oct 03  SAINT MARTIN'S  L   1-3  18-25,25-23,24-26,16-25  6-7  3-4  583 
*   Oct 08  at MSU Billings  W  3-1  25-20,21-25,26-24,25-15  7-7  4-4  312 
*   Oct 10  at Seattle Pacific  L   0-3  15-25,23-25,24-26  7-8  4-5  194 
*   Oct 16  #20 SIMON FRASER  W  3-1  26-28,25-18,25-22,25-23  8-8  5-5  784 
*   Oct 22  ALASKA FAIRBANKS  W  3-0  25-19,25-22,25-23  9-8  6-5  397 
*   Oct 24  ALASKA ANCHORAGE  L   1-3  20-25,21-25,25-19,23-25  9-9  6-6  668 
*   Oct 29  at Saint Martin's  W  3-0  25-17,25-19,25-22  10-9  7-6  220 
*   Oct 31  at Western Oregon  W  3-2  21-25,20-14,27-29,25-16,15-13  11-9  8-6  200 
*   Nov 05  #25 SEATTLE PACIFIC  L   0-3  19-25,20-25,21-25  11-10  8-7  447 

* Great Northwest Athletic Conference
$ CWU Invitational (Ellensburg, WA)
# Bronco Classic (Pomona, CA)

Team Record  W-L 
Overall:  11-10 
Conference:  8-7 
Home:  5-3 
Away:  3-5 
Neutral:  3-2 
3 sets:  3-5 
4 sets:  5-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  21  7885  375 
Home:  8  4657  582 
Away:  8  2774  346 
Neutral:  5  454  90 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Point Loma   3  23  8  97  .155  21  5  6  8  50  1  2  0  2.0  0  30.0 
Aug 28  vs Chaminade   5  64  23  189  .217  61  6  13  8  80  3  34  0  20.0  0  90.0 
Aug 29  vs San Fran. St.   4  55  23  156  .205  52  9  7  8  80  2  18  3  11.0  0  75.0 
Sep 03  vs Cal St. San B'dino   3  20  11  91  .099  18  6  4  8  27  3  2  0  4.0  0  30.0 
Sep 04  at Cal Poly Pomona   3  26  13  83  .157  24  6  6  5  20  3  10  0  8.0  0  40.0 
Sep 05  vs Cal State LA   4  43  22  129  .163  40  7  9  5  49  1  18  0  10.0  0  60.0 
Sep 10  NORTHWEST NAZARENE   5  67  18  195  .251  60  7  6  3  82  2  12  1  8.0  0  82.0 
Sep 12  CENTRAL WASHINGTON   3  46  11  101  .347  44  6  6  0  53  2  16  0  10.0  0  62.0 
Sep 18  at Simon Fraser   5  59  25  157  .217  58  16  4  2  61  1  24  4  13.0  1  88.0 
Sep 24  at Alaska Anchorage   5  60  24  198  .182  59  15  7  3  89  3  22  4  14.0  0  89.0 
Sep 26  at Alaska Fairbanks   4  49  19  174  .172  46  4  3  8  90  0  4  2  2.0  0  55.0 
Oct 01  WESTERN OREGON   4  53  20  162  .204  43  7  5  2  82  1  20  3  11.0  0  71.0 
Oct 03  SAINT MARTIN'S   4  44  31  143  .091  40  6  7  7  63  0  14  1  7.0  1  57.0 
Oct 08  at MSU Billings   4  57  26  177  .175  55  11  6  4  90  2  10  1  7.0  0  75.0 
Oct 10  at Seattle Pacific   3  38  14  115  .209  35  10  5  6  56  2  8  3  6.0  0  54.0 
Oct 16  SIMON FRASER   4  53  19  159  .214  51  14  8  6  76  0  14  2  7.0  0  74.0 
Oct 22  ALASKA FAIRBANKS   3  39  14  133  .188  37  4  3  5  69  1  22  1  12.0  1  55.0 
Oct 24  ALASKA ANCHORAGE   4  53  26  162  .167  49  4  3  7  80  3  12  0  9.0  0  66.0 
Oct 29  at Saint Martin's   3  45  11  99  .343  41  13  4  1  39  0  6  0  3.0  1  61.0 
Oct 31  at Western Oregon   5  56  23  191  .173  50  6  8  4  83  3  20  1  13.0  0  75.0 
Nov 05  SEATTLE PACIFIC   3  33  19  125  .112  33  8  4  6  58  2  12  0  8.0  0  49.0 
Western Washington 81  983  400  3036  .192  917  170  124  106  1377  35  300  26  185.0  4  1338.0 
Opponent 81  1113  434  3165  .215  1038  106  175  170  1397  32  268  24  166.0  2  1385.0 

TEAM PER-GAME:

Sets played: 81
Kills per set: 12.14
Assists per set: 11.32
Service aces per set: 2.10
Reception errors per set: 1.31
Digs per set: 17.00
Blocks per set: 2.28
Ball handling errors per set: 0.05
Reception errors per set: 1.31
Points per set: 16.52

Overall record: 11-10 Conf: 8-7 Home: 5-3 Away: 3-5 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Point Loma   3  50  9  132  .311  45  8  14  5  56  0  4  0  2.0  0  60.0 
Aug 28  vs Chaminade   5  63  36  202  .134  60  8  6  6  78  4  10  2  9.0  0  80.0 
Aug 29  vs San Fran. St.   4  54  19  163  .215  52  8  17  9  71  2  10  3  7.0  0  69.0 
Sep 03  vs Cal St. San B'dino   3  47  10  97  .381  39  8  3  6  46  2  6  0  5.0  0  60.0 
Sep 04  at Cal Poly Pomona   3  50  12  90  .422  48  5  12  6  42  2  10  0  7.0  0  62.0 
Sep 05  vs Cal State LA   4  41  27  127  .110  35  5  12  7  50  1  18  0  10.0  0  56.0 
Sep 10  NORTHWEST NAZARENE   5  64  26  184  .207  61  3  9  7  97  1  16  4  9.0  0  76.0 
Sep 12  CENTRAL WASHINGTON   3  35  18  111  .153  34  0  5  6  39  1  8  1  5.0  0  40.0 
Sep 18  at Simon Fraser   5  71  24  164  .287  63  2  10  16  59  1  18  4  10.0  0  83.0 
Sep 24  at Alaska Anchorage   5  79  31  213  .225  77  3  8  15  104  2  12  3  8.0  0  90.0 
Sep 26  at Alaska Fairbanks   4  63  16  175  .269  58  8  12  4  91  0  18  0  9.0  0  80.0 
Oct 01  WESTERN OREGON   4  48  30  169  .107  45  2  7  7  73  4  10  2  9.0  0  59.0 
Oct 03  SAINT MARTIN'S   4  53  17  144  .250  53  7  14  6  52  3  22  1  14.0  1  74.0 
Oct 08  at MSU Billings   4  48  22  171  .152  44  4  5  11  81  0  14  0  7.0  0  59.0 
Oct 10  at Seattle Pacific   3  50  10  127  .315  48  6  4  10  54  2  10  0  7.0  0  63.0 
Oct 16  SIMON FRASER   4  55  22  164  .201  49  6  8  14  71  1  18  1  10.0  0  71.0 
Oct 22  ALASKA FAIRBANKS   3  41  25  147  .109  36  5  6  4  73  0  10  0  5.0  0  51.0 
Oct 24  ALASKA ANCHORAGE   4  57  25  172  .186  51  7  5  4  70  2  16  0  10.0  0  74.0 
Oct 29  at Saint Martin's   3  40  10  91  .330  38  1  5  13  39  0  10  0  5.0  1  46.0 
Oct 31  at Western Oregon   5  60  31  196  .148  60  4  11  6  85  0  18  3  9.0  0  73.0 
Nov 05  SEATTLE PACIFIC   3  44  14  126  .238  42  6  2  8  66  4  10  0  9.0  0  59.0 
Opponent totals 81  1113  434  3165  .215  1038  106  175  170  1397  32  268  24  166.0  2  1385.0 
Western Washington 81  983  400  3036  .192  917  170  124  106  1377  35  300  26  185.0  4  1338.0 

OPPONENT PER-GAME:

Sets played: 81
Kills per set: 13.74
Assists per set: 12.81
Service aces per set: 1.31
Reception errors per set: 2.10
Digs per set: 17.25
Blocks per set: 2.05
Ball handling errors per set: 0.02
Reception errors per set: 2.10
Points per set: 17.10


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Point Loma  0-3  3  23 /  50  .155 /  .311  21 /  45  5 /  8  6 /  14 
Chaminade  3-2  5  64 /  63  .217 /  .134  61 /  60  6 /  8  13 /  6 
San Fran. St.  3-1  4  55 /  54  .205 /  .215  52 /  52  9 /  8  7 /  17 
Cal St. San B'dino  0-3  3  20 /  47  .099 /  .381  18 /  39  6 /  8  4 /  3 
Cal Poly Pomona  0-3  3  26 /  50  .157 /  .422  24 /  48  6 /  5  6 /  12 
Cal State LA  3-1  4  43 /  41  .163 /  .110  40 /  35  7 /  5  9 /  12 
NORTHWEST NAZARENE  3-2  5  67 /  64  .251 /  .207  60 /  61  7 /  3  6 /  9 
CENTRAL WASHINGTON  3-0  3  46 /  35  .347 /  .153  44 /  34  6 /  0  6 /  5 
Simon Fraser  2-3  5  59 /  71  .217 /  .287  58 /  63  16 /  2  4 /  10 
Alaska Anchorage  2-3  5  60 /  79  .182 /  .225  59 /  77  15 /  3  7 /  8 
Alaska Fairbanks  1-3  4  49 /  63  .172 /  .269  46 /  58  4 /  8  3 /  12 
WESTERN OREGON  3-1  4  53 /  48  .204 /  .107  43 /  45  7 /  2  5 /  7 
SAINT MARTIN'S  1-3  4  44 /  53  .091 /  .250  40 /  53  6 /  7  7 /  14 
MSU Billings  3-1  4  57 /  48  .175 /  .152  55 /  44  11 /  4  6 /  5 
Seattle Pacific  0-3  3  38 /  50  .209 /  .315  35 /  48  10 /  6  5 /  4 
SIMON FRASER  3-1  4  53 /  55  .214 /  .201  51 /  49  14 /  6  8 /  8 
ALASKA FAIRBANKS  3-0  3  39 /  41  .188 /  .109  37 /  36  4 /  5  3 /  6 
ALASKA ANCHORAGE  1-3  4  53 /  57  .167 /  .186  49 /  51  4 /  7  3 /  5 
Saint Martin's  3-0  3  45 /  40  .343 /  .330  41 /  38  13 /  1  4 /  5 
Western Oregon  3-2  5  56 /  60  .173 /  .148  50 /  60  6 /  4  8 /  11 
SEATTLE PACIFIC  0-3  3  33 /  44  .112 /  .238  33 /  42  8 /  6  4 /  2 
Totals  40-41  81  983 /  1113  .192 /  .215  917 /  1038  170 /  106  124 /  175 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Point Loma  8 /  5  50 /  56  1-2 /  0-4  2.0 /  2.0  0 /  0  0 /  0 
Chaminade  8 /  6  80 /  78  3-34 /  4-10  20.0 /  9.0  0 /  2  0 /  0 
San Fran. St.  8 /  9  80 /  71  2-18 /  2-10  11.0 /  7.0  3 /  3  0 /  0 
Cal St. San B'dino  8 /  6  27 /  46  3-2 /  2-6  4.0 /  5.0  0 /  0  0 /  0 
Cal Poly Pomona  5 /  6  20 /  42  3-10 /  2-10  8.0 /  7.0  0 /  0  0 /  0 
Cal State LA  5 /  7  49 /  50  1-18 /  1-18  10.0 /  10.0  0 /  0  0 /  0 
NORTHWEST NAZARENE  3 /  7  82 /  97  2-12 /  1-16  8.0 /  9.0  1 /  4  0 /  0 
CENTRAL WASHINGTON  0 /  6  53 /  39  2-16 /  1-8  10.0 /  5.0  0 /  1  0 /  0 
Simon Fraser  2 /  16  61 /  59  1-24 /  1-18  13.0 /  10.0  4 /  4  1 /  0 
Alaska Anchorage  3 /  15  89 /  104  3-22 /  2-12  14.0 /  8.0  4 /  3  0 /  0 
Alaska Fairbanks  8 /  4  90 /  91  0-4 /  0-18  2.0 /  9.0  2 /  0  0 /  0 
WESTERN OREGON  2 /  7  82 /  73  1-20 /  4-10  11.0 /  9.0  3 /  2  0 /  0 
SAINT MARTIN'S  7 /  6  63 /  52  0-14 /  3-22  7.0 /  14.0  1 /  1  1 /  1 
MSU Billings  4 /  11  90 /  81  2-10 /  0-14  7.0 /  7.0  1 /  0  0 /  0 
Seattle Pacific  6 /  10  56 /  54  2-8 /  2-10  6.0 /  7.0  3 /  0  0 /  0 
SIMON FRASER  6 /  14  76 /  71  0-14 /  1-18  7.0 /  10.0  2 /  1  0 /  0 
ALASKA FAIRBANKS  5 /  4  69 /  73  1-22 /  0-10  12.0 /  5.0  1 /  0  1 /  0 
ALASKA ANCHORAGE  7 /  4  80 /  70  3-12 /  2-16  9.0 /  10.0  0 /  0  0 /  0 
Saint Martin's  1 /  13  39 /  39  0-6 /  0-10  3.0 /  5.0  0 /  0  1 /  1 
Western Oregon  4 /  6  83 /  85  3-20 /  0-18  13.0 /  9.0  1 /  3  0 /  0 
SEATTLE PACIFIC  6 /  8  58 /  66  2-12 /  4-10  8.0 /  9.0  0 /  0  0 /  0 
Totals  106 /  170  1377 /  1397  35-300 /  32-268  185.0 /  166.0  26 /  24  4 /  2 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (16- 0-25)  Speer,Delaney  at Saint Martin's (Oct 29, 2026) 
.393 (13- 2-28)  Terry,Jasmine  vs Chaminade (Aug 28, 2026) 
.382 (14- 1-34)  Speer,Delaney  vs Point Loma (Aug 27, 2026) 
.361 (15- 2-36)  Skagen,Aly  vs Chaminade (Aug 28, 2026) 
.357 (13- 3-28)  Speer,Delaney  vs Central Washington (Sep 12, 2026) 
.355 (14- 3-31)  Terry,Jasmine  at Western Oregon (Oct 31, 2026) 
.345 (22- 3-55)  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
.333 (25- 6-57)  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
.300 (18- 3-50)  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 
.267 (24- 8-60)  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 

KILLS (K-E-TA)
25 (25- 5-78) 5s  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
25 (25- 6-57) 4s  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
24 (24- 8-60) 4s  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
23 (23- 6-67) 5s  Speer,Delaney  at Western Oregon (Oct 31, 2026) 
22 (22- 3-55) 5s  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
20 (20- 6-53) 5s  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 
19 (19-10-72) 4s  Speer,Delaney  at MSU Billings (Oct 08, 2026) 
18 (18- 3-50) 4s  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 
16 (16- 8-64) 5s  Speer,Delaney  vs Chaminade (Aug 28, 2026) 
16 (16- 0-25) 3s  Speer,Delaney  at Saint Martin's (Oct 29, 2026) 

KILLS 3-SETS (K-E-TA)
16 (16- 0-25)  Speer,Delaney  at Saint Martin's (Oct 29, 2026) 
14 (14- 1-34)  Speer,Delaney  vs Point Loma (Aug 27, 2026) 
13 (13- 3-28)  Speer,Delaney  vs Central Washington (Sep 12, 2026) 
11 (11- 1-19)  Terry,Jasmine  vs Central Washington (Sep 12, 2026) 
11 (11- 2-34)  Skagen,Aly  at Seattle Pacific (Oct 10, 2026) 

KILLS 4-SETS (K-E-TA)
25 (25- 6-57)  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
24 (24- 8-60)  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
19 (19-10-72)  Speer,Delaney  at MSU Billings (Oct 08, 2026) 
18 (18- 3-50)  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 
15 (15- 7-40)  Skagen,Aly  vs Alaska Anchorage (Oct 24, 2026) 

KILLS 5-SETS (K-E-TA)
25 (25- 5-78)  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
23 (23- 6-67)  Speer,Delaney  at Western Oregon (Oct 31, 2026) 
22 (22- 3-55)  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
20 (20- 6-53)  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 
16 (16- 8-64)  Speer,Delaney  vs Chaminade (Aug 28, 2026) 

TOTAL ATTEMPTS (K-E-TA)
78 (25- 5-78) 5s  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
72 (19-10-72) 4s  Speer,Delaney  at MSU Billings (Oct 08, 2026) 
67 (23- 6-67) 5s  Speer,Delaney  at Western Oregon (Oct 31, 2026) 
64 (16- 8-64) 5s  Speer,Delaney  vs Chaminade (Aug 28, 2026) 
60 (24- 8-60) 4s  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
57 (25- 6-57) 4s  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
55 (22- 3-55) 5s  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
54 (11- 7-54) 4s  Speer,Delaney  at Alaska Fairbanks (Sep 26, 2026) 
53 (20- 6-53) 5s  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 
50 (18- 3-50) 4s  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (10- 3-41)  Speer,Delaney  vs Alaska Fairbanks (Oct 22, 2026) 
40 ( 8- 6-40)  Speer,Delaney  vs Seattle Pacific (Nov 05, 2026) 
34 (14- 1-34)  Speer,Delaney  vs Point Loma (Aug 27, 2026) 
34 (11- 2-34)  Skagen,Aly  at Seattle Pacific (Oct 10, 2026) 
30 ( 9- 5-30)  Speer,Delaney  at Seattle Pacific (Oct 10, 2026) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (19-10-72)  Speer,Delaney  at MSU Billings (Oct 08, 2026) 
60 (24- 8-60)  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
57 (25- 6-57)  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
54 (11- 7-54)  Speer,Delaney  at Alaska Fairbanks (Sep 26, 2026) 
50 (18- 3-50)  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (25- 5-78)  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
67 (23- 6-67)  Speer,Delaney  at Western Oregon (Oct 31, 2026) 
64 (16- 8-64)  Speer,Delaney  vs Chaminade (Aug 28, 2026) 
55 (22- 3-55)  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
53 (20- 6-53)  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 

POINTS
28.5 (24- 3- 1.5) 4s  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
28.0 (25- 1- 2.0) 5s  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
27.5 (25- 2- 0.5) 4s  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
24.5 (20- 3- 1.5) 5s  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 
23.0 (23- 0- 0.0) 5s  Speer,Delaney  at Western Oregon (Oct 31, 2026) 

POINTS 3-SETS
19.0 (16- 3- 0.0)  Speer,Delaney  at Saint Martin's (Oct 29, 2026) 
14.0 (14- 0- 0.0)  Speer,Delaney  vs Point Loma (Aug 27, 2026) 
14.0 ( 9- 5- 0.0)  Speer,Delaney  at Seattle Pacific (Oct 10, 2026) 
14.0 (10- 3- 1.0)  Speer,Delaney  at Cal Poly Pomona (Sep 04, 2026) 
14.0 (13- 0- 1.0)  Speer,Delaney  vs Central Washington (Sep 12, 2026) 

POINTS 4-SETS
28.5 (24- 3- 1.5)  Speer,Delaney  vs San Fran. St. (Aug 29, 2026) 
27.5 (25- 2- 0.5)  Speer,Delaney  vs Simon Fraser (Oct 16, 2026) 
21.5 (19- 2- 0.5)  Speer,Delaney  at MSU Billings (Oct 08, 2026) 
21.0 (18- 1- 2.0)  Speer,Delaney  vs Alaska Anchorage (Oct 24, 2026) 
17.5 (14- 3- 0.5)  Speer,Delaney  vs Western Oregon (Oct 01, 2026) 

POINTS 5-SETS
28.0 (25- 1- 2.0)  Speer,Delaney  at Alaska Anchorage (Sep 24, 2026) 
24.5 (20- 3- 1.5)  Speer,Delaney  at Simon Fraser (Sep 18, 2026) 
23.0 (23- 0- 0.0)  Speer,Delaney  at Western Oregon (Oct 31, 2026) 
22.5 (22- 0- 0.5)  Speer,Delaney  vs Northwest Nazarene (Sep 10, 2026) 
18.5 (16- 1- 1.5)  Speer,Delaney  vs Chaminade (Aug 28, 2026) 

ASSISTS
34 (5s)  Quitiquit,Maya  vs Northwest Nazarene (Sep 10, 2026) 
32 (5s)  Quitiquit,Maya  at Alaska Anchorage (Sep 24, 2026) 
30 (5s)  Quitiquit,Maya  vs Chaminade (Aug 28, 2026) 
25 (4s)  Quitiquit,Maya  at MSU Billings (Oct 08, 2026) 
25 (5s)  Quitiquit,Maya  at Simon Fraser (Sep 18, 2026) 

ASSISTS 3-SETS
19  Quitiquit,Maya  vs Central Washington (Sep 12, 2026) 
18  Hansen,Caroline  vs Central Washington (Sep 12, 2026) 
17  Quitiquit,Maya  at Saint Martin's (Oct 29, 2026) 
17  Quitiquit,Maya  at Seattle Pacific (Oct 10, 2026) 
17  Hansen,Caroline  at Saint Martin's (Oct 29, 2026) 

ASSISTS 4-SETS
25  Quitiquit,Maya  at MSU Billings (Oct 08, 2026) 
23  Quitiquit,Maya  vs San Fran. St. (Aug 29, 2026) 
23  Quitiquit,Maya  vs Alaska Anchorage (Oct 24, 2026) 
23  Quitiquit,Maya  vs Western Oregon (Oct 01, 2026) 
21  Hansen,Caroline  vs San Fran. St. (Aug 29, 2026) 

ASSISTS 5-SETS
34  Quitiquit,Maya  vs Northwest Nazarene (Sep 10, 2026) 
32  Quitiquit,Maya  at Alaska Anchorage (Sep 24, 2026) 
30  Quitiquit,Maya  vs Chaminade (Aug 28, 2026) 
25  Quitiquit,Maya  at Simon Fraser (Sep 18, 2026) 
24  Quitiquit,Maya  at Western Oregon (Oct 31, 2026) 

DIGS
30 (5s)  Flick-Williams,C  at Alaska Anchorage (Sep 24, 2026) 
27 (4s)  Claeys,Finnley  at MSU Billings (Oct 08, 2026) 
26 (4s)  Speer,Delaney  at Alaska Fairbanks (Sep 26, 2026) 
24 (4s)  Claeys,Finnley  vs San Fran. St. (Aug 29, 2026) 
23 (5s)  Claeys,Finnley  vs Northwest Nazarene (Sep 10, 2026) 

DIGS 3-SETS
22  Claeys,Finnley  vs Seattle Pacific (Nov 05, 2026) 
16  Claeys,Finnley  at Seattle Pacific (Oct 10, 2026) 
15  Claeys,Finnley  vs Central Washington (Sep 12, 2026) 
13  Claeys,Finnley  vs Point Loma (Aug 27, 2026) 
13  Claeys,Finnley  vs Alaska Fairbanks (Oct 22, 2026) 

DIGS 4-SETS
27  Claeys,Finnley  at MSU Billings (Oct 08, 2026) 
26  Speer,Delaney  at Alaska Fairbanks (Sep 26, 2026) 
24  Claeys,Finnley  vs San Fran. St. (Aug 29, 2026) 
22  Flick-Williams,C  at MSU Billings (Oct 08, 2026) 
22  Speer,Delaney  vs Saint Martin's (Oct 03, 2026) 

DIGS 5-SETS
30  Flick-Williams,C  at Alaska Anchorage (Sep 24, 2026) 
23  Claeys,Finnley  at Western Oregon (Oct 31, 2026) 
23  Claeys,Finnley  vs Northwest Nazarene (Sep 10, 2026) 
21  Flick-Williams,C  at Western Oregon (Oct 31, 2026) 
21  Claeys,Finnley  at Alaska Anchorage (Sep 24, 2026) 

ACES
5  Speer,Delaney  at Seattle Pacific (Oct 10, 2026) 
5  Flick-Williams,C  at Alaska Anchorage (Sep 24, 2026) 
5  Flick-Williams,C  at Simon Fraser (Sep 18, 2026) 
4  Quitiquit,Maya  vs Northwest Nazarene (Sep 10, 2026) 
4  Quitiquit,Maya  vs Simon Fraser (Oct 16, 2026) 

BLOCKS (BS-BA)
15 ( 2-13)  Vossenkuhl,Emily  vs Chaminade (Aug 28, 2026) 
9 ( 1- 8)  Vossenkuhl,Emily  at Western Oregon (Oct 31, 2026) 
8 ( 1- 7)  Vossenkuhl,Emily  vs Western Oregon (Oct 01, 2026) 
8 ( 0- 8)  Berglund,Brooke  at Simon Fraser (Sep 18, 2026) 
7 ( 1- 6)  Vossenkuhl,Emily  vs Alaska Anchorage (Oct 24, 2026) 
7 ( 1- 6)  Vossenkuhl,Emily  vs San Fran. St. (Aug 29, 2026) 
7 ( 1- 6)  Vossenkuhl,Emily  at Alaska Anchorage (Sep 24, 2026) 
7 ( 1- 6)  Terry,Jasmine  vs Chaminade (Aug 28, 2026) 
7 ( 0- 7)  Berglund,Brooke  vs Alaska Fairbanks (Oct 22, 2026) 
6 ( 1- 5)  Berglund,Brooke  at Alaska Anchorage (Sep 24, 2026) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.347 (46-11-101)  vs Central Washington (Sep 12, 2026) 
.343 (45-11- 99)  at Saint Martin's (Oct 29, 2026) 
.251 (67-18-195)  vs Northwest Nazarene (Sep 10, 2026) 
.217 (64-23-189)  vs Chaminade (Aug 28, 2026) 
.217 (59-25-157)  at Simon Fraser (Sep 18, 2026) 
.214 (53-19-159)  vs Simon Fraser (Oct 16, 2026) 
.209 (38-14-115)  at Seattle Pacific (Oct 10, 2026) 
.205 (55-23-156)  vs San Fran. St. (Aug 29, 2026) 
.204 (53-20-162)  vs Western Oregon (Oct 01, 2026) 
.188 (39-14-133)  vs Alaska Fairbanks (Oct 22, 2026) 

KILLS (K-E-TA)
67 (67-18-195) 5s  vs Northwest Nazarene (Sep 10, 2026) 
64 (64-23-189) 5s  vs Chaminade (Aug 28, 2026) 
60 (60-24-198) 5s  at Alaska Anchorage (Sep 24, 2026) 
59 (59-25-157) 5s  at Simon Fraser (Sep 18, 2026) 
57 (57-26-177) 4s  at MSU Billings (Oct 08, 2026) 
56 (56-23-191) 5s  at Western Oregon (Oct 31, 2026) 
55 (55-23-156) 4s  vs San Fran. St. (Aug 29, 2026) 
53 (53-20-162) 4s  vs Western Oregon (Oct 01, 2026) 
53 (53-19-159) 4s  vs Simon Fraser (Oct 16, 2026) 
53 (53-26-162) 4s  vs Alaska Anchorage (Oct 24, 2026) 

KILLS 3-SETS (K-E-TA)
46 (46-11-101)  vs Central Washington (Sep 12, 2026) 
45 (45-11- 99)  at Saint Martin's (Oct 29, 2026) 
39 (39-14-133)  vs Alaska Fairbanks (Oct 22, 2026) 
38 (38-14-115)  at Seattle Pacific (Oct 10, 2026) 
33 (33-19-125)  vs Seattle Pacific (Nov 05, 2026) 

KILLS 4-SETS (K-E-TA)
57 (57-26-177)  at MSU Billings (Oct 08, 2026) 
55 (55-23-156)  vs San Fran. St. (Aug 29, 2026) 
53 (53-20-162)  vs Western Oregon (Oct 01, 2026) 
