Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Aug 27 | vs #4 Point Loma | L | 0-3 | 17-25,19-25,17-25 | 0-1 | 0-0 | 91 | |
| $ | Aug 28 | vs Chaminade | W | 3-2 | 26-28,21-25,25-20,26-24,17-15 | 1-1 | 0-0 | 86 | |
| $ | Aug 29 | vs San Fran. St. | W | 3-1 | 28-26,25-22,23-25,25-19 | 2-1 | 0-0 | 117 | |
|
* Great Northwest Athletic Conference $ CWU Invitational (Ellensburg, WA) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Point Loma | 3 | 23 | 8 | 97 | .155 | 21 | 5 | 6 | 8 | 50 | 1 | 2 | 0 | 2.0 | 0 | 30.0 |
| Aug 28 | vs Chaminade | 5 | 64 | 23 | 189 | .217 | 61 | 6 | 13 | 8 | 80 | 3 | 34 | 0 | 20.0 | 0 | 90.0 |
| Aug 29 | vs San Fran. St. | 4 | 55 | 23 | 156 | .205 | 52 | 9 | 7 | 8 | 80 | 2 | 18 | 3 | 11.0 | 0 | 75.0 |
| Western Washington | 12 | 142 | 54 | 442 | .199 | 134 | 20 | 26 | 24 | 210 | 6 | 54 | 3 | 33.0 | 0 | 195.0 | |
| Opponent | 12 | 167 | 64 | 497 | .207 | 157 | 24 | 37 | 20 | 205 | 6 | 24 | 5 | 18.0 | 0 | 209.0 | |
|
TEAM PER-GAME: Sets played: 12 Kills per set: 11.83 Assists per set: 11.17 Service aces per set: 1.67 Reception errors per set: 2.00 Digs per set: 17.50 Blocks per set: 2.75 Ball handling errors per set: 0.00 Reception errors per set: 2.00 Points per set: 16.25 |
Overall record: 2-1 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Point Loma | 3 | 50 | 9 | 132 | .311 | 45 | 8 | 14 | 5 | 56 | 0 | 4 | 0 | 2.0 | 0 | 60.0 |
| Aug 28 | vs Chaminade | 5 | 63 | 36 | 202 | .134 | 60 | 8 | 6 | 6 | 78 | 4 | 10 | 2 | 9.0 | 0 | 80.0 |
| Aug 29 | vs San Fran. St. | 4 | 54 | 19 | 163 | .215 | 52 | 8 | 17 | 9 | 71 | 2 | 10 | 3 | 7.0 | 0 | 69.0 |
| Opponent totals | 12 | 167 | 64 | 497 | .207 | 157 | 24 | 37 | 20 | 205 | 6 | 24 | 5 | 18.0 | 0 | 209.0 | |
| Western Washington | 12 | 142 | 54 | 442 | .199 | 134 | 20 | 26 | 24 | 210 | 6 | 54 | 3 | 33.0 | 0 | 195.0 | |
|
OPPONENT PER-GAME: Sets played: 12 Kills per set: 13.92 Assists per set: 13.08 Service aces per set: 2.00 Reception errors per set: 1.67 Digs per set: 17.08 Blocks per set: 1.50 Ball handling errors per set: 0.00 Reception errors per set: 1.67 Points per set: 17.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Point Loma | 0-3 | 3 | 23 / | 50 | .155 / | .311 | 21 / | 45 | 5 / | 8 | 6 / | 14 |
| Chaminade | 3-2 | 5 | 64 / | 63 | .217 / | .134 | 61 / | 60 | 6 / | 8 | 13 / | 6 |
| San Fran. St. | 3-1 | 4 | 55 / | 54 | .205 / | .215 | 52 / | 52 | 9 / | 8 | 7 / | 17 | Totals | 6-6 | 12 | 142 / | 167 | .199 / | .207 | 134 / | 157 | 20 / | 24 | 26 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Point Loma | 8 / | 5 | 50 / | 56 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Chaminade | 8 / | 6 | 80 / | 78 | 3-34 / | 4-10 | 20.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| San Fran. St. | 8 / | 9 | 80 / | 71 | 2-18 / | 2-10 | 11.0 / | 7.0 | 3 / | 3 | 0 / | 0 | Totals | 24 / | 20 | 210 / | 205 | 6-54 / | 6-24 | 33.0 / | 18.0 | 3 / | 5 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .393 (13- 2-28) | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| .382 (14- 1-34) | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| .361 (15- 2-36) | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| .267 (24- 8-60) | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| .125 (16- 8-64) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
KILLS (K-E-TA)
| 24 (24- 8-60) 4s | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 16 (16- 8-64) 5s | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 15 (15- 2-36) 5s | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 14 (14- 1-34) 3s | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 13 (13- 2-28) 5s | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 10 (10- 5-28) 5s | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
| 10 (10- 2-17) 4s | Vossenkuhl,Emily | vs San Fran. St. (Aug 29, 2026) |
| 8 ( 8- 2-22) 4s | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 7 ( 7- 2-16) 5s | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
| 6 ( 6- 4-27) 4s | Skagen,Aly | vs San Fran. St. (Aug 29, 2026) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 1-34) | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 4 ( 4- 1-13) | Stuber,Maren | vs Point Loma (Aug 27, 2026) |
| 2 ( 2- 3-13) | Terry,Jasmine | vs Point Loma (Aug 27, 2026) |
| 2 ( 2- 1- 8) | Vossenkuhl,Emily | vs Point Loma (Aug 27, 2026) |
| 1 ( 1- 1-19) | Skagen,Aly | vs Point Loma (Aug 27, 2026) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 8-60) | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 10 (10- 2-17) | Vossenkuhl,Emily | vs San Fran. St. (Aug 29, 2026) |
| 8 ( 8- 2-22) | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 6 ( 6- 4-27) | Skagen,Aly | vs San Fran. St. (Aug 29, 2026) |
| 6 ( 6- 4-22) | Terry,Jasmine | vs San Fran. St. (Aug 29, 2026) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 8-64) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 15 (15- 2-36) | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 13 (13- 2-28) | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 10 (10- 5-28) | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
| 7 ( 7- 2-16) | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
TOTAL ATTEMPTS (K-E-TA)
| 64 (16- 8-64) 5s | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 60 (24- 8-60) 4s | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 36 (15- 2-36) 5s | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 34 (14- 1-34) 3s | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 28 (10- 5-28) 5s | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
| 28 (13- 2-28) 5s | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 27 ( 6- 4-27) 4s | Skagen,Aly | vs San Fran. St. (Aug 29, 2026) |
| 22 ( 8- 2-22) 4s | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 22 ( 6- 4-22) 4s | Terry,Jasmine | vs San Fran. St. (Aug 29, 2026) |
| 19 ( 1- 1-19) 3s | Skagen,Aly | vs Point Loma (Aug 27, 2026) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (14- 1-34) | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 19 ( 1- 1-19) | Skagen,Aly | vs Point Loma (Aug 27, 2026) |
| 13 ( 2- 3-13) | Terry,Jasmine | vs Point Loma (Aug 27, 2026) |
| 13 ( 4- 1-13) | Stuber,Maren | vs Point Loma (Aug 27, 2026) |
| 8 ( 2- 1- 8) | Vossenkuhl,Emily | vs Point Loma (Aug 27, 2026) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (24- 8-60) | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 27 ( 6- 4-27) | Skagen,Aly | vs San Fran. St. (Aug 29, 2026) |
| 22 ( 8- 2-22) | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 22 ( 6- 4-22) | Terry,Jasmine | vs San Fran. St. (Aug 29, 2026) |
| 17 (10- 2-17) | Vossenkuhl,Emily | vs San Fran. St. (Aug 29, 2026) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 64 (16- 8-64) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 36 (15- 2-36) | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 28 (13- 2-28) | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 28 (10- 5-28) | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
| 16 ( 7- 2-16) | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
POINTS
| 28.5 (24- 3- 1.5) 4s | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 18.5 (16- 1- 1.5) 5s | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 17.0 (13- 0- 4.0) 5s | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 16.0 (15- 0- 1.0) 5s | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 15.5 ( 7- 0- 8.5) 5s | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
POINTS 3-SETS
| 14.0 (14- 0- 0.0) | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 4.5 ( 4- 0- 0.5) | Stuber,Maren | vs Point Loma (Aug 27, 2026) |
| 3.5 ( 2- 0- 1.5) | Vossenkuhl,Emily | vs Point Loma (Aug 27, 2026) |
| 3.0 ( 0- 3- 0.0) | Flick-Williams,C | vs Point Loma (Aug 27, 2026) |
| 2.0 ( 2- 0- 0.0) | Terry,Jasmine | vs Point Loma (Aug 27, 2026) |
POINTS 4-SETS
| 28.5 (24- 3- 1.5) | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 14.0 (10- 0- 4.0) | Vossenkuhl,Emily | vs San Fran. St. (Aug 29, 2026) |
| 10.5 ( 8- 0- 2.5) | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 7.0 ( 6- 0- 1.0) | Skagen,Aly | vs San Fran. St. (Aug 29, 2026) |
| 6.5 ( 6- 0- 0.5) | Terry,Jasmine | vs San Fran. St. (Aug 29, 2026) |
POINTS 5-SETS
| 18.5 (16- 1- 1.5) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 17.0 (13- 0- 4.0) | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 16.0 (15- 0- 1.0) | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
| 15.5 ( 7- 0- 8.5) | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
| 12.5 (10- 0- 2.5) | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
ASSISTS
| 30 (5s) | Quitiquit,Maya | vs Chaminade (Aug 28, 2026) |
| 23 (5s) | Hansen,Caroline | vs Chaminade (Aug 28, 2026) |
| 23 (4s) | Quitiquit,Maya | vs San Fran. St. (Aug 29, 2026) |
| 21 (4s) | Hansen,Caroline | vs San Fran. St. (Aug 29, 2026) |
| 12 (3s) | Quitiquit,Maya | vs Point Loma (Aug 27, 2026) |
ASSISTS 3-SETS
| 12 | Quitiquit,Maya | vs Point Loma (Aug 27, 2026) |
| 8 | Hansen,Caroline | vs Point Loma (Aug 27, 2026) |
| 1 | Claeys,Finnley | vs Point Loma (Aug 27, 2026) |
ASSISTS 4-SETS
| 23 | Quitiquit,Maya | vs San Fran. St. (Aug 29, 2026) |
| 21 | Hansen,Caroline | vs San Fran. St. (Aug 29, 2026) |
| 6 | Claeys,Finnley | vs San Fran. St. (Aug 29, 2026) |
| 1 | Berglund,Brooke | vs San Fran. St. (Aug 29, 2026) |
| 1 | Turcinec,Dani | vs San Fran. St. (Aug 29, 2026) |
ASSISTS 5-SETS
| 30 | Quitiquit,Maya | vs Chaminade (Aug 28, 2026) |
| 23 | Hansen,Caroline | vs Chaminade (Aug 28, 2026) |
| 4 | Claeys,Finnley | vs Chaminade (Aug 28, 2026) |
| 2 | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 1 | Skagen,Aly | vs Chaminade (Aug 28, 2026) |
DIGS
| 24 (4s) | Claeys,Finnley | vs San Fran. St. (Aug 29, 2026) |
| 19 (4s) | Flick-Williams,C | vs San Fran. St. (Aug 29, 2026) |
| 17 (5s) | Claeys,Finnley | vs Chaminade (Aug 28, 2026) |
| 16 (5s) | Quitiquit,Maya | vs Chaminade (Aug 28, 2026) |
| 14 (5s) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
DIGS 3-SETS
| 13 | Claeys,Finnley | vs Point Loma (Aug 27, 2026) |
| 10 | Speer,Delaney | vs Point Loma (Aug 27, 2026) |
| 8 | Flick-Williams,C | vs Point Loma (Aug 27, 2026) |
| 7 | Quitiquit,Maya | vs Point Loma (Aug 27, 2026) |
| 5 | Hansen,Caroline | vs Point Loma (Aug 27, 2026) |
DIGS 4-SETS
| 24 | Claeys,Finnley | vs San Fran. St. (Aug 29, 2026) |
| 19 | Flick-Williams,C | vs San Fran. St. (Aug 29, 2026) |
| 10 | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 10 | Quitiquit,Maya | vs San Fran. St. (Aug 29, 2026) |
| 9 | Hansen,Caroline | vs San Fran. St. (Aug 29, 2026) |
DIGS 5-SETS
| 17 | Claeys,Finnley | vs Chaminade (Aug 28, 2026) |
| 16 | Quitiquit,Maya | vs Chaminade (Aug 28, 2026) |
| 14 | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 12 | Flick-Williams,C | vs Chaminade (Aug 28, 2026) |
| 8 | Hansen,Caroline | vs Chaminade (Aug 28, 2026) |
ACES
| 3 | Flick-Williams,C | vs Point Loma (Aug 27, 2026) |
| 3 | Claeys,Finnley | vs Chaminade (Aug 28, 2026) |
| 3 | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
| 3 | Flick-Williams,C | vs San Fran. St. (Aug 29, 2026) |
| 2 | Turcinec,Dani | vs San Fran. St. (Aug 29, 2026) |
BLOCKS (BS-BA)
| 15 ( 2-13) | Vossenkuhl,Emily | vs Chaminade (Aug 28, 2026) |
| 7 ( 1- 6) | Terry,Jasmine | vs Chaminade (Aug 28, 2026) |
| 7 ( 1- 6) | Vossenkuhl,Emily | vs San Fran. St. (Aug 29, 2026) |
| 5 ( 0- 5) | Stuber,Maren | vs San Fran. St. (Aug 29, 2026) |
| 5 ( 0- 5) | Stuber,Maren | vs Chaminade (Aug 28, 2026) |
| 4 ( 0- 4) | Berglund,Brooke | vs Chaminade (Aug 28, 2026) |
| 3 ( 0- 3) | Speer,Delaney | vs Chaminade (Aug 28, 2026) |
| 3 ( 0- 3) | Berglund,Brooke | vs San Fran. St. (Aug 29, 2026) |
| 2 ( 1- 1) | Vossenkuhl,Emily | vs Point Loma (Aug 27, 2026) |
| 2 ( 1- 1) | Speer,Delaney | vs San Fran. St. (Aug 29, 2026) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .217 (64-23-189) | vs Chaminade (Aug 28, 2026) |
| .205 (55-23-156) | vs San Fran. St. (Aug 29, 2026) |
| .155 (23- 8- 97) | vs Point Loma (Aug 27, 2026) |
KILLS (K-E-TA)
| 64 (64-23-189) 5s | vs Chaminade (Aug 28, 2026) |
| 55 (55-23-156) 4s | vs San Fran. St. (Aug 29, 2026) |
| 23 (23- 8- 97) 3s | vs Point Loma (Aug 27, 2026) |
KILLS 3-SETS (K-E-TA)
| 23 (23- 8- 97) | vs Point Loma (Aug 27, 2026) |
KILLS 4-SETS (K-E-TA)
| 55 (55-23-156) | vs San Fran. St. (Aug 29, 2026) |
KILLS 5-SETS (K-E-TA)
| 64 (64-23-189) | vs Chaminade (Aug 28, 2026) |
TOTAL ATTEMPTS (K-E-TA)
| 189 (64-23-189) 5s | vs Chaminade (Aug 28, 2026) |
| 156 (55-23-156) 4s | vs San Fran. St. (Aug 29, 2026) |
| 97 (23- 8- 97) 3s | vs Point Loma (Aug 27, 2026) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 97 (23- 8- 97) | vs Point Loma (Aug 27, 2026) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 156 (55-23-156) | vs San Fran. St. (Aug 29, 2026) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 189 (64-23-189) | vs Chaminade (Aug 28, 2026) |
ASSISTS
| 61 (5s) | vs Chaminade (Aug 28, 2026) |
| 52 (4s) | vs San Fran. St. (Aug 29, 2026) |
| 21 (3s) | vs Point Loma (Aug 27, 2026) |
ASSISTS 3-SETS
| 21 | vs Point Loma (Aug 27, 2026) |
ASSISTS 4-SETS
| 52 | vs San Fran. St. (Aug 29, 2026) |
ASSISTS 5-SETS
| 61 | vs Chaminade (Aug 28, 2026) |
DIGS
| 80 (4s) | vs San Fran. St. (Aug 29, 2026) |
| 80 (5s) | vs Chaminade (Aug 28, 2026) |
| 50 (3s) | vs Point Loma (Aug 27, 2026) |
DIGS 3-SETS
| 50 | vs Point Loma (Aug 27, 2026) |
DIGS 4-SETS
| 80 | vs San Fran. St. (Aug 29, 2026) |
DIGS 5-SETS
| 80 | vs Chaminade (Aug 28, 2026) |
ACES
| 9 | vs San Fran. St. (Aug 29, 2026) |
| 6 | vs Chaminade (Aug 28, 2026) |
| 5 | vs Point Loma (Aug 27, 2026) |
BLOCKS
| 20.0 | vs Chaminade (Aug 28, 2026) |
| 11.0 | vs San Fran. St. (Aug 29, 2026) |
| 2.0 | vs Point Loma (Aug 27, 2026) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 14-1-34 | 2-1-8 | 0-0-0 | 0-0-1 | 0-0-0 | 1-1-19 |
| vs Chaminade | Aug 28 | 3-2 | W | 16-8-64 | 7-2-16 | 0-2-5 | 0-0-0 | 0-0-0 | 15-2-36 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 24-8-60 | 10-2-17 | 0-0-1 | 0-0-0 | 0-0-0 | 6-4-27 |
| Kills-Errors-Attempts | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 0-0-3 | 2-3-13 | 0-0-2 | 4-1-13 | 0-1-4 |
| vs Chaminade | Aug 28 | 3-2 | W | 0-0-0 | 0-0-1 | 13-2-28 | 0-0-2 | 10-5-28 | 3-2-9 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0-0-0 | 0-0-0 | 6-4-22 | 0-0-1 | 8-2-22 | 1-3-6 |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 14/.382 | 2/.125 | 0/.000 | 0/.000 | 0/.000 | 1/.000 |
| vs Chaminade | Aug 28 | 3-2 | W | 16/.125 | 7/.312 | 0/-.400 | 0/.000 | 0/.000 | 15/.361 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 24/.267 | 10/.471 | 0/.000 | 0/.000 | 0/.000 | 6/.074 |
| Kills-Hitting Pct | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 0/.000 | 2/-.077 | 0/.000 | 4/.231 | 0/-.250 |
| vs Chaminade | Aug 28 | 3-2 | W | 0/.000 | 0/.000 | 13/.393 | 0/.000 | 10/.179 | 3/.111 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0/.000 | 0/.000 | 6/.091 | 0/.000 | 8/.273 | 1/-.333 |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 0-3-3 | 2-13-15 | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 1-1-2 | 1-6-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| Block Solo-Assist-Total | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 0-0-0 | 0-0-0 | 1-6-7 | 0-0-0 | 0-5-5 | 0-4-4 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-5-5 | 0-3-3 |
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 10 | 1 | 7 | 2 | 13 | 1 |
| vs Chaminade | Aug 28 | 3-2 | W | 14 | 0 | 16 | 3 | 17 | 0 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 10 | 0 | 10 | 0 | 24 | 5 |
| Digs | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 5 | 2 | 8 | 1 | 0 |
| vs Chaminade | Aug 28 | 3-2 | W | 3 | 8 | 3 | 12 | 3 | 1 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 1 | 9 | 1 | 19 | 1 | 0 |
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 0-1 | 0-0 | 0-1 | 1-1 | 1-0 | 0-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 1-1 | 0-0 | 0-2 | 0-4 | 3-1 | 0-0 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 3-3 | 0-0 | 0-0 | 2-1 | 1-0 | 0-0 |
| Service Ace-Error | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 0-2 | 0-0 | 3-1 | 0-0 | 0-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 0-0 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0-0 | 0-2 | 0-0 | 3-1 | 0-0 | 0-0 |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 14-0-10-0 | 2-0-1-2 | 0-0-7-0 | 0-1-2-0 | 0-1-13-0 | 1-0-1-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 16-1-14-3 | 7-0-0-15 | 0-0-16-1 | 0-0-3-0 | 0-3-17-0 | 15-0-0-2 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 24-3-10-2 | 10-0-0-7 | 0-0-10-0 | 0-2-0-0 | 0-1-24-0 | 6-0-5-2 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 0-0-5-0 | 2-0-2-0 | 0-3-8-0 | 4-0-1-1 | 0-0-0-0 |
| vs Chaminade | Aug 28 | 3-2 | W | 0-0-3-0 | 0-1-8-0 | 13-0-3-7 | 0-1-12-0 | 10-0-3-5 | 3-0-1-4 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0-0-1-0 | 0-0-9-0 | 6-0-1-1 | 0-3-19-0 | 8-0-1-5 | 1-0-0-3 |
Match-by-Match ASSISTS |
| Assists | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Speer,Del | Vossenkuh | Quitiquit | Turcinec | Claeys,Fi | Skagen,Al |
| vs Point Loma | Aug 27 | 0-3 | L | 0 | 0 | 12 | 0 | 1 | 0 |
| vs Chaminade | Aug 28 | 3-2 | W | 2 | 0 | 30 | 0 | 4 | 1 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0 | 0 | 23 | 1 | 6 | 0 |
| Assists | 8 | 9 | 12 | 13 | 15 | 22 | |||
| Opponent | Date | Score | WL | Andrews,M | Hansen,Ca | Terry,Jas | Flick-Wil | Stuber,Ma | Berglund |
| vs Point Loma | Aug 27 | 0-3 | L | DNP | 8 | 0 | 0 | 0 | 0 |
| vs Chaminade | Aug 28 | 3-2 | W | 0 | 23 | 0 | 1 | 0 | 0 |
| vs San Fran. St. | Aug 29 | 3-1 | W | 0 | 21 | 0 | 0 | 0 | 1 |