Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CASCADE   11/15/08  92-57   36-78  .462  11-22  .500  9-20  .450  23  31  54   54.0  18  26  20  15  92   92.0 
LEWIS-CLARK STATE   11/16/08  69-52   21-53  .396  11-22  .500  16-18  .889  13  23  36   45.0  17  14  23  69   80.5 
CAL POLY POMONA   11/21/08  75-68   26-61  .426  2-7  .286  21-33  .636  18  28  46   45.3  23  19  10  75   78.7 
UC SAN DIEGO   11/22/08  52-60   18-61  .295  6-16  .375  10-12  .833  22  27  49   46.2  22  14  30  52   72.0 
vs BYU Hawaii   11/28/08  86-61   32-66  .485  6-17  .353  16-20  .800  15  24  39   44.8  28  20  14  12  86   74.8 
at Hawaii Hilo   11/29/08  87-61   30-57  .526  8-16  .500  19-29  .655  17  28  45   44.8  33  14  29  87   76.8 
at Chico State   12/12/08  52-59   20-52  .385  1-10  .100  11-18  .611  11  25  36   43.6  17  22  52   73.3 
vs Sonoma State   12/13/08  58-49   16-49  .327  4-14  .286  22-24  .917  12  24  36   42.6  22  19  58   71.4 
vs Quincy   12/18/08  82-64   30-68  .441  7-17  .412  15-22  .682  21  33  54   43.9  19  20  23  82   72.6 
vs Dixie State   12/19/08  64-68   Lot  24-68  .353  4-23  .174  12-16  .750  16  26  42   43.7  22  12  24  13  64   71.7 
MERRIMACK   12/31/08  58-37   22-56  .393  6-19  .316  8-9  .889  14  29  43   43.6  11  16  21  58   70.5 
at Seattle Pacific   01/08/09  68-85   29-71  .408  5-18  .278  5-13  .385  12  24  36   43.0  15  16  27  10  17  68   70.2 
CENTRAL WASHINGTON   01/15/09  72-60   25-70  .357  3-8  .375  19-25  .760  22  22  44   43.1  14  16  16  11  72   70.4 
at Northwest Nazarene   01/17/09  79-88   28-62  .452  7-18  .389  16-23  .696  27  34   42.4  26  11  18  79   71.0 
MSU BILLINGS   01/24/09  86-73   32-61  .525  6-15  .400  16-16  1.000  24  33   41.8  19  22  23  12  86   72.0 
SEATTLE PACIFIC   01/29/09  84-44   33-57  .579  11-17  .647  7-10  .700  24  32   41.2  13  18  18  10  84   72.8 
at Central Washington   01/31/09  82-72   28-49  .571  5-15  .333  21-27  .778  25  33   40.7  20  16  23  11  82   73.3 
NORTHWEST NAZARENE   02/05/09  64-61   21-60  .350  2-11  .182  20-29  .690  16  22  38   40.6  22  13  20  64   72.8 
SAINT MARTIN'S   02/07/09  86-78   Wot  32-64  .500  10-20  .500  12-18  .667  12  25  37   40.4  21  23  18  86   73.5 
at Alaska Anchorage   02/12/09  67-70   25-60  .417  8-16  .500  9-10  .900  11  19  30   39.8  22  19  18  67   73.2 
at Alaska Fairbanks   02/14/09  81-48   31-68  .456  10-25  .400  9-17  .529  20  38  58   40.7  22  21  20  13  81   73.5 
at MSU Billings   02/18/09  62-67   22-62  .355  4-14  .286  14-19  .737  12  27  39   40.6  18  11  20  10  62   73.0 
WESTERN OREGON   02/21/09  83-67   31-61  .508  8-20  .400  13-16  .813  14  15  29   40.1  22  24  14  14  83   73.4 
ALASKA FAIRBANKS   02/26/09  77-32   27-55  .491  12-25  .480  11-13  .846  13  43  56   40.8  15  23  19  10  77   73.6 
ALASKA ANCHORAGE   02/28/09  62-65   22-51  .431  4-11  .364  14-20  .700  27  36   40.6  17  14  20  62   73.1 
at Western Oregon   03/05/09  68-58   24-53  .453  3-12  .250  17-25  .680  25  31   40.2  19  13  16  12  68   72.9 
at Saint Martin's   03/07/09  83-53   28-54  .519  9-13  .692  18-27  .667  12  29  41   40.3  28  21  23  14  83   73.3 
vs Humboldt State   03/13/09  64-74   27-74  .365  2-13  .154  8-14  .571  20  28  48   40.5  19  15  18  64   73.0 


 
Western Washington     2043     740-1701  .435  175-454  .385  388-543  .715  393  742  1135   40.5  564  453  575  127  271  2043   73.0 
Opponents     1731     584-1632  .358  117-409  .286  446-638  .699  375  643  1018   36.4  505  304  570  68  248  1731   61.8 
 
Games played: 28      Rebounds/game: 40.5 
Points/game: 73.0      Assists/game: 16.2 
FG Pct: 43.5      Turnovers/game: 20.5 
3FG Pct: 38.5      Assist/turnover ratio: 0.8 
FT Pct: 71.5      Steals/game: 9.7 
       Blocks/game: 4.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CASCADE   11/15/08  92-57   20-64  .313  3-13  .231  14-19  .737  14  21  35   35.0  16  27  57   57.0 
LEWIS-CLARK STATE   11/16/08  69-52   19-51  .373  6-18  .333  8-15  .533  19  28   31.5  18  24  12  52   54.5 
CAL POLY POMONA   11/21/08  75-68   25-67  .373  1-9  .111  17-33  .515  23  27  50   37.7  24  16  68   59.0 
UC SAN DIEGO   11/22/08  52-60   23-65  .354  1-9  .111  13-24  .542  17  23  40   38.2  16  14  19  60   59.2 
vs BYU Hawaii   11/28/08  86-61   18-50  .360  1-13  .077  24-35  .686  15  22  37   38.0  20  22  61   59.6 
at Hawaii Hilo   11/29/08  87-61   17-49  .347  3-17  .176  24-43  .558  11  18  29   36.5  26  25  13  61   59.8 
at Chico State   12/12/08  52-59   20-52  .385  3-11  .273  16-19  .842  10  25  35   36.3  18  12  19  10  59   59.7 
vs Sonoma State   12/13/08  58-49   17-59  .288  2-10  .200  13-20  .650  20  21  41   36.9  18  18  49   58.4 
vs Quincy   12/18/08  82-64   24-66  .364  2-13  .154  14-23  .609  12  19  31   36.2  14  14  13  64   59.0 
vs Dixie State   12/19/08  64-68   Lot  22-63  .349  6-20  .300  18-25  .720  18  27  45   37.1  16  11  24  11  68   59.9 
MERRIMACK   12/31/08  58-37   14-59  .237  6-20  .300  3-4  .750  13  20  33   36.7  12  19  37   57.8 
at Seattle Pacific   01/08/09  68-85   32-69  .464  6-16  .375  15-21  .714  14  36  50   37.8  15  27  25  19  85   60.1 
CENTRAL WASHINGTON   01/15/09  72-60   20-50  .400  8-19  .421  12-12  1.000  23  30   37.2  24  17  27  60   60.1 
at Northwest Nazarene   01/17/09  79-88   30-73  .411  3-13  .231  25-31  .806  18  30  48   38.0  21  15  15  11  88   62.1 
MSU BILLINGS   01/24/09  86-73   26-66  .394  7-19  .368  14-18  .778  18  20  38   38.0  18  13  22  73   62.8 
SEATTLE PACIFIC   01/29/09  84-44   17-53  .321  3-16  .188  7-10  .700  10  18  28   37.4  16  13  24  44   61.6 
at Central Washington   01/31/09  82-72   27-54  .500  5-15  .333  13-23  .565  17  26   36.7  24  11  24  72   62.2 
NORTHWEST NAZARENE   02/05/09  64-61   22-56  .393  2-11  .182  15-23  .652  14  28  42   37.0  22  22  13  61   62.2 
SAINT MARTIN'S   02/07/09  86-78   Wot  24-57  .421  7-14  .500  23-25  .920  10  23  33   36.8  16  12  18  78   63.0 
at Alaska Anchorage   02/12/09  67-70   19-49  .388  8-18  .444  24-30  .800  10  25  35   36.7  15  12  19  70   63.3 
at Alaska Fairbanks   02/14/09  81-48   14-65  .215  1-12  .083  19-23  .826  15  21  36   36.7  13  17  48   62.6 
at MSU Billings   02/18/09  62-67   24-55  .436  8-16  .500  11-23  .478  10  31  41   36.9  18  22  22  10  67   62.8 
WESTERN OREGON   02/21/09  83-67   20-45  .444  5-13  .385  22-28  .786  12  16  28   36.5  18  24  67   63.0 
ALASKA FAIRBANKS   02/26/09  77-32   13-69  .188  2-18  .111  4-9  .444  14  16  30   36.2  14  32   61.7 
ALASKA ANCHORAGE   02/28/09  62-65   23-60  .383  7-16  .438  12-19  .632  13  23  36   36.2  17  12  14  65   61.8 
at Western Oregon   03/05/09  68-58   18-53  .340  3-8  .375  19-26  .731  14  27  41   36.4  21  25  58   61.7 
at Saint Martin's   03/07/09  83-53   12-44  .273  2-9  .222  27-34  .794  17  23   35.9  19  25  53   61.4 
vs Humboldt State   03/13/09  64-74   24-69  .348  6-23  .261  20-23  .870  19  30  49   36.4  16  16  16  11  74   61.8 


 
Opponents     1731     584-1632  .358  117-409  .286  446-638  .699  375  643  1018   36.4  505  304  570  68  248  1731   61.8 
Western Washington     2043     740-1701  .435  175-454  .385  388-543  .715  393  742  1135   40.5  564  453  575  127  271  2043   73.0 
 
Games played: 28      Rebounds/game: 36.4 
Points/game: 61.8      Assists/game: 10.9 
FG Pct: 35.8      Turnovers/game: 20.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 69.9      Steals/game: 8.9 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CASCADE  41/18  51/39  92-57   +35  36-78/20-64  .462/ .313  11-22/3-13  .500/ .231  9-20/14-19  .450/ .737  54/35  +19  26/8  20/27  5/2  15/8  18/16 
LEWIS-CLARK STATE  29/18  40/34  69-52   +17  21-53/19-51  .396/ .373  11-22/6-18  .500/ .333  16-18/8-15  .889/ .533  36/28  +8  14/8  23/24  1/3  9/12  17/18 
CAL POLY POMONA  37/32  38/36  75-68   +7  26-61/25-67  .426/ .373  2-7/1-9  .286/ .111  21-33/17-33  .636/ .515  46/50  (4)  8/8  19/16  3/3  10/8  23/24 
UC SAN DIEGO  16/28  36/32  52-60   (8)  18-61/23-65  .295/ .354  6-16/1-9  .375/ .111  10-12/13-24  .833/ .542  49/40  +9  14/9  30/14  9/2  7/19  22/16 
BYU Hawaii  38/27  48/34  86-61   +25  32-66/18-50  .485/ .360  6-17/1-13  .353/ .077  16-20/24-35  .800/ .686  39/37  +2  20/7  14/22  3/0  12/6  28/20 
Hawaii Hilo  44/27  43/34  87-61   +26  30-57/17-49  .526/ .347  8-16/3-17  .500/ .176  19-29/24-43  .655/ .558  45/29  +16  14/8  29/25  1/2  9/13  33/26 
Chico State  25/25  27/34  52-59   (7)  20-52/20-52  .385/ .385  1-10/3-11  .100/ .273  11-18/16-19  .611/ .842  36/35  +1  7/12  22/19  0/6  9/10  17/18 
Sonoma State  27/26  31/23  58-49   +9  16-49/17-59  .327/ .288  4-14/2-10  .286/ .200  22-24/13-20  .917/ .650  36/41  (5)  6/7  19/18  5/1  7/3  22/18 
Quincy  50/28  32/36  82-64   +18  30-68/24-66  .441/ .364  7-17/2-13  .412/ .154  15-22/14-23  .682/ .609  54/31  +23  20/9  23/14  3/2  4/13  19/14 
Dixie State  16/26  40/30  64-68   (4)  24-68/22-63  .353/ .349  4-23/6-20  .174/ .300  12-16/18-25  .750/ .720  42/45  (3)  12/11  24/24  8/0  13/11  22/16 
MERRIMACK  25/15  33/22  58-37   +21  22-56/14-59  .393/ .237  6-19/6-20  .316/ .300  8-9/3-4  .889/ .750  43/33  +10  16/8  21/19  6/3  3/8  11/12 
Seattle Pacific  24/48  44/37  68-85   (17)  29-71/32-69  .408/ .464  5-18/6-16  .278/ .375  5-13/15-21  .385/ .714  36/50  (14)  16/27  27/25  10/4  17/19  15/15 
CENTRAL WASHINGTON  35/30  37/30  72-60   +12  25-70/20-50  .357/ .400  3-8/8-19  .375/ .421  19-25/12-12  .760/1.000  44/30  +14  16/17  16/27  4/2  11/5  14/24 
Northwest Nazarene  35/42  44/46  79-88   (9)  28-62/30-73  .452/ .411  7-18/3-13  .389/ .231  16-23/25-31  .696/ .806  34/48  (14)  11/15  18/15  3/1  7/11  26/21 
MSU BILLINGS  42/32  44/41  86-73   +13  32-61/26-66  .525/ .394  6-15/7-19  .400/ .368  16-16/14-18  1.000/ .778  33/38  (5)  22/13  23/22  4/1  12/6  19/18 
SEATTLE PACIFIC  40/23  44/21  84-44   +40  33-57/17-53  .579/ .321  11-17/3-16  .647/ .188  7-10/7-10  .700/ .700  32/28  +4  18/13  18/24  2/0  10/4  13/16 
Central Washington  43/31  39/41  82-72   +10  28-49/27-54  .571/ .500  5-15/5-15  .333/ .333  21-27/13-23  .778/ .565  33/26  +7  16/11  23/24  2/2  11/5  20/24 
NORTHWEST NAZARENE  30/24  34/37  64-61   +3  21-60/22-56  .350/ .393  2-11/2-11  .182/ .182  20-29/15-23  .690/ .652  38/42  (4)  13/7  20/22  3/3  7/13  22/22 
SAINT MARTIN'S  37/32  37/42  86-78   +8  32-64/24-57  .500/ .421  10-20/7-14  .500/ .500  12-18/23-25  .667/ .920  37/33  +4  23/12  18/18  4/0  7/7  21/16 
Alaska Anchorage  29/39  38/31  67-70   (3)  25-60/19-49  .417/ .388  8-16/8-18  .500/ .444  9-10/24-30  .900/ .800  30/35  (5)  19/12  18/19  8/4  7/7  22/15 
Alaska Fairbanks  37/16  44/32  81-48   +33  31-68/14-65  .456/ .215  10-25/1-12  .400/ .083  9-17/19-23  .529/ .826  58/36  +22  21/6  20/17  5/3  13/7  22/13 
MSU Billings  31/33  31/34  62-67   (5)  22-62/24-55  .355/ .436  4-14/8-16  .286/ .500  14-19/11-23  .737/ .478  39/41  (2)  11/22  20/22  7/7  10/10  18/18 
WESTERN OREGON  37/32  46/35  83-67   +16  31-61/20-45  .508/ .444  8-20/5-13  .400/ .385  13-16/22-28  .813/ .786  29/28  +1  24/9  14/24  4/0  14/8  22/18 
ALASKA FAIRBANKS  34/6  43/26  77-32   +45  27-55/13-69  .491/ .188  12-25/2-18  .480/ .111  11-13/4-9  .846/ .444  56/30  +26  23/5  19/9  10/0  6/8  15/14 
ALASKA ANCHORAGE  30/28  32/37  62-65   (3)  22-51/23-60  .431/ .383  4-11/7-16  .364/ .438  14-20/12-19  .700/ .632  36/36  14/12  20/14  4/3  6/6  17/17 
Western Oregon  28/26  40/32  68-58   +10  24-53/18-53  .453/ .340  3-12/3-8  .250/ .375  17-25/19-26  .680/ .731  31/41  (10)  13/8  16/25  5/4  12/5  19/21 
Saint Martin's  42/27  41/26  83-53   +30  28-54/12-44  .519/ .273  9-13/2-9  .692/ .222  18-27/27-34  .667/ .794  41/23  +18  21/4  23/25  4/2  14/5  28/19 
Humboldt State  30/30  34/44  64-74   (10)  27-74/24-69  .365/ .348  2-13/6-23  .154/ .261  8-14/20-23  .571/ .870  48/49  (1)  15/16  18/16  4/8  9/11  19/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  11  15  21  22 
Opponent  Date  Score  WL  SUMMERS,J  HOLGATE,T  DUNBAR,AM  MCCARRELL  PALLANSCH  CABE,WILL  PINSKE,ME 
CASCADE  11/15/08  92-57  15-12-4  2-2-1  7-0-5  6-1-1  11-12-2  8-8-5  DNP 
LEWIS-CLARK STATE  11/16/08  69-52  14-11-1  0-2-0  19-2-3  2-1-1  8-8-2  8-2-1  DNP 
CAL POLY POMONA  11/21/08  75-68  14-10-1  5-4-0  13-2-3  6-3-1  10-7-0  9-7-2  DNP 
UC SAN DIEGO  11/22/08  52-60  10-12-2  0-4-0  7-3-4  6-3-1  4-7-1  7-7-0  DNP 
vs BYU Hawaii  11/28/08  86-61  22-5-1  2-3-0  6-3-10  10-2-2  14-4-2  8-8-3  DNP 
at Hawaii Hilo  11/29/08  87-61  19-17-2  2-5-0  6-4-5  14-2-2  8-4-0  3-1-0  DNP 
at Chico State  12/12/08  52-59  11-9-0  0-0-0  9-3-1  2-2-1  3-2-2  8-4-0  8-5-0 
vs Sonoma State  12/13/08  58-49  11-6-1  6-3-1  3-2-0  0-0-0  6-2-0  16-7-1  2-0-0 
vs Quincy  12/18/08  82-64  2-5-0  7-7-0  23-3-1  9-0-3  11-9-2  2-2-2  8-5-5 
vs Dixie State  12/19/08  64-68  OL  DNP  2-2-0  27-1-2  10-2-0  4-6-0  7-11-0  5-3-1 
MERRIMACK  12/31/08  58-37  DNP  9-8-0  12-1-2  2-3-1  13-4-1  4-5-4  6-1-1 
at Seattle Pacific  01/08/09  68-85  DNP  4-2-1  13-1-5  10-5-2  15-13-2  DNP  DNP 
CENTRAL WASHINGTON  01/15/09  72-60  6-4-2  0-7-3  8-0-3  14-4-1  DNP  17-8-1  0-1-0 
at Northwest Nazarene  01/17/09  79-88  6-4-0  0-1-1  37-2-1  9-2-3  DNP  2-6-3  4-1-1 
MSU BILLINGS  01/24/09  86-73  17-6-1  DNP  4-0-2  14-0-1  11-7-2  8-5-4  6-0-1 
SEATTLE PACIFIC  01/29/09  84-44  9-6-2  DNP  19-2-4  5-2-2  14-2-3  16-9-4  7-3-1 
at Central Washington  01/31/09  82-72  16-6-4  DNP  20-1-1  4-2-1  18-2-0  10-7-1  4-3-2 
NORTHWEST NAZARENE  02/05/09  64-61  9-3-1  DNP  11-4-2  7-4-3  14-4-0  15-11-1  4-3-4 
SAINT MARTIN'S  02/07/09  86-78  WO  21-8-2  DNP  10-1-6  4-1-5  10-7-0  13-6-4  2-2-2 
at Alaska Anchorage  02/12/09  67-70  9-10-2  DNP  8-1-3  6-1-1  12-5-2  13-4-3  3-0-1 
at Alaska Fairbanks  02/14/09  81-48  6-13-1  DNP  5-1-3  8-3-4  5-4-1  13-7-1  5-0-2 
at MSU Billings  02/18/09  62-67  6-5-0  DNP  18-3-1  4-1-0  8-4-1  7-7-2  0-0-2 
WESTERN OREGON  02/21/09  83-67  12-12-0  DNP  21-0-7  3-1-2  6-1-0  14-3-1  5-2-3 
ALASKA FAIRBANKS  02/26/09  77-32  8-12-3  DNP  12-1-3  14-1-5  12-8-0  6-11-1  9-3-1 
ALASKA ANCHORAGE  02/28/09  62-65  16-6-4  DNP  8-1-3  5-0-3  10-10-0  6-4-1  8-6-1 
at Western Oregon  03/05/09  68-58  21-5-0  DNP  7-1-1  7-0-2  11-7-1  11-5-2  2-1-2 
at Saint Martin's  03/07/09  83-53  12-6-0  DNP  23-1-3  3-1-2  8-8-0  15-6-3  7-2-1 
vs Humboldt State  03/13/09  64-74  17-4-1  DNP  10-3-5  4-1-1  4-8-0  13-7-3  0-7-2 

        23  30  33  42 
Opponent  Date  Score  WL  SOO,INDIA  HEFFLIN,L  MOEHRLE,M  WADE,GABB 
CASCADE  11/15/08  92-57  18-2-1  6-3-1  13-4-3  6-5-3 
LEWIS-CLARK STATE  11/16/08  69-52  7-3-0  0-3-1  9-0-3  2-2-2 
CAL POLY POMONA  11/21/08  75-68  5-3-1  0-0-0  0-0-0  13-5-0 
UC SAN DIEGO  11/22/08  52-60  3-2-5  0-0-0  9-2-0  6-4-1 
vs BYU Hawaii  11/28/08  86-61  6-3-1  2-7-0  14-2-1  2-0-0 
at Hawaii Hilo  11/29/08  87-61  4-0-1  4-4-1  18-0-1  9-4-2 
at Chico State  12/12/08  52-59  4-2-1  0-1-1  5-2-1  2-2-0 
vs Sonoma State  12/13/08  58-49  6-1-1  0-0-0  7-2-1  1-8-1 
vs Quincy  12/18/08  82-64  2-2-2  2-0-0  5-2-2  11-11-3 
vs Dixie State  12/19/08  64-68  OL  2-1-7  0-1-0  5-1-0  2-10-2 
MERRIMACK  12/31/08  58-37  5-4-6  2-8-0  3-1-0  2-3-1 
at Seattle Pacific  01/08/09  68-85  6-2-3  4-3-0  12-1-1  4-6-2 
CENTRAL WASHINGTON  01/15/09  72-60  6-3-2  7-4-2  8-3-1  6-4-1 
at Northwest Nazarene  01/17/09  79-88  2-0-0  8-8-1  0-2-0  11-5-1 
MSU BILLINGS  01/24/09  86-73  6-3-5  2-1-2  8-1-3  10-7-1 
SEATTLE PACIFIC  01/29/09  84-44  3-0-1  DNP  3-2-0  8-4-1 
at Central Washington  01/31/09  82-72  0-0-1  DNP  3-1-1  7-9-5 
NORTHWEST NAZARENE  02/05/09  64-61  2-0-1  0-1-0  0-1-0  2-4-1 
SAINT MARTIN'S  02/07/09  86-78  WO  3-2-1  2-1-0  11-0-0  10-5-3 
at Alaska Anchorage  02/12/09  67-70  5-0-6  0-1-1  3-0-0  8-5-0 
at Alaska Fairbanks  02/14/09  81-48  12-2-6  2-7-1  15-5-0  10-11-2 
at MSU Billings  02/18/09  62-67  5-6-4  0-2-0  8-1-0  6-2-1 
WESTERN OREGON  02/21/09  83-67  6-0-7  4-5-0  6-2-2  6-2-2 
ALASKA FAIRBANKS  02/26/09  77-32  5-0-3  4-7-0  5-2-2  2-7-5 
ALASKA ANCHORAGE  02/28/09  62-65  7-4-1  0-2-0  0-0-1  2-0-0 
at Western Oregon  03/05/09  68-58  7-2-2  0-1-0  2-2-2  0-2-1 
at Saint Martin's  03/07/09  83-53  2-2-7  2-4-2  3-3-1  8-6-2 
vs Humboldt State  03/13/09  64-74  3-1-2  0-5-0  0-2-0  13-4-1 


 

Individual Game-by-Game

 

#03  Summers,Jessica  
#04  Holgate,Tara  
#10  Dunbar,Amanda  
#11  McCarrell,Liz  
#21  Cabe,Willow  
#22  Pinske,Megan  
#23  Soo,India  
#30  Hefflin,Lauren  
#33  Moehrle,Marelle  
#42  Wade,Gabby  
#50  Pallansch,Claire  
#TM  TEAM