|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/02/10 | at Chico State | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 205 | Houplin,Joana (Morgan,Claire) [#1] | ||
Morgan,Claire (Chapin,Megan) | ||||||||||
09/04/10 | vs San Francisco State | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 72 | - [#1] | ||
09/06/10 | HUMBOLDT STATE | W | 1-0 | 2-0-1 | 0-0-0 | 110 | Houplin,Joana (Chapin,Megan) [#1] | |||
09/11/10 | PACIFIC LUTHERAN | W | 3-0 | 3-0-1 | 0-0-0 | 80 | Morgan,Claire (penalty kick) [#1] | |||
Chapin,Megan (unassisted) | ||||||||||
Geldenhuys,Anna (Chapin,Megan) | ||||||||||
* | 09/16/10 | WESTERN OREGON | W | 7-0 | 4-0-1 | 1-0-0 | 100 | Sych,Brina (Shannon,Molly;Patten,Alicia) [#1] | ||
Shannon,Molly (Houplin,Joana;Morgan,Claire) | ||||||||||
Morgan,Claire (MacDowell,Justina) | ||||||||||
Shannon,Molly (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
Stauffer,Katie (Shannon,Molly) | ||||||||||
Geldenhuys,Anna (Maris,Kristin) | ||||||||||
* | 09/18/10 | SAINT MARTIN'S | W | 2-1 | 5-0-1 | 2-0-0 | 221 | Shannon,Molly (Houplin,Joana;Morgan,Claire) [#1] | ||
TEAM (unassisted) | ||||||||||
* | 09/23/10 | at Northwest Nazarene | W | 2-0 | 6-0-1 | 3-0-0 | 73 | Morgan,Claire (unassisted) [#1] | ||
Russ,Kayla (Morgan,Claire) | ||||||||||
* | 09/25/10 | MONTANA ST. BILLINGS | 0-1 | L | 6-1-1 | 3-1-0 | 231 | - [#1] | ||
* | 09/30/10 | at #5 Seattle Pacific | W | 1-0 | 7-1-1 | 4-1-0 | 405 | Maris,Kristin (Morgan,Claire) [#1] | ||
* | 10/02/10 | at Central Washington | W | 3-0 | 8-1-1 | 5-1-0 | 160 | Morgan,Claire (unassisted) [#1] | ||
Morgan,Claire (unassisted) | ||||||||||
Maris,Kristin (Morgan,Claire) | ||||||||||
* | 10/08/10 | at Simon Fraser | 0-0 | T | O2 | 8-1-2 | 5-1-1 | 100 | - [#1] | |
* | 10/14/10 | at Saint Martin's | 1-2 | L | 8-2-2 | 5-2-1 | 79 | Maris,Kristin (Morgan,Claire) [#1] | ||
* | 10/16/10 | at Western Oregon | W | 1-0 | 9-2-2 | 6-2-1 | 141 | Shannon,Molly (Geldenhuys,Anna) [#1] | ||
* | 10/21/10 | CENTRAL WASHINGTON | 1-1 | T | O2 | 9-2-3 | 6-2-2 | 130 | Sych,Brina (Thomas,Jackie) [#1] | |
* | 10/23/10 | #13 SEATTLE PACIFIC | 2-3 | L | O2 | 9-3-3 | 6-3-2 | 393 | Maris,Kristin (Warman,Emily) [#1] | |
Shannon,Molly (Maris,Kristin;Houplin,Joana) | ||||||||||
* | 10/28/10 | at Montana St. Billings | 0-1 | L | 9-4-3 | 6-4-2 | 145 | - [#1] | ||
* | 10/30/10 | NORTHWEST NAZARENE | W | 5-0 | 10-4-3 | 7-4-2 | 257 | Morgan,Claire (unassisted) [#1] | ||
Shannon,Molly (Morgan,Claire) | ||||||||||
MacDowell,Justina (Houplin,Joana) | ||||||||||
Morgan,Claire (Geldenhuys,Anna) | ||||||||||
Houplin,Joana (Patten,Alicia) | ||||||||||
* | 11/06/10 | SIMON FRASER | 0-0 | T | O2 | 10-4-4 | 7-4-3 | 147 | - [#1] |
Team Record | W-L-T |
Overall | 10-4-4 |
Conference | 7-4-3 |
Home | 5-2-2 |
Away | 5-2-1 |
Neutral | 0-0-1 |
Overtime | 1-1-4 |
Attendance | Dates | Total | Average |
All games | 18 | 3049 | 169 |
Home | 9 | 1669 | 185 |
Away | 8 | 1308 | 164 |
Neutral | 1 | 72 | 72 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/10 | at Chico State | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 1158 |
09/04/10 | vs San Francisco State | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 1168 |
09/06/10 | HUMBOLDT STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
09/11/10 | PACIFIC LUTHERAN | 3-0 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 1-0 | 1 | 1-1 | 943 |
09/16/10 | WESTERN OREGON | 7-0 | 7 | 7 | 21 | 18 | .389 | 12 | .667 | 0-0 | 1 | 0-0 | 988 |
09/18/10 | SAINT MARTIN'S | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 989 |
09/23/10 | at Northwest Nazarene | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 991 |
09/25/10 | MONTANA ST. BILLINGS | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 989 |
09/30/10 | at Seattle Pacific | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
10/02/10 | at Central Washington | 3-0 | 3 | 1 | 7 | 23 | .130 | 9 | .391 | 0-0 | 1 | 0-0 | 991 |
10/08/10 | at Simon Fraser | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1207 |
10/14/10 | at Saint Martin's | 1-2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 1015 |
10/16/10 | at Western Oregon | 1-0 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 1-0 | 1 | 0-0 | 963 |
10/21/10 | CENTRAL WASHINGTON | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 1211 |
10/23/10 | SEATTLE PACIFIC | 2-3 | 2 | 3 | 7 | 22 | .091 | 9 | .409 | 2-0 | 0 | 0-0 | 1175 |
10/28/10 | at Montana St. Billings | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 965 |
10/30/10 | NORTHWEST NAZARENE | 5-0 | 5 | 4 | 14 | 21 | .238 | 12 | .571 | 0-0 | 1 | 0-0 | 990 |
11/06/10 | SIMON FRASER | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 1211 |
Western Washington | 31-10 | 31 | 26 | 88 | 275 | .113 | 132 | .480 | 4-0 | 10 | 1-1 | 18934 | |
Opponent | 10 | 10 | 30 | 202 | .050 | 89 | .441 | 6-0 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.28 Goals per game: 1.72 Assists per game: 1.44 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/10 | at Chico State | 2-1 | 105:27 | 1 | 0.85 | 11 | .917 | 1 | 0 | 0 | - | 19 |
09/04/10 | vs San Francisco State | 0-0 | 110:00 | 0 | 0.42 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
09/06/10 | HUMBOLDT STATE | 1-0 | 90:00 | 0 | 0.29 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
09/11/10 | PACIFIC LUTHERAN | 3-0 | 90:00 | 0 | 0.23 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
09/16/10 | WESTERN OREGON | 7-0 | 90:00 | 0 | 0.19 | 0 | .000 | 1 | 0 | 0 | 1 | 7 |
09/18/10 | SAINT MARTIN'S | 2-1 | 90:00 | 1 | 0.31 | 2 | .667 | 1 | 0 | 0 | - | 5 |
09/23/10 | at Northwest Nazarene | 2-0 | 90:00 | 0 | 0.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/25/10 | MONTANA ST. BILLINGS | 0-1 | 90:00 | 1 | 0.36 | 4 | .800 | 0 | 1 | 0 | - | 14 |
09/30/10 | at Seattle Pacific | 1-0 | 90:00 | 0 | 0.32 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
10/02/10 | at Central Washington | 3-0 | 90:00 | 0 | 0.29 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/08/10 | at Simon Fraser | 0-0 | 110:00 | 0 | 0.26 | 9 | 1.000 | 0 | 0 | 1 | 1 | 14 |
10/14/10 | at Saint Martin's | 1-2 | 90:00 | 2 | 0.40 | 4 | .667 | 0 | 1 | 0 | - | 15 |
10/16/10 | at Western Oregon | 1-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/21/10 | CENTRAL WASHINGTON | 1-1 | 110:00 | 1 | 0.40 | 2 | .667 | 0 | 0 | 1 | - | 8 |
10/23/10 | SEATTLE PACIFIC | 2-3 | 106:43 | 3 | 0.56 | 8 | .727 | 0 | 1 | 0 | - | 19 |
10/28/10 | at Montana St. Billings | 0-1 | 90:00 | 1 | 0.59 | 3 | .750 | 0 | 1 | 0 | - | 10 |
10/30/10 | NORTHWEST NAZARENE | 5-0 | 90:00 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
11/06/10 | SIMON FRASER | 0-0 | 110:00 | 0 | 0.52 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Totals | 31-10 | 1732:10 | 10 | 0.52 | 79 | .888 | 10 | 4 | 4 | 11 | 201 | |
Opponent | 1732:10 | 31 | 0.52 | 101 | .765 | 4 | 10 | 4 | 5 | 268 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/10 | at Chico State | 2-1 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0-0 | 0 | 0-0 | 1154 |
09/04/10 | vs San Francisco State | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 1222 |
09/06/10 | HUMBOLDT STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1022 |
09/11/10 | PACIFIC LUTHERAN | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1002 |
09/16/10 | WESTERN OREGON | 7-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1000 |
09/18/10 | SAINT MARTIN'S | 2-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 993 |
09/23/10 | at Northwest Nazarene | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 810 |
09/25/10 | MONTANA ST. BILLINGS | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 988 |
09/30/10 | at Seattle Pacific | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-0 | 990 |
10/02/10 | at Central Washington | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 990 |
10/08/10 | at Simon Fraser | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 1209 |
10/14/10 | at Saint Martin's | 1-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
10/16/10 | at Western Oregon | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1002 |
10/21/10 | CENTRAL WASHINGTON | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 1211 |
10/23/10 | SEATTLE PACIFIC | 2-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 3-0 | 1 | 0-0 | 1175 |
10/28/10 | at Montana St. Billings | 0-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 989 |
10/30/10 | NORTHWEST NAZARENE | 5-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
11/06/10 | SIMON FRASER | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 1211 |
Opponent totals | 10-31 | 10 | 10 | 30 | 202 | .050 | 89 | .441 | 6-0 | 4 | 0-0 | 18948 | |
Western Washington | 31 | 26 | 88 | 275 | .113 | 132 | .480 | 4-0 | 10 | 1-1 | 18934 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.22 Goals per game: 0.56 Assists per game: 0.56 Points per game: 1.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/10 | at Chico State | 2-1 | 105:27 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - | 6 |
09/04/10 | vs San Francisco State | 0-0 | 110:00 | 0 | 0.84 | 6 | 1.000 | 0 | 0 | 1 | 1 | 15 |
09/06/10 | HUMBOLDT STATE | 1-0 | 90:00 | 1 | 0.88 | 6 | .857 | 0 | 1 | 0 | - | 11 |
09/11/10 | PACIFIC LUTHERAN | 3-0 | 90:00 | 3 | 1.37 | 9 | .750 | 0 | 1 | 0 | - | 25 |
09/16/10 | WESTERN OREGON | 7-0 | 90:00 | 7 | 2.41 | 5 | .417 | 0 | 1 | 0 | - | 19 |
09/18/10 | SAINT MARTIN'S | 2-1 | 90:00 | 2 | 2.35 | 6 | .750 | 0 | 1 | 0 | - | 14 |
09/23/10 | at Northwest Nazarene | 2-0 | 90:00 | 2 | 2.30 | 4 | .667 | 0 | 1 | 0 | - | 15 |
09/25/10 | MONTANA ST. BILLINGS | 0-1 | 90:00 | 0 | 2.03 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
09/30/10 | at Seattle Pacific | 1-0 | 90:00 | 1 | 1.92 | 4 | .800 | 0 | 1 | 0 | - | 11 |
10/02/10 | at Central Washington | 3-0 | 90:00 | 3 | 2.02 | 6 | .667 | 0 | 1 | 0 | - | 22 |
10/08/10 | at Simon Fraser | 0-0 | 110:00 | 0 | 1.81 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
10/14/10 | at Saint Martin's | 1-2 | 90:00 | 1 | 1.74 | 9 | .900 | 1 | 0 | 0 | - | 11 |
10/16/10 | at Western Oregon | 1-0 | 90:00 | 1 | 1.69 | 10 | .909 | 0 | 1 | 0 | - | 15 |
10/21/10 | CENTRAL WASHINGTON | 1-1 | 110:00 | 1 | 1.62 | 6 | .857 | 0 | 0 | 1 | - | 15 |
10/23/10 | SEATTLE PACIFIC | 2-3 | 106:43 | 2 | 1.62 | 7 | .778 | 1 | 0 | 0 | - | 22 |
10/28/10 | at Montana St. Billings | 0-1 | 90:00 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/30/10 | NORTHWEST NAZARENE | 5-0 | 90:00 | 5 | 1.72 | 7 | .583 | 0 | 1 | 0 | - | 21 |
11/06/10 | SIMON FRASER | 0-0 | 110:00 | 0 | 1.61 | 4 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Opponent totals | 10-10 | 1732:10 | 31 | 1.61 | 101 | .765 | 4 | 10 | 4 | 5 | 268 | |
Western Washington | 1732:10 | 10 | 1.61 | 79 | .888 | 10 | 4 | 4 | 11 | 201 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/02/10 | at Chico State | 2-1 | 2/1 | 2/0 | 6/20 | 4/12 | 2/8 | 0/0 | 0/0 |
09/04/10 | vs San Francisco State | 0-0 | 0/0 | 0/0 | 17/12 | 6/5 | 3/0 | 0/0 | 0/0 |
09/06/10 | HUMBOLDT STATE | 1-0 | 1/0 | 1/0 | 11/5 | 7/2 | 4/1 | 0/0 | 0/0 |
09/11/10 | PACIFIC LUTHERAN | 3-0 | 3/0 | 1/0 | 26/3 | 12/1 | 4/0 | 1/0 | 0/0 |
09/16/10 | WESTERN OREGON | 7-0 | 7/0 | 7/0 | 18/7 | 12/0 | 6/6 | 0/0 | 0/0 |
09/18/10 | SAINT MARTIN'S | 2-1 | 2/1 | 2/2 | 13/5 | 8/3 | 3/1 | 0/1 | 0/0 |
09/23/10 | at Northwest Nazarene | 2-0 | 2/0 | 1/0 | 15/9 | 6/4 | 2/8 | 0/0 | 0/0 |
09/25/10 | MONTANA ST. BILLINGS | 0-1 | 0/1 | 0/1 | 13/14 | 4/5 | 4/4 | 0/0 | 0/0 |
09/30/10 | at Seattle Pacific | 1-0 | 1/0 | 1/0 | 11/17 | 5/8 | 3/5 | 0/0 | 0/0 |
10/02/10 | at Central Washington | 3-0 | 3/0 | 1/0 | 23/13 | 9/5 | 6/3 | 0/1 | 0/0 |
10/08/10 | at Simon Fraser | 0-0 | 0/0 | 0/0 | 9/14 | 4/9 | 4/8 | 0/0 | 0/0 |
10/14/10 | at Saint Martin's | 1-2 | 1/2 | 1/2 | 15/15 | 10/6 | 8/5 | 0/0 | 0/0 |
10/16/10 | at Western Oregon | 1-0 | 1/0 | 1/0 | 15/9 | 11/3 | 3/4 | 1/0 | 0/0 |
10/21/10 | CENTRAL WASHINGTON | 1-1 | 1/1 | 1/1 | 16/8 | 7/3 | 7/3 | 0/0 | 0/0 |
10/23/10 | SEATTLE PACIFIC | 2-3 | 2/3 | 3/2 | 22/19 | 9/11 | 6/8 | 2/3 | 0/0 |
10/28/10 | at Montana St. Billings | 0-1 | 0/1 | 0/2 | 9/10 | 2/4 | 2/6 | 0/0 | 0/0 |
10/30/10 | NORTHWEST NAZARENE | 5-0 | 5/0 | 4/0 | 21/10 | 12/4 | 2/5 | 0/0 | 0/0 |
11/06/10 | SIMON FRASER | 0-0 | 0/0 | 0/0 | 15/12 | 4/4 | 6/2 | 0/1 | 0/0 |
Totals | 31-10 | 31/10 | 26/10 | 275/202 | 132/89 | 75/77 | 4/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 21 | vs Western Oregon (09/16/10) | ||
14 | vs Northwest Nazarene (10/30/10) | |||
GOALS | 7 | vs Western Oregon (09/16/10) | ||
5 | vs Northwest Nazarene (10/30/10) | |||
ASSISTS | 7 | vs Western Oregon (09/16/10) | ||
4 | vs Northwest Nazarene (10/30/10) | |||
SHOTS | 26 | vs Pacific Lutheran (09/11/10) | ||
23 | at Central Washington (10/02/10) | |||
SHOT PERCENT | .389 | 7-18 | vs Western Oregon (09/16/10) | |
.333 | 2-6 | at Chico State (09/02/10) | ||
SHOTS ON GOAL | 12 | vs Northwest Nazarene (10/30/10) | ||
12 | vs Western Oregon (09/16/10) | |||
12 | vs Pacific Lutheran (09/11/10) | |||
ON GOAL PERCENT | .733 | 11-15 | at Western Oregon (10/16/10) | |
.667 | 12-18 | vs Western Oregon (09/16/10) | ||
.667 | 10-15 | at Saint Martin's (10/14/10) | ||
.667 | 4-6 | at Chico State (09/02/10) | ||
SAVES | 11 | at Chico State (09/02/10) | ||
9 | at Simon Fraser (10/08/10) | |||
CORNER KICKS | 8 | at Saint Martin's (10/14/10) | ||
7 | vs Central Washington (10/21/10) | |||
FOULS | 10 | vs Central Washington (10/21/10) | ||
10 | vs Saint Martin's (09/18/10) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Seattle Pacific (10/23/10) | ||
6 | at Saint Martin's (10/14/10) | |||
GOALS | 3 | vs Seattle Pacific (10/23/10) | ||
2 | at Saint Martin's (10/14/10) | |||
ASSISTS | 2 | at Montana St. Billings (10/28/10) | ||
2 | vs Seattle Pacific (10/23/10) | |||
2 | at Saint Martin's (10/14/10) | |||
2 | vs Saint Martin's (09/18/10) | |||
SHOTS | 20 | at Chico State (09/02/10) | ||
19 | vs Seattle Pacific (10/23/10) | |||
SHOT PERCENT | .200 | 1-5 | vs Saint Martin's (09/18/10) | |
.158 | 3-19 | vs Seattle Pacific (10/23/10) | ||
SHOTS ON GOAL | 12 | at Chico State (09/02/10) | ||
11 | vs Seattle Pacific (10/23/10) | |||
ON GOAL PERCENT | .643 | 9-14 | at Simon Fraser (10/08/10) | |
.600 | 12-20 | at Chico State (09/02/10) | ||
.600 | 3-5 | vs Saint Martin's (09/18/10) | ||
SAVES | 10 | at Western Oregon (10/16/10) | ||
9 | at Saint Martin's (10/14/10) | |||
9 | vs Pacific Lutheran (09/11/10) | |||
CORNER KICKS | 8 | vs Seattle Pacific (10/23/10) | ||
8 | at Simon Fraser (10/08/10) | |||
8 | at Northwest Nazarene (09/23/10) | |||
8 | at Chico State (09/02/10) | |||
FOULS | 14 | vs Simon Fraser (11/06/10) | ||
12 | at Northwest Nazarene (09/23/10) |
Western Washington - GAME LOWS |
POINTS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Montana St. Billings (09/25/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Montana St. Billings (10/28/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
GOALS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Montana St. Billings (09/25/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Montana St. Billings (10/28/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
ASSISTS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Montana St. Billings (09/25/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Montana St. Billings (10/28/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
SHOTS | 6 | at Chico State (09/02/10) | ||
9 | at Simon Fraser (10/08/10) | |||
9 | at Montana St. Billings (10/28/10) | |||
SHOTS ON GOAL | 2 | at Montana St. Billings (10/28/10) | ||
4 | at Chico State (09/02/10) | |||
4 | vs Montana St. Billings (09/25/10) | |||
4 | at Simon Fraser (10/08/10) | |||
4 | vs Simon Fraser (11/06/10) | |||
SAVES | 0 | vs Western Oregon (09/16/10) | ||
1 | vs Pacific Lutheran (09/11/10) | |||
CORNER KICKS | 2 | at Chico State (09/02/10) | ||
2 | at Northwest Nazarene (09/23/10) | |||
2 | at Montana St. Billings (10/28/10) | |||
2 | vs Northwest Nazarene (10/30/10) | |||
FOULS | 4 | vs San Francisco State (09/04/10) | ||
4 | vs Montana St. Billings (09/25/10) |
Opponent - GAME LOWS |
POINTS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Humboldt State (09/06/10) | |||
0 | vs Pacific Lutheran (09/11/10) | |||
0 | vs Western Oregon (09/16/10) | |||
0 | at Northwest Nazarene (09/23/10) | |||
0 | at Seattle Pacific (09/30/10) | |||
0 | at Central Washington (10/02/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Western Oregon (10/16/10) | |||
0 | vs Northwest Nazarene (10/30/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
GOALS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Humboldt State (09/06/10) | |||
0 | vs Pacific Lutheran (09/11/10) | |||
0 | vs Western Oregon (09/16/10) | |||
0 | at Northwest Nazarene (09/23/10) | |||
0 | at Seattle Pacific (09/30/10) | |||
0 | at Central Washington (10/02/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Western Oregon (10/16/10) | |||
0 | vs Northwest Nazarene (10/30/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
ASSISTS | 0 | at Chico State (09/02/10) | ||
0 | vs San Francisco State (09/04/10) | |||
0 | vs Humboldt State (09/06/10) | |||
0 | vs Pacific Lutheran (09/11/10) | |||
0 | vs Western Oregon (09/16/10) | |||
0 | at Northwest Nazarene (09/23/10) | |||
0 | at Seattle Pacific (09/30/10) | |||
0 | at Central Washington (10/02/10) | |||
0 | at Simon Fraser (10/08/10) | |||
0 | at Western Oregon (10/16/10) | |||
0 | vs Northwest Nazarene (10/30/10) | |||
0 | vs Simon Fraser (11/06/10) | |||
SHOTS | 3 | vs Pacific Lutheran (09/11/10) | ||
5 | vs Humboldt State (09/06/10) | |||
5 | vs Saint Martin's (09/18/10) | |||
SHOTS ON GOAL | 0 | vs Western Oregon (09/16/10) | ||
1 | vs Pacific Lutheran (09/11/10) | |||
SAVES | 2 | at Chico State (09/02/10) | ||
2 | at Montana St. Billings (10/28/10) | |||
CORNER KICKS | 0 | vs San Francisco State (09/04/10) | ||
0 | vs Pacific Lutheran (09/11/10) | |||
FOULS | 3 | at Simon Fraser (10/08/10) | ||
3 | at Saint Martin's (10/14/10) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Shannon,Molly vs Western Oregon (09/16/10) | |||
5 | Morgan,Claire vs Northwest Nazarene (10/30/10) | ||||
5 | Morgan,Claire at Central Washington (10/02/10) | ||||
GOALS | 2 | Morgan,Claire vs Northwest Nazarene (10/30/10) | |||
2 | Morgan,Claire at Central Washington (10/02/10) | ||||
2 | Shannon,Molly vs Western Oregon (09/16/10) | ||||
ASSISTS | 2 | Shannon,Molly vs Western Oregon (09/16/10) | |||
1 | Patten,Alicia vs Northwest Nazarene (10/30/10) | ||||
1 | Houplin,Joana vs Northwest Nazarene (10/30/10) | ||||
1 | Geldenhuys,Anna vs Northwest Nazarene (10/30/10) | ||||
1 | Morgan,Claire vs Northwest Nazarene (10/30/10) | ||||
1 | Warman,Emily vs Seattle Pacific (10/23/10) | ||||
1 | Houplin,Joana vs Seattle Pacific (10/23/10) | ||||
1 | Maris,Kristin vs Seattle Pacific (10/23/10) | ||||
1 | Thomas,Jackie vs Central Washington (10/21/10) | ||||
1 | Geldenhuys,Anna at Western Oregon (10/16/10) | ||||
1 | Morgan,Claire at Saint Martin's (10/14/10) | ||||
1 | Morgan,Claire at Central Washington (10/02/10) | ||||
1 | Morgan,Claire at Seattle Pacific (09/30/10) | ||||
1 | Morgan,Claire at Northwest Nazarene (09/23/10) | ||||
1 | Houplin,Joana vs Saint Martin's (09/18/10) | ||||
1 | Morgan,Claire vs Saint Martin's (09/18/10) | ||||
1 | Patten,Alicia vs Western Oregon (09/16/10) | ||||
1 | Houplin,Joana vs Western Oregon (09/16/10) | ||||
1 | Maris,Kristin vs Western Oregon (09/16/10) | ||||
1 | Morgan,Claire vs Western Oregon (09/16/10) | ||||
1 | MacDowell,Justina vs Western Oregon (09/16/10) | ||||
1 | Chapin,Megan vs Pacific Lutheran (09/11/10) | ||||
1 | Chapin,Megan vs Humboldt State (09/06/10) | ||||
1 | Morgan,Claire at Chico State (09/02/10) | ||||
1 | Chapin,Megan at Chico State (09/02/10) | ||||
SHOTS | 8 | Morgan,Claire vs Simon Fraser (11/06/10) | |||
7 | Morgan,Claire at Central Washington (10/02/10) | ||||
