Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWEST | 11/20/00 | 95-81 | W | 41-77 | .532 | 1-18 | .056 | 12-18 | .667 | 22 | 16 | 38 | 38.0 | 20 | 16 | 9 | 6 | 13 | 95 | 95.0 | |
TARLETON STATE | 11/24/00 | 74-73 | W | 28-58 | .483 | 4-16 | .250 | 14-25 | .560 | 8 | 26 | 34 | 36.0 | 25 | 10 | 6 | 2 | 7 | 74 | 84.5 | |
TEXAS A&M-KINGSVILLE | 11/25/00 | 90-92 | L | 34-63 | .540 | 9-22 | .409 | 13-23 | .565 | 11 | 20 | 31 | 34.3 | 26 | 14 | 8 | 6 | 7 | 90 | 86.3 | |
SEATTLE PACIFIC | 11/30/00 | 99-93 | W | 33-67 | .493 | 8-21 | .381 | 25-26 | .962 | 14 | 22 | 36 | 34.8 | 18 | 16 | 15 | 3 | 6 | 99 | 89.5 | |
at Cal State Bakersfield | 12/2/00 | 76-67 | W | 22-46 | .478 | 5-12 | .417 | 27-33 | .818 | 9 | 35 | 44 | 36.6 | 26 | 12 | 24 | 7 | 2 | 76 | 86.8 | |
CASCADE | 12/7/00 | 107-94 | W | 31-59 | .525 | 8-14 | .571 | 37-51 | .725 | 17 | 22 | 39 | 37.0 | 17 | 18 | 19 | 3 | 10 | 107 | 90.2 | |
vs Washburn | 12/16/00 | 72-70 | W | 24-49 | .490 | 7-15 | .467 | 17-23 | .739 | 10 | 26 | 36 | 36.9 | 17 | 8 | 19 | 4 | 7 | 72 | 87.6 | |
vs Henderson State | 12/17/00 | 85-82 | Wot | 28-59 | .475 | 7-17 | .412 | 22-27 | .815 | 10 | 28 | 38 | 37.0 | 27 | 9 | 17 | 4 | 1 | 85 | 87.2 | |
WARNER PACIFIC | 12/20/00 | 96-62 | W | 35-59 | .593 | 7-17 | .412 | 19-21 | .905 | 11 | 26 | 37 | 37.0 | 22 | 16 | 17 | 9 | 7 | 96 | 88.2 | |
MESA STATE | 12/30/00 | 91-81 | W | 29-62 | .468 | 7-20 | .350 | 26-33 | .788 | 9 | 24 | 33 | 36.6 | 21 | 14 | 12 | 3 | 9 | 91 | 88.5 | |
at Chaminade | 1/4/01 | 81-77 | W | 30-61 | .492 | 5-16 | .313 | 16-27 | .593 | 15 | 31 | 46 | 37.5 | 18 | 17 | 14 | 7 | 3 | 81 | 87.8 | |
at Hawaii Hilo | 1/6/01 | 80-79 | W | 26-45 | .578 | 7-11 | .636 | 21-27 | .778 | 6 | 19 | 25 | 36.4 | 25 | 16 | 24 | 3 | 14 | 80 | 87.2 | |
NORTHWEST NAZARENE | 1/11/01 | 89-74 | W | 33-65 | .508 | 4-15 | .267 | 19-25 | .760 | 12 | 26 | 38 | 36.5 | 13 | 18 | 12 | 5 | 10 | 89 | 87.3 | |
SEATTLE | 1/13/01 | 108-66 | W | 32-64 | .500 | 6-15 | .400 | 38-45 | .844 | 19 | 21 | 40 | 36.8 | 23 | 16 | 9 | 7 | 16 | 108 | 88.8 | |
at Saint Martin's | 1/18/01 | 82-90 | L | 26-66 | .394 | 6-21 | .286 | 24-31 | .774 | 12 | 17 | 29 | 36.3 | 24 | 13 | 9 | 2 | 7 | 82 | 88.3 | |
at Central Washington | 1/20/01 | 91-102 | L | 29-65 | .446 | 6-18 | .333 | 27-29 | .931 | 12 | 14 | 26 | 35.6 | 30 | 5 | 18 | 2 | 13 | 91 | 88.5 | |
at Humboldt State | 1/25/01 | 92-70 | W | 34-50 | .680 | 5-10 | .500 | 19-30 | .633 | 8 | 31 | 39 | 35.8 | 26 | 16 | 16 | 1 | 3 | 92 | 88.7 | |
at Western Oregon | 1/27/01 | 87-73 | W | 30-56 | .536 | 6-11 | .545 | 21-25 | .840 | 7 | 28 | 35 | 35.8 | 21 | 12 | 12 | 4 | 5 | 87 | 88.6 | |
BYU HAWAII | 2/1/01 | 74-69 | W | 26-59 | .441 | 4-12 | .333 | 18-26 | .692 | 12 | 33 | 45 | 36.3 | 12 | 18 | 16 | 2 | 6 | 74 | 87.8 | |
HAWAII PACIFIC | 2/3/01 | 104-83 | W | 36-70 | .514 | 7-17 | .412 | 25-33 | .758 | 18 | 27 | 45 | 36.7 | 12 | 21 | 10 | 3 | 2 | 104 | 88.7 | |
at Seattle | 2/8/01 | 101-41 | W | 34-62 | .548 | 6-13 | .462 | 27-39 | .692 | 13 | 35 | 48 | 37.2 | 19 | 14 | 8 | 6 | 15 | 101 | 89.2 | |
at Northwest Nazarene | 2/10/01 | 102-86 | W | 34-64 | .531 | 5-17 | .294 | 29-37 | .784 | 11 | 24 | 35 | 37.1 | 24 | 18 | 8 | 1 | 8 | 102 | 89.8 | |
CENTRAL WASHINGTON | 2/15/01 | 81-53 | W | 30-65 | .462 | 5-15 | .333 | 16-25 | .640 | 14 | 34 | 48 | 37.6 | 22 | 13 | 18 | 3 | 8 | 81 | 89.4 | |
SAINT MARTIN'S | 2/17/01 | 83-75 | W | 26-66 | .394 | 1-14 | .071 | 30-45 | .667 | 26 | 23 | 49 | 38.1 | 21 | 9 | 13 | 3 | 5 | 83 | 89.2 | |
WESTERN OREGON | 2/22/01 | 106-92 | W | 30-54 | .556 | 7-14 | .500 | 39-49 | .796 | 14 | 25 | 39 | 38.1 | 19 | 15 | 16 | 3 | 9 | 106 | 89.8 | |
HUMBOLDT STATE | 2/24/01 | 100-85 | W | 32-60 | .533 | 8-15 | .533 | 28-32 | .875 | 12 | 22 | 34 | 38.0 | 18 | 17 | 16 | 2 | 9 | 100 | 90.2 | |
at Seattle Pacific | 3/3/01 | 89-82 | W | 33-67 | .493 | 10-18 | .556 | 13-17 | .765 | 12 | 28 | 40 | 38.0 | 19 | 13 | 14 | 3 | 6 | 89 | 90.2 | |
CAL STATE BAKERSFIELD | 3/9/01 | 95-86 | Wot | 29-61 | .475 | 5-17 | .294 | 32-43 | .744 | 11 | 30 | 41 | 38.1 | 22 | 11 | 12 | 2 | 5 | 95 | 90.4 | |
CAL STATE SAN BERNARDINO | 3/10/01 | 58-55 | W | 19-50 | .380 | 5-18 | .278 | 15-18 | .833 | 12 | 18 | 30 | 37.9 | 18 | 7 | 12 | 2 | 7 | 58 | 89.2 | |
vs Queens College | 3/21/01 | 89-85 | W | 25-48 | .521 | 7-13 | .538 | 32-40 | .800 | 7 | 32 | 39 | 37.9 | 19 | 19 | 23 | 6 | 6 | 89 | 89.2 | |
vs Washburn | 3/22/01 | 90-96 | L | 28-64 | .438 | 6-20 | .300 | 28-37 | .757 | 14 | 27 | 41 | 38.0 | 28 | 12 | 11 | 1 | 2 | 90 | 89.3 | |
Western Washington | 2767 | 927-1861 | .498 | 184-492 | .374 | 729-960 | .759 | 388 | 790 | 1178 | 38.0 | 652 | 433 | 437 | 115 | 228 | 2767 | 89.3 | |||
Opponents | 2414 | 840-1939 | .433 | 214-610 | .351 | 520-748 | .695 | 403 | 639 | 1042 | 33.6 | 761 | 463 | 462 | 76 | 194 | 2414 | 77.9 | |||
Games played: 31 | Rebounds/game: 38.0 | |
Points/game: 89.3 | Assists/game: 14.0 | |
FG Pct: 49.8 | Turnovers/game: 14.1 | |
3FG Pct: 37.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.9 | Steals/game: 7.4 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWEST | 11/20/00 | 95-81 | W | 30-56 | .536 | 12-17 | .706 | 9-14 | .643 | 12 | 17 | 29 | 29.0 | 19 | 18 | 23 | 1 | 3 | 81 | 81.0 | |
TARLETON STATE | 11/24/00 | 74-73 | W | 24-50 | .480 | 8-17 | .471 | 17-24 | .708 | 7 | 27 | 34 | 31.5 | 25 | 12 | 17 | 3 | 2 | 73 | 77.0 | |
TEXAS A&M-KINGSVILLE | 11/25/00 | 90-92 | L | 31-63 | .492 | 10-19 | .526 | 20-35 | .571 | 21 | 26 | 47 | 36.7 | 22 | 13 | 12 | 0 | 5 | 92 | 82.0 | |
SEATTLE PACIFIC | 11/30/00 | 99-93 | W | 37-74 | .500 | 9-25 | .360 | 10-18 | .556 | 18 | 18 | 36 | 36.5 | 20 | 21 | 14 | 4 | 5 | 93 | 84.8 | |
at Cal State Bakersfield | 12/2/00 | 76-67 | W | 22-65 | .338 | 4-16 | .250 | 19-32 | .594 | 16 | 18 | 34 | 36.0 | 26 | 8 | 14 | 2 | 9 | 67 | 81.2 | |
CASCADE | 12/7/00 | 107-94 | W | 39-72 | .542 | 5-15 | .333 | 11-15 | .733 | 10 | 19 | 29 | 34.8 | 34 | 23 | 18 | 4 | 11 | 94 | 83.3 | |
vs Washburn | 12/16/00 | 72-70 | W | 27-62 | .435 | 7-21 | .333 | 9-15 | .600 | 13 | 18 | 31 | 34.3 | 17 | 20 | 13 | 1 | 10 | 70 | 81.4 | |
vs Henderson State | 12/17/00 | 85-82 | Wot | 27-63 | .429 | 4-16 | .250 | 24-33 | .727 | 15 | 24 | 39 | 34.9 | 24 | 11 | 15 | 0 | 2 | 82 | 81.5 | |
WARNER PACIFIC | 12/20/00 | 96-62 | W | 23-59 | .390 | 7-17 | .412 | 9-16 | .563 | 14 | 12 | 26 | 33.9 | 20 | 13 | 17 | 1 | 5 | 62 | 79.3 | |
MESA STATE | 12/30/00 | 91-81 | W | 28-64 | .438 | 7-19 | .368 | 18-26 | .692 | 15 | 26 | 41 | 34.6 | 29 | 15 | 20 | 1 | 3 | 81 | 79.5 | |
at Chaminade | 1/4/01 | 81-77 | W | 30-72 | .417 | 7-17 | .412 | 10-13 | .769 | 12 | 21 | 33 | 34.5 | 23 | 17 | 7 | 2 | 6 | 77 | 79.3 | |
at Hawaii Hilo | 1/6/01 | 80-79 | W | 27-50 | .540 | 5-10 | .500 | 20-27 | .741 | 8 | 16 | 24 | 33.6 | 27 | 15 | 22 | 0 | 13 | 79 | 79.2 | |
NORTHWEST NAZARENE | 1/11/01 | 89-74 | W | 30-61 | .492 | 6-19 | .316 | 8-14 | .571 | 8 | 22 | 30 | 33.3 | 17 | 18 | 15 | 3 | 4 | 74 | 78.8 | |
SEATTLE | 1/13/01 | 108-66 | W | 22-58 | .379 | 7-18 | .389 | 15-27 | .556 | 16 | 16 | 32 | 33.2 | 30 | 12 | 22 | 2 | 4 | 66 | 77.9 | |
at Saint Martin's | 1/18/01 | 82-90 | L | 27-51 | .529 | 6-14 | .429 | 30-39 | .769 | 6 | 31 | 37 | 33.5 | 22 | 17 | 14 | 5 | 5 | 90 | 78.7 | |
at Central Washington | 1/20/01 | 91-102 | L | 28-50 | .560 | 7-19 | .368 | 39-48 | .813 | 10 | 24 | 34 | 33.5 | 22 | 16 | 23 | 3 | 9 | 102 | 80.2 | |
at Humboldt State | 1/25/01 | 92-70 | W | 19-69 | .275 | 5-26 | .192 | 27-34 | .794 | 22 | 12 | 34 | 33.5 | 25 | 13 | 11 | 0 | 7 | 70 | 79.6 | |
at Western Oregon | 1/27/01 | 87-73 | W | 24-64 | .375 | 5-21 | .238 | 20-25 | .800 | 15 | 20 | 35 | 33.6 | 21 | 17 | 13 | 4 | 8 | 73 | 79.2 | |
BYU HAWAII | 2/1/01 | 74-69 | W | 28-69 | .406 | 5-23 | .217 | 8-10 | .800 | 10 | 23 | 33 | 33.6 | 20 | 17 | 14 | 2 | 3 | 69 | 78.7 | |
HAWAII PACIFIC | 2/3/01 | 104-83 | W | 31-70 | .443 | 13-35 | .371 | 8-10 | .800 | 11 | 20 | 31 | 33.5 | 25 | 18 | 11 | 3 | 6 | 83 | 78.9 | |
at Seattle | 2/8/01 | 101-41 | W | 12-55 | .218 | 3-23 | .130 | 14-21 | .667 | 11 | 20 | 31 | 33.3 | 27 | 5 | 19 | 4 | 4 | 41 | 77.1 | |
at Northwest Nazarene | 2/10/01 | 102-86 | W | 30-56 | .536 | 8-18 | .444 | 18-30 | .600 | 9 | 21 | 30 | 33.2 | 27 | 16 | 15 | 2 | 1 | 86 | 77.5 | |
CENTRAL WASHINGTON | 2/15/01 | 81-53 | W | 19-64 | .297 | 4-21 | .190 | 11-20 | .550 | 15 | 22 | 37 | 33.3 | 22 | 7 | 18 | 4 | 9 | 53 | 76.4 | |
SAINT MARTIN'S | 2/17/01 | 83-75 | W | 24-60 | .400 | 6-20 | .300 | 21-25 | .840 | 13 | 17 | 30 | 33.2 | 35 | 17 | 12 | 6 | 5 | 75 | 76.4 | |
WESTERN OREGON | 2/22/01 | 106-92 | W | 31-66 | .470 | 11-25 | .440 | 19-25 | .760 | 12 | 15 | 27 | 33.0 | 33 | 22 | 13 | 5 | 12 | 92 | 77.0 | |
HUMBOLDT STATE | 2/24/01 | 100-85 | W | 34-70 | .486 | 5-13 | .385 | 12-16 | .750 | 15 | 14 | 29 | 32.8 | 25 | 16 | 17 | 1 | 7 | 85 | 77.3 | |
at Seattle Pacific | 3/3/01 | 89-82 | W | 25-60 | .417 | 14-28 | .500 | 18-25 | .720 | 11 | 23 | 34 | 32.9 | 18 | 13 | 12 | 3 | 6 | 82 | 77.5 | |
CAL STATE BAKERSFIELD | 3/9/01 | 95-86 | Wot | 29-74 | .392 | 8-28 | .286 | 20-28 | .714 | 17 | 27 | 44 | 33.2 | 33 | 13 | 9 | 2 | 6 | 86 | 77.8 | |
CAL STATE SAN BERNARDINO | 3/10/01 | 58-55 | W | 17-50 | .340 | 5-16 | .313 | 16-23 | .696 | 12 | 21 | 33 | 33.2 | 16 | 8 | 12 | 0 | 7 | 55 | 77.0 | |
vs Queens College | 3/21/01 | 89-85 | W | 35-75 | .467 | 5-15 | .333 | 10-18 | .556 | 13 | 20 | 33 | 33.2 | 29 | 16 | 13 | 6 | 11 | 85 | 77.3 | |
vs Washburn | 3/22/01 | 90-96 | L | 30-67 | .448 | 6-19 | .316 | 30-42 | .714 | 16 | 29 | 45 | 33.6 | 28 | 16 | 7 | 2 | 6 | 96 | 77.9 | |
Opponents | 2414 | 840-1939 | .433 | 214-610 | .351 | 520-748 | .695 | 403 | 639 | 1042 | 33.6 | 761 | 463 | 462 | 76 | 194 | 2414 | 77.9 | |||
Western Washington | 2767 | 927-1861 | .498 | 184-492 | .374 | 729-960 | .759 | 388 | 790 | 1178 | 38.0 | 652 | 433 | 437 | 115 | 228 | 2767 | 89.3 | |||
Games played: 31 | Rebounds/game: 33.6 | |
Points/game: 77.9 | Assists/game: 14.9 | |
FG Pct: 43.3 | Turnovers/game: 14.9 | |
3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 69.5 | Steals/game: 6.3 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NORTHWEST | 42/40 | 53/41 | 95-81 | +14 | 41-77/30-56 | .532/ .536 | 1-18/12-17 | .056/ .706 | 12-18/9-14 | .667/ .643 | 38/29 | +9 | 16/18 | 9/23 | 6/1 | 13/3 | 20/19 |
TARLETON STATE | 38/38 | 36/35 | 74-73 | +1 | 28-58/24-50 | .483/ .480 | 4-16/8-17 | .250/ .471 | 14-25/17-24 | .560/ .708 | 34/34 | - | 10/12 | 6/17 | 2/3 | 7/2 | 25/25 |
TEXAS A&M-KINGSVILLE | 35/42 | 55/50 | 90-92 | (2) | 34-63/31-63 | .540/ .492 | 9-22/10-19 | .409/ .526 | 13-23/20-35 | .565/ .571 | 31/47 | (16) | 14/13 | 8/12 | 6/0 | 7/5 | 26/22 |
SEATTLE PACIFIC | 47/51 | 52/42 | 99-93 | +6 | 33-67/37-74 | .493/ .500 | 8-21/9-25 | .381/ .360 | 25-26/10-18 | .962/ .556 | 36/36 | - | 16/21 | 15/14 | 3/4 | 6/5 | 18/20 |
Cal State Bakersfield | 44/23 | 32/44 | 76-67 | +9 | 22-46/22-65 | .478/ .338 | 5-12/4-16 | .417/ .250 | 27-33/19-32 | .818/ .594 | 44/34 | +10 | 12/8 | 24/14 | 7/2 | 2/9 | 26/26 |
CASCADE | 44/45 | 63/49 | 107-94 | +13 | 31-59/39-72 | .525/ .542 | 8-14/5-15 | .571/ .333 | 37-51/11-15 | .725/ .733 | 39/29 | +10 | 18/23 | 19/18 | 3/4 | 10/11 | 17/34 |
Washburn | 35/41 | 37/29 | 72-70 | +2 | 24-49/27-62 | .490/ .435 | 7-15/7-21 | .467/ .333 | 17-23/9-15 | .739/ .600 | 36/31 | +5 | 8/20 | 19/13 | 4/1 | 7/10 | 17/17 |
Henderson State | 30/35 | 40/35 | 85-82 | +3 | 28-59/27-63 | .475/ .429 | 7-17/4-16 | .412/ .250 | 22-27/24-33 | .815/ .727 | 38/39 | (1) | 9/11 | 17/15 | 4/0 | 1/2 | 27/24 |
WARNER PACIFIC | 42/28 | 54/34 | 96-62 | +34 | 35-59/23-59 | .593/ .390 | 7-17/7-17 | .412/ .412 | 19-21/9-16 | .905/ .563 | 37/26 | +11 | 16/13 | 17/17 | 9/1 | 7/5 | 22/20 |
MESA STATE | 50/35 | 41/46 | 91-81 | +10 | 29-62/28-64 | .468/ .438 | 7-20/7-19 | .350/ .368 | 26-33/18-26 | .788/ .692 | 33/41 | (8) | 14/15 | 12/20 | 3/1 | 9/3 | 21/29 |
Chaminade | 40/39 | 41/38 | 81-77 | +4 | 30-61/30-72 | .492/ .417 | 5-16/7-17 | .313/ .412 | 16-27/10-13 | .593/ .769 | 46/33 | +13 | 17/17 | 14/7 | 7/2 | 3/6 | 18/23 |
Hawaii Hilo | 30/37 | 50/42 | 80-79 | +1 | 26-45/27-50 | .578/ .540 | 7-11/5-10 | .636/ .500 | 21-27/20-27 | .778/ .741 | 25/24 | +1 | 16/15 | 24/22 | 3/0 | 14/13 | 25/27 |
NORTHWEST NAZARENE | 51/42 | 38/32 | 89-74 | +15 | 33-65/30-61 | .508/ .492 | 4-15/6-19 | .267/ .316 | 19-25/8-14 | .760/ .571 | 38/30 | +8 | 18/18 | 12/15 | 5/3 | 10/4 | 13/17 |
SEATTLE | 54/29 | 54/37 | 108-66 | +42 | 32-64/22-58 | .500/ .379 | 6-15/7-18 | .400/ .389 | 38-45/15-27 | .844/ .556 | 40/32 | +8 | 16/12 | 9/22 | 7/2 | 16/4 | 23/30 |
Saint Martin's | 30/35 | 52/55 | 82-90 | (8) | 26-66/27-51 | .394/ .529 | 6-21/6-14 | .286/ .429 | 24-31/30-39 | .774/ .769 | 29/37 | (8) | 13/17 | 9/14 | 2/5 | 7/5 | 24/22 |
Central Washington | 44/49 | 47/53 | 91-102 | (11) | 29-65/28-50 | .446/ .560 | 6-18/7-19 | .333/ .368 | 27-29/39-48 | .931/ .813 | 26/34 | (8) | 5/16 | 18/23 | 2/3 | 13/9 | 30/22 |
Humboldt State | 44/32 | 48/38 | 92-70 | +22 | 34-50/19-69 | .680/ .275 | 5-10/5-26 | .500/ .192 | 19-30/27-34 | .633/ .794 | 39/34 | +5 | 16/13 | 16/11 | 1/0 | 3/7 | 26/25 |
Western Oregon | 35/29 | 52/44 | 87-73 | +14 | 30-56/24-64 | .536/ .375 | 6-11/5-21 | .545/ .238 | 21-25/20-25 | .840/ .800 | 35/35 | - | 12/17 | 12/13 | 4/4 | 5/8 | 21/21 |
BYU HAWAII | 38/24 | 36/45 | 74-69 | +5 | 26-59/28-69 | .441/ .406 | 4-12/5-23 | .333/ .217 | 18-26/8-10 | .692/ .800 | 45/33 | +12 | 18/17 | 16/14 | 2/2 | 6/3 | 12/20 |
HAWAII PACIFIC | 46/40 | 58/43 | 104-83 | +21 | 36-70/31-70 | .514/ .443 | 7-17/13-35 | .412/ .371 | 25-33/8-10 | .758/ .800 | 45/31 | +14 | 21/18 | 10/11 | 3/3 | 2/6 | 12/25 |
Seattle | 40/18 | 61/23 | 101-41 | +60 | 34-62/12-55 | .548/ .218 | 6-13/3-23 | .462/ .130 | 27-39/14-21 | .692/ .667 | 48/31 | +17 | 14/5 | 8/19 | 6/4 | 15/4 | 19/27 |
Northwest Nazarene | 40/41 | 62/45 | 102-86 | +16 | 34-64/30-56 | .531/ .536 | 5-17/8-18 | .294/ .444 | 29-37/18-30 | .784/ .600 | 35/30 | +5 | 18/16 | 8/15 | 1/2 | 8/1 | 24/27 |
CENTRAL WASHINGTON | 39/23 | 42/30 | 81-53 | +28 | 30-65/19-64 | .462/ .297 | 5-15/4-21 | .333/ .190 | 16-25/11-20 | .640/ .550 | 48/37 | +11 | 13/7 | 18/18 | 3/4 | 8/9 | 22/22 |
SAINT MARTIN'S | 41/38 | 42/37 | 83-75 | +8 | 26-66/24-60 | .394/ .400 | 1-14/6-20 | .071/ .300 | 30-45/21-25 | .667/ .840 | 49/30 | +19 | 9/17 | 13/12 | 3/6 | 5/5 | 21/35 |
WESTERN OREGON | 50/32 | 56/60 | 106-92 | +14 | 30-54/31-66 | .556/ .470 | 7-14/11-25 | .500/ .440 | 39-49/19-25 | .796/ .760 | 39/27 | +12 | 15/22 | 16/13 | 3/5 | 9/12 | 19/33 |
HUMBOLDT STATE | 47/42 | 53/43 | 100-85 | +15 | 32-60/34-70 | .533/ .486 | 8-15/5-13 | .533/ .385 | 28-32/12-16 | .875/ .750 | 34/29 | +5 | 17/16 | 16/17 | 2/1 | 9/7 | 18/25 |
Seattle Pacific | 46/45 | 43/37 | 89-82 | +7 | 33-67/25-60 | .493/ .417 | 10-18/14-28 | .556/ .500 | 13-17/18-25 | .765/ .720 | 40/34 | +6 | 13/13 | 14/12 | 3/3 | 6/6 | 19/18 |
CAL STATE BAKERSFIELD | 34/39 | 47/42 | 95-86 | +9 | 29-61/29-74 | .475/ .392 | 5-17/8-28 | .294/ .286 | 32-43/20-28 | .744/ .714 | 41/44 | (3) | 11/13 | 12/9 | 2/2 | 5/6 | 22/33 |
CAL STATE SAN BERNARDINO | 24/26 | 34/29 | 58-55 | +3 | 19-50/17-50 | .380/ .340 | 5-18/5-16 | .278/ .313 | 15-18/16-23 | .833/ .696 | 30/33 | (3) | 7/8 | 12/12 | 2/0 | 7/7 | 18/16 |
Queens College | 50/43 | 39/42 | 89-85 | +4 | 25-48/35-75 | .521/ .467 | 7-13/5-15 | .538/ .333 | 32-40/10-18 | .800/ .556 | 39/33 | +6 | 19/16 | 23/13 | 6/6 | 6/11 | 19/29 |
Washburn | 35/47 | 55/49 | 90-96 | (6) | 28-64/30-67 | .438/ .448 | 6-20/6-19 | .300/ .316 | 28-37/30-42 | .757/ .714 | 41/45 | (4) | 12/16 | 11/7 | 1/2 | 2/6 | 28/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
2 | 10 | 12 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | KETTMAN,R | BURRELL,J | DICKASON, | TAYLOR,DA | STEVENSON | DIGGS,SHE | HARVIE,RO |
NORTHWEST | 11/20/00 | 95-81 | W | 6-6-4 | 5-0-1 | 0-0-0 | 9-0-4 | 20-4-7 | 6-2-0 | DNP |
TARLETON STATE | 11/24/00 | 74-73 | W | 12-1-2 | 0-2-0 | DNP | 9-3-1 | 7-3-3 | 14-6-1 | DNP |
TEXAS A&M-KINGSVILLE | 11/25/00 | 90-92 | L | 6-1-4 | 2-3-2 | DNP | 6-3-3 | 24-6-2 | 15-4-2 | DNP |
SEATTLE PACIFIC | 11/30/00 | 99-93 | W | 5-1-2 | 5-3-4 | DNP | 14-2-1 | 21-6-7 | 23-4-0 | DNP |
at Cal State Bakersfiel | 12/2/00 | 76-67 | W | 2-0-0 | 2-2-1 | DNP | 16-2-3 | 17-6-7 | 9-1-0 | DNP |
CASCADE | 12/7/00 | 107-94 | W | 9-3-3 | 10-2-2 | DNP | 7-4-4 | 11-0-8 | 24-6-1 | DNP |
vs Washburn | 12/16/00 | 72-70 | W | 2-1-1 | 3-4-0 | DNP | 16-1-0 | 11-4-4 | 9-4-2 | DNP |
vs Henderson State | 12/17/00 | 85-82 | WO | 5-1-0 | 13-4-1 | DNP | 16-3-1 | 0-3-3 | 15-3-0 | DNP |
WARNER PACIFIC | 12/20/00 | 96-62 | W | 4-0-3 | 9-6-3 | 6-1-0 | 9-1-1 | 19-2-4 | 9-2-1 | 0-0-0 |
MESA STATE | 12/30/00 | 91-81 | W | 13-4-0 | 13-3-1 | DNP | DNP | 17-1-5 | 13-4-6 | DNP |
at Chaminade | 1/4/01 | 81-77 | W | 11-8-4 | 6-6-6 | DNP | DNP | 11-2-5 | 6-6-0 | DNP |
at Hawaii Hilo | 1/6/01 | 80-79 | W | 12-6-2 | 9-1-4 | DNP | DNP | 6-2-4 | 26-4-3 | DNP |
NORTHWEST NAZARENE | 1/11/01 | 89-74 | W | 0-4-3 | 5-4-1 | DNP | DNP | 21-4-7 | 8-6-1 | 0-0-0 |
SEATTLE | 1/13/01 | 108-66 | W | 4-2-5 | 14-4-3 | 1-1-1 | DNP | 30-5-2 | 14-3-2 | 3-0-0 |
at Saint Martin's | 1/18/01 | 82-90 | L | 3-2-3 | 3-0-2 | DNP | DNP | 18-9-3 | 11-3-1 | DNP |
at Central Washington | 1/20/01 | 91-102 | L | 8-5-2 | 22-1-0 | 0-0-0 | DNP | 13-2-1 | 27-3-2 | DNP |
at Humboldt State | 1/25/01 | 92-70 | W | 14-4-2 | 13-1-1 | DNP | DNP | 7-3-5 | 21-4-6 | DNP |
at Western Oregon | 1/27/01 | 87-73 | W | 8-2-1 | 14-5-1 | DNP | DNP | 11-4-4 | 17-3-1 | DNP |
BYU HAWAII | 2/1/01 | 74-69 | W | 4-3-2 | 10-3-3 | DNP | DNP | 8-3-6 | 13-3-2 | DNP |
HAWAII PACIFIC | 2/3/01 | 104-83 | W | 9-6-3 | 12-2-3 | 0-0-0 | DNP | 21-1-7 | 15-3-5 | 0-0-0 |
at Seattle | 2/8/01 | 101-41 | W | 4-5-1 | 14-5-3 | 3-1-1 | DNP | 17-5-3 | 12-3-0 | 0-0-0 |
at Northwest Nazarene | 2/10/01 | 102-86 | W | 12-3-4 | 17-5-4 | DNP | DNP | 18-3-6 | 26-4-3 | DNP |
CENTRAL WASHINGTON | 2/15/01 | 81-53 | W | 18-8-3 | 7-3-2 | 0-0-0 | DNP | 16-7-6 | 7-1-0 | 0-0-0 |
SAINT MARTIN'S | 2/17/01 | 83-75 | W | 10-6-2 | 3-4-2 | DNP | DNP | 10-6-2 | 1-4-1 | DNP |
WESTERN OREGON | 2/22/01 | 106-92 | W | 10-3-0 | 6-1-6 | 2-1-0 | DNP | 26-4-2 | 14-4-4 | 0-0-0 |
HUMBOLDT STATE | 2/24/01 | 100-85 | W | 16-3-1 | 8-2-3 | DNP | DNP | 22-5-2 | 13-5-5 | DNP |
at Seattle Pacific | 3/3/01 | 89-82 | W | 29-4-0 | 12-0-3 | DNP | DNP | 7-6-4 | 11-2-5 | DNP |
CAL STATE BAKERSFIELD | 3/9/01 | 95-86 | WO | 7-2-1 | 12-2-2 | DNP | DNP | 31-13-4 | 10-3-3 | DNP |
CAL STATE SAN BERNARDIN | 3/10/01 | 58-55 | W | 0-2-2 | 0-1-2 | DNP | DNP | 19-2-0 | 14-5-2 | DNP |
