|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/26/05 | at Cal St. Los Angeles | 0-1 | L | OT | 0-1-0 | 0-0-0 | 55 | - [#1] | ||
| 8/29/05 | at #15 CSU Dominguez Hills | 0-3 | L | 0-2-0 | 0-0-0 | 144 | - [#1] | |||
| 8/31/05 | at Cal Poly Pomona | 2-4 | L | 0-3-0 | 0-0-0 | 100 | Bauling,Zach (Afenegus,Filomon) [#1] | |||
| Afenegus,Filomon (penalty kick) | ||||||||||
| 9/3/05 | #11 CSU BAKERSFIELD | 2-3 | L | 0-4-0 | 0-0-0 | 100 | Bauling,Zach (Pele,Matt) [#1] | |||
| Afenegus,Filomon (Kimbrough,Paul;Curry,Robbie) | ||||||||||
| 9/5/05 | SONOMA STATE CA | 1-2 | L | 0-5-0 | 0-0-0 | 180 | Zigulis,Matt (Colbath,Kyle) [#01] | |||
| 9/7/05 | #18 UC SAN DIEGO | 0-2 | L | 0-6-0 | 0-0-0 | 162 | - [#1] | |||
| 9/10/05 | CHICO STATE CA | W | 1-0 | O2 | 1-6-0 | 0-0-0 | 96 | Pope,Kris (Pope,Kory) [#1] | ||
| 9/16/05 | GRAND CANYON AZ | 2-2 | T | O2 | 1-6-1 | 0-0-0 | 125 | Pope,Kris (Zadra,Gus) [#1] | ||
| Memic,Mirza (Zadra,Gus) | ||||||||||
| 9/18/05 | at Evergreen WA | 2-4 | L | 1-7-1 | 0-0-0 | 168 | Afenegus,Filomon (Zigulis,Matt) [#1] | |||
| Afenegus,Filomon (Zadra,Gus) | ||||||||||
| * | 9/22/05 | HUMBOLDT STATE CA | 1-2 | L | 1-8-1 | 0-1-0 | 180 | Haddock,Jacob (Memic,Mirza;Pope,Kris) [#1] | ||
| * | 9/24/05 | SEATTLE U. | 0-3 | L | 1-9-1 | 0-2-0 | 675 | - [#1] | ||
| * | 9/28/05 | at #9 Seattle Pacific | 0-3 | L | 1-10-1 | 0-3-0 | 175 | - [#1] | ||
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | L | 1-11-1 | 0-3-0 | 180 | - [#1] | |||
| 10/8/05 | NOTREDAMEDENAMUR CA | W | 3-2 | 2-11-1 | 0-3-0 | 121 | Bauling,Zach (Zigulis,Matt) [#1] | |||
| Afenegus,Filomon (penalty kick) | ||||||||||
| Brown,Blake (unassisted) | ||||||||||
| 10/12/05 | SIMON FRASER BC | 0-1 | L | 2-12-1 | 0-3-0 | 275 | - [#1] | |||
| * | 10/16/05 | at Seattle U. | 0-4 | L | 2-13-1 | 0-4-0 | 251 | - [#1] | ||
| 10/21/05 | vs CSU San Bernardino | 1-4 | L | 2-14-1 | 0-4-0 | 65 | Haddock,Jacob (unassisted) [#1] | |||
| 10/23/05 | at Grand Canyon AZ | 0-2 | L | 2-15-1 | 0-4-0 | 102 | - [#1] | |||
| * | 10/29/05 | at Humboldt State | W | 4-2 | 3-15-1 | 1-4-0 | 327 | Zadra,Gus (Zigulis,Matt) [#1] | ||
| Zigulis,Matt (Zadra,Gus) | ||||||||||
| Haddock,Jacob (Bauling,Zach) | ||||||||||
| Bauling,Zach (Zigulis,Matt) | ||||||||||
| * | 11/2/05 | #5 SEATTLE PACIFIC | 0-5 | L | 3-16-1 | 1-5-0 | 395 | - [#0] |
| * GNAC |
| Team Record | W-L-T |
| Overall | 3-16-1 |
| Conference | 1-5 |
| Home | 2-8-1 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3876 | 194 |
| Home | 11 | 2489 | 226 |
| Away | 8 | 1322 | 165 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/26/05 | at Cal St. Los Angeles | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 |
| 8/29/05 | at CSU Dominguez Hills | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| 8/31/05 | at Cal Poly Pomona | 2-4 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 3-0 | 0 | 1-1 | 2 | 0 | 1022 |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/5/05 | SONOMA STATE CA | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/7/05 | UC SAN DIEGO | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5-0 | 0 | 0-0 | 0 | 0 | 989 |
| 9/10/05 | CHICO STATE CA | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 2-0 | 1 | 0-0 | 0 | 1 | 1095 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 2-0 | 0 | 0-2 | 0 | 0 | 0 |
| 9/18/05 | at Evergreen WA | 2-4 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 2-2 | 0 | 0-0 | 0 | 0 | 0 |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/24/05 | SEATTLE U. | 0-3 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 966 |
| 9/28/05 | at Seattle Pacific | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 1045 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | 3 | 1 | 7 | 8 | .375 | 8 | 1.000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/12/05 | SIMON FRASER BC | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/16/05 | at Seattle U. | 0-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 959 |
| 10/29/05 | at Humboldt State | 4-2 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 6-2 | 1 | 0-0 | 0 | 0 | 937 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Western Washington | 19-50 | 19 | 17 | 55 | 195 | .097 | 76 | .390 | 52-5 | 3 | 1-3 | 2 | 1 | 13940 | |
| Opponent | 50 | 37 | 137 | 310 | .161 | 135 | .435 | 31-1 | 16 | 4-4 | 13 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 9.75 Goals per game: 0.95 Assists per game: 0.85 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/26/05 | at Cal St. Los Angeles | 0-1 | 92:13 | 1 | 0.98 | 8 | .889 | 0 | 1 | 0 | - | 16 |
| 8/29/05 | at CSU Dominguez Hills | 0-3 | 90:00 | 3 | 1.98 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| 8/31/05 | at Cal Poly Pomona | 2-4 | 90:00 | 4 | 2.64 | 2 | .333 | 0 | 1 | 0 | - | 10 |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | 90:00 | 3 | 2.73 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| 9/5/05 | SONOMA STATE CA | 1-2 | 90:00 | 2 | 2.59 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| 9/7/05 | UC SAN DIEGO | 0-2 | 90:00 | 2 | 2.49 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| 9/10/05 | CHICO STATE CA | 1-0 | 105:11 | 0 | 2.09 | 15 | 1.000 | 1 | 0 | 0 | 1 | 31 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | 110:00 | 2 | 2.02 | 8 | .800 | 0 | 0 | 1 | - | 17 |
| 9/18/05 | at Evergreen WA | 2-4 | 90:00 | 4 | 2.23 | 7 | .636 | 0 | 1 | 0 | - | 21 |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | 90:00 | 2 | 2.21 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 9/24/05 | SEATTLE U. | 0-3 | 90:00 | 3 | 2.28 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| 9/28/05 | at Seattle Pacific | 0-3 | 90:00 | 3 | 2.34 | 5 | .625 | 0 | 1 | 0 | - | 23 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | 90:00 | 1 | 2.24 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | 90:00 | 2 | 2.22 | 6 | .750 | 1 | 0 | 0 | - | 0 |
| 10/12/05 | SIMON FRASER BC | 0-1 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| 10/16/05 | at Seattle U. | 0-4 | 90:00 | 4 | 2.25 | 4 | .500 | 0 | 1 | 0 | - | 22 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | 90:00 | 4 | 2.35 | 9 | .692 | 0 | 1 | 0 | - | 14 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | 90:00 | 2 | 2.33 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| 10/29/05 | at Humboldt State | 4-2 | 90:00 | 2 | 2.32 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | 90:00 | 5 | 2.45 | 3 | .375 | 0 | 1 | 0 | - | 14 |
| Totals | 19-50 | 1837:24 | 50 | 2.45 | 112 | .691 | 3 | 16 | 1 | 1 | 301 | |
| Opponent | 1837:24 | 19 | 2.45 | 68 | .782 | 16 | 3 | 1 | 9 | 180 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/26/05 | at Cal St. Los Angeles | 0-1 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 92 |
| 8/29/05 | at CSU Dominguez Hills | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 8/31/05 | at Cal Poly Pomona | 2-4 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 3-0 | 1 | 2-2 | 2 | 0 | 1068 |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 9/5/05 | SONOMA STATE CA | 1-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 9/7/05 | UC SAN DIEGO | 0-2 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| 9/10/05 | CHICO STATE CA | 1-0 | 0 | 0 | 0 | 31 | .000 | 15 | .484 | 3-0 | 0 | 0-0 | 0 | 0 | 1155 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/18/05 | at Evergreen WA | 2-4 | 4 | 2 | 10 | 21 | .190 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 9/24/05 | SEATTLE U. | 0-3 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 9/28/05 | at Seattle Pacific | 0-3 | 3 | 1 | 7 | 24 | .125 | 8 | .333 | 2-0 | 1 | 1-1 | 2 | 0 | 995 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2-0 | 1 | 0-0 | 0 | 0 | 994 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/12/05 | SIMON FRASER BC | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 900 |
| 10/16/05 | at Seattle U. | 0-4 | 4 | 6 | 14 | 22 | .182 | 8 | .364 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3-0 | 1 | 0-0 | 1 | 0 | 899 |
| 10/29/05 | at Humboldt State | 4-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 1026 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | 5 | 4 | 14 | 14 | .357 | 8 | .571 | 0-0 | 1 | 0-0 | 3 | 0 | 990 |
| Opponent totals | 50-19 | 50 | 37 | 137 | 310 | .161 | 135 | .435 | 31-1 | 16 | 4-4 | 13 | 0 | 14059 | |
| Western Washington | 19 | 17 | 55 | 195 | .097 | 76 | .390 | 52-5 | 3 | 1-3 | 2 | 1 | 13940 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.50 Goals per game: 2.50 Assists per game: 1.85 Points per game: 6.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/26/05 | at Cal St. Los Angeles | 0-1 | 92:13 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 8/29/05 | at CSU Dominguez Hills | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 8/31/05 | at Cal Poly Pomona | 2-4 | 90:00 | 2 | 0.66 | 5 | .714 | 1 | 0 | 0 | - | 7 |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | 90:00 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| 9/5/05 | SONOMA STATE CA | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 9/7/05 | UC SAN DIEGO | 0-2 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| 9/10/05 | CHICO STATE CA | 1-0 | 105:11 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | 110:00 | 2 | 0.95 | 5 | .714 | 0 | 0 | 1 | - | 18 |
| 9/18/05 | at Evergreen WA | 2-4 | 90:00 | 2 | 1.06 | 8 | .800 | 1 | 0 | 0 | - | 12 |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | 90:00 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 9/24/05 | SEATTLE U. | 0-3 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 9/28/05 | at Seattle Pacific | 0-3 | 90:00 | 0 | 0.89 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | 90:00 | 0 | 0.82 | 0 | .000 | 1 | 0 | 0 | 1 | 12 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | 90:00 | 3 | 0.97 | 5 | .625 | 0 | 1 | 0 | - | 0 |
| 10/12/05 | SIMON FRASER BC | 0-1 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/16/05 | at Seattle U. | 0-4 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 10/29/05 | at Humboldt State | 4-2 | 90:00 | 4 | 0.98 | 8 | .667 | 0 | 1 | 0 | - | 17 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Opponent totals | 50-50 | 1837:24 | 19 | 0.93 | 68 | .782 | 16 | 3 | 1 | 9 | 180 | |
| Western Washington | 1837:24 | 50 | 0.93 | 112 | .691 | 3 | 16 | 1 | 1 | 301 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/26/05 | at Cal St. Los Angeles | 0-1 | 0/1 | 0/1 | 1/16 | 0/0 | 3/3 | 0/0 | 16/26 | 2/2 | 1/0 | 2/0 |
| 8/29/05 | at CSU Dominguez Hills | 0-3 | 0/3 | 0/3 | 8/16 | 4/9 | 5/8 | 0/0 | 7/17 | 2/0 | 0/0 | 2/5 |
| 8/31/05 | at Cal Poly Pomona | 2-4 | 2/4 | 1/2 | 8/12 | 7/6 | 5/3 | 0/0 | 18/17 | 3/3 | 0/0 | 0/4 |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | 2/3 | 3/3 | 12/9 | 7/6 | 3/5 | 0/0 | 24/18 | 2/2 | 0/0 | 1/9 |
| 9/5/05 | SONOMA STATE CA | 1-2 | 1/2 | 1/1 | 5/17 | 3/9 | 1/5 | 0/0 | 22/22 | 3/1 | 0/0 | 3/2 |
| 9/7/05 | UC SAN DIEGO | 0-2 | 0/2 | 0/0 | 4/19 | 0/8 | 3/1 | 0/0 | 19/12 | 5/1 | 0/0 | 1/2 |
| 9/10/05 | CHICO STATE CA | 1-0 | 1/0 | 1/0 | 15/31 | 4/15 | 2/7 | 0/0 | 25/22 | 2/3 | 0/0 | 1/1 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | 2/2 | 2/2 | 18/17 | 7/10 | 8/3 | 0/0 | 17/22 | 2/3 | 0/0 | 3/1 |
| 9/18/05 | at Evergreen WA | 2-4 | 2/4 | 2/2 | 12/21 | 0/0 | 6/6 | 0/1 | 12/22 | 2/2 | 2/0 | 2/2 |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | 1/2 | 2/1 | 11/15 | 4/6 | 4/4 | 0/0 | 25/20 | 4/2 | 0/0 | 0/0 |
| 9/24/05 | SEATTLE U. | 0-3 | 0/3 | 0/3 | 10/16 | 1/6 | 1/6 | 0/1 | 17/17 | 1/1 | 0/0 | 0/0 |
| 9/28/05 | at Seattle Pacific | 0-3 | 0/3 | 0/1 | 12/24 | 6/8 | 8/6 | 0/0 | 14/11 | 4/2 | 0/0 | 0/2 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | 0/1 | 0/1 | 12/11 | 0/7 | 4/6 | 0/0 | 16/15 | 1/2 | 0/0 | 5/0 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | 3/2 | 1/1 | 8/5 | 8/5 | 5/7 | 0/0 | 9/9 | 2/1 | 0/0 | 3/4 |
| 10/12/05 | SIMON FRASER BC | 0-1 | 0/1 | 0/1 | 9/14 | 4/6 | 2/2 | 0/0 | 8/18 | 0/0 | 0/0 | 1/1 |
| 10/16/05 | at Seattle U. | 0-4 | 0/4 | 0/6 | 9/22 | 2/8 | 2/3 | 0/2 | 15/26 | 3/2 | 0/0 | 0/2 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | 1/4 | 0/2 | 7/14 | 2/9 | 2/3 | 0/0 | 13/6 | 3/0 | 0/0 | 0/0 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | 0/2 | 0/1 | 6/5 | 1/3 | 2/3 | 0/0 | 12/25 | 2/3 | 0/0 | 3/3 |
| 10/29/05 | at Humboldt State | 4-2 | 4/2 | 4/2 | 18/12 | 12/6 | 6/3 | 0/0 | 20/14 | 6/1 | 2/1 | 2/2 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | 0/5 | 0/4 | 10/14 | 4/8 | 2/4 | 0/0 | 20/19 | 3/0 | 0/0 | 0/2 |
| Totals | 19-50 | 19/50 | 17/37 | 195/310 | 76/135 | 74/88 | 0/4 | 329/358 | 52/31 | 5/1 | 29/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 12 | at Humboldt State (10/29/05) | ||
| 7 | vs NotreDameDeNamur CA (10/8/05) | |||
| 7 | vs CSU Bakersfield (9/3/05) | |||
| GOALS | 4 | at Humboldt State (10/29/05) | ||
| 3 | vs NotreDameDeNamur CA (10/8/05) | |||
| ASSISTS | 4 | at Humboldt State (10/29/05) | ||
| 3 | vs CSU Bakersfield (9/3/05) | |||
| SHOTS | 18 | at Humboldt State (10/29/05) | ||
| 18 | vs Grand Canyon AZ (9/16/05) | |||
| SHOT PERCENT | .375 | 3-8 | vs NotreDameDeNamur CA (10/8/05) | |
| .250 | 2-8 | at Cal Poly Pomona (8/31/05) | ||
| SHOTS ON GOAL | 12 | at Humboldt State (10/29/05) | ||
| 8 | vs NotreDameDeNamur CA (10/8/05) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | vs NotreDameDeNamur CA (10/8/05) | |
| .875 | 7-8 | at Cal Poly Pomona (8/31/05) | ||
| SAVES | 15 | vs Chico State CA (9/10/05) | ||
| 9 | vs CSU San Bernardino (10/21/05) | |||
| CORNER KICKS | 8 | at Seattle Pacific (9/28/05) | ||
| 8 | vs Grand Canyon AZ (9/16/05) | |||
| FOULS | 25 | vs Humboldt State CA (9/22/05) | ||
| 25 | vs Chico State CA (9/10/05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Seattle Pacific (11/2/05) | ||
| 14 | at Seattle U. (10/16/05) | |||
| GOALS | 5 | vs Seattle Pacific (11/2/05) | ||
| 4 | vs CSU San Bernardino (10/21/05) | |||
| 4 | at Seattle U. (10/16/05) | |||
| 4 | at Evergreen WA (9/18/05) | |||
| 4 | at Cal Poly Pomona (8/31/05) | |||
| ASSISTS | 6 | at Seattle U. (10/16/05) | ||
| 4 | vs Seattle Pacific (11/2/05) | |||
| SHOTS | 31 | vs Chico State CA (9/10/05) | ||
| 24 | at Seattle Pacific (9/28/05) | |||
| SHOT PERCENT | .400 | 2-5 | at Grand Canyon AZ (10/23/05) | |
| .400 | 2-5 | vs NotreDameDeNamur CA (10/8/05) | ||
| SHOTS ON GOAL | 15 | vs Chico State CA (9/10/05) | ||
| 10 | vs Grand Canyon AZ (9/16/05) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs NotreDameDeNamur CA (10/8/05) | |
| .667 | 6-9 | vs CSU Bakersfield (9/3/05) | ||
| SAVES | 8 | at Humboldt State (10/29/05) | ||
| 8 | at Evergreen WA (9/18/05) | |||
| CORNER KICKS | 8 | at CSU Dominguez Hills (8/29/05) | ||
| 7 | vs NotreDameDeNamur CA (10/8/05) | |||
| 7 | vs Chico State CA (9/10/05) | |||
| FOULS | 26 | at Seattle U. (10/16/05) | ||
| 26 | at Cal St. Los Angeles (8/26/05) |
| Western Washington - GAME LOWS |
| POINTS | 0 | at Cal St. Los Angeles (8/26/05) | ||
| 0 | at CSU Dominguez Hills (8/29/05) | |||
| 0 | vs UC San Diego (9/7/05) | |||
| 0 | vs Seattle U. (9/24/05) | |||
| 0 | at Seattle Pacific (9/28/05) | |||
| 0 | vs Pacific Lutheran WA (10/5/05) | |||
| 0 | vs Simon Fraser BC (10/12/05) | |||
| 0 | at Seattle U. (10/16/05) | |||
| 0 | at Grand Canyon AZ (10/23/05) | |||
| 0 | vs Seattle Pacific (11/2/05) | |||
| GOALS | 0 | at Cal St. Los Angeles (8/26/05) | ||
| 0 | at CSU Dominguez Hills (8/29/05) | |||
| 0 | vs UC San Diego (9/7/05) | |||
| 0 | vs Seattle U. (9/24/05) | |||
| 0 | at Seattle Pacific (9/28/05) | |||
| 0 | vs Pacific Lutheran WA (10/5/05) | |||
| 0 | vs Simon Fraser BC (10/12/05) | |||
| 0 | at Seattle U. (10/16/05) | |||
| 0 | at Grand Canyon AZ (10/23/05) | |||
| 0 | vs Seattle Pacific (11/2/05) | |||
| ASSISTS | 0 | at Cal St. Los Angeles (8/26/05) | ||
| 0 | at CSU Dominguez Hills (8/29/05) | |||
| 0 | vs UC San Diego (9/7/05) | |||
| 0 | vs Seattle U. (9/24/05) | |||
| 0 | at Seattle Pacific (9/28/05) | |||
| 0 | vs Pacific Lutheran WA (10/5/05) | |||
| 0 | vs Simon Fraser BC (10/12/05) | |||
| 0 | at Seattle U. (10/16/05) | |||
| 0 | vs CSU San Bernardino (10/21/05) | |||
| 0 | at Grand Canyon AZ (10/23/05) | |||
| 0 | vs Seattle Pacific (11/2/05) | |||
| SHOTS | 1 | at Cal St. Los Angeles (8/26/05) | ||
| 4 | vs UC San Diego (9/7/05) | |||
| SHOTS ON GOAL | 0 | at Cal St. Los Angeles (8/26/05) | ||
| 0 | vs UC San Diego (9/7/05) | |||
| 0 | at Evergreen WA (9/18/05) | |||
| 0 | vs Pacific Lutheran WA (10/5/05) | |||
| SAVES | 1 | at Grand Canyon AZ (10/23/05) | ||
| 2 | at Cal Poly Pomona (8/31/05) | |||
| CORNER KICKS | 1 | vs Sonoma State CA (9/5/05) | ||
| 1 | vs Seattle U. (9/24/05) | |||
| FOULS | 7 | at CSU Dominguez Hills (8/29/05) | ||
| 8 | vs Simon Fraser BC (10/12/05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Chico State CA (9/10/05) | ||
| 3 | at Cal St. Los Angeles (8/26/05) | |||
| 3 | vs Pacific Lutheran WA (10/5/05) | |||
| 3 | vs Simon Fraser BC (10/12/05) | |||
| GOALS | 0 | vs Chico State CA (9/10/05) | ||
| 1 | at Cal St. Los Angeles (8/26/05) | |||
| 1 | vs Pacific Lutheran WA (10/5/05) | |||
| 1 | vs Simon Fraser BC (10/12/05) | |||
| ASSISTS | 0 | vs UC San Diego (9/7/05) | ||
