Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-5-3 Conf: 7-1-0 Home: 7-1-2 Away: 4-4-1 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-356  22-234 
       Goals scored per game  2.53  1.16 
       Shot pct.  .135  .094 
       Shots on goal-Attempts  152-356  101-234 
       SOG pct.  .427  .432 
       Shots/Game  18.7  12.3 
       Assists  43  21 
    CORNER KICKS  107  46 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Fouls  261  265 
       Yellow cards  43  41 
       Red cards  3  0 
    ATTENDANCE     
       Total  1112  1603 
       Dates/Avg Per Date  10/111  9/178 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  20  28  0  0  48 
    Opponents  13  8  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  148  191  8  9  356 
    Opponents  96  122  8  8  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  2  2  79 
    Opponents  43  58  1  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  49  52  3  3  107 
    Opponents  21  21  1  3  46 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  119  133  4  5  261 
    Opponents  123  129  6  7  265 


     

    Overall Individual Statistics

     

    Overall: 11-5-3 Conf: 7-1-0 Home: 7-1-2 Away: 4-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    14  Vejo,Samir   19-19  1312  18  3  39  63  .286  30  .476  4  3-3  2  34 
    24  Bardsley,Gibson   19-9   1010  7  4  18  65  .108  25  .385  2  0-0  0  1 
    19  Jimenez,Oscar   18-3   1059  5  5  15  22  .227  10  .455  1  0-0  1  56 
    3   Bjork,Tyler   19-11  1001  5  4  14  41  .122  20  .488  2  0-0  0  1 
    10  Pele,Matt   18-18  1400  3  6  12  39  .077  15  .385  0  0-0  1  0 
    8   Ricci,Michael   19-9   872  3  5  11  18  .167  9  .500  1  0-0  1  2 
    9   Brown,Kellan   18-8   1086  3  2  8  34  .088  15  .441  1  0-0  1  6 
    23  Jepson,Chris   19-18  1423  2  2  6  19  .105  12  .632  0  0-0  2  1 
    5   Quilici,Brendan   12-1   309  1  4  6  17  .059  9  .529  0  0-0  0  0 
    2   Wellman,Oliver   18-15  933  0  3  3  14  .000  2  .143  0  0-0  0  0 
    11  Grossman,Joel   18-18  1445  0  2  2  6  .000  0  .000  0  0-0  0  0 
    15  Simm,Darragh   12-0   304  0  1  1  6  .000  1  .167  0  0-0  0  0 
    13  Barrows,Mitch   17-16  1221  0  1  1  3  .000  1  .333  0  0-0  0  0 
    17  Shin,Chris   7-1   311  0  1  1  0  .000  0  .000  0  0-0  0  0 
    22  Kauffman,Thomas   18-16  1521  0  0  0  5  .000  1  .200  0  0-0  0  0 
    12  Zigulis,Matt   10-10  531  0  0  0  2  .000  0  .000  0  0-0  0  0 
    21  Fishbaugher,Matt   4-0   84  0  0  0  1  .000  0  .000  0  0-0  0  0 
    18  Geday,Cris   8-1   307  0  0  0  1  .000  1  1.000  0  0-0  0  5 
    26  Parker,Kenny   3-0   58  0  0  0  0  .000  0  .000  0  0-0  0  1 
    20  Saletto,Nick   18-17  1536  0  0  0  0  .000  0  .000  0  0-0  0  0 
    4   Kurihara,Shogo   2-0   32  0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Copps-Tilley,Cameron  19-19  1750  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   -  48  43  139  356  .135  152  .427  11  3-3  261  - 
      Opponents...........  19   -  22  21  65  234  .094  101  .432  5  2-2  265  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    25  Warman,Christian   1-0   39:23  0  0.00  2  1.000  0  0  0  0/0  4 
    1   Copps-Tilley,Cameron  19-19  1749:30  22  1.13  73  .768  11  5  3  6/0  224 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0  0 
      Total...............  19  1788:53  22  1.11  79  .782  11  5  3  7  228 
      Opponents...........  19  1788:53  48  2.41  104  .684  5  11  3  1  352 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  20  28  0  0  48 
    Opponents  13  8  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  148  191  8  9  356 
    Opponents  96  122  8  8  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  2  2  79 
    Opponents  43  58  1  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  49  52  3  3  107 
    Opponents  21  21  1  3  46 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  119  133  4  5  261 
    Opponents  123  129  6  7  265 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  1112  1603 
    Dates/Avg Per Date  10/111  9/178 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Vejo,Samir   19  18  3  39  63 
    24  Bardsley,Gibson   19  7  4  18  65 
    19  Jimenez,Oscar   18  5  5  15  22 
    3   Bjork,Tyler   19  5  4  14  41 
    10  Pele,Matt   18  3  6  12  39 
    8   Ricci,Michael   19  3  5  11  18 
    9   Brown,Kellan   18  3  2  8  34 
    23  Jepson,Chris   19  2  2  6  19 
    5   Quilici,Brendan   12  1  4  6  17 
    2   Wellman,Oliver   18  0  3  3  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Vejo,Samir   19  18  3  39  63 
    24  Bardsley,Gibson   19  7  4  18  65 
    19  Jimenez,Oscar   18  5  5  15  22 
    3   Bjork,Tyler   19  5  4  14  41 
    9   Brown,Kellan   18  3  2  8  34 
    8   Ricci,Michael   19  3  5  11  18 
    10  Pele,Matt   18  3  6  12  39 
    23  Jepson,Chris   19  2  2  6  19 
    5   Quilici,Brendan   12  1  4  6  17 
    TM  TEAM   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Pele,Matt   18  3  6  12  39 
    19  Jimenez,Oscar   18  5  5  15  22 
    8   Ricci,Michael   19  3  5  11  18 
    3   Bjork,Tyler   19  5  4  14  41 
    5   Quilici,Brendan   12  1  4  6  17 
    24  Bardsley,Gibson   19  7  4  18  65 
    2   Wellman,Oliver   18  0  3  3  14 
    14  Vejo,Samir   19  18  3  39  63 
    11  Grossman,Joel   18  0  2  2  6 
    9   Brown,Kellan   18  3  2  8  34 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Bardsley,Gibson   19  7  4  65  .108 
    14  Vejo,Samir   19  18  3  63  .286 
    3   Bjork,Tyler   19  5  4  41  .122 
    10  Pele,Matt   18  3  6  39  .077 
    9   Brown,Kellan   18  3  2  34  .088 
    19  Jimenez,Oscar   18  5  5  22  .227 
    23  Jepson,Chris   19  2  2  19  .105 
    8   Ricci,Michael   19  3  5  18  .167 
    5   Quilici,Brendan   12  1  4  17  .059 
    2   Wellman,Oliver   18  0  3  14  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Vejo,Samir   19  18  3  63  30  .476 
    24  Bardsley,Gibson   19  7  4  65  25  .385 
    3   Bjork,Tyler   19  5  4  41  20  .488 
    10  Pele,Matt   18  3  6  39  15  .385 
    9   Brown,Kellan   18  3  2  34  15  .441 
    23  Jepson,Chris   19  2  2  19  12  .632 
    19  Jimenez,Oscar   18  5  5  22  10  .455 
    8   Ricci,Michael   19  3  5  18  9  .500 
    5   Quilici,Brendan   12  1  4  17  9  .529 
    2   Wellman,Oliver   18  0  3  14  2  .143 

    ##  GAME WINNING GOALS  GP  No. 
    14  Vejo,Samir   19  4 
    3   Bjork,Tyler   19  2 
    24  Bardsley,Gibson   19  2 
    8   Ricci,Michael   19  1 
    9   Brown,Kellan   18  1 
    19  Jimenez,Oscar   18  1 


     

    Soccer Statistics

     

          Overall: 11-5-3  Conf: 7-1-0  Home: 7-1-2  Away: 4-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Vejo,Samir           19-19  18   3  39  63  .286  30  .476  4  3            8-8    9   2  20  27  .333  12  .444  2  1
    24 Bardsley,Gibson      19-9    7   4  18  65  .108  25  .385  2  0            8-3    4   4  12  28  .143  11  .393  2  0
    19 Jimenez,Oscar        18-3    5   5  15  22  .227  10  .455  1  0            8-2    4   3  11   9  .444   6  .667  1  0
    3  Bjork,Tyler          19-11   5   4  14  41  .122  20  .488  2  0            8-5    3   3   9  17  .176  10  .588  1  0
    10 Pele,Matt            18-18   3   6  12  39  .077  15  .385  0  0            8-8    1   4   6  18  .056   9  .500  0  0
    8  Ricci,Michael        19-9    3   5  11  18  .167   9  .500  1  0            8-7    2   2   6   7  .286   3  .429  1  0
    9  Brown,Kellan         18-8    3   2   8  34  .088  15  .441  1  0            8-5    0   1   1   7  .000   3  .429  0  0
    23 Jepson,Chris         19-18   2   2   6  19  .105  12  .632  0  0            8-7    1   0   2   6  .167   3  .500  0  0
    5  Quilici,Brendan      12-1    1   4   6  17  .059   9  .529  0  0            5-0    0   1   1   4  .000   3  .750  0  0
    2  Wellman,Oliver       18-15   0   3   3  14  .000   2  .143  0  0            7-5    0   1   1   3  .000   1  .333  0  0
    11 Grossman,Joel        18-18   0   2   2   6  .000   0  .000  0  0            8-8    0   0   0   3  .000   0  .000  0  0
    15 Simm,Darragh         12-0    0   1   1   6  .000   1  .167  0  0            7-0    0   1   1   4  .000   1  .250  0  0
    13 Barrows,Mitch        17-16   0   1   1   3  .000   1  .333  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    17 Shin,Chris            7-1    0   1   1   0  .000   0  .000  0  0            2-0    0   1   1   0  .000   0  .000  0  0
    22 Kauffman,Thomas      18-16   0   0   0   5  .000   1  .200  0  0            8-8    0   0   0   2  .000   0  .000  0  0
    12 Zigulis,Matt         10-10   0   0   0   2  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    21 Fishbaugher,Matt      4-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    18 Geday,Cris            8-1    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    26 Parker,Kenny          3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Saletto,Nick         18-17   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    4  Kurihara,Shogo        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Copps-Tilley,Cameron 19-19   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
       Total............... 19     48  43 139 356  .135 152  .427 11  3            8     24  23  71 136  .176  62  .456  7  1
       Opponents........... 19     22  21  65 234  .094 101  .432  5  2            8      7   7  21  88  .080  40  .455  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Warman,Christian      1-0    39:23   0  0.00   2 1.000  0  0  0    0         -
    1  Copps-Tilley,Cameron 19-19 1749:30  22  1.13  73  .768 11  5  3    6        8-8   720:00   7  0.88  29  .806  7  1  0    4
       Total............... 19    1788:53  22  1.11  79  .782 11  5  3    7        8     720:00   7  0.88  33  .825  7  1  0    4
       Opponents........... 19    1788:53  48  2.41 104  .684  5 11  3    1        8     720:00  24  3.00  38  .613  1  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..  148 191   8   9  -   356                                Western Washington..   59  77  -   136
    Opponents...........   96 122   8   8  -   234                                Opponents...........   38  50  -    88
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   20  28   0   0  -    48                                Western Washington..   11  13  -    24
    Opponents...........   13   8   0   1  -    22                                Opponents...........    4   3  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   34  41   2   2  -    79                                Western Washington..   15  18  -    33
    Opponents...........   43  58   1   2  -   104                                Opponents...........   14  24  -    38
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1112         1603                           Total....................          372          709
    Dates/Avg Per Date.......       10/111        9/178                           Dates/Avg Per Date.......         4/93        4/177
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-5-3        7-1-2        4-4-1        0-0    
    CONFERENCE     7-1        4-0        3-1        0-0    
    NON-CONFERENCE     4-4-3        3-1-2        1-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/08      CSU MONTEREY BAY       W     1-0    145
      09/01/08      #11 CSU DOMINGUEZ HILL   L   1-2    123
      09/07/08   at #4 Sonoma State          L   0-2    300
      09/10/08   at #20 Chico State          LO2 1-2    258
      09/13/08      WARNER PACIFIC         W     2-1    171
      09/17/08      GRAND CANYON            T O2 1-1    112
      09/20/08      SIMON FRASER           W     2-0    133
     *09/25/08      NORTHWEST NAZARENE     W     4-0     48
      09/27/08   at UC-Colorado Springs     T O2 1-1    229
      09/29/08   at Regis                    L   4-5     75
      10/01/08   at Colo. Christian        W    10-0     32
     *10/08/08   at Seattle Pacific          L   1-3    317
     *10/11/08   at Northwest Nazarene     W     4-2     89
     *10/17/08   at Saint Martin's         W     3-1    102
     *10/19/08      MONTANA ST.-BILLINGS   W     1-0    136
     *10/31/08   at Montana St.-Billings   W     2-1    201
      11/03/08      #19 CAL STATE L.A.      T O2 1-1     56
     *11/06/08      SAINT MARTIN'S         W     6-0     64
     *11/08/08      SEATTLE PACIFIC        W     3-0    124
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-356  22-234 
       Goals scored per game  2.53  1.16 
       Shot pct.  .135  .094 
       Shots on goal-Attempts  152-356  101-234 
       SOG pct.  .427  .432 
       Shots/Game  18.7  12.3 
    CORNER KICKS  107  46 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Fouls  261  265 
       Yellow cards  43  41 
       Red cards  3  0 
    ATTENDANCE     
       Total  1112  1603 
       Dates/Avg Per Date  10/111  9/178 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    14  Vejo,Samir   19-19  1312  18  3  39  63  .286  30  .476  4  3-3  2  34 
    24  Bardsley,Gibson   19-9   1010  7  4  18  65  .108  25  .385  2  0-0  0  1 
    19  Jimenez,Oscar   18-3   1059  5  5  15  22  .227  10  .455  1  0-0  1  56 
    3   Bjork,Tyler   19-11  1001  5  4  14  41  .122  20  .488  2  0-0  0  1 
    10  Pele,Matt   18-18  1400  3  6  12  39  .077  15  .385  0  0-0  1  0 
    8   Ricci,Michael   19-9   872  3  5  11  18  .167  9  .500  1  0-0  1  2 
    9   Brown,Kellan   18-8   1086  3  2  8  34  .088  15  .441  1  0-0  1  6 
    23  Jepson,Chris   19-18  1423  2  2  6  19  .105  12  .632  0  0-0  2  1 
    5   Quilici,Brendan   12-1   309  1  4  6  17  .059  9  .529  0  0-0  0  0 
    2   Wellman,Oliver   18-15  933  0  3  3  14  .000  2  .143  0  0-0  0  0 
    11  Grossman,Joel   18-18  1445  0  2  2  6  .000  0  .000  0  0-0  0  0 
    15  Simm,Darragh   12-0   304  0  1  1  6  .000  1  .167  0  0-0  0  0 
    13  Barrows,Mitch   17-16  1221  0  1  1  3  .000  1  .333  0  0-0  0  0 
    17  Shin,Chris   7-1   311  0  1  1  0  .000  0  .000  0  0-0  0  0 
    22  Kauffman,Thomas   18-16  1521  0  0  0  5  .000  1  .200  0  0-0  0  0 
    12  Zigulis,Matt   10-10  531  0  0  0  2  .000  0  .000  0  0-0  0  0 
    21  Fishbaugher,Matt   4-0   84  0  0  0  1  .000  0  .000  0  0-0  0  0 
    18  Geday,Cris   8-1   307  0  0  0  1  .000  1  1.000  0  0-0  0  5 
    26  Parker,Kenny   3-0   58  0  0  0  0  .000  0  .000  0  0-0  0  1 
    20  Saletto,Nick   18-17  1536  0  0  0  0  .000  0  .000  0  0-0  0  0 
    4   Kurihara,Shogo   2-0   32  0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Copps-Tilley,Cameron  19-19  1750  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   -  48  43  139  356  .135  152  .427  11  3-3  261  - 
      Opponents...........  19   -  22  21  65  234  .094  101  .432  5  2-2  265  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    25  Warman,Christian   1-0   39:23  0  0.00  2  1.000  0  0  0  0/0  4 
    1   Copps-Tilley,Cameron  19-19  1749:30  22  1.13  73  .768  11  5  3  6/0  224 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0  0 
      Total...............  19  1788:53  22  1.11  79  .782  11  5  3  7  228 
      Opponents...........  19  1788:53  48  2.41  104  .684  5  11  3  1  352 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  20  28  0  0  48 
    Opponents  13  8  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  148  191  8  9  356 
    Opponents  96  122  8  8  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  2  2  79 
    Opponents  43  58  1  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  49  52  3  3  107 
    Opponents  21  21  1  3  46 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  119  133  4  5  261 
    Opponents  123  129  6  7  265