|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2017 | SONOMA STATE | 1-2 | L | OT | 0-1-0 | 0-0-0 | 111 | Olney,Luke (Rotter,Christian;Dean,Anthony) [#1] | ||
| Sep 02, 2017 | CHICO STATE | 2-3 | L | O2 | 0-2-0 | 0-0-0 | 117 | Cholewa,Georg (Rotter,Christian;Rathkamp,Mason) [#1] | ||
| Dean,Anthony (Danielson,Kyle) | ||||||||||
| Sep 07, 2017 | at Colorado Christian | 2-2 | T | O2 | 0-2-1 | 0-0-0 | 110 | Ronk,Colton (Rotter,Christian) [#1] | ||
| Dean,Anthony (unassisted) | ||||||||||
| Sep 09, 2017 | at MSU Denver | W | 2-1 | 1-2-1 | 0-0-0 | 242 | Rotter,Christian (Dean,Anthony) [#1] | |||
| Dean,Anthony (unassisted) | ||||||||||
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | T | O2 | 1-2-2 | 0-0-0 | 212 | Dean,Anthony (penalty kick) [#1] | ||
| Dean,Anthony (penalty kick) | ||||||||||
| * | Sep 21, 2017 | SAINT MARTIN'S | W | 3-2 | 2-2-2 | 1-0-0 | 137 | Olney,Luke (Jinneman,Stephen) [#1] | ||
| Farnsworth,Drew (Castillo,Jose) | ||||||||||
| Cholewa,Georg (Danielson,Kyle;Dean,Anthony) | ||||||||||
| * | Sep 23, 2017 | at Seattle Pacific | W | 3-2 | OT | 3-2-2 | 2-0-0 | 232 | Dean,Anthony (unassisted) [#1] | |
| Farnsworth,Drew (unassisted) | ||||||||||
| Jinneman,Stephen (Strawn,Garrett) | ||||||||||
| * | Sep 30, 2017 | at Concordia | W | 4-2 | 4-2-2 | 3-0-0 | 233 | Strawn,Garrett (unassisted) [#1] | ||
| Dean,Anthony (Strawn,Garrett) | ||||||||||
| Dean,Anthony (Strawn,Garrett) | ||||||||||
| Jinneman,Stephen (unassisted) | ||||||||||
| * | Oct 05, 2017 | SEATTLE PACIFIC | W | 2-0 | 5-2-2 | 4-0-0 | 525 | Rotter,Christian (Castillo,Jose) [#1] | ||
| Jinneman,Stephen (Olney,Luke) | ||||||||||
| * | Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | T | O2 | 5-2-3 | 4-0-1 | 267 | - [#1] | |
| * | Oct 12, 2017 | MSU BILLINGS | W | 2-0 | 6-2-3 | 5-0-1 | 322 | Farnsworth,Drew (unassisted) [#1] | ||
| Dean,Anthony (Farnsworth,Drew) | ||||||||||
| * | Oct 14, 2017 | #16 SIMON FRASER | 0-1 | L | O2 | 6-3-3 | 5-1-1 | 357 | - [#1] | |
| * | Oct 19, 2017 | at Saint Martin's | 2-3 | L | 6-4-3 | 5-2-1 | 132 | Dean,Anthony (penalty kick) [#1] | ||
| Olney,Luke (Cholewa,Georg) | ||||||||||
| * | Oct 26, 2017 | at Northwest Nazarene | 0-0 | T | O2 | 6-4-4 | 5-2-2 | 135 | - [#1] | |
| * | Oct 28, 2017 | at MSU Billings | 0-2 | L | 6-5-4 | 5-3-2 | 250 | - [#1] | ||
| * | Nov 04, 2017 | CONCORDIA | 1-2 | L | 6-6-4 | 5-4-2 | 261 | Dean,Anthony (penalty kick) [#1] | ||
| * | Nov 05, 2017 | at #15 Simon Fraser | 0-0 | T | O2 | 6-6-5 | 5-4-3 | 33 | - [#1] |
| * Great Northwest Athletic Conference |
| Team Record | W-L-T |
| Overall | 6-6-5 |
| Conference | 5-4-3 |
| Home | 3-4-2 |
| Away | 3-2-3 |
| Neutral | 0-0 |
| Overtime | 1-3-5 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3676 | 216 |
| Home | 9 | 2309 | 257 |
| Away | 8 | 1367 | 171 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2017 | SONOMA STATE | 1-2 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 4-0 | 0 | 0-0 | 1055 |
| Sep 02, 2017 | CHICO STATE | 2-3 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 3-0 | 0 | 0-0 | 1208 |
| Sep 07, 2017 | at Colorado Christian | 2-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 0 | 0-0 | 1211 |
| Sep 09, 2017 | at MSU Denver | 2-1 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 | 990 |
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | 2 | 0 | 4 | 31 | .065 | 10 | .323 | 4-0 | 0 | 2-2 | 1210 |
| Sep 21, 2017 | SAINT MARTIN'S | 3-2 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-0 | 989 |
| Sep 23, 2017 | at Seattle Pacific | 3-2 | 3 | 1 | 7 | 16 | .188 | 5 | .312 | 2-0 | 1 | 0-0 | 1021 |
| Sep 30, 2017 | at Concordia | 4-2 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 0-1 | 1 | 0-0 | 990 |
| Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 4-0 | 1 | 0-0 | 988 |
| Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 1210 |
| Oct 12, 2017 | MSU BILLINGS | 2-0 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 | 991 |
| Oct 14, 2017 | SIMON FRASER | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 1189 |
| Oct 19, 2017 | at Saint Martin's | 2-3 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 0 | 1-1 | 990 |
| Oct 26, 2017 | at Northwest Nazarene | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 1190 |
| Oct 28, 2017 | at MSU Billings | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 1002 |
| Nov 04, 2017 | CONCORDIA | 1-2 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 1-1 | 990 |
| Nov 05, 2017 | at Simon Fraser | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 1210 |
| Western Washington | 26-24 | 26 | 18 | 70 | 251 | .104 | 100 | .398 | 29-1 | 6 | 4-4 | 18434 | |
| Opponent | 24 | 13 | 61 | 204 | .118 | 95 | .466 | 30-3 | 6 | 6-8 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.76 Goals per game: 1.53 Assists per game: 1.06 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | SONOMA STATE | 1-2 | 95:35 | 2 | 1.88 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 02, 2017 | CHICO STATE | 2-3 | 109:48 | 3 | 2.19 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 07, 2017 | at Colorado Christian | 2-2 | 110:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 09, 2017 | at MSU Denver | 2-1 | 90:00 | 1 | 1.78 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | 110:00 | 2 | 1.75 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 21, 2017 | SAINT MARTIN'S | 3-2 | 90:00 | 2 | 1.78 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 23, 2017 | at Seattle Pacific | 3-2 | 92:39 | 2 | 1.81 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 30, 2017 | at Concordia | 4-2 | 90:00 | 2 | 1.83 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | 90:00 | 0 | 1.64 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | 110:00 | 0 | 1.46 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2017 | MSU BILLINGS | 2-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2017 | SIMON FRASER | 0-1 | 108:11 | 1 | 1.29 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2017 | at Saint Martin's | 2-3 | 90:00 | 3 | 1.41 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2017 | at Northwest Nazarene | 0-0 | 110:00 | 0 | 1.30 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2017 | at MSU Billings | 0-2 | 90:00 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2017 | CONCORDIA | 1-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 05, 2017 | at Simon Fraser | 0-0 | 110:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 26-24 | 1676:13 | 24 | 1.29 | 71 | .747 | 6 | 6 | 5 | 5 | |
| Opponent | 1676:13 | 26 | 1.29 | 74 | .740 | 6 | 6 | 5 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2017 | SONOMA STATE | 1-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 2-0 | 1 | 0-0 | 1054 |
| Sep 02, 2017 | CHICO STATE | 2-3 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 3-0 | 1 | 0-0 | 1217 |
| Sep 07, 2017 | at Colorado Christian | 2-2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 4-0 | 0 | 1-1 | 1255 |
| Sep 09, 2017 | at MSU Denver | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1-0 | 0 | 1-1 | 1209 |
| Sep 21, 2017 | SAINT MARTIN'S | 3-2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1-2 | 0 | 1-1 | 990 |
| Sep 23, 2017 | at Seattle Pacific | 3-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 0 | 1-1 | 1022 |
| Sep 30, 2017 | at Concordia | 4-2 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 1-0 | 0 | 2-2 | 990 |
| Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 | 990 |
| Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-0 | 1210 |
| Oct 12, 2017 | MSU BILLINGS | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-1 | 0 | 0-0 | 989 |
| Oct 14, 2017 | SIMON FRASER | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 1179 |
| Oct 19, 2017 | at Saint Martin's | 2-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 2-0 | 1 | 0-1 | 991 |
| Oct 26, 2017 | at Northwest Nazarene | 0-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 1-0 | 0 | 0-1 | 1176 |
| Oct 28, 2017 | at MSU Billings | 0-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 3-0 | 1 | 0-0 | 990 |
| Nov 04, 2017 | CONCORDIA | 1-2 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 3-0 | 1 | 0-0 | 990 |
| Nov 05, 2017 | at Simon Fraser | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1200 |
| Opponent totals | 24-26 | 24 | 13 | 61 | 204 | .118 | 95 | .466 | 30-3 | 6 | 6-8 | 18443 | |
| Western Washington | 26 | 18 | 70 | 251 | .104 | 100 | .398 | 29-1 | 6 | 4-4 | 18434 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.00 Goals per game: 1.41 Assists per game: 0.76 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | SONOMA STATE | 1-2 | 95:35 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2017 | CHICO STATE | 2-3 | 109:48 | 2 | 1.31 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 07, 2017 | at Colorado Christian | 2-2 | 110:00 | 2 | 1.43 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 09, 2017 | at MSU Denver | 2-1 | 90:00 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | 110:00 | 2 | 1.57 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 21, 2017 | SAINT MARTIN'S | 3-2 | 90:00 | 3 | 1.78 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 23, 2017 | at Seattle Pacific | 3-2 | 92:39 | 3 | 1.93 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 30, 2017 | at Concordia | 4-2 | 90:00 | 4 | 2.17 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | 90:00 | 2 | 2.15 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | 110:00 | 0 | 1.91 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2017 | MSU BILLINGS | 2-0 | 90:00 | 2 | 1.92 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 14, 2017 | SIMON FRASER | 0-1 | 108:11 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2017 | at Saint Martin's | 2-3 | 90:00 | 2 | 1.76 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 26, 2017 | at Northwest Nazarene | 0-0 | 110:00 | 0 | 1.62 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2017 | at MSU Billings | 0-2 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2017 | CONCORDIA | 1-2 | 90:00 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 05, 2017 | at Simon Fraser | 0-0 | 110:00 | 0 | 1.40 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 24-24 | 1676:13 | 26 | 1.40 | 74 | .740 | 6 | 6 | 5 | 5 | |
| Western Washington | 1676:13 | 24 | 1.40 | 71 | .747 | 6 | 6 | 5 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Aug 31, 2017 | SONOMA STATE | 1-2 | 1/2 | 2/1 | 10/12 | 3/3 | 5/2 | 1/0 | 19/15 | 4/2 | 0/0 |
| Sep 02, 2017 | CHICO STATE | 2-3 | 2/3 | 3/2 | 16/23 | 6/10 | 7/7 | 0/0 | 9/20 | 3/3 | 0/0 |
| Sep 07, 2017 | at Colorado Christian | 2-2 | 2/2 | 1/0 | 20/14 | 8/6 | 10/5 | 0/0 | 16/17 | 2/4 | 0/0 |
| Sep 09, 2017 | at MSU Denver | 2-1 | 2/1 | 1/1 | 14/9 | 4/4 | 8/4 | 0/1 | 6/4 | 0/0 | 0/0 |
| Sep 16, 2017 | FORT HAYS STATE | 2-2 | 2/2 | 0/0 | 31/8 | 10/5 | 8/5 | 0/0 | 16/21 | 4/1 | 0/0 |
| Sep 21, 2017 | SAINT MARTIN'S | 3-2 | 3/2 | 4/0 | 15/5 | 8/2 | 6/5 | 0/0 | 15/10 | 2/1 | 0/2 |
| Sep 23, 2017 | at Seattle Pacific | 3-2 | 3/2 | 1/1 | 16/7 | 5/3 | 11/2 | 0/0 | 15/15 | 2/2 | 0/0 |
| Sep 30, 2017 | at Concordia | 4-2 | 4/2 | 2/0 | 16/19 | 7/6 | 4/4 | 0/0 | 10/15 | 0/1 | 1/0 |
| Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | 2/0 | 2/0 | 13/9 | 6/5 | 2/3 | 0/0 | 18/19 | 4/3 | 0/0 |
| Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | 0/0 | 0/0 | 21/14 | 8/5 | 3/3 | 0/0 | 16/16 | 0/1 | 0/0 |
| Oct 12, 2017 | MSU BILLINGS | 2-0 | 2/0 | 1/0 | 6/9 | 5/4 | 1/6 | 0/0 | 13/17 | 1/1 | 0/1 |
| Oct 14, 2017 | SIMON FRASER | 0-1 | 0/1 | 0/1 | 7/14 | 1/5 | 0/8 | 0/0 | 10/19 | 2/2 | 0/0 |
| Oct 19, 2017 | at Saint Martin's | 2-3 | 2/3 | 1/3 | 20/13 | 8/8 | 7/5 | 0/1 | 13/15 | 2/2 | 0/0 |
| Oct 26, 2017 | at Northwest Nazarene | 0-0 | 0/0 | 0/0 | 10/17 | 6/10 | 6/3 | 0/0 | 6/5 | 0/1 | 0/0 |
| Oct 28, 2017 | at MSU Billings | 0-2 | 0/2 | 0/1 | 6/16 | 2/10 | 4/4 | 0/0 | 12/12 | 2/3 | 0/0 |
| Nov 04, 2017 | CONCORDIA | 1-2 | 1/2 | 0/3 | 15/6 | 5/5 | 5/3 | 0/0 | 9/14 | 1/3 | 0/0 |
| Nov 05, 2017 | at Simon Fraser | 0-0 | 0/0 | 0/0 | 15/9 | 8/4 | 3/4 | 0/0 | 10/12 | 0/0 | 0/0 |
| Totals | 26-24 | 26/24 | 18/13 | 251/204 | 100/95 | 90/73 | 1/2 | 213/246 | 29/30 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 10 | at Concordia (Sep 30) | ||
| 10 | vs Saint Martin's (Sep 21) | |||
| GOALS | 4 | at Concordia (Sep 30) | ||
| 3 | at Seattle Pacific (Sep 23) | |||
| 3 | vs Saint Martin's (Sep 21) | |||
| ASSISTS | 4 | vs Saint Martin's (Sep 21) | ||
| 3 | vs Chico State (Sep 02) | |||
| SHOTS | 31 | vs Fort Hays State (Sep 16) | ||
| 21 | vs Northwest Nazarene (Oct 07) | |||
| SHOT PERCENT | .333 | 2-6 | vs MSU Billings (Oct 12) | |
| .250 | 4-16 | at Concordia (Sep 30) | ||
| SHOTS ON GOAL | 10 | vs Fort Hays State (Sep 16) | ||
| 8 | at Simon Fraser (Nov 05) | |||
| 8 | at Saint Martin's (Oct 19) | |||
| 8 | vs Northwest Nazarene (Oct 07) | |||
| 8 | vs Saint Martin's (Sep 21) | |||
| 8 | at Colorado Christian (Sep 07) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs MSU Billings (Oct 12) | |
| .600 | 6-10 | at Northwest Nazarene (Oct 26) | ||
| SAVES | 10 | at Northwest Nazarene (Oct 26) | ||
| 8 | at MSU Billings (Oct 28) | |||
| CORNER KICKS | 11 | at Seattle Pacific (Sep 23) | ||
| 10 | at Colorado Christian (Sep 07) | |||
| FOULS | 19 | vs Sonoma State (Aug 31) | ||
| 18 | vs Seattle Pacific (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Saint Martin's (Oct 19) | ||
| 8 | vs Chico State (Sep 02) | |||
| GOALS | 3 | at Saint Martin's (Oct 19) | ||
| 3 | vs Chico State (Sep 02) | |||
| ASSISTS | 3 | vs Concordia (Nov 04) | ||
| 3 | at Saint Martin's (Oct 19) | |||
| SHOTS | 23 | vs Chico State (Sep 02) | ||
| 19 | at Concordia (Sep 30) | |||
| SHOT PERCENT | .400 | 2-5 | vs Saint Martin's (Sep 21) | |
| .333 | 2-6 | vs Concordia (Nov 04) | ||
| SHOTS ON GOAL | 10 | at MSU Billings (Oct 28) | ||
| 10 | at Northwest Nazarene (Oct 26) | |||
| 10 | vs Chico State (Sep 02) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Concordia (Nov 04) | |
| .625 | 10-16 | at MSU Billings (Oct 28) | ||
| .625 | 5-8 | vs Fort Hays State (Sep 16) | ||
| SAVES | 8 | at Simon Fraser (Nov 05) | ||
| 8 | vs Northwest Nazarene (Oct 07) | |||
| 8 | vs Fort Hays State (Sep 16) | |||
| CORNER KICKS | 8 | vs Simon Fraser (Oct 14) | ||
| 7 | vs Chico State (Sep 02) | |||
| FOULS | 21 | vs Fort Hays State (Sep 16) | ||
| 20 | vs Chico State (Sep 02) |
| Western Washington - GAME LOWS |
| POINTS | 0 | vs Northwest Nazarene (Oct 07) | ||
| 0 | vs Simon Fraser (Oct 14) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at MSU Billings (Oct 28) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| GOALS | 0 | vs Northwest Nazarene (Oct 07) | ||
| 0 | vs Simon Fraser (Oct 14) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at MSU Billings (Oct 28) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| ASSISTS | 0 | vs Fort Hays State (Sep 16) | ||
| 0 | vs Northwest Nazarene (Oct 07) | |||
| 0 | vs Simon Fraser (Oct 14) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at MSU Billings (Oct 28) | |||
| 0 | vs Concordia (Nov 04) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| SHOTS | 6 | vs MSU Billings (Oct 12) | ||
| 6 | at MSU Billings (Oct 28) | |||
| SHOTS ON GOAL | 1 | vs Simon Fraser (Oct 14) | ||
| 2 | at MSU Billings (Oct 28) | |||
| SAVES | 0 | vs Saint Martin's (Sep 21) | ||
| 1 | vs Sonoma State (Aug 31) | |||
| 1 | at Seattle Pacific (Sep 23) | |||
| CORNER KICKS | 0 | vs Simon Fraser (Oct 14) | ||
| 1 | vs MSU Billings (Oct 12) | |||
| FOULS | 6 | at MSU Denver (Sep 09) | ||
| 6 | at Northwest Nazarene (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Seattle Pacific (Oct 05) | ||
| 0 | vs Northwest Nazarene (Oct 07) | |||
| 0 | vs MSU Billings (Oct 12) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| GOALS | 0 | vs Seattle Pacific (Oct 05) | ||
| 0 | vs Northwest Nazarene (Oct 07) | |||
| 0 | vs MSU Billings (Oct 12) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| ASSISTS | 0 | at Colorado Christian (Sep 07) | ||
| 0 | vs Fort Hays State (Sep 16) | |||
| 0 | vs Saint Martin's (Sep 21) | |||
| 0 | at Concordia (Sep 30) | |||
| 0 | vs Seattle Pacific (Oct 05) | |||
| 0 | vs Northwest Nazarene (Oct 07) | |||
| 0 | vs MSU Billings (Oct 12) | |||
| 0 | at Northwest Nazarene (Oct 26) | |||
| 0 | at Simon Fraser (Nov 05) | |||
| SHOTS | 5 | vs Saint Martin's (Sep 21) | ||
| 6 | vs Concordia (Nov 04) | |||
| SHOTS ON GOAL | 2 | vs Saint Martin's (Sep 21) | ||
| 3 | vs Sonoma State (Aug 31) | |||
| 3 | at Seattle Pacific (Sep 23) | |||
| SAVES | 1 | vs Simon Fraser (Oct 14) | ||
| 2 | vs Sonoma State (Aug 31) | |||
| 2 | at MSU Denver (Sep 09) | |||
| 2 | at Seattle Pacific (Sep 23) | |||
| 2 | at MSU Billings (Oct 28) | |||
| CORNER KICKS | 2 | vs Sonoma State (Aug 31) | ||
| 2 | at Seattle Pacific (Sep 23) | |||
| FOULS | 4 | at MSU Denver (Sep 09) | ||
| 5 | at Northwest Nazarene (Oct 26) |
High/Low Analysis |
| Western Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Strawn,Garrett at Concordia (Sep 30) | |||
| 4 | Dean,Anthony at Concordia (Sep 30) | ||||
| 4 | Dean,Anthony vs Fort Hays State (Sep 16) | ||||
| GOALS | 2 | Dean,Anthony at Concordia (Sep 30) | |||
| 2 | Dean,Anthony vs Fort Hays State (Sep 16) | ||||
| ASSISTS | 2 | Strawn,Garrett at Concordia (Sep 30) | |||
| 1 | Cholewa,Georg at Saint Martin's (Oct 19) | ||||
| 1 | Farnsworth,Drew vs MSU Billings (Oct 12) | ||||
| 1 | Olney,Luke vs Seattle Pacific (Oct 05) | ||||
| 1 | Castillo,Jose vs Seattle Pacific (Oct 05) | ||||
| 1 | Strawn,Garrett at Seattle Pacific (Sep 23) | ||||
| 1 | Castillo,Jose vs Saint Martin's (Sep 21) | ||||
| 1 | Dean,Anthony vs Saint Martin's (Sep 21) | ||||
| 1 | Danielson,Kyle vs Saint Martin's (Sep 21) | ||||
| 1 | Jinneman,Stephen vs Saint Martin's (Sep 21) | ||||
| 1 | Dean,Anthony at MSU Denver (Sep 09) | ||||
| 1 | Rotter,Christian at Colorado Christian (Sep 07) | ||||
| 1 | Rathkamp,Mason vs Chico State (Sep 02) | ||||
| 1 | Rotter,Christian vs Chico State (Sep 02) | ||||
| 1 | Danielson,Kyle vs Chico State (Sep 02) | ||||
| 1 | Dean,Anthony vs Sonoma State (Aug 31) | ||||
| 1 | Rotter,Christian vs Sonoma State (Aug 31) | ||||
| SHOTS | 11 | Dean,Anthony vs Northwest Nazarene (Oct 07) | |||
| 7 | Dean,Anthony at Saint Martin's (Oct 19) | ||||
| 7 | Dean,Anthony vs Fort Hays State (Sep 16) | ||||
| SHOTS ON GOAL | 5 | Dean,Anthony vs Fort Hays State (Sep 16) | |||
| 4 | Dean,Anthony vs Northwest Nazarene (Oct 07) | ||||
| SAVES | 10 | Visten,Tyler at Northwest Nazarene (Oct 26) | |||
| 7 | Visten,Tyler at MSU Billings (Oct 28) | ||||
| 7 | Visten,Tyler vs Chico State (Sep 02) |
| Western Washington - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Madsen,Brandon at Saint Martin's (Oct 19) | |||
| 4 | Hatch,Michael at Concordia (Sep 30) | ||||
| 4 | Gonzalez,Derick vs Fort Hays State (Sep 16) | ||||
| GOALS.............. | 2 | Madsen,Brandon at Saint Martin's (Oct 19) | |||
| 2 | Hatch,Michael at Concordia (Sep 30) | ||||
| 2 | Gonzalez,Derick vs Fort Hays State (Sep 16) | ||||
