Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST   11/25/05  88-44   32-72  .444  5-20  .250  19-26  .731  18  36  54   54.0  23  19  14  11  88   88.0 
GRAND CANYON   11/26/05  82-65   28-64  .438  5-16  .313  21-31  .677  17  25  42   48.0  22  18  19  19  82   85.0 
LEWIS-CLARK STATE   12/1/05   72-53   26-60  .433  6-19  .316  14-15  .933  11  28  39   45.0  17  20  16  72   80.7 
SONOMA STATE   12/9/05   92-59   38-70  .543  6-15  .400  10-16  .625  14  28  42   44.2  22  17  13  92   83.5 
CHICO STATE   12/10/05  94-81   29-64  .453  10-20  .500  26-34  .765  13  32  45   44.4  22  22  25  94   85.6 
vs Central Washington   12/17/05  87-55   35-61  .574  9-16  .563  8-12  .667  36  44   44.3  15  22  22  12  87   85.8 
at Cal State Bakersfield   12/20/05  56-75   24-62  .387  4-13  .308  4-11  .364  14  27  41   43.9  20  13  27  56   81.6 
vs Cal Poly Pomona   12/21/05  96-54   40-66  .606  6-13  .462  10-16  .625  12  36  48   44.4  30  24  23  12  96   83.4 
NORTHWEST NAZARENE   12/29/05  81-60   31-63  .492  7-15  .467  12-25  .480  15  33  48   44.8  22  21  23  81   83.1 
SEATTLE PACIFIC   12/31/05  82-71   26-60  .433  10-21  .476  20-28  .714  12  31  43   44.6  16  19  22  82   83.0 
at Western Oregon   1/5/06   59-50   19-52  .365  7-23  .304  14-22  .636  17  30  47   44.8  17  16  20  59   80.8 
at Humboldt State   1/7/06   82-80   26-57  .456  15-30  .500  15-19  .789  26  34   43.9  18  22  23  82   80.9 
ALASKA FAIRBANKS   1/12/06   93-61   40-78  .513  7-21  .333  6-12  .500  19  31  50   44.4  15  28  15  93   81.8 
ALASKA ANCHORAGE   1/14/06   94-44   34-63  .540  7-14  .500  19-20  .950  13  31  44   44.4  18  26  15  12  94   82.7 
at Grand Canyon   1/17/06   90-65   36-67  .537  8-24  .333  10-15  .667  10  19  29   43.3  19  24  13  18  90   83.2 
CENTRAL WASHINGTON   1/21/06   65-45   22-57  .386  5-14  .357  16-23  .696  15  31  46   43.5  11  15  20  10  65   82.1 
at Seattle U.   1/26/06   59-38   21-41  .512  4-12  .333  13-26  .500  33  41   43.4  14  14  31  10  59   80.7 
at Saint Martin's   1/28/06   81-59   28-46  .609  9-19  .474  16-23  .696  26  30   42.6  17  24  25  16  81   80.7 
HUMBOLDT STATE   2/2/06   80-50   26-62  .419  15-33  .455  13-19  .684  15  32  47   42.8  20  18  17  12  80   80.7 
WESTERN OREGON   2/4/06   75-38   26-65  .400  8-28  .286  15-17  .882  19  23  42   42.8  10  21  12  75   80.4 
at Alaska Anchorage   2/9/06   74-62   23-57  .404  5-18  .278  23-27  .852  13  20  33   42.3  14  16  16  74   80.1 
at Alaska Fairbanks   2/11/06   90-42   36-65  .554  5-17  .294  13-15  .867  17  28  45   42.5  16  14  17  90   80.5 
at Central Washington   2/18/06   65-60   24-55  .436  2-7  .286  15-25  .600  12  29  41   42.4  18  12  24  65   79.9 
SAINT MARTIN'S   2/22/06   84-52   29-62  .468  7-22  .318  19-32  .594  15  30  45   42.5  18  21  19  13  84   80.0 
SEATTLE U.   2/25/06   84-57   22-45  .489  4-17  .235  36-46  .783  10  23  33   42.1  21  12  15  84   80.2 
at Seattle Pacific   3/2/06   78-54   29-60  .483  8-25  .320  12-15  .800  25  31   41.7  14  24  10  12  78   80.1 
at Northwest Nazarene   3/4/06   76-48   28-52  .538  4-12  .333  16-19  .842  10  24  34   41.4  17  14  16  10  76   80.0 
NORTHWEST NAZARENE   3/10/06   66-54   22-55  .400  7-18  .389  15-21  .714  14  19  33   41.1  11  18  16  66   79.5 
SEATTLE PACIFIC   3/11/06   50-70   18-55  .327  6-18  .333  8-10  .800  23  32   40.8  16  14  23  50   78.4 


 
Western Washington     2275     818-1736  .471  201-540  .372  438-620  .706  368  815  1183   40.8  513  548  547  89  289  2275   78.4 
Opponents     1646     608-1666  .365  106-346  .306  324-491  .660  316  624  940   32.4  550  350  601  68  252  1646   56.8 
 
Games played: 29      Rebounds/game: 40.8 
Points/game: 78.4      Assists/game: 18.9 
FG Pct: 47.1      Turnovers/game: 18.9 
3FG Pct: 37.2      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 10.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST   11/25/05  88-44   13-57  .228  3-15  .200  15-24  .625  14  21  35   35.0  24  24  44   44.0 
GRAND CANYON   11/26/05  82-65   23-53  .434  7-18  .389  12-22  .545  10  23  33   34.0  21  19  28  65   54.5 
LEWIS-CLARK STATE   12/1/05   72-53   22-64  .344  0-9  .000  9-17  .529  16  20  36   34.7  16  15  18  10  53   54.0 
SONOMA STATE   12/9/05   92-59   21-56  .375  4-14  .286  13-24  .542  12  20  32   34.0  18  11  19  59   55.2 
CHICO STATE   12/10/05  94-81   27-67  .403  6-18  .333  21-29  .724  11  27  38   34.8  23  16  18  14  81   60.4 
vs Central Washington   12/17/05  87-55   19-58  .328  5-14  .357  12-14  .857  19  24   33.0  15  22  13  55   59.5 
at Cal State Bakersfield   12/20/05  56-75   29-67  .433  3-7  .429  14-18  .778  13  28  41   34.1  17  18  16  14  75   61.7 
vs Cal Poly Pomona   12/21/05  96-54   16-71  .225  5-11  .455  17-29  .586  24  16  40   34.9  19  23  54   60.8 
NORTHWEST NAZARENE   12/29/05  81-60   19-56  .339  2-5  .400  20-31  .645  25  34   34.8  25  22  14  60   60.7 
SEATTLE PACIFIC   12/31/05  82-71   29-69  .420  3-17  .176  10-15  .667  12  25  37   35.0  24  20  19  11  71   61.7 
at Western Oregon   1/5/06   59-50   21-58  .362  2-12  .167  6-10  .600  22  31   34.6  18  16  13  50   60.6 
at Humboldt State   1/7/06   82-80   26-52  .500  9-14  .643  19-22  .864  25  27   34.0  15  16  14  10  80   62.2 
ALASKA FAIRBANKS   1/12/06   93-61   24-65  .369  4-11  .364  9-13  .692  10  23  33   33.9  12  17  61   62.2 
ALASKA ANCHORAGE   1/14/06   94-44   17-48  .354  2-8  .250  8-17  .471  16  19   32.9  20  16  20  44   60.9 
at Grand Canyon   1/17/06   90-65   21-49  .429  7-14  .500  16-20  .800  11  25  36   33.1  15  15  32  65   61.1 
CENTRAL WASHINGTON   1/21/06   65-45   19-59  .322  5-16  .313  2-3  .667  10  23  33   33.1  21  23  10  45   60.1 
at Seattle U.   1/26/06   59-38   16-68  .235  1-7  .143  5-8  .625  21  20  41   33.5  22  25  14  38   58.8 
at Saint Martin's   1/28/06   81-59   22-55  .400  5-15  .333  10-13  .769  15  22   32.9  18  19  23  59   58.8 
HUMBOLDT STATE   2/2/06   80-50   17-53  .321  1-8  .125  15-23  .652  24  33   32.9  19  10  16  50   58.4 
WESTERN OREGON   2/4/06   75-38   16-51  .314  3-13  .231  3-6  .500  12  21  33   32.9  14  20  38   57.3 
at Alaska Anchorage   2/9/06   74-62   25-53  .472  4-12  .333  8-14  .571  10  22  32   32.9  20  17  22  62   57.6 
at Alaska Fairbanks   2/11/06   90-42   16-53  .302  3-10  .300  7-11  .636  12  13  25   32.5  16  23  42   56.9 
at Central Washington   2/18/06   65-60   23-64  .359  5-15  .333  9-14  .643  13  24  37   32.7  18  18  60   57.0 
SAINT MARTIN'S   2/22/06   84-52   20-60  .333  2-11  .182  10-16  .625  10  24  34   32.8  25  21  52   56.8 
SEATTLE U.   2/25/06   84-57   21-53  .396  1-11  .091  14-19  .737  10  13  23   32.4  33  20  57   56.8 
at Seattle Pacific   3/2/06   78-54   22-52  .423  4-16  .250  6-12  .500  27  36   32.5  13  18  22  54   56.7 
at Northwest Nazarene   3/4/06   76-48   17-47  .362  1-5  .200  13-19  .684  10  16  26   32.3  17  21  10  48   56.4 
NORTHWEST NAZARENE   3/10/06   66-54   22-49  .449  2-5  .400  8-10  .800  20  28   32.1  19  12  23  54   56.3 
SEATTLE PACIFIC   3/11/06   50-70   25-59  .424  7-15  .467  13-18  .722  14  27  41   32.4  13  17  19  11  70   56.8 


 
Opponents     1646     608-1666  .365  106-346  .306  324-491  .660  316  624  940   32.4  550  350  601  68  252  1646   56.8 
Western Washington     2275     818-1736  .471  201-540  .372  438-620  .706  368  815  1183   40.8  513  548  547  89  289  2275   78.4 
 
Games played: 29      Rebounds/game: 32.4 
Points/game: 56.8      Assists/game: 12.1 
FG Pct: 36.5      Turnovers/game: 20.7 
3FG Pct: 30.6      Assist/turnover ratio: 0.6 
FT Pct: 66.0      Steals/game: 8.7 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NORTHWEST  41/19  47/25  88-44   +44  32-72/13-57  .444/ .228  5-20/3-15  .250/ .200  19-26/15-24  .731/ .625  54/35  +19  19/5  14/24  8/0  11/4  23/24 
GRAND CANYON  48/27  34/38  82-65   +17  28-64/23-53  .438/ .434  5-16/7-18  .313/ .389  21-31/12-22  .677/ .545  42/33  +9  18/19  19/28  1/5  19/4  22/21 
LEWIS-CLARK STATE  31/23  41/30  72-53   +19  26-60/22-64  .433/ .344  6-19/0-9  .316/ .000  14-15/9-17  .933/ .529  39/36  +3  20/15  16/18  3/3  9/10  17/16 
SONOMA STATE  38/29  54/30  92-59   +33  38-70/21-56  .543/ .375  6-15/4-14  .400/ .286  10-16/13-24  .625/ .542  42/32  +10  17/11  13/19  2/6  7/5  22/18 
CHICO STATE  41/30  53/51  94-81   +13  29-64/27-67  .453/ .403  10-20/6-18  .500/ .333  26-34/21-29  .765/ .724  45/38  +7  22/16  25/18  3/3  7/14  22/23 
Central Washington  48/21  39/34  87-55   +32  35-61/19-58  .574/ .328  9-16/5-14  .563/ .357  8-12/12-14  .667/ .857  44/24  +20  22/8  22/22  2/2  12/13  15/15 
Cal State Bakersfield  25/42  31/33  56-75   (19)  24-62/29-67  .387/ .433  4-13/3-7  .308/ .429  4-11/14-18  .364/ .778  41/41  13/18  27/16  2/4  8/14  20/17 
Cal Poly Pomona  49/29  47/25  96-54   +42  40-66/16-71  .606/ .225  6-13/5-11  .462/ .455  10-16/17-29  .625/ .586  48/40  +8  24/7  23/23  9/1  12/7  30/19 
NORTHWEST NAZARENE  48/21  33/39  81-60   +21  31-63/19-56  .492/ .339  7-15/2-5  .467/ .400  12-25/20-31  .480/ .645  48/34  +14  21/8  23/22  4/3  7/14  22/25 
SEATTLE PACIFIC  43/27  39/44  82-71   +11  26-60/29-69  .433/ .420  10-21/3-17  .476/ .176  20-28/10-15  .714/ .667  43/37  +6  19/20  22/19  2/1  8/11  16/24 
Western Oregon  24/28  35/22  59-50   +9  19-52/21-58  .365/ .362  7-23/2-12  .304/ .167  14-22/6-10  .636/ .600  47/31  +16  16/16  20/13  3/2  6/7  17/18 
Humboldt State  49/43  33/37  82-80   +2  26-57/26-52  .456/ .500  15-30/9-14  .500/ .643  15-19/19-22  .789/ .864  34/27  +7  22/16  23/14  3/2  6/10  18/15 
ALASKA FAIRBANKS  51/29  42/32  93-61   +32  40-78/24-65  .513/ .369  7-21/4-11  .333/ .364  6-12/9-13  .500/ .692  50/33  +17  28/9  15/17  4/5  4/4  15/12 
ALASKA ANCHORAGE  39/24  55/20  94-44   +50  34-63/17-48  .540/ .354  7-14/2-8  .500/ .250  19-20/8-17  .950/ .471  44/19  +25  26/16  15/20  1/2  12/7  18/20 
Grand Canyon  49/27  41/38  90-65   +25  36-67/21-49  .537/ .429  8-24/7-14  .333/ .500  10-15/16-20  .667/ .800  29/36  (7)  24/15  13/32  2/4  18/7  19/15 
CENTRAL WASHINGTON  27/23  38/22  65-45   +20  22-57/19-59  .386/ .322  5-14/5-16  .357/ .313  16-23/2-3  .696/ .667  46/33  +13  15/8  20/23  1/4  10/10  11/21 
Seattle U.  31/14  28/24  59-38   +21  21-41/16-68  .512/ .235  4-12/1-7  .333/ .143  13-26/5-8  .500/ .625  41/41  14/6  31/25  6/1  10/14  14/22 
Saint Martin's  39/32  42/27  81-59   +22  28-46/22-55  .609/ .400  9-19/5-15  .474/ .333  16-23/10-13  .696/ .769  30/22  +8  24/19  25/23  3/2  16/9  17/18 
HUMBOLDT STATE  39/27  41/23  80-50   +30  26-62/17-53  .419/ .321  15-33/1-8  .455/ .125  13-19/15-23  .684/ .652  47/33  +14  18/10  17/16  2/6  12/7  20/19 
WESTERN OREGON  36/19  39/19  75-38   +37  26-65/16-51  .400/ .314  8-28/3-13  .286/ .231  15-17/3-6  .882/ .500  42/33  +9  21/5  8/20  2/0  12/4  10/14 
Alaska Anchorage  29/30  45/32  74-62   +12  23-57/25-53  .404/ .472  5-18/4-12  .278/ .333  23-27/8-14  .852/ .571  33/32  +1  16/17  16/22  4/2  9/9  14/20 
Alaska Fairbanks  51/17  39/25  90-42   +48  36-65/16-53  .554/ .302  5-17/3-10  .294/ .300  13-15/7-11  .867/ .636  45/25  +20  14/8  17/23  3/1  9/8  16/16 
Central Washington  28/18  37/42  65-60   +5  24-55/23-64  .436/ .359  2-7/5-15  .286/ .333  15-25/9-14  .600/ .643  41/37  +4  12/5  24/18  2/4  8/9  18/18 
SAINT MARTIN'S  48/34  36/18  84-52   +32  29-62/20-60  .468/ .333  7-22/2-11  .318/ .182  19-32/10-16  .594/ .625  45/34  +11  21/9  19/21  2/2  13/9  18/25 
SEATTLE U.  39/29  45/28  84-57   +27  22-45/21-53  .489/ .396  4-17/1-11  .235/ .091  36-46/14-19  .783/ .737  33/23  +10  12/9  15/20  3/0  5/6  21/33 
Seattle Pacific  38/30  40/24  78-54   +24  29-60/22-52  .483/ .423  8-25/4-16  .320/ .250  12-15/6-12  .800/ .500  31/36  (5)  24/18  10/22  5/3  12/7  14/13 
Northwest Nazarene  38/28  38/20  76-48   +28  28-52/17-47  .538/ .362  4-12/1-5  .333/ .200  16-19/13-19  .842/ .684  34/26  +8  14/8  16/21  2/0  10/10  17/17 
NORTHWEST NAZARENE  26/26  40/28  66-54   +12  22-55/22-49  .400/ .449  7-18/2-5  .389/ .400  15-21/8-10  .714/ .800  33/28  +5  18/12  16/23  1/0  8/8  11/19 
SEATTLE PACIFIC  31/20  19/50  50-70   (20)  18-55/25-59  .327/ .424  6-18/7-15  .333/ .467  8-10/13-18  .800/ .722  32/41  (9)  14/17  23/19  4/0  9/11  16/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  11  12  20  21  22 
Opponent  Date  Score  WL  HARTMAN,E  DRESSEL,S  MCCARRELL  STELMACK,  HUBBARD,S  DONAHUE,T  ROBINSON, 
NU  11/25/05  88-44  2-1-1  8-4-1  5-4-0  8-6-2  9-3-6  10-2-1  5-4-0 
GCU  11/26/05  82-65  0-1-0  9-1-1  6-3-1  9-5-3  7-3-5  15-8-1  4-1-1 
LCSC  12/1/05  72-53  0-0-1  4-3-1  8-2-0  5-1-2  0-5-6  20-6-3  DNP 
SSU  12/9/05  92-59  7-1-5  4-4-0  6-4-1  16-1-3  2-2-2  16-4-1  DNP 
CSU  12/10/05  94-81  1-1-1  7-1-0  7-2-1  18-11-7  10-4-5  13-8-3  DNP 
vs CWU  12/17/05  87-55  0-2-2  2-2-1  3-3-1  9-5-2  5-5-6  28-5-6  DNP 
at CSUB  12/20/05  56-75  0-1-1  0-1-0  1-0-0  12-2-0  1-2-1  0-2-6  DNP 
vs CPP  12/21/05  96-54  5-4-0  6-3-1  7-1-0  10-2-3  12-8-8  6-5-2  DNP 
NNU  12/29/05  81-60  1-2-4  6-4-1  19-3-1  16-5-2  4-1-8  10-3-1  DNP 
SPU  12/31/05  82-71  4-1-0  0-3-0  3-1-1  17-3-4  5-9-5  19-5-3  DNP 
at WOU  1/5/06  59-50  0-0-0  3-2-1  0-1-0  11-2-2  8-3-2  19-6-6  DNP 
at HSU  1/7/06  82-80  0-0-2  4-2-1  0-0-0  16-5-4  7-8-6  23-8-3  DNP 
UAF  1/12/06  93-61  1-1-1  DNP  4-3-4  11-7-3  0-2-3  23-5-2  DNP 
UAA  1/14/06  94-44  2-2-3  DNP  8-3-0  10-5-4  3-1-6  15-7-2  DNP 
at GCU  1/17/06  90-65  3-1-5  DNP  13-1-3  9-0-2  0-1-4  11-7-3  DNP 
CWU  1/21/06  65-45  0-0-0  DNP  3-2-0  8-3-3  5-6-6  11-3-0  DNP 
at SU  1/26/06  59-38  2-2-1  DNP  10-4-0  9-6-2  9-1-3  5-7-3  DNP 
at SMU  1/28/06  81-59  2-0-1  DNP  3-1-0  19-6-4  4-2-9  9-5-5  DNP 
HSU  2/2/06  80-50  14-1-7  DNP  6-1-1  3-2-1  5-0-2  18-4-2  DNP 
WOU  2/4/06  75-38  13-1-0  DNP  5-5-2  9-5-3  2-1-4  10-5-1  DNP 
at UAA  2/9/06  74-62  2-1-2  DNP  7-2-1  7-4-4  9-5-2  12-5-5  DNP 
at UAF  2/11/06  90-42  8-2-2  DNP  14-1-1  7-4-1  11-2-2  13-5-2  DNP 
at CWU  2/18/06  65-60  3-0-1  2-0-0  3-1-1  8-2-1  2-4-3  20-10-2  DNP 
SMU  2/22/06  84-52  16-1-3  3-0-1  11-1-2  8-5-2  4-2-4  5-7-3  DNP 
SU  2/25/06  84-57  0-1-2  0-0-0  9-1-1  12-5-3  8-1-3  12-5-2  DNP 
at SPU  3/2/06  78-54  0-1-0  DNP  0-1-0  9-3-6  8-4-6  11-7-4  DNP 
at NNU  3/4/06  76-48  0-3-1  2-0-0  4-2-1  2-5-5  4-6-2  12-4-1  DNP 
NNU  3/10/06  66-54  0-1-1  0-0-0  2-1-1  20-3-5  0-3-3  19-4-4  DNP 
SPU  3/11/06  50-70  3-0-1  DNP  0-0-0  8-7-4  5-3-3  9-3-0  DNP 

        23  25  30  32  33  50 
Opponent  Date  Score  WL  DYKSTRA,K  DYKSTRA,D  CABE,WILL  CLAPP,COU  WHITE,ARI  PALLANSCH 
NU  11/25/05  88-44  18-6-3  DNP  8-3-0  11-9-3  2-2-1  2-7-1 
GCU  11/26/05  82-65  13-2-5  DNP  0-1-0  15-10-1  4-0-0  0-1-0 
LCSC  12/1/05  72-53  9-2-1  DNP  0-2-2  16-3-3  2-0-0  8-9-1 
SSU  12/9/05  92-59  3-1-2  DNP  4-5-1  12-3-0  10-3-1  12-7-1 
CSU  12/10/05  94-81  13-3-2  DNP  DNP  17-9-3  2-1-0  6-4-0 
vs CWU  12/17/05  87-55  14-4-3  DNP  2-2-0  19-6-1  0-2-0  5-8-0 
at CSUB  12/20/05  56-75  10-3-1  DNP  0-1-0  26-11-2  0-0-0  6-16-2 
vs CPP  12/21/05  96-54  17-6-6  DNP  7-5-2  14-5-2  4-1-0  8-5-0 
NNU  12/29/05  81-60  10-6-3  DNP  0-3-1  9-4-0  DNP  6-11-0 
SPU  12/31/05  82-71  19-5-3  DNP  0-0-0  10-3-2  DNP  5-9-1 
at WOU  1/5/06  59-50  2-9-5  DNP  0-3-0  13-6-0  DNP  3-7-0 
at HSU  1/7/06  82-80  22-1-5  DNP  3-3-0  7-4-1  DNP  0-3-0 
UAF  1/12/06  93-61  15-4-6  DNP  4-5-4  21-9-5  DNP  14-10-0 
UAA  1/14/06  94-44  11-6-5  0-0-2  12-5-0  17-3-3  DNP  16-11-1 
at GCU  1/17/06  90-65  14-5-7  8-2-0  10-1-0  16-2-0  DNP  6-4-0 
CWU  1/21/06  65-45  18-9-2  4-0-2  8-8-0  6-9-1  DNP  2-3-1 
at SU  1/26/06  59-38  7-2-2  DNP  0-5-0  11-4-2  DNP  6-6-1 
at SMU  1/28/06  81-59  22-3-3  DNP  3-1-0  10-5-2  DNP  9-6-0 
HSU  2/2/06  80-50  9-8-2  DNP  8-4-0  5-9-2  DNP  12-12-1 
WOU  2/4/06  75-38  7-6-4  DNP  4-4-1  17-7-3  DNP  8-7-3 
at UAA  2/9/06  74-62  17-7-2  DNP  0-0-0  18-5-0  DNP  2-2-0 
at UAF  2/11/06  90-42  13-6-4  DNP  7-4-2  9-8-0  DNP  8-7-0 
at CWU  2/18/06  65-60  9-6-2  DNP  0-4-0  10-4-1  DNP  8-5-1 
SMU  2/22/06  84-52  19-5-1  DNP  6-5-2  9-4-2  DNP  3-12-1 
SU  2/25/06  84-57  14-6-1  DNP  4-3-0  16-2-0  DNP  9-6-0 
at SPU  3/2/06  78-54  13-5-7  DNP  0-0-0  25-6-1  DNP  12-2-0 
at NNU  3/4/06  76-48  19-5-3  DNP  4-1-0  13-4-1  DNP  16-2-0 
NNU  3/10/06  66-54  4-4-1  DNP  1-2-1  14-4-2  DNP  6-6-0 
SPU  3/11/06  50-70  4-3-3  DNP  0-2-2  15-6-1  DNP  6-5-0 


 

Individual Game-by-Game

 

#03  Hartman,Elyse  
#04  Dressel,Stephanie  
#11  McCarrell,Liz  
#12  Stelmack,Mollie  
#20  Hubbard,Samantha  
#21  Donahue,Tina  
#22  Robinson,Krystal  
#23  Dykstra,Kelly  
#25  Dykstra,Devin  
#30  Cabe,Willow  
#32  Clapp,Courtney  
#33  White,Arielle  
#50  Pallansch,Claire  
#TM  Team