Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-2-0 Conf: 11-1-0 Home: 6-1-0 Away: 11-1-0 Neut: 1-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-457  8-107 
       Goals scored per game  2.75  0.40 
       Shot pct.  .120  .075 
       Shots on goal-Attempts  189-457  42-107 
       SOG pct.  .414  .393 
       Shots/Game  22.9  5.3 
       Assists  56  5 
    CORNER KICKS  145  38 
       Goals off corners  5  0 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Fouls  176  169 
       Yellow cards  6  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  2304  2990 
       Dates/Avg Per Date  7/329  12/249 
       Neutral Site #/Avg  1/235   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  24  0  1  55 
    Opponents  3  5  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  224  228  3  2  457 
    Opponents  38  66  3  0  107 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  15  18  1  0  34 
    Opponents  58  75  0  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  74  70  1  0  145 
    Opponents  13  22  3  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  85  0  0  176 
    Opponents  83  86  0  0  169 


     

    Overall Individual Statistics

     

    Overall: 18-2-0 Conf: 11-1-0 Home: 6-1-0 Away: 11-1-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    9   Pelogi,Gabriela   20-20  1151  15  6  36  97  .155  45  .464  2-0  6  0-0  8  0 
    10  White,Karli   18-17  981  10  8  28  72  .139  36  .500  0-0  4  0-0  2  0 
    18  Larson,Liv   16-13  737  6  6  18  25  .240  14  .560  0-0  1  0-0  6  13 
    17  Eversaul,Grace   20-18  1049  6  0  12  25  .240  11  .440  0-0  3  0-0  3  0 
    23  Daigle,Talia   18-0   560  4  2  10  15  .267  7  .467  0-0  2  0-0  3  6 
    16  Webster,Emily   20-20  1551  1  6  8  29  .034  12  .414  0-0  0  1-2  7  67 
    2   Doyle,Darby   20-0   778  3  1  7  15  .200  5  .333  0-0  0  0-0  4  0 
    26  Bunnell,Emily   13-0   264  2  3  7  11  .182  5  .455  0-0  0  0-0  2  3 
    24  Milburn,Zoe   13-0   524  1  5  7  17  .059  6  .353  0-0  0  0-0  4  7 
    7   Maack,Malia   20-1   684  1  5  7  8  .125  6  .750  0-0  0  0-0  1  28 
    20  Butterfield,Sophie   20-10  1000  3  0  6  42  .071  16  .381  0-0  2  0-0  6  17 
    19  Hallquist,Taylor   20-20  1336  0  4  4  16  .000  7  .438  2-0  0  0-0  4  0 
    6   Bartelson,Jordyn   18-3   846  1  1  3  21  .048  4  .190  0-0  0  1-1  11  0 
    8   Shugarts,Sierra   16-13  1230  1  1  3  16  .062  5  .312  0-0  0  0-0  3  0 
    5   Fujiwara,Lindsey   16-16  924  0  3  3  2  .000  1  .500  0-0  0  0-0  1  0 
    22  Roggow,Mariah   20-20  1120  0  1  1  13  .000  3  .231  0-0  0  0-0  7  0 
    13  Nelson,Emily   19-7   976  0  1  1  13  .000  3  .231  0-0  0  0-0  2  0 
    12  Chick,Peyton   19-2   717  0  1  1  9  .000  2  .222  0-0  0  0-0  6  4 
    14  Laurila,Annaliese   20-20  1275  0  1  1  5  .000  0  .000  2-0  0  0-0  0  0 
    15  Kallas,Sophia   7-0   180  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0 
    30  Hiebert,Alice   4-0   106  0  0  0  2  .000  0  .000  0-0  0  0-0  1  0 
    11  Lindsay,Colleen   1-0   20  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    29  North,Hattie   4-0   90  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    28  VanAelst,Callie   1-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    27  O'Connor,Hillary   2-0   76  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    21  Barbera,Avery   3-0   50  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Homer,Ashley   20-3   1688  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    0   Treptow,Alyssa   1-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  20   -  55  56  166  457  .120  189  .414  6-0  18  2-3  176  - 
      Opponents...........  20   -  8  5  21  107  .075  42  .393  10-0  2  0-0  169  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  VanAelst,Callie   1-0   19:47  0  0.00  0  .000  0  0  0  0/1 
    27  O'Connor,Hillary   2-0   75:18  0  0.00  2  1.000  0  0  0  0/2 
    1   Homer,Ashley   20-20  1688:53  7  0.37  32  .821  18  2  0  11/3 
    0   Treptow,Alyssa   1-0   30:01  1  3.00  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0 
      Total...............  20  1813:59  8  0.40  34  .810  18  2  0  14 
      Opponents...........  20  1813:59  55  2.73  134  .709  2  18  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  24  0  1  55 
    Opponents  3  5  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  224  228  3  2  457 
    Opponents  38  66  3  0  107 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  15  18  1  0  34 
    Opponents  58  75  0  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  74  70  1  0  145 
    Opponents  13  22  3  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  85  0  0  176 
    Opponents  83  86  0  0  169 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2304  2990 
    Dates/Avg Per Date  7/329  12/249 
    Neutral Site #/Avg  1/235   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Pelogi,Gabriela   20  15  6  36  97 
    10  White,Karli   18  10  8  28  72 
    18  Larson,Liv   16  6  6  18  25 
    17  Eversaul,Grace   20  6  0  12  25 
    23  Daigle,Talia   18  4  2  10  15 
    16  Webster,Emily   20  1  6  8  29 
    2   Doyle,Darby   20  3  1  7  15 
    26  Bunnell,Emily   13  2  3  7  11 
    24  Milburn,Zoe   13  1  5  7  17 
    7   Maack,Malia   20  1  5  7  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Pelogi,Gabriela   20  15  6  36  97 
    10  White,Karli   18  10  8  28  72 
    17  Eversaul,Grace   20  6  0  12  25 
    18  Larson,Liv   16  6  6  18  25 
    23  Daigle,Talia   18  4  2  10  15 
    2   Doyle,Darby   20  3  1  7  15 
    20  Butterfield,Sophie   20  3  0  6  42 
    26  Bunnell,Emily   13  2  3  7  11 
    6   Bartelson,Jordyn   18  1  1  3  21 
    16  Webster,Emily   20  1  6  8  29 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  White,Karli   18  10  8  28  72 
    18  Larson,Liv   16  6  6  18  25 
    9   Pelogi,Gabriela   20  15  6  36  97 
    16  Webster,Emily   20  1  6  8  29 
    24  Milburn,Zoe   13  1  5  7  17 
    7   Maack,Malia   20  1  5  7  8 
    19  Hallquist,Taylor   20  0  4  4  16 
    26  Bunnell,Emily   13  2  3  7  11 
    5   Fujiwara,Lindsey   16  0  3  3  2 
    23  Daigle,Talia   18  4  2  10  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Pelogi,Gabriela   20  15  6  97  .155 
    10  White,Karli   18  10  8  72  .139 
    20  Butterfield,Sophie   20  3  0  42  .071 
    16  Webster,Emily   20  1  6  29  .034 
    18  Larson,Liv   16  6  6  25  .240 
    17  Eversaul,Grace   20  6  0  25  .240 
    6   Bartelson,Jordyn   18  1  1  21  .048 
    24  Milburn,Zoe   13  1  5  17  .059 
    19  Hallquist,Taylor   20  0  4  16  .000 
    8   Shugarts,Sierra   16  1  1  16  .062 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Pelogi,Gabriela   20  15  6  97  45  .464 
    10  White,Karli   18  10  8  72  36  .500 
    20  Butterfield,Sophie   20  3  0  42  16  .381 
    18  Larson,Liv   16  6  6  25  14  .560 
    16  Webster,Emily   20  1  6  29  12  .414 
    17  Eversaul,Grace   20  6  0  25  11  .440 
    19  Hallquist,Taylor   20  0  4  16  7  .438 
    23  Daigle,Talia   18  4  2  15  7  .467 
    24  Milburn,Zoe   13  1  5  17  6  .353 
    7   Maack,Malia   20  1  5  8  6  .750 

    ##  GAME WINNING GOALS  GP  No. 
    9   Pelogi,Gabriela   20  6 
    10  White,Karli   18  4 
    17  Eversaul,Grace   20  3 
    23  Daigle,Talia   18  2 
    20  Butterfield,Sophie   20  2 
    18  Larson,Liv   16  1 


     

    Soccer Statistics

     

         Overall: 18-2-0  Conf: 11-1-0  Home: 6-1-0  Away: 11-1-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Pelogi,Gabriela      20-20  15   6  36  97  .155  45  .464   2-0   6  0    12-12   9   3  21  65  .138  31  .477   1-0   2  0
    10 White,Karli          18-17  10   8  28  72  .139  36  .500   0-0   4  0    10-10   6   6  18  41  .146  20  .488   0-0   3  0
    18 Larson,Liv           16-13   6   6  18  25  .240  14  .560   0-0   1  0    10-9    4   3  11  19  .211  10  .526   0-0   1  0
    17 Eversaul,Grace       20-18   6   0  12  25  .240  11  .440   0-0   3  0    12-10   4   0   8  14  .286   6  .429   0-0   2  0
    23 Daigle,Talia         18-0    4   2  10  15  .267   7  .467   0-0   2  0    11-0    3   1   7  12  .250   6  .500   0-0   2  0
    16 Webster,Emily        20-20   1   6   8  29  .034  12  .414   0-0   0  1    12-12   1   3   5  21  .048   9  .429   0-0   0  1
    2  Doyle,Darby          20-0    3   1   7  15  .200   5  .333   0-0   0  0    12-0    3   0   6  11  .273   5  .455   0-0   0  0
    26 Bunnell,Emily        13-0    2   3   7  11  .182   5  .455   0-0   0  0     9-0    1   3   5   9  .111   4  .444   0-0   0  0
    24 Milburn,Zoe          13-0    1   5   7  17  .059   6  .353   0-0   0  0     9-0    1   4   6  16  .062   6  .375   0-0   0  0
    7  Maack,Malia          20-1    1   5   7   8  .125   6  .750   0-0   0  0    12-1    1   5   7   5  .200   4  .800   0-0   0  0
    20 Butterfield,Sophie   20-10   3   0   6  42  .071  16  .381   0-0   2  0    12-5    2   0   4  31  .065  12  .387   0-0   1  0
    19 Hallquist,Taylor     20-20   0   4   4  16  .000   7  .438   2-0   0  0    12-12   0   2   2  12  .000   6  .500   0-0   0  0
    6  Bartelson,Jordyn     18-3    1   1   3  21  .048   4  .190   0-0   0  1    12-3    1   1   3  12  .083   3  .250   0-0   0  1
    8  Shugarts,Sierra      16-13   1   1   3  16  .062   5  .312   0-0   0  0    12-9    1   1   3  13  .077   4  .308   0-0   0  0
    5  Fujiwara,Lindsey     16-16   0   3   3   2  .000   1  .500   0-0   0  0     8-8    0   1   1   2  .000   1  .500   0-0   0  0
    22 Roggow,Mariah        20-20   0   1   1  13  .000   3  .231   0-0   0  0    12-12   0   1   1   8  .000   3  .375   0-0   0  0
    13 Nelson,Emily         19-7    0   1   1  13  .000   3  .231   0-0   0  0    11-3    0   0   0   7  .000   2  .286   0-0   0  0
    12 Chick,Peyton         19-2    0   1   1   9  .000   2  .222   0-0   0  0    11-2    0   1   1   4  .000   1  .250   0-0   0  0
    14 Laurila,Annaliese    20-20   0   1   1   5  .000   0  .000   2-0   0  0    12-12   0   1   1   3  .000   0  .000   2-0   0  0
    15 Kallas,Sophia         7-0    0   1   1   3  .000   0  .000   0-0   0  0     5-0    0   1   1   3  .000   0  .000   0-0   0  0
    30 Hiebert,Alice         4-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    11 Lindsay,Colleen       1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    29 North,Hattie          4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 VanAelst,Callie       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 O'Connor,Hillary      2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Barbera,Avery         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Homer,Ashley         20-3    0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    0  Treptow,Alyssa        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     55  56 166 457  .120 189  .414   6-0  18  2    12     38  37 113 310  .123 134  .432   3-0  11  2
       Opponents........... 20      8   5  21 107  .075  42  .393  10-0   2  0    12      4   3  11  55  .073  21  .382   6-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 VanAelst,Callie       1-0    19:47   0  0.00   0  .000  0  0  0    0        1-0    19:47   0  0.00   0  .000  0  0  0    0
    27 O'Connor,Hillary      2-0    75:18   0  0.00   2 1.000  0  0  0    0        2-0    75:18   0  0.00   2 1.000  0  0  0    0
    1  Homer,Ashley         20-20 1688:53   7  0.37  32  .821 18  2  0   11       12-12  954:54   3  0.28  15  .833 11  1  0    6
    0  Treptow,Alyssa        1-0    30:01   1  3.00   0  .000  0  0  0    0        1-0    30:01   1  3.00   0  .000  0  0  0    0
       Total............... 20    1813:59   8  0.40  34  .810 18  2  0   14       12    1080:00   4  0.33  17  .810 11  1  0    9
       Opponents........... 20    1813:59  55  2.73 134  .709  2 18  0    2       12    1080:00  38  3.17  96  .716  1 11  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..  224 228   3   2  -   457                                Western Washington..  149 161  -   310
    Opponents...........   38  66   3   0  -   107                                Opponents...........   23  32  -    55
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   30  24   0   1  -    55                                Western Washington..   19  19  -    38
    Opponents...........    3   5   0   0  -     8                                Opponents...........    1   3  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   15  18   1   0  -    34                                Western Washington..    8   9  -    17
    Opponents...........   58  75   0   1  -   134                                Opponents...........   44  52  -    96
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2304         2990                           Total....................         2077         1798
    Dates/Avg Per Date.......        7/329       12/249                           Dates/Avg Per Date.......        6/346        6/300
    Neutral Site #/Avg.......        1/235                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-2        6-1        11-1        1-0    
    CONFERENCE     11-1        5-1        6-0        0-0    
    NON-CONFERENCE     7-1        1-0        5-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Notre Dame de Namur    W     3-1     75
      Sep 02     at Holy Names             W     7-1     63
      Sep 10     at MSU Denver             W     1-0    105
      Sep 13     at CSU-Pueblo             W     1-0     39
     *Sep 16        WESTERN OREGON         W     7-0    423
     *Sep 21        SIMON FRASER           W     4-0    178
     *Sep 23     at Saint Martin's         W     6-1    112
     *Sep 28     at Central Washington     W     2-0    704
     *Sep 30     at MSU Billings           W     1-0    300
     *Oct 05        SEATTLE PACIFIC        W     1-0    467
     *Oct 10        SAINT MARTIN'S         W     4-0    157
     *Oct 12     at Simon Fraser           W     3-0     75
     *Oct 19     at Seattle Pacific        W     1-0    432
     *Oct 21        CENTRAL WASHINGTON     W     6-0    478
     *Oct 26     at Northwest Nazarene     W     3-1    175
     *Oct 28        CONCORDIA                L   0-2    374
     #Nov 02     vs Seattle Pacific        W     2-0    235
     #Nov 04     at #17 Concordia          W  O2 1-0    352
     $Nov 11        #25 SONOMA STATE       W     2-0    227
     ^Nov 17     at #3 UC San Diego          L   0-2    558
    * Great Northwest Athletic Conference
    # GNAC Championships (Portland, OR)
    $ NCAA II Second Round (Bellingham, WA)
    ^ NCAA II West Regional Final (La Jolla, CA)
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-457  8-107 
       Goals scored per game  2.75  0.40 
       Shot pct.  .120  .075 
       Shots on goal-Attempts  189-457  42-107 
       SOG pct.  .414  .393 
       Shots/Game  22.9  5.3 
    CORNER KICKS  145  38 
       Goals off corners  5  0 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Fouls  176  169 
       Yellow cards  6  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  2304  2990 
       Dates/Avg Per Date  7/329  12/249 
       Neutral Site #/Avg  1/235   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    9   Pelogi,Gabriela   20-20  1151  15  6  36  97  .155  45  .464  2-0  6  0-0  8  0 
    10  White,Karli   18-17  981  10  8  28  72  .139  36  .500  0-0  4  0-0  2  0 
    18  Larson,Liv   16-13  737  6  6  18  25  .240  14  .560  0-0  1  0-0  6  13 
    17  Eversaul,Grace   20-18  1049  6  0  12  25  .240  11  .440  0-0  3  0-0  3  0 
    23  Daigle,Talia   18-0   560  4  2  10  15  .267  7  .467  0-0  2  0-0  3  6 
    16  Webster,Emily   20-20  1551  1  6  8  29  .034  12  .414  0-0  0  1-2  7  67 
    2   Doyle,Darby   20-0   778  3  1  7  15  .200  5  .333  0-0  0  0-0  4  0 
    26  Bunnell,Emily   13-0   264  2  3  7  11  .182  5  .455  0-0  0  0-0  2  3 
    24  Milburn,Zoe   13-0   524  1  5  7  17  .059  6  .353  0-0  0  0-0  4  7 
    7   Maack,Malia   20-1   684  1  5  7  8  .125  6  .750  0-0  0  0-0  1  28 
    20  Butterfield,Sophie   20-10  1000  3  0  6  42  .071  16  .381  0-0  2  0-0  6  17 
    19  Hallquist,Taylor   20-20  1336  0  4  4  16  .000  7  .438  2-0  0  0-0  4  0 
    6   Bartelson,Jordyn   18-3   846  1  1  3  21  .048  4  .190  0-0  0  1-1  11  0 
    8   Shugarts,Sierra   16-13  1230  1  1  3  16  .062  5  .312  0-0  0  0-0  3  0 
    5   Fujiwara,Lindsey   16-16  924  0  3  3  2  .000  1  .500  0-0  0  0-0  1  0 
    22  Roggow,Mariah   20-20  1120  0  1  1  13  .000  3  .231  0-0  0  0-0  7  0 
    13  Nelson,Emily   19-7   976  0  1  1  13  .000  3  .231  0-0  0  0-0  2  0 
    12  Chick,Peyton   19-2   717  0  1  1  9  .000  2  .222  0-0  0  0-0  6  4 
    14  Laurila,Annaliese   20-20  1275  0  1  1  5  .000  0  .000  2-0  0  0-0  0  0 
    15  Kallas,Sophia   7-0   180  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0 
    30  Hiebert,Alice   4-0   106  0  0  0  2  .000  0  .000  0-0  0  0-0  1  0 
    11  Lindsay,Colleen   1-0   20  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    29  North,Hattie   4-0   90  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    28  VanAelst,Callie   1-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    27  O'Connor,Hillary   2-0   76  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    21  Barbera,Avery   3-0   50  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Homer,Ashley   20-3   1688  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    0   Treptow,Alyssa   1-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  20   -  55  56  166  457  .120  189  .414  6-0  18  2-3  176  - 
      Opponents...........  20   -  8  5  21  107  .075  42  .393  10-0  2  0-0  169  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  VanAelst,Callie   1-0   19:47  0  0.00  0  .000  0  0  0  0/1 
    27  O'Connor,Hillary   2-0   75:18  0  0.00  2  1.000  0  0  0  0/2 
    1   Homer,Ashley   20-20  1688:53  7  0.37  32  .821  18  2  0  11/3 
    0   Treptow,Alyssa   1-0   30:01  1  3.00  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0 
      Total...............  20  1813:59  8  0.40  34  .810  18  2  0  14 
      Opponents...........  20  1813:59  55  2.73  134  .709  2  18  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  24  0  1  55 
    Opponents  3  5  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  224  228  3  2  457 
    Opponents  38  66  3  0  107 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  15  18  1  0  34 
    Opponents  58  75  0  1  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  74  70  1  0  145 
    Opponents  13  22  3  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  85  0  0  176 
    Opponents  83  86  0  0  169