|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/24/06 | at Humboldt State | 1-2 | L | 0-1-0 | 0-0-0 | 100 | Saletto,Nick (Curry,Robbie) [#25] | |||
| 8/27/06 | #5 CSU DOMINGUEZ HILLS | 0-1 | L | 0-2-0 | 0-0-0 | 200 | - [#1] | |||
| 8/30/06 | CSU STANISLAUS | 0-3 | L | 0-3-0 | 0-0-0 | 103 | - [#1] | |||
| ! | 9/2/06 | at #17 Sonoma State | 1-3 | L | 0-4-0 | 0-0-0 | 356 | Zadra,Gus (Curry,Robbie) [#0] | ||
| ! | 9/4/06 | vs Cal State L.A. | 0-2 | L | 0-5-0 | 0-0-0 | 347 | - [#0] | ||
| 9/6/06 | at Chico State | 1-3 | L | 0-6-0 | 0-0-0 | 424 | Haddock,Jacob (unassisted) [#0] | |||
| 9/11/06 | EVERGREEN STATE | W | 3-2 | OT | 1-6-0 | 0-0-0 | 202 | Barrows,Mitch (Curry,Robbie) [#0] | ||
| Haddock,Jacob (Connor,Sean) | ||||||||||
| Connor,Sean (Bauling,Zach) | ||||||||||
| 9/14/06 | GRAND CANYON | 0-1 | L | 1-7-0 | 0-0-0 | 131 | - [#25] | |||
| * | 9/16/06 | SEATTLE PACIFIC | 1-4 | L | 1-8-0 | 0-1-0 | 287 | Haddock,Jacob (Ricci,Michael;Zigulis,Matt) [#25] | ||
| 9/19/06 | at CSU Bakersfield | 2-4 | L | 1-9-0 | 0-1-0 | 345 | Zadra,Gus (Kimbrough,Paul) [#0] | |||
| Connor,Sean (unassisted) | ||||||||||
| 9/20/06 | at UC San Diego | 1-2 | L | 1-10-0 | 0-1-0 | 447 | Zadra,Gus (Ricci,Michael) [#25] | |||
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | L | 1-11-0 | 0-1-0 | 174 | Grossman,Joel (Haddock,Jacob;Ricci,Michael) [#1] | |||
| Zadra,Gus (Ricci,Michael) | ||||||||||
| 9/25/06 | PACIFIC LUTHERAN | W | 5-1 | 2-11-0 | 0-1-0 | 241 | Haddock,Jacob (Jepson,Chris) [#25] | |||
| Bauling,Zach (Curry,Robbie;Pele,Matt) | ||||||||||
| Grossman,Joel (Curry,Robbie) | ||||||||||
| Pele,Matt (Connor,Sean) | ||||||||||
| Zadra,Gus (Zigulis,Matt) | ||||||||||
| 10/1/06 | REGIS | 0-0 | T | O2 | 2-11-1 | 0-1-0 | 133 | - [#25] | ||
| 10/2/06 | at Simon Fraser | 0-1 | L | O2 | 2-12-1 | 0-1-0 | 55 | - [#25] | ||
| * | 10/4/06 | at #15 Seattle U. | 0-1 | L | 2-13-1 | 0-2-0 | 125 | - [#25] | ||
| 10/8/06 | vs Hawaii Pacific | 0-1 | L | OT | 2-14-1 | 0-2-0 | 29 | - [#25] | ||
| 10/9/06 | at Grand Canyon | 1-3 | L | 2-15-1 | 0-2-0 | 97 | Zadra,Gus (Ricci,Michael) [#25] | |||
| * | 10/20/06 | at #8 Seattle Pacific | 1-3 | L | 2-16-1 | 0-3-0 | 319 | Haddock,Jacob (Pele,Matt;Ricci,Michael) [#25] | ||
| * | 10/25/06 | SEATTLE U. | 1-3 | L | 2-17-1 | 0-4-0 | 519 | Zadra,Gus (Hoogestraat,John) [#0] |
| * GNAC |
| ! Sonoma State Seawolf Classic |
| Team Record | W-L-T |
| Overall | 2-17-1 |
| Conference | 0-4 |
| Home | 2-6-1 |
| Away | 0-9 |
| Neutral | 0-2 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4634 | 232 |
| Home | 9 | 1990 | 221 |
| Away | 9 | 2268 | 252 |
| Neutral | 2 | 376 | 188 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/24/06 | at Humboldt State | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 3-0 | 0 | 0-0 | 0 | 0 | 1049 |
| 8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 8/30/06 | CSU STANISLAUS | 0-3 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 9/2/06 | at Sonoma State | 1-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 5-0 | 0 | 0-0 | 1 | 0 | 998 |
| 9/4/06 | vs Cal State L.A. | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-1 | 0 | 0-0 | 0 | 0 | 978 |
| 9/6/06 | at Chico State | 1-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 975 |
| 9/11/06 | EVERGREEN STATE | 3-2 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 3-0 | 1 | 0-0 | 0 | 1 | 1036 |
| 9/14/06 | GRAND CANYON | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/16/06 | SEATTLE PACIFIC | 1-4 | 1 | 2 | 4 | 15 | .067 | 2 | .133 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/19/06 | at CSU Bakersfield | 2-4 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 2-0 | 0 | 0-0 | 1 | 0 | 992 |
| 9/20/06 | at UC San Diego | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/25/06 | PACIFIC LUTHERAN | 5-1 | 5 | 6 | 16 | 12 | .417 | 7 | .583 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/1/06 | REGIS | 0-0 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 3-0 | 0 | 0-1 | 0 | 0 | 1211 |
| 10/2/06 | at Simon Fraser | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-1 | 0 | 0-0 | 0 | 0 | 1176 |
| 10/4/06 | at Seattle U. | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/8/06 | vs Hawaii Pacific | 0-1 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 1008 |
| 10/9/06 | at Grand Canyon | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 922 |
| 10/20/06 | at Seattle Pacific | 1-3 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 973 |
| 10/25/06 | SEATTLE U. | 1-3 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Western Washington | 20-47 | 20 | 22 | 62 | 228 | .088 | 93 | .408 | 46-2 | 2 | 0-1 | 3 | 1 | 20227 | |
| Opponent | 47 | 37 | 131 | 263 | .179 | 110 | .418 | 28-1 | 16 | 1-1 | 15 | 2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.40 Goals per game: 1.00 Assists per game: 1.10 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/24/06 | at Humboldt State | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 1 | 0 | - | 12 |
| 8/30/06 | CSU STANISLAUS | 0-3 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - | 13 |
| 9/2/06 | at Sonoma State | 1-3 | 90:00 | 3 | 2.25 | 1 | .250 | 0 | 1 | 0 | - | 13 |
| 9/4/06 | vs Cal State L.A. | 0-2 | 90:00 | 2 | 2.20 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| 9/6/06 | at Chico State | 1-3 | 90:00 | 3 | 2.33 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| 9/11/06 | EVERGREEN STATE | 3-2 | 94:24 | 2 | 2.27 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| 9/14/06 | GRAND CANYON | 0-1 | 90:00 | 1 | 2.11 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| 9/16/06 | SEATTLE PACIFIC | 1-4 | 90:00 | 4 | 2.32 | 2 | .333 | 0 | 1 | 0 | - | 16 |
| 9/19/06 | at CSU Bakersfield | 2-4 | 90:00 | 4 | 2.49 | 6 | .600 | 0 | 1 | 0 | - | 20 |
| 9/20/06 | at UC San Diego | 1-2 | 90:00 | 2 | 2.44 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | 90:00 | 7 | 2.82 | 3 | .300 | 0 | 1 | 0 | - | 15 |
| 9/25/06 | PACIFIC LUTHERAN | 5-1 | 90:00 | 1 | 2.68 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| 10/1/06 | REGIS | 0-0 | 110:00 | 0 | 2.45 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 10/2/06 | at Simon Fraser | 0-1 | 106:33 | 1 | 2.33 | 3 | .750 | 0 | 1 | 0 | - | 16 |
| 10/4/06 | at Seattle U. | 0-1 | 90:00 | 1 | 2.25 | 1 | .500 | 0 | 1 | 0 | - | 11 |
| 10/8/06 | vs Hawaii Pacific | 0-1 | 94:13 | 1 | 2.17 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 10/9/06 | at Grand Canyon | 1-3 | 90:00 | 3 | 2.22 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| 10/20/06 | at Seattle Pacific | 1-3 | 90:00 | 3 | 2.26 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 10/25/06 | SEATTLE U. | 1-3 | 90:00 | 3 | 2.29 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Totals | 20-47 | 1845:10 | 47 | 2.29 | 63 | .573 | 2 | 17 | 1 | 1 | 261 | |
| Opponent | 1845:10 | 20 | 2.29 | 73 | .785 | 17 | 2 | 1 | 8 | 225 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 8/24/06 | at Humboldt State | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| 8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 4-0 | 1 | 0-0 | 1 | 0 | 946 |
| 8/30/06 | CSU STANISLAUS | 0-3 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
| 9/2/06 | at Sonoma State | 1-3 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 1-0 | 1 | 0-0 | 1 | 0 | 1004 |
| 9/4/06 | vs Cal State L.A. | 0-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 2-1 | 1 | 0-0 | 1 | 0 | 962 |
| 9/6/06 | at Chico State | 1-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 1047 |
| 9/11/06 | EVERGREEN STATE | 3-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 1037 |
| 9/14/06 | GRAND CANYON | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 9/16/06 | SEATTLE PACIFIC | 1-4 | 4 | 2 | 10 | 16 | .250 | 6 | .375 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| 9/19/06 | at CSU Bakersfield | 2-4 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1-0 | 1 | 1-1 | 1 | 0 | 992 |
| 9/20/06 | at UC San Diego | 1-2 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 1014 |
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | 7 | 5 | 19 | 15 | .467 | 10 | .667 | 3-0 | 1 | 0-0 | 2 | 0 | 992 |
| 9/25/06 | PACIFIC LUTHERAN | 5-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 997 |
| 10/1/06 | REGIS | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/2/06 | at Simon Fraser | 0-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1-0 | 1 | 0-0 | 0 | 1 | 1174 |
| 10/4/06 | at Seattle U. | 0-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/8/06 | vs Hawaii Pacific | 0-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 3-0 | 1 | 0-0 | 1 | 1 | 1035 |
| 10/9/06 | at Grand Canyon | 1-3 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/20/06 | at Seattle Pacific | 1-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 | 3 | 0 | 968 |
| 10/25/06 | SEATTLE U. | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 47-20 | 47 | 37 | 131 | 263 | .179 | 110 | .418 | 28-1 | 16 | 1-1 | 15 | 2 | 20305 | |
| Western Washington | 20 | 22 | 62 | 228 | .088 | 93 | .408 | 46-2 | 2 | 0-1 | 3 | 1 | 20227 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.15 Goals per game: 2.35 Assists per game: 1.85 Points per game: 6.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/24/06 | at Humboldt State | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| 8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 8 |
| 8/30/06 | CSU STANISLAUS | 0-3 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 9/2/06 | at Sonoma State | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 9/4/06 | vs Cal State L.A. | 0-2 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 9/6/06 | at Chico State | 1-3 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 9/11/06 | EVERGREEN STATE | 3-2 | 94:24 | 3 | 0.85 | 4 | .571 | 0 | 1 | 0 | - | 19 |
| 9/14/06 | GRAND CANYON | 0-1 | 90:00 | 0 | 0.75 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 9/16/06 | SEATTLE PACIFIC | 1-4 | 90:00 | 1 | 0.77 | 1 | .500 | 1 | 0 | 0 | - | 15 |
| 9/19/06 | at CSU Bakersfield | 2-4 | 90:00 | 2 | 0.90 | 4 | .667 | 1 | 0 | 0 | - | 11 |
| 9/20/06 | at UC San Diego | 1-2 | 90:00 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| 9/25/06 | PACIFIC LUTHERAN | 5-1 | 90:00 | 5 | 1.30 | 2 | .286 | 0 | 1 | 0 | - | 12 |
| 10/1/06 | REGIS | 0-0 | 110:00 | 0 | 1.19 | 5 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| 10/2/06 | at Simon Fraser | 0-1 | 106:33 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/4/06 | at Seattle U. | 0-1 | 90:00 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/8/06 | vs Hawaii Pacific | 0-1 | 94:13 | 0 | 0.97 | 12 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| 10/9/06 | at Grand Canyon | 1-3 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 10/20/06 | at Seattle Pacific | 1-3 | 90:00 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 10/25/06 | SEATTLE U. | 1-3 | 90:00 | 1 | 0.98 | 8 | .889 | 1 | 0 | 0 | - | 12 |
| Opponent totals | 47-47 | 1845:10 | 20 | 0.98 | 73 | .785 | 17 | 2 | 1 | 8 | 225 | |
| Western Washington | 1845:10 | 47 | 0.98 | 63 | .573 | 2 | 17 | 1 | 1 | 261 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/24/06 | at Humboldt State | 1-2 | 1/2 | 1/3 | 8/12 | 5/6 | 9/1 | 1/1 | 13/16 | 3/2 | 0/0 | 1/3 |
| 8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | 0/1 | 0/0 | 8/12 | 0/2 | 1/6 | 0/0 | 26/26 | 3/4 | 0/0 | 7/0 |
| 8/30/06 | CSU STANISLAUS | 0-3 | 0/3 | 0/2 | 16/13 | 2/4 | 6/7 | 0/0 | 17/15 | 1/3 | 0/0 | 1/0 |
| 9/2/06 | at Sonoma State | 1-3 | 1/3 | 1/2 | 4/13 | 2/4 | 1/5 | 0/1 | 18/31 | 5/1 | 0/0 | 5/2 |
| 9/4/06 | vs Cal State L.A. | 0-2 | 0/2 | 0/1 | 9/16 | 2/9 | 6/2 | 0/0 | 20/26 | 3/2 | 1/1 | 0/5 |
| 9/6/06 | at Chico State | 1-3 | 1/3 | 0/3 | 10/9 | 4/4 | 3/2 | 0/0 | 10/17 | 1/1 | 0/0 | 1/3 |
| 9/11/06 | EVERGREEN STATE | 3-2 | 3/2 | 3/2 | 19/9 | 7/6 | 6/3 | 1/0 | 25/19 | 3/2 | 0/0 | 1/0 |
| 9/14/06 | GRAND CANYON | 0-1 | 0/1 | 0/1 | 15/11 | 7/3 | 4/2 | 0/0 | 19/14 | 2/0 | 0/0 | 1/1 |
| 9/16/06 | SEATTLE PACIFIC | 1-4 | 1/4 | 2/2 | 15/16 | 2/6 | 5/3 | 0/1 | 12/10 | 0/0 | 0/0 | 2/3 |
| 9/19/06 | at CSU Bakersfield | 2-4 | 2/4 | 1/3 | 11/21 | 6/10 | 2/3 | 0/0 | 13/17 | 2/1 | 0/0 | 2/2 |
| 9/20/06 | at UC San Diego | 1-2 | 1/2 | 1/3 | 11/13 | 6/5 | 2/6 | 0/0 | 18/12 | 3/0 | 0/0 | 2/0 |
| 9/23/06 | NOTRE DAME DE NAMUR | 2-7 | 2/7 | 3/5 | 9/15 | 5/10 | 2/3 | 0/1 | 20/24 | 4/3 | 0/0 | 3/1 |
| 9/25/06 | PACIFIC LUTHERAN | 5-1 | 5/1 | 6/0 | 12/12 | 7/4 | 1/8 | 1/0 | 22/11 | 3/1 | 0/0 | 3/2 |
| 10/1/06 | REGIS | 0-0 | 0/0 | 0/0 | 22/8 | 5/2 | 6/5 | 0/0 | 25/22 | 3/1 | 0/0 | 0/2 |
| 10/2/06 | at Simon Fraser | 0-1 | 0/1 | 0/1 | 8/16 | 3/4 | 4/6 | 0/0 | 11/15 | 2/1 | 1/0 | 2/1 |
| 10/4/06 | at Seattle U. | 0-1 | 0/1 | 0/1 | 5/11 | 2/2 | 2/7 | 0/0 | 16/14 | 1/0 | 0/0 | 4/1 |
| 10/8/06 | vs Hawaii Pacific | 0-1 | 0/1 | 0/0 | 20/15 | 12/8 | 5/4 | 0/0 | 15/20 | 2/3 | 0/0 | 2/3 |
| 10/9/06 | at Grand Canyon | 1-3 | 1/3 | 1/4 | 6/11 | 4/7 | 0/6 | 0/0 | 13/16 | 2/1 | 0/0 | 2/2 |
| 10/20/06 | at Seattle Pacific | 1-3 | 1/3 | 2/1 | 7/12 | 3/5 | 1/4 | 0/1 | 14/19 | 1/0 | 0/0 | 1/0 |
| 10/25/06 | SEATTLE U. | 1-3 | 1/3 | 1/3 | 13/18 | 9/9 | 3/9 | 0/0 | 22/16 | 2/2 | 0/0 | 0/2 |
| Totals | 20-47 | 20/47 | 22/37 | 228/263 | 93/110 | 69/92 | 3/5 | 349/360 | 46/28 | 2/1 | 40/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 16 | vs Pacific Lutheran (9/25/06) | ||
| 9 | vs Evergreen State (9/11/06) | |||
| GOALS | 5 | vs Pacific Lutheran (9/25/06) | ||
| 3 | vs Evergreen State (9/11/06) | |||
| ASSISTS | 6 | vs Pacific Lutheran (9/25/06) | ||
| 3 | vs Notre Dame de Namur (9/23/06) | |||
| 3 | vs Evergreen State (9/11/06) | |||
| SHOTS | 22 | vs Regis (10/1/06) | ||
| 20 | vs Hawaii Pacific (10/8/06) | |||
| SHOT PERCENT | .417 | 5-12 | vs Pacific Lutheran (9/25/06) | |
| .250 | 1-4 | at Sonoma State (9/2/06) | ||
| SHOTS ON GOAL | 12 | vs Hawaii Pacific (10/8/06) | ||
| 9 | vs Seattle U. (10/25/06) | |||
| ON GOAL PERCENT | .692 | 9-13 | vs Seattle U. (10/25/06) | |
| .667 | 4-6 | at Grand Canyon (10/9/06) | ||
| SAVES | 7 | vs Hawaii Pacific (10/8/06) | ||
| 7 | vs Cal State L.A. (9/4/06) | |||
| CORNER KICKS | 9 | at Humboldt State (8/24/06) | ||
| 6 | vs Regis (10/1/06) | |||
| 6 | vs Evergreen State (9/11/06) | |||
| 6 | vs Cal State L.A. (9/4/06) | |||
| 6 | vs CSU Stanislaus (8/30/06) | |||
| FOULS | 26 | vs CSU Dominguez Hills (8/27/06) | ||
| 25 | vs Regis (10/1/06) | |||
| 25 | vs Evergreen State (9/11/06) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Notre Dame de Namur (9/23/06) | ||
| 11 | at CSU Bakersfield (9/19/06) | |||
| GOALS | 7 | vs Notre Dame de Namur (9/23/06) | ||
| 4 | at CSU Bakersfield (9/19/06) | |||
| 4 | vs Seattle Pacific (9/16/06) | |||
| ASSISTS | 5 | vs Notre Dame de Namur (9/23/06) | ||
| 4 | at Grand Canyon (10/9/06) | |||
| SHOTS | 21 | at CSU Bakersfield (9/19/06) | ||
| 18 | vs Seattle U. (10/25/06) | |||
| SHOT PERCENT | .467 | 7-15 | vs Notre Dame de Namur (9/23/06) | |
| .333 | 3-9 | at Chico State (9/6/06) | ||
| SHOTS ON GOAL | 10 | vs Notre Dame de Namur (9/23/06) | ||
| 10 | at CSU Bakersfield (9/19/06) | |||
| ON GOAL PERCENT | .667 | 10-15 | vs Notre Dame de Namur (9/23/06) | |
| .667 | 6-9 | vs Evergreen State (9/11/06) | ||
| SAVES | 12 | vs Hawaii Pacific (10/8/06) | ||
| 8 | vs Seattle U. (10/25/06) | |||
| CORNER KICKS | 9 | vs Seattle U. (10/25/06) | ||
| 8 | vs Pacific Lutheran (9/25/06) | |||
| FOULS | 31 | at Sonoma State (9/2/06) | ||
| 26 | vs Cal State L.A. (9/4/06) | |||
| 26 | vs CSU Dominguez Hills (8/27/06) |
| Western Washington - GAME LOWS |
| POINTS | 0 | vs CSU Dominguez Hills (8/27/06) | ||
| 0 | vs CSU Stanislaus (8/30/06) | |||
| 0 | vs Cal State L.A. (9/4/06) | |||
| 0 | vs Grand Canyon (9/14/06) | |||
| 0 | vs Regis (10/1/06) | |||
| 0 | at Simon Fraser (10/2/06) | |||
| 0 | at Seattle U. (10/4/06) | |||
| 0 | vs Hawaii Pacific (10/8/06) | |||
| GOALS | 0 | vs CSU Dominguez Hills (8/27/06) | ||
| 0 | vs CSU Stanislaus (8/30/06) | |||
| 0 | vs Cal State L.A. (9/4/06) | |||
| 0 | vs Grand Canyon (9/14/06) | |||
| 0 | vs Regis (10/1/06) | |||
| 0 | at Simon Fraser (10/2/06) | |||
| 0 | at Seattle U. (10/4/06) | |||
| 0 | vs Hawaii Pacific (10/8/06) | |||
| ASSISTS | 0 | vs CSU Dominguez Hills (8/27/06) | ||
| 0 | vs CSU Stanislaus (8/30/06) | |||
| 0 | vs Cal State L.A. (9/4/06) | |||
| 0 | at Chico State (9/6/06) | |||
| 0 | vs Grand Canyon (9/14/06) | |||
| 0 | vs Regis (10/1/06) | |||
| 0 | at Simon Fraser (10/2/06) | |||
| 0 | at Seattle U. (10/4/06) | |||
| 0 | vs Hawaii Pacific (10/8/06) | |||
| SHOTS | 4 | at Sonoma State (9/2/06) | ||
| 5 | at Seattle U. (10/4/06) | |||
| SHOTS ON GOAL | 0 | vs CSU Dominguez Hills (8/27/06) | ||
| 2 | vs CSU Stanislaus (8/30/06) | |||
| 2 | at Sonoma State (9/2/06) | |||
| 2 | vs Cal State L.A. (9/4/06) | |||
| 2 | vs Seattle Pacific (9/16/06) | |||
| 2 | at Seattle U. (10/4/06) | |||
| SAVES | 1 | vs CSU Dominguez Hills (8/27/06) | ||
| 1 | vs CSU Stanislaus (8/30/06) | |||
| 1 | at Sonoma State (9/2/06) | |||
| 1 | at Chico State (9/6/06) | |||
| 1 | at Seattle U. (10/4/06) | |||
| CORNER KICKS | 0 | at Grand Canyon (10/9/06) | ||
| 1 | vs CSU Dominguez Hills (8/27/06) | |||
| 1 | at Sonoma State (9/2/06) | |||
| 1 | vs Pacific Lutheran (9/25/06) | |||
| 1 | at Seattle Pacific (10/20/06) | |||
| FOULS | 10 | at Chico State (9/6/06) | ||
| 11 | at Simon Fraser (10/2/06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Regis (10/1/06) | ||
| 2 | vs CSU Dominguez Hills (8/27/06) | |||
| 2 | vs Pacific Lutheran (9/25/06) | |||
| 2 | vs Hawaii Pacific (10/8/06) | |||
| GOALS | 0 | vs Regis (10/1/06) | ||
| 1 | vs CSU Dominguez Hills (8/27/06) | |||
| 1 | vs Grand Canyon (9/14/06) | |||
| 1 | vs Pacific Lutheran (9/25/06) | |||
| 1 | at Simon Fraser (10/2/06) | |||
| 1 | at Seattle U. (10/4/06) | |||
| 1 | vs Hawaii Pacific (10/8/06) | |||
| ASSISTS | 0 | vs CSU Dominguez Hills (8/27/06) | ||
| 0 | vs Pacific Lutheran (9/25/06) | |||
| 0 | vs Regis (10/1/06) | |||
| 0 | vs Hawaii Pacific (10/8/06) | |||
| SHOTS | 8 | vs Regis (10/1/06) | ||
| 9 | at Chico State (9/6/06) | |||
| 9 | vs Evergreen State (9/11/06) | |||
| SHOTS ON GOAL | 2 | vs CSU Dominguez Hills (8/27/06) | ||
| 2 | vs Regis (10/1/06) | |||
| 2 | at Seattle U. (10/4/06) | |||
