Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-7-0 Conf: 2-4-0 Home: 6-3-0 Away: 5-4-0 Neut: 2-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-274  18-226 
       Goals scored per game  1.75  0.90 
       Shot pct.  .128  .080 
       Shots on goal-Attempts  112-274  78-226 
       SOG pct.  .409  .345 
       Shots/Game  13.7  11.3 
       Assists  38  15 
    GOAL BREAKDOWN     
       Total Goals  35  18 
       Penalty  2  0 
       Unassisted  1  3 
       Overtime  1  1 
       Goals scored average  1.73  0.89 
    CORNER KICKS  79  86 
       Goals off corners  1  4 
    PENALTY KICKS  2-2  0-0 
    OFFSIDES  50  25 
    PENALTIES     
       Fouls  332  349 
       Yellow cards  47  41 
       Red cards  2  0 
    ATTENDANCE     
       Total  2981  2454 
       Dates/Avg Per Date  9/331  9/273 
       Neutral Site #/Avg  2/88   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  25  1  0  35 
    Opponents  6  11  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  148  5  1  274 
    Opponents  106  112  6  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  40  29  2  1  72 
    Opponents  45  40  2  1  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  1  0  79 
    Opponents  31  50  5  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  165  165  2  0  332 
    Opponents  164  183  1  1  349 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  26  0  0  50 
    Opponents  12  12  1  0  25 


     

    Overall Individual Statistics

     

    Overall: 13-7-0 Conf: 2-4-0 Home: 6-3-0 Away: 5-4-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    13  Hopp,Ryan   19-19  1145  16  4  36  70  .229  39  .557  6-0  7  2-2  6  1  0  0  0  0 
    4   Webb,Nick   20-19  1272  5  4  14  60  .083  31  .517  2-0  1  0-0  1  0  0  1  1  1 
    17  Bauling,Zach   20-9   978  4  4  12  25  .160  7  .280  2-0  2  0-0  1  0  0  0  1  0 
    11  Schlesinger,David   18-17  1185  2  5  9  18  .111  5  .278  7-1  2  0-0  1  0  0  0  2  12 
    8   Pope,Kris   20-19  985  3  2  8  12  .250  7  .583  0-0  0  0-0  0  0  0  0  0  0 
    2   Lane,Jeff   18-12  946  1  5  7  19  .053  2  .105  6-0  1  0-0  0  0  0  0  3  15 
    14  McCormick,Sean   16-5   592  2  1  5  15  .133  5  .333  3-0  0  0-0  1  0  0  1  0  1 
    5   Zadra,Gus   12-3   284  2  1  5  7  .286  2  .286  2-0  0  0-0  0  0  0  0  1  0 
    10  Hagler,Cody   9-5   301  0  4  4  8  .000  2  .250  1-0  0  0-0  0  0  0  0  1  0 
    7   Pope,Kory   18-15  1105  0  4  4  5  .000  2  .400  0-0  0  0-0  0  0  0  0  0  0 
    9   Afenegus,Filomon   18-10  786  0  2  2  14  .000  3  .214  3-1  0  0-0  0  0  0  0  5  4 
    19  Hoogestraat,John   20-13  1233  0  2  2  3  .000  2  .667  1-0  0  0-0  0  0  0  0  0  1 
    20  Mueller,Kenny   20-20  1484  0  0  0  7  .000  2  .286  3-0  0  0-0  0  0  0  0  1  0 
    12  Grossman,Joel   12-1   329  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0  0  1 
    6   Milsten,Jeremy   18-18  1264  0  0  0  4  .000  1  .250  6-0  0  0-0  0  0  0  0  1  1 
    3   To,Wes   10-0   177  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  1 
    21  McLeod,Ian   14-10  714  0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    24  Pele,Matt   2-2   185  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Emory,Brian   13-2   398  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Brown,Blake   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Dragavon,Ben   20-20  1534  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    0   King,Zach   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  35  38  108  274  .128  112  .409  47-2  13  2-2  10  1  0  2  302  - 
      Opponents...........  20   -  18  15  51  226  .080  78  .345  41-0  7  0-0  8  1  0  3  317  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   King,Zach   1-0   20:11  0  0.00  0  .000  0  0  0  0/0  2 
    1   Dragavon,Ben   20-20  1803:54  18  0.90  69  .793  13  7  0  6/0  222 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1824:05  18  0.89  72  .800  13  7  0  6  224 
      Opponents...........  20  1824:05  35  1.73  88  .715  7  13  0  6  272 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  25  1  0  35 
    Opponents  6  11  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  148  5  1  274 
    Opponents  106  112  6  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  40  29  2  1  72 
    Opponents  45  40  2  1  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  1  0  79 
    Opponents  31  50  5  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  165  165  2  0  332 
    Opponents  164  183  1  1  349 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2981  2454 
    Dates/Avg Per Date  9/331  9/273 
    Neutral Site #/Avg  2/88   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Hopp,Ryan   19  16  4  36  70 
    4   Webb,Nick   20  5  4  14  60 
    17  Bauling,Zach   20  4  4  12  25 
    11  Schlesinger,David   18  2  5  9  18 
    8   Pope,Kris   20  3  2  8  12 
    2   Lane,Jeff   18  1  5  7  19 
    14  McCormick,Sean   16  2  1  5  15 
    5   Zadra,Gus   12  2  1  5  7 
    10  Hagler,Cody   9  0  4  4  8 
    7   Pope,Kory   18  0  4  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Hopp,Ryan   19  16  4  36  70 
    4   Webb,Nick   20  5  4  14  60 
    17  Bauling,Zach   20  4  4  12  25 
    8   Pope,Kris   20  3  2  8  12 
    5   Zadra,Gus   12  2  1  5  7 
    11  Schlesinger,David   18  2  5  9  18 
    14  McCormick,Sean   16  2  1  5  15 
    2   Lane,Jeff   18  1  5  7  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Lane,Jeff   18  1  5  7  19 
    11  Schlesinger,David   18  2  5  9  18 
    7   Pope,Kory   18  0  4  4  5 
    17  Bauling,Zach   20  4  4  12  25 
    4   Webb,Nick   20  5  4  14  60 
    10  Hagler,Cody   9  0  4  4  8 
    13  Hopp,Ryan   19  16  4  36  70 
    9   Afenegus,Filomon   18  0  2  2  14 
    8   Pope,Kris   20  3  2  8  12 
    19  Hoogestraat,John   20  0  2  2  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Hopp,Ryan   19  16  4  70  .229 
    4   Webb,Nick   20  5  4  60  .083 
    17  Bauling,Zach   20  4  4  25  .160 
    2   Lane,Jeff   18  1  5  19  .053 
    11  Schlesinger,David   18  2  5  18  .111 
    14  McCormick,Sean   16  2  1  15  .133 
    9   Afenegus,Filomon   18  0  2  14  .000 
    8   Pope,Kris   20  3  2  12  .250 
    10  Hagler,Cody   9  0  4  8  .000 
    5   Zadra,Gus   12  2  1  7  .286 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Hopp,Ryan   19  16  4  70  39  .557 
    4   Webb,Nick   20  5  4  60  31  .517 
    17  Bauling,Zach   20  4  4  25  7  .280 
    8   Pope,Kris   20  3  2  12  7  .583 
    11  Schlesinger,David   18  2  5  18  5  .278 
    14  McCormick,Sean   16  2  1  15  5  .333 
    9   Afenegus,Filomon   18  0  2  14  3  .214 
    2   Lane,Jeff   18  1  5  19  2  .105 
    10  Hagler,Cody   9  0  4  8  2  .250 
    5   Zadra,Gus   12  2  1  7  2  .286 

    ##  GAME WINNING GOALS  GP  No. 
    13  Hopp,Ryan   19  7 
    17  Bauling,Zach   20  2 
    11  Schlesinger,David   18  2 
    4   Webb,Nick   20  1 
    2   Lane,Jeff   18  1 


     

    Soccer Statistics

     

          Overall: 13-7-0  Conf: 2-4-0  Home: 6-3-0  Away: 5-4-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Hopp,Ryan            19-19  16   4  36  70  .229  39  .557   6-0   7  2     6-6    1   0   2  19  .053  10  .526   3-0   1  0
    4  Webb,Nick            20-19   5   4  14  60  .083  31  .517   2-0   1  0     6-5    0   0   0  19  .000   8  .421   0-0   0  0
    17 Bauling,Zach         20-9    4   4  12  25  .160   7  .280   2-0   2  0     6-2    1   0   2   8  .125   2  .250   0-0   1  0
    11 Schlesinger,David    18-17   2   5   9  18  .111   5  .278   7-1   2  0     4-4    0   0   0   2  .000   1  .500   3-1   0  0
    8  Pope,Kris            20-19   3   2   8  12  .250   7  .583   0-0   0  0     6-6    0   0   0   2  .000   0  .000   0-0   0  0
    2  Lane,Jeff            18-12   1   5   7  19  .053   2  .105   6-0   1  0     5-4    0   1   1   6  .000   0  .000   2-0   0  0
    14 McCormick,Sean       16-5    2   1   5  15  .133   5  .333   3-0   0  0     4-3    0   0   0   3  .000   1  .333   1-0   0  0
    5  Zadra,Gus            12-3    2   1   5   7  .286   2  .286   2-0   0  0     5-2    0   0   0   2  .000   0  .000   1-0   0  0
    10 Hagler,Cody           9-5    0   4   4   8  .000   2  .250   1-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Pope,Kory            18-15   0   4   4   5  .000   2  .400   0-0   0  0     6-5    0   0   0   3  .000   2  .667   0-0   0  0
    9  Afenegus,Filomon     18-10   0   2   2  14  .000   3  .214   3-1   0  0     6-3    0   1   1   3  .000   0  .000   0-0   0  0
    19 Hoogestraat,John     20-13   0   2   2   3  .000   2  .667   1-0   0  0     6-5    0   0   0   2  .000   1  .500   0-0   0  0
    20 Mueller,Kenny        20-20   0   0   0   7  .000   2  .286   3-0   0  0     6-6    0   0   0   2  .000   0  .000   1-0   0  0
    12 Grossman,Joel        12-1    0   0   0   4  .000   1  .250   1-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Milsten,Jeremy       18-18   0   0   0   4  .000   1  .250   6-0   0  0     5-5    0   0   0   1  .000   0  .000   2-0   0  0
    3  To,Wes               10-0    0   0   0   2  .000   1  .500   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 McLeod,Ian           14-10   0   0   0   1  .000   0  .000   3-0   0  0     4-2    0   0   0   0  .000   0  .000   2-0   0  0
    24 Pele,Matt             2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Emory,Brian          13-2    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Brown,Blake           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Dragavon,Ben         20-20   0   0   0   0  .000   0  .000   1-0   0  0      -
    0  King,Zach             2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     35  38 108 274  .128 112  .409  47-2  13  2     6      2   2   6  72  .028  25  .347  15-1   2  0
       Opponents........... 20     18  15  51 226  .080  78  .345  41-0   7  0     6      7   8  22  70  .100  25  .357  11-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  King,Zach             1-0    20:11   0  0.00   0  .000  0  0  0    0         -
    1  Dragavon,Ben         20-20 1803:54  18  0.90  69  .793 13  7  0    6        6-6   540:00   7  1.17  22  .759  2  4  0    2
       Total............... 20    1824:05  18  0.89  72  .800 13  7  0    6        6     540:00   7  1.17  23  .767  2  4  0    2
       Opponents........... 20    1824:05  35  1.73  88  .715  7 13  0    6        6     540:00   2  0.33  27  .931  4  2  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..  120 148   5   1  -   274                                Western Washington..   27  45  -    72
    Opponents...........  106 112   6   2  -   226                                Opponents...........   41  29  -    70
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..    9  25   1   0  -    35                                Western Washington..    0   2  -     2
    Opponents...........    6  11   0   1  -    18                                Opponents...........    1   6  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   40  29   2   1  -    72                                Western Washington..   15   8  -    23
    Opponents...........   45  40   2   1  -    88                                Opponents...........   13  14  -    27
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2981         2454                           Total....................         1321         1059
    Dates/Avg Per Date.......        9/331        9/273                           Dates/Avg Per Date.......        3/440        3/353
    Neutral Site #/Avg.......         2/88                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-7        6-3        5-4        2-0    
    CONFERENCE     2-4        1-2        1-2        0-0    
    NON-CONFERENCE     11-3        5-1        4-2        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/26/04       WARNER PACIFIC OR        L   0-1    165
      8/28/04       CAL POLY POMONA        W     3-1    605
      8/30/04       CSU DOMINGUEZ HILLS    W  OT 2-1    200
      9/2/04     at San Francisco St. CA   W     3-0    117
     !9/4/04     at Sonoma State CA          LO2 0-1    497
     !9/6/04     vs CSU San Bernardino     W     3-1     25
      9/10/04    at Pacific (Ore.)         W     5-0    250
     *9/12/04    at Humboldt State CA      W     1-0    315
      9/20/04       PACIFIC LUTHERAN WA    W     2-1    312
      9/27/04       MONTANA ST.-BILLINGS   W     3-1    170
      9/29/04    at CSU Monterey Bay       W     2-1     50
      10/1/04    at Chico State            W     3-0    426
     *10/10/04   at #2 Seattle U. WA         L   0-4    514
      10/13/04   at #11 Simon Fraser BC      L   1-2     55
     *10/16/04      #17 SEATTLE PACIFIC WA   L   0-1    671
      10/25/04   vs Grand Canyon AZ        W     2-0    150
      10/30/04      EVERGREEN WA           W     4-1    208
     *11/1/04       HUMBOLDT STATE CA      W     1-0    103
     *11/3/04    at #17 Seattle Pacific WA   L   0-1    230
     *11/6/04       #1 SEATTLE U. WA         L   0-1    547
    * Great Northwest Athletic Conference Contest
    ! Sonoma State Seawolf Classic
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-274  18-226 
       Goals scored per game  1.75  0.90 
       Shot pct.  .128  .080 
       Shots on goal-Attempts  112-274  78-226 
       SOG pct.  .409  .345 
       Shots/Game  13.7  11.3 
    GOAL BREAKDOWN     
       Penalty  2  0 
       Unassisted  1  3 
       Overtime  1  1 
    CORNER KICKS  79  86 
       Goals off corners  1  4 
    PENALTY KICKS  2-2  0-0 
    OFFSIDES  50  25 
    PENALTIES     
       Fouls  332  349 
       Yellow cards  47  41 
       Red cards  2  0 
    ATTENDANCE     
       Total  2981  2454 
       Dates/Avg Per Date  9/331  9/273 
       Neutral Site #/Avg  2/88   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    13  Hopp,Ryan   19-19  1145  16  4  36  70  .229  39  .557  6-0  7  2-2  6  1  0  0  0  0 
    4   Webb,Nick   20-19  1272  5  4  14  60  .083  31  .517  2-0  1  0-0  1  0  0  1  1  1 
    17  Bauling,Zach   20-9   978  4  4  12  25  .160  7  .280  2-0  2  0-0  1  0  0  0  1  0 
    11  Schlesinger,David   18-17  1185  2  5  9  18  .111  5  .278  7-1  2  0-0  1  0  0  0  2  12 
    8   Pope,Kris   20-19  985  3  2  8  12  .250  7  .583  0-0  0  0-0  0  0  0  0  0  0 
    2   Lane,Jeff   18-12  946  1  5  7  19  .053  2  .105  6-0  1  0-0  0  0  0  0  3  15 
    14  McCormick,Sean   16-5   592  2  1  5  15  .133  5  .333  3-0  0  0-0  1  0  0  1  0  1 
    5   Zadra,Gus   12-3   284  2  1  5  7  .286  2  .286  2-0  0  0-0  0  0  0  0  1  0 
    10  Hagler,Cody   9-5   301  0  4  4  8  .000  2  .250  1-0  0  0-0  0  0  0  0  1  0 
    7   Pope,Kory   18-15  1105  0  4  4  5  .000  2  .400  0-0  0  0-0  0  0  0  0  0  0 
    9   Afenegus,Filomon   18-10  786  0  2  2  14  .000  3  .214  3-1  0  0-0  0  0  0  0  5  4 
    19  Hoogestraat,John   20-13  1233  0  2  2  3  .000  2  .667  1-0  0  0-0  0  0  0  0  0  1 
    20  Mueller,Kenny   20-20  1484  0  0  0  7  .000  2  .286  3-0  0  0-0  0  0  0  0  1  0 
    12  Grossman,Joel   12-1   329  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0  0  1 
    6   Milsten,Jeremy   18-18  1264  0  0  0  4  .000  1  .250  6-0  0  0-0  0  0  0  0  1  1 
    3   To,Wes   10-0   177  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  1 
    21  McLeod,Ian   14-10  714  0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    24  Pele,Matt   2-2   185  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Emory,Brian   13-2   398  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Brown,Blake   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Dragavon,Ben   20-20  1534  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    0   King,Zach   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  35  38  108  274  .128  112  .409  47-2  13  2-2  10  1  0  2  302  - 
      Opponents...........  20   -  18  15  51  226  .080  78  .345  41-0  7  0-0  8  1  0  3  317  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   King,Zach   1-0   20:11  0  0.00  0  .000  0  0  0  0/0  2 
    1   Dragavon,Ben   20-20  1803:54  18  0.90  69  .793  13  7  0  6/0  222 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1824:05  18  0.89  72  .800  13  7  0  6  224 
      Opponents...........  20  1824:05  35  1.73  88  .715  7  13  0  6  272 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  25  1  0  35 
    Opponents  6  11  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  148  5  1  274 
    Opponents  106  112  6  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  40  29  2  1  72 
    Opponents  45  40  2  1  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  1  0  79 
    Opponents  31  50  5  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  165  165  2  0  332 
    Opponents  164  183  1  1  349