Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-6-1 Conf: 4-3-1 Home: 9-3-0 Away: 2-3-1 Neut: 2-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-283  17-215 
       Goals scored per game  1.95  0.85 
       Shot pct.  .138  .079 
       Shots on goal-Attempts  129-283  93-215 
       SOG pct.  .456  .433 
       Shots/Game  14.1  10.8 
       Assists  35  18 
    GOAL BREAKDOWN     
       Total Goals  39  17 
       Penalty  1  1 
       Unassisted  11  3 
       Overtime  0  0 
       Goals scored average  1.93  0.84 
    CORNER KICKS  79  57 
       Goals off corners  2  2 
    PENALTY KICKS  1-1  1-1 
    OFFSIDES  77  23 
    PENALTIES     
       Fouls  352  276 
       Yellow cards  37  31 
       Red cards  1  1 
    ATTENDANCE     
       Total  1536  1030 
       Dates/Avg Per Date  12/128  6/172 
       Neutral Site #/Avg  2/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  23  0  0  39 
    Opponents  7  10  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  138  141  1  3  283 
    Opponents  91  120  2  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  29  44  2  1  76 
    Opponents  45  43  1  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  0  1  79 
    Opponents  22  34  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  168  183  1  0  352 
    Opponents  132  141  1  2  276 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  39  38  0  0  77 
    Opponents  11  11  0  1  23 


     

    Overall Individual Statistics

     

    Overall: 13-6-1 Conf: 4-3-1 Home: 9-3-0 Away: 2-3-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    17  Bardsley,Gibson   20-17  1273  11  6  28  83  .133  31  .373  2-0  3  0-0  3  0  1  1  0  0 
    14  Vejo,Samir   20-20  1136  7  2  16  36  .194  19  .528  0-0  3  0-0  4  0  0  0  0  17 
    5   Quilici,Brendan   19-4   783  4  4  12  18  .222  11  .611  0-1  1  0-0  1  0  0  1  0  0 
    7   Ferris,Keith   19-1   566  3  3  9  17  .176  12  .706  1-0  0  0-0  0  0  0  0  0  0 
    16  Wellman,Oliver   20-20  1319  2  5  9  23  .087  7  .304  2-0  1  0-0  1  0  0  0  0  0 
    2   Hagler,Cody   11-1   424  4  0  8  20  .200  11  .550  2-0  1  0-0  3  0  0  0  0  0 
    24  Pele,Matt   19-18  1547  1  5  7  18  .056  6  .333  5-0  1  1-1  0  0  0  0  0  0 
    23  Jepson,Chris   20-13  1404  2  1  5  18  .111  9  .500  5-0  1  0-0  1  0  0  0  0  1 
    8   Ricci,Michael   17-16  830  2  1  5  11  .182  5  .455  3-0  0  0-0  1  0  0  0  0  0 
    21  Fishbaugher,Matt   9-0   328  2  0  4  7  .286  5  .714  0-0  1  0-0  0  0  0  0  0  1 
    9   Bauling,Zach   16-9   1010  1  1  3  9  .111  4  .444  2-0  1  0-0  0  0  0  0  0  7 
    18  Geday,Cris   19-18  1452  0  3  3  5  .000  3  .600  4-0  0  0-0  0  0  0  0  0  40 
    20  Saletto,Nick   20-20  1791  0  1  1  6  .000  2  .333  2-0  0  0-0  0  0  0  0  0  0 
    13  Barrows,Mitch   18-17  1437  0  1  1  6  .000  3  .500  5-0  0  0-0  0  0  0  0  0  1 
    22  Kauffman.Thomas   20-20  1798  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    10  Parker,Kenny   14-1   232  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Zigulis,Matt   7-5   409  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  6 
    6   Criez,Christian   4-0   48  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    4   Kurihara,Shogo   6-0   214  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  6 
    3   Magnuson,Dain   3-0   101  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Copps-Tilley,Cameron  3-3   261  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Lockwood,Michael   18-17  1559  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  39  35  113  283  .138  129  .456  37-1  13  1-1  14  0  1  2  352  - 
      Opponents...........  20   -  17  18  52  215  .079  93  .433  31-1  6  1-1  6  0  1  4  276  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Lockwood,Michael   18-17  1558:40  14  0.81  65  .823  11  5  1  7/0  179 
    1   Copps-Tilley,Cameron  3-3   261:20  3  1.03  8  .727  2  1  0  1/0  32 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1820:00  17  0.84  76  .817  13  6  1  8  211 
      Opponents...........  20  1820:00  39  1.93  90  .698  6  13  1  3  280 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  23  0  0  39 
    Opponents  7  10  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  138  141  1  3  283 
    Opponents  91  120  2  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  29  44  2  1  76 
    Opponents  45  43  1  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  0  1  79 
    Opponents  22  34  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  168  183  1  0  352 
    Opponents  132  141  1  2  276 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  1536  1030 
    Dates/Avg Per Date  12/128  6/172 
    Neutral Site #/Avg  2/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Bardsley,Gibson   20  11  6  28  83 
    14  Vejo,Samir   20  7  2  16  36 
    5   Quilici,Brendan   19  4  4  12  18 
    7   Ferris,Keith   19  3  3  9  17 
    16  Wellman,Oliver   20  2  5  9  23 
    2   Hagler,Cody   11  4  0  8  20 
    24  Pele,Matt   19  1  5  7  18 
    23  Jepson,Chris   20  2  1  5  18 
    8   Ricci,Michael   17  2  1  5  11 
    21  Fishbaugher,Matt   9  2  0  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Bardsley,Gibson   20  11  6  28  83 
    14  Vejo,Samir   20  7  2  16  36 
    5   Quilici,Brendan   19  4  4  12  18 
    2   Hagler,Cody   11  4  0  8  20 
    7   Ferris,Keith   19  3  3  9  17 
    21  Fishbaugher,Matt   9  2  0  4  7 
    16  Wellman,Oliver   20  2  5  9  23 
    8   Ricci,Michael   17  2  1  5  11 
    23  Jepson,Chris   20  2  1  5  18 
    9   Bauling,Zach   16  1  1  3  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Bardsley,Gibson   20  11  6  28  83 
    24  Pele,Matt   19  1  5  7  18 
    16  Wellman,Oliver   20  2  5  9  23 
    5   Quilici,Brendan   19  4  4  12  18 
    18  Geday,Cris   19  0  3  3  5 
    7   Ferris,Keith   19  3  3  9  17 
    14  Vejo,Samir   20  7  2  16  36 
    10  Parker,Kenny   14  0  1  1  1 
    22  Kauffman.Thomas   20  0  1  1  3 
    9   Bauling,Zach   16  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Bardsley,Gibson   20  11  6  83  .133 
    14  Vejo,Samir   20  7  2  36  .194 
    16  Wellman,Oliver   20  2  5  23  .087 
    2   Hagler,Cody   11  4  0  20  .200 
    5   Quilici,Brendan   19  4  4  18  .222 
    23  Jepson,Chris   20  2  1  18  .111 
    24  Pele,Matt   19  1  5  18  .056 
    7   Ferris,Keith   19  3  3  17  .176 
    8   Ricci,Michael   17  2  1  11  .182 
    9   Bauling,Zach   16  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Bardsley,Gibson   20  11  6  83  31  .373 
    14  Vejo,Samir   20  7  2  36  19  .528 
    7   Ferris,Keith   19  3  3  17  12  .706 
    2   Hagler,Cody   11  4  0  20  11  .550 
    5   Quilici,Brendan   19  4  4  18  11  .611 
    23  Jepson,Chris   20  2  1  18  9  .500 
    16  Wellman,Oliver   20  2  5  23  7  .304 
    24  Pele,Matt   19  1  5  18  6  .333 
    8   Ricci,Michael   17  2  1  11  5  .455 
    21  Fishbaugher,Matt   9  2  0  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    17  Bardsley,Gibson   20  3 
    14  Vejo,Samir   20  3 
    9   Bauling,Zach   16  1 
    21  Fishbaugher,Matt   9  1 
    24  Pele,Matt   19  1 
    16  Wellman,Oliver   20  1 
    23  Jepson,Chris   20  1 
    2   Hagler,Cody   11  1 
    5   Quilici,Brendan   19  1 


     

    Soccer Statistics

     

          Overall: 13-6-1  Conf: 4-3-1  Home: 9-3-0  Away: 2-3-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    17 Bardsley,Gibson      20-17  11   6  28  83  .133  31  .373   2-0   3  0     8-6    4   3  11  31  .129   8  .258   1-0   0  0
    14 Vejo,Samir           20-20   7   2  16  36  .194  19  .528   0-0   3  0     8-8    4   1   9  17  .235  11  .647   0-0   1  0
    5  Quilici,Brendan      19-4    4   4  12  18  .222  11  .611   0-1   1  0     8-3    0   0   0   6  .000   5  .833   0-1   0  0
    7  Ferris,Keith         19-1    3   3   9  17  .176  12  .706   1-0   0  0     8-1    0   0   0   6  .000   4  .667   1-0   0  0
    16 Wellman,Oliver       20-20   2   5   9  23  .087   7  .304   2-0   1  0     8-8    0   3   3  10  .000   2  .200   1-0   0  0
    2  Hagler,Cody          11-1    4   0   8  20  .200  11  .550   2-0   1  0     4-0    2   0   4  11  .182   6  .545   1-0   1  0
    24 Pele,Matt            19-18   1   5   7  18  .056   6  .333   5-0   1  1     8-7    0   2   2   8  .000   3  .375   1-0   0  0
    23 Jepson,Chris         20-13   2   1   5  18  .111   9  .500   5-0   1  0     8-7    2   0   4   4  .500   2  .500   3-0   1  0
    8  Ricci,Michael        17-16   2   1   5  11  .182   5  .455   3-0   0  0     5-5    1   1   3   3  .333   2  .667   0-0   0  0
    21 Fishbaugher,Matt      9-0    2   0   4   7  .286   5  .714   0-0   1  0     6-0    1   0   2   4  .250   3  .750   0-0   0  0
    9  Bauling,Zach         16-9    1   1   3   9  .111   4  .444   2-0   1  0     8-4    1   0   2   6  .167   2  .333   2-0   1  0
    18 Geday,Cris           19-18   0   3   3   5  .000   3  .600   4-0   0  0     8-8    0   0   0   0  .000   0  .000   1-0   0  0
    20 Saletto,Nick         20-20   0   1   1   6  .000   2  .333   2-0   0  0     8-8    0   0   0   3  .000   1  .333   1-0   0  0
    13 Barrows,Mitch        18-17   0   1   1   6  .000   3  .500   5-0   0  0     7-7    0   0   0   3  .000   1  .333   2-0   0  0
    22 Kauffman.Thomas      20-20   0   1   1   3  .000   1  .333   0-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    10 Parker,Kenny         14-1    0   1   1   1  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Zigulis,Matt          7-5    0   0   0   1  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Criez,Christian       4-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Kurihara,Shogo        6-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Magnuson,Dain         3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Copps-Tilley,Cameron  3-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Lockwood,Michael     18-17   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 20     39  35 113 283  .138 129  .456  37-1  13  1     8     15  10  40 114  .132  51  .447  15-1   4  0
       Opponents........... 20     17  18  52 215  .079  93  .433  31-1   6  1     8      8   7  23  92  .087  39  .424   9-1   3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Lockwood,Michael     18-17 1558:40  14  0.81  65  .823 11  5  1    7        8-8   740:00   8  0.97  29  .784  4  3  1    2
    1  Copps-Tilley,Cameron  3-3   261:20   3  1.03   8  .727  2  1  0    1         -
       Total............... 20    1820:00  17  0.84  76  .817 13  6  1    8        8     740:00   8  0.97  31  .795  4  3  1    2
       Opponents........... 20    1820:00  39  1.93  90  .698  6 13  1    3        8     740:00  15  1.82  36  .706  3  4  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..  138 141   1   3  -   283                                Western Washington..   48  62   1   3  -   114
    Opponents...........   91 120   2   2  -   215                                Opponents...........   41  47   2   2  -    92
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   16  23   0   0  -    39                                Western Washington..    4  11   0   0  -    15
    Opponents...........    7  10   0   0  -    17                                Opponents...........    5   3   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   29  44   2   1  -    76                                Western Washington..   10  18   2   1  -    31
    Opponents...........   45  43   1   1  -    90                                Opponents...........   17  17   1   1  -    36
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1536         1030                           Total....................          695          538
    Dates/Avg Per Date.......       12/128        6/172                           Dates/Avg Per Date.......        4/174        4/134
    Neutral Site #/Avg.......         2/50                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6-1        9-3        2-3-1        2-0    
    CONFERENCE     4-3-1        3-1        1-2-1        0-0    
    NON-CONFERENCE     9-3        6-2        1-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/25/07      HAWAII HILO            W     4-0    193
      08/29/07      CASCADE COLLEGE        W     2-1     43
      09/01/07      SONOMA STATE             L   1-3    127
      09/03/07      SAN FRANCISCO STATE      L   1-2    109
      09/07/07      PACIFIC (ORE.)         W     2-0    110
     *09/10/07   at Montana St. Billings     L   1-2     87
     *09/17/07      #21 SEATTLE U.           L   0-1    158
     *09/22/07      MONTANA ST. BILLINGS   W     3-0    273
      09/24/07      GRAND CANYON           W     2-1    121
     *09/29/07   at Saint Martin's         W     3-1     96
      10/01/07   at Cal State Stanislaus   W     1-0     38
      10/04/07      UC COLORADO SPRINGS    W     2-0     58
      10/06/07      MARY ND                W     4-0     80
      10/11/07   vs Hawaii Pacific         W     2-0     50
      10/12/07   vs Hawaii Hilo            W     3-1     50
      10/15/07   at Grand Canyon             L   0-1    454
     *10/19/07   at Seattle Pacific         T O2 1-1    142
     *10/25/07   at #6 Seattle U.            L   0-2    213
     *10/27/07      SAINT MARTIN'S         W     5-1    128
     *10/31/07      SEATTLE PACIFIC        W     2-0    136
    * GNAC
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-283  17-215 
       Goals scored per game  1.95  0.85 
       Shot pct.  .138  .079 
       Shots on goal-Attempts  129-283  93-215 
       SOG pct.  .456  .433 
       Shots/Game  14.1  10.8 
    GOAL BREAKDOWN     
       Penalty  1  1 
       Unassisted  11  3 
       Overtime  0  0 
    CORNER KICKS  79  57 
       Goals off corners  2  2 
    PENALTY KICKS  1-1  1-1 
    OFFSIDES  77  23 
    PENALTIES     
       Fouls  352  276 
       Yellow cards  37  31 
       Red cards  1  1 
    ATTENDANCE     
       Total  1536  1030 
       Dates/Avg Per Date  12/128  6/172 
       Neutral Site #/Avg  2/50   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    17  Bardsley,Gibson   20-17  1273  11  6  28  83  .133  31  .373  2-0  3  0-0  3  0  1  1  0  0 
    14  Vejo,Samir   20-20  1136  7  2  16  36  .194  19  .528  0-0  3  0-0  4  0  0  0  0  17 
    5   Quilici,Brendan   19-4   783  4  4  12  18  .222  11  .611  0-1  1  0-0  1  0  0  1  0  0 
    7   Ferris,Keith   19-1   566  3  3  9  17  .176  12  .706  1-0  0  0-0  0  0  0  0  0  0 
    16  Wellman,Oliver   20-20  1319  2  5  9  23  .087  7  .304  2-0  1  0-0  1  0  0  0  0  0 
    2   Hagler,Cody   11-1   424  4  0  8  20  .200  11  .550  2-0  1  0-0  3  0  0  0  0  0 
    24  Pele,Matt   19-18  1547  1  5  7  18  .056  6  .333  5-0  1  1-1  0  0  0  0  0  0 
    23  Jepson,Chris   20-13  1404  2  1  5  18  .111  9  .500  5-0  1  0-0  1  0  0  0  0  1 
    8   Ricci,Michael   17-16  830  2  1  5  11  .182  5  .455  3-0  0  0-0  1  0  0  0  0  0 
    21  Fishbaugher,Matt   9-0   328  2  0  4  7  .286  5  .714  0-0  1  0-0  0  0  0  0  0  1 
    9   Bauling,Zach   16-9   1010  1  1  3  9  .111  4  .444  2-0  1  0-0  0  0  0  0  0  7 
    18  Geday,Cris   19-18  1452  0  3  3  5  .000  3  .600  4-0  0  0-0  0  0  0  0  0  40 
    20  Saletto,Nick   20-20  1791  0  1  1  6  .000  2  .333  2-0  0  0-0  0  0  0  0  0  0 
    13  Barrows,Mitch   18-17  1437  0  1  1  6  .000  3  .500  5-0  0  0-0  0  0  0  0  0  1 
    22  Kauffman.Thomas   20-20  1798  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    10  Parker,Kenny   14-1   232  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Zigulis,Matt   7-5   409  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  6 
    6   Criez,Christian   4-0   48  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    4   Kurihara,Shogo   6-0   214  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  6 
    3   Magnuson,Dain   3-0   101  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Copps-Tilley,Cameron  3-3   261  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Lockwood,Michael   18-17  1559  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  39  35  113  283  .138  129  .456  37-1  13  1-1  14  0  1  2  352  - 
      Opponents...........  20   -  17  18  52  215  .079  93  .433  31-1  6  1-1  6  0  1  4  276  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Lockwood,Michael   18-17  1558:40  14  0.81  65  .823  11  5  1  7/0  179 
    1   Copps-Tilley,Cameron  3-3   261:20  3  1.03  8  .727  2  1  0  1/0  32 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1820:00  17  0.84  76  .817  13  6  1  8  211 
      Opponents...........  20  1820:00  39  1.93  90  .698  6  13  1  3  280 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  23  0  0  39 
    Opponents  7  10  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  138  141  1  3  283 
    Opponents  91  120  2  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  29  44  2  1  76 
    Opponents  45  43  1  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  46  0  1  79 
    Opponents  22  34  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  168  183  1  0  352 
    Opponents  132  141  1  2  276