|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/28/09 | CHICO STATE | 1-3 | L | 0-1-0 | 0-0-0 | 193 | Hostetler,Kasey (Haden,Keller) | |||
08/30/09 | CSU MONTEREY BAY | 3-3 | T | O2 | 0-1-1 | 0-0-0 | 148 | Frankland,Emily (Irving,Kelly) | ||
Shannon,Molly (MacDowell,Justina;Houplin,Joana) | ||||||||||
Barton,Jenny (Janigo,Stephanie) | ||||||||||
09/05/09 | HUMBOLDT STATE | 0-2 | L | 0-2-1 | 0-0-0 | 209 | - | |||
09/07/09 | SONOMA STATE | W | 1-0 | 1-2-1 | 0-0-0 | 115 | Frankland,Emily (Shannon,Molly;Arthurs,Jamie) | |||
* | 09/11/09 | WESTERN OREGON | W | 3-0 | 2-2-1 | 1-0-0 | 110 | Gibson,Bryn (Irving,Kelly;Shannon,Molly) | ||
MacDowell,Justina (Shannon,Molly) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 09/16/09 | SAINT MARTIN'S | W | 2-1 | 3-2-1 | 2-0-0 | 125 | Shannon,Molly (Irving,Kelly) | ||
Frankland,Emily (Miller,Lucy) | ||||||||||
* | 09/19/09 | CENTRAL WASHINGTON | 0-0 | T | O2 | 3-2-2 | 2-0-1 | 175 | - | |
09/22/09 | at Simon Fraser | W | 1-0 | OT | 4-2-2 | 2-0-1 | 245 | Irving,Kelly (unassisted) | ||
* | 09/30/09 | at Northwest Nazarene | W | 2-0 | 5-2-2 | 3-0-1 | 68 | Frankland,Emily (Barton,Jenny) | ||
Hostetler,Kasey (unassisted) | ||||||||||
404 - File or di (unassisted) |
||||||||||
* | 10/03/09 | #1 SEATTLE PACIFIC | W | 3-2 | 6-2-2 | 4-0-1 | 450 | Frankland,Emily (Irving,Kelly) | ||
Shannon,Molly (Gibson,Bryn;Frankland,Emily) | ||||||||||
Miller,Lucy (Irving,Kelly) | ||||||||||
* | 10/05/09 | at Saint Martin's | 1-2 | L | 6-3-2 | 4-1-1 | 76 | Morgan,Claire (Gibson,Bryn) | ||
10/08/09 | at #14 UC San Diego | 0-5 | L | 6-4-2 | 4-1-1 | 368 | - | |||
10/12/09 | at Grand Canyon | W | 2-0 | 7-4-2 | 4-1-1 | 34 | Irving,Kelly (unassisted) | |||
Morgan,Claire (unassisted) | ||||||||||
* | 10/14/09 | at Central Washington | W | 2-0 | 8-4-2 | 5-1-1 | 310 | Shannon,Molly (Irving,Kelly;Miller,Lucy) | ||
Frankland,Emily (MacDowell,Justina) | ||||||||||
* | 10/18/09 | at Western Oregon | W | 1-0 | 9-4-2 | 6-1-1 | 214 | Shannon,Molly (Irving,Kelly;Hostetler,Kasey) | ||
* | 10/24/09 | MONTANA ST BILLINGS | W | 3-0 | 10-4-2 | 7-1-1 | 240 | Irving,Kelly (unassisted) | ||
MacDowell,Justina (Miller,Lucy) | ||||||||||
Houplin,Joana (Morgan,Claire;Hostetler,Kasey) | ||||||||||
* | 10/28/09 | at #6 Seattle Pacific | 1-1 | T | O2 | 10-4-3 | 7-1-2 | 379 | Miller,Lucy (Irving,Kelly) | |
* | 11/05/09 | NORTHWEST NAZARENE | 1-1 | T | O2 | 10-4-4 | 7-1-3 | 150 | Shannon,Molly (Barton,Jenny;Miller,Lucy) | |
* | 11/07/09 | at Montana St. Billings | W | 2-1 | 11-4-4 | 8-1-3 | 147 | Shannon,Molly (Hostetler,Kasey) | ||
Hostetler,Kasey (Morgan,Claire) |
Team Record | W-L-T |
Overall | 11-4-4 |
Conference | 8-1-3 |
Home | 5-2-3 |
Away | 6-2-1 |
Neutral | 0-0 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3756 | 198 |
Home | 10 | 1915 | 192 |
Away | 9 | 1841 | 205 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/28/09 | CHICO STATE | 1-3 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 989 |
08/30/09 | CSU MONTEREY BAY | 3-3 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 2-0 | 0 | 0-0 | 1210 |
09/05/09 | HUMBOLDT STATE | 0-2 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 0-0 | 0 | 0-0 | 990 |
09/07/09 | SONOMA STATE | 1-0 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0-0 | 1 | 0-0 | 990 |
09/11/09 | WESTERN OREGON | 3-0 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 592 |
09/16/09 | SAINT MARTIN'S | 2-1 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 989 |
09/19/09 | CENTRAL WASHINGTON | 0-0 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0-0 | 0 | 0-0 | 1221 |
09/22/09 | at Simon Fraser | 1-0 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1-0 | 1 | 0-0 | 1059 |
09/30/09 | at Northwest Nazarene | 2-0 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 | 974 |
10/03/09 | SEATTLE PACIFIC | 3-2 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 | 989 |
10/05/09 | at Saint Martin's | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 2-0 | 0 | 0-0 | 990 |
10/08/09 | at UC San Diego | 0-5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
10/12/09 | at Grand Canyon | 2-0 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 964 |
10/14/09 | at Central Washington | 2-0 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 989 |
10/18/09 | at Western Oregon | 1-0 | 1 | 2 | 4 | 26 | .038 | 11 | .423 | 2-0 | 1 | 0-0 | 990 |
10/24/09 | MONTANA ST BILLINGS | 3-0 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 989 |
10/28/09 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 2-0 | 0 | 0-0 | 1163 |
11/05/09 | NORTHWEST NAZARENE | 1-1 | 1 | 2 | 4 | 40 | .025 | 18 | .450 | 1-0 | 0 | 0-0 | 1211 |
11/07/09 | at Montana St. Billings | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 990 |
Western Washington | 29-21 | 29 | 31 | 89 | 316 | .092 | 154 | .487 | 13-0 | 11 | 0-0 | 19280 | |
Opponent | 21 | 22 | 64 | 196 | .107 | 82 | .418 | 9-0 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.63 Goals per game: 1.53 Assists per game: 1.63 Points per game: 4.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/28/09 | CHICO STATE | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
08/30/09 | CSU MONTEREY BAY | 3-3 | 110:00 | 3 | 2.70 | 2 | .400 | 0 | 0 | 1 | - |
09/05/09 | HUMBOLDT STATE | 0-2 | 90:00 | 2 | 2.48 | 0 | .000 | 0 | 1 | 0 | - |
09/07/09 | SONOMA STATE | 1-0 | 90:00 | 0 | 1.89 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/11/09 | WESTERN OREGON | 3-0 | 90:00 | 0 | 1.53 | 0 | .000 | 1 | 0 | 0 | 1 |
09/16/09 | SAINT MARTIN'S | 2-1 | 90:00 | 1 | 1.45 | 2 | .667 | 1 | 0 | 0 | - |
09/19/09 | CENTRAL WASHINGTON | 0-0 | 110:00 | 0 | 1.21 | 2 | 1.000 | 0 | 0 | 1 | 1 |
09/22/09 | at Simon Fraser | 1-0 | 96:27 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/30/09 | at Northwest Nazarene | 2-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/03/09 | SEATTLE PACIFIC | 3-2 | 90:00 | 2 | 1.05 | 6 | .750 | 1 | 0 | 0 | - |
10/05/09 | at Saint Martin's | 1-2 | 90:00 | 2 | 1.13 | 2 | .500 | 0 | 1 | 0 | - |
10/08/09 | at UC San Diego | 0-5 | 90:00 | 5 | 1.44 | 5 | .500 | 0 | 1 | 0 | - |
10/12/09 | at Grand Canyon | 2-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/14/09 | at Central Washington | 2-0 | 90:00 | 0 | 1.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/18/09 | at Western Oregon | 1-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/24/09 | MONTANA ST BILLINGS | 3-0 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/28/09 | at Seattle Pacific | 1-1 | 110:00 | 1 | 1.07 | 7 | .875 | 0 | 0 | 1 | - |
11/05/09 | NORTHWEST NAZARENE | 1-1 | 110:00 | 1 | 1.05 | 4 | .800 | 0 | 0 | 1 | - |
11/07/09 | at Montana St. Billings | 2-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - |
Totals | 29-21 | 1796:27 | 21 | 1.05 | 61 | .744 | 11 | 4 | 4 | 9 | |
Opponent | 1796:27 | 29 | 1.05 | 125 | .812 | 4 | 11 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/28/09 | CHICO STATE | 1-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
08/30/09 | CSU MONTEREY BAY | 3-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 1202 |
09/05/09 | HUMBOLDT STATE | 0-2 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0-0 | 1 | 0-0 | 990 |
09/07/09 | SONOMA STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 995 |
09/11/09 | WESTERN OREGON | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
09/16/09 | SAINT MARTIN'S | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
09/19/09 | CENTRAL WASHINGTON | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 1210 |
09/22/09 | at Simon Fraser | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 1058 |
09/30/09 | at Northwest Nazarene | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
10/03/09 | SEATTLE PACIFIC | 3-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 | 991 |
10/05/09 | at Saint Martin's | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
10/08/09 | at UC San Diego | 0-5 | 5 | 6 | 16 | 19 | .263 | 10 | .526 | 1-0 | 1 | 0-0 | 990 |
10/12/09 | at Grand Canyon | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 3-0 | 0 | 0-0 | 989 |
10/14/09 | at Central Washington | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 989 |
10/18/09 | at Western Oregon | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 973 |
10/24/09 | MONTANA ST BILLINGS | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
10/28/09 | at Seattle Pacific | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 | 1199 |
11/05/09 | NORTHWEST NAZARENE | 1-1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 1210 |
11/07/09 | at Montana St. Billings | 2-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Opponent totals | 21-29 | 21 | 22 | 64 | 196 | .107 | 82 | .418 | 9-0 | 4 | 0-0 | 19727 | |
Western Washington | 29 | 31 | 89 | 316 | .092 | 154 | .487 | 13-0 | 11 | 0-0 | 19280 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.32 Goals per game: 1.11 Assists per game: 1.16 Points per game: 3.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/28/09 | CHICO STATE | 1-3 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
08/30/09 | CSU MONTEREY BAY | 3-3 | 110:00 | 3 | 1.80 | 8 | .727 | 0 | 0 | 1 | - |
09/05/09 | HUMBOLDT STATE | 0-2 | 90:00 | 0 | 1.24 | 11 | 1.000 | 1 | 0 | 0 | 1 |
09/07/09 | SONOMA STATE | 1-0 | 90:00 | 1 | 1.18 | 7 | .875 | 0 | 1 | 0 | - |
09/11/09 | WESTERN OREGON | 3-0 | 90:00 | 3 | 1.53 | 5 | .625 | 0 | 1 | 0 | - |
09/16/09 | SAINT MARTIN'S | 2-1 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - |
09/19/09 | CENTRAL WASHINGTON | 0-0 | 110:00 | 0 | 1.34 | 4 | 1.000 | 0 | 0 | 1 | 1 |
09/22/09 | at Simon Fraser | 1-0 | 96:27 | 1 | 1.29 | 8 | .889 | 0 | 1 | 0 | - |
09/30/09 | at Northwest Nazarene | 2-0 | 90:00 | 2 | 1.37 | 5 | .714 | 0 | 1 | 0 | - |
10/03/09 | SEATTLE PACIFIC | 3-2 | 90:00 | 3 | 1.52 | 3 | .500 | 0 | 1 | 0 | - |
10/05/09 | at Saint Martin's | 1-2 | 90:00 | 1 | 1.48 | 9 | .900 | 1 | 0 | 0 | - |
10/08/09 | at UC San Diego | 0-5 | 90:00 | 0 | 1.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/12/09 | at Grand Canyon | 2-0 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
10/14/09 | at Central Washington | 2-0 | 90:00 | 2 | 1.45 | 8 | .800 | 0 | 1 | 0 | - |
10/18/09 | at Western Oregon | 1-0 | 90:00 | 1 | 1.42 | 10 | .909 | 0 | 1 | 0 | - |
10/24/09 | MONTANA ST BILLINGS | 3-0 | 90:00 | 3 | 1.51 | 4 | .571 | 0 | 1 | 0 | - |
10/28/09 | at Seattle Pacific | 1-1 | 110:00 | 1 | 1.47 | 6 | .857 | 0 | 0 | 1 | - |
11/05/09 | NORTHWEST NAZARENE | 1-1 | 110:00 | 1 | 1.42 | 17 | .944 | 0 | 0 | 1 | - |
11/07/09 | at Montana St. Billings | 2-1 | 90:00 | 2 | 1.45 | 3 | .600 | 0 | 1 | 0 | - |
Opponent totals | 21-21 | 1796:27 | 29 | 1.45 | 125 | .812 | 4 | 11 | 4 | 3 | |
Western Washington | 1796:27 | 21 | 1.45 | 61 | .744 | 11 | 4 | 4 | 9 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/28/09 | CHICO STATE | 1-3 | 1/3 | 1/3 | 12/9 | 7/5 | 1/2 | 1/0 | 0/0 |
08/30/09 | CSU MONTEREY BAY | 3-3 | 3/3 | 4/2 | 20/11 | 11/5 | 5/5 | 2/0 | 0/0 |
09/05/09 | HUMBOLDT STATE | 0-2 | 0/2 | 0/2 | 23/4 | 11/2 | 5/2 | 0/0 | 0/0 |
09/07/09 | SONOMA STATE | 1-0 | 1/0 | 2/0 | 10/15 | 8/5 | 5/4 | 0/0 | 0/0 |
09/11/09 | WESTERN OREGON | 3-0 | 3/0 | 3/0 | 15/3 | 8/0 | 3/0 | 0/0 | 0/0 |
09/16/09 | SAINT MARTIN'S | 2-1 | 2/1 | 2/1 | 15/6 | 5/3 | 6/3 | 0/0 | 0/0 |
09/19/09 | CENTRAL WASHINGTON | 0-0 | 0/0 | 0/0 | 20/7 | 4/2 | 6/2 | 0/1 | 0/0 |
09/22/09 | at Simon Fraser | 1-0 | 1/0 | 0/0 | 14/8 | 9/4 | 8/5 | 1/0 | 0/0 |
09/30/09 | at Northwest Nazarene | 2-0 | 2/0 | 1/0 | 19/5 | 7/2 | 6/2 | 0/0 | 0/0 |
10/03/09 | SEATTLE PACIFIC | 3-2 | 3/2 | 4/1 | 13/18 | 6/8 | 6/3 | 1/0 | 0/0 |
10/05/09 | at Saint Martin's | 1-2 | 1/2 | 1/2 | 16/10 | 10/4 | 2/3 | 2/1 | 0/0 |
10/08/09 | at UC San Diego | 0-5 | 0/5 | 0/6 | 9/19 | 4/10 | 0/4 | 0/1 | 0/0 |
10/12/09 | at Grand Canyon | 2-0 | 2/0 | 0/0 | 10/13 | 6/4 | 4/2 | 0/3 | 0/0 |
10/14/09 | at Central Washington | 2-0 | 2/0 | 3/0 | 15/14 | 10/3 | 3/4 | 0/0 | 0/0 |
10/18/09 | at Western Oregon | 1-0 | 1/0 | 2/0 | 26/7 | 11/2 | 5/0 | 2/1 | 0/0 |
10/24/09 | MONTANA ST BILLINGS | 3-0 | 3/0 | 3/0 | 17/12 | 7/5 | 5/1 | 0/0 | 0/0 |
10/28/09 | at Seattle Pacific | 1-1 | 1/1 | 1/1 | 14/17 | 7/8 | 5/5 | 2/1 | 0/0 |
11/05/09 | NORTHWEST NAZARENE | 1-1 | 1/1 | 2/2 | 40/7 | 18/5 | 9/0 | 1/1 | 0/0 |
11/07/09 | at Montana St. Billings | 2-1 | 2/1 | 2/2 | 8/11 | 5/5 | 3/2 | 1/0 | 0/0 |
Totals | 29-21 | 29/21 | 31/22 | 316/196 | 154/82 | 87/49 | 13/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 10 | vs Seattle Pacific (10/03/09) | ||
10 | vs CSU Monterey Bay (08/30/09) | |||
GOALS | 3 | vs Montana St Billings (10/24/09) | ||
3 | vs Seattle Pacific (10/03/09) | |||
3 | vs Western Oregon (09/11/09) | |||
3 | vs CSU Monterey Bay (08/30/09) | |||
ASSISTS | 4 | vs Seattle Pacific (10/03/09) | ||
4 | vs CSU Monterey Bay (08/30/09) | |||
SHOTS | 40 | vs Northwest Nazarene (11/05/09) | ||
26 | at Western Oregon (10/18/09) | |||
SHOT PERCENT | .250 | 2-8 | at Montana St. Billings (11/07/09) | |
.231 | 3-13 | vs Seattle Pacific (10/03/09) | ||
SHOTS ON GOAL | 18 | vs Northwest Nazarene (11/05/09) | ||
11 | at Western Oregon (10/18/09) | |||
11 | vs Humboldt State (09/05/09) | |||
11 | vs CSU Monterey Bay (08/30/09) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Sonoma State (09/07/09) | |
.667 | 10-15 | at Central Washington (10/14/09) | ||
SAVES | 7 | at Seattle Pacific (10/28/09) | ||
6 | vs Seattle Pacific (10/03/09) | |||
CORNER KICKS | 9 | vs Northwest Nazarene (11/05/09) | ||
8 | at Simon Fraser (09/22/09) | |||
FOULS | 23 | at Seattle Pacific (10/28/09) | ||
16 | vs Saint Martin's (09/16/09) |
Opponent - GAME HIGHS |
POINTS | 16 | at UC San Diego (10/08/09) | ||
9 | vs Chico State (08/28/09) | |||
GOALS | 5 | at UC San Diego (10/08/09) | ||
3 | vs CSU Monterey Bay (08/30/09) | |||
3 | vs Chico State (08/28/09) | |||
ASSISTS | 6 | at UC San Diego (10/08/09) | ||
3 | vs Chico State (08/28/09) | |||
SHOTS | 19 | at UC San Diego (10/08/09) | ||
18 | vs Seattle Pacific (10/03/09) | |||
SHOT PERCENT | .500 | 2-4 | vs Humboldt State (09/05/09) | |
.333 | 3-9 | vs Chico State (08/28/09) | ||
SHOTS ON GOAL | 10 | at UC San Diego (10/08/09) | ||
8 | at Seattle Pacific (10/28/09) | |||
8 | vs Seattle Pacific (10/03/09) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Northwest Nazarene (11/05/09) | |
.556 | 5-9 | vs Chico State (08/28/09) | ||
SAVES | 17 | vs Northwest Nazarene (11/05/09) | ||
11 | vs Humboldt State (09/05/09) | |||
CORNER KICKS | 5 | at Seattle Pacific (10/28/09) | ||
5 | at Simon Fraser (09/22/09) | |||
5 | vs CSU Monterey Bay (08/30/09) | |||
FOULS | 18 | vs Chico State (08/28/09) | ||
17 | at Seattle Pacific (10/28/09) |
Western Washington - GAME LOWS |
POINTS | 0 | vs Humboldt State (09/05/09) | ||
0 | vs Central Washington (09/19/09) | |||
0 | at UC San Diego (10/08/09) | |||
GOALS | 0 | vs Humboldt State (09/05/09) | ||
0 | vs Central Washington (09/19/09) | |||
0 | at UC San Diego (10/08/09) | |||
ASSISTS | 0 | vs Humboldt State (09/05/09) | ||
0 | vs Central Washington (09/19/09) | |||
0 | at Simon Fraser (09/22/09) | |||
0 | at UC San Diego (10/08/09) | |||
0 | at Grand Canyon (10/12/09) | |||
SHOTS | 8 | at Montana St. Billings (11/07/09) | ||
9 | at UC San Diego (10/08/09) | |||
SHOTS ON GOAL | 4 | vs Central Washington (09/19/09) | ||
4 | at UC San Diego (10/08/09) | |||
SAVES | 0 | vs Humboldt State (09/05/09) | ||
0 | vs Western Oregon (09/11/09) | |||
CORNER KICKS | 0 | at UC San Diego (10/08/09) | ||
1 | vs Chico State (08/28/09) | |||
FOULS | 4 | at Central Washington (10/14/09) | ||
5 | vs Central Washington (09/19/09) | |||
5 | at Grand Canyon (10/12/09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Sonoma State (09/07/09) | ||
0 | vs Western Oregon (09/11/09) | |||
0 | vs Central Washington (09/19/09) | |||
0 | at Simon Fraser (09/22/09) | |||
0 | at Northwest Nazarene (09/30/09) | |||
0 | at Grand Canyon (10/12/09) | |||
0 | at Central Washington (10/14/09) | |||
0 | at Western Oregon (10/18/09) | |||
0 | vs Montana St Billings (10/24/09) | |||
GOALS | 0 | vs Sonoma State (09/07/09) | ||
0 | vs Western Oregon (09/11/09) | |||
0 | vs Central Washington (09/19/09) | |||
0 | at Simon Fraser (09/22/09) | |||
0 | at Northwest Nazarene (09/30/09) | |||
0 | at Grand Canyon (10/12/09) | |||
0 | at Central Washington (10/14/09) | |||
0 | at Western Oregon (10/18/09) | |||
0 | vs Montana St Billings (10/24/09) | |||
ASSISTS | 0 | vs Sonoma State (09/07/09) | ||
0 | vs Western Oregon (09/11/09) | |||
0 | vs Central Washington (09/19/09) | |||
0 | at Simon Fraser (09/22/09) | |||
0 | at Northwest Nazarene (09/30/09) | |||
0 | at Grand Canyon (10/12/09) | |||
0 | at Central Washington (10/14/09) | |||
0 | at Western Oregon (10/18/09) | |||
0 | vs Montana St Billings (10/24/09) | |||
SHOTS | 3 | vs Western Oregon (09/11/09) | ||
4 | vs Humboldt State (09/05/09) | |||
SHOTS ON GOAL | 0 | vs Western Oregon (09/11/09) | ||
2 | vs Humboldt State (09/05/09) | |||
2 | vs Central Washington (09/19/09) | |||
2 | at Northwest Nazarene (09/30/09) | |||
2 | at Western Oregon (10/18/09) | |||
SAVES | 3 | vs Saint Martin's (09/16/09) | ||
3 | vs Seattle Pacific (10/03/09) | |||
3 | at Montana St. Billings (11/07/09) | |||
CORNER KICKS | 0 | vs Western Oregon (09/11/09) | ||
0 | at Western Oregon (10/18/09) | |||
0 | vs Northwest Nazarene (11/05/09) | |||
FOULS | 5 | vs Sonoma State (09/07/09) | ||
5 | vs Western Oregon (09/11/09) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Hostetler,Kasey at Montana St. Billings (11/07/09) | |||
3 | Frankland,Emily vs Seattle Pacific (10/03/09) | ||||
GOALS | 1 | Shannon,Molly at Montana St. Billings (11/07/09) | |||
1 | Hostetler,Kasey at Montana St. Billings (11/07/09) | ||||
1 | Shannon,Molly vs Northwest Nazarene (11/05/09) | ||||
1 | Miller,Lucy at Seattle Pacific (10/28/09) | ||||
1 | MacDowell,Justina vs Montana St Billings (10/24/09) | ||||
1 | Irving,Kelly vs Montana St Billings (10/24/09) | ||||
1 | Houplin,Joana vs Montana St Billings (10/24/09) | ||||
1 | Shannon,Molly at Western Oregon (10/18/09) | ||||
1 | Frankland,Emily at Central Washington (10/14/09) | ||||
1 | Shannon,Molly at Central Washington (10/14/09) | ||||
1 | Irving,Kelly at Grand Canyon (10/12/09) | ||||
1 | Morgan,Claire at Grand Canyon (10/12/09) | ||||
1 | Morgan,Claire at Saint Martin's (10/05/09) | ||||
1 | Shannon,Molly vs Seattle Pacific (10/03/09) | ||||
1 | Frankland,Emily vs Seattle Pacific (10/03/09) | ||||
1 | Miller,Lucy vs Seattle Pacific (10/03/09) | ||||
1 | Hostetler,Kasey at Northwest Nazarene (09/30/09) | ||||
1 | Frankland,Emily at Northwest Nazarene (09/30/09) | ||||
1 | Irving,Kelly at Simon Fraser (09/22/09) | ||||
1 | Frankland,Emily vs Saint Martin's (09/16/09) | ||||
1 | Shannon,Molly vs Saint Martin's (09/16/09) | ||||
1 | Gibson,Bryn vs Western Oregon (09/11/09) | ||||
1 | MacDowell,Justina vs Western Oregon (09/11/09) | ||||
1 | Frankland,Emily vs Sonoma State (09/07/09) | ||||
1 | Frankland,Emily vs CSU Monterey Bay (08/30/09) | ||||
1 | Shannon,Molly vs CSU Monterey Bay (08/30/09) | ||||
1 | Barton,Jenny vs CSU Monterey Bay (08/30/09) | ||||
1 | Hostetler,Kasey vs Chico State (08/28/09) | ||||
ASSISTS | 2 | Irving,Kelly vs Seattle Pacific (10/03/09) | |||
2 | Shannon,Molly vs Western Oregon (09/11/09) | ||||
SHOTS | 11 | Morgan,Claire vs Northwest Nazarene (11/05/09) | |||
10 | Irving,Kelly vs Northwest Nazarene (11/05/09) | ||||
SHOTS ON GOAL | 5 | Irving,Kelly vs Northwest Nazarene (11/05/09) | |||
5 | Morgan,Claire vs Northwest Nazarene (11/05/09) | ||||
