Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-11-1 Conf: 5-3-0 Home: 4-6-0 Away: 3-5-0 Neut: 1-0-1 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-309  39-270 
       Goals scored per game  1.75  1.95 
       Shot pct.  .113  .144 
       Shots on goal-Attempts  135-309  117-270 
       SOG pct.  .437  .433 
       Shots/Game  15.4  13.5 
       Assists  24  35 
    CORNER KICKS  70  89 
       Goals off corners  3  6 
    PENALTY KICKS  0-2  1-1 
    OFFSIDES  58  30 
    PENALTIES     
       Fouls  220  249 
       Yellow cards  32  27 
       Red cards  1  3 
    ATTENDANCE     
       Total  2590  920 
       Dates/Avg Per Date  10/259  8/115 
       Neutral Site #/Avg  2/28   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  18  0  1  35 
    Opponents  17  19  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  139  151  10  9  309 
    Opponents  129  131  5  5  270 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  39  35  3  1  78 
    Opponents  47  44  4  5  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  34  3  0  70 
    Opponents  47  40  1  1  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  118  5  6  220 
    Opponents  114  126  5  4  249 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  27  28  3  0  58 
    Opponents  14  15  0  1  30 


     

    Overall Individual Statistics

     

    Overall: 8-11-1 Conf: 5-3-0 Home: 4-6-0 Away: 3-5-0 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    11  Brown,Kellan   20-20  1571  10  5  25  52  .192  30  .577  2  0-2  0  5 
    19  Jimenez,Oscar   20-20  1695  6  5  17  45  .133  24  .533  0  0-0  0  39 
    9   Bardsley,Gibson   18-9   1139  5  1  11  50  .100  17  .340  1  0-0  1  1 
    5   Quilici,Brendan   20-15  1109  4  2  10  34  .118  15  .441  1  0-0  0  0 
    4   Bjork,Tyler   20-17  1301  2  4  8  54  .037  20  .370  1  0-0  0  2 
    3   Fishbaugher,Matt   13-0   451  2  1  5  7  .286  3  .429  0  0-0  0  0 
    16  Simm,Darragh   19-5   738  1  2  4  15  .067  4  .267  0  0-0  0  0 
    15  Moore,Justin   9-6   431  1  2  4  12  .083  5  .417  1  0-0  0  0 
    7   Parker,Kenny   10-6   522  1  1  3  2  .500  1  .500  1  0-0  1  0 
    22  Kauffman,Thomas   20-15  1452  1  0  2  6  .167  2  .333  1  0-0  1  0 
    6   Dangvan,Jin   11-1   341  1  0  2  6  .167  4  .667  0  0-0  0  0 
    10  Connor,Sean   11-11  902  0  1  1  5  .000  2  .400  0  0-0  0  6 
    23  Jepson,Chris   20-19  1330  0  0  0  8  .000  3  .375  0  0-0  0  0 
    18  Geday,Cris   18-9   1017  0  0  0  4  .000  0  .000  0  0-0  1  16 
    2   Brundage,Chris   20-20  1763  0  0  0  4  .000  2  .500  0  0-0  1  1 
    14  Ferris,Keith   9-2   216  0  0  0  3  .000  1  .333  0  0-0  0  0 
    13  Barrows,Mitch   16-16  1317  0  0  0  2  .000  1  .500  0  0-0  0  0 
    25  Warman,Christian   5-3   340  0  0  0  0  .000  0  .000  0  0-0  0  0 
    17  Shin,Chris   16-9   1030  0  0  0  0  .000  0  .000  0  0-0  0  0 
    12  Hall,Bryan   7-0   170  0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Copps-Tilley,Cameron  18-18  1519  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  20   -  35  24  94  309  .113  135  .437  8  0-2  220  - 
      Opponents...........  20   -  39  35  113  270  .144  117  .433  11  1-1  249  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Warman,Christian   5-3   295:17  5  1.52  11  .688  2  1  0  0/0 
    1   Copps-Tilley,Cameron  18-17  1574:31  34  1.94  61  .642  6  10  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  20  1869:48  39  1.88  78  .667  8  11  1  3 
      Opponents...........  20  1869:48  35  1.68  100  .741  11  8  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  18  0  1  35 
    Opponents  17  19  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  139  151  10  9  309 
    Opponents  129  131  5  5  270 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  39  35  3  1  78 
    Opponents  47  44  4  5  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  34  3  0  70 
    Opponents  47  40  1  1  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  118  5  6  220 
    Opponents  114  126  5  4  249 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2590  920 
    Dates/Avg Per Date  10/259  8/115 
    Neutral Site #/Avg  2/28   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Brown,Kellan   20  10  5  25  52 
    19  Jimenez,Oscar   20  6  5  17  45 
    9   Bardsley,Gibson   18  5  1  11  50 
    5   Quilici,Brendan   20  4  2  10  34 
    4   Bjork,Tyler   20  2  4  8  54 
    3   Fishbaugher,Matt   13  2  1  5  7 
    16  Simm,Darragh   19  1  2  4  15 
    15  Moore,Justin   9  1  2  4  12 
    7   Parker,Kenny   10  1  1  3  2 
    22  Kauffman,Thomas   20  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Brown,Kellan   20  10  5  25  52 
    19  Jimenez,Oscar   20  6  5  17  45 
    9   Bardsley,Gibson   18  5  1  11  50 
    5   Quilici,Brendan   20  4  2  10  34 
    4   Bjork,Tyler   20  2  4  8  54 
    3   Fishbaugher,Matt   13  2  1  5  7 
    6   Dangvan,Jin   11  1  0  2  6 
    16  Simm,Darragh   19  1  2  4  15 
    15  Moore,Justin   9  1  2  4  12 
    7   Parker,Kenny   10  1  1  3  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Jimenez,Oscar   20  6  5  17  45 
    11  Brown,Kellan   20  10  5  25  52 
    4   Bjork,Tyler   20  2  4  8  54 
    15  Moore,Justin   9  1  2  4  12 
    5   Quilici,Brendan   20  4  2  10  34 
    16  Simm,Darragh   19  1  2  4  15 
    7   Parker,Kenny   10  1  1  3  2 
    3   Fishbaugher,Matt   13  2  1  5  7 
    9   Bardsley,Gibson   18  5  1  11  50 
    10  Connor,Sean   11  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Bjork,Tyler   20  2  4  54  .037 
    11  Brown,Kellan   20  10  5  52  .192 
    9   Bardsley,Gibson   18  5  1  50  .100 
    19  Jimenez,Oscar   20  6  5  45  .133 
    5   Quilici,Brendan   20  4  2  34  .118 
    16  Simm,Darragh   19  1  2  15  .067 
    15  Moore,Justin   9  1  2  12  .083 
    23  Jepson,Chris   20  0  0  8  .000 
    3   Fishbaugher,Matt   13  2  1  7  .286 
    6   Dangvan,Jin   11  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Brown,Kellan   20  10  5  52  30  .577 
    19  Jimenez,Oscar   20  6  5  45  24  .533 
    4   Bjork,Tyler   20  2  4  54  20  .370 
    9   Bardsley,Gibson   18  5  1  50  17  .340 
    5   Quilici,Brendan   20  4  2  34  15  .441 
    15  Moore,Justin   9  1  2  12  5  .417 
    16  Simm,Darragh   19  1  2  15  4  .267 
    6   Dangvan,Jin   11  1  0  6  4  .667 
    23  Jepson,Chris   20  0  0  8  3  .375 
    3   Fishbaugher,Matt   13  2  1  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    11  Brown,Kellan   20  2 
    9   Bardsley,Gibson   18  1 
    4   Bjork,Tyler   20  1 
    22  Kauffman,Thomas   20  1 
    15  Moore,Justin   9  1 
    7   Parker,Kenny   10  1 
    5   Quilici,Brendan   20  1 


     

    Soccer Statistics

     

          Overall: 8-11-1  Conf: 5-3-0  Home: 4-6-0  Away: 3-5-0  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Brown,Kellan         20-20  10   5  25  52  .192  30  .577  2  0            8-8    4   3  11  20  .200  10  .500  1  0
    19 Jimenez,Oscar        20-20   6   5  17  45  .133  24  .533  0  0            8-8    3   3   9  21  .143  11  .524  0  0
    9  Bardsley,Gibson      18-9    5   1  11  50  .100  17  .340  1  0            7-6    3   1   7  19  .158   8  .421  1  0
    5  Quilici,Brendan      20-15   4   2  10  34  .118  15  .441  1  0            8-5    3   2   8  18  .167   9  .500  1  0
    4  Bjork,Tyler          20-17   2   4   8  54  .037  20  .370  1  0            8-6    2   2   6  24  .083   9  .375  1  0
    3  Fishbaugher,Matt     13-0    2   1   5   7  .286   3  .429  0  0            5-0    1   1   3   3  .333   1  .333  0  0
    16 Simm,Darragh         19-5    1   2   4  15  .067   4  .267  0  0            8-2    1   1   3   6  .167   2  .333  0  0
    15 Moore,Justin          9-6    1   2   4  12  .083   5  .417  1  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Parker,Kenny         10-6    1   1   3   2  .500   1  .500  1  0            4-4    0   1   1   0  .000   0  .000  0  0
    22 Kauffman,Thomas      20-15   1   0   2   6  .167   2  .333  1  0            8-4    1   0   2   2  .500   1  .500  1  0
    6  Dangvan,Jin          11-1    1   0   2   6  .167   4  .667  0  0            5-1    0   0   0   1  .000   1 1.000  0  0
    10 Connor,Sean          11-11   0   1   1   5  .000   2  .400  0  0            3-3    0   0   0   1  .000   1 1.000  0  0
    23 Jepson,Chris         20-19   0   0   0   8  .000   3  .375  0  0            8-7    0   0   0   2  .000   2 1.000  0  0
    18 Geday,Cris           18-9    0   0   0   4  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    2  Brundage,Chris       20-20   0   0   0   4  .000   2  .500  0  0            8-8    0   0   0   2  .000   1  .500  0  0
    14 Ferris,Keith          9-2    0   0   0   3  .000   1  .333  0  0            3-1    0   0   0   3  .000   1  .333  0  0
    13 Barrows,Mitch        16-16   0   0   0   2  .000   1  .500  0  0            5-5    0   0   0   0  .000   0  .000  0  0
    25 Warman,Christian      5-3    0   0   0   0  .000   0  .000  0  0             -
    17 Shin,Chris           16-9    0   0   0   0  .000   0  .000  0  0            8-6    0   0   0   0  .000   0  .000  0  0
    12 Hall,Bryan            7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Copps-Tilley,Cameron 18-18   0   0   0   0  .000   0  .000  0  0            8-1    0   0   0   0  .000   0  .000  0  0
       Total............... 20     35  24  94 309  .113 135  .437  8  0            8     18  14  50 122  .148  57  .467  5  0
       Opponents........... 20     39  35 113 270  .144 117  .433 11  1            8     11  11  33 109  .101  48  .440  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Warman,Christian      5-3   295:17   5  1.52  11  .688  2  1  0    0         -
    1  Copps-Tilley,Cameron 18-17 1574:31  34  1.94  61  .642  6 10  1    3        8-8   752:07  11  1.32  32  .744  5  3  0    2
       Total............... 20    1869:48  39  1.88  78  .667  8 11  1    3        8     752:07  11  1.32  37  .771  5  3  0    2
       Opponents........... 20    1869:48  35  1.68 100  .741 11  8  1    4        8     752:07  18  2.15  39  .684  3  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..  139 151  10   9  -   309                                Western Washington..   55  57   6   4  -   122
    Opponents...........  129 131   5   5  -   270                                Opponents...........   50  56   2   1  -   109
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   16  18   0   1  -    35                                Western Washington..    5  12   0   1  -    18
    Opponents...........   17  19   1   2  -    39                                Opponents...........    6   4   0   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   39  35   3   1  -    78                                Western Washington..   18  17   2   0  -    37
    Opponents...........   47  44   4   5  -   100                                Opponents...........   17  18   3   1  -    39
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2590          920                           Total....................         1324          585
    Dates/Avg Per Date.......       10/259        8/115                           Dates/Avg Per Date.......        4/331        4/146
    Neutral Site #/Avg.......         2/28                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-11-1        4-6        3-5        1-0-1    
    CONFERENCE     5-3        2-2        3-1        0-0    
    NON-CONFERENCE     3-8-1        2-4        0-4        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/29/09      #17 SONOMA STATE         LO2 1-2    209
      09/01/09      EVERGREEN STATE        W     4-1    171
      09/05/09      HUMBOLDT STATE         W     2-1    264
      09/07/09      CHICO STATE              L   2-3    238
      09/10/09      #20 METRO STATE          LOT 1-2    165
      09/13/09   vs Mesa State             W     3-0     40
      09/15/09   at #20 Grand Canyon         L   0-4     23
      09/19/09      SIMON FRASER             L   2-3    219
     *09/24/09      MONTANA ST. BILLINGS     LO2 1-2    187
     *09/26/09      NORTHWEST NAZARENE     W     3-1    505
     *10/03/09      #24 SEATTLE PACIFIC      L   0-1    482
     *10/05/09   at Saint Martin's           L   1-2     87
     *10/17/09   at Northwest Nazarene     W  O2 4-3    127
      10/21/09   at CS Dominguez Hills M     L   0-3    111
      10/23/09   at #10 Cal State L.A.       L   1-6    145
      10/26/09   at Simon Fraser             L   0-2     56
     *10/29/09   at Seattle Pacific        W     4-0    254
     *10/31/09   at Montana St. Billings   W     3-2    117
      11/02/09   vs Mary ND                 T O2 1-1     17
     *11/05/09      SAINT MARTIN'S         W     2-0    150
    * GNAC
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-309  39-270 
       Goals scored per game  1.75  1.95 
       Shot pct.  .113  .144 
       Shots on goal-Attempts  135-309  117-270 
       SOG pct.  .437  .433 
       Shots/Game  15.4  13.5 
    CORNER KICKS  70  89 
       Goals off corners  3  6 
    PENALTY KICKS  0-2  1-1 
    OFFSIDES  58  30 
    PENALTIES     
       Fouls  220  249 
       Yellow cards  32  27 
       Red cards  1  3 
    ATTENDANCE     
       Total  2590  920 
       Dates/Avg Per Date  10/259  8/115 
       Neutral Site #/Avg  2/28   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    11  Brown,Kellan   20-20  1571  10  5  25  52  .192  30  .577  2  0-2  0  5 
    19  Jimenez,Oscar   20-20  1695  6  5  17  45  .133  24  .533  0  0-0  0  39 
    9   Bardsley,Gibson   18-9   1139  5  1  11  50  .100  17  .340  1  0-0  1  1 
    5   Quilici,Brendan   20-15  1109  4  2  10  34  .118  15  .441  1  0-0  0  0 
    4   Bjork,Tyler   20-17  1301  2  4  8  54  .037  20  .370  1  0-0  0  2 
    3   Fishbaugher,Matt   13-0   451  2  1  5  7  .286  3  .429  0  0-0  0  0 
    16  Simm,Darragh   19-5   738  1  2  4  15  .067  4  .267  0  0-0  0  0 
    15  Moore,Justin   9-6   431  1  2  4  12  .083  5  .417  1  0-0  0  0 
    7   Parker,Kenny   10-6   522  1  1  3  2  .500  1  .500  1  0-0  1  0 
    22  Kauffman,Thomas   20-15  1452  1  0  2  6  .167  2  .333  1  0-0  1  0 
    6   Dangvan,Jin   11-1   341  1  0  2  6  .167  4  .667  0  0-0  0  0 
    10  Connor,Sean   11-11  902  0  1  1  5  .000  2  .400  0  0-0  0  6 
    23  Jepson,Chris   20-19  1330  0  0  0  8  .000  3  .375  0  0-0  0  0 
    18  Geday,Cris   18-9   1017  0  0  0  4  .000  0  .000  0  0-0  1  16 
    2   Brundage,Chris   20-20  1763  0  0  0  4  .000  2  .500  0  0-0  1  1 
    14  Ferris,Keith   9-2   216  0  0  0  3  .000  1  .333  0  0-0  0  0 
    13  Barrows,Mitch   16-16  1317  0  0  0  2  .000  1  .500  0  0-0  0  0 
    25  Warman,Christian   5-3   340  0  0  0  0  .000  0  .000  0  0-0  0  0 
    17  Shin,Chris   16-9   1030  0  0  0  0  .000  0  .000  0  0-0  0  0 
    12  Hall,Bryan   7-0   170  0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Copps-Tilley,Cameron  18-18  1519  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  20   -  35  24  94  309  .113  135  .437  8  0-2  220  - 
      Opponents...........  20   -  39  35  113  270  .144  117  .433  11  1-1  249  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Warman,Christian   5-3   295:17  5  1.52  11  .688  2  1  0  0/0 
    1   Copps-Tilley,Cameron  18-17  1574:31  34  1.94  61  .642  6  10  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  20  1869:48  39  1.88  78  .667  8  11  1  3 
      Opponents...........  20  1869:48  35  1.68  100  .741  11  8  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  18  0  1  35 
    Opponents  17  19  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  139  151  10  9  309 
    Opponents  129  131  5  5  270 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  39  35  3  1  78 
    Opponents  47  44  4  5  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  34  3  0  70 
    Opponents  47  40  1  1  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  91  118  5  6  220 
    Opponents  114  126  5  4  249