Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 23-3-0 Conf: 12-0-0 Home: 10-0-0 Away: 8-2-0 Neut: 5-1-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-568  9-176 
       Goals scored per game  2.42  0.35 
       Shot pct.  .111  .051 
       Shots on goal-Attempts  249-568  65-176 
       SOG pct.  .438  .369 
       Shots/Game  21.8  6.8 
       Assists  54  6 
    GOAL BREAKDOWN     
       Total Goals  63  9 
       Penalty  2  0 
       Unassisted  17  4 
       Overtime  1  2 
       Goals scored average  2.39  0.34 
    CORNER KICKS  206  48 
       Goals off corners  4  0 
    PENALTY KICKS  2-4  0-1 
    OFFSIDES  43  47 
    PENALTIES     
       Fouls  224  228 
       Yellow cards  8  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  3235  1937 
       Dates/Avg Per Date  10/324  10/194 
       Neutral Site #/Avg  6/166   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  0  1  63 
    Opponents  6  1  1  1  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  277  282  4  5  568 
    Opponents  76  95  3  2  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  31  1  0  56 
    Opponents  97  85  3  1  186 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  86  118  1  1  206 
    Opponents  26  21  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  118  4  1  224 
    Opponents  102  120  4  2  228 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  13  29  1  0  43 
    Opponents  24  21  2  0  47 


     

    Overall Individual Statistics

     

    Overall: 23-3-0 Conf: 12-0-0 Home: 10-0-0 Away: 8-2-0 Neut: 5-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    10  White,Karli   25-25  1571  7  9  23  102  .069  52  .510  0-0  4  0-1  4  0  0  0  12 
    17  Eversaul,Grace   25-24  1564  8  5  21  44  .182  22  .500  0-0  3  1-2  4  1  0  1  11 
    18  Larson,Liv   23-22  1322  7  6  20  48  .146  21  .438  1-0  2  0-0  1  0  0  0  12 
    23  Levinte,Estera   26-0   1082  5  5  15  30  .167  15  .500  0-0  1  0-0  0  0  0  0  16 
    12  Chick,Peyton   26-26  1771  3  9  15  35  .086  12  .343  0-0  1  0-0  0  0  0  0  16 
    11  Milburn,Zoe   21-21  1012  6  1  13  49  .122  17  .347  0-0  1  0-0  1  0  1  0  11 
    26  Killman,Jenna   26-6   1078  5  1  11  43  .116  25  .581  0-0  3  0-0  3  0  0  0  5 
    2   Doyle,Darby   26-25  1689  4  3  11  32  .125  11  .344  0-0  0  1-1  0  0  0  1  10 
    7   Diaz,Dayana   24-7   1141  4  1  9  41  .098  21  .512  0-0  4  0-0  3  0  0  0  19 
    13  Nelson,Emily   25-24  1773  4  0  8  23  .174  11  .478  1-0  1  0-0  1  0  0  0  10 
    6   Bartelson,Jordyn   26-26  1973  3  2  8  25  .120  8  .320  4-0  2  0-0  2  0  0  1  31 
    4   Daigle,Talia   23-0   561  2  2  6  6  .333  3  .500  0-0  0  0-0  0  0  0  0  3 
    22  Burks,Makenzie   25-17  1369  0  5  5  17  .000  5  .294  1-0  0  0-0  0  0  0  0  9 
    21  Hiebert,Alice   18-0   406  2  0  4  16  .125  6  .375  0-0  0  0-0  0  0  0  0  4 
    5   Fujiwara,Lindsey   17-9   873  1  1  3  11  .091  4  .364  1-0  1  0-0  1  0  0  0  8 
    8   Hielkema,Libby   13-0   451  0  2  2  14  .000  5  .357  0-0  0  0-0  0  0  0  0  5 
    9   Neal,Payton   22-0   754  0  1  1  17  .000  5  .294  0-0  0  0-0  0  0  0  0  8 
    3   Tinsley,Tivona   11-1   376  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0  4 
    24  Etherington,Caylie   8-0   213  0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  0  0  4 
    15  Watt,Katie   26-12  1563  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0  9 
    14  Laurila,Annaliese   15-15  1220  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    28  Henninger,Claire   4-1   170  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Smith,Erin   2-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Dierickx,Natalie   25-25  2174  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  26   -  63  54  180  568  .111  249  .438  8-0  23  2-4  20  1  1  3  224 
      Opponents...........  26   -  9  6  24  176  .051  65  .369  13-0  3  0-1  6  2  0  1  228 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Henninger,Claire   4-1   169:36  0  0.00  4  1.000  1  0  0  1/3  7 
    27  Smith,Erin   2-0   33:41  0  0.00  0  .000  0  0  0  0/2  1 
    1   Dierickx,Natalie   25-25  2173:23  9  0.37  52  .852  22  3  0  13/4  167 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  4/0  0 
      Total...............  26  2376:40  9  0.34  56  .862  23  3  0  18  175 
      Opponents...........  26  2376:40  63  2.39  186  .747  3  23  0  2  557 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  0  1  63 
    Opponents  6  1  1  1  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  277  282  4  5  568 
    Opponents  76  95  3  2  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  31  1  0  56 
    Opponents  97  85  3  1  186 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  86  118  1  1  206 
    Opponents  26  21  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  118  4  1  224 
    Opponents  102  120  4  2  228 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  3235  1937 
    Dates/Avg Per Date  10/324  10/194 
    Neutral Site #/Avg  6/166   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  White,Karli   25  7  9  23  102 
    17  Eversaul,Grace   25  8  5  21  44 
    18  Larson,Liv   23  7  6  20  48 
    23  Levinte,Estera   26  5  5  15  30 
    12  Chick,Peyton   26  3  9  15  35 
    11  Milburn,Zoe   21  6  1  13  49 
    26  Killman,Jenna   26  5  1  11  43 
    2   Doyle,Darby   26  4  3  11  32 
    7   Diaz,Dayana   24  4  1  9  41 
    13  Nelson,Emily   25  4  0  8  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Eversaul,Grace   25  8  5  21  44 
    18  Larson,Liv   23  7  6  20  48 
    10  White,Karli   25  7  9  23  102 
    11  Milburn,Zoe   21  6  1  13  49 
    23  Levinte,Estera   26  5  5  15  30 
    26  Killman,Jenna   26  5  1  11  43 
    2   Doyle,Darby   26  4  3  11  32 
    7   Diaz,Dayana   24  4  1  9  41 
    13  Nelson,Emily   25  4  0  8  23 
    12  Chick,Peyton   26  3  9  15  35 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Chick,Peyton   26  3  9  15  35 
    10  White,Karli   25  7  9  23  102 
    18  Larson,Liv   23  7  6  20  48 
    17  Eversaul,Grace   25  8  5  21  44 
    22  Burks,Makenzie   25  0  5  5  17 
    23  Levinte,Estera   26  5  5  15  30 
    2   Doyle,Darby   26  4  3  11  32 
    8   Hielkema,Libby   13  0  2  2  14 
    6   Bartelson,Jordyn   26  3  2  8  25 
    4   Daigle,Talia   23  2  2  6  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  White,Karli   25  7  9  102  .069 
    11  Milburn,Zoe   21  6  1  49  .122 
    18  Larson,Liv   23  7  6  48  .146 
    17  Eversaul,Grace   25  8  5  44  .182 
    26  Killman,Jenna   26  5  1  43  .116 
    7   Diaz,Dayana   24  4  1  41  .098 
    12  Chick,Peyton   26  3  9  35  .086 
    2   Doyle,Darby   26  4  3  32  .125 
    23  Levinte,Estera   26  5  5  30  .167 
    6   Bartelson,Jordyn   26  3  2  25  .120 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  White,Karli   25  7  9  102  52  .510 
    26  Killman,Jenna   26  5  1  43  25  .581 
    17  Eversaul,Grace   25  8  5  44  22  .500 
    18  Larson,Liv   23  7  6  48  21  .438 
    7   Diaz,Dayana   24  4  1  41  21  .512 
    11  Milburn,Zoe   21  6  1  49  17  .347 
    23  Levinte,Estera   26  5  5  30  15  .500 
    12  Chick,Peyton   26  3  9  35  12  .343 
    2   Doyle,Darby   26  4  3  32  11  .344 
    13  Nelson,Emily   25  4  0  23  11  .478 

    ##  GAME WINNING GOALS  GP  No. 
    7   Diaz,Dayana   24  4 
    10  White,Karli   25  4 
    17  Eversaul,Grace   25  3 
    26  Killman,Jenna   26  3 
    6   Bartelson,Jordyn   26  2 
    18  Larson,Liv   23  2 
    11  Milburn,Zoe   21  1 
    5   Fujiwara,Lindsey   17  1 
    23  Levinte,Estera   26  1 
    12  Chick,Peyton   26  1 


     

    Soccer Statistics

     

         Overall: 23-3-0  Conf: 12-0-0  Home: 10-0-0  Away: 8-2-0  Neut: 5-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 White,Karli          25-25   7   9  23 102  .069  52  .510   0-0   4  0    11-11   3   6  12  36  .083  15  .417   0-0   2  0
    17 Eversaul,Grace       25-24   8   5  21  44  .182  22  .500   0-0   3  1    11-11   4   5  13  26  .154  11  .423   0-0   0  1
    18 Larson,Liv           23-22   7   6  20  48  .146  21  .438   1-0   2  0     9-8    4   3  11  21  .190   8  .381   0-0   1  0
    23 Levinte,Estera       26-0    5   5  15  30  .167  15  .500   0-0   1  0    12-0    5   3  13  20  .250  10  .500   0-0   1  0
    12 Chick,Peyton         26-26   3   9  15  35  .086  12  .343   0-0   1  0    12-12   3   4  10  20  .150   8  .400   0-0   1  0
    11 Milburn,Zoe          21-21   6   1  13  49  .122  17  .347   0-0   1  0     7-7    6   1  13  32  .188  13  .406   0-0   1  0
    26 Killman,Jenna        26-6    5   1  11  43  .116  25  .581   0-0   3  0    12-6    4   1   9  25  .160  14  .560   0-0   2  0
    2  Doyle,Darby          26-25   4   3  11  32  .125  11  .344   0-0   0  1    12-12   4   2  10  20  .200  10  .500   0-0   0  1
    7  Diaz,Dayana          24-7    4   1   9  41  .098  21  .512   0-0   4  0    12-5    2   1   5  20  .100  10  .500   0-0   2  0
    13 Nelson,Emily         25-24   4   0   8  23  .174  11  .478   1-0   1  0    11-10   2   0   4  11  .182   6  .545   0-0   0  0
    6  Bartelson,Jordyn     26-26   3   2   8  25  .120   8  .320   4-0   2  0    12-12   2   1   5  12  .167   5  .417   2-0   2  0
    4  Daigle,Talia         23-0    2   2   6   6  .333   3  .500   0-0   0  0    12-0    2   2   6   5  .400   3  .600   0-0   0  0
    22 Burks,Makenzie       25-17   0   5   5  17  .000   5  .294   1-0   0  0    11-9    0   3   3   5  .000   1  .200   0-0   0  0
    21 Hiebert,Alice        18-0    2   0   4  16  .125   6  .375   0-0   0  0    10-0    2   0   4  12  .167   6  .500   0-0   0  0
    5  Fujiwara,Lindsey     17-9    1   1   3  11  .091   4  .364   1-0   1  0     3-3    0   1   1   3  .000   1  .333   0-0   0  0
    8  Hielkema,Libby       13-0    0   2   2  14  .000   5  .357   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    9  Neal,Payton          22-0    0   1   1  17  .000   5  .294   0-0   0  0    12-0    0   1   1  12  .000   3  .250   0-0   0  0
    3  Tinsley,Tivona       11-1    0   1   1   3  .000   2  .667   0-0   0  0     9-1    0   1   1   3  .000   2  .667   0-0   0  0
    24 Etherington,Caylie    8-0    0   0   0   7  .000   1  .143   0-0   0  0     7-0    0   0   0   7  .000   1  .143   0-0   0  0
    15 Watt,Katie           26-12   0   0   0   4  .000   1  .250   0-0   0  0    12-4    0   0   0   3  .000   1  .333   0-0   0  0
    14 Laurila,Annaliese    15-15   0   0   0   1  .000   0  .000   0-0   0  0     9-9    0   0   0   1  .000   0  .000   0-0   0  0
    28 Henninger,Claire      4-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    27 Smith,Erin            2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Dierickx,Natalie     25-25   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 26     63  54 180 568  .111 249  .438   8-0  23  2    12     45  35 125 295  .153 131  .444   2-0  12  2
       Opponents........... 26      9   6  24 176  .051  65  .369  13-0   3  0    12      3   2   8  64  .047  24  .375   9-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Henninger,Claire      4-1   169:36   0  0.00   4 1.000  1  0  0    1        4-1   169:36   0  0.00   4 1.000  1  0  0    1
    27 Smith,Erin            2-0    33:41   0  0.00   0  .000  0  0  0    0        2-0    33:41   0  0.00   0  .000  0  0  0    0
    1  Dierickx,Natalie     25-25 2173:23   9  0.37  52  .852 22  3  0   13       11-11  876:43   3  0.31  17  .850 11  0  0    4
       Total............... 26    2376:40   9  0.34  56  .862 23  3  0   18       12    1080:00   3  0.25  21  .875 12  0  0    9
       Opponents........... 26    2376:40  63  2.39 186  .747  3 23  0    2       12    1080:00  45  3.75  86  .656  0 12  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..  277 282   4   5  -   568                                Western Washington..  146 149  -   295
    Opponents...........   76  95   3   2  -   176                                Opponents...........   23  41  -    64
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   26  36   0   1  -    63                                Western Washington..   20  25  -    45
    Opponents...........    6   1   1   1  -     9                                Opponents...........    2   1  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Western Washington..   24  31   1   0  -    56                                Western Washington..    7  14  -    21
    Opponents...........   97  85   3   1  -   186                                Opponents...........   43  43  -    86
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3235         1937                           Total....................         1827         1044
    Dates/Avg Per Date.......       10/324       10/194                           Dates/Avg Per Date.......        6/304        6/174
    Neutral Site #/Avg.......        6/166                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     23-3        10-0        8-2        5-1    
    CONFERENCE     12-0        6-0        6-0        0-0    
    NON-CONFERENCE     11-3        4-0        2-2        5-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at MSU Denver             W     1-0    324
      Sep 07     vs St. Edward's           W     1-0     65
      Sep 12        SONOMA STATE           W     1-0    112
      Sep 16     at Cal State LA             LOT 0-1    105
      Sep 19        TEXAS WOMAN'S          W     2-0    185
      Sep 25     at #9 Colo. Sch. of Mines   L   1-2     54
     *Sep 28     at Simon Fraser           W     3-0     61
     *Oct 03        CENTRAL WASHINGTON     W     2-0    346
     *Oct 05        MSU BILLINGS           W     8-0    217
     *Oct 10     at Saint Martin's         W     6-0    144
     *Oct 12     at Western Oregon         W     5-0    185
     *Oct 15        SAINT MARTIN'S         W     6-0    468
     *Oct 19        SIMON FRASER           W     2-1    261
     *Oct 24        SEATTLE PACIFIC        W     3-0    207
     *Oct 26     at Central Washington     W     2-1    243
     *Oct 31     at Concordia (OR)         W     2-1    100
     *Nov 02        NORTHWEST NAZARENE     W     4-0    328
     *Nov 07     at Seattle Pacific        W     2-0    311
     $Nov 14     vs Central Washington     W     2-1    285
     $Nov 16     at Seattle Pacific        W     2-1    410
     #Nov 22     vs Stanislaus State       W     1-0    100
     #Nov 24     vs Cal State LA           W  O2 1-0     80
     %Dec 05        POINT LOMA             W     1-0    725
     %Dec 07        DIXIE STATE            W     3-0    386
     &Dec 12     vs #3 Flagler             W     2-0    350
     &Dec 14     vs #2 Grand Valley St.      LO2 0-1    118
    * Great Northwest Athletic Conference
    $ GNAC Championships (Seattle, WA)
    # NCAA II Championships Rd. 1-2 (Rohnert Park, CA)
    % NCAA II Championships Rd. 3-4 (Bellingham, WA)
    & NCAA II National Championship (Pittsburgh, PA)
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-568  9-176 
       Goals scored per game  2.42  0.35 
       Shot pct.  .111  .051 
       Shots on goal-Attempts  249-568  65-176 
       SOG pct.  .438  .369 
       Shots/Game  21.8  6.8 
    GOAL BREAKDOWN     
       Penalty  2  0 
       Unassisted  17  4 
       Overtime  1  2 
    CORNER KICKS  206  48 
       Goals off corners  4  0 
    PENALTY KICKS  2-4  0-1 
    OFFSIDES  43  47 
    PENALTIES     
       Fouls  224  228 
       Yellow cards  8  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  3235  1937 
       Dates/Avg Per Date  10/324  10/194 
       Neutral Site #/Avg  6/166   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    10  White,Karli   25-25  1571  7  9  23  102  .069  52  .510  0-0  4  0-1  4  0  0  0  12 
    17  Eversaul,Grace   25-24  1564  8  5  21  44  .182  22  .500  0-0  3  1-2  4  1  0  1  11 
    18  Larson,Liv   23-22  1322  7  6  20  48  .146  21  .438  1-0  2  0-0  1  0  0  0  12 
    23  Levinte,Estera   26-0   1082  5  5  15  30  .167  15  .500  0-0  1  0-0  0  0  0  0  16 
    12  Chick,Peyton   26-26  1771  3  9  15  35  .086  12  .343  0-0  1  0-0  0  0  0  0  16 
    11  Milburn,Zoe   21-21  1012  6  1  13  49  .122  17  .347  0-0  1  0-0  1  0  1  0  11 
    26  Killman,Jenna   26-6   1078  5  1  11  43  .116  25  .581  0-0  3  0-0  3  0  0  0  5 
    2   Doyle,Darby   26-25  1689  4  3  11  32  .125  11  .344  0-0  0  1-1  0  0  0  1  10 
    7   Diaz,Dayana   24-7   1141  4  1  9  41  .098  21  .512  0-0  4  0-0  3  0  0  0  19 
    13  Nelson,Emily   25-24  1773  4  0  8  23  .174  11  .478  1-0  1  0-0  1  0  0  0  10 
    6   Bartelson,Jordyn   26-26  1973  3  2  8  25  .120  8  .320  4-0  2  0-0  2  0  0  1  31 
    4   Daigle,Talia   23-0   561  2  2  6  6  .333  3  .500  0-0  0  0-0  0  0  0  0  3 
    22  Burks,Makenzie   25-17  1369  0  5  5  17  .000  5  .294  1-0  0  0-0  0  0  0  0  9 
    21  Hiebert,Alice   18-0   406  2  0  4  16  .125  6  .375  0-0  0  0-0  0  0  0  0  4 
    5   Fujiwara,Lindsey   17-9   873  1  1  3  11  .091  4  .364  1-0  1  0-0  1  0  0  0  8 
    8   Hielkema,Libby   13-0   451  0  2  2  14  .000  5  .357  0-0  0  0-0  0  0  0  0  5 
    9   Neal,Payton   22-0   754  0  1  1  17  .000  5  .294  0-0  0  0-0  0  0  0  0  8 
    3   Tinsley,Tivona   11-1   376  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0  4 
    24  Etherington,Caylie   8-0   213  0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  0  0  4 
    15  Watt,Katie   26-12  1563  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0  9 
    14  Laurila,Annaliese   15-15  1220  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    28  Henninger,Claire   4-1   170  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Smith,Erin   2-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Dierickx,Natalie   25-25  2174  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  26   -  63  54  180  568  .111  249  .438  8-0  23  2-4  20  1  1  3  224 
      Opponents...........  26   -  9  6  24  176  .051  65  .369  13-0  3  0-1  6  2  0  1  228 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Henninger,Claire   4-1   169:36  0  0.00  4  1.000  1  0  0  1/3  7 
    27  Smith,Erin   2-0   33:41  0  0.00  0  .000  0  0  0  0/2  1 
    1   Dierickx,Natalie   25-25  2173:23  9  0.37  52  .852  22  3  0  13/4  167 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  4/0  0 
      Total...............  26  2376:40  9  0.34  56  .862  23  3  0  18  175 
      Opponents...........  26  2376:40  63  2.39  186  .747  3  23  0  2  557 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  0  1  63 
    Opponents  6  1  1  1  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  277  282  4  5  568 
    Opponents  76  95  3  2  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  24  31  1  0  56 
    Opponents  97  85  3  1  186 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  86  118  1  1  206 
    Opponents  26  21  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  118  4  1  224 
    Opponents  102  120  4  2  228